Under 1200 Invitational Tuesday Aft Session June 20, 2023
Scores after  9 rounds  Average:   94.5      Section  A  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  5   64.81  122.50  A   1          0.72(A)  Eli Fluter - Peter Lysak
  1   58.20  110.00  A   2          0.50(A)  Ken Baker - Rose Dunitz
  2   52.65   99.50  A   3          0.36(A)  Ronald Miller - Dean Allen
  8   49.47   93.50  B   4     1    0.32(B)  Rae Lindsay - Buddy Lindsay
  6   45.24   85.50  B         2    0.22(B)  Lydia Oremba - Paul Omilon
  4   44.18   83.50  B                       Geri Skilnick - Sharon Rooney
  7   44.18   83.50  A                       John Schofield - Findlay Wahl
  3   41.27   78.00  B                       Maria Wiegers - Marian Hutchinson

Under 1200 Invitational Tuesday Aft Session June 20, 2023
Scores after  9 rounds  Average:   94.5      Section  A  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  2   66.96  126.56  A   1          0.72(A)  Barbara Miller - Moira Yang
  3   58.04  109.69  A  2/3         0.43(A)  Gaylene Spence - Sandra Benson
  7   58.04  109.69  A  2/3         0.43(A)  Audrey Bruch - Lyle Spencer
  9   55.66  105.19  A   4          0.25(A)  James Bingaman - Sandy Bingaman
  4   48.81   92.25  B         1    0.40(B)  Mary Coppin - Edie Laidlaw
  6   43.15   81.56  B         2    0.28(B)  Greg McNamara - Kathleen Irwin
  1   42.56   80.44  B                       Janice Johnstone - Charmayne LeRuyet
  8   40.48   76.50  B                       Susan Baiton - Rick Rennebohm
  5   36.31   68.63  B                       Tina Allen - Judith Sunde

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   2.50 1-Baker-Dunitz vs 1-Johnstone-LeRuyet
   90          2.00   5.00 2-Miller-Allen vs 3-Spence-Benson
  100          3.00   4.00 3-Wiegers-Hutchinson vs 5-Allen-Sunde
        100    0.50   6.50 4-Skilnick-Rooney vs 7-Bruch-Spencer
  150          6.50   0.50 5-Fluter-Lysak vs 9-Bingaman-Bingaman
        100    0.50   6.50 6-Oremba-Omilon vs 2-Miller-Yang
  150          6.50   0.50 7-Schofield-Wahl vs 4-Coppin-Laidlaw
  110          4.50   2.50 8-Lindsay-Lindsay vs 6-McNamara-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   0.00 1-Baker-Dunitz vs 1-Johnstone-LeRuyet
        480    2.00   5.00 2-Miller-Allen vs 3-Spence-Benson
        480    2.00   5.00 3-Wiegers-Hutchinson vs 5-Allen-Sunde
        480    2.00   5.00 4-Skilnick-Rooney vs 7-Bruch-Spencer
        480    2.00   5.00 5-Fluter-Lysak vs 9-Bingaman-Bingaman
        480    2.00   5.00 6-Oremba-Omilon vs 2-Miller-Yang
        450    5.50   1.50 7-Schofield-Wahl vs 4-Coppin-Laidlaw
        450    5.50   1.50 8-Lindsay-Lindsay vs 6-McNamara-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   4.50 1-Baker-Dunitz vs 1-Johnstone-LeRuyet
        100    2.50   4.50 2-Miller-Allen vs 3-Spence-Benson
  110          6.00   1.00 3-Wiegers-Hutchinson vs 5-Allen-Sunde
        100    2.50   4.50 4-Skilnick-Rooney vs 7-Bruch-Spencer
        150    0.00   7.00 5-Fluter-Lysak vs 9-Bingaman-Bingaman
        100    2.50   4.50 6-Oremba-Omilon vs 2-Miller-Yang
  300          7.00   0.00 7-Schofield-Wahl vs 4-Coppin-Laidlaw
   90          5.00   2.00 8-Lindsay-Lindsay vs 6-McNamara-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.50   1.50 1-Baker-Dunitz vs 9-Bingaman-Bingaman
  600          4.00   3.00 2-Miller-Allen vs 2-Miller-Yang
        100    1.50   5.50 3-Wiegers-Hutchinson vs 4-Coppin-Laidlaw
        100    1.50   5.50 4-Skilnick-Rooney vs 6-McNamara-Irwin
  620          5.50   1.50 5-Fluter-Lysak vs 8-Baiton-Rennebohm
        100    1.50   5.50 6-Oremba-Omilon vs 1-Johnstone-LeRuyet
        100    1.50   5.50 7-Schofield-Wahl vs 3-Spence-Benson
  650          7.00   0.00 8-Lindsay-Lindsay vs 5-Allen-Sunde
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   3.00 1-Baker-Dunitz vs 9-Bingaman-Bingaman
         90    0.00   7.00 2-Miller-Allen vs 2-Miller-Yang
   90          1.50   5.50 3-Wiegers-Hutchinson vs 4-Coppin-Laidlaw
  100          4.00   3.00 4-Skilnick-Rooney vs 6-McNamara-Irwin
  120          7.00   0.00 5-Fluter-Lysak vs 8-Baiton-Rennebohm
  100          4.00   3.00 6-Oremba-Omilon vs 1-Johnstone-LeRuyet
   90          1.50   5.50 7-Schofield-Wahl vs 3-Spence-Benson
  110          6.00   1.00 8-Lindsay-Lindsay vs 5-Allen-Sunde
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   5.00 1-Baker-Dunitz vs 9-Bingaman-Bingaman
  100          3.50   3.50 2-Miller-Allen vs 2-Miller-Yang
        300    0.00   7.00 3-Wiegers-Hutchinson vs 4-Coppin-Laidlaw
  100          3.50   3.50 4-Skilnick-Rooney vs 6-McNamara-Irwin
  200          5.50   1.50 5-Fluter-Lysak vs 8-Baiton-Rennebohm
  200          5.50   1.50 6-Oremba-Omilon vs 1-Johnstone-LeRuyet
        150    1.00   6.00 7-Schofield-Wahl vs 3-Spence-Benson
  300          7.00   0.00 8-Lindsay-Lindsay vs 5-Allen-Sunde
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          7.00   0.00 1-Baker-Dunitz vs 8-Baiton-Rennebohm
  200          5.00   2.00 2-Miller-Allen vs 1-Johnstone-LeRuyet
        750    0.00   7.00 3-Wiegers-Hutchinson vs 3-Spence-Benson
        150    1.50   5.50 4-Skilnick-Rooney vs 5-Allen-Sunde
  500          6.00   1.00 5-Fluter-Lysak vs 7-Bruch-Spencer
        130    3.50   3.50 6-Oremba-Omilon vs 9-Bingaman-Bingaman
        150    1.50   5.50 7-Schofield-Wahl vs 2-Miller-Yang
        130    3.50   3.50 8-Lindsay-Lindsay vs 4-Coppin-Laidlaw
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.00   0.00 1-Baker-Dunitz vs 8-Baiton-Rennebohm
        400    1.00   6.00 2-Miller-Allen vs 1-Johnstone-LeRuyet
         50    5.00   2.00 3-Wiegers-Hutchinson vs 3-Spence-Benson
        150    3.00   4.00 4-Skilnick-Rooney vs 5-Allen-Sunde
         50    5.00   2.00 5-Fluter-Lysak vs 7-Bruch-Spencer
        400    1.00   6.00 6-Oremba-Omilon vs 9-Bingaman-Bingaman
         50    5.00   2.00 7-Schofield-Wahl vs 2-Miller-Yang
        400    1.00   6.00 8-Lindsay-Lindsay vs 4-Coppin-Laidlaw
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    7.00   0.00 1-Baker-Dunitz vs 8-Baiton-Rennebohm
        200    6.00   1.00 2-Miller-Allen vs 1-Johnstone-LeRuyet
        620    4.00   3.00 3-Wiegers-Hutchinson vs 3-Spence-Benson
        620    4.00   3.00 4-Skilnick-Rooney vs 5-Allen-Sunde
        650    1.00   6.00 5-Fluter-Lysak vs 7-Bruch-Spencer
        650    1.00   6.00 6-Oremba-Omilon vs 9-Bingaman-Bingaman
        650    1.00   6.00 7-Schofield-Wahl vs 2-Miller-Yang
        620    4.00   3.00 8-Lindsay-Lindsay vs 4-Coppin-Laidlaw
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   4.50 1-Baker-Dunitz vs 7-Bruch-Spencer
        170    2.50   4.50 2-Miller-Allen vs 9-Bingaman-Bingaman
        620    0.00   7.00 3-Wiegers-Hutchinson vs 2-Miller-Yang
    PASS       5.50   1.50 4-Skilnick-Rooney vs 4-Coppin-Laidlaw
  100          7.00   0.00 5-Fluter-Lysak vs 6-McNamara-Irwin
        170    2.50   4.50 6-Oremba-Omilon vs 8-Baiton-Rennebohm
        170    2.50   4.50 7-Schofield-Wahl vs 1-Johnstone-LeRuyet
    PASS       5.50   1.50 8-Lindsay-Lindsay vs 3-Spence-Benson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.50   4.50 1-Baker-Dunitz vs 7-Bruch-Spencer
        150    0.00   7.00 2-Miller-Allen vs 9-Bingaman-Bingaman
        130    2.50   4.50 3-Wiegers-Hutchinson vs 2-Miller-Yang
        130    2.50   4.50 4-Skilnick-Rooney vs 4-Coppin-Laidlaw
        110    5.00   2.00 5-Fluter-Lysak vs 6-McNamara-Irwin
        130    2.50   4.50 6-Oremba-Omilon vs 8-Baiton-Rennebohm
  150          6.00   1.00 7-Schofield-Wahl vs 1-Johnstone-LeRuyet
  200          7.00   0.00 8-Lindsay-Lindsay vs 3-Spence-Benson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   6.00 1-Baker-Dunitz vs 7-Bruch-Spencer
  170          7.00   0.00 2-Miller-Allen vs 9-Bingaman-Bingaman
        120    1.00   6.00 3-Wiegers-Hutchinson vs 2-Miller-Yang
    PASS       4.50   2.50 4-Skilnick-Rooney vs 4-Coppin-Laidlaw
    PASS       4.50   2.50 5-Fluter-Lysak vs 6-McNamara-Irwin
    PASS       4.50   2.50 6-Oremba-Omilon vs 8-Baiton-Rennebohm
    PASS       4.50   2.50 7-Schofield-Wahl vs 1-Johnstone-LeRuyet
        120    1.00   6.00 8-Lindsay-Lindsay vs 3-Spence-Benson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   2.50 1-Baker-Dunitz vs 6-McNamara-Irwin
  140          4.50   2.50 2-Miller-Allen vs 8-Baiton-Rennebohm
  140          4.50   2.50 3-Wiegers-Hutchinson vs 1-Johnstone-LeRuyet
  400          7.00   0.00 4-Skilnick-Rooney vs 3-Spence-Benson
  140          4.50   2.50 5-Fluter-Lysak vs 5-Allen-Sunde
        130    0.00   7.00 6-Oremba-Omilon vs 7-Bruch-Spencer
  110          1.50   5.50 7-Schofield-Wahl vs 9-Bingaman-Bingaman
  110          1.50   5.50 8-Lindsay-Lindsay vs 2-Miller-Yang
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.00   3.00 1-Baker-Dunitz vs 6-McNamara-Irwin
  430          4.00   3.00 2-Miller-Allen vs 8-Baiton-Rennebohm
  430          4.00   3.00 3-Wiegers-Hutchinson vs 1-Johnstone-LeRuyet
  400          1.50   5.50 4-Skilnick-Rooney vs 3-Spence-Benson
  460          6.50   0.50 5-Fluter-Lysak vs 5-Allen-Sunde
  400          1.50   5.50 6-Oremba-Omilon vs 7-Bruch-Spencer
  460          6.50   0.50 7-Schofield-Wahl vs 9-Bingaman-Bingaman
  150          0.00   7.00 8-Lindsay-Lindsay vs 2-Miller-Yang
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-Baker-Dunitz vs 6-McNamara-Irwin
  140          6.00   1.00 2-Miller-Allen vs 8-Baiton-Rennebohm
        100    3.00   4.00 3-Wiegers-Hutchinson vs 1-Johnstone-LeRuyet
        110    1.00   6.00 4-Skilnick-Rooney vs 3-Spence-Benson
  150          7.00   0.00 5-Fluter-Lysak vs 5-Allen-Sunde
   50          4.00   3.00 6-Oremba-Omilon vs 7-Bruch-Spencer
        110    1.00   6.00 7-Schofield-Wahl vs 9-Bingaman-Bingaman
        110    1.00   6.00 8-Lindsay-Lindsay vs 2-Miller-Yang
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   4.50 1-Baker-Dunitz vs 5-Allen-Sunde
  200          4.00   3.00 2-Miller-Allen vs 7-Bruch-Spencer
  420          5.00   2.00 3-Wiegers-Hutchinson vs 9-Bingaman-Bingaman
  100          2.50   4.50 4-Skilnick-Rooney vs 2-Miller-Yang
  450          6.50   0.50 5-Fluter-Lysak vs 4-Coppin-Laidlaw
  450          6.50   0.50 6-Oremba-Omilon vs 6-McNamara-Irwin
        300    1.00   6.00 7-Schofield-Wahl vs 8-Baiton-Rennebohm
        800    0.00   7.00 8-Lindsay-Lindsay vs 1-Johnstone-LeRuyet
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.00   5.00 1-Baker-Dunitz vs 5-Allen-Sunde
  110          6.00   1.00 2-Miller-Allen vs 7-Bruch-Spencer
  110          6.00   1.00 3-Wiegers-Hutchinson vs 9-Bingaman-Bingaman
        110    0.00   7.00 4-Skilnick-Rooney vs 2-Miller-Yang
  110          6.00   1.00 5-Fluter-Lysak vs 4-Coppin-Laidlaw
   90          3.00   4.00 6-Oremba-Omilon vs 6-McNamara-Irwin
  100          4.00   3.00 7-Schofield-Wahl vs 8-Baiton-Rennebohm
        100    1.00   6.00 8-Lindsay-Lindsay vs 1-Johnstone-LeRuyet
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    7.00   0.00 1-Baker-Dunitz vs 5-Allen-Sunde
        120    6.00   1.00 2-Miller-Allen vs 7-Bruch-Spencer
        150    1.00   6.00 3-Wiegers-Hutchinson vs 9-Bingaman-Bingaman
        150    1.00   6.00 4-Skilnick-Rooney vs 2-Miller-Yang
        150    1.00   6.00 5-Fluter-Lysak vs 4-Coppin-Laidlaw
        130    4.00   3.00 6-Oremba-Omilon vs 6-McNamara-Irwin
        130    4.00   3.00 7-Schofield-Wahl vs 8-Baiton-Rennebohm
        130    4.00   3.00 8-Lindsay-Lindsay vs 1-Johnstone-LeRuyet
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   5.00 1-Baker-Dunitz vs 4-Coppin-Laidlaw
  200          5.00   2.00 2-Miller-Allen vs 6-McNamara-Irwin
  170          3.50   3.50 3-Wiegers-Hutchinson vs 8-Baiton-Rennebohm
  300          6.50   0.50 4-Skilnick-Rooney vs 1-Johnstone-LeRuyet
   90          1.00   6.00 5-Fluter-Lysak vs 3-Spence-Benson
  170          3.50   3.50 6-Oremba-Omilon vs 5-Allen-Sunde
         50    0.00   7.00 7-Schofield-Wahl vs 7-Bruch-Spencer
  300          6.50   0.50 8-Lindsay-Lindsay vs 9-Bingaman-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   3.00 1-Baker-Dunitz vs 4-Coppin-Laidlaw
  150          5.50   1.50 2-Miller-Allen vs 6-McNamara-Irwin
        100    1.00   6.00 3-Wiegers-Hutchinson vs 8-Baiton-Rennebohm
  150          5.50   1.50 4-Skilnick-Rooney vs 1-Johnstone-LeRuyet
        100    1.00   6.00 5-Fluter-Lysak vs 3-Spence-Benson
  600          7.00   0.00 6-Oremba-Omilon vs 5-Allen-Sunde
        100    1.00   6.00 7-Schofield-Wahl vs 7-Bruch-Spencer
  110          3.00   4.00 8-Lindsay-Lindsay vs 9-Bingaman-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   0.00 1-Baker-Dunitz vs 4-Coppin-Laidlaw
        170    1.50   5.50 2-Miller-Allen vs 6-McNamara-Irwin
        200    0.00   7.00 3-Wiegers-Hutchinson vs 8-Baiton-Rennebohm
        140    4.00   3.00 4-Skilnick-Rooney vs 1-Johnstone-LeRuyet
        140    4.00   3.00 5-Fluter-Lysak vs 3-Spence-Benson
        110    6.00   1.00 6-Oremba-Omilon vs 5-Allen-Sunde
        140    4.00   3.00 7-Schofield-Wahl vs 7-Bruch-Spencer
        170    1.50   5.50 8-Lindsay-Lindsay vs 9-Bingaman-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.50   2.50 1-Baker-Dunitz vs 3-Spence-Benson
        620    4.50   2.50 2-Miller-Allen vs 5-Allen-Sunde
        650    0.50   6.50 3-Wiegers-Hutchinson vs 7-Bruch-Spencer
        620    4.50   2.50 4-Skilnick-Rooney vs 9-Bingaman-Bingaman
        620    4.50   2.50 5-Fluter-Lysak vs 2-Miller-Yang
        650    0.50   6.50 6-Oremba-Omilon vs 4-Coppin-Laidlaw
        620    4.50   2.50 7-Schofield-Wahl vs 6-McNamara-Irwin
        620    4.50   2.50 8-Lindsay-Lindsay vs 8-Baiton-Rennebohm
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-Baker-Dunitz vs 3-Spence-Benson
        100    4.00   3.00 2-Miller-Allen vs 5-Allen-Sunde
  500          7.00   0.00 3-Wiegers-Hutchinson vs 7-Bruch-Spencer
        300    0.00   7.00 4-Skilnick-Rooney vs 9-Bingaman-Bingaman
  140          6.00   1.00 5-Fluter-Lysak vs 2-Miller-Yang
        110    3.00   4.00 6-Oremba-Omilon vs 4-Coppin-Laidlaw
        200    1.50   5.50 7-Schofield-Wahl vs 6-McNamara-Irwin
        200    1.50   5.50 8-Lindsay-Lindsay vs 8-Baiton-Rennebohm
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   7.00 1-Baker-Dunitz vs 3-Spence-Benson
  420          3.00   4.00 2-Miller-Allen vs 5-Allen-Sunde
  480          7.00   0.00 3-Wiegers-Hutchinson vs 7-Bruch-Spencer
  420          3.00   4.00 4-Skilnick-Rooney vs 9-Bingaman-Bingaman
  450          5.50   1.50 5-Fluter-Lysak vs 2-Miller-Yang
  420          3.00   4.00 6-Oremba-Omilon vs 4-Coppin-Laidlaw
  200          1.00   6.00 7-Schofield-Wahl vs 6-McNamara-Irwin
  450          5.50   1.50 8-Lindsay-Lindsay vs 8-Baiton-Rennebohm
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   4.00 1-Baker-Dunitz vs 2-Miller-Yang
  200          6.00   1.00 2-Miller-Allen vs 4-Coppin-Laidlaw
        100    2.00   5.00 3-Wiegers-Hutchinson vs 6-McNamara-Irwin
        130    1.00   6.00 4-Skilnick-Rooney vs 8-Baiton-Rennebohm
  100          4.00   3.00 5-Fluter-Lysak vs 1-Johnstone-LeRuyet
  200          6.00   1.00 6-Oremba-Omilon vs 3-Spence-Benson
  200          6.00   1.00 7-Schofield-Wahl vs 5-Allen-Sunde
        660    0.00   7.00 8-Lindsay-Lindsay vs 7-Bruch-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.50   6.50 1-Baker-Dunitz vs 2-Miller-Yang
        600    3.50   3.50 2-Miller-Allen vs 4-Coppin-Laidlaw
        630    0.50   6.50 3-Wiegers-Hutchinson vs 6-McNamara-Irwin
        150    6.00   1.00 4-Skilnick-Rooney vs 8-Baiton-Rennebohm
  100          7.00   0.00 5-Fluter-Lysak vs 1-Johnstone-LeRuyet
        600    3.50   3.50 6-Oremba-Omilon vs 3-Spence-Benson
        600    3.50   3.50 7-Schofield-Wahl vs 5-Allen-Sunde
        600    3.50   3.50 8-Lindsay-Lindsay vs 7-Bruch-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   0.50 1-Baker-Dunitz vs 2-Miller-Yang
       1010    0.50   6.50 2-Miller-Allen vs 4-Coppin-Laidlaw
   50          6.50   0.50 3-Wiegers-Hutchinson vs 6-McNamara-Irwin
        510    5.00   2.00 4-Skilnick-Rooney vs 8-Baiton-Rennebohm
        980    3.00   4.00 5-Fluter-Lysak vs 1-Johnstone-LeRuyet
        980    3.00   4.00 6-Oremba-Omilon vs 3-Spence-Benson
       1010    0.50   6.50 7-Schofield-Wahl vs 5-Allen-Sunde
        980    3.00   4.00 8-Lindsay-Lindsay vs 7-Bruch-Spencer
----------------------------------------------------------------------