Under 1000 Invitational Tuesday Aft Session July 4, 2023
Scores after  8 rounds  Average:   72.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  6   60.32   86.86  A   1          0.64(A)  James Bingaman - Sandy Bingaman
  2   55.56   80.00  B   2     1    0.45(A)  Maria Wiegers - Marian Hutchinson
  4   53.97   77.71  A   3          0.32(A)  Eli Fluter - Peter Lysak
  5   48.41   69.71  A                       Mary Coppin - Edie Laidlaw
  7   47.62   68.57  B         2    0.22(B)  Frank Fries - Walter Friedrich
  8   47.62   68.57  A                       Ken Baker - Rose Dunitz
  3   43.65   62.86  B                       Lydia Oremba - Paul Omilon
  1   42.85   61.71  B                       Beverly Steppler - Stan Marlin

Under 1000 Invitational Tuesday Aft Session July 4, 2023
Scores after  8 rounds  Average:   72.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  3   68.40   98.50  A   1          0.64(A)  Angela Duczek - Douglas Powley
  5   53.82   77.50  A   2          0.45(A)  Findlay Wahl - John Schofield
  4   52.08   75.00  A   3          0.32(A)  Tom Cameron - Jan Carter
  8   49.65   71.50  B         1    0.32(B)  Buddy Lindsay - Rae Lindsay
  2   45.49   65.50  B         2    0.22(B)  Greg McNamara - Kathleen Irwin
  7   41.32   59.50  B                       Janice Johnstone - Juliet Ashman
  1   39.24   56.50  B                       Sharon Rooney - Geri Skilnick

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   1.00 1-Steppler-Marlin vs 1-Rooney-Skilnick
        480    1.00   5.00 2-Wiegers-Hutchinson vs 3-Duczek-Powley
        450    2.50   3.50 3-Oremba-Omilon vs 5-Wahl-Schofield
        450    2.50   3.50 4-Fluter-Lysak vs 7-Johnstone-Ashman
  300          6.00   0.00 5-Coppin-Laidlaw vs 2-McNamara-Irwin
       1010    0.00   6.00 6-Bingaman-Bingaman vs 4-Cameron-Carter
        200    4.00   2.00 8-Baker-Dunitz vs 8-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          5.50   0.50 1-Steppler-Marlin vs 1-Rooney-Skilnick
  620          0.00   6.00 2-Wiegers-Hutchinson vs 3-Duczek-Powley
  630          1.50   4.50 3-Oremba-Omilon vs 5-Wahl-Schofield
  660          5.50   0.50 4-Fluter-Lysak vs 7-Johnstone-Ashman
  630          1.50   4.50 5-Coppin-Laidlaw vs 2-McNamara-Irwin
  650          3.50   2.50 6-Bingaman-Bingaman vs 4-Cameron-Carter
  650          3.50   2.50 8-Baker-Dunitz vs 8-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   3.00 1-Steppler-Marlin vs 1-Rooney-Skilnick
         90    1.00   5.00 2-Wiegers-Hutchinson vs 3-Duczek-Powley
         90    1.00   5.00 3-Oremba-Omilon vs 5-Wahl-Schofield
  200          5.00   1.00 4-Fluter-Lysak vs 7-Johnstone-Ashman
  300          6.00   0.00 5-Coppin-Laidlaw vs 2-McNamara-Irwin
   90          4.00   2.00 6-Bingaman-Bingaman vs 4-Cameron-Carter
         90    1.00   5.00 8-Baker-Dunitz vs 8-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   6.00 1-Steppler-Marlin vs 8-Lindsay-Lindsay
  150          6.00   0.00 2-Wiegers-Hutchinson vs 2-McNamara-Irwin
  100          5.00   1.00 3-Oremba-Omilon vs 4-Cameron-Carter
        140    2.00   4.00 5-Coppin-Laidlaw vs 1-Rooney-Skilnick
        140    2.00   4.00 6-Bingaman-Bingaman vs 3-Duczek-Powley
        140    2.00   4.00 7-Fries-Friedrich vs 5-Wahl-Schofield
        100    4.00   2.00 8-Baker-Dunitz vs 7-Johnstone-Ashman
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   3.00 1-Steppler-Marlin vs 8-Lindsay-Lindsay
        450    0.00   6.00 2-Wiegers-Hutchinson vs 2-McNamara-Irwin
        420    3.00   3.00 3-Oremba-Omilon vs 4-Cameron-Carter
        420    3.00   3.00 5-Coppin-Laidlaw vs 1-Rooney-Skilnick
        420    3.00   3.00 6-Bingaman-Bingaman vs 3-Duczek-Powley
        420    3.00   3.00 7-Fries-Friedrich vs 5-Wahl-Schofield
  100          6.00   0.00 8-Baker-Dunitz vs 7-Johnstone-Ashman
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   5.00 1-Steppler-Marlin vs 8-Lindsay-Lindsay
  420          4.50   1.50 2-Wiegers-Hutchinson vs 2-McNamara-Irwin
  170          2.00   4.00 3-Oremba-Omilon vs 4-Cameron-Carter
  420          4.50   1.50 5-Coppin-Laidlaw vs 1-Rooney-Skilnick
  420          4.50   1.50 6-Bingaman-Bingaman vs 3-Duczek-Powley
  140          0.00   6.00 7-Fries-Friedrich vs 5-Wahl-Schofield
  420          4.50   1.50 8-Baker-Dunitz vs 7-Johnstone-Ashman
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.00   0.00 1-Steppler-Marlin vs 7-Johnstone-Ashman
        100    5.00   1.00 2-Wiegers-Hutchinson vs 1-Rooney-Skilnick
        130    3.00   3.00 3-Oremba-Omilon vs 3-Duczek-Powley
        200    1.50   4.50 4-Fluter-Lysak vs 5-Wahl-Schofield
        110    4.00   2.00 5-Coppin-Laidlaw vs 8-Lindsay-Lindsay
        200    1.50   4.50 6-Bingaman-Bingaman vs 2-McNamara-Irwin
        600    0.00   6.00 7-Fries-Friedrich vs 4-Cameron-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   5.00 1-Steppler-Marlin vs 7-Johnstone-Ashman
  420          6.00   0.00 2-Wiegers-Hutchinson vs 1-Rooney-Skilnick
         50    0.00   6.00 3-Oremba-Omilon vs 3-Duczek-Powley
  140          4.50   1.50 4-Fluter-Lysak vs 5-Wahl-Schofield
  140          4.50   1.50 5-Coppin-Laidlaw vs 8-Lindsay-Lindsay
  110          3.00   3.00 6-Bingaman-Bingaman vs 2-McNamara-Irwin
  100          2.00   4.00 7-Fries-Friedrich vs 4-Cameron-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   6.00 1-Steppler-Marlin vs 7-Johnstone-Ashman
  420          1.00   5.00 2-Wiegers-Hutchinson vs 1-Rooney-Skilnick
  490          4.00   2.00 3-Oremba-Omilon vs 3-Duczek-Powley
  920          6.00   0.00 4-Fluter-Lysak vs 5-Wahl-Schofield
  430          2.00   4.00 5-Coppin-Laidlaw vs 8-Lindsay-Lindsay
  490          4.00   2.00 6-Bingaman-Bingaman vs 2-McNamara-Irwin
  490          4.00   2.00 7-Fries-Friedrich vs 4-Cameron-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   2.00 2-Wiegers-Hutchinson vs 8-Lindsay-Lindsay
  200          4.00   2.00 3-Oremba-Omilon vs 2-McNamara-Irwin
        690    1.00   5.00 4-Fluter-Lysak vs 4-Cameron-Carter
        690    1.00   5.00 5-Coppin-Laidlaw vs 7-Johnstone-Ashman
  300          6.00   0.00 6-Bingaman-Bingaman vs 1-Rooney-Skilnick
        690    1.00   5.00 7-Fries-Friedrich vs 3-Duczek-Powley
  200          4.00   2.00 8-Baker-Dunitz vs 5-Wahl-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   1.00 2-Wiegers-Hutchinson vs 8-Lindsay-Lindsay
        150    4.00   2.00 3-Oremba-Omilon vs 2-McNamara-Irwin
        170    2.50   3.50 4-Fluter-Lysak vs 4-Cameron-Carter
        420    0.50   5.50 5-Coppin-Laidlaw vs 7-Johnstone-Ashman
        170    2.50   3.50 6-Bingaman-Bingaman vs 1-Rooney-Skilnick
        420    0.50   5.50 7-Fries-Friedrich vs 3-Duczek-Powley
   50          6.00   0.00 8-Baker-Dunitz vs 5-Wahl-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.50   3.50 2-Wiegers-Hutchinson vs 8-Lindsay-Lindsay
        450    2.50   3.50 3-Oremba-Omilon vs 2-McNamara-Irwin
        420    5.00   1.00 4-Fluter-Lysak vs 4-Cameron-Carter
        480    0.00   6.00 5-Coppin-Laidlaw vs 7-Johnstone-Ashman
        200    6.00   0.00 6-Bingaman-Bingaman vs 1-Rooney-Skilnick
        450    2.50   3.50 7-Fries-Friedrich vs 3-Duczek-Powley
        450    2.50   3.50 8-Baker-Dunitz vs 5-Wahl-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    4.00   2.00 1-Steppler-Marlin vs 5-Wahl-Schofield
        100    5.50   0.50 2-Wiegers-Hutchinson vs 7-Johnstone-Ashman
        680    2.00   4.00 3-Oremba-Omilon vs 1-Rooney-Skilnick
        680    2.00   4.00 4-Fluter-Lysak vs 3-Duczek-Powley
        100    5.50   0.50 6-Bingaman-Bingaman vs 8-Lindsay-Lindsay
        680    2.00   4.00 7-Fries-Friedrich vs 2-McNamara-Irwin
       1190    0.00   6.00 8-Baker-Dunitz vs 4-Cameron-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   1.50 1-Steppler-Marlin vs 5-Wahl-Schofield
         50    1.50   4.50 2-Wiegers-Hutchinson vs 7-Johnstone-Ashman
   80          3.00   3.00 3-Oremba-Omilon vs 1-Rooney-Skilnick
         50    1.50   4.50 4-Fluter-Lysak vs 3-Duczek-Powley
  120          6.00   0.00 6-Bingaman-Bingaman vs 8-Lindsay-Lindsay
  110          4.50   1.50 7-Fries-Friedrich vs 2-McNamara-Irwin
        100    0.00   6.00 8-Baker-Dunitz vs 4-Cameron-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.00   6.00 1-Steppler-Marlin vs 5-Wahl-Schofield
  720          5.00   1.00 2-Wiegers-Hutchinson vs 7-Johnstone-Ashman
  640          2.00   4.00 3-Oremba-Omilon vs 1-Rooney-Skilnick
  690          3.50   2.50 4-Fluter-Lysak vs 3-Duczek-Powley
 1440          6.00   0.00 6-Bingaman-Bingaman vs 8-Lindsay-Lindsay
  690          3.50   2.50 7-Fries-Friedrich vs 2-McNamara-Irwin
  620          1.00   5.00 8-Baker-Dunitz vs 4-Cameron-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.50   5.50 1-Steppler-Marlin vs 4-Cameron-Carter
        150    3.00   3.00 3-Oremba-Omilon vs 8-Lindsay-Lindsay
        150    3.00   3.00 4-Fluter-Lysak vs 2-McNamara-Irwin
        130    5.00   1.00 5-Coppin-Laidlaw vs 5-Wahl-Schofield
        150    3.00   3.00 6-Bingaman-Bingaman vs 7-Johnstone-Ashman
  100          6.00   0.00 7-Fries-Friedrich vs 1-Rooney-Skilnick
        600    0.50   5.50 8-Baker-Dunitz vs 3-Duczek-Powley
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   0.50 1-Steppler-Marlin vs 4-Cameron-Carter
        130    2.50   3.50 3-Oremba-Omilon vs 8-Lindsay-Lindsay
        130    2.50   3.50 4-Fluter-Lysak vs 2-McNamara-Irwin
        130    2.50   3.50 5-Coppin-Laidlaw vs 5-Wahl-Schofield
   50          5.50   0.50 6-Bingaman-Bingaman vs 7-Johnstone-Ashman
        130    2.50   3.50 7-Fries-Friedrich vs 1-Rooney-Skilnick
        450    0.00   6.00 8-Baker-Dunitz vs 3-Duczek-Powley
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.00   1.00 1-Steppler-Marlin vs 4-Cameron-Carter
  120          1.00   5.00 3-Oremba-Omilon vs 8-Lindsay-Lindsay
  210          4.00   2.00 4-Fluter-Lysak vs 2-McNamara-Irwin
        100    0.00   6.00 5-Coppin-Laidlaw vs 5-Wahl-Schofield
  180          3.00   3.00 6-Bingaman-Bingaman vs 7-Johnstone-Ashman
  150          2.00   4.00 7-Fries-Friedrich vs 1-Rooney-Skilnick
  660          6.00   0.00 8-Baker-Dunitz vs 3-Duczek-Powley
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   3.00 1-Steppler-Marlin vs 3-Duczek-Powley
  480          6.00   0.00 2-Wiegers-Hutchinson vs 5-Wahl-Schofield
         50    0.00   6.00 3-Oremba-Omilon vs 7-Johnstone-Ashman
  460          4.50   1.50 4-Fluter-Lysak vs 1-Rooney-Skilnick
  400          2.00   4.00 5-Coppin-Laidlaw vs 4-Cameron-Carter
  200          1.00   5.00 7-Fries-Friedrich vs 8-Lindsay-Lindsay
  460          4.50   1.50 8-Baker-Dunitz vs 2-McNamara-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   6.00 1-Steppler-Marlin vs 3-Duczek-Powley
        140    2.00   4.00 2-Wiegers-Hutchinson vs 5-Wahl-Schofield
  100          5.00   1.00 3-Oremba-Omilon vs 7-Johnstone-Ashman
        140    2.00   4.00 4-Fluter-Lysak vs 1-Rooney-Skilnick
  100          5.00   1.00 5-Coppin-Laidlaw vs 4-Cameron-Carter
  100          5.00   1.00 7-Fries-Friedrich vs 8-Lindsay-Lindsay
        140    2.00   4.00 8-Baker-Dunitz vs 2-McNamara-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   6.00 1-Steppler-Marlin vs 3-Duczek-Powley
        200    1.00   5.00 2-Wiegers-Hutchinson vs 5-Wahl-Schofield
  130          4.00   2.00 3-Oremba-Omilon vs 7-Johnstone-Ashman
  300          6.00   0.00 4-Fluter-Lysak vs 1-Rooney-Skilnick
  170          5.00   1.00 5-Coppin-Laidlaw vs 4-Cameron-Carter
        100    2.50   3.50 7-Fries-Friedrich vs 8-Lindsay-Lindsay
        100    2.50   3.50 8-Baker-Dunitz vs 2-McNamara-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   1.00 1-Steppler-Marlin vs 2-McNamara-Irwin
  200          6.00   0.00 2-Wiegers-Hutchinson vs 4-Cameron-Carter
         50    2.00   4.00 4-Fluter-Lysak vs 8-Lindsay-Lindsay
  100          3.00   3.00 5-Coppin-Laidlaw vs 3-Duczek-Powley
        110    0.00   6.00 6-Bingaman-Bingaman vs 5-Wahl-Schofield
  110          4.00   2.00 7-Fries-Friedrich vs 7-Johnstone-Ashman
        100    1.00   5.00 8-Baker-Dunitz vs 1-Rooney-Skilnick
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.00   5.00 1-Steppler-Marlin vs 2-McNamara-Irwin
        650    3.50   2.50 2-Wiegers-Hutchinson vs 4-Cameron-Carter
        650    3.50   2.50 4-Fluter-Lysak vs 8-Lindsay-Lindsay
        680    0.00   6.00 5-Coppin-Laidlaw vs 3-Duczek-Powley
        650    3.50   2.50 6-Bingaman-Bingaman vs 5-Wahl-Schofield
        620    6.00   0.00 7-Fries-Friedrich vs 7-Johnstone-Ashman
        650    3.50   2.50 8-Baker-Dunitz vs 1-Rooney-Skilnick
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   5.00 1-Steppler-Marlin vs 2-McNamara-Irwin
    PASS       3.50   2.50 2-Wiegers-Hutchinson vs 4-Cameron-Carter
        150    0.00   6.00 4-Fluter-Lysak vs 8-Lindsay-Lindsay
    PASS       3.50   2.50 5-Coppin-Laidlaw vs 3-Duczek-Powley
    PASS       3.50   2.50 6-Bingaman-Bingaman vs 5-Wahl-Schofield
   90          6.00   0.00 7-Fries-Friedrich vs 7-Johnstone-Ashman
    PASS       3.50   2.50 8-Baker-Dunitz vs 1-Rooney-Skilnick
----------------------------------------------------------------------