Monday Under 150 Pairs Monday Eve Session July 24, 2023
Scores after  6 rounds  Average:   27.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   64.81   35.00  B   1     1           1     1          0.90(OA) Juliet Ashman - Judy Ferguson
  3   60.00   32.40  B   2     2           2     2          0.68(OA) Kathleen Irwin - Joan Sandomirsky
  5   57.78   31.20  A   3                 3                0.51(OA) Wayne Petrychyn - Doug Charleson
  9   52.22   28.20  B   4     3           4     3          0.40(OB) Glenys Weisshaar - Charmayne LeRuyet
  8   48.89   26.40  C               1                      0.20(SC) Frank Fries - Walter Friedrich
  7   44.44   24.00  A                                               Linda Holowaty - Hugh Brown
  6   42.59   23.00  C               2                      0.14(SC) Betty Dewildt - Kathy Reis
  1   41.67   22.50  C                                               Margaret Scott - Thelfa Yee-Toi
 10   37.78   20.40  C                                               Greg Regent - Bonnie Krajewski-Riel

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 2-Ashman-Ferguson vs 9-Weisshaar-LeRuyet
         80    2.00   1.00 5-Petrychyn-Charleson vs 8-Fries-Friedrich
        150    0.00   3.00 7-Holowaty-Brown vs 6-Dewildt-Reis
         50    3.00   0.00 10-Regent-Krajewski-Riel vs 1-Scott-Yee-Toi
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 2-Ashman-Ferguson vs 9-Weisshaar-LeRuyet
  140          2.50   0.50 5-Petrychyn-Charleson vs 8-Fries-Friedrich
  140          2.50   0.50 7-Holowaty-Brown vs 6-Dewildt-Reis
        200    0.00   3.00 10-Regent-Krajewski-Riel vs 1-Scott-Yee-Toi
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   1.00 2-Ashman-Ferguson vs 9-Weisshaar-LeRuyet
        130    1.00   2.00 5-Petrychyn-Charleson vs 8-Fries-Friedrich
        150    0.00   3.00 7-Holowaty-Brown vs 6-Dewildt-Reis
         90    3.00   0.00 10-Regent-Krajewski-Riel vs 1-Scott-Yee-Toi
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.50   1.50 1-Scott-Yee-Toi vs 7-Holowaty-Brown
  650          1.50   1.50 3-Irwin-Sandomirsky vs 9-Weisshaar-LeRuyet
  650          1.50   1.50 8-Fries-Friedrich vs 6-Dewildt-Reis
  650          1.50   1.50 10-Regent-Krajewski-Riel vs 2-Ashman-Ferguson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.50   1.50 1-Scott-Yee-Toi vs 7-Holowaty-Brown
  650          3.00   0.00 3-Irwin-Sandomirsky vs 9-Weisshaar-LeRuyet
  620          1.50   1.50 8-Fries-Friedrich vs 6-Dewildt-Reis
  170          0.00   3.00 10-Regent-Krajewski-Riel vs 2-Ashman-Ferguson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   2.00 1-Scott-Yee-Toi vs 7-Holowaty-Brown
  420          2.50   0.50 3-Irwin-Sandomirsky vs 9-Weisshaar-LeRuyet
  420          2.50   0.50 8-Fries-Friedrich vs 6-Dewildt-Reis
        140    0.00   3.00 10-Regent-Krajewski-Riel vs 2-Ashman-Ferguson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   0.00 2-Ashman-Ferguson vs 7-Holowaty-Brown
  200          2.00   1.00 5-Petrychyn-Charleson vs 6-Dewildt-Reis
  140          1.00   2.00 8-Fries-Friedrich vs 1-Scott-Yee-Toi
        110    0.00   3.00 10-Regent-Krajewski-Riel vs 3-Irwin-Sandomirsky
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   3.00 2-Ashman-Ferguson vs 7-Holowaty-Brown
  140          1.50   1.50 5-Petrychyn-Charleson vs 6-Dewildt-Reis
  170          3.00   0.00 8-Fries-Friedrich vs 1-Scott-Yee-Toi
  140          1.50   1.50 10-Regent-Krajewski-Riel vs 3-Irwin-Sandomirsky
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          2.00   1.00 2-Ashman-Ferguson vs 7-Holowaty-Brown
  990          3.00   0.00 5-Petrychyn-Charleson vs 6-Dewildt-Reis
  480          1.00   2.00 8-Fries-Friedrich vs 1-Scott-Yee-Toi
  460          0.00   3.00 10-Regent-Krajewski-Riel vs 3-Irwin-Sandomirsky
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   1.00 2-Ashman-Ferguson vs 8-Fries-Friedrich
  110          3.00   0.00 3-Irwin-Sandomirsky vs 7-Holowaty-Brown
        100    0.00   3.00 6-Dewildt-Reis vs 1-Scott-Yee-Toi
         80    1.00   2.00 9-Weisshaar-LeRuyet vs 5-Petrychyn-Charleson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.00   2.00 2-Ashman-Ferguson vs 8-Fries-Friedrich
  150          3.00   0.00 3-Irwin-Sandomirsky vs 7-Holowaty-Brown
  130          1.00   2.00 6-Dewildt-Reis vs 1-Scott-Yee-Toi
  130          1.00   2.00 9-Weisshaar-LeRuyet vs 5-Petrychyn-Charleson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   0.00 2-Ashman-Ferguson vs 8-Fries-Friedrich
        130    0.00   3.00 3-Irwin-Sandomirsky vs 7-Holowaty-Brown
        100    1.50   1.50 6-Dewildt-Reis vs 1-Scott-Yee-Toi
        100    1.50   1.50 9-Weisshaar-LeRuyet vs 5-Petrychyn-Charleson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   2.00 1-Scott-Yee-Toi vs 2-Ashman-Ferguson
        200    0.00   3.00 8-Fries-Friedrich vs 3-Irwin-Sandomirsky
  600          3.00   0.00 9-Weisshaar-LeRuyet vs 6-Dewildt-Reis
  130          2.00   1.00 10-Regent-Krajewski-Riel vs 5-Petrychyn-Charleson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   1.00 1-Scott-Yee-Toi vs 2-Ashman-Ferguson
        450    2.00   1.00 8-Fries-Friedrich vs 3-Irwin-Sandomirsky
        450    2.00   1.00 9-Weisshaar-LeRuyet vs 6-Dewildt-Reis
        480    0.00   3.00 10-Regent-Krajewski-Riel vs 5-Petrychyn-Charleson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.00   3.00 1-Scott-Yee-Toi vs 2-Ashman-Ferguson
  110          3.00   0.00 8-Fries-Friedrich vs 3-Irwin-Sandomirsky
        100    1.00   2.00 9-Weisshaar-LeRuyet vs 6-Dewildt-Reis
   90          2.00   1.00 10-Regent-Krajewski-Riel vs 5-Petrychyn-Charleson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   3.00 1-Scott-Yee-Toi vs 9-Weisshaar-LeRuyet
        100    1.00   2.00 2-Ashman-Ferguson vs 3-Irwin-Sandomirsky
  300          3.00   0.00 7-Holowaty-Brown vs 5-Petrychyn-Charleson
         50    2.00   1.00 10-Regent-Krajewski-Riel vs 6-Dewildt-Reis
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          1.00   2.00 1-Scott-Yee-Toi vs 9-Weisshaar-LeRuyet
  480          2.50   0.50 2-Ashman-Ferguson vs 3-Irwin-Sandomirsky
  480          2.50   0.50 7-Holowaty-Brown vs 5-Petrychyn-Charleson
  450          0.00   3.00 10-Regent-Krajewski-Riel vs 6-Dewildt-Reis
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   2.00 1-Scott-Yee-Toi vs 9-Weisshaar-LeRuyet
  100          3.00   0.00 2-Ashman-Ferguson vs 3-Irwin-Sandomirsky
        430    0.00   3.00 7-Holowaty-Brown vs 5-Petrychyn-Charleson
        400    2.00   1.00 10-Regent-Krajewski-Riel vs 6-Dewildt-Reis
----------------------------------------------------------------------