Invitational Pairs Wednesday Eve Session August 2, 2023
Scores after  9 rounds  Average:   36.0      Section  A
Pair    Pct   Score  Rank   MPs     
 10   61.11   44.00   1    0.72     Larry McCormick - Avinash Bhende
  6   60.42   43.50   2    0.50     Linda Holowaty - Hugh Brown
  4   51.39   37.00   3    0.36     Douglas Powley - Juliet Ashman
  1   50.00   36.00   4    0.25     Ilsa Krukoff - Kalpana Bhende
  2   49.31   35.50                 Barbara Miller - Judy Ferguson
  3   47.22   34.00                 Vivian Krakowski - Pat Stevenson
  7   46.53   33.50                 Robert Nicholls - Kathleen Irwin
  5   43.75   31.50                 Lorraine Garratt - Charmayne LeRuyet
  9   40.28   29.00                 James Bingaman - Geri Berenbaum

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   0.50 4-Powley-Ashman vs 1-Krukoff-Bhende
  100          2.50   0.50 6-Holowaty-Brown vs 5-Garratt-LeRuyet
         50    1.00   2.00 7-Nicholls-Irwin vs 3-Krakowski-Stevenson
        140    0.00   3.00 9-Bingaman-Berenbaum vs 2-Miller-Ferguson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   2.00 4-Powley-Ashman vs 1-Krukoff-Bhende
   50          3.00   0.00 6-Holowaty-Brown vs 5-Garratt-LeRuyet
        420    1.00   2.00 7-Nicholls-Irwin vs 3-Krakowski-Stevenson
        420    1.00   2.00 9-Bingaman-Berenbaum vs 2-Miller-Ferguson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   1.50 4-Powley-Ashman vs 1-Krukoff-Bhende
        650    0.00   3.00 6-Holowaty-Brown vs 5-Garratt-LeRuyet
        200    1.50   1.50 7-Nicholls-Irwin vs 3-Krakowski-Stevenson
  200          3.00   0.00 9-Bingaman-Berenbaum vs 2-Miller-Ferguson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.00   1.00 1-Krukoff-Bhende vs 3-Krakowski-Stevenson
  650          2.00   1.00 5-Garratt-LeRuyet vs 2-Miller-Ferguson
  170          0.00   3.00 7-Nicholls-Irwin vs 6-Holowaty-Brown
  650          2.00   1.00 10-McCormick-Bhende vs 9-Bingaman-Berenbaum
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.00   1.00 1-Krukoff-Bhende vs 3-Krakowski-Stevenson
  140          0.00   3.00 5-Garratt-LeRuyet vs 2-Miller-Ferguson
  650          2.00   1.00 7-Nicholls-Irwin vs 6-Holowaty-Brown
  650          2.00   1.00 10-McCormick-Bhende vs 9-Bingaman-Berenbaum
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.50   2.50 1-Krukoff-Bhende vs 3-Krakowski-Stevenson
        600    2.50   0.50 5-Garratt-LeRuyet vs 2-Miller-Ferguson
        660    0.50   2.50 7-Nicholls-Irwin vs 6-Holowaty-Brown
        600    2.50   0.50 10-McCormick-Bhende vs 9-Bingaman-Berenbaum
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   1.00 2-Miller-Ferguson vs 4-Powley-Ashman
  650          3.00   0.00 6-Holowaty-Brown vs 3-Krakowski-Stevenson
  140          1.00   2.00 9-Bingaman-Berenbaum vs 5-Garratt-LeRuyet
        200    0.00   3.00 10-McCormick-Bhende vs 1-Krukoff-Bhende
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          3.00   0.00 2-Miller-Ferguson vs 4-Powley-Ashman
        100    0.00   3.00 6-Holowaty-Brown vs 3-Krakowski-Stevenson
         80    1.00   2.00 9-Bingaman-Berenbaum vs 5-Garratt-LeRuyet
         50    2.00   1.00 10-McCormick-Bhende vs 1-Krukoff-Bhende
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.50   0.50 2-Miller-Ferguson vs 4-Powley-Ashman
  150          1.00   2.00 6-Holowaty-Brown vs 3-Krakowski-Stevenson
         50    0.00   3.00 9-Bingaman-Berenbaum vs 5-Garratt-LeRuyet
  400          2.50   0.50 10-McCormick-Bhende vs 1-Krukoff-Bhende
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   2.00 1-Krukoff-Bhende vs 6-Holowaty-Brown
        100    2.50   0.50 3-Krakowski-Stevenson vs 5-Garratt-LeRuyet
        100    2.50   0.50 7-Nicholls-Irwin vs 4-Powley-Ashman
        170    0.00   3.00 10-McCormick-Bhende vs 2-Miller-Ferguson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   0.00 1-Krukoff-Bhende vs 6-Holowaty-Brown
        480    0.00   3.00 3-Krakowski-Stevenson vs 5-Garratt-LeRuyet
        450    1.00   2.00 7-Nicholls-Irwin vs 4-Powley-Ashman
  480          2.00   1.00 10-McCormick-Bhende vs 2-Miller-Ferguson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.00   1.00 1-Krukoff-Bhende vs 6-Holowaty-Brown
        400    2.00   1.00 3-Krakowski-Stevenson vs 5-Garratt-LeRuyet
        420    0.00   3.00 7-Nicholls-Irwin vs 4-Powley-Ashman
        400    2.00   1.00 10-McCormick-Bhende vs 2-Miller-Ferguson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.50   1.50 1-Krukoff-Bhende vs 9-Bingaman-Berenbaum
  650          1.50   1.50 2-Miller-Ferguson vs 7-Nicholls-Irwin
  200          0.00   3.00 4-Powley-Ashman vs 6-Holowaty-Brown
  680          3.00   0.00 10-McCormick-Bhende vs 3-Krakowski-Stevenson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 1-Krukoff-Bhende vs 9-Bingaman-Berenbaum
        170    0.00   3.00 2-Miller-Ferguson vs 7-Nicholls-Irwin
         90    1.00   2.00 4-Powley-Ashman vs 6-Holowaty-Brown
   50          2.00   1.00 10-McCormick-Bhende vs 3-Krakowski-Stevenson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 1-Krukoff-Bhende vs 9-Bingaman-Berenbaum
   50          2.50   0.50 2-Miller-Ferguson vs 7-Nicholls-Irwin
        110    1.00   2.00 4-Powley-Ashman vs 6-Holowaty-Brown
   50          2.50   0.50 10-McCormick-Bhende vs 3-Krakowski-Stevenson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   2.00 2-Miller-Ferguson vs 1-Krukoff-Bhende
  200          3.00   0.00 5-Garratt-LeRuyet vs 7-Nicholls-Irwin
  100          2.00   1.00 9-Bingaman-Berenbaum vs 6-Holowaty-Brown
        630    0.00   3.00 10-McCormick-Bhende vs 4-Powley-Ashman
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   1.00 2-Miller-Ferguson vs 1-Krukoff-Bhende
        100    0.00   3.00 5-Garratt-LeRuyet vs 7-Nicholls-Irwin
  100          1.00   2.00 9-Bingaman-Berenbaum vs 6-Holowaty-Brown
  920          3.00   0.00 10-McCormick-Bhende vs 4-Powley-Ashman
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   1.50 2-Miller-Ferguson vs 1-Krukoff-Bhende
        100    1.50   1.50 5-Garratt-LeRuyet vs 7-Nicholls-Irwin
        200    0.00   3.00 9-Bingaman-Berenbaum vs 6-Holowaty-Brown
  100          3.00   0.00 10-McCormick-Bhende vs 4-Powley-Ashman
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.00   3.00 1-Krukoff-Bhende vs 7-Nicholls-Irwin
  450          3.00   0.00 3-Krakowski-Stevenson vs 2-Miller-Ferguson
  420          1.50   1.50 4-Powley-Ashman vs 9-Bingaman-Berenbaum
  420          1.50   1.50 10-McCormick-Bhende vs 5-Garratt-LeRuyet
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.00   3.00 1-Krukoff-Bhende vs 7-Nicholls-Irwin
  170          2.50   0.50 3-Krakowski-Stevenson vs 2-Miller-Ferguson
  150          1.00   2.00 4-Powley-Ashman vs 9-Bingaman-Berenbaum
  170          2.50   0.50 10-McCormick-Bhende vs 5-Garratt-LeRuyet
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   1.00 1-Krukoff-Bhende vs 7-Nicholls-Irwin
        140    0.00   3.00 3-Krakowski-Stevenson vs 2-Miller-Ferguson
  210          3.00   0.00 4-Powley-Ashman vs 9-Bingaman-Berenbaum
  100          1.00   2.00 10-McCormick-Bhende vs 5-Garratt-LeRuyet
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.50   1.50 4-Powley-Ashman vs 3-Krakowski-Stevenson
  300          3.00   0.00 5-Garratt-LeRuyet vs 1-Krukoff-Bhende
         90    1.50   1.50 7-Nicholls-Irwin vs 9-Bingaman-Berenbaum
        120    0.00   3.00 10-McCormick-Bhende vs 6-Holowaty-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.50   1.50 4-Powley-Ashman vs 3-Krakowski-Stevenson
        200    0.00   3.00 5-Garratt-LeRuyet vs 1-Krukoff-Bhende
  600          1.50   1.50 7-Nicholls-Irwin vs 9-Bingaman-Berenbaum
  660          3.00   0.00 10-McCormick-Bhende vs 6-Holowaty-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   0.00 4-Powley-Ashman vs 3-Krakowski-Stevenson
       1100    0.00   3.00 5-Garratt-LeRuyet vs 1-Krukoff-Bhende
         50    1.00   2.00 7-Nicholls-Irwin vs 9-Bingaman-Berenbaum
  180          2.00   1.00 10-McCormick-Bhende vs 6-Holowaty-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.50   0.50 3-Krakowski-Stevenson vs 9-Bingaman-Berenbaum
  120          0.50   2.50 5-Garratt-LeRuyet vs 4-Powley-Ashman
  130          2.50   0.50 6-Holowaty-Brown vs 2-Miller-Ferguson
  120          0.50   2.50 10-McCormick-Bhende vs 7-Nicholls-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        720    1.00   2.00 3-Krakowski-Stevenson vs 9-Bingaman-Berenbaum
       1440    0.00   3.00 5-Garratt-LeRuyet vs 4-Powley-Ashman
  100          3.00   0.00 6-Holowaty-Brown vs 2-Miller-Ferguson
        660    2.00   1.00 10-McCormick-Bhende vs 7-Nicholls-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 3-Krakowski-Stevenson vs 9-Bingaman-Berenbaum
        150    0.00   3.00 5-Garratt-LeRuyet vs 4-Powley-Ashman
  130          2.00   1.00 6-Holowaty-Brown vs 2-Miller-Ferguson
  150          3.00   0.00 10-McCormick-Bhende vs 7-Nicholls-Irwin
----------------------------------------------------------------------