Under 1200 Invitational Tuesday Aft Session August 29, 2023
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   59.52  100.00  A   1                0.64(A)  Eli Fluter - Peter Lysak
  6   58.33   98.00  A   2                0.45(A)  James Bingaman - Sandy Bingaman
  2   54.17   91.00  A   3                0.32(A)  Gaylene Spence - Sandra Benson
  5   50.60   85.00  C         1     1    0.24(B)  Lydia Oremba - Paul Omilon
  8   50.60   85.00  A                             Ken Baker - Rose Dunitz
  1   47.62   80.00  A                             Douglas Powley - Byron Seymour
  3   47.62   80.00  C                             Greg McNamara - Kathleen Irwin
  7   31.55   53.00  C                             Janice Johnstone - Charmayne LeRuyet

Under 1200 Invitational Tuesday Aft Session August 29, 2023
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   63.69  107.00  B   1     1          0.64(A)  Maria Wiegers - Marian Hutchinson
  1   62.50  105.00  B   2     2          0.45(A)  Buddy Lindsay - Rae Lindsay
  7   54.46   91.50  C   3     3     1    0.32(A)  Juliet Ashman - Judy Ferguson
  3   53.57   90.00  B                             Sharon Rooney - Geri Skilnick
  8   50.60   85.00  B                             Tom Cameron - Jan Carter
  5   44.35   74.50  A                             Findlay Wahl - John Schofield
  6   36.01   60.50  C                             Frank Fries - Walter Friedrich
  4   34.82   58.50  C                             Tina Allen - Judith Sunde

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.00   1.00 1-Powley-Seymour vs 1-Lindsay-Lindsay
        450    1.00   6.00 2-Spence-Benson vs 3-Rooney-Skilnick
        480    0.00   7.00 3-McNamara-Irwin vs 5-Wahl-Schofield
        100    5.00   2.00 4-Fluter-Lysak vs 7-Ashman-Ferguson
        420    2.50   4.50 5-Oremba-Omilon vs 2-Wiegers-Hutchinson
  100          7.00   0.00 6-Bingaman-Bingaman vs 4-Allen-Sunde
        420    2.50   4.50 7-Johnstone-LeRuyet vs 6-Fries-Friedrich
        250    4.00   3.00 8-Baker-Dunitz vs 8-Cameron-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   7.00 1-Powley-Seymour vs 1-Lindsay-Lindsay
  100          6.00   1.00 2-Spence-Benson vs 3-Rooney-Skilnick
  100          6.00   1.00 3-McNamara-Irwin vs 5-Wahl-Schofield
  100          6.00   1.00 4-Fluter-Lysak vs 7-Ashman-Ferguson
   50          2.50   4.50 5-Oremba-Omilon vs 2-Wiegers-Hutchinson
   50          2.50   4.50 6-Bingaman-Bingaman vs 4-Allen-Sunde
   50          2.50   4.50 7-Johnstone-LeRuyet vs 6-Fries-Friedrich
   50          2.50   4.50 8-Baker-Dunitz vs 8-Cameron-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.50   6.50 1-Powley-Seymour vs 1-Lindsay-Lindsay
        600    3.00   4.00 2-Spence-Benson vs 3-Rooney-Skilnick
  100          6.50   0.50 3-McNamara-Irwin vs 5-Wahl-Schofield
        600    3.00   4.00 4-Fluter-Lysak vs 7-Ashman-Ferguson
        630    0.50   6.50 5-Oremba-Omilon vs 2-Wiegers-Hutchinson
        110    5.00   2.00 6-Bingaman-Bingaman vs 4-Allen-Sunde
  100          6.50   0.50 7-Johnstone-LeRuyet vs 6-Fries-Friedrich
        600    3.00   4.00 8-Baker-Dunitz vs 8-Cameron-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.00   2.00 1-Powley-Seymour vs 8-Cameron-Carter
        200    1.50   5.50 2-Spence-Benson vs 2-Wiegers-Hutchinson
        300    0.00   7.00 3-McNamara-Irwin vs 4-Allen-Sunde
  100          7.00   0.00 4-Fluter-Lysak vs 6-Fries-Friedrich
        100    4.00   3.00 5-Oremba-Omilon vs 1-Lindsay-Lindsay
   70          6.00   1.00 6-Bingaman-Bingaman vs 3-Rooney-Skilnick
        140    3.00   4.00 7-Johnstone-LeRuyet vs 5-Wahl-Schofield
        200    1.50   5.50 8-Baker-Dunitz vs 7-Ashman-Ferguson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.50   5.50 1-Powley-Seymour vs 8-Cameron-Carter
        980    0.00   7.00 2-Spence-Benson vs 2-Wiegers-Hutchinson
        450    4.00   3.00 3-McNamara-Irwin vs 4-Allen-Sunde
        430    6.00   1.00 4-Fluter-Lysak vs 6-Fries-Friedrich
        480    1.50   5.50 5-Oremba-Omilon vs 1-Lindsay-Lindsay
        420    7.00   0.00 6-Bingaman-Bingaman vs 3-Rooney-Skilnick
        450    4.00   3.00 7-Johnstone-LeRuyet vs 5-Wahl-Schofield
        450    4.00   3.00 8-Baker-Dunitz vs 7-Ashman-Ferguson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   7.00 1-Powley-Seymour vs 8-Cameron-Carter
  100          6.00   1.00 2-Spence-Benson vs 2-Wiegers-Hutchinson
        140    4.00   3.00 3-McNamara-Irwin vs 4-Allen-Sunde
  100          6.00   1.00 4-Fluter-Lysak vs 6-Fries-Friedrich
  100          6.00   1.00 5-Oremba-Omilon vs 1-Lindsay-Lindsay
        150    2.50   4.50 6-Bingaman-Bingaman vs 3-Rooney-Skilnick
        600    1.00   6.00 7-Johnstone-LeRuyet vs 5-Wahl-Schofield
        150    2.50   4.50 8-Baker-Dunitz vs 7-Ashman-Ferguson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          2.00   5.00 1-Powley-Seymour vs 7-Ashman-Ferguson
 1430          6.50   0.50 2-Spence-Benson vs 1-Lindsay-Lindsay
  680          2.00   5.00 3-McNamara-Irwin vs 3-Rooney-Skilnick
  800          5.00   2.00 4-Fluter-Lysak vs 5-Wahl-Schofield
  680          2.00   5.00 5-Oremba-Omilon vs 8-Cameron-Carter
  680          2.00   5.00 6-Bingaman-Bingaman vs 2-Wiegers-Hutchinson
  680          2.00   5.00 7-Johnstone-LeRuyet vs 4-Allen-Sunde
 1430          6.50   0.50 8-Baker-Dunitz vs 6-Fries-Friedrich
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   2.00 1-Powley-Seymour vs 7-Ashman-Ferguson
         50    1.00   6.00 2-Spence-Benson vs 1-Lindsay-Lindsay
  420          5.00   2.00 3-McNamara-Irwin vs 3-Rooney-Skilnick
  450          7.00   0.00 4-Fluter-Lysak vs 5-Wahl-Schofield
         50    1.00   6.00 5-Oremba-Omilon vs 8-Cameron-Carter
  420          5.00   2.00 6-Bingaman-Bingaman vs 2-Wiegers-Hutchinson
  140          3.00   4.00 7-Johnstone-LeRuyet vs 4-Allen-Sunde
         50    1.00   6.00 8-Baker-Dunitz vs 6-Fries-Friedrich
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   4.50 1-Powley-Seymour vs 7-Ashman-Ferguson
  150          2.50   4.50 2-Spence-Benson vs 1-Lindsay-Lindsay
  400          4.50   2.50 3-McNamara-Irwin vs 3-Rooney-Skilnick
         50    1.00   6.00 4-Fluter-Lysak vs 5-Wahl-Schofield
  430          6.50   0.50 5-Oremba-Omilon vs 8-Cameron-Carter
  400          4.50   2.50 6-Bingaman-Bingaman vs 2-Wiegers-Hutchinson
        100    0.00   7.00 7-Johnstone-LeRuyet vs 4-Allen-Sunde
  430          6.50   0.50 8-Baker-Dunitz vs 6-Fries-Friedrich
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.50   1.50 1-Powley-Seymour vs 6-Fries-Friedrich
  200          2.00   5.00 2-Spence-Benson vs 8-Cameron-Carter
  200          2.00   5.00 3-McNamara-Irwin vs 2-Wiegers-Hutchinson
  650          7.00   0.00 4-Fluter-Lysak vs 4-Allen-Sunde
  200          2.00   5.00 5-Oremba-Omilon vs 7-Ashman-Ferguson
  600          4.00   3.00 6-Bingaman-Bingaman vs 1-Lindsay-Lindsay
  110          0.00   7.00 7-Johnstone-LeRuyet vs 3-Rooney-Skilnick
  620          5.50   1.50 8-Baker-Dunitz vs 5-Wahl-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.50   5.50 1-Powley-Seymour vs 6-Fries-Friedrich
   50          7.00   0.00 2-Spence-Benson vs 8-Cameron-Carter
        450    3.50   3.50 3-McNamara-Irwin vs 2-Wiegers-Hutchinson
        400    5.00   2.00 4-Fluter-Lysak vs 4-Allen-Sunde
        140    6.00   1.00 5-Oremba-Omilon vs 7-Ashman-Ferguson
        490    0.00   7.00 6-Bingaman-Bingaman vs 1-Lindsay-Lindsay
        460    1.50   5.50 7-Johnstone-LeRuyet vs 3-Rooney-Skilnick
        450    3.50   3.50 8-Baker-Dunitz vs 5-Wahl-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   1.00 1-Powley-Seymour vs 6-Fries-Friedrich
        100    2.50   4.50 2-Spence-Benson vs 8-Cameron-Carter
        100    2.50   4.50 3-McNamara-Irwin vs 2-Wiegers-Hutchinson
  110          7.00   0.00 4-Fluter-Lysak vs 4-Allen-Sunde
   50          5.00   2.00 5-Oremba-Omilon vs 7-Ashman-Ferguson
        200    0.00   7.00 6-Bingaman-Bingaman vs 1-Lindsay-Lindsay
        100    2.50   4.50 7-Johnstone-LeRuyet vs 3-Rooney-Skilnick
        100    2.50   4.50 8-Baker-Dunitz vs 5-Wahl-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   5.00 1-Powley-Seymour vs 5-Wahl-Schofield
  110          5.00   2.00 2-Spence-Benson vs 7-Ashman-Ferguson
        100    2.00   5.00 3-McNamara-Irwin vs 1-Lindsay-Lindsay
        100    2.00   5.00 4-Fluter-Lysak vs 3-Rooney-Skilnick
  100          4.00   3.00 5-Oremba-Omilon vs 6-Fries-Friedrich
  400          7.00   0.00 6-Bingaman-Bingaman vs 8-Cameron-Carter
        140    0.00   7.00 7-Johnstone-LeRuyet vs 2-Wiegers-Hutchinson
  200          6.00   1.00 8-Baker-Dunitz vs 4-Allen-Sunde
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.00   2.00 1-Powley-Seymour vs 5-Wahl-Schofield
  120          3.00   4.00 2-Spence-Benson vs 7-Ashman-Ferguson
  120          3.00   4.00 3-McNamara-Irwin vs 1-Lindsay-Lindsay
        100    0.00   7.00 4-Fluter-Lysak vs 3-Rooney-Skilnick
  140          6.00   1.00 5-Oremba-Omilon vs 6-Fries-Friedrich
  120          3.00   4.00 6-Bingaman-Bingaman vs 8-Cameron-Carter
  110          1.00   6.00 7-Johnstone-LeRuyet vs 2-Wiegers-Hutchinson
  180          7.00   0.00 8-Baker-Dunitz vs 4-Allen-Sunde
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   1.50 1-Powley-Seymour vs 5-Wahl-Schofield
        130    1.00   6.00 2-Spence-Benson vs 7-Ashman-Ferguson
        100    3.00   4.00 3-McNamara-Irwin vs 1-Lindsay-Lindsay
   50          5.50   1.50 4-Fluter-Lysak vs 3-Rooney-Skilnick
        110    2.00   5.00 5-Oremba-Omilon vs 6-Fries-Friedrich
   50          5.50   1.50 6-Bingaman-Bingaman vs 8-Cameron-Carter
        460    0.00   7.00 7-Johnstone-LeRuyet vs 2-Wiegers-Hutchinson
   50          5.50   1.50 8-Baker-Dunitz vs 4-Allen-Sunde
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.50   2.50 1-Powley-Seymour vs 4-Allen-Sunde
   90          4.50   2.50 2-Spence-Benson vs 6-Fries-Friedrich
  120          7.00   0.00 3-McNamara-Irwin vs 8-Cameron-Carter
        100    0.00   7.00 4-Fluter-Lysak vs 2-Wiegers-Hutchinson
   90          4.50   2.50 5-Oremba-Omilon vs 5-Wahl-Schofield
   90          4.50   2.50 6-Bingaman-Bingaman vs 7-Ashman-Ferguson
         50    1.50   5.50 7-Johnstone-LeRuyet vs 1-Lindsay-Lindsay
         50    1.50   5.50 8-Baker-Dunitz vs 3-Rooney-Skilnick
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          7.00   0.00 1-Powley-Seymour vs 4-Allen-Sunde
         50    3.50   3.50 2-Spence-Benson vs 6-Fries-Friedrich
         50    3.50   3.50 3-McNamara-Irwin vs 8-Cameron-Carter
         50    3.50   3.50 4-Fluter-Lysak vs 2-Wiegers-Hutchinson
        150    0.00   7.00 5-Oremba-Omilon vs 5-Wahl-Schofield
         50    3.50   3.50 6-Bingaman-Bingaman vs 7-Ashman-Ferguson
  110          6.00   1.00 7-Johnstone-LeRuyet vs 1-Lindsay-Lindsay
        100    1.00   6.00 8-Baker-Dunitz vs 3-Rooney-Skilnick
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   2.00 1-Powley-Seymour vs 4-Allen-Sunde
  110          4.00   3.00 2-Spence-Benson vs 6-Fries-Friedrich
        150    0.00   7.00 3-McNamara-Irwin vs 8-Cameron-Carter
  100          3.00   4.00 4-Fluter-Lysak vs 2-Wiegers-Hutchinson
        130    1.00   6.00 5-Oremba-Omilon vs 5-Wahl-Schofield
  790          7.00   0.00 6-Bingaman-Bingaman vs 7-Ashman-Ferguson
        100    2.00   5.00 7-Johnstone-LeRuyet vs 1-Lindsay-Lindsay
  620          6.00   1.00 8-Baker-Dunitz vs 3-Rooney-Skilnick
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   5.00 1-Powley-Seymour vs 3-Rooney-Skilnick
  110          4.50   2.50 2-Spence-Benson vs 5-Wahl-Schofield
  100          2.00   5.00 3-McNamara-Irwin vs 7-Ashman-Ferguson
        110    0.00   7.00 4-Fluter-Lysak vs 1-Lindsay-Lindsay
  140          6.00   1.00 5-Oremba-Omilon vs 4-Allen-Sunde
  100          2.00   5.00 6-Bingaman-Bingaman vs 6-Fries-Friedrich
  200          7.00   0.00 7-Johnstone-LeRuyet vs 8-Cameron-Carter
  110          4.50   2.50 8-Baker-Dunitz vs 2-Wiegers-Hutchinson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-Powley-Seymour vs 3-Rooney-Skilnick
  110          6.50   0.50 2-Spence-Benson vs 5-Wahl-Schofield
        300    0.00   7.00 3-McNamara-Irwin vs 7-Ashman-Ferguson
  110          6.50   0.50 4-Fluter-Lysak vs 1-Lindsay-Lindsay
        110    1.00   6.00 5-Oremba-Omilon vs 4-Allen-Sunde
   90          3.50   3.50 6-Bingaman-Bingaman vs 6-Fries-Friedrich
        100    2.00   5.00 7-Johnstone-LeRuyet vs 8-Cameron-Carter
   90          3.50   3.50 8-Baker-Dunitz vs 2-Wiegers-Hutchinson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 1-Powley-Seymour vs 3-Rooney-Skilnick
  140          6.00   1.00 2-Spence-Benson vs 5-Wahl-Schofield
   50          2.00   5.00 3-McNamara-Irwin vs 7-Ashman-Ferguson
  110          4.50   2.50 4-Fluter-Lysak vs 1-Lindsay-Lindsay
  150          7.00   0.00 5-Oremba-Omilon vs 4-Allen-Sunde
   90          3.00   4.00 6-Bingaman-Bingaman vs 6-Fries-Friedrich
        130    1.00   6.00 7-Johnstone-LeRuyet vs 8-Cameron-Carter
  110          4.50   2.50 8-Baker-Dunitz vs 2-Wiegers-Hutchinson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    2.00   5.00 1-Powley-Seymour vs 2-Wiegers-Hutchinson
        650    4.00   3.00 2-Spence-Benson vs 4-Allen-Sunde
        150    7.00   0.00 3-McNamara-Irwin vs 6-Fries-Friedrich
        680    3.00   4.00 4-Fluter-Lysak vs 8-Cameron-Carter
        620    5.00   2.00 5-Oremba-Omilon vs 3-Rooney-Skilnick
        600    6.00   1.00 6-Bingaman-Bingaman vs 5-Wahl-Schofield
        710    0.50   6.50 7-Johnstone-LeRuyet vs 7-Ashman-Ferguson
        710    0.50   6.50 8-Baker-Dunitz vs 1-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   5.00 1-Powley-Seymour vs 2-Wiegers-Hutchinson
        200    4.00   3.00 2-Spence-Benson vs 4-Allen-Sunde
        170    6.00   1.00 3-McNamara-Irwin vs 6-Fries-Friedrich
        650    0.00   7.00 4-Fluter-Lysak vs 8-Cameron-Carter
        170    6.00   1.00 5-Oremba-Omilon vs 3-Rooney-Skilnick
        170    6.00   1.00 6-Bingaman-Bingaman vs 5-Wahl-Schofield
        620    2.00   5.00 7-Johnstone-LeRuyet vs 7-Ashman-Ferguson
        620    2.00   5.00 8-Baker-Dunitz vs 1-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.50   2.50 1-Powley-Seymour vs 2-Wiegers-Hutchinson
  250          6.00   1.00 2-Spence-Benson vs 4-Allen-Sunde
  170          4.50   2.50 3-McNamara-Irwin vs 6-Fries-Friedrich
  400          7.00   0.00 4-Fluter-Lysak vs 8-Cameron-Carter
  150          3.00   4.00 5-Oremba-Omilon vs 3-Rooney-Skilnick
  140          1.50   5.50 6-Bingaman-Bingaman vs 5-Wahl-Schofield
  140          1.50   5.50 7-Johnstone-LeRuyet vs 7-Ashman-Ferguson
  100          0.00   7.00 8-Baker-Dunitz vs 1-Lindsay-Lindsay
----------------------------------------------------------------------