Under 1200 Invitational Tuesday Aft Session September 5, 2023
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 11   61.57  133.00  B   1     1          0.88(A)  Mary Coppin - Edie Laidlaw
  1   59.95  129.50  A   2                0.62(A)  Ken Baker - Rose Dunitz
  4   57.87  125.00  B   3     2          0.44(A)  Douglas Powley - Byron Seymour
  6   56.94  123.00  A   4                0.31(A)  Barbara Miller - Larry McCormick
  7   54.86  118.50  A                             Eli Fluter - Peter Lysak
 10   50.00  108.00  B         3          0.28(B)  Larry Hall - Donna Hall
  2   47.22  102.00  A                             Ronald Miller - Dean Allen
  3   43.75   94.50  C               1    0.32(C)  Maria Wiegers - Marian Hutchinson
  8   40.74   88.00  C               2    0.22(C)  Sharon Rooney - Geri Skilnick
  5   38.66   83.50  C                             Kathleen Irwin - Doug Charleson
  9   38.43   83.00  C                             Lydia Oremba - Paul Omilon

Under 1200 Invitational Tuesday Aft Session September 5, 2023
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   62.73  135.50  A   1                0.88(A)  Audrey Spencer - Lyle Spencer
  6   57.64  124.50  B   2     1          0.62(A)  Tom Cameron - Jan Carter
  8   54.40  117.50  C   3     2     1    0.44(A)  Beverly Steppler - Stan Marlin
  1   50.46  109.00  A   4                0.31(A)  Findlay Wahl - John Schofield
  9   50.23  108.50  B         3          0.28(B)  Buddy Lindsay - Rae Lindsay
 11   48.38  104.50  A                             Kathy Bryden - Pat Harlton
 10   48.15  104.00  C               2    0.28(C)  Frank Fries - Walter Friedrich
  4   46.99  101.50  A                             James Bingaman - Sandy Bingaman
  3   44.68   96.50  C                             Juliet Ashman - Judy Ferguson
  7   43.52   94.00  C                             Judith Sunde - Tina Allen
  5   42.82   92.50  C                             Janice Johnstone - Charmayne LeRuyet

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   6.00 1-Baker-Dunitz vs 1-Wahl-Schofield
         50    4.50   3.50 4-Powley-Seymour vs 7-Sunde-Allen
   50          6.50   1.50 5-Irwin-Charleson vs 9-Lindsay-Lindsay
        130    0.00   8.00 6-Miller-McCormick vs 11-Bryden-Harlton
        110    2.00   6.00 7-Fluter-Lysak vs 2-Spencer-Spencer
  200          8.00   0.00 8-Rooney-Skilnick vs 4-Bingaman-Bingaman
        110    2.00   6.00 9-Oremba-Omilon vs 6-Cameron-Carter
   50          6.50   1.50 10-Hall-Hall vs 8-Steppler-Marlin
         50    4.50   3.50 11-Coppin-Laidlaw vs 10-Fries-Friedrich
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   6.00 1-Baker-Dunitz vs 1-Wahl-Schofield
  180          8.00   0.00 4-Powley-Seymour vs 7-Sunde-Allen
        100    2.00   6.00 5-Irwin-Charleson vs 9-Lindsay-Lindsay
        300    0.00   8.00 6-Miller-McCormick vs 11-Bryden-Harlton
  100          6.00   2.00 7-Fluter-Lysak vs 2-Spencer-Spencer
        100    2.00   6.00 8-Rooney-Skilnick vs 4-Bingaman-Bingaman
    PASS       4.00   4.00 9-Oremba-Omilon vs 6-Cameron-Carter
  120          7.00   1.00 10-Hall-Hall vs 8-Steppler-Marlin
   50          5.00   3.00 11-Coppin-Laidlaw vs 10-Fries-Friedrich
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.00   3.00 1-Baker-Dunitz vs 1-Wahl-Schofield
  120          5.00   3.00 4-Powley-Seymour vs 7-Sunde-Allen
  120          5.00   3.00 5-Irwin-Charleson vs 9-Lindsay-Lindsay
  120          5.00   3.00 6-Miller-McCormick vs 11-Bryden-Harlton
         50    0.00   8.00 7-Fluter-Lysak vs 2-Spencer-Spencer
  110          1.00   7.00 8-Rooney-Skilnick vs 4-Bingaman-Bingaman
  120          5.00   3.00 9-Oremba-Omilon vs 6-Cameron-Carter
  120          5.00   3.00 10-Hall-Hall vs 8-Steppler-Marlin
  120          5.00   3.00 11-Coppin-Laidlaw vs 10-Fries-Friedrich
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   6.00 1-Baker-Dunitz vs 11-Bryden-Harlton
   90          6.50   1.50 2-Miller-Allen vs 2-Spencer-Spencer
        200    1.00   7.00 5-Irwin-Charleson vs 8-Steppler-Marlin
  100          8.00   0.00 6-Miller-McCormick vs 10-Fries-Friedrich
        120    3.00   5.00 7-Fluter-Lysak vs 1-Wahl-Schofield
   90          6.50   1.50 8-Rooney-Skilnick vs 3-Ashman-Ferguson
         80    5.00   3.00 9-Oremba-Omilon vs 5-Johnstone-LeRuyet
        300    0.00   8.00 10-Hall-Hall vs 7-Sunde-Allen
        100    4.00   4.00 11-Coppin-Laidlaw vs 9-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.00   6.00 1-Baker-Dunitz vs 11-Bryden-Harlton
  650          2.00   6.00 2-Miller-Allen vs 2-Spencer-Spencer
  300          0.00   8.00 5-Irwin-Charleson vs 8-Steppler-Marlin
  650          2.00   6.00 6-Miller-McCormick vs 10-Fries-Friedrich
  680          5.50   2.50 7-Fluter-Lysak vs 1-Wahl-Schofield
  990          8.00   0.00 8-Rooney-Skilnick vs 3-Ashman-Ferguson
  680          5.50   2.50 9-Oremba-Omilon vs 5-Johnstone-LeRuyet
  680          5.50   2.50 10-Hall-Hall vs 7-Sunde-Allen
  680          5.50   2.50 11-Coppin-Laidlaw vs 9-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  990          8.00   0.00 1-Baker-Dunitz vs 11-Bryden-Harlton
  170          0.00   8.00 2-Miller-Allen vs 2-Spencer-Spencer
  200          1.00   7.00 5-Irwin-Charleson vs 8-Steppler-Marlin
  490          7.00   1.00 6-Miller-McCormick vs 10-Fries-Friedrich
  430          4.50   3.50 7-Fluter-Lysak vs 1-Wahl-Schofield
  450          6.00   2.00 8-Rooney-Skilnick vs 3-Ashman-Ferguson
  420          2.50   5.50 9-Oremba-Omilon vs 5-Johnstone-LeRuyet
  430          4.50   3.50 10-Hall-Hall vs 7-Sunde-Allen
  420          2.50   5.50 11-Coppin-Laidlaw vs 9-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   4.00 1-Baker-Dunitz vs 10-Fries-Friedrich
  140          3.00   5.00 2-Miller-Allen vs 1-Wahl-Schofield
  620          6.00   2.00 3-Wiegers-Hutchinson vs 3-Ashman-Ferguson
  620          6.00   2.00 6-Miller-McCormick vs 9-Lindsay-Lindsay
  620          6.00   2.00 7-Fluter-Lysak vs 11-Bryden-Harlton
        200    0.00   8.00 8-Rooney-Skilnick vs 2-Spencer-Spencer
        100    1.50   6.50 9-Oremba-Omilon vs 4-Bingaman-Bingaman
        100    1.50   6.50 10-Hall-Hall vs 6-Cameron-Carter
  650          8.00   0.00 11-Coppin-Laidlaw vs 8-Steppler-Marlin
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.00   0.00 1-Baker-Dunitz vs 10-Fries-Friedrich
        130    3.00   5.00 2-Miller-Allen vs 1-Wahl-Schofield
        400    0.50   7.50 3-Wiegers-Hutchinson vs 3-Ashman-Ferguson
         90    6.00   2.00 6-Miller-McCormick vs 9-Lindsay-Lindsay
         50    7.00   1.00 7-Fluter-Lysak vs 11-Bryden-Harlton
        150    2.00   6.00 8-Rooney-Skilnick vs 2-Spencer-Spencer
        120    4.00   4.00 9-Oremba-Omilon vs 4-Bingaman-Bingaman
        400    0.50   7.50 10-Hall-Hall vs 6-Cameron-Carter
        110    5.00   3.00 11-Coppin-Laidlaw vs 8-Steppler-Marlin
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          7.00   1.00 1-Baker-Dunitz vs 10-Fries-Friedrich
  200          8.00   0.00 2-Miller-Allen vs 1-Wahl-Schofield
         50    5.50   2.50 3-Wiegers-Hutchinson vs 3-Ashman-Ferguson
         50    5.50   2.50 6-Miller-McCormick vs 9-Lindsay-Lindsay
        100    3.50   4.50 7-Fluter-Lysak vs 11-Bryden-Harlton
        110    1.00   7.00 8-Rooney-Skilnick vs 2-Spencer-Spencer
        110    1.00   7.00 9-Oremba-Omilon vs 4-Bingaman-Bingaman
        110    1.00   7.00 10-Hall-Hall vs 6-Cameron-Carter
        100    3.50   4.50 11-Coppin-Laidlaw vs 8-Steppler-Marlin
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.00   4.00 1-Baker-Dunitz vs 9-Lindsay-Lindsay
        150    4.00   4.00 2-Miller-Allen vs 11-Bryden-Harlton
        200    0.00   8.00 3-Wiegers-Hutchinson vs 2-Spencer-Spencer
        150    4.00   4.00 4-Powley-Seymour vs 4-Bingaman-Bingaman
        150    4.00   4.00 7-Fluter-Lysak vs 10-Fries-Friedrich
        170    1.00   7.00 8-Rooney-Skilnick vs 1-Wahl-Schofield
        150    4.00   4.00 9-Oremba-Omilon vs 3-Ashman-Ferguson
        140    7.00   1.00 10-Hall-Hall vs 5-Johnstone-LeRuyet
  100          8.00   0.00 11-Coppin-Laidlaw vs 7-Sunde-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   3.50 1-Baker-Dunitz vs 9-Lindsay-Lindsay
        420    0.50   7.50 2-Miller-Allen vs 11-Bryden-Harlton
  100          8.00   0.00 3-Wiegers-Hutchinson vs 2-Spencer-Spencer
   50          4.50   3.50 4-Powley-Seymour vs 4-Bingaman-Bingaman
   50          4.50   3.50 7-Fluter-Lysak vs 10-Fries-Friedrich
   50          4.50   3.50 8-Rooney-Skilnick vs 1-Wahl-Schofield
   50          4.50   3.50 9-Oremba-Omilon vs 3-Ashman-Ferguson
   50          4.50   3.50 10-Hall-Hall vs 5-Johnstone-LeRuyet
        420    0.50   7.50 11-Coppin-Laidlaw vs 7-Sunde-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Baker-Dunitz vs 9-Lindsay-Lindsay
         90    3.00   5.00 2-Miller-Allen vs 11-Bryden-Harlton
  110          6.50   1.50 3-Wiegers-Hutchinson vs 2-Spencer-Spencer
  200          8.00   0.00 4-Powley-Seymour vs 4-Bingaman-Bingaman
  110          6.50   1.50 7-Fluter-Lysak vs 10-Fries-Friedrich
        100    1.50   6.50 8-Rooney-Skilnick vs 1-Wahl-Schofield
   50          4.00   4.00 9-Oremba-Omilon vs 3-Ashman-Ferguson
   90          5.00   3.00 10-Hall-Hall vs 5-Johnstone-LeRuyet
        100    1.50   6.50 11-Coppin-Laidlaw vs 7-Sunde-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          7.50   0.50 1-Baker-Dunitz vs 8-Steppler-Marlin
   90          4.00   4.00 2-Miller-Allen vs 10-Fries-Friedrich
  120          7.50   0.50 3-Wiegers-Hutchinson vs 1-Wahl-Schofield
   90          4.00   4.00 4-Powley-Seymour vs 3-Ashman-Ferguson
        100    2.00   6.00 5-Irwin-Charleson vs 5-Johnstone-LeRuyet
        120    1.00   7.00 8-Rooney-Skilnick vs 11-Bryden-Harlton
        300    0.00   8.00 9-Oremba-Omilon vs 2-Spencer-Spencer
   90          4.00   4.00 10-Hall-Hall vs 4-Bingaman-Bingaman
  100          6.00   2.00 11-Coppin-Laidlaw vs 6-Cameron-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          6.00   2.00 1-Baker-Dunitz vs 8-Steppler-Marlin
  450          3.00   5.00 2-Miller-Allen vs 10-Fries-Friedrich
  480          6.00   2.00 3-Wiegers-Hutchinson vs 1-Wahl-Schofield
  480          6.00   2.00 4-Powley-Seymour vs 3-Ashman-Ferguson
  230          1.50   6.50 5-Irwin-Charleson vs 5-Johnstone-LeRuyet
  100          0.00   8.00 8-Rooney-Skilnick vs 11-Bryden-Harlton
  230          1.50   6.50 9-Oremba-Omilon vs 2-Spencer-Spencer
  480          6.00   2.00 10-Hall-Hall vs 4-Bingaman-Bingaman
  480          6.00   2.00 11-Coppin-Laidlaw vs 6-Cameron-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   4.50 1-Baker-Dunitz vs 8-Steppler-Marlin
        170    0.00   8.00 2-Miller-Allen vs 10-Fries-Friedrich
   50          7.00   1.00 3-Wiegers-Hutchinson vs 1-Wahl-Schofield
        110    3.50   4.50 4-Powley-Seymour vs 3-Ashman-Ferguson
        110    3.50   4.50 5-Irwin-Charleson vs 5-Johnstone-LeRuyet
   50          7.00   1.00 8-Rooney-Skilnick vs 11-Bryden-Harlton
        130    1.00   7.00 9-Oremba-Omilon vs 2-Spencer-Spencer
   50          7.00   1.00 10-Hall-Hall vs 4-Bingaman-Bingaman
        110    3.50   4.50 11-Coppin-Laidlaw vs 6-Cameron-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    8.00   0.00 1-Baker-Dunitz vs 7-Sunde-Allen
        100    6.00   2.00 2-Miller-Allen vs 9-Lindsay-Lindsay
        100    6.00   2.00 3-Wiegers-Hutchinson vs 11-Bryden-Harlton
        170    3.50   4.50 4-Powley-Seymour vs 2-Spencer-Spencer
        620    1.00   7.00 5-Irwin-Charleson vs 4-Bingaman-Bingaman
        100    6.00   2.00 6-Miller-McCormick vs 6-Cameron-Carter
        620    1.00   7.00 9-Oremba-Omilon vs 1-Wahl-Schofield
        620    1.00   7.00 10-Hall-Hall vs 3-Ashman-Ferguson
        170    3.50   4.50 11-Coppin-Laidlaw vs 5-Johnstone-LeRuyet
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  770          6.00   2.00 1-Baker-Dunitz vs 7-Sunde-Allen
        300    0.00   8.00 2-Miller-Allen vs 9-Lindsay-Lindsay
  170          2.50   5.50 3-Wiegers-Hutchinson vs 11-Bryden-Harlton
  170          2.50   5.50 4-Powley-Seymour vs 2-Spencer-Spencer
  450          5.00   3.00 5-Irwin-Charleson vs 4-Bingaman-Bingaman
  100          1.00   7.00 6-Miller-McCormick vs 6-Cameron-Carter
  800          7.50   0.50 9-Oremba-Omilon vs 1-Wahl-Schofield
  200          4.00   4.00 10-Hall-Hall vs 3-Ashman-Ferguson
  800          7.50   0.50 11-Coppin-Laidlaw vs 5-Johnstone-LeRuyet
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.50   4.50 1-Baker-Dunitz vs 7-Sunde-Allen
   50          7.50   0.50 2-Miller-Allen vs 9-Lindsay-Lindsay
        400    1.00   7.00 3-Wiegers-Hutchinson vs 11-Bryden-Harlton
        130    3.50   4.50 4-Powley-Seymour vs 2-Spencer-Spencer
        110    6.00   2.00 5-Irwin-Charleson vs 4-Bingaman-Bingaman
        200    2.00   6.00 6-Miller-McCormick vs 6-Cameron-Carter
        430    0.00   8.00 9-Oremba-Omilon vs 1-Wahl-Schofield
        120    5.00   3.00 10-Hall-Hall vs 3-Ashman-Ferguson
   50          7.50   0.50 11-Coppin-Laidlaw vs 5-Johnstone-LeRuyet
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.00   2.00 1-Baker-Dunitz vs 6-Cameron-Carter
  150          2.00   6.00 2-Miller-Allen vs 8-Steppler-Marlin
        100    0.00   8.00 3-Wiegers-Hutchinson vs 10-Fries-Friedrich
  170          3.50   4.50 4-Powley-Seymour vs 1-Wahl-Schofield
         50    1.00   7.00 5-Irwin-Charleson vs 3-Ashman-Ferguson
  420          6.00   2.00 6-Miller-McCormick vs 5-Johnstone-LeRuyet
  420          6.00   2.00 7-Fluter-Lysak vs 7-Sunde-Allen
  170          3.50   4.50 10-Hall-Hall vs 2-Spencer-Spencer
  450          8.00   0.00 11-Coppin-Laidlaw vs 4-Bingaman-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   1.00 1-Baker-Dunitz vs 6-Cameron-Carter
  200          7.00   1.00 2-Miller-Allen vs 8-Steppler-Marlin
        100    2.50   5.50 3-Wiegers-Hutchinson vs 10-Fries-Friedrich
  200          7.00   1.00 4-Powley-Seymour vs 1-Wahl-Schofield
        110    1.00   7.00 5-Irwin-Charleson vs 3-Ashman-Ferguson
        100    2.50   5.50 6-Miller-McCormick vs 5-Johnstone-LeRuyet
  180          5.00   3.00 7-Fluter-Lysak vs 7-Sunde-Allen
        200    0.00   8.00 10-Hall-Hall vs 2-Spencer-Spencer
  120          4.00   4.00 11-Coppin-Laidlaw vs 4-Bingaman-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   8.00 1-Baker-Dunitz vs 6-Cameron-Carter
  630          1.00   7.00 2-Miller-Allen vs 8-Steppler-Marlin
  680          5.00   3.00 3-Wiegers-Hutchinson vs 10-Fries-Friedrich
  680          5.00   3.00 4-Powley-Seymour vs 1-Wahl-Schofield
  680          5.00   3.00 5-Irwin-Charleson vs 3-Ashman-Ferguson
  680          5.00   3.00 6-Miller-McCormick vs 5-Johnstone-LeRuyet
  680          5.00   3.00 7-Fluter-Lysak vs 7-Sunde-Allen
  680          5.00   3.00 10-Hall-Hall vs 2-Spencer-Spencer
  680          5.00   3.00 11-Coppin-Laidlaw vs 4-Bingaman-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    7.50   0.50 1-Baker-Dunitz vs 5-Johnstone-LeRuyet
        620    1.00   7.00 2-Miller-Allen vs 7-Sunde-Allen
        620    1.00   7.00 3-Wiegers-Hutchinson vs 9-Lindsay-Lindsay
        100    6.00   2.00 4-Powley-Seymour vs 11-Bryden-Harlton
        600    3.50   4.50 5-Irwin-Charleson vs 2-Spencer-Spencer
        600    3.50   4.50 6-Miller-McCormick vs 4-Bingaman-Bingaman
        620    1.00   7.00 7-Fluter-Lysak vs 6-Cameron-Carter
        150    5.00   3.00 8-Rooney-Skilnick vs 8-Steppler-Marlin
         50    7.50   0.50 11-Coppin-Laidlaw vs 3-Ashman-Ferguson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          6.00   2.00 1-Baker-Dunitz vs 5-Johnstone-LeRuyet
  710          5.00   3.00 2-Miller-Allen vs 7-Sunde-Allen
        100    0.00   8.00 3-Wiegers-Hutchinson vs 9-Lindsay-Lindsay
 1440          7.50   0.50 4-Powley-Seymour vs 11-Bryden-Harlton
  680          2.50   5.50 5-Irwin-Charleson vs 2-Spencer-Spencer
  680          2.50   5.50 6-Miller-McCormick vs 4-Bingaman-Bingaman
 1440          7.50   0.50 7-Fluter-Lysak vs 6-Cameron-Carter
  680          2.50   5.50 8-Rooney-Skilnick vs 8-Steppler-Marlin
  680          2.50   5.50 11-Coppin-Laidlaw vs 3-Ashman-Ferguson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   1.00 1-Baker-Dunitz vs 5-Johnstone-LeRuyet
    PASS       5.50   2.50 2-Miller-Allen vs 7-Sunde-Allen
  100          8.00   0.00 3-Wiegers-Hutchinson vs 9-Lindsay-Lindsay
    PASS       5.50   2.50 4-Powley-Seymour vs 11-Bryden-Harlton
        420    0.00   8.00 5-Irwin-Charleson vs 2-Spencer-Spencer
        100    4.00   4.00 6-Miller-McCormick vs 4-Bingaman-Bingaman
        150    2.00   6.00 7-Fluter-Lysak vs 6-Cameron-Carter
        150    2.00   6.00 8-Rooney-Skilnick vs 8-Steppler-Marlin
        150    2.00   6.00 11-Coppin-Laidlaw vs 3-Ashman-Ferguson
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   3.50 1-Baker-Dunitz vs 4-Bingaman-Bingaman
  650          7.00   1.00 2-Miller-Allen vs 6-Cameron-Carter
        100    3.00   5.00 3-Wiegers-Hutchinson vs 8-Steppler-Marlin
       1430    0.00   8.00 4-Powley-Seymour vs 10-Fries-Friedrich
        650    1.00   7.00 5-Irwin-Charleson vs 1-Wahl-Schofield
  100          4.50   3.50 6-Miller-McCormick vs 3-Ashman-Ferguson
  200          6.00   2.00 7-Fluter-Lysak vs 5-Johnstone-LeRuyet
  800          8.00   0.00 8-Rooney-Skilnick vs 7-Sunde-Allen
        620    2.00   6.00 9-Oremba-Omilon vs 9-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          6.50   1.50 1-Baker-Dunitz vs 4-Bingaman-Bingaman
  660          4.00   4.00 2-Miller-Allen vs 6-Cameron-Carter
  600          0.00   8.00 3-Wiegers-Hutchinson vs 8-Steppler-Marlin
  630          2.00   6.00 4-Powley-Seymour vs 10-Fries-Friedrich
  660          4.00   4.00 5-Irwin-Charleson vs 1-Wahl-Schofield
  720          8.00   0.00 6-Miller-McCormick vs 3-Ashman-Ferguson
  690          6.50   1.50 7-Fluter-Lysak vs 5-Johnstone-LeRuyet
  620          1.00   7.00 8-Rooney-Skilnick vs 7-Sunde-Allen
  660          4.00   4.00 9-Oremba-Omilon vs 9-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   6.00 1-Baker-Dunitz vs 4-Bingaman-Bingaman
  400          7.00   1.00 2-Miller-Allen vs 6-Cameron-Carter
         50    4.00   4.00 3-Wiegers-Hutchinson vs 8-Steppler-Marlin
  460          8.00   0.00 4-Powley-Seymour vs 10-Fries-Friedrich
        100    2.00   6.00 5-Irwin-Charleson vs 1-Wahl-Schofield
  210          6.00   2.00 6-Miller-McCormick vs 3-Ashman-Ferguson
        100    2.00   6.00 7-Fluter-Lysak vs 5-Johnstone-LeRuyet
  100          5.00   3.00 8-Rooney-Skilnick vs 7-Sunde-Allen
        200    0.00   8.00 9-Oremba-Omilon vs 9-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   7.50 2-Miller-Allen vs 5-Johnstone-LeRuyet
        100    6.00   2.00 3-Wiegers-Hutchinson vs 7-Sunde-Allen
        100    6.00   2.00 4-Powley-Seymour vs 9-Lindsay-Lindsay
        100    6.00   2.00 5-Irwin-Charleson vs 11-Bryden-Harlton
  180          8.00   0.00 6-Miller-McCormick vs 2-Spencer-Spencer
        200    0.50   7.50 7-Fluter-Lysak vs 4-Bingaman-Bingaman
        140    2.00   6.00 8-Rooney-Skilnick vs 6-Cameron-Carter
        120    3.00   5.00 9-Oremba-Omilon vs 8-Steppler-Marlin
        110    4.00   4.00 10-Hall-Hall vs 10-Fries-Friedrich
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          7.00   1.00 2-Miller-Allen vs 5-Johnstone-LeRuyet
  170          4.00   4.00 3-Wiegers-Hutchinson vs 7-Sunde-Allen
  150          1.00   7.00 4-Powley-Seymour vs 9-Lindsay-Lindsay
  950          8.00   0.00 5-Irwin-Charleson vs 11-Bryden-Harlton
  170          4.00   4.00 6-Miller-McCormick vs 2-Spencer-Spencer
  170          4.00   4.00 7-Fluter-Lysak vs 4-Bingaman-Bingaman
  170          4.00   4.00 8-Rooney-Skilnick vs 6-Cameron-Carter
  100          0.00   8.00 9-Oremba-Omilon vs 8-Steppler-Marlin
  170          4.00   4.00 10-Hall-Hall vs 10-Fries-Friedrich
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   3.50 2-Miller-Allen vs 5-Johnstone-LeRuyet
        150    0.00   8.00 3-Wiegers-Hutchinson vs 7-Sunde-Allen
  130          6.00   2.00 4-Powley-Seymour vs 9-Lindsay-Lindsay
        100    3.00   5.00 5-Irwin-Charleson vs 11-Bryden-Harlton
  300          8.00   0.00 6-Miller-McCormick vs 2-Spencer-Spencer
  150          7.00   1.00 7-Fluter-Lysak vs 4-Bingaman-Bingaman
        130    1.00   7.00 8-Rooney-Skilnick vs 6-Cameron-Carter
   50          4.50   3.50 9-Oremba-Omilon vs 8-Steppler-Marlin
        110    2.00   6.00 10-Hall-Hall vs 10-Fries-Friedrich
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 3-Wiegers-Hutchinson vs 6-Cameron-Carter
  650          5.00   3.00 4-Powley-Seymour vs 8-Steppler-Marlin
  650          5.00   3.00 5-Irwin-Charleson vs 10-Fries-Friedrich
  650          5.00   3.00 6-Miller-McCormick vs 1-Wahl-Schofield
  650          5.00   3.00 7-Fluter-Lysak vs 3-Ashman-Ferguson
  620          1.00   7.00 8-Rooney-Skilnick vs 5-Johnstone-LeRuyet
  650          5.00   3.00 9-Oremba-Omilon vs 7-Sunde-Allen
  650          5.00   3.00 10-Hall-Hall vs 9-Lindsay-Lindsay
  650          5.00   3.00 11-Coppin-Laidlaw vs 11-Bryden-Harlton
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   8.00 3-Wiegers-Hutchinson vs 6-Cameron-Carter
  120          1.00   7.00 4-Powley-Seymour vs 8-Steppler-Marlin
  150          2.50   5.50 5-Irwin-Charleson vs 10-Fries-Friedrich
  400          7.50   0.50 6-Miller-McCormick vs 1-Wahl-Schofield
  180          4.00   4.00 7-Fluter-Lysak vs 3-Ashman-Ferguson
  150          2.50   5.50 8-Rooney-Skilnick vs 5-Johnstone-LeRuyet
  300          6.00   2.00 9-Oremba-Omilon vs 7-Sunde-Allen
  200          5.00   3.00 10-Hall-Hall vs 9-Lindsay-Lindsay
  400          7.50   0.50 11-Coppin-Laidlaw vs 11-Bryden-Harlton
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    4.50   3.50 3-Wiegers-Hutchinson vs 6-Cameron-Carter
