Monday Under 150 Pairs Monday Eve Session September 18, 2023
Scores after  5 rounds  Average:   40.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   60.44   48.35  C   1     1     1    0.36(A)  Frank Fries - Walter Friedrich
  6   53.04   42.43  A   2                0.25(A)  Tina Allen - Gladys Boehler
  1   49.69   39.75  C         2          0.17(B)  Avinash Bhende - Kalpana Bhende
  2   46.75   37.40  C                             Greg Regent - Bonnie Krajewski-Riel
  4   46.74   37.39  A                             Linda Holowaty - Hugh Brown
  3   45.08   36.06  B                             Charmayne LeRuyet - Doug Charleson

Monday Under 150 Pairs Monday Eve Session September 18, 2023
Scores after  5 rounds  Average:   40.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   65.23   52.18  B   1     1          0.36(A)  Juliet Ashman - Glenys Weisshaar
  4   51.95   41.56  B   2     2          0.25(A)  Janice Johnstone - Kathleen Irwin
  2   51.16   40.93  A                             Marie Delparte - Judith Sunde
  1   41.81   33.45  C               1    0.10(C)  Val Roy - Michele Vogt
  3   40.24   32.19  C                             Margaret Scott - Thelfa Yee-Toi

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.38   2.63 1-Bhende-Bhende vs 1-Roy-Vogt
   90          2.63   1.38 3-LeRuyet-Charleson vs 4-Johnstone-Irwin
  110          3.88   0.13 5-Fries-Friedrich vs 3-Scott-Yee-Toi
        170    0.13   3.88 6-Allen-Boehler vs 5-Ashman-Weisshaar
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          3.88   0.13 1-Bhende-Bhende vs 1-Roy-Vogt
        200    0.13   3.88 3-LeRuyet-Charleson vs 4-Johnstone-Irwin
  110          2.63   1.38 5-Fries-Friedrich vs 3-Scott-Yee-Toi
        100    1.38   2.63 6-Allen-Boehler vs 5-Ashman-Weisshaar
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.63   1.38 1-Bhende-Bhende vs 1-Roy-Vogt
        600    2.63   1.38 3-LeRuyet-Charleson vs 4-Johnstone-Irwin
        600    2.63   1.38 5-Fries-Friedrich vs 3-Scott-Yee-Toi
        630    0.13   3.88 6-Allen-Boehler vs 5-Ashman-Weisshaar
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.38   2.63 1-Bhende-Bhende vs 1-Roy-Vogt
  620          1.38   2.63 3-LeRuyet-Charleson vs 4-Johnstone-Irwin
  630          3.88   0.13 5-Fries-Friedrich vs 3-Scott-Yee-Toi
  620          1.38   2.63 6-Allen-Boehler vs 5-Ashman-Weisshaar
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   2.00 2-Regent-Krajewski-Riel vs 2-Delparte-Sunde
   90          2.00   2.00 4-Holowaty-Brown vs 5-Ashman-Weisshaar
  100          3.88   0.13 5-Fries-Friedrich vs 1-Roy-Vogt
   50          0.13   3.88 6-Allen-Boehler vs 4-Johnstone-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.38   2.63 2-Regent-Krajewski-Riel vs 2-Delparte-Sunde
  110          0.13   3.88 4-Holowaty-Brown vs 5-Ashman-Weisshaar
  170          2.63   1.38 5-Fries-Friedrich vs 1-Roy-Vogt
  200          3.88   0.13 6-Allen-Boehler vs 4-Johnstone-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.63   1.38 2-Regent-Krajewski-Riel vs 2-Delparte-Sunde
        200    0.13   3.88 4-Holowaty-Brown vs 5-Ashman-Weisshaar
  110          3.88   0.13 5-Fries-Friedrich vs 1-Roy-Vogt
        100    1.38   2.63 6-Allen-Boehler vs 4-Johnstone-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.88   0.13 2-Regent-Krajewski-Riel vs 2-Delparte-Sunde
  120          2.00   2.00 4-Holowaty-Brown vs 5-Ashman-Weisshaar
  110          0.13   3.88 5-Fries-Friedrich vs 1-Roy-Vogt
  120          2.00   2.00 6-Allen-Boehler vs 4-Johnstone-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.63   1.38 1-Bhende-Bhende vs 5-Ashman-Weisshaar
        710    0.13   3.88 2-Regent-Krajewski-Riel vs 1-Roy-Vogt
        680    2.63   1.38 3-LeRuyet-Charleson vs 3-Scott-Yee-Toi
        680    2.63   1.38 6-Allen-Boehler vs 2-Delparte-Sunde
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.00   2.00 1-Bhende-Bhende vs 5-Ashman-Weisshaar
  620          0.13   3.88 2-Regent-Krajewski-Riel vs 1-Roy-Vogt
  710          3.88   0.13 3-LeRuyet-Charleson vs 3-Scott-Yee-Toi
  650          2.00   2.00 6-Allen-Boehler vs 2-Delparte-Sunde
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.13   3.88 1-Bhende-Bhende vs 5-Ashman-Weisshaar
  150          3.88   0.13 2-Regent-Krajewski-Riel vs 1-Roy-Vogt
        120    2.63   1.38 3-LeRuyet-Charleson vs 3-Scott-Yee-Toi
        130    1.38   2.63 6-Allen-Boehler vs 2-Delparte-Sunde
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.63   1.38 1-Bhende-Bhende vs 5-Ashman-Weisshaar
        300    0.13   3.88 2-Regent-Krajewski-Riel vs 1-Roy-Vogt
        100    1.38   2.63 3-LeRuyet-Charleson vs 3-Scott-Yee-Toi
  140          3.88   0.13 6-Allen-Boehler vs 2-Delparte-Sunde
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.88   0.13 1-Bhende-Bhende vs 3-Scott-Yee-Toi
        100    0.75   3.25 3-LeRuyet-Charleson vs 2-Delparte-Sunde
        100    0.75   3.25 4-Holowaty-Brown vs 4-Johnstone-Irwin
  100          2.63   1.38 6-Allen-Boehler vs 1-Roy-Vogt
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.38   2.63 1-Bhende-Bhende vs 3-Scott-Yee-Toi
        140    0.13   3.88 3-LeRuyet-Charleson vs 2-Delparte-Sunde
        100    2.63   1.38 4-Holowaty-Brown vs 4-Johnstone-Irwin
         50    3.88   0.13 6-Allen-Boehler vs 1-Roy-Vogt
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.25   0.75 1-Bhende-Bhende vs 3-Scott-Yee-Toi
        430    0.13   3.88 3-LeRuyet-Charleson vs 2-Delparte-Sunde
        210    1.38   2.63 4-Holowaty-Brown vs 4-Johnstone-Irwin
        150    3.25   0.75 6-Allen-Boehler vs 1-Roy-Vogt
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.13   3.88 1-Bhende-Bhende vs 3-Scott-Yee-Toi
  140          2.00   2.00 3-LeRuyet-Charleson vs 2-Delparte-Sunde
  140          2.00   2.00 4-Holowaty-Brown vs 4-Johnstone-Irwin
  170          3.88   0.13 6-Allen-Boehler vs 1-Roy-Vogt
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   4.00 1-Bhende-Bhende vs 2-Delparte-Sunde
  100          3.50   0.50 2-Regent-Krajewski-Riel vs 4-Johnstone-Irwin
   50          1.50   2.50 3-LeRuyet-Charleson vs 1-Roy-Vogt
  100          3.50   0.50 4-Holowaty-Brown vs 3-Scott-Yee-Toi
   50          1.50   2.50 5-Fries-Friedrich vs 5-Ashman-Weisshaar
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   1.00 1-Bhende-Bhende vs 2-Delparte-Sunde
        400    1.00   3.00 2-Regent-Krajewski-Riel vs 4-Johnstone-Irwin
  100          4.00   0.00 3-LeRuyet-Charleson vs 1-Roy-Vogt
        180    2.00   2.00 4-Holowaty-Brown vs 3-Scott-Yee-Toi
        460    0.00   4.00 5-Fries-Friedrich vs 5-Ashman-Weisshaar
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 1-Bhende-Bhende vs 2-Delparte-Sunde
        110    0.50   3.50 2-Regent-Krajewski-Riel vs 4-Johnstone-Irwin
        110    0.50   3.50 3-LeRuyet-Charleson vs 1-Roy-Vogt
         50    2.00   2.00 4-Holowaty-Brown vs 3-Scott-Yee-Toi
  100          3.50   0.50 5-Fries-Friedrich vs 5-Ashman-Weisshaar
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Bhende-Bhende vs 2-Delparte-Sunde
  170          4.00   0.00 2-Regent-Krajewski-Riel vs 4-Johnstone-Irwin
  140          3.00   1.00 3-LeRuyet-Charleson vs 1-Roy-Vogt
  110          1.50   2.50 4-Holowaty-Brown vs 3-Scott-Yee-Toi
  110          1.50   2.50 5-Fries-Friedrich vs 5-Ashman-Weisshaar
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.63   1.38 2-Regent-Krajewski-Riel vs 3-Scott-Yee-Toi
   80          0.75   3.25 3-LeRuyet-Charleson vs 5-Ashman-Weisshaar
   80          0.75   3.25 4-Holowaty-Brown vs 2-Delparte-Sunde
  150          3.88   0.13 5-Fries-Friedrich vs 4-Johnstone-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.63   1.38 2-Regent-Krajewski-Riel vs 3-Scott-Yee-Toi
        630    2.63   1.38 3-LeRuyet-Charleson vs 5-Ashman-Weisshaar
        630    2.63   1.38 4-Holowaty-Brown vs 2-Delparte-Sunde
        660    0.13   3.88 5-Fries-Friedrich vs 4-Johnstone-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.75   3.25 2-Regent-Krajewski-Riel vs 3-Scott-Yee-Toi
  150          2.63   1.38 3-LeRuyet-Charleson vs 5-Ashman-Weisshaar
  600          3.88   0.13 4-Holowaty-Brown vs 2-Delparte-Sunde
  110          0.75   3.25 5-Fries-Friedrich vs 4-Johnstone-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.75   3.25 2-Regent-Krajewski-Riel vs 3-Scott-Yee-Toi
        400    0.75   3.25 3-LeRuyet-Charleson vs 5-Ashman-Weisshaar
        130    2.63   1.38 4-Holowaty-Brown vs 2-Delparte-Sunde
        110    3.88   0.13 5-Fries-Friedrich vs 4-Johnstone-Irwin
----------------------------------------------------------------------