EVENT>Saturday Afternoon Teams                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 30, 2023 |CLUB NO.>125781      | 09/30/2023 16:26
---------------------,-- --------------------- -----------,---------------------
DIR> Joyce Butler    |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/500  |CLUB>Regina D.B.C.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=6/C=0
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Rose Dunitz             0.18   |Maureen Adams           0.18   |             |
    Regina SK                      |Regina SK                      |             |
  1 Angela Duczek           0.18   |Doug Charleson          0.18   |  B      2   |  39.00    .     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Geri Skilnick                  |Byron Seymour                  |             |
    Regina SK                      |Regina SK                      |             |
  2 Tina Allen                     |Greg McNamara                  |  B      0   |  12.00    .     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry McCormick         0.51(A)|Rick Grieman            0.51(A)|             |
    Regina SK                      |Regina SK                      |             |
  3 Avinash Bhende          0.51(A)|Kalpana Bhende          0.51(A)|  A      3   |  45.00    3     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pamela Keim             0.09   |Pat Stevenson           0.09   |             |
    Regina SK                      |Regina SK                      |             |
  4 Pat Harlton             0.09   |Vivian Krakowski        0.09   |  B      1   |  41.00    .     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lance Connell           0.18   |Sandra Southam          0.18   |             |
    Regina SK                      |Regina SK                      |             |
  5 Robert Nicholls         0.18   |Fraser Brooks           0.18   |  A      2   |  40.00    .     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Audrey Spencer          0.18   |Lyle Spencer            0.18   |             |
    Regina SK                      |Regina SK                      |             |
  6 Mary Coppin             0.18   |Maureen Wagner          0.18   |  B      2   |  41.00    .     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Griffin           0.68(A)|Gail Fitzpatrick        0.68(A)|             |
    Moose Jaw SK                   |Marquis SK                     |             |
  7 Jeffery Bryant          0.68(A)|Anita Duncan            0.68(A)|  A      3   |  47.00    2     .     .   
    Moose Jaw SK                   |Moose Jaw SK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Beverly Steppler        0.38(A)|Stan Marlin             0.38(A)|             |
    Regina SK                      |Regina SK                      |             |
  8 Lorraine Garratt        0.38(A)|Sharon Rooney           0.38(A)|  B      2   |  43.00    4     2     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Buddy Lindsay           0.90(A)|Rae Lindsay             0.90(A)|             |
    Regina SK                      |Regina SK                      |             |
  9 Barbara Miller          0.90(A)|Ronald Miller           0.90(A)|  B      3   |  52.00    1     1     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   18.00  360.00

                                  Saturday Afternoon Teams                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 6     v5 -7     v9 -10     v4 7   
              13         7         6        13

   2>       v1 -6     v4 -25    v8 -34    v6 -14  
               7         1         0         4

   3>        v4 3     v6 23      v5 3     v9 -17  
              12        18        12         3

   4>       v3 -3     v2 25     v7 -6     v1 -7   
               8        19         7         7

   5>        v6 4      v1 7     v3 -3     v7 -5   
              12        13         8         7

   6>       v5 -4     v3 -23    v2 14     v8 12   
               8         2        16        15

   7>        v8 5     v9 -3      v4 6      v5 5   
              13         8        13        13

   8>        v9 2     v7 -5     v6 -12    v2 34   
              11         7         5        20

   9>        v7 3     v8 -2     v1 10     v3 17   
              12         9        14        17