Under 1200 Invitational Tuesday Aft Session October 3, 2023
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  2   62.27  134.50  A   1          0.80(A)  Ronald Miller - Dean Allen
  5   58.56  126.50  A   2          0.56(A)  Eli Fluter - Peter Lysak
  1   58.33  126.00  A   3          0.40(A)  Ken Baker - Rose Dunitz
  9   53.94  116.50  A   4          0.28(A)  James Bingaman - Sandy Bingaman
 10   52.08  112.50  A                       Barbara Miller - Moira Yang
  3   46.30  100.00  B         1    0.40(B)  Janice Johnstone - Charmayne LeRuyet
  8   46.06   99.50  B         2    0.28(B)  Mary Coppin - Edie Laidlaw
  4   45.37   98.00  B                       Maria Wiegers - Marian Hutchinson
  7   40.74   88.00  B                       Muriel Drew - Lydia Oremba
  6   36.34   78.50  B                       Beverly Steppler - Sharon Rooney

Under 1200 Invitational Tuesday Aft Session October 3, 2023
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
 10   57.41  124.00  B   1     1    0.80(A)  Tom Cameron - Jan Carter
  6   54.63  118.00  B   2     2    0.56(A)  Stan Marlin - Geri Skilnick
  4   52.08  112.50  B   3     3    0.40(A)  Judith Sunde - Tina Allen
  7   51.62  111.50  A  4/5         0.22(A)  Larry Hall - Donna Hall
  8   51.62  111.50  B  4/5         0.22(A)  Vivian Krakowski - Pat Stevenson
  9   51.16  110.50  B                       Buddy Lindsay - Rae Lindsay
  5   48.15  104.00  A                       Findlay Wahl - John Schofield
  2   47.69  103.00  B                       Greg McNamara - Kathleen Irwin
  3   44.44   96.00  B                       Judy Ferguson - Juliet Ashman
  1   41.20   89.00  B                       Frank Fries - Walter Friedrich

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.00   1.00 1-Baker-Dunitz vs 1-Fries-Friedrich
  110          4.00   4.00 3-Johnstone-LeRuyet vs 4-Sunde-Allen
   90          2.00   6.00 4-Wiegers-Hutchinson vs 6-Marlin-Skilnick
  400          8.00   0.00 5-Fluter-Lysak vs 8-Krakowski-Stevenson
  110          4.00   4.00 6-Steppler-Rooney vs 10-Cameron-Carter
        150    0.00   8.00 7-Drew-Oremba vs 3-Ferguson-Ashman
  130          6.00   2.00 8-Coppin-Laidlaw vs 5-Wahl-Schofield
  110          4.00   4.00 9-Bingaman-Bingaman vs 7-Hall-Hall
         50    1.00   7.00 10-Miller-Yang vs 9-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.00   3.00 1-Baker-Dunitz vs 1-Fries-Friedrich
        420    0.00   8.00 3-Johnstone-LeRuyet vs 4-Sunde-Allen
        140    5.00   3.00 4-Wiegers-Hutchinson vs 6-Marlin-Skilnick
        170    2.00   6.00 5-Fluter-Lysak vs 8-Krakowski-Stevenson
        170    2.00   6.00 6-Steppler-Rooney vs 10-Cameron-Carter
   50          7.50   0.50 7-Drew-Oremba vs 3-Ferguson-Ashman
        170    2.00   6.00 8-Coppin-Laidlaw vs 5-Wahl-Schofield
        140    5.00   3.00 9-Bingaman-Bingaman vs 7-Hall-Hall
   50          7.50   0.50 10-Miller-Yang vs 9-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.00   2.00 1-Baker-Dunitz vs 1-Fries-Friedrich
  150          4.00   4.00 3-Johnstone-LeRuyet vs 4-Sunde-Allen
  120          2.00   6.00 4-Wiegers-Hutchinson vs 6-Marlin-Skilnick
  400          8.00   0.00 5-Fluter-Lysak vs 8-Krakowski-Stevenson
  110          1.00   7.00 6-Steppler-Rooney vs 10-Cameron-Carter
   90          0.00   8.00 7-Drew-Oremba vs 3-Ferguson-Ashman
  300          7.00   1.00 8-Coppin-Laidlaw vs 5-Wahl-Schofield
  150          4.00   4.00 9-Bingaman-Bingaman vs 7-Hall-Hall
  150          4.00   4.00 10-Miller-Yang vs 9-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   5.00 1-Baker-Dunitz vs 10-Cameron-Carter
        110    0.00   8.00 2-Miller-Allen vs 2-McNamara-Irwin
        100    1.00   7.00 4-Wiegers-Hutchinson vs 5-Wahl-Schofield
  200          6.00   2.00 5-Fluter-Lysak vs 7-Hall-Hall
  200          6.00   2.00 6-Steppler-Rooney vs 9-Lindsay-Lindsay
  400          8.00   0.00 7-Drew-Oremba vs 1-Fries-Friedrich
  100          3.00   5.00 8-Coppin-Laidlaw vs 4-Sunde-Allen
  100          3.00   5.00 9-Bingaman-Bingaman vs 6-Marlin-Skilnick
  200          6.00   2.00 10-Miller-Yang vs 8-Krakowski-Stevenson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   8.00 1-Baker-Dunitz vs 10-Cameron-Carter
        100    6.50   1.50 2-Miller-Allen vs 2-McNamara-Irwin
        200    3.50   4.50 4-Wiegers-Hutchinson vs 5-Wahl-Schofield
        100    6.50   1.50 5-Fluter-Lysak vs 7-Hall-Hall
        480    1.00   7.00 6-Steppler-Rooney vs 9-Lindsay-Lindsay
        450    2.00   6.00 7-Drew-Oremba vs 1-Fries-Friedrich
        100    6.50   1.50 8-Coppin-Laidlaw vs 4-Sunde-Allen
        100    6.50   1.50 9-Bingaman-Bingaman vs 6-Marlin-Skilnick
        200    3.50   4.50 10-Miller-Yang vs 8-Krakowski-Stevenson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   2.00 1-Baker-Dunitz vs 10-Cameron-Carter
  150          7.00   1.00 2-Miller-Allen vs 2-McNamara-Irwin
  200          8.00   0.00 4-Wiegers-Hutchinson vs 5-Wahl-Schofield
  110          4.50   3.50 5-Fluter-Lysak vs 7-Hall-Hall
  110          4.50   3.50 6-Steppler-Rooney vs 9-Lindsay-Lindsay
         50    2.50   5.50 7-Drew-Oremba vs 1-Fries-Friedrich
        100    1.00   7.00 8-Coppin-Laidlaw vs 4-Sunde-Allen
        150    0.00   8.00 9-Bingaman-Bingaman vs 6-Marlin-Skilnick
         50    2.50   5.50 10-Miller-Yang vs 8-Krakowski-Stevenson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   3.50 1-Baker-Dunitz vs 9-Lindsay-Lindsay
  100          4.50   3.50 2-Miller-Allen vs 1-Fries-Friedrich
        100    1.00   7.00 3-Johnstone-LeRuyet vs 3-Ferguson-Ashman
  100          4.50   3.50 5-Fluter-Lysak vs 6-Marlin-Skilnick
  100          4.50   3.50 6-Steppler-Rooney vs 8-Krakowski-Stevenson
  100          4.50   3.50 7-Drew-Oremba vs 10-Cameron-Carter
  100          4.50   3.50 8-Coppin-Laidlaw vs 2-McNamara-Irwin
        200    0.00   8.00 9-Bingaman-Bingaman vs 5-Wahl-Schofield
  110          8.00   0.00 10-Miller-Yang vs 7-Hall-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   5.00 1-Baker-Dunitz vs 9-Lindsay-Lindsay
   50          5.50   2.50 2-Miller-Allen vs 1-Fries-Friedrich
  100          8.00   0.00 3-Johnstone-LeRuyet vs 3-Ferguson-Ashman
        170    0.50   7.50 5-Fluter-Lysak vs 6-Marlin-Skilnick
        140    2.00   6.00 6-Steppler-Rooney vs 8-Krakowski-Stevenson
   50          5.50   2.50 7-Drew-Oremba vs 10-Cameron-Carter
   90          7.00   1.00 8-Coppin-Laidlaw vs 2-McNamara-Irwin
        100    4.00   4.00 9-Bingaman-Bingaman vs 5-Wahl-Schofield
        170    0.50   7.50 10-Miller-Yang vs 7-Hall-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.00   2.00 1-Baker-Dunitz vs 9-Lindsay-Lindsay
  140          3.50   4.50 2-Miller-Allen vs 1-Fries-Friedrich
  110          1.00   7.00 3-Johnstone-LeRuyet vs 3-Ferguson-Ashman
  420          7.00   1.00 5-Fluter-Lysak vs 6-Marlin-Skilnick
  140          3.50   4.50 6-Steppler-Rooney vs 8-Krakowski-Stevenson
   90          0.00   8.00 7-Drew-Oremba vs 10-Cameron-Carter
  140          3.50   4.50 8-Coppin-Laidlaw vs 2-McNamara-Irwin
  430          8.00   0.00 9-Bingaman-Bingaman vs 5-Wahl-Schofield
  140          3.50   4.50 10-Miller-Yang vs 7-Hall-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.00   4.00 1-Baker-Dunitz vs 8-Krakowski-Stevenson
  690          8.00   0.00 2-Miller-Allen vs 10-Cameron-Carter
  630          4.00   4.00 3-Johnstone-LeRuyet vs 2-McNamara-Irwin
  660          6.50   1.50 4-Wiegers-Hutchinson vs 4-Sunde-Allen
  600          1.50   6.50 6-Steppler-Rooney vs 7-Hall-Hall
  130          0.00   8.00 7-Drew-Oremba vs 9-Lindsay-Lindsay
  630          4.00   4.00 8-Coppin-Laidlaw vs 1-Fries-Friedrich
  660          6.50   1.50 9-Bingaman-Bingaman vs 3-Ferguson-Ashman
  600          1.50   6.50 10-Miller-Yang vs 6-Marlin-Skilnick
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.50   1.50 1-Baker-Dunitz vs 8-Krakowski-Stevenson
  170          6.50   1.50 2-Miller-Allen vs 10-Cameron-Carter
  110          4.00   4.00 3-Johnstone-LeRuyet vs 2-McNamara-Irwin
         50    2.00   6.00 4-Wiegers-Hutchinson vs 4-Sunde-Allen
        100    0.00   8.00 6-Steppler-Rooney vs 7-Hall-Hall
         50    2.00   6.00 7-Drew-Oremba vs 9-Lindsay-Lindsay
  170          6.50   1.50 8-Coppin-Laidlaw vs 1-Fries-Friedrich
  170          6.50   1.50 9-Bingaman-Bingaman vs 3-Ferguson-Ashman
         50    2.00   6.00 10-Miller-Yang vs 6-Marlin-Skilnick
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          7.00   1.00 1-Baker-Dunitz vs 8-Krakowski-Stevenson
  150          3.00   5.00 2-Miller-Allen vs 10-Cameron-Carter
  180          5.00   3.00 3-Johnstone-LeRuyet vs 2-McNamara-Irwin
        100    0.00   8.00 4-Wiegers-Hutchinson vs 4-Sunde-Allen
  150          3.00   5.00 6-Steppler-Rooney vs 7-Hall-Hall
  210          6.00   2.00 7-Drew-Oremba vs 9-Lindsay-Lindsay
  140          1.00   7.00 8-Coppin-Laidlaw vs 1-Fries-Friedrich
  660          8.00   0.00 9-Bingaman-Bingaman vs 3-Ferguson-Ashman
  150          3.00   5.00 10-Miller-Yang vs 6-Marlin-Skilnick
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   8.00 1-Baker-Dunitz vs 7-Hall-Hall
  200          6.50   1.50 2-Miller-Allen vs 9-Lindsay-Lindsay
  200          6.50   1.50 3-Johnstone-LeRuyet vs 1-Fries-Friedrich
  100          4.00   4.00 4-Wiegers-Hutchinson vs 3-Ferguson-Ashman
  200          6.50   1.50 5-Fluter-Lysak vs 5-Wahl-Schofield
  200          6.50   1.50 7-Drew-Oremba vs 8-Krakowski-Stevenson
         80    3.00   5.00 8-Coppin-Laidlaw vs 10-Cameron-Carter
        100    2.00   6.00 9-Bingaman-Bingaman vs 2-McNamara-Irwin
        200    1.00   7.00 10-Miller-Yang vs 4-Sunde-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   5.50 1-Baker-Dunitz vs 7-Hall-Hall
  400          6.50   1.50 2-Miller-Allen vs 9-Lindsay-Lindsay
  180          5.00   3.00 3-Johnstone-LeRuyet vs 1-Fries-Friedrich
         50    0.50   7.50 4-Wiegers-Hutchinson vs 3-Ferguson-Ashman
  400          6.50   1.50 5-Fluter-Lysak vs 5-Wahl-Schofield
         50    0.50   7.50 7-Drew-Oremba vs 8-Krakowski-Stevenson
  110          2.50   5.50 8-Coppin-Laidlaw vs 10-Cameron-Carter
  130          4.00   4.00 9-Bingaman-Bingaman vs 2-McNamara-Irwin
  430          8.00   0.00 10-Miller-Yang vs 4-Sunde-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          8.00   0.00 1-Baker-Dunitz vs 7-Hall-Hall
        200    1.50   6.50 2-Miller-Allen vs 9-Lindsay-Lindsay
        200    1.50   6.50 3-Johnstone-LeRuyet vs 1-Fries-Friedrich
        200    1.50   6.50 4-Wiegers-Hutchinson vs 3-Ferguson-Ashman
        100    4.50   3.50 5-Fluter-Lysak vs 5-Wahl-Schofield
        200    1.50   6.50 7-Drew-Oremba vs 8-Krakowski-Stevenson
        100    4.50   3.50 8-Coppin-Laidlaw vs 10-Cameron-Carter
  100          6.00   2.00 9-Bingaman-Bingaman vs 2-McNamara-Irwin
  150          7.00   1.00 10-Miller-Yang vs 4-Sunde-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          6.50   1.50 1-Baker-Dunitz vs 5-Wahl-Schofield
   90          0.00   8.00 2-Miller-Allen vs 8-Krakowski-Stevenson
  170          1.50   6.50 3-Johnstone-LeRuyet vs 10-Cameron-Carter
  980          8.00   0.00 4-Wiegers-Hutchinson vs 2-McNamara-Irwin
  450          5.00   3.00 5-Fluter-Lysak vs 4-Sunde-Allen
  420          4.00   4.00 6-Steppler-Rooney vs 6-Marlin-Skilnick
  400          3.00   5.00 8-Coppin-Laidlaw vs 9-Lindsay-Lindsay
  170          1.50   6.50 9-Bingaman-Bingaman vs 1-Fries-Friedrich
  480          6.50   1.50 10-Miller-Yang vs 3-Ferguson-Ashman
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.50   3.50 1-Baker-Dunitz vs 5-Wahl-Schofield
  130          4.50   3.50 2-Miller-Allen vs 8-Krakowski-Stevenson
        100    0.00   8.00 3-Johnstone-LeRuyet vs 10-Cameron-Carter
  130          4.50   3.50 4-Wiegers-Hutchinson vs 2-McNamara-Irwin
  400          8.00   0.00 5-Fluter-Lysak vs 4-Sunde-Allen
  110          1.50   6.50 6-Steppler-Rooney vs 6-Marlin-Skilnick
  110          1.50   6.50 8-Coppin-Laidlaw vs 9-Lindsay-Lindsay
  130          4.50   3.50 9-Bingaman-Bingaman vs 1-Fries-Friedrich
  150          7.00   1.00 10-Miller-Yang vs 3-Ferguson-Ashman
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    2.00   6.00 1-Baker-Dunitz vs 5-Wahl-Schofield
        460    6.50   1.50 2-Miller-Allen vs 8-Krakowski-Stevenson
        490    2.00   6.00 3-Johnstone-LeRuyet vs 10-Cameron-Carter
        460    6.50   1.50 4-Wiegers-Hutchinson vs 2-McNamara-Irwin
        490    2.00   6.00 5-Fluter-Lysak vs 4-Sunde-Allen
        460    6.50   1.50 6-Steppler-Rooney vs 6-Marlin-Skilnick
        490    2.00   6.00 8-Coppin-Laidlaw vs 9-Lindsay-Lindsay
        460    6.50   1.50 9-Bingaman-Bingaman vs 1-Fries-Friedrich
        490    2.00   6.00 10-Miller-Yang vs 3-Ferguson-Ashman
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   8.00 1-Baker-Dunitz vs 4-Sunde-Allen
  420          6.50   1.50 2-Miller-Allen vs 6-Marlin-Skilnick
  100          2.50   5.50 3-Johnstone-LeRuyet vs 9-Lindsay-Lindsay
  420          6.50   1.50 4-Wiegers-Hutchinson vs 1-Fries-Friedrich
  200          5.00   3.00 5-Fluter-Lysak vs 3-Ferguson-Ashman
  100          2.50   5.50 6-Steppler-Rooney vs 5-Wahl-Schofield
  100          2.50   5.50 7-Drew-Oremba vs 7-Hall-Hall
  100          2.50   5.50 9-Bingaman-Bingaman vs 10-Cameron-Carter
  450          8.00   0.00 10-Miller-Yang vs 2-McNamara-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 1-Baker-Dunitz vs 4-Sunde-Allen
  200          7.50   0.50 2-Miller-Allen vs 6-Marlin-Skilnick
        100    2.50   5.50 3-Johnstone-LeRuyet vs 9-Lindsay-Lindsay
   90          5.00   3.00 4-Wiegers-Hutchinson vs 1-Fries-Friedrich
  200          7.50   0.50 5-Fluter-Lysak vs 3-Ferguson-Ashman
        200    0.50   7.50 6-Steppler-Rooney vs 5-Wahl-Schofield
         90    4.00   4.00 7-Drew-Oremba vs 7-Hall-Hall
        100    2.50   5.50 9-Bingaman-Bingaman vs 10-Cameron-Carter
        200    0.50   7.50 10-Miller-Yang vs 2-McNamara-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    6.00   2.00 1-Baker-Dunitz vs 4-Sunde-Allen
        170    3.00   5.00 2-Miller-Allen vs 6-Marlin-Skilnick
   50          8.00   0.00 3-Johnstone-LeRuyet vs 9-Lindsay-Lindsay
        430    0.00   8.00 4-Wiegers-Hutchinson vs 1-Fries-Friedrich
        170    3.00   5.00 5-Fluter-Lysak vs 3-Ferguson-Ashman
        140    6.00   2.00 6-Steppler-Rooney vs 5-Wahl-Schofield
        140    6.00   2.00 7-Drew-Oremba vs 7-Hall-Hall
        170    3.00   5.00 9-Bingaman-Bingaman vs 10-Cameron-Carter
        420    1.00   7.00 10-Miller-Yang vs 2-McNamara-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   3.50 1-Baker-Dunitz vs 3-Ferguson-Ashman
  300          8.00   0.00 2-Miller-Allen vs 5-Wahl-Schofield
  110          4.50   3.50 3-Johnstone-LeRuyet vs 7-Hall-Hall
  100          3.00   5.00 4-Wiegers-Hutchinson vs 10-Cameron-Carter
         50    2.00   6.00 5-Fluter-Lysak vs 2-McNamara-Irwin
         70    1.00   7.00 6-Steppler-Rooney vs 4-Sunde-Allen
        150    0.00   8.00 7-Drew-Oremba vs 6-Marlin-Skilnick
  200          7.00   1.00 8-Coppin-Laidlaw vs 8-Krakowski-Stevenson
  140          6.00   2.00 10-Miller-Yang vs 1-Fries-Friedrich
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   5.50 1-Baker-Dunitz vs 3-Ferguson-Ashman
        110    5.50   2.50 2-Miller-Allen vs 5-Wahl-Schofield
        110    5.50   2.50 3-Johnstone-LeRuyet vs 7-Hall-Hall
  100          7.00   1.00 4-Wiegers-Hutchinson vs 10-Cameron-Carter
        140    2.50   5.50 5-Fluter-Lysak vs 2-McNamara-Irwin
        620    0.00   8.00 6-Steppler-Rooney vs 4-Sunde-Allen
        140    2.50   5.50 7-Drew-Oremba vs 6-Marlin-Skilnick
        140    2.50   5.50 8-Coppin-Laidlaw vs 8-Krakowski-Stevenson
  300          8.00   0.00 10-Miller-Yang vs 1-Fries-Friedrich
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.50   0.50 1-Baker-Dunitz vs 3-Ferguson-Ashman
        480    0.50   7.50 2-Miller-Allen vs 5-Wahl-Schofield
        420    3.50   4.50 3-Johnstone-LeRuyet vs 7-Hall-Hall
        140    6.00   2.00 4-Wiegers-Hutchinson vs 10-Cameron-Carter
        480    0.50   7.50 5-Fluter-Lysak vs 2-McNamara-Irwin
        200    5.00   3.00 6-Steppler-Rooney vs 4-Sunde-Allen
   50          7.50   0.50 7-Drew-Oremba vs 6-Marlin-Skilnick
        450    2.00   6.00 8-Coppin-Laidlaw vs 8-Krakowski-Stevenson
        420    3.50   4.50 10-Miller-Yang vs 1-Fries-Friedrich
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.00   3.00 1-Baker-Dunitz vs 2-McNamara-Irwin
  450          5.00   3.00 2-Miller-Allen vs 4-Sunde-Allen
  420          1.00   7.00 3-Johnstone-LeRuyet vs 6-Marlin-Skilnick
        200    0.00   8.00 4-Wiegers-Hutchinson vs 8-Krakowski-Stevenson
  450          5.00   3.00 5-Fluter-Lysak vs 1-Fries-Friedrich
  450          5.00   3.00 6-Steppler-Rooney vs 3-Ferguson-Ashman
  450          5.00   3.00 7-Drew-Oremba vs 5-Wahl-Schofield
  450          5.00   3.00 8-Coppin-Laidlaw vs 7-Hall-Hall
  450          5.00   3.00 9-Bingaman-Bingaman vs 9-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1460          5.00   3.00 1-Baker-Dunitz vs 2-McNamara-Irwin
 1460          5.00   3.00 2-Miller-Allen vs 4-Sunde-Allen
 1460          5.00   3.00 3-Johnstone-LeRuyet vs 6-Marlin-Skilnick
 1430          2.00   6.00 4-Wiegers-Hutchinson vs 8-Krakowski-Stevenson
 2210          8.00   0.00 5-Fluter-Lysak vs 1-Fries-Friedrich
 1460          5.00   3.00 6-Steppler-Rooney vs 3-Ferguson-Ashman
  660          0.00   8.00 7-Drew-Oremba vs 5-Wahl-Schofield
  710          1.00   7.00 8-Coppin-Laidlaw vs 7-Hall-Hall
 1460          5.00   3.00 9-Bingaman-Bingaman vs 9-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    8.00   0.00 1-Baker-Dunitz vs 2-McNamara-Irwin
        450    4.00   4.00 2-Miller-Allen vs 4-Sunde-Allen
        420    6.50   1.50 3-Johnstone-LeRuyet vs 6-Marlin-Skilnick
        480    2.00   6.00 4-Wiegers-Hutchinson vs 8-Krakowski-Stevenson
        450    4.00   4.00 5-Fluter-Lysak vs 1-Fries-Friedrich
        510    0.50   7.50 6-Steppler-Rooney vs 3-Ferguson-Ashman
        510    0.50   7.50 7-Drew-Oremba vs 5-Wahl-Schofield
        450    4.00   4.00 8-Coppin-Laidlaw vs 7-Hall-Hall
        420    6.50   1.50 9-Bingaman-Bingaman vs 9-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    4.50   3.50 2-Miller-Allen vs 3-Ferguson-Ashman
        980    0.00   8.00 3-Johnstone-LeRuyet vs 5-Wahl-Schofield
        480    4.50   3.50 4-Wiegers-Hutchinson vs 7-Hall-Hall
        480    4.50   3.50 5-Fluter-Lysak vs 9-Lindsay-Lindsay
        480    4.50   3.50 6-Steppler-Rooney vs 2-McNamara-Irwin
        480    4.50   3.50 7-Drew-Oremba vs 4-Sunde-Allen
        480    4.50   3.50 8-Coppin-Laidlaw vs 6-Marlin-Skilnick
        480    4.50   3.50 9-Bingaman-Bingaman vs 8-Krakowski-Stevenson
        480    4.50   3.50 10-Miller-Yang vs 10-Cameron-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 2-Miller-Allen vs 3-Ferguson-Ashman
  100          5.50   2.50 3-Johnstone-LeRuyet vs 5-Wahl-Schofield
  120          7.00   1.00 4-Wiegers-Hutchinson vs 7-Hall-Hall
        200    1.50   6.50 5-Fluter-Lysak vs 9-Lindsay-Lindsay
        300    0.00   8.00 6-Steppler-Rooney vs 2-McNamara-Irwin
  100          5.50   2.50 7-Drew-Oremba vs 4-Sunde-Allen
        200    1.50   6.50 8-Coppin-Laidlaw vs 6-Marlin-Skilnick
   90          4.00   4.00 9-Bingaman-Bingaman vs 8-Krakowski-Stevenson
        100    3.00   5.00 10-Miller-Yang vs 10-Cameron-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    7.00   1.00 2-Miller-Allen vs 3-Ferguson-Ashman
   50          8.00   0.00 3-Johnstone-LeRuyet vs 5-Wahl-Schofield
        430    0.00   8.00 4-Wiegers-Hutchinson vs 7-Hall-Hall
        400    3.50   4.50 5-Fluter-Lysak vs 9-Lindsay-Lindsay
        400    3.50   4.50 6-Steppler-Rooney vs 2-McNamara-Irwin
        400    3.50   4.50 7-Drew-Oremba vs 4-Sunde-Allen
        400    3.50   4.50 8-Coppin-Laidlaw vs 6-Marlin-Skilnick
        400    3.50   4.50 9-Bingaman-Bingaman vs 8-Krakowski-Stevenson
        400    3.50   4.50 10-Miller-Yang vs 10-Cameron-Carter
----------------------------------------------------------------------