Friday Open Pairs Friday Aft Session October 6, 2023
Scores after  9 rounds  Average:   36.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   57.64   41.50  A  1/2               0.77(A)  Pamela Keim - Jason Larrivee
  6   57.64   41.50  C  1/2    1          0.77(A)  Audrey Spencer - Dale Wilde
  7   56.25   40.50  A   3                0.45(A)  Gary Johannsson - Donald Norman
  5   51.39   37.00  A   4                0.32(A)  Joyce Butler - Kevin Young
  1   46.53   33.50  A                             Calvin McLeod - Duddow Cooney
 10   45.83   33.00  A                             Alice Huber - Joan Quinlan
  3   45.14   32.50  B        2/3         0.19(B)  Eli Fluter - Wayne Nattrass
  8   45.14   32.50  B        2/3         0.19(B)  Leslie Mortin - Rose Dunitz
  9   44.44   32.00  B                             Gaylene Spence - Ilsa Krukoff

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   1.00 4-Keim-Larrivee vs 1-McLeod-Cooney
  140          2.00   1.00 6-Spencer-Wilde vs 5-Butler-Young
  140          2.00   1.00 7-Johannsson-Norman vs 3-Fluter-Nattrass
         50    0.00   3.00 10-Huber-Quinlan vs 8-Mortin-Dunitz
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.00   3.00 4-Keim-Larrivee vs 1-McLeod-Cooney
  680          2.00   1.00 6-Spencer-Wilde vs 5-Butler-Young
  680          2.00   1.00 7-Johannsson-Norman vs 3-Fluter-Nattrass
  680          2.00   1.00 10-Huber-Quinlan vs 8-Mortin-Dunitz
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   1.00 4-Keim-Larrivee vs 1-McLeod-Cooney
        100    0.00   3.00 6-Spencer-Wilde vs 5-Butler-Young
         50    2.00   1.00 7-Johannsson-Norman vs 3-Fluter-Nattrass
         50    2.00   1.00 10-Huber-Quinlan vs 8-Mortin-Dunitz
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          2.00   1.00 1-McLeod-Cooney vs 3-Fluter-Nattrass
  660          2.00   1.00 7-Johannsson-Norman vs 6-Spencer-Wilde
  660          2.00   1.00 8-Mortin-Dunitz vs 4-Keim-Larrivee
  630          0.00   3.00 10-Huber-Quinlan vs 9-Spence-Krukoff
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          2.00   1.00 1-McLeod-Cooney vs 3-Fluter-Nattrass
        100    0.50   2.50 7-Johannsson-Norman vs 6-Spencer-Wilde
        100    0.50   2.50 8-Mortin-Dunitz vs 4-Keim-Larrivee
 1100          3.00   0.00 10-Huber-Quinlan vs 9-Spence-Krukoff
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   0.50 1-McLeod-Cooney vs 3-Fluter-Nattrass
   90          1.00   2.00 7-Johannsson-Norman vs 6-Spencer-Wilde
  140          2.50   0.50 8-Mortin-Dunitz vs 4-Keim-Larrivee
        150    0.00   3.00 10-Huber-Quinlan vs 9-Spence-Krukoff
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.00   1.00 6-Spencer-Wilde vs 3-Fluter-Nattrass
        710    0.00   3.00 8-Mortin-Dunitz vs 7-Johannsson-Norman
        680    2.00   1.00 9-Spence-Krukoff vs 5-Butler-Young
        680    2.00   1.00 10-Huber-Quinlan vs 1-McLeod-Cooney
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   0.00 6-Spencer-Wilde vs 3-Fluter-Nattrass
        140    1.00   2.00 8-Mortin-Dunitz vs 7-Johannsson-Norman
        140    1.00   2.00 9-Spence-Krukoff vs 5-Butler-Young
        140    1.00   2.00 10-Huber-Quinlan vs 1-McLeod-Cooney
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   2.00 6-Spencer-Wilde vs 3-Fluter-Nattrass
        100    2.00   1.00 8-Mortin-Dunitz vs 7-Johannsson-Norman
        200    0.00   3.00 9-Spence-Krukoff vs 5-Butler-Young
  100          3.00   0.00 10-Huber-Quinlan vs 1-McLeod-Cooney
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   0.50 1-McLeod-Cooney vs 6-Spencer-Wilde
        630    0.00   3.00 3-Fluter-Nattrass vs 5-Butler-Young
        600    1.00   2.00 7-Johannsson-Norman vs 4-Keim-Larrivee
  100          2.50   0.50 9-Spence-Krukoff vs 8-Mortin-Dunitz
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   3.00 1-McLeod-Cooney vs 6-Spencer-Wilde
  150          2.00   1.00 3-Fluter-Nattrass vs 5-Butler-Young
  180          3.00   0.00 7-Johannsson-Norman vs 4-Keim-Larrivee
         50    1.00   2.00 9-Spence-Krukoff vs 8-Mortin-Dunitz
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          2.00   1.00 1-McLeod-Cooney vs 6-Spencer-Wilde
        100    1.00   2.00 3-Fluter-Nattrass vs 5-Butler-Young
  300          3.00   0.00 7-Johannsson-Norman vs 4-Keim-Larrivee
        120    0.00   3.00 9-Spence-Krukoff vs 8-Mortin-Dunitz
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   1.00 1-McLeod-Cooney vs 9-Spence-Krukoff
        140    3.00   0.00 4-Keim-Larrivee vs 6-Spencer-Wilde
        650    0.50   2.50 8-Mortin-Dunitz vs 5-Butler-Young
        650    0.50   2.50 10-Huber-Quinlan vs 3-Fluter-Nattrass
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   1.50 1-McLeod-Cooney vs 9-Spence-Krukoff
        450    0.00   3.00 4-Keim-Larrivee vs 6-Spencer-Wilde
   50          3.00   0.00 8-Mortin-Dunitz vs 5-Butler-Young
        420    1.50   1.50 10-Huber-Quinlan vs 3-Fluter-Nattrass
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   1.00 1-McLeod-Cooney vs 9-Spence-Krukoff
  140          3.00   0.00 4-Keim-Larrivee vs 6-Spencer-Wilde
        140    0.00   3.00 8-Mortin-Dunitz vs 5-Butler-Young
         90    1.00   2.00 10-Huber-Quinlan vs 3-Fluter-Nattrass
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   1.00 3-Fluter-Nattrass vs 8-Mortin-Dunitz
  200          3.00   0.00 5-Butler-Young vs 7-Johannsson-Norman
  110          1.00   2.00 9-Spence-Krukoff vs 6-Spencer-Wilde
         90    0.00   3.00 10-Huber-Quinlan vs 4-Keim-Larrivee
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   0.00 3-Fluter-Nattrass vs 8-Mortin-Dunitz
        420    0.00   3.00 5-Butler-Young vs 7-Johannsson-Norman
        130    1.50   1.50 9-Spence-Krukoff vs 6-Spencer-Wilde
        130    1.50   1.50 10-Huber-Quinlan vs 4-Keim-Larrivee
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   0.00 3-Fluter-Nattrass vs 8-Mortin-Dunitz
        100    2.00   1.00 5-Butler-Young vs 7-Johannsson-Norman
        120    0.00   3.00 9-Spence-Krukoff vs 6-Spencer-Wilde
        110    1.00   2.00 10-Huber-Quinlan vs 4-Keim-Larrivee
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.50   2.50 1-McLeod-Cooney vs 7-Johannsson-Norman
        650    0.50   2.50 4-Keim-Larrivee vs 9-Spence-Krukoff
        100    3.00   0.00 6-Spencer-Wilde vs 8-Mortin-Dunitz
        300    2.00   1.00 10-Huber-Quinlan vs 5-Butler-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   2.50 1-McLeod-Cooney vs 7-Johannsson-Norman
         90    2.00   1.00 4-Keim-Larrivee vs 9-Spence-Krukoff
        100    0.50   2.50 6-Spencer-Wilde vs 8-Mortin-Dunitz
  100          3.00   0.00 10-Huber-Quinlan vs 5-Butler-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   2.00 1-McLeod-Cooney vs 7-Johannsson-Norman
   50          2.50   0.50 4-Keim-Larrivee vs 9-Spence-Krukoff
   50          2.50   0.50 6-Spencer-Wilde vs 8-Mortin-Dunitz
        420    0.00   3.00 10-Huber-Quinlan vs 5-Butler-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.00   2.00 4-Keim-Larrivee vs 3-Fluter-Nattrass
  140          2.50   0.50 5-Butler-Young vs 1-McLeod-Cooney
  140          2.50   0.50 7-Johannsson-Norman vs 9-Spence-Krukoff
        100    0.00   3.00 10-Huber-Quinlan vs 6-Spencer-Wilde
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          3.00   0.00 4-Keim-Larrivee vs 3-Fluter-Nattrass
  600          1.00   2.00 5-Butler-Young vs 1-McLeod-Cooney
  630          2.00   1.00 7-Johannsson-Norman vs 9-Spence-Krukoff
        200    0.00   3.00 10-Huber-Quinlan vs 6-Spencer-Wilde
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 4-Keim-Larrivee vs 3-Fluter-Nattrass
   50          1.00   2.00 5-Butler-Young vs 1-McLeod-Cooney
         90    0.00   3.00 7-Johannsson-Norman vs 9-Spence-Krukoff
  130          3.00   0.00 10-Huber-Quinlan vs 6-Spencer-Wilde
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   2.00 3-Fluter-Nattrass vs 9-Spence-Krukoff
        660    0.00   3.00 5-Butler-Young vs 4-Keim-Larrivee
  200          3.00   0.00 8-Mortin-Dunitz vs 1-McLeod-Cooney
  100          2.00   1.00 10-Huber-Quinlan vs 7-Johannsson-Norman
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   0.00 3-Fluter-Nattrass vs 9-Spence-Krukoff
        200    0.00   3.00 5-Butler-Young vs 4-Keim-Larrivee
        120    1.50   1.50 8-Mortin-Dunitz vs 1-McLeod-Cooney
        120    1.50   1.50 10-Huber-Quinlan vs 7-Johannsson-Norman
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   3.00 3-Fluter-Nattrass vs 9-Spence-Krukoff
        180    1.00   2.00 5-Butler-Young vs 4-Keim-Larrivee
        150    2.00   1.00 8-Mortin-Dunitz vs 1-McLeod-Cooney
        120    3.00   0.00 10-Huber-Quinlan vs 7-Johannsson-Norman
----------------------------------------------------------------------