Monday Under 150 Pairs Monday Eve Session November 6, 2023
Scores after 11 rounds  Average:   40.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   56.88   45.50  A   1                0.66(A)  Hugh Brown - Wayne Petrychyn
  9   55.63   44.50  B   2     1          0.60(B)  Don Evans - Marion Evans
  5   54.38   43.50  C   3     2     1    0.42(B)  Lynn Tomkins - Thelfa Yee-Toi
  1   53.13   42.50  B   4     3          0.30(B)  Betty Dewildt - Kathy Reis
  2   51.88   41.50  C         4     2    0.21(B)  Lorrie Wright - Margaret Scott
  4   51.25   41.00  B                             Judy Ferguson - Juliet Ashman
  8   51.25   41.00  C                             Greg Regent - Bonnie Krajewski-Riel
 11   51.25   41.00  B                             Charmayne LeRuyet - Doug Charleson
  7   45.00   36.00  B                             Frank Fries - Walter Friedrich
  6   41.88   33.50  B                             Janice Johnstone - Kathleen Irwin
 10   37.50   30.00  C                             Val Roy - Michele Vogt

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   2.00 3-Brown-Petrychyn vs 10-Roy-Vogt
        110    0.50   3.50 7-Fries-Friedrich vs 6-Johnstone-Irwin
  150          4.00   0.00 8-Regent-Krajewski-Riel vs 5-Tomkins-Yee-Toi
        110    0.50   3.50 9-Evans-Evans vs 4-Ferguson-Ashman
  100          3.00   1.00 11-LeRuyet-Charleson vs 2-Wright-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 3-Brown-Petrychyn vs 10-Roy-Vogt
         90    3.00   1.00 7-Fries-Friedrich vs 6-Johnstone-Irwin
         90    3.00   1.00 8-Regent-Krajewski-Riel vs 5-Tomkins-Yee-Toi
         90    3.00   1.00 9-Evans-Evans vs 4-Ferguson-Ashman
        100    1.00   3.00 11-LeRuyet-Charleson vs 2-Wright-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 1-Dewildt-Reis vs 3-Brown-Petrychyn
  120          2.00   2.00 4-Ferguson-Ashman vs 11-LeRuyet-Charleson
  550          4.00   0.00 8-Regent-Krajewski-Riel vs 7-Fries-Friedrich
  150          3.00   1.00 9-Evans-Evans vs 6-Johnstone-Irwin
        100    0.00   4.00 10-Roy-Vogt vs 5-Tomkins-Yee-Toi
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   0.50 1-Dewildt-Reis vs 3-Brown-Petrychyn
  100          2.00   2.00 4-Ferguson-Ashman vs 11-LeRuyet-Charleson
        110    1.00   3.00 8-Regent-Krajewski-Riel vs 7-Fries-Friedrich
  200          3.50   0.50 9-Evans-Evans vs 6-Johnstone-Irwin
        150    0.00   4.00 10-Roy-Vogt vs 5-Tomkins-Yee-Toi
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.00   4.00 2-Wright-Scott vs 4-Ferguson-Ashman
        420    2.50   1.50 5-Tomkins-Yee-Toi vs 1-Dewildt-Reis
        400    4.00   0.00 9-Evans-Evans vs 8-Regent-Krajewski-Riel
        420    2.50   1.50 10-Roy-Vogt vs 7-Fries-Friedrich
        460    1.00   3.00 11-LeRuyet-Charleson vs 6-Johnstone-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   0.50 2-Wright-Scott vs 4-Ferguson-Ashman
  110          3.50   0.50 5-Tomkins-Yee-Toi vs 1-Dewildt-Reis
        100    1.50   2.50 9-Evans-Evans vs 8-Regent-Krajewski-Riel
        130    0.00   4.00 10-Roy-Vogt vs 7-Fries-Friedrich
        100    1.50   2.50 11-LeRuyet-Charleson vs 6-Johnstone-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   3.00 1-Dewildt-Reis vs 7-Fries-Friedrich
  620          2.50   1.50 3-Brown-Petrychyn vs 5-Tomkins-Yee-Toi
        100    0.00   4.00 6-Johnstone-Irwin vs 2-Wright-Scott
  620          2.50   1.50 10-Roy-Vogt vs 9-Evans-Evans
  650          4.00   0.00 11-LeRuyet-Charleson vs 8-Regent-Krajewski-Riel
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   0.50 1-Dewildt-Reis vs 7-Fries-Friedrich
        170    1.00   3.00 3-Brown-Petrychyn vs 5-Tomkins-Yee-Toi
        420    0.00   4.00 6-Johnstone-Irwin vs 2-Wright-Scott
   50          3.50   0.50 10-Roy-Vogt vs 9-Evans-Evans
        140    2.00   2.00 11-LeRuyet-Charleson vs 8-Regent-Krajewski-Riel
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 1-Dewildt-Reis vs 9-Evans-Evans
        680    0.00   4.00 2-Wright-Scott vs 8-Regent-Krajewski-Riel
  200          3.00   1.00 4-Ferguson-Ashman vs 6-Johnstone-Irwin
        660    1.00   3.00 7-Fries-Friedrich vs 3-Brown-Petrychyn
  500          4.00   0.00 11-LeRuyet-Charleson vs 10-Roy-Vogt
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   3.00 1-Dewildt-Reis vs 9-Evans-Evans
  150          4.00   0.00 2-Wright-Scott vs 8-Regent-Krajewski-Riel
  130          3.00   1.00 4-Ferguson-Ashman vs 6-Johnstone-Irwin
        400    0.00   4.00 7-Fries-Friedrich vs 3-Brown-Petrychyn
        140    2.00   2.00 11-LeRuyet-Charleson vs 10-Roy-Vogt
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.00   1.00 1-Dewildt-Reis vs 11-LeRuyet-Charleson
  480          3.00   1.00 2-Wright-Scott vs 10-Roy-Vogt
  480          3.00   1.00 3-Brown-Petrychyn vs 9-Evans-Evans
  100          0.00   4.00 5-Tomkins-Yee-Toi vs 7-Fries-Friedrich
  450          1.00   3.00 8-Regent-Krajewski-Riel vs 4-Ferguson-Ashman
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 1-Dewildt-Reis vs 11-LeRuyet-Charleson
        100    3.00   1.00 2-Wright-Scott vs 10-Roy-Vogt
        300    0.00   4.00 3-Brown-Petrychyn vs 9-Evans-Evans
        140    2.00   2.00 5-Tomkins-Yee-Toi vs 7-Fries-Friedrich
        150    1.00   3.00 8-Regent-Krajewski-Riel vs 4-Ferguson-Ashman
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   0.50 2-Wright-Scott vs 1-Dewildt-Reis
        140    0.50   3.50 3-Brown-Petrychyn vs 11-LeRuyet-Charleson
  140          3.50   0.50 4-Ferguson-Ashman vs 10-Roy-Vogt
        140    0.50   3.50 6-Johnstone-Irwin vs 8-Regent-Krajewski-Riel
  100          2.00   2.00 9-Evans-Evans vs 5-Tomkins-Yee-Toi
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   4.00 2-Wright-Scott vs 1-Dewildt-Reis
   50          4.00   0.00 3-Brown-Petrychyn vs 11-LeRuyet-Charleson
        110    3.00   1.00 4-Ferguson-Ashman vs 10-Roy-Vogt
        130    2.00   2.00 6-Johnstone-Irwin vs 8-Regent-Krajewski-Riel
        400    1.00   3.00 9-Evans-Evans vs 5-Tomkins-Yee-Toi
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.00   0.00 3-Brown-Petrychyn vs 2-Wright-Scott
    PASS       2.50   1.50 4-Ferguson-Ashman vs 1-Dewildt-Reis
        300    0.00   4.00 5-Tomkins-Yee-Toi vs 11-LeRuyet-Charleson
    PASS       2.50   1.50 7-Fries-Friedrich vs 9-Evans-Evans
        140    1.00   3.00 10-Roy-Vogt vs 6-Johnstone-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   1.00 3-Brown-Petrychyn vs 2-Wright-Scott
        100    0.00   4.00 4-Ferguson-Ashman vs 1-Dewildt-Reis
  120          4.00   0.00 5-Tomkins-Yee-Toi vs 11-LeRuyet-Charleson
         50    2.00   2.00 7-Fries-Friedrich vs 9-Evans-Evans
         90    1.00   3.00 10-Roy-Vogt vs 6-Johnstone-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   3.50 4-Ferguson-Ashman vs 3-Brown-Petrychyn
  100          2.50   1.50 5-Tomkins-Yee-Toi vs 2-Wright-Scott
  140          4.00   0.00 6-Johnstone-Irwin vs 1-Dewildt-Reis
         50    0.50   3.50 8-Regent-Krajewski-Riel vs 10-Roy-Vogt
  100          2.50   1.50 11-LeRuyet-Charleson vs 7-Fries-Friedrich
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 4-Ferguson-Ashman vs 3-Brown-Petrychyn
        110    0.50   3.50 5-Tomkins-Yee-Toi vs 2-Wright-Scott
        110    0.50   3.50 6-Johnstone-Irwin vs 1-Dewildt-Reis
  110          3.50   0.50 8-Regent-Krajewski-Riel vs 10-Roy-Vogt
  110          3.50   0.50 11-LeRuyet-Charleson vs 7-Fries-Friedrich
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   0.50 1-Dewildt-Reis vs 8-Regent-Krajewski-Riel
  140          3.50   0.50 5-Tomkins-Yee-Toi vs 4-Ferguson-Ashman
   80          1.00   3.00 6-Johnstone-Irwin vs 3-Brown-Petrychyn
        100    0.00   4.00 7-Fries-Friedrich vs 2-Wright-Scott
  110          2.00   2.00 9-Evans-Evans vs 11-LeRuyet-Charleson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 1-Dewildt-Reis vs 8-Regent-Krajewski-Riel
  620          4.00   0.00 5-Tomkins-Yee-Toi vs 4-Ferguson-Ashman
        100    0.50   3.50 6-Johnstone-Irwin vs 3-Brown-Petrychyn
  230          3.00   1.00 7-Fries-Friedrich vs 2-Wright-Scott
  170          2.00   2.00 9-Evans-Evans vs 11-LeRuyet-Charleson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   4.00 2-Wright-Scott vs 9-Evans-Evans
        110    4.00   0.00 6-Johnstone-Irwin vs 5-Tomkins-Yee-Toi
        130    2.50   1.50 7-Fries-Friedrich vs 4-Ferguson-Ashman
        150    1.00   3.00 8-Regent-Krajewski-Riel vs 3-Brown-Petrychyn
        130    2.50   1.50 10-Roy-Vogt vs 1-Dewildt-Reis
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   2.50 2-Wright-Scott vs 9-Evans-Evans
  170          1.50   2.50 6-Johnstone-Irwin vs 5-Tomkins-Yee-Toi
  170          1.50   2.50 7-Fries-Friedrich vs 4-Ferguson-Ashman
  200          4.00   0.00 8-Regent-Krajewski-Riel vs 3-Brown-Petrychyn
  170          1.50   2.50 10-Roy-Vogt vs 1-Dewildt-Reis
----------------------------------------------------------------------