Under 1200 Invitational Tuesday Aft Session January 16, 2024
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 55.69 120.28 A 1 4 0.80(SA) Kathy Bryden - Pat Harlton
10 55.10 119.02 A 2 5 0.56(SA) Barbara Miller - Angela Duczek
1 53.11 114.72 C 3 1 1 3 2 0.66(OB) Judy Ferguson - Juliet Ashman
5 52.96 114.39 A 4 0.28(SA) Ronald Miller - Dean Allen
6 51.11 110.39 B 2 0.28(SB) Muriel Drew - Lydia Oremba
9 50.96 110.08 A Byron Seymour - Douglas Powley
7 49.78 107.52 B Rae Lindsay - Buddy Lindsay
8 41.74 90.16 B Sharon Rooney - Geri Skilnick
4 39.66 85.66 C Frank Fries - Walter Friedrich
Under 1200 Invitational Tuesday Aft Session January 16, 2024
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 63.71 137.62 C 1 1 1 1 1 1 1.66(OA) Rick Rennebohm - Susan Baiton
9 60.50 130.69 B 2 2 2 2 1.25(OA) Jan Carter - Tom Cameron
1 57.01 123.15 A 3 3 0.93(OA) Ken Baker - Rose Dunitz
7 53.13 114.77 A 4 6 0.39(OA) Audrey Spencer - Lyle Spencer
8 52.99 114.46 B 4 0.49(OB) Stan Marlin - Beverly Steppler
6 52.46 113.32 A Lorraine Garratt - Charmayne LeRuyet
3 48.25 104.23 A James Bingaman - Sandy Bingaman
5 44.37 95.84 C Greg McNamara - Kathleen Irwin
2 40.41 87.28 B Maria Wiegers - Marian Hutchinson
10 26.90 58.10 C Betty Dewildt - Kathy Reis
Tuesday 01/16/2024 - Common Game (2401504)
Board 1 North Deals None Vul |
♠ | Q 10 | ♥ | Q 10 8 2 | ♦ | Q 9 7 | ♣ | J 10 9 8 |
|
♠ | K 8 6 4 | ♥ | J | ♦ | K 8 6 5 2 | ♣ | A 7 4 |
| |
|
|
| ♠ | A J 7 5 2 | ♥ | A 9 7 | ♦ | A 10 3 | ♣ | 6 2 |
|
|
|
♠ | 9 3 | ♥ | K 6 5 4 3 | ♦ | J 4 | ♣ | K Q 5 3 |
|
EW 5♠; EW 3N; EW 5♦; EW 2♣;
Par −450: EW 4♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | 5 | ♣ 3 | | 200 | 7.38 | 0.63 | 1-Ferguson-Ashman | 1-Baker-Dunitz |
3 ♠ | E | 5 | ♣ K | | 200 | 7.38 | 0.63 | 9-Seymour-Powley | 7-Spencer-Spencer |
4 ♠ | E | 5 | ♣ J | | 450 | 3.44 | 4.56 | 4-Fries-Friedrich | 6-Garratt-LeRuyet |
4 ♠ | E | 5 | ♦ 4 | | 450 | 3.44 | 4.56 | 5-Miller-Allen | 8-Marlin-Steppler |
4 ♠ | E | 5 | ♣ K | | 450 | 3.44 | 4.56 | 6-Drew-Oremba | 10-Dewildt-Reis |
4 ♠ | E | 5 | ♣ K | | 450 | 3.44 | 4.56 | 7-Lindsay-Lindsay | 3-Bingaman-Bingaman |
4 ♠ | E | 5 | ♦ J | | 450 | 3.44 | 4.56 | 8-Rooney-Skilnick | 5-McNamara-Irwin |
4 ♠ | E | 6 | ♥ 4 | | 480 | 0.06 | 7.94 | 10-Miller-Duczek | 9-Carter-Cameron |
Tuesday 01/16/2024 - Common Game (2401504)
Board 2 East Deals N-S Vul |
♠ | Q 9 4 | ♥ | A J 9 8 4 | ♦ | K Q 7 6 4 | ♣ | — |
|
♠ | 10 3 2 | ♥ | 7 6 3 | ♦ | 8 2 | ♣ | 10 7 6 4 2 |
| |
|
|
| ♠ | K 8 7 6 5 | ♥ | 10 5 | ♦ | J 3 | ♣ | K J 9 8 |
|
|
|
♠ | A J | ♥ | K Q 2 | ♦ | A 10 9 5 | ♣ | A Q 5 3 |
|
NS 7N; NS 7♥; NS 7♦; NS 4♠; NS 3♣;
Par +2220: NS 7N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | S | 7 | ♦ 2 | 1460 | | 6.81 | 1.19 | 1-Ferguson-Ashman | 1-Baker-Dunitz |
6 ♥ | S | 7 | ♣ 2 | 1460 | | 6.81 | 1.19 | 6-Drew-Oremba | 10-Dewildt-Reis |
6 ♥ | S | 7 | ♦ 8 | 1460 | | 6.81 | 1.19 | 9-Seymour-Powley | 7-Spencer-Spencer |
6 NT | S | 6 | ♣ 2 | 1440 | | 4.56 | 3.44 | 5-Miller-Allen | 8-Marlin-Steppler |
6 ♥ | S | 6 | ♦ 2 | 1430 | | 3.44 | 4.56 | 8-Rooney-Skilnick | 5-McNamara-Irwin |
3 NT | S | 7 | ♣ 4 | 720 | | 2.31 | 5.69 | 7-Lindsay-Lindsay | 3-Bingaman-Bingaman |
4 ♥ | S | 7 | ♠ 10 | 710 | | 0.63 | 7.38 | 4-Fries-Friedrich | 6-Garratt-LeRuyet |
4 ♥ | S | 7 | ♥ 3 | 710 | | 0.63 | 7.38 | 10-Miller-Duczek | 9-Carter-Cameron |
Tuesday 01/16/2024 - Common Game (2401504)
Board 3 South Deals E-W Vul |
♠ | K 10 | ♥ | A J 7 4 | ♦ | A Q 10 | ♣ | K J 10 9 |
|
♠ | J 7 6 | ♥ | K 3 | ♦ | J 8 2 | ♣ | Q 8 6 3 2 |
| |
|
|
| ♠ | A Q 9 3 2 | ♥ | 10 6 | ♦ | K 6 5 | ♣ | A 5 4 |
|
|
|
♠ | 8 5 4 | ♥ | Q 9 8 5 2 | ♦ | 9 7 4 3 | ♣ | 7 |
|
N 4♥; S 3♥; W 2N; W 2♠; N 2♦; E 1♠; S 1♦; EW 1♣;
Par +420: N 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | ♣ 7 | 200 | | 7.94 | 0.06 | 9-Seymour-Powley | 7-Spencer-Spencer |
3 ♥ | S | 4 | ♠ 6 | 170 | | 6.81 | 1.19 | 6-Drew-Oremba | 10-Dewildt-Reis |
3 ♥ | S | 3 | ♠ 6 | 140 | | 5.69 | 2.31 | 7-Lindsay-Lindsay | 3-Bingaman-Bingaman |
2 ♠ | E | −1 | ♣ 7 | 100 | | 4.56 | 3.44 | 5-Miller-Allen | 8-Marlin-Steppler |
3 ♥ | S | −1 | ♠ J | | 50 | 1.75 | 6.25 | 1-Ferguson-Ashman | 1-Baker-Dunitz |
1 ♣ | N | −1 | ♣ 5 | | 50 | 1.75 | 6.25 | 4-Fries-Friedrich | 6-Garratt-LeRuyet |
4 ♥ | S | −1 | ♠ 6 | | 50 | 1.75 | 6.25 | 8-Rooney-Skilnick | 5-McNamara-Irwin |
2 NT | N | −1 | ♠ 3 | | 50 | 1.75 | 6.25 | 10-Miller-Duczek | 9-Carter-Cameron |
Tuesday 01/16/2024 - Common Game (2401504)
Board 4 West Deals Both Vul |
♠ | A K J 7 | ♥ | 8 4 3 | ♦ | 3 | ♣ | J 9 7 6 2 |
|
♠ | 8 6 4 2 | ♥ | Q 7 2 | ♦ | Q J 7 6 | ♣ | A 8 |
| |
|
|
| ♠ | Q 10 9 | ♥ | K 10 | ♦ | A 10 9 8 5 2 | ♣ | 5 4 |
|
|
|
♠ | 5 3 | ♥ | A J 9 6 5 | ♦ | K 4 | ♣ | K Q 10 3 |
|
NS 4♥; NS 2♠; NS 3♣; NS 1N; EW 2♦;
Par +620: NS 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | ♣ 8 | 620 | | 7.00 | 1.00 | 1-Ferguson-Ashman | 10-Dewildt-Reis |
4 ♥ | S | 4 | ♣ A | 620 | | 7.00 | 1.00 | 5-Miller-Allen | 7-Spencer-Spencer |
4 ♥ | S | 4 | ♣ A | 620 | | 7.00 | 1.00 | 9-Seymour-Powley | 6-Garratt-LeRuyet |
2 ♥ | S | 4 | ♣ A | 170 | | 4.50 | 3.50 | 2-Bryden-Harlton | 2-Wiegers-Hutchinson |
2 ♥ | S | 4 | ♣ A | 170 | | 4.50 | 3.50 | 7-Lindsay-Lindsay | 1-Baker-Dunitz |
2 ♥ | S | 3 | ♦ Q | 140 | | 3.00 | 5.00 | 4-Fries-Friedrich | 5-McNamara-Irwin |
3 ♦ | E | −1 | ♣ 10 | 100 | | 2.00 | 6.00 | 8-Rooney-Skilnick | 4-Rennebohm-Baiton |
4 ♥ | S | −1 | ♣ A | | 100 | 1.00 | 7.00 | 10-Miller-Duczek | 8-Marlin-Steppler |
3 ♦ | E | 3 | ♥ A | | 110 | 0.00 | 8.00 | 6-Drew-Oremba | 9-Carter-Cameron |
Tuesday 01/16/2024 - Common Game (2401504)
Board 5 North Deals N-S Vul |
♠ | 6 4 | ♥ | A 6 5 | ♦ | J 3 | ♣ | K 10 8 7 5 2 |
|
♠ | A Q 7 3 | ♥ | 7 2 | ♦ | K 10 9 5 2 | ♣ | A 4 |
| |
|
|
| ♠ | 10 9 | ♥ | Q J 9 8 | ♦ | A Q 8 7 | ♣ | Q 9 3 |
|
|
|
♠ | K J 8 5 2 | ♥ | K 10 4 3 | ♦ | 6 4 | ♣ | J 6 |
|
EW 3N; EW 3♥; EW 4♦; EW 2♠; EW 1♣;
Par −400: EW 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | 3 | ♠ 6 | | 110 | 8.00 | 0.00 | 4-Fries-Friedrich | 5-McNamara-Irwin |
2 ♦ | W | 4 | ♠ 6 | | 130 | 5.50 | 2.50 | 1-Ferguson-Ashman | 10-Dewildt-Reis |
3 ♦ | W | 4 | ♠ 6 | | 130 | 5.50 | 2.50 | 2-Bryden-Harlton | 2-Wiegers-Hutchinson |
3 ♦ | W | 4 | ♠ 6 | | 130 | 5.50 | 2.50 | 7-Lindsay-Lindsay | 1-Baker-Dunitz |
3 ♦ | W | 4 | ♠ 6 | | 130 | 5.50 | 2.50 | 10-Miller-Duczek | 8-Marlin-Steppler |
2 ♦ | W | 5 | ♠ 6 | | 150 | 2.00 | 6.00 | 5-Miller-Allen | 7-Spencer-Spencer |
2 ♦ | W | 5 | ♠ 6 | | 150 | 2.00 | 6.00 | 6-Drew-Oremba | 9-Carter-Cameron |
2 NT | W | 3 | ♠ 6 | | 150 | 2.00 | 6.00 | 9-Seymour-Powley | 6-Garratt-LeRuyet |
2 ♥ | W | 4 | ♠ 6 | | 170 | 0.00 | 8.00 | 8-Rooney-Skilnick | 4-Rennebohm-Baiton |
Tuesday 01/16/2024 - Common Game (2401504)
Board 6 East Deals E-W Vul |
♠ | A 10 4 3 | ♥ | K 2 | ♦ | A K 10 | ♣ | A 6 5 2 |
|
♠ | Q 9 2 | ♥ | 8 6 4 | ♦ | 7 4 | ♣ | Q J 9 8 3 |
| |
|
|
| ♠ | 8 5 | ♥ | Q 10 9 | ♦ | Q 9 8 5 3 2 | ♣ | K 7 |
|
|
|
♠ | K J 7 6 | ♥ | A J 7 5 3 | ♦ | J 6 | ♣ | 10 4 |
|
NS 7♠; NS 6N; NS 6♥; NS 3♦; NS 3♣;
Par +1510: NS 7♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | ♦ 5 | 490 | | 7.50 | 0.50 | 2-Bryden-Harlton | 2-Wiegers-Hutchinson |
3 NT | N | 6 | ♦ 5 | 490 | | 7.50 | 0.50 | 10-Miller-Duczek | 8-Marlin-Steppler |
4 ♠ | N | 6 | ♦ 5 | 480 | | 4.50 | 3.50 | 1-Ferguson-Ashman | 10-Dewildt-Reis |
4 ♥ | N | 6 | ♠ 8 | 480 | | 4.50 | 3.50 | 4-Fries-Friedrich | 5-McNamara-Irwin |
4 ♠ | N | 6 | ♦ 2 | 480 | | 4.50 | 3.50 | 6-Drew-Oremba | 9-Carter-Cameron |
4 ♠ | N | 6 | ♦ 9 | 480 | | 4.50 | 3.50 | 9-Seymour-Powley | 6-Garratt-LeRuyet |
3 NT | N | 4 | ♦ 3 | 430 | | 1.50 | 6.50 | 5-Miller-Allen | 7-Spencer-Spencer |
3 NT | S | 4 | ♦ 5 | 430 | | 1.50 | 6.50 | 7-Lindsay-Lindsay | 1-Baker-Dunitz |
4 ♠ | N | −2 | ♣ 7 | | 100 | 0.00 | 8.00 | 8-Rooney-Skilnick | 4-Rennebohm-Baiton |
Tuesday 01/16/2024 - Common Game (2401504)
Board 7 South Deals Both Vul |
♠ | Q 8 6 2 | ♥ | A 5 | ♦ | A Q 6 | ♣ | A J 9 7 |
|
♠ | K J | ♥ | 10 9 7 | ♦ | J 10 8 2 | ♣ | Q 10 6 3 |
| |
|
|
| ♠ | A 9 5 | ♥ | J 6 3 | ♦ | 9 4 3 | ♣ | K 8 5 2 |
|
|
|
♠ | 10 7 4 3 | ♥ | K Q 8 4 2 | ♦ | K 7 5 | ♣ | 4 |
|
NS 4N; NS 4♠; NS 4♥; NS 3♦; NS 2♣;
Par +630: NS 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | ♦ J | 650 | | 7.94 | 0.06 | 1-Ferguson-Ashman | 9-Carter-Cameron |
3 NT | N | 4 | ♦ 4 | 630 | | 6.81 | 1.19 | 5-Miller-Allen | 6-Garratt-LeRuyet |
4 ♠ | N | 4 | ♣ 5 | 620 | | 5.69 | 2.31 | 7-Lindsay-Lindsay | 10-Dewildt-Reis |
3 NT | N | 3 | ♥ 3 | 600 | | 4.56 | 3.44 | 10-Miller-Duczek | 7-Spencer-Spencer |
2 ♥ | N | 5 | ♦ 4 | 200 | | 3.44 | 4.56 | 2-Bryden-Harlton | 1-Baker-Dunitz |
2 ♠ | N | 4 | ♣ 5 | 170 | | 1.75 | 6.25 | 8-Rooney-Skilnick | 2-Wiegers-Hutchinson |
2 ♥ | N | 4 | ♣ 5 | 170 | | 1.75 | 6.25 | 9-Seymour-Powley | 5-McNamara-Irwin |
4 ♥ | N | −1 | ♣ 2 | | 100 | 0.06 | 7.94 | 6-Drew-Oremba | 8-Marlin-Steppler |
Tuesday 01/16/2024 - Common Game (2401504)
Board 8 West Deals None Vul |
♠ | A K 9 5 4 | ♥ | 6 | ♦ | 7 5 4 2 | ♣ | Q 7 2 |
|
♠ | Q 7 2 | ♥ | A J 9 8 2 | ♦ | J 10 | ♣ | 10 6 4 |
| |
|
|
| ♠ | J 10 6 3 | ♥ | K Q 10 3 | ♦ | Q 6 | ♣ | 9 5 3 |
|
|
|
♠ | 8 | ♥ | 7 5 4 | ♦ | A K 9 8 3 | ♣ | A K J 8 |
|
NS 6♦; NS 6♣; NS 3♠; NS 2N; NS 1♥;
Par +920: NS 6♣=; NS 6♦=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | ♦ J | 420 | | 7.94 | 0.06 | 8-Rooney-Skilnick | 2-Wiegers-Hutchinson |
3 ♦ | S | 7 | ♥ 8 | 190 | | 6.81 | 1.19 | 7-Lindsay-Lindsay | 10-Dewildt-Reis |
4 ♣ | S | 6 | ♣ 4 | 170 | | 2.88 | 5.13 | 1-Ferguson-Ashman | 9-Carter-Cameron |
3 ♦ | S | 6 | ♥ A | 170 | | 2.88 | 5.13 | 2-Bryden-Harlton | 1-Baker-Dunitz |
4 ♦ | S | 6 | ♥ A | 170 | | 2.88 | 5.13 | 5-Miller-Allen | 6-Garratt-LeRuyet |
4 ♦ | S | 6 | ♥ A | 170 | | 2.88 | 5.13 | 6-Drew-Oremba | 8-Marlin-Steppler |
3 ♦ | S | 6 | ♣ 5 | 170 | | 2.88 | 5.13 | 9-Seymour-Powley | 5-McNamara-Irwin |
2 ♠ | N | 4 | ♦ Q | 170 | | 2.88 | 5.13 | 10-Miller-Duczek | 7-Spencer-Spencer |
Tuesday 01/16/2024 - Common Game (2401504)
Board 9 North Deals E-W Vul |
♠ | K 10 8 7 2 | ♥ | 10 8 4 | ♦ | Q 4 3 | ♣ | 8 5 |
|
♠ | A 6 3 | ♥ | A | ♦ | J 10 5 2 | ♣ | A Q 6 4 3 |
| |
|
|
| ♠ | 9 5 | ♥ | K Q J 3 2 | ♦ | 9 7 6 | ♣ | K 7 2 |
|
|
|
♠ | Q J 4 | ♥ | 9 7 6 5 | ♦ | A K 8 | ♣ | J 10 9 |
|
EW 4N; EW 4♥; EW 4♣; EW 3♦; NS 1♠;
Par −630: EW 4N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | 6 | ♥ 2 | 140 | | 7.94 | 0.06 | 9-Seymour-Powley | 5-McNamara-Irwin |
3 ♥ | W | −1 | ♣ 8 | 100 | | 6.81 | 1.19 | 6-Drew-Oremba | 8-Marlin-Steppler |
1 ♠ | N | 1 | ♥ K | 80 | | 5.69 | 2.31 | 10-Miller-Duczek | 7-Spencer-Spencer |
2 ♠ | N | −1 | ♥ K | | 50 | 4.56 | 3.44 | 8-Rooney-Skilnick | 2-Wiegers-Hutchinson |
2 NT | W | 4 | ♠ 7 | | 180 | 3.44 | 4.56 | 7-Lindsay-Lindsay | 10-Dewildt-Reis |
2 NT | W | 5 | ♠ 8 | | 210 | 2.31 | 5.69 | 1-Ferguson-Ashman | 9-Carter-Cameron |
4 ♥ | E | 5 | ♠ Q | | 650 | 1.19 | 6.81 | 2-Bryden-Harlton | 1-Baker-Dunitz |
3 NT | W | 5 | ♠ 7 | | 660 | 0.06 | 7.94 | 5-Miller-Allen | 6-Garratt-LeRuyet |
Tuesday 01/16/2024 - Common Game (2401504)
Board 10 East Deals Both Vul |
♠ | 9 8 7 | ♥ | 5 2 | ♦ | K Q 9 | ♣ | A K Q 8 6 |
|
♠ | A J 6 | ♥ | J 8 7 3 | ♦ | J 10 7 5 | ♣ | 9 3 |
| |
|
|
| ♠ | Q 5 4 3 2 | ♥ | A 4 | ♦ | A 8 6 2 | ♣ | J 4 |
|
|
|
♠ | K 10 | ♥ | K Q 10 9 6 | ♦ | 4 3 | ♣ | 10 7 5 2 |
|
EW 2♠; NS 3♣; EW 1N; EW 2♦; NS 1♥;
Par +110: NS 3♣=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | N | 3 | ♠ 3 | 110 | | 6.81 | 1.19 | 2-Bryden-Harlton | 10-Dewildt-Reis |
2 ♣ | N | 3 | ♥ A | 110 | | 6.81 | 1.19 | 9-Seymour-Powley | 3-Bingaman-Bingaman |
3 ♣ | N | 3 | ♠ 5 | 110 | | 6.81 | 1.19 | 10-Miller-Duczek | 6-Garratt-LeRuyet |
4 ♣ | N | −1 | ♠ 2 | | 100 | 4.56 | 3.44 | 6-Drew-Oremba | 7-Spencer-Spencer |
2 ♠ | E | 2 | ♥ 9 | | 110 | 2.88 | 5.13 | 4-Fries-Friedrich | 4-Rennebohm-Baiton |
2 ♠ | E | 2 | ♥ K | | 110 | 2.88 | 5.13 | 7-Lindsay-Lindsay | 9-Carter-Cameron |
2 ♠ | E | 3 | ♣ 10 | | 140 | 0.63 | 7.38 | 1-Ferguson-Ashman | 8-Marlin-Steppler |
3 ♠ | E | 3 | ♣ 2 | | 140 | 0.63 | 7.38 | 8-Rooney-Skilnick | 1-Baker-Dunitz |
Tuesday 01/16/2024 - Common Game (2401504)
Board 11 South Deals None Vul |
♠ | K 9 7 4 2 | ♥ | K 8 5 | ♦ | A 9 | ♣ | A J 9 |
|
♠ | A Q 6 5 3 | ♥ | A 10 4 | ♦ | 4 | ♣ | K Q 7 6 |
| |
|
|
| ♠ | J 8 | ♥ | Q 9 7 2 | ♦ | Q 7 3 2 | ♣ | 8 5 2 |
|
|
|
♠ | 10 | ♥ | J 6 3 | ♦ | K J 10 8 6 5 | ♣ | 10 4 3 |
|
NS 3♦; NS 1N; EW 1♠; N 1♥; W 1♣;
Par +110: NS 3♦=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | W | −4 | ♦ A | 200 | | 7.38 | 0.63 | 1-Ferguson-Ashman | 8-Marlin-Steppler |
4 ♥ | E | −4 | ♠ 10 | 200 | | 7.38 | 0.63 | 7-Lindsay-Lindsay | 9-Carter-Cameron |
2 ♦ | W | −2 | ♦ A | 100 | | 5.69 | 2.31 | 2-Bryden-Harlton | 10-Dewildt-Reis |
2 ♠ | W | −1 | ♦ A | 50 | | 4.56 | 3.44 | 9-Seymour-Powley | 3-Bingaman-Bingaman |
3 ♦ | S | −1 | ♣ 7 | | 50 | 2.88 | 5.13 | 8-Rooney-Skilnick | 1-Baker-Dunitz |
3 ♦ | S | −1 | ♠ 5 | | 50 | 2.88 | 5.13 | 10-Miller-Duczek | 6-Garratt-LeRuyet |
1 ♠ | W | 1 | ♦ A | | 80 | 1.19 | 6.81 | 4-Fries-Friedrich | 4-Rennebohm-Baiton |
1 ♠ | W | 2 | ♦ A | | 110 | 0.06 | 7.94 | 6-Drew-Oremba | 7-Spencer-Spencer |
Tuesday 01/16/2024 - Common Game (2401504)
Board 12 West Deals N-S Vul |
♠ | J 10 9 8 4 | ♥ | 7 5 | ♦ | 7 2 | ♣ | A K 6 5 |
|
♠ | K 7 6 | ♥ | K 10 9 8 6 2 | ♦ | K Q | ♣ | Q 4 |
| |
|
|
| ♠ | A | ♥ | Q J 3 | ♦ | J 10 9 5 3 | ♣ | J 9 7 2 |
|
|
|
♠ | Q 5 3 2 | ♥ | A 4 | ♦ | A 8 6 4 | ♣ | 10 8 3 |
|
EW 3♥; NS 2♠; EW 3♦; EW 1N;
Par −140: EW 3♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | ♣ A | 50 | | 6.81 | 1.19 | 7-Lindsay-Lindsay | 9-Carter-Cameron |
4 ♥ | W | −1 | ♣ A | 50 | | 6.81 | 1.19 | 8-Rooney-Skilnick | 1-Baker-Dunitz |
4 ♥ | W | −1 | ♣ A | 50 | | 6.81 | 1.19 | 10-Miller-Duczek | 6-Garratt-LeRuyet |
Pass | | | | Pass | | 4.56 | 3.44 | 2-Bryden-Harlton | 10-Dewildt-Reis |
3 ♠ | N | −1 | ♥ Q | | 100 | 3.44 | 4.56 | 1-Ferguson-Ashman | 8-Marlin-Steppler |
2 ♥ | W | 3 | ♣ A | | 140 | 1.75 | 6.25 | 6-Drew-Oremba | 7-Spencer-Spencer |
2 ♥ | W | 3 | ♣ A | | 140 | 1.75 | 6.25 | 9-Seymour-Powley | 3-Bingaman-Bingaman |
3 ♥ | W | 4 | ♦ 7 | | 170 | 0.06 | 7.94 | 4-Fries-Friedrich | 4-Rennebohm-Baiton |
Tuesday 01/16/2024 - Common Game (2401504)
Board 13 North Deals Both Vul |
♠ | A 10 | ♥ | A K J 8 2 | ♦ | A K Q 3 | ♣ | 8 2 |
|
♠ | K Q 9 8 2 | ♥ | Q 4 | ♦ | 6 | ♣ | K 7 5 4 3 |
| |
|
|
| ♠ | 7 6 5 3 | ♥ | 9 7 5 | ♦ | J 8 | ♣ | A J 10 6 |
|
|
|
♠ | J 4 | ♥ | 10 6 3 | ♦ | 10 9 7 5 4 2 | ♣ | Q 9 |
|
NS 5♥; NS 5♦; NS 2N; EW 2♠; EW 3♣;
Par +650: NS 5♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 NT | S | 6 | ♠ 8 | 690 | | 7.94 | 0.06 | 4-Fries-Friedrich | 3-Bingaman-Bingaman |
4 ♥ | N | 6 | ♠ 3 | 680 | | 5.69 | 2.31 | 1-Ferguson-Ashman | 7-Spencer-Spencer |
4 ♥ | N | 6 | ♦ J | 680 | | 5.69 | 2.31 | 7-Lindsay-Lindsay | 8-Marlin-Steppler |
4 ♥ | N | 6 | ♦ 6 | 680 | | 5.69 | 2.31 | 8-Rooney-Skilnick | 10-Dewildt-Reis |
2 ♥ | N | 7 | ♠ 3 | 260 | | 3.44 | 4.56 | 10-Miller-Duczek | 4-Rennebohm-Baiton |
3 ♦ | N | 6 | ♠ 3 | 170 | | 1.19 | 6.81 | 2-Bryden-Harlton | 9-Carter-Cameron |
3 ♦ | N | 6 | ♠ 3 | 170 | | 1.19 | 6.81 | 5-Miller-Allen | 5-McNamara-Irwin |
3 ♦ | S | 6 | ♠ 8 | 170 | | 1.19 | 6.81 | 9-Seymour-Powley | 2-Wiegers-Hutchinson |
Tuesday 01/16/2024 - Common Game (2401504)
Board 14 East Deals None Vul |
♠ | 7 5 2 | ♥ | 8 7 6 | ♦ | 8 7 5 2 | ♣ | J 10 3 |
|
♠ | A K 9 6 4 | ♥ | 9 | ♦ | J 10 4 | ♣ | A K 9 5 |
| |
|
|
| ♠ | Q J 10 8 3 | ♥ | A Q 10 5 | ♦ | — | ♣ | 8 7 6 4 |
|
|
|
♠ | — | ♥ | K J 4 3 2 | ♦ | A K Q 9 6 3 | ♣ | Q 2 |
|
EW 6♠; E 6♣; W 5♣; EW 1N; NS 2♦; NS 1♥;
Par −980: EW 6♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | 4 | ♥ 6 | | 420 | 7.94 | 0.06 | 8-Rooney-Skilnick | 10-Dewildt-Reis |
4 ♠ | W | 5 | ♣ J | | 450 | 5.69 | 2.31 | 5-Miller-Allen | 5-McNamara-Irwin |
4 ♠ | W | 5 | ♦ 8 | | 450 | 5.69 | 2.31 | 7-Lindsay-Lindsay | 8-Marlin-Steppler |
4 ♠ | W | 5 | ♥ 7 | | 450 | 5.69 | 2.31 | 9-Seymour-Powley | 2-Wiegers-Hutchinson |
5 ♠ | W | 6 | ♥ 8 | | 480 | 2.88 | 5.13 | 2-Bryden-Harlton | 9-Carter-Cameron |
4 ♠ | W | 6 | ♦ 8 | | 480 | 2.88 | 5.13 | 4-Fries-Friedrich | 3-Bingaman-Bingaman |
6 ♦× | S | −3 | ♣ A | | 500 | 1.19 | 6.81 | 10-Miller-Duczek | 4-Rennebohm-Baiton |
5 ♥× | S | −4 | ♣ A | | 800 | 0.06 | 7.94 | 1-Ferguson-Ashman | 7-Spencer-Spencer |
Tuesday 01/16/2024 - Common Game (2401504)
Board 15 South Deals N-S Vul |
♠ | J 4 3 | ♥ | A K 3 | ♦ | A 9 4 3 2 | ♣ | 7 4 |
|
♠ | Q | ♥ | J 8 4 | ♦ | Q J 7 5 | ♣ | K 10 9 5 2 |
| |
|
|
| ♠ | A K 9 6 5 | ♥ | 9 5 2 | ♦ | K 10 | ♣ | A J 3 |
|
|
|
♠ | 10 8 7 2 | ♥ | Q 10 7 6 | ♦ | 8 6 | ♣ | Q 8 6 |
|
EW 2N; EW 3♣; EW 1♠; EW 1♥; EW 1♦;
Par −120: EW 1N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −2 | ♦ 4 | 100 | | 7.94 | 0.06 | 5-Miller-Allen | 5-McNamara-Irwin |
1 ♠ | E | 1 | ♦ 8 | | 80 | 6.81 | 1.19 | 9-Seymour-Powley | 2-Wiegers-Hutchinson |
