EVENT>Saturday Afternoon Teams                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 20, 2024   |CLUB NO.>125781      | 01/20/2024 16:35
---------------------,-- --------------------- -----------,---------------------
DIR> Don Norman      |RATING>Club Championship (Open)     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None           |CLUB>Regina D.B.C.
---------- ----------- ------------------------- -------------------------------
TEAMS>  10
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Dean Allen              0.24   |Juliet Ashman           0.24   |         |
    Regina SK (2 wins)             |    (2 wins)                   |         |
  1 Susan Baiton            0.24   |Linda Wallace           0.24   |     2   |  29.00       
    Regina SK (2 wins)             |    (2 wins)                   |         |
     Wallace                0.24   |                               |         |
      (2 wins)                     |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rose Dunitz             0.98   |Maureen Adams           0.98   |         |
    Regina SK                      |Regina SK                      |         |
  2 Leslie Mortin           0.98   |Charmayne LeRuyet       0.98   |     3   |  49.00    4  
    Regina SK                      |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry McCormick         0.24   |Donald Norman           0.24   |         |
    Regina SK                      |Regina SK                      |         |
  3 Avinash Bhende          0.24   |Kalpana Bhende          0.24   |     2   |  36.00       
    Regina SK                      |Regina SK                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ilsa Krukoff            0.24   |Hugh Brown              0.24   |         |
    Regina SK                      |                               |         |
  4 Tanya Simes             0.24   |Doug Charleson          0.24   |     2   |  47.00       
                                   |Regina SK                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Beverly Steppler        0.12   |Sharon Rooney           0.12   |         |
    Regina SK                      |Regina SK                      |         |
  5 Lorraine Garratt        0.12   |Maria Wiegers           0.12   |     1   |  28.00       
    Regina SK                      |Regina SK                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Miller          0.24   |Ronald Miller           0.24   |         |
    Regina SK                      |Regina SK                      |         |
  6 Don Evans               0.24   |Marion Evans            0.24   |     2   |  44.00       
    Regina                         |Regina SK                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jan Carter              1.80   |Diana Ermel             1.80   |         |
    Regina SK                      |Regina SK                      |         |
  7 Jason Larrivee          1.80   |Linda Holowaty          1.80   |     2.50|  50.00   1/3 
    Regina SK                      |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Angela Duczek           1.80   |Sandy Bingaman          1.80   |         |
    Regina SK                      |Regina SK                      |         |
  8 Wayne Petrychyn         1.80   |JoAnne Petrychyn        1.80   |     2.50|  50.00   1/3 
    Regina SK                      |Regina SK                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Byron Seymour                  |Tina Allen                     |         |
    Regina SK                      |Regina SK                      |         |
  9 Greg McNamara                  |Geri Skilnick                  |     0   |  17.00       
    Regina SK                      |Regina SK                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lyle Spencer            1.80   |Audrey Spencer          1.80   |         |
    Regina SK                      |Regina SK                      |         |
 10 Buddy Lindsay           1.80   |Rae Lindsay             1.80   |     3   |  50.00   1/3 
    Regina SK                      |Regina SK                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   20.00  400.00

                                  Saturday Afternoon Teams                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 1     v3 -6     v8 -34     v9 1   
              11         7         0        11

   2>       v1 -1      v8 3      v5 6     v3 13   
               9        12        13        15

   3>        v4 3      v1 6    v10 -10    v2 -13  
              12        13         6         5

   4>       v3 -3      v7 8     v6 -6     v5 20   
               8        14         7        18

   5>       v6 -20    v9 17     v2 -6     v4 -20  
               2        17         7         2

   6>       v5 20     v10 -7     v4 6     v7 -10  
              18         7        13         6

   7>        v8 0     v4 -8     v9 31     v6 10   
              10         6        20        14

   8>        v7 0     v2 -3     v1 34     v10 4   
              10         8        20        12

   9>      v10 -13    v5 -17    v7 -31    v1 -1   
               5         3         0         9

  10>       v9 13      v6 7     v3 10     v8 -4   
              15        13        14         8