EVENT>Monday Open Pairs |SESSION>Monday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>January 22, 2024 |CLUB NO.>125781 | 01/22/2024 16:05
---------------------,-- ------------------- -------------,---------------------
DIR> Claire Jones |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/1500/500 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Lorraine Garratt Maureen Adams B . . . 28.00 38.89
2 Gail Charles Angela Duczek A . . . 28.00 38.89
3 Byron Seymour Robert Nicholls B . . . 26.50 36.81
4 Rick Gaucher Claire Jones A 2 . . 43.00 59.72 0.63(A)
5 Leslie Mortin Joan Quinlan A . . . 37.50 52.08
7 Pat Harlton Sandra Southam B 4/5 2/3 . 38.50 53.47 0.25(A)
8 Donald Norman Larry McCormick B 1 1 . 44.00 61.11 0.90(A)
9 Barbara Miller Ronald Miller B 4/5 2/3 . 38.50 53.47 0.25(A)
10 Alice Huber Eli Fluter A 3 . . 40.00 55.56 0.45(A)
Totals 324.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 2 0 1 1 2 3 3 0
140* -50* 50* -140 ---- ---- -50 170* 50 -170
2> 2 2 0 1 3 2 1 1
130* 130* -50* -130 ---- ---- 50 130* -130 -130
3> 2- 1 0 - 3 2- 2 -
-110* -130* -150* 110 ---- ---- 150 -110* 130 110
4> 1 1 2 0 2 3 3 0
-120 80* 120* -200* -80 ---- ---- 200 150* -150
5> 3 1- 0 3 1- 0 1- 1-
-110 150* 110* 400* -150 ---- ---- -400 150* -150
6> 1 0 2 3 3 0 1 2
-90 -90* 90* 630* 90 ---- ---- -630 50* -50
7> 0 0 3 2 1 2 1 3
-630* -110 ---- 110* 100* ---- -110* 110 -100 630
8> - 0 3 2 - 2- 1 2-
-50* -140 ---- 140* 110* ---- -50* 50 -110 50
9> 1 - 2- 0 2- - 3 2
630* -660 ---- 660* 620* ---- 660* -660 -620 -630
10> 0 1 1 2 2 3 0 3
---- -630* -200 100* 200* ---- -100 300* -300 630
11> 2- 2 0 1 3 2- - -
---- 480* -200 -50* 200* ---- 50 480* -480 -480
12> 0 0 2 3 1 1 2 3
---- -140* -90 -50* 90* ---- 50 -110* 110 140
13> 1- 0 1- 0 3 3 1- 1-
120 100 -120* ---- -150* ---- -100* 150 -120* 120
14> 0 2 0 2 1 1 3 3
-420 -100 -50* ---- 300* ---- 100* -300 420* 50
15> 0 2 1 1 1 2 3 2
-450 -420 420* ---- 420* ---- 420* -420 450* -420
16> 2 1 2 3 3 0 1 0
620* -620 -170 630* -150 ---- 150* 170* ---- -630
17> - 2- 1 3 2- - 2 0
170* -170 -420 450* -170 ---- 170* 420* ---- -450
18> - 2- - - - 2- 2- 2-
-1430* 1430 680 -1430* 680 ---- -680* -680* ---- 1430
19> - - 2- 2- 2- 2- - -
420 -450* 450 450 -420* ---- -420* ---- -450* 420
20> 3 3 0 1 1 0 2 2
-90 200* -200 -110 100* ---- 90* ---- 110* -100
21> 0 2 1 3 1 3 0 2
-200 130* -130 140 100* ---- 200* ---- -140* -100
22> 2 2 3 0 1 3 1 0
-100* 200 790* -790 100 ---- 400 -200* -400* ----
23> 1- 0 0 3 1- 1- 3 1-
-140* -100 -170* 170 140 ---- 140 100* -140* ----
24> 0 2 3 0 3 1 1 2
-50* -170 450* -450 50 ---- -420 170* 420* ----
25> 2 3 3 0 1 1 0 2
110* ---- 100 140* -140 ---- -90* -110 -100* 90
26> - 0 2 1 - 2- 3 2-
-170* ---- -620 110* -110 ---- -170* 170 620* 170
27> 1 0 2 1 0 2 3 3
-450* ---- -130 -200* 200 ---- -750* 450 130* 750
MON 01/22/2024
Board 1 North Deals None Vul |
♠ | J 10 8 7 5 3 | ♥ | K 5 | ♦ | A 10 2 | ♣ | K 4 |
|
♠ | K | ♥ | A J 9 8 6 3 | ♦ | J 3 | ♣ | A 8 7 3 |
| |
|
|
| ♠ | A Q 9 4 | ♥ | 10 7 4 2 | ♦ | 8 7 | ♣ | Q J 5 |
|
|
|
♠ | 6 2 | ♥ | Q | ♦ | K Q 9 6 5 4 | ♣ | 10 9 6 2 |
|
EW 3♥; NS 3♦; NS 1N; EW 2♣; NS 1♠;
Par −100: NS 4♦×−1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | ♠ J | 50 | | 9-Miller-Miller | 2-Charles-Duczek |
3 ♠ | N | −1 | ♥ 2 | | 50 | 7-Harlton-Southam | 3-Seymour-Nicholls |
3 ♥ | W | 3 | ♠ J | | 140 | 4-Gaucher-Jones | 1-Garratt-Adams |
3 ♥ | W | 4 | ♠ J | | 170 | 10-Huber-Fluter | 8-Norman-McCormick |
MON 01/22/2024
Board 2 East Deals N-S Vul |
♠ | J 9 4 3 | ♥ | J 9 7 3 | ♦ | A | ♣ | A 9 8 2 |
|
♠ | K 10 2 | ♥ | A 10 8 | ♦ | K 8 6 2 | ♣ | 10 4 3 |
| |
|
|
| ♠ | A Q 5 | ♥ | K | ♦ | 10 9 7 5 4 3 | ♣ | K Q 7 |
|
|
|
♠ | 8 7 6 | ♥ | Q 6 5 4 2 | ♦ | Q J | ♣ | J 6 5 |
|
EW 4N; EW 5♦; EW 2♠; EW 2♣; EW 1♥;
Par −430: EW 3N+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | W | −1 | ♥ 3 | 50 | | 7-Harlton-Southam | 3-Seymour-Nicholls |
2 ♦ | E | 4 | ♠ 7 | | 130 | 4-Gaucher-Jones | 1-Garratt-Adams |
3 ♦ | E | 4 | ♥ 4 | | 130 | 9-Miller-Miller | 2-Charles-Duczek |
4 ♦ | E | 4 | ♥ 4 | | 130 | 10-Huber-Fluter | 8-Norman-McCormick |
MON 01/22/2024
Board 3 South Deals E-W Vul |
♠ | 9 8 | ♥ | A 5 3 | ♦ | A 8 6 5 3 2 | ♣ | 9 8 |
|
♠ | K Q 2 | ♥ | J 8 4 2 | ♦ | 9 4 | ♣ | J 10 5 2 |
| |
|
|
| ♠ | 10 7 3 | ♥ | K 10 9 6 | ♦ | J 10 7 | ♣ | A Q 4 |
|
|
|
♠ | A J 6 5 4 | ♥ | Q 7 | ♦ | K Q | ♣ | K 7 6 3 |
|
NS 4♦; N 2N; NS 2♠; S 1N; N 1♥; NS 1♣;
Par +130: NS 1♦+3
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | N | 3 | ♥ 3 | 150 | | 7-Harlton-Southam | 3-Seymour-Nicholls |
3 ♦ | N | 4 | ♥ K | 130 | | 9-Miller-Miller | 2-Charles-Duczek |
2 ♠ | S | 2 | ♥ 2 | 110 | | 4-Gaucher-Jones | 1-Garratt-Adams |
2 ♠ | S | 2 | ♣ 2 | 110 | | 10-Huber-Fluter | 8-Norman-McCormick |
MON 01/22/2024
Board 4 West Deals Both Vul |
♠ | Q 10 8 6 5 | ♥ | Q 10 | ♦ | Q 2 | ♣ | A 9 8 6 |
|
♠ | 9 3 2 | ♥ | 7 5 | ♦ | J 10 8 5 4 | ♣ | 7 4 3 |
| |
|
|
| ♠ | A J | ♥ | A 8 6 4 3 | ♦ | A K 7 | ♣ | K Q 10 |
|
|
|
♠ | K 7 4 | ♥ | K J 9 2 | ♦ | 9 6 3 | ♣ | J 5 2 |
|
EW 2N; EW 2♥; EW 3♦; NS 1♠; NS 1♣;
Par −120: EW 1N+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 NT | E | −2 | ♦ 9 | 200 | | 8-Norman-McCormick | 4-Gaucher-Jones |
1 ♥ | E | 1 | ♦ 3 | | 80 | 5-Mortin-Quinlan | 2-Charles-Duczek |
2 NT | E | 2 | ♥ 2 | | 120 | 1-Garratt-Adams | 3-Seymour-Nicholls |
1 NT | E | 3 | ♠ 4 | | 150 | 10-Huber-Fluter | 9-Miller-Miller |
MON 01/22/2024
Board 5 North Deals N-S Vul |
♠ | J 10 9 3 | ♥ | A 10 | ♦ | A K 9 7 5 | ♣ | 8 5 |
|
♠ | K Q 7 5 2 | ♥ | K 6 5 | ♦ | 6 | ♣ | Q J 9 6 |
| |
|
|
| ♠ | A | ♥ | J 9 7 2 | ♦ | Q 8 3 | ♣ | A K 7 4 3 |
|
|
|
♠ | 8 6 4 | ♥ | Q 8 4 3 | ♦ | J 10 4 2 | ♣ | 10 2 |
|
EW 4♠; EW 3N; EW 5♣; EW 3♥; EW 1♦;
Par −420: EW 4♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♣ | E | 3 | ♦ J | | 110 | 1-Garratt-Adams | 3-Seymour-Nicholls |
3 ♣ | E | 5 | ♦ J | | 150 | 5-Mortin-Quinlan | 2-Charles-Duczek |
3 ♣ | E | 5 | ♦ J | | 150 | 10-Huber-Fluter | 9-Miller-Miller |
3 NT | E | 3 | ♦ J | | 400 | 8-Norman-McCormick | 4-Gaucher-Jones |
MON 01/22/2024
Board 6 East Deals E-W Vul |
♠ | K | ♥ | 6 4 | ♦ | Q 5 4 2 | ♣ | A J 8 7 4 3 |
|
♠ | Q 5 2 | ♥ | J 10 3 2 | ♦ | A 9 8 6 | ♣ | 9 2 |
| |
|
|
| ♠ | A J 8 | ♥ | A K 8 7 | ♦ | K J 10 7 | ♣ | 10 6 |
|
|
|
♠ | 10 9 7 6 4 3 | ♥ | Q 9 5 | ♦ | 3 | ♣ | K Q 5 |
|
EW 4♥; EW 3♦; EW 1N; N 2♣; NS 1♠; S 1♣;
Par −500: NS 4♠×−3; N 5♣×−3
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♣ | N | 2 | ♥ A | 90 | | 5-Mortin-Quinlan | 2-Charles-Duczek |
3 ♣ | N | −1 | ♥ A | | 50 | 10-Huber-Fluter | 9-Miller-Miller |
1 NT | E | 1 | ♠ 10 | | 90 | 1-Garratt-Adams | 3-Seymour-Nicholls |
3 NT | E | 4 | ♠ 10 | | 630 | 8-Norman-McCormick | 4-Gaucher-Jones |
MON 01/22/2024
Board 7 South Deals Both Vul |
♠ | 6 5 2 | ♥ | J 7 6 5 | ♦ | K J 10 5 | ♣ | Q 5 |
|
♠ | A J 8 7 4 3 | ♥ | A 10 | ♦ | 9 3 2 | ♣ | 9 7 |
| |
|
|
| ♠ | 9 | ♥ | Q 9 8 4 2 | ♦ | A 8 7 4 | ♣ | J 8 3 |
|
|
|
♠ | K Q 10 | ♥ | K 3 | ♦ | Q 6 | ♣ | A K 10 6 4 2 |
|
NS 3N; NS 2♣; EW 1♥;
Par +600: NS 3N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♠ 7 | 630 | | 10-Huber-Fluter | 1-Garratt-Adams |
3 ♣ | S | 3 | ♣ 7 | 110 | | 8-Norman-McCormick | 7-Harlton-Southam |
3 ♣ | S | −1 | ♠ A | | 100 | 9-Miller-Miller | 5-Mortin-Quinlan |
2 ♠ | W | 2 | ♣ Q | | 110 | 2-Charles-Duczek | 4-Gaucher-Jones |
MON 01/22/2024
Board 8 West Deals None Vul |
♠ | J 8 5 | ♥ | A 8 6 5 | ♦ | Q 7 5 | ♣ | 8 7 4 |
|
♠ | A Q 6 4 | ♥ | Q J 9 7 | ♦ | 10 4 | ♣ | K Q 3 |
| |
|
|
| ♠ | 9 7 3 2 | ♥ | K 10 3 2 | ♦ | A 6 2 | ♣ | 10 5 |
|
|
|
♠ | K 10 | ♥ | 4 | ♦ | K J 9 8 3 | ♣ | A J 9 6 2 |
|
EW 3♥; EW 2♠; EW 1N; NS 2♦; NS 2♣;
Par −140: EW 3♥=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♥ | E | −1 | ♦ 8 | 50 | | 8-Norman-McCormick | 7-Harlton-Southam |
3 ♥ | E | −1 | ♣ A | 50 | | 10-Huber-Fluter | 1-Garratt-Adams |
2 ♥ | E | 2 | ♣ A | | 110 | 9-Miller-Miller | 5-Mortin-Quinlan |
2 ♥ | E | 3 | ♦ K | | 140 | 2-Charles-Duczek | 4-Gaucher-Jones |
MON 01/22/2024
Board 9 North Deals E-W Vul |
♠ | Q J 6 | ♥ | J 5 3 2 | ♦ | 6 3 2 | ♣ | 7 6 4 |
|
♠ | 4 3 | ♥ | A Q 6 | ♦ | A Q 9 8 7 | ♣ | K J 8 |
| |
|
|
| ♠ | A 9 8 5 2 | ♥ | K 4 | ♦ | K J 4 | ♣ | 10 5 2 |
|
|
|
♠ | K 10 7 | ♥ | 10 9 8 7 | ♦ | 10 5 | ♣ | A Q 9 3 |
|
EW 4N; EW 4♠; EW 5♦; EW 2♥; EW 3♣;
Par −630: EW 3N+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | W | 4 | ♥ 3 | | 620 | 9-Miller-Miller | 5-Mortin-Quinlan |
3 NT | W | 4 | ♥ 2 | | 630 | 10-Huber-Fluter | 1-Garratt-Adams |
3 NT | W | 5 | ♥ 2 | | 660 | 2-Charles-Duczek | 4-Gaucher-Jones |
3 NT | W | 5 | ♣ 7 | | 660 | 8-Norman-McCormick | 7-Harlton-Southam |
MON 01/22/2024
Board 10 East Deals Both Vul |
♠ | K J 6 2 | ♥ | Q 9 6 3 | ♦ | 6 2 | ♣ | K J 9 |
|
♠ | 9 7 3 | ♥ | A 10 2 | ♦ | Q J 10 9 | ♣ | 7 5 2 |
| |
|
|
| ♠ | 10 8 5 4 | ♥ | K 7 5 | ♦ | K 7 4 3 | ♣ | Q 4 |
|
|
|
♠ | A Q | ♥ | J 8 4 | ♦ | A 8 5 | ♣ | A 10 8 6 3 |
|
NS 4N; NS 4♠; NS 5♣; NS 3♥; NS 1♦;
Par +630: NS 3N+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♦ Q | 630 | | 10-Huber-Fluter | 2-Charles-Duczek |
3 NT | S | −1 | ♦ Q | | 100 | 7-Harlton-Southam | 4-Gaucher-Jones |
3 NT | S | −2 | ♦ Q | | 200 | 3-Seymour-Nicholls | 5-Mortin-Quinlan |
3 NT | S | −3 | ♦ Q | | 300 | 9-Miller-Miller | 8-Norman-McCormick |
MON 01/22/2024
Board 11 South Deals None Vul |
♠ | J 9 | ♥ | K 8 5 | ♦ | Q 10 9 7 4 2 | ♣ | J 10 |
|
♠ | A K 7 3 | ♥ | A Q 10 9 7 6 3 | ♦ | J | ♣ | K |
| |
|
|
| ♠ | 8 5 | ♥ | J | ♦ | A 8 5 | ♣ | A Q 8 7 4 3 2 |
|
|
|
♠ | Q 10 6 4 2 | ♥ | 4 2 | ♦ | K 6 3 | ♣ | 9 6 5 |
|
EW 7♣; EW 6♥; EW 4♠; EW 1N; EW 1♦;
Par −1440: EW 7♣=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
6 ♣ | W | −1 | ♦ 10 | 50 | | 7-Harlton-Southam | 4-Gaucher-Jones |
3 ♥ | W | 5 | ♠ J | | 200 | 3-Seymour-Nicholls | 5-Mortin-Quinlan |
4 ♥ | W | 6 | ♣ J | | 480 | 9-Miller-Miller | 8-Norman-McCormick |
4 ♥ | W | 6 | ♣ J | | 480 | 10-Huber-Fluter | 2-Charles-Duczek |
MON 01/22/2024
Board 12 West Deals N-S Vul |
♠ | 9 5 3 | ♥ | 6 4 | ♦ | K 7 6 2 | ♣ | K J 10 7 |
|
♠ | A 4 2 | ♥ | 10 9 8 | ♦ | J 10 9 8 | ♣ | A 5 4 |
| |
|
|
| ♠ | 10 6 | ♥ | A K Q 3 | ♦ | 5 4 3 | ♣ | Q 9 8 6 |
|
|
|
♠ | K Q J 8 7 | ♥ | J 7 5 2 | ♦ | A Q | ♣ | 3 2 |
|
NS 2♠; NS 1N; E 1♥; EW 1♦; E 1♣;
Par +110: NS 2♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♠ | S | 3 | ♦ J | 140 | | 10-Huber-Fluter | 2-Charles-Duczek |
2 ♠ | S | 2 | ♦ J | 110 | | 9-Miller-Miller | 8-Norman-McCormick |
1 NT | E | −1 | ♠ K | 50 | | 7-Harlton-Southam | 4-Gaucher-Jones |
1 NT | W | 1 | ♠ 3 | | 90 | 3-Seymour-Nicholls | 5-Mortin-Quinlan |
MON 01/22/2024
Board 13 North Deals Both Vul |
♠ | Q 7 | ♥ | A 6 4 | ♦ | Q 9 5 | ♣ | A K Q 10 2 |
|
♠ | K J 9 6 5 2 | ♥ | Q 7 | ♦ | 10 8 2 | ♣ | 4 3 |
| |
|
|
| ♠ | 10 | ♥ | K 8 3 2 | ♦ | A K J 7 6 | ♣ | 9 7 6 |
|
|
|
♠ | A 8 4 3 | ♥ | J 10 9 5 | ♦ | 4 3 | ♣ | J 8 5 |
|
N 3♥; N 2N; NS 3♣; S 1N; EW 1♠; S 1♥; EW 1♦;
Par +140: N 2♥+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 NT | N | 3 | ♦ A | 150 | | 8-Norman-McCormick | 5-Mortin-Quinlan |
1 NT | N | 2 | ♦ 7 | 120 | | 1-Garratt-Adams | 9-Miller-Miller |
1 NT | N | 2 | ♦ A | 120 | | 10-Huber-Fluter | 3-Seymour-Nicholls |
2 ♠ | W | −1 | ♣ A | 100 | | 2-Charles-Duczek | 7-Harlton-Southam |
MON 01/22/2024
Board 14 East Deals None Vul |
♠ | J 10 8 2 | ♥ | 8 | ♦ | 10 6 | ♣ | K 10 9 8 4 3 |
|
♠ | A K 7 | ♥ | A J 7 4 | ♦ | K 7 4 | ♣ | Q J 7 |
| |
|
|
| ♠ | 6 | ♥ | K Q 10 6 3 2 | ♦ | Q 9 3 | ♣ | 6 5 2 |
|
|
|
♠ | Q 9 5 4 3 | ♥ | 9 5 | ♦ | A J 8 5 2 | ♣ | A |
|
EW 4♥; EW 3N; NS 3♠; NS 1♦; NS 1♣;
Par −100: NS 4♠×−1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♥ | E | −1 | ♣ A | 50 | | 10-Huber-Fluter | 3-Seymour-Nicholls |
5 ♠ | S | −2 | ♥ A | | 100 | 2-Charles-Duczek | 7-Harlton-Southam |
4 ♠× | S | −2 | ♣ Q | | 300 | 8-Norman-McCormick | 5-Mortin-Quinlan |
4 ♥ | E | 4 | ♣ A | | 420 | 1-Garratt-Adams | 9-Miller-Miller |
MON 01/22/2024
Board 15 South Deals N-S Vul |
♠ | 7 | ♥ | K Q J 8 4 | ♦ | 8 2 | ♣ | Q 9 8 6 2 |
|
♠ | K 6 | ♥ | A 9 | ♦ | K Q J 10 9 7 6 | ♣ | J 4 |
| |
|
|
| ♠ | A Q 10 9 8 4 2 | ♥ | 10 5 | ♦ | 5 | ♣ | K 7 3 |
|
|
|
♠ | J 5 3 | ♥ | 7 6 3 2 | ♦ | A 4 3 | ♣ | A 10 5 |
|
EW 4♠; NS 3♥; EW 2N; EW 2♦; NS 2♣;
Par −420: EW 4♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | E | 4 | ♥ 7 | | 420 | 2-Charles-Duczek | 7-Harlton-Southam |
4 ♠ | E | 4 | ♥ 7 | | 420 | 8-Norman-McCormick | 5-Mortin-Quinlan |
4 ♠ | E | 4 | ♥ 7 | | 420 | 10-Huber-Fluter | 3-Seymour-Nicholls |
4 ♠ | E | 5 | ♣ A | | 450 | 1-Garratt-Adams | 9-Miller-Miller |
MON 01/22/2024
Board 16 West Deals E-W Vul |
♠ | Q J 10 | ♥ | 9 8 3 2 | ♦ | 9 4 2 | ♣ | 9 5 4 |
|
♠ | K 9 6 5 | ♥ | J 10 5 4 | ♦ | 8 3 | ♣ | 10 7 2 |
| |
|
|
| ♠ | 8 4 | ♥ | A K 7 6 | ♦ | A 5 | ♣ | A K Q J 8 |
|
|
|
♠ | A 7 3 2 | ♥ | Q | ♦ | K Q J 10 7 6 | ♣ | 6 3 |
|
EW 5♥; EW 4N; EW 5♣; EW 2♠; NS 1♦;
Par −650: EW 4♥+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♣ | E | 5 | ♥ Q | | 150 | 5-Mortin-Quinlan | 7-Harlton-Southam |
3 ♥ | E | 4 | ♦ K | | 170 | 3-Seymour-Nicholls | 8-Norman-McCormick |
4 ♥ | W | 4 | ♦ 9 | | 620 | 2-Charles-Duczek | 1-Garratt-Adams |
3 NT | E | 4 | ♦ K | | 630 | 10-Huber-Fluter | 4-Gaucher-Jones |
MON 01/22/2024
Board 17 North Deals None Vul |
♠ | Q 4 2 | ♥ | 7 6 5 | ♦ | A Q 7 6 3 | ♣ | K 7 |
|
♠ | J 9 6 5 | ♥ | J 10 8 3 | ♦ | J 5 | ♣ | J 6 5 |
| |
|
|
| ♠ | A K | ♥ | A K Q 9 2 | ♦ | K 10 9 2 | ♣ | 10 3 |
|
|
|
♠ | 10 8 7 3 | ♥ | 4 | ♦ | 8 4 | ♣ | A Q 9 8 4 2 |
|
EW 4♥; N 1♠; N 1♦; NS 1♣;
Par −420: EW 4♥=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♥ | E | 4 | ♦ 8 | | 170 | 2-Charles-Duczek | 1-Garratt-Adams |
3 ♥ | E | 4 | ♦ 8 | | 170 | 5-Mortin-Quinlan | 7-Harlton-Southam |
4 ♥ | E | 4 | ♥ 4 | | 420 | 3-Seymour-Nicholls | 8-Norman-McCormick |
4 ♥ | E | 5 | ♦ 9 | | 450 | 10-Huber-Fluter | 4-Gaucher-Jones |
MON 01/22/2024
Board 18 East Deals N-S Vul |
♠ | K Q 8 3 | ♥ | A J 7 5 2 | ♦ | Q 9 | ♣ | J 3 |
|
♠ | A 4 | ♥ | 6 | ♦ | K 10 6 5 4 3 2 | ♣ | 10 9 6 |
| |
|
|
| ♠ | 10 9 7 6 5 | ♥ | 4 | ♦ | 8 7 | ♣ | Q 8 7 4 2 |
|
|
|
♠ | J 2 | ♥ | K Q 10 9 8 3 | ♦ | A J | ♣ | A K 5 |
|
S 6♥; S 5N; N 5♥; N 3N; NS 2♠; S 1♦; S 1♣;
Par +1430: S 6♥=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
6 ♥ | S | 6 | ♠ A | 1430 | | 2-Charles-Duczek | 1-Garratt-Adams |
6 ♥ | S | 6 | ♣ 10 | 1430 | | 10-Huber-Fluter | 4-Gaucher-Jones |
4 ♥ | S | 6 | ♦ 5 | 680 | | 3-Seymour-Nicholls | 8-Norman-McCormick |
4 ♥ | S | 6 | ♠ A | 680 | | 5-Mortin-Quinlan | 7-Harlton-Southam |
MON 01/22/2024
Board 19 South Deals E-W Vul |
♠ | Q 9 6 5 | ♥ | A 8 4 | ♦ | 5 | ♣ | Q 10 8 5 2 |
|
♠ | A 3 | ♥ | 7 5 3 | ♦ | J 8 2 | ♣ | K J 9 7 4 |
| |
|
|
| ♠ | 8 4 | ♥ | K J 10 6 2 | ♦ | K 7 6 4 3 | ♣ | 6 |
|
|
|
♠ | K J 10 7 2 | ♥ | Q 9 | ♦ | A Q 10 9 | ♣ | A 3 |
|
S 4N; NS 4♠; N 3N; NS 3♣;
Par +430: S 3N+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | ♥ 7 | 450 | | 3-Seymour-Nicholls | 2-Charles-Duczek |
4 ♠ | S | 5 | ♥ 7 | 450 | | 4-Gaucher-Jones | 9-Miller-Miller |
4 ♠ | S | 4 | ♣ 7 | 420 | | 1-Garratt-Adams | 7-Harlton-Southam |
4 ♠ | S | 4 | ♣ 4 | 420 | | 10-Huber-Fluter | 5-Mortin-Quinlan |
MON 01/22/2024
Board 20 West Deals Both Vul |
♠ | A 7 6 5 | ♥ | Q J 9 8 7 | ♦ | 10 | ♣ | K 8 6 |
|
♠ | Q J 9 4 | ♥ | K 10 | ♦ | A K J 6 4 | ♣ | 7 3 |
| |
|
|
| ♠ | K 10 8 | ♥ | A 6 4 3 | ♦ | 7 3 2 | ♣ | J 9 2 |
|
|
|
♠ | 3 2 | ♥ | 5 2 | ♦ | Q 9 8 5 | ♣ | A Q 10 5 4 |
|
EW 2♠; EW 3♦; EW 1N; NS 2♣; NS 1♥;
Par −110: EW 2♦+1; EW 2♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | E | 1 | ♣ 5 | | 90 | 1-Garratt-Adams | 7-Harlton-Southam |
1 NT | S | −1 | ♠ 4 | | 100 | 10-Huber-Fluter | 5-Mortin-Quinlan |
2 ♦ | W | 3 | ♣ 7 | | 110 | 4-Gaucher-Jones | 9-Miller-Miller |
3 ♣ | S | −2 | ♦ A | | 200 | 3-Seymour-Nicholls | 2-Charles-Duczek |
MON 01/22/2024
Board 21 North Deals N-S Vul |
♠ | A K 5 | ♥ | A 5 3 | ♦ | 9 8 5 3 | ♣ | K 9 6 |
|
♠ | J 10 3 2 | ♥ | 10 6 4 | ♦ | A 10 7 4 | ♣ | A Q |
| |
|
|
| ♠ | 8 | ♥ | K Q J 2 | ♦ | 2 | ♣ | J 8 7 5 4 3 2 |
|
|
|
♠ | Q 9 7 6 4 | ♥ | 9 8 7 | ♦ | K Q J 6 | ♣ | 10 |
|
EW 4♣; NS 2N; NS 2♠; NS 2♦; EW 1♥;
Par −130: EW 3♣+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | ♣ A | 140 | | 4-Gaucher-Jones | 9-Miller-Miller |
3 ♦ | N | −1 | ♥ K | | 100 | 10-Huber-Fluter | 5-Mortin-Quinlan |
3 ♣ | E | 4 | ♦ K | | 130 | 3-Seymour-Nicholls | 2-Charles-Duczek |
3 ♦× | N | −1 | ♠ 8 | | 200 | 1-Garratt-Adams | 7-Harlton-Southam |
MON 01/22/2024
Board 22 East Deals E-W Vul |
♠ | K 4 | ♥ | J 8 5 2 | ♦ | A J 5 | ♣ | Q 8 5 4 |
|
♠ | A J 8 7 6 3 2 | ♥ | Q | ♦ | 2 | ♣ | A J 9 7 |
| |
|
|
| ♠ | Q 10 9 5 | ♥ | K 6 4 3 | ♦ | Q 10 | ♣ | 10 6 2 |
|
|
|
♠ | — | ♥ | A 10 9 7 | ♦ | K 9 8 7 6 4 3 | ♣ | K 3 |
|
S 5♥; N 4♥; NS 3N; NS 5♦; EW 3♠; NS 1♣;
Par +450: S 5♥=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♦ | S | 5 | ♥ Q | 400 | | 7-Harlton-Southam | 9-Miller-Miller |
5 ♠× | E | −1 | ♦ A | 200 | | 2-Charles-Duczek | 8-Norman-McCormick |
4 ♠ | W | −1 | ♥ J | 100 | | 5-Mortin-Quinlan | 1-Garratt-Adams |
