Monday Under 150 Pairs Monday Eve Session January 22, 2024
Scores after 7 rounds Average: 52.5 Section A North-South
Pair Pct Score Section Rank MPs
A B C
4 61.11 64.17 A 1 0.42(A) Don Evans - Marion Evans
3 55.55 58.33 C 2 1 1 0.30(B) Nikolay Kolev - Margaret Scott
2 49.45 51.92 A 3 0.21(A) Juliet Ashman - Judy Ferguson
6 48.33 50.75 C 2 0.21(B) Kalpana Bhende - Avinash Bhende
1 47.78 50.17 C Frank Fries - Darlene Johnson
5 43.89 46.08 B Susan Baiton - Rick Rennebohm
7 43.89 46.08 B Greg Regent - Doug Charleson
Monday Under 150 Pairs Monday Eve Session January 22, 2024
Scores after 7 rounds Average: 52.5 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 66.67 70.00 A 1 0.42(A) Hugh Brown - Wayne Petrychyn
3 54.76 57.50 A 2 0.29(A) Michelle Belisle - Dylan Belisle
2 51.90 54.50 B 3 1 0.24(B) Charmayne LeRuyet - Glenys Weisshaar
1 45.24 47.50 B 2/3 0.15(B) Betty Dewildt - Kathy Reis
7 45.24 47.50 C 2/3 1 0.15(B) Lynn Tomkins - Thelfa Yee-Toi
6 36.19 38.00 C Linda Sulz - Gergana Koleva
MON 01/22/2024 at Nite
Board 1 North Deals None Vul |
♠ | A Q 7 6 | ♥ | K 7 | ♦ | K Q 7 | ♣ | Q 10 8 2 |
|
♠ | K J 10 9 | ♥ | J 6 5 2 | ♦ | A 10 8 2 | ♣ | 6 |
| |
|
|
| ♠ | 8 2 | ♥ | 9 4 3 | ♦ | J 9 6 5 4 | ♣ | K 7 4 |
|
|
|
♠ | 5 4 3 | ♥ | A Q 10 8 | ♦ | 3 | ♣ | A J 9 5 3 |
|
NS 6N; NS 6♣; NS 5♥; NS 4♠; NS 2♦;
Par +990: NS 6N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | ♦ 5 | 490 | | 5.00 | 0.00 | 4-Evans-Evans | 7-Tomkins-Yee-Toi |
3 NT | N | 5 | ♦ 5 | 460 | | 3.50 | 1.50 | 2-Ashman-Ferguson | 3-Belisle-Belisle |
3 NT | N | 5 | ♦ 5 | 460 | | 3.50 | 1.50 | 6-Bhende-Bhende | 4-Brown-Petrychyn |
3 NT | N | 4 | ♥ 9 | 430 | | 2.00 | 3.00 | 5-Baiton-Rennebohm | 2-LeRuyet-Weisshaar |
3 NT | N | 3 | ♦ 6 | 400 | | 1.00 | 4.00 | 7-Regent-Charleson | 6-Sulz-Koleva |
4 ♣ | N | 6 | ♦ 4 | 170 | | 0.00 | 5.00 | 1-Fries-Johnson | 1-Dewildt-Reis |
MON 01/22/2024 at Nite
Board 2 East Deals N-S Vul |
♠ | A Q J 7 4 | ♥ | A Q | ♦ | A K 10 9 | ♣ | 10 4 |
|
♠ | 9 6 | ♥ | 8 7 5 | ♦ | — | ♣ | A Q J 9 7 5 3 2 |
| |
|
|
| ♠ | 10 3 2 | ♥ | K 9 4 2 | ♦ | 8 6 5 3 2 | ♣ | 8 |
|
|
|
♠ | K 8 5 | ♥ | J 10 6 3 | ♦ | Q J 7 4 | ♣ | K 6 |
|
S 4N; S 3♠; S 4♦; N 2♠; NS 2♥; N 3♦; EW 3♣;
Par +300: EW 5♣×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | W | −3 | ♥ A | 500 | | 4.50 | 0.50 | 5-Baiton-Rennebohm | 2-LeRuyet-Weisshaar |
5 ♣× | W | −3 | ♦ A | 500 | | 4.50 | 0.50 | 7-Regent-Charleson | 6-Sulz-Koleva |
4 ♣× | W | −2 | ♦ A | 300 | | 2.50 | 2.50 | 2-Ashman-Ferguson | 3-Belisle-Belisle |
4 ♣× | W | −2 | ♦ A | 300 | | 2.50 | 2.50 | 4-Evans-Evans | 7-Tomkins-Yee-Toi |
3 ♠ | N | 5 | ♣ 8 | 200 | | 1.00 | 4.00 | 1-Fries-Johnson | 1-Dewildt-Reis |
5 ♠ | N | −1 | ♣ 8 | | 100 | 0.00 | 5.00 | 6-Bhende-Bhende | 4-Brown-Petrychyn |
MON 01/22/2024 at Nite
Board 3 South Deals E-W Vul |
♠ | Q 6 5 | ♥ | A 7 2 | ♦ | K J 7 | ♣ | K 8 6 4 |
|
♠ | K 3 2 | ♥ | Q J 8 4 | ♦ | A 10 2 | ♣ | 9 7 5 |
| |
|
|
| ♠ | J 8 | ♥ | K 10 9 6 5 | ♦ | Q 8 4 3 | ♣ | J 10 |
|
|
|
♠ | A 10 9 7 4 | ♥ | 3 | ♦ | 9 6 5 | ♣ | A Q 3 2 |
|
NS 4♠; NS 4♣; EW 2♥; NS 1N;
Par +420: NS 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | ♥ J | 420 | | 5.00 | 0.00 | 7-Regent-Charleson | 6-Sulz-Koleva |
3 ♥ | E | −2 | ♠ 7 | 200 | | 4.00 | 1.00 | 1-Fries-Johnson | 1-Dewildt-Reis |
2 ♠ | S | 2 | ♣ 5 | 110 | | 2.50 | 2.50 | 2-Ashman-Ferguson | 3-Belisle-Belisle |
2 ♣ | N | 3 | ♠ J | 110 | | 2.50 | 2.50 | 4-Evans-Evans | 7-Tomkins-Yee-Toi |
2 ♥ | E | −1 | ♠ A | 100 | | 1.00 | 4.00 | 6-Bhende-Bhende | 4-Brown-Petrychyn |
3 ♠ | S | −1 | ♦ A | | 50 | 0.00 | 5.00 | 5-Baiton-Rennebohm | 2-LeRuyet-Weisshaar |
MON 01/22/2024 at Nite
Board 4 West Deals Both Vul |
♠ | A K J 7 | ♥ | Q J 7 3 | ♦ | A 8 | ♣ | 9 7 5 |
|
♠ | Q 9 3 | ♥ | K 8 | ♦ | J 9 5 4 2 | ♣ | A 3 2 |
| |
|
|
| ♠ | 6 4 | ♥ | A 10 5 | ♦ | Q 10 7 | ♣ | K Q J 10 6 |
|
|
|
♠ | 10 8 5 2 | ♥ | 9 6 4 2 | ♦ | K 6 3 | ♣ | 8 4 |
|
NS 2♠; NS 2♥; EW 1N; EW 2♦; EW 2♣;
Par +110: NS 2♥=; NS 2♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | −1 | ♥ 9 | 100 | | 5.00 | 0.00 | 2-Ashman-Ferguson | 2-LeRuyet-Weisshaar |
1 NT | N | −1 | ♣ 10 | | 100 | 3.50 | 1.50 | 1-Fries-Johnson | 7-Tomkins-Yee-Toi |
1 ♣ | N | −1 | ♣ K | | 100 | 3.50 | 1.50 | 4-Evans-Evans | 6-Sulz-Koleva |
1 NT | N | −2 | ♣ K | | 200 | 1.50 | 3.50 | 3-Kolev-Scott | 4-Brown-Petrychyn |
1 ♣ | N | −2 | ♠ 6 | | 200 | 1.50 | 3.50 | 5-Baiton-Rennebohm | 1-Dewildt-Reis |
1 NT | N | −3 | ♣ 10 | | 300 | 0.00 | 5.00 | 6-Bhende-Bhende | 3-Belisle-Belisle |
MON 01/22/2024 at Nite
Board 5 North Deals N-S Vul |
♠ | 10 9 8 3 2 | ♥ | A Q 6 2 | ♦ | K | ♣ | A J 9 |
|
♠ | K | ♥ | 9 7 4 | ♦ | A J 10 9 5 3 | ♣ | 6 4 3 |
| |
|
|
| ♠ | Q 7 6 5 | ♥ | K 3 | ♦ | 8 6 4 | ♣ | K Q 10 8 |
|
|
|
♠ | A J 4 | ♥ | J 10 8 5 | ♦ | Q 7 2 | ♣ | 7 5 2 |
|
NS 2♠; EW 3♦; NS 1N; NS 1♥; EW 1♣;
Par −110: EW 3♦=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | ♣ K | 620 | | 5.00 | 0.00 | 5-Baiton-Rennebohm | 1-Dewildt-Reis |
2 ♠ | N | 3 | ♣ K | 140 | | 4.00 | 1.00 | 1-Fries-Johnson | 7-Tomkins-Yee-Toi |
4 ♦ | W | −1 | ♠ 10 | 50 | | 3.00 | 2.00 | 4-Evans-Evans | 6-Sulz-Koleva |
2 ♠ | N | −1 | ♣ 8 | | 100 | 1.50 | 3.50 | 2-Ashman-Ferguson | 2-LeRuyet-Weisshaar |
2 ♠ | N | −1 | ♥ K | | 100 | 1.50 | 3.50 | 6-Bhende-Bhende | 3-Belisle-Belisle |
3 ♦ | W | 3 | ♠ 10 | | 110 | 0.00 | 5.00 | 3-Kolev-Scott | 4-Brown-Petrychyn |
MON 01/22/2024 at Nite
Board 6 East Deals E-W Vul |
♠ | Q 6 5 4 3 2 | ♥ | J 10 3 | ♦ | A 5 | ♣ | Q 10 |
|
♠ | K 8 | ♥ | K 8 5 2 | ♦ | 8 4 3 | ♣ | K J 8 2 |
| |
|
|
| ♠ | A J 7 | ♥ | Q 6 | ♦ | K 2 | ♣ | A 9 7 6 5 3 |
|
|
|
♠ | 10 9 | ♥ | A 9 7 4 | ♦ | Q J 10 9 7 6 | ♣ | 4 |
|
EW 4N; EW 5♣; EW 2♥; EW 1♠; NS 1♦;
Par −630: EW 4N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | −2 | ♣ K | | 100 | 5.00 | 0.00 | 6-Bhende-Bhende | 3-Belisle-Belisle |
3 ♣ | E | 3 | ♠ 10 | | 110 | 4.00 | 1.00 | 4-Evans-Evans | 6-Sulz-Koleva |
3 ♣ | E | 5 | ♦ 9 | | 150 | 2.50 | 2.50 | 1-Fries-Johnson | 7-Tomkins-Yee-Toi |
3 ♣ | E | 5 | ♠ 9 | | 150 | 2.50 | 2.50 | 3-Kolev-Scott | 4-Brown-Petrychyn |
1 NT | E | 4 | ♦ Q | | 180 | 1.00 | 4.00 | 5-Baiton-Rennebohm | 1-Dewildt-Reis |
1 NT | E | 5 | ♦ 9 | | 210 | 0.00 | 5.00 | 2-Ashman-Ferguson | 2-LeRuyet-Weisshaar |
MON 01/22/2024 at Nite
Board 7 South Deals Both Vul |
♠ | A K 5 | ♥ | Q 10 3 | ♦ | 10 6 5 | ♣ | A 8 6 4 |
|
♠ | Q 9 8 2 | ♥ | A 6 | ♦ | A Q 8 4 3 | ♣ | 7 2 |
| |
|
|
| ♠ | J 4 | ♥ | K J 9 4 2 | ♦ | K J | ♣ | Q J 5 3 |
|
|
|
♠ | 10 7 6 3 | ♥ | 8 7 5 | ♦ | 9 7 2 | ♣ | K 10 9 |
|
EW 3N; EW 3♠; EW 3♥; EW 3♦; EW 2♣;
Par −600: EW 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | ♣ 10 | 100 | | 4.50 | 0.50 | 2-Ashman-Ferguson | 1-Dewildt-Reis |
2 ♥ | E | −1 | ♣ 9 | 100 | | 4.50 | 0.50 | 5-Baiton-Rennebohm | 7-Tomkins-Yee-Toi |
3 ♦ | W | 3 | ♠ A | | 110 | 3.00 | 2.00 | 1-Fries-Johnson | 6-Sulz-Koleva |
1 NT | E | 2 | ♣ K | | 120 | 1.50 | 3.50 | 3-Kolev-Scott | 3-Belisle-Belisle |
2 NT | W | 2 | ♣ 4 | | 120 | 1.50 | 3.50 | 6-Bhende-Bhende | 2-LeRuyet-Weisshaar |
3 NT | W | 3 | ♠ A | | 600 | 0.00 | 5.00 | 7-Regent-Charleson | 4-Brown-Petrychyn |
MON 01/22/2024 at Nite
Board 8 West Deals None Vul |
♠ | A K | ♥ | K 6 4 2 | ♦ | J 10 5 | ♣ | A K Q 9 |
|
♠ | 8 5 4 | ♥ | 9 | ♦ | 9 8 7 6 4 2 | ♣ | J 8 4 |
| |
|
|
| ♠ | Q J 9 7 | ♥ | A 8 3 | ♦ | A K Q | ♣ | 7 3 2 |
|
|
|
♠ | 10 6 3 2 | ♥ | Q J 10 7 5 | ♦ | 3 | ♣ | 10 6 5 |
|
NS 5♥; NS 3N; NS 3♣; EW 2♦; NS 1♠;
Par +450: NS 4♥+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | N | 5 | ♦ A | 690 | | 5.00 | 0.00 | 7-Regent-Charleson | 4-Brown-Petrychyn |
4 ♥ | N | 5 | ♦ A | 450 | | 4.00 | 1.00 | 5-Baiton-Rennebohm | 7-Tomkins-Yee-Toi |
3 ♥ | N | 5 | ♦ A | 200 | | 2.50 | 2.50 | 2-Ashman-Ferguson | 1-Dewildt-Reis |
3 ♥ | N | 5 | ♦ A | 200 | | 2.50 | 2.50 | 6-Bhende-Bhende | 2-LeRuyet-Weisshaar |
3 ♥ | N | 4 | ♦ A | 170 | | 1.00 | 4.00 | 1-Fries-Johnson | 6-Sulz-Koleva |
3 ♦ | W | −2 | ♣ A | 100 | | 0.00 | 5.00 | 3-Kolev-Scott | 3-Belisle-Belisle |
MON 01/22/2024 at Nite
Board 9 North Deals E-W Vul |
♠ | Q J 7 | ♥ | A K 7 5 4 | ♦ | 7 3 | ♣ | J 8 5 |
|
♠ | K 10 6 5 | ♥ | J 3 | ♦ | A 8 5 | ♣ | 10 9 7 3 |
| |
|
|
| ♠ | 9 8 4 3 2 | ♥ | 9 8 | ♦ | 6 2 | ♣ | A K 4 2 |
|
|
|
♠ | A | ♥ | Q 10 6 2 | ♦ | K Q J 10 9 4 | ♣ | Q 6 |
|
NS 4♥; NS 3N; NS 4♦; EW 1♠; EW 1♣;
Par +420: NS 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♥ 8 | 460 | | 5.00 | 0.00 | 3-Kolev-Scott | 3-Belisle-Belisle |
4 ♥ | N | 4 | ♠ 9 | 420 | | 2.50 | 2.50 | 1-Fries-Johnson | 6-Sulz-Koleva |
4 ♥ | N | 4 | ♣ A | 420 | | 2.50 | 2.50 | 2-Ashman-Ferguson | 1-Dewildt-Reis |
4 ♥ | N | 4 | ♣ A | 420 | | 2.50 | 2.50 | 5-Baiton-Rennebohm | 7-Tomkins-Yee-Toi |
4 ♥ | N | 4 | ♣ A | 420 | | 2.50 | 2.50 | 6-Bhende-Bhende | 2-LeRuyet-Weisshaar |
2 ♦ | S | 4 | ♠ 5 | 130 | | 0.00 | 5.00 | 7-Regent-Charleson | 4-Brown-Petrychyn |
MON 01/22/2024 at Nite
Board 10 East Deals Both Vul |
♠ | A J 9 6 5 2 | ♥ | 6 | ♦ | 10 7 5 4 3 | ♣ | J |
|
♠ | K 3 | ♥ | A 8 4 | ♦ | Q J 6 2 | ♣ | A Q 10 8 |
| |
|
|
| ♠ | Q 8 4 | ♥ | Q 10 9 7 3 | ♦ | — | ♣ | K 9 7 6 3 |
|
|
|
♠ | 10 7 | ♥ | K J 5 2 | ♦ | A K 9 8 | ♣ | 5 4 2 |
|
EW 4♥; EW 3N; EW 5♣; NS 2♠; NS 2♦;
Par −600: EW 5♣=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | E | −1 | ♠ 10 | 200 | | 5.00 | 0.00 | 7-Regent-Charleson | 3-Belisle-Belisle |
2 ♠ | N | 3 | ♥ 10 | 140 | | 4.00 | 1.00 | 4-Evans-Evans | 4-Brown-Petrychyn |
2 ♠ | N | 2 | ♥ 7 | 110 | | 3.00 | 2.00 | 5-Baiton-Rennebohm | 6-Sulz-Koleva |
4 ♥ | W | −1 | ♣ J | 100 | | 2.00 | 3.00 | 2-Ashman-Ferguson | 7-Tomkins-Yee-Toi |
1 NT | W | 1 | ♠ 5 | | 90 | 1.00 | 4.00 | 6-Bhende-Bhende | 1-Dewildt-Reis |
3 ♥ | W | 4 | ♣ J | | 170 | 0.00 | 5.00 | 3-Kolev-Scott | 2-LeRuyet-Weisshaar |
MON 01/22/2024 at Nite
Board 11 South Deals None Vul |
♠ | J 10 8 | ♥ | 4 2 | ♦ | A K Q 5 2 | ♣ | A J 2 |
|
♠ | K 7 6 2 | ♥ | K 8 5 | ♦ | J 10 7 4 | ♣ | 8 7 |
| |
|
|
| ♠ | Q 9 4 3 | ♥ | A 3 | ♦ | 9 6 3 | ♣ | Q 10 9 5 |
|
|
|
♠ | A 5 | ♥ | Q J 10 9 7 6 | ♦ | 8 | ♣ | K 6 4 3 |
|
NS 4♥; S 2N; NS 3♣; N 1N; NS 2♦; S 1♠;
Par +420: NS 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | ♣ 10 | 490 | | 5.00 | 0.00 | 5-Baiton-Rennebohm | 6-Sulz-Koleva |
4 ♥ | S | 4 | ♣ 8 | 420 | | 4.00 | 1.00 | 6-Bhende-Bhende | 1-Dewildt-Reis |
2 ♥ | S | 4 | ♣ 8 | 170 | | 3.00 | 2.00 | 2-Ashman-Ferguson | 7-Tomkins-Yee-Toi |
3 NT | N | −1 | ♠ 3 | | 50 | 1.50 | 3.50 | 3-Kolev-Scott | 2-LeRuyet-Weisshaar |
4 ♥ | S | −1 | ♠ 2 | | 50 | 1.50 | 3.50 | 4-Evans-Evans | 4-Brown-Petrychyn |
3 NT | N | −2 | ♣ 9 | | 100 | 0.00 | 5.00 | 7-Regent-Charleson | 3-Belisle-Belisle |
MON 01/22/2024 at Nite
Board 12 West Deals N-S Vul |
♠ | Q 3 | ♥ | K J 10 4 2 | ♦ | Q J 7 5 4 | ♣ | 10 |
|
♠ | A 10 7 6 5 4 | ♥ | 5 | ♦ | 10 | ♣ | Q 6 5 4 2 |
| |
|
|
| ♠ | J 9 2 | ♥ | 9 8 7 3 | ♦ | K 3 2 | ♣ | 9 8 7 |
|
|
|
♠ | K 8 | ♥ | A Q 6 | ♦ | A 9 8 6 | ♣ | A K J 3 |
|
NS 6N; NS 6♥; NS 6♦; NS 2♣;
Par +1440: NS 6N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 6 | ♠ 2 | 680 | | 5.00 | 0.00 | 3-Kolev-Scott | 2-LeRuyet-Weisshaar |
4 ♥ | N | 5 | ♠ 2 | 650 | | 3.50 | 1.50 | 2-Ashman-Ferguson | 7-Tomkins-Yee-Toi |
4 ♥ | N | 5 | ♠ 2 | 650 | | 3.50 | 1.50 | 6-Bhende-Bhende | 1-Dewildt-Reis |
3 ♠ | W | −2 | ♣ 10 | 100 | | 1.50 | 3.50 | 4-Evans-Evans | 4-Brown-Petrychyn |
2 ♠× | W | −1 | ♣ 10 | 100 | | 1.50 | 3.50 | 7-Regent-Charleson | 3-Belisle-Belisle |
5 ♥ | S | −1 | ♠ A | | 100 | 0.00 | 5.00 | 5-Baiton-Rennebohm | 6-Sulz-Koleva |
MON 01/22/2024 at Nite
Board 13 North Deals Both Vul |
♠ | J 10 9 8 3 | ♥ | 9 | ♦ | 9 5 4 | ♣ | A K Q 10 |
|
♠ | A 7 2 | ♥ | A K Q J 10 6 3 2 | ♦ | K 8 | ♣ | — |
| |
|
|
| ♠ | Q 5 4 | ♥ | 4 | ♦ | Q 10 7 6 3 | ♣ | J 8 6 5 |
|
|
|
♠ | K 6 | ♥ | 8 7 5 | ♦ | A J 2 | ♣ | 9 7 4 3 2 |
|
EW 5♥; EW 3N; NS 2♣; NS 1♠; EW 1♦;
Par −650: EW 4♥+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | 5 | ♣ A | | 200 | 5.00 | 0.00 | 7-Regent-Charleson | 2-LeRuyet-Weisshaar |
4 ♥ | W | 4 | ♣ A | | 620 | 3.00 | 2.00 | 3-Kolev-Scott | 1-Dewildt-Reis |
4 ♥ | W | 4 | ♣ A | | 620 | 3.00 | 2.00 | 4-Evans-Evans | 3-Belisle-Belisle |
4 ♥ | W | 4 | ♥ 9 | | 620 | 3.00 | 2.00 | 6-Bhende-Bhende | 7-Tomkins-Yee-Toi |
4 ♥ | W | 5 | ♣ A | | 650 | 0.50 | 4.50 | 1-Fries-Johnson | 4-Brown-Petrychyn |
4 ♥ | W | 5 | ♠ J | | 650 | 0.50 | 4.50 | 2-Ashman-Ferguson | 6-Sulz-Koleva |
MON 01/22/2024 at Nite
Board 14 East Deals None Vul |
♠ | 9 7 6 2 | ♥ | K 9 7 2 | ♦ | 7 6 | ♣ | 10 8 2 |
|
♠ | K Q 3 | ♥ | A 10 5 3 | ♦ | K 10 9 2 | ♣ | J 7 |
| |
|
|
| ♠ | A 10 5 | ♥ | Q 8 6 | ♦ | J 8 5 | ♣ | A Q 6 3 |
|
|
|
♠ | J 8 4 | ♥ | J 4 | ♦ | A Q 4 3 | ♣ | K 9 5 4 |
|
EW 4N; EW 3♠; EW 3♥; EW 4♦; EW 3♣;
Par −430: EW 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | W | −1 | ♦ 6 | 100 | | 5.00 | 0.00 | 1-Fries-Johnson | 4-Brown-Petrychyn |
3 NT | W | −1 | ♠ 9 | 50 | | 3.50 | 1.50 | 2-Ashman-Ferguson | 6-Sulz-Koleva |
3 NT | E | −1 | ♦ A | 50 | | 3.50 | 1.50 | 3-Kolev-Scott | 1-Dewildt-Reis |
1 NT | E | 1 | ♣ 4 | | 90 | 2.00 | 3.00 | 7-Regent-Charleson | 2-LeRuyet-Weisshaar |
3 NT | E | 3 | ♦ 3 | | 400 | 1.00 | 4.00 | 4-Evans-Evans | 3-Belisle-Belisle |
3 NT | E | 4 | ♦ 3 | | 430 | 0.00 | 5.00 | 6-Bhende-Bhende | 7-Tomkins-Yee-Toi |
MON 01/22/2024 at Nite
Board 15 South Deals N-S Vul |
♠ | K 10 5 4 2 | ♥ | Q 6 4 2 | ♦ | 7 2 | ♣ | A J |
|
♠ | — | ♥ | 7 5 3 | ♦ | K J 10 9 5 3 | ♣ | 8 7 4 3 |
| |
|
|
| ♠ | A Q J 9 6 3 | ♥ | A K | ♦ | 8 6 4 | ♣ | K 6 |
|
|
|
♠ | 8 7 | ♥ | J 10 9 8 | ♦ | A Q | ♣ | Q 10 9 5 2 |
|
EW 4♦; EW 2N; EW 2♠; NS 1♥; NS 1♣;
Par −130: EW 2♦+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | 2 | ♣ 2 | | 110 | 5.00 | 0.00 | 3-Kolev-Scott | 1-Dewildt-Reis |
4 ♦ | W | 4 | ♠ 10 | | 130 | 4.00 | 1.00 | 4-Evans-Evans | 3-Belisle-Belisle |
1 ♠ | E | 3 | ♥ J | | 140 | 3.00 | 2.00 | 6-Bhende-Bhende | 7-Tomkins-Yee-Toi |
2 NT | E | 4 | ♣ 10 | | 180 | 2.00 | 3.00 | 2-Ashman-Ferguson | 6-Sulz-Koleva |
1 NT | E | 5 | ♥ J | | 210 | 1.00 | 4.00 | 7-Regent-Charleson | 2-LeRuyet-Weisshaar |
2 NT | E | 6 | ♦ A | | 240 | 0.00 | 5.00 | 1-Fries-Johnson | 4-Brown-Petrychyn |
MON 01/22/2024 at Nite
Board 16 West Deals E-W Vul |
♠ | 5 | ♥ | A | ♦ | 9 8 6 3 | ♣ | A Q 9 8 7 5 4 |
|
♠ | K 10 9 8 2 | ♥ | K 7 5 2 | ♦ | K | ♣ | J 6 3 |
| |
|
|
| ♠ | 7 6 4 | ♥ | J 10 3 | ♦ | A Q J 5 4 | ♣ | K 2 |
|
|
|
♠ | A Q J 3 | ♥ | Q 9 8 6 4 | ♦ | 10 7 2 | ♣ | 10 |
|
NS 2♣; EW 1♠;
Par +90: NS 2♣=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | N | 4 | ♦ Q | 130 | | 5.00 | 0.00 | 4-Evans-Evans | 2-LeRuyet-Weisshaar |
Pass | | | | Pass | | 4.00 | 1.00 | 3-Kolev-Scott | 7-Tomkins-Yee-Toi |
3 ♣ | N | −1 | ♦ Q | | 50 | 2.50 | 2.50 | 6-Bhende-Bhende | 6-Sulz-Koleva |
3 ♣ | N | −1 | ♦ A | | 50 | 2.50 | 2.50 | 7-Regent-Charleson | 1-Dewildt-Reis |
3 ♣ | N | −2 | ♥ J | | 100 | 1.00 | 4.00 | 5-Baiton-Rennebohm | 4-Brown-Petrychyn |
3 ♥ | S | −3 | ♣ 3 | | 150 | 0.00 | 5.00 | 1-Fries-Johnson | 3-Belisle-Belisle |
MON 01/22/2024 at Nite
Board 17 North Deals None Vul |
♠ | 10 9 2 | ♥ | A K 10 7 6 | ♦ | 10 4 | ♣ | K 7 6 |
|
♠ | Q 4 3 | ♥ | Q J 9 3 | ♦ | K 9 7 | ♣ | 10 8 5 |
| |
|
|
| ♠ | A K J 7 5 | ♥ | 8 | ♦ | 8 6 5 | ♣ | A J 9 4 |
|
|
|
♠ | 8 6 | ♥ | 5 4 2 | ♦ | A Q J 3 2 | ♣ | Q 3 2 |
|
EW 3♠; EW 3♣; EW 1N; NS 1♥; NS 1♦;
Par −140: EW 2♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −2 | ♥ 5 | 100 | | 5.00 | 0.00 | 6-Bhende-Bhende | 6-Sulz-Koleva |
2 ♠ | E | 2 | ♦ J | | 110 | 3.50 | 1.50 | 1-Fries-Johnson | 3-Belisle-Belisle |
2 ♠ | E | 2 | ♦ A | | 110 | 3.50 | 1.50 | 3-Kolev-Scott | 7-Tomkins-Yee-Toi |
2 ♠ | E | 3 | ♥ 4 | | 140 | 2.00 | 3.00 | 4-Evans-Evans | 2-LeRuyet-Weisshaar |
2 ♠ | E | 4 | ♦ A | | 170 | 0.50 | 4.50 | 5-Baiton-Rennebohm | 4-Brown-Petrychyn |
2 ♠ | E | 4 | ♦ A | | 170 | 0.50 | 4.50 | 7-Regent-Charleson | 1-Dewildt-Reis |
MON 01/22/2024 at Nite
Board 18 East Deals N-S Vul |
♠ | K Q 6 4 | ♥ | 2 | ♦ | K 10 6 4 | ♣ | A 7 3 2 |
|
♠ | A 7 5 | ♥ | A Q J 8 5 3 | ♦ | — | ♣ | J 9 8 5 |
| |
|
|
| ♠ | J 9 | ♥ | K 9 | ♦ | A J 8 7 5 2 | ♣ | Q 10 4 |
|
|
|
♠ | 10 8 3 2 | ♥ | 10 7 6 4 | ♦ | Q 9 3 | ♣ | K 6 |
|
EW 3♥; EW 2N; NS 2♠; EW 2♣;
Par −140: EW 3♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | −1 | ♥ K | | 100 | 5.00 | 0.00 | 1-Fries-Johnson | 3-Belisle-Belisle |
2 ♥ | W | 2 | ♠ Q | | 110 | 4.00 | 1.00 | 6-Bhende-Bhende | 6-Sulz-Koleva |
3 ♥ | W | 3 | ♠ K | | 140 | 2.00 | 3.00 | 4-Evans-Evans | 2-LeRuyet-Weisshaar |
2 ♥ | W | 3 | ♦ 4 | | 140 | 2.00 | 3.00 | 5-Baiton-Rennebohm | 4-Brown-Petrychyn |
