Friday Open Pairs Friday Aft Session January 26, 2024
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   62.50   67.50  A   1                1.00(A)  Alice Huber - Joan Quinlan
  7   58.80   63.50  B   2     1          0.70(A)  Joyce Butler - Donald Norman
  8   56.94   61.50  A   3                0.50(A)  Calvin McLeod - Doug Rankin
  4   55.09   59.50  B   4     2          0.39(B)  Leslie Mortin - Maureen Adams
  9   50.46   54.50  C         3     1    0.40(C)  Audrey Spencer - Dale Wilde
  5   48.61   52.50  A                             Pamela Keim - Jason Larrivee
  2   48.15   52.00  C              2/3   0.24(C)  Pat Harlton - Lyle Spencer
  3   48.15   52.00  C              2/3   0.24(C)  Tom Cameron - Jan Carter
  6   41.20   44.50  C                             Gergana Koleva - Nikolay Kolev
  1   30.09   32.50  C                             Angela Duczek - Douglas Powley

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   0.00 4-Mortin-Adams vs 1-Duczek-Powley
        100    0.00   4.00 6-Koleva-Kolev vs 5-Keim-Larrivee
         90    1.50   2.50 7-Butler-Norman vs 3-Cameron-Carter
  100          3.00   1.00 9-Spencer-Wilde vs 2-Harlton-Spencer
         90    1.50   2.50 10-Huber-Quinlan vs 8-McLeod-Rankin
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   2.00 4-Mortin-Adams vs 1-Duczek-Powley
        170    1.00   3.00 6-Koleva-Kolev vs 5-Keim-Larrivee
        420    0.00   4.00 7-Butler-Norman vs 3-Cameron-Carter
        100    3.00   1.00 9-Spencer-Wilde vs 2-Harlton-Spencer
   50          4.00   0.00 10-Huber-Quinlan vs 8-McLeod-Rankin
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   1.00 4-Mortin-Adams vs 1-Duczek-Powley
  130          1.00   3.00 6-Koleva-Kolev vs 5-Keim-Larrivee
  430          4.00   0.00 7-Butler-Norman vs 3-Cameron-Carter
  130          1.00   3.00 9-Spencer-Wilde vs 2-Harlton-Spencer
  130          1.00   3.00 10-Huber-Quinlan vs 8-McLeod-Rankin
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.00   2.00 1-Duczek-Powley vs 3-Cameron-Carter
        800    0.00   4.00 5-Keim-Larrivee vs 2-Harlton-Spencer
        680    2.00   2.00 7-Butler-Norman vs 6-Koleva-Kolev
        620    4.00   0.00 8-McLeod-Rankin vs 4-Mortin-Adams
        680    2.00   2.00 10-Huber-Quinlan vs 9-Spencer-Wilde
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   4.00 1-Duczek-Powley vs 3-Cameron-Carter
        130    1.50   2.50 5-Keim-Larrivee vs 2-Harlton-Spencer
  140          3.00   1.00 7-Butler-Norman vs 6-Koleva-Kolev
        130    1.50   2.50 8-McLeod-Rankin vs 4-Mortin-Adams
  620          4.00   0.00 10-Huber-Quinlan vs 9-Spencer-Wilde
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 1-Duczek-Powley vs 3-Cameron-Carter
  100          4.00   0.00 5-Keim-Larrivee vs 2-Harlton-Spencer
         50    3.00   1.00 7-Butler-Norman vs 6-Koleva-Kolev
        100    1.00   3.00 8-McLeod-Rankin vs 4-Mortin-Adams
        100    1.00   3.00 10-Huber-Quinlan vs 9-Spencer-Wilde
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 2-Harlton-Spencer vs 4-Mortin-Adams
        500    0.00   4.00 6-Koleva-Kolev vs 3-Cameron-Carter
  110          4.00   0.00 8-McLeod-Rankin vs 7-Butler-Norman
        100    2.00   2.00 9-Spencer-Wilde vs 5-Keim-Larrivee
        100    2.00   2.00 10-Huber-Quinlan vs 1-Duczek-Powley
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          0.50   3.50 2-Harlton-Spencer vs 4-Mortin-Adams
  400          0.50   3.50 6-Koleva-Kolev vs 3-Cameron-Carter
  460          3.00   1.00 8-McLeod-Rankin vs 7-Butler-Norman
  460          3.00   1.00 9-Spencer-Wilde vs 5-Keim-Larrivee
  460          3.00   1.00 10-Huber-Quinlan vs 1-Duczek-Powley
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   2.50 2-Harlton-Spencer vs 4-Mortin-Adams
        110    1.50   2.50 6-Koleva-Kolev vs 3-Cameron-Carter
        150    0.00   4.00 8-McLeod-Rankin vs 7-Butler-Norman
  100          3.50   0.50 9-Spencer-Wilde vs 5-Keim-Larrivee
  100          3.50   0.50 10-Huber-Quinlan vs 1-Duczek-Powley
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   2.00 1-Duczek-Powley vs 6-Koleva-Kolev
        170    0.50   3.50 3-Cameron-Carter vs 5-Keim-Larrivee
        100    3.00   1.00 7-Butler-Norman vs 4-Mortin-Adams
        170    0.50   3.50 9-Spencer-Wilde vs 8-McLeod-Rankin
  100          4.00   0.00 10-Huber-Quinlan vs 2-Harlton-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          0.00   4.00 1-Duczek-Powley vs 6-Koleva-Kolev
  450          1.50   2.50 3-Cameron-Carter vs 5-Keim-Larrivee
  480          3.50   0.50 7-Butler-Norman vs 4-Mortin-Adams
  450          1.50   2.50 9-Spencer-Wilde vs 8-McLeod-Rankin
  480          3.50   0.50 10-Huber-Quinlan vs 2-Harlton-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    4.00   0.00 1-Duczek-Powley vs 6-Koleva-Kolev
       1010    2.00   2.00 3-Cameron-Carter vs 5-Keim-Larrivee
       1010    2.00   2.00 7-Butler-Norman vs 4-Mortin-Adams
       1510    0.00   4.00 9-Spencer-Wilde vs 8-McLeod-Rankin
       1010    2.00   2.00 10-Huber-Quinlan vs 2-Harlton-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   2.50 1-Duczek-Powley vs 9-Spencer-Wilde
        620    0.00   4.00 2-Harlton-Spencer vs 7-Butler-Norman
        140    3.00   1.00 4-Mortin-Adams vs 6-Koleva-Kolev
        170    1.50   2.50 8-McLeod-Rankin vs 5-Keim-Larrivee
        100    4.00   0.00 10-Huber-Quinlan vs 3-Cameron-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   4.00 1-Duczek-Powley vs 9-Spencer-Wilde
        150    2.00   2.00 2-Harlton-Spencer vs 7-Butler-Norman
        140    3.50   0.50 4-Mortin-Adams vs 6-Koleva-Kolev
        140    3.50   0.50 8-McLeod-Rankin vs 5-Keim-Larrivee
        690    1.00   3.00 10-Huber-Quinlan vs 3-Cameron-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   3.50 1-Duczek-Powley vs 9-Spencer-Wilde
  600          3.00   1.00 2-Harlton-Spencer vs 7-Butler-Norman
  630          4.00   0.00 4-Mortin-Adams vs 6-Koleva-Kolev
        200    0.50   3.50 8-McLeod-Rankin vs 5-Keim-Larrivee
        100    2.00   2.00 10-Huber-Quinlan vs 3-Cameron-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   0.50 2-Harlton-Spencer vs 1-Duczek-Powley
        680    1.50   2.50 3-Cameron-Carter vs 8-McLeod-Rankin
        680    1.50   2.50 5-Keim-Larrivee vs 7-Butler-Norman
        930    0.00   4.00 9-Spencer-Wilde vs 6-Koleva-Kolev
         50    3.50   0.50 10-Huber-Quinlan vs 4-Mortin-Adams
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 2-Harlton-Spencer vs 1-Duczek-Powley
        980    1.00   3.00 3-Cameron-Carter vs 8-McLeod-Rankin
        520    3.00   1.00 5-Keim-Larrivee vs 7-Butler-Norman
        980    1.00   3.00 9-Spencer-Wilde vs 6-Koleva-Kolev
        980    1.00   3.00 10-Huber-Quinlan vs 4-Mortin-Adams
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   3.00 2-Harlton-Spencer vs 1-Duczek-Powley
  130          3.00   1.00 3-Cameron-Carter vs 8-McLeod-Rankin
   50          0.00   4.00 5-Keim-Larrivee vs 7-Butler-Norman
  130          3.00   1.00 9-Spencer-Wilde vs 6-Koleva-Kolev
  130          3.00   1.00 10-Huber-Quinlan vs 4-Mortin-Adams
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   2.00 1-Duczek-Powley vs 7-Butler-Norman
        140    1.00   3.00 3-Cameron-Carter vs 2-Harlton-Spencer
        100    3.00   1.00 4-Mortin-Adams vs 9-Spencer-Wilde
        150    0.00   4.00 6-Koleva-Kolev vs 8-McLeod-Rankin
         50    4.00   0.00 10-Huber-Quinlan vs 5-Keim-Larrivee
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 1-Duczek-Powley vs 7-Butler-Norman
    PASS       1.00   3.00 3-Cameron-Carter vs 2-Harlton-Spencer
  620          2.00   2.00 4-Mortin-Adams vs 9-Spencer-Wilde
  850          4.00   0.00 6-Koleva-Kolev vs 8-McLeod-Rankin
  650          3.00   1.00 10-Huber-Quinlan vs 5-Keim-Larrivee
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   3.00 1-Duczek-Powley vs 7-Butler-Norman
        150    1.00   3.00 3-Cameron-Carter vs 2-Harlton-Spencer
        150    1.00   3.00 4-Mortin-Adams vs 9-Spencer-Wilde
        140    3.00   1.00 6-Koleva-Kolev vs 8-McLeod-Rankin
  100          4.00   0.00 10-Huber-Quinlan vs 5-Keim-Larrivee
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 2-Harlton-Spencer vs 8-McLeod-Rankin
  100          2.00   2.00 4-Mortin-Adams vs 3-Cameron-Carter
  100          2.00   2.00 5-Keim-Larrivee vs 1-Duczek-Powley
  100          2.00   2.00 7-Butler-Norman vs 9-Spencer-Wilde
  100          2.00   2.00 10-Huber-Quinlan vs 6-Koleva-Kolev
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          2.50   1.50 2-Harlton-Spencer vs 8-McLeod-Rankin
  680          2.50   1.50 4-Mortin-Adams vs 3-Cameron-Carter
  680          2.50   1.50 5-Keim-Larrivee vs 1-Duczek-Powley
  680          2.50   1.50 7-Butler-Norman vs 9-Spencer-Wilde
  650          0.00   4.00 10-Huber-Quinlan vs 6-Koleva-Kolev
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        920    0.00   4.00 2-Harlton-Spencer vs 8-McLeod-Rankin
         90    2.00   2.00 4-Mortin-Adams vs 3-Cameron-Carter
   50          3.00   1.00 5-Keim-Larrivee vs 1-Duczek-Powley
  100          4.00   0.00 7-Butler-Norman vs 9-Spencer-Wilde
        120    1.00   3.00 10-Huber-Quinlan vs 6-Koleva-Kolev
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 3-Cameron-Carter vs 9-Spencer-Wilde
        140    1.00   3.00 5-Keim-Larrivee vs 4-Mortin-Adams
        170    0.00   4.00 6-Koleva-Kolev vs 2-Harlton-Spencer
  200          3.50   0.50 8-McLeod-Rankin vs 1-Duczek-Powley
  200          3.50   0.50 10-Huber-Quinlan vs 7-Butler-Norman
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 3-Cameron-Carter vs 9-Spencer-Wilde
  200          2.00   2.00 5-Keim-Larrivee vs 4-Mortin-Adams
  140          1.00   3.00 6-Koleva-Kolev vs 2-Harlton-Spencer
  620          3.00   1.00 8-McLeod-Rankin vs 1-Duczek-Powley
  650          4.00   0.00 10-Huber-Quinlan vs 7-Butler-Norman
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 3-Cameron-Carter vs 9-Spencer-Wilde
         50    3.00   1.00 5-Keim-Larrivee vs 4-Mortin-Adams
  120          4.00   0.00 6-Koleva-Kolev vs 2-Harlton-Spencer
        100    1.50   2.50 8-McLeod-Rankin vs 1-Duczek-Powley
        150    0.00   4.00 10-Huber-Quinlan vs 7-Butler-Norman
----------------------------------------------------------------------