Under 1200 Invitational Tuesday Aft Session January 30, 2024
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  8   61.81  133.50  A   1          0.72(A)  James Bingaman - Sandy Bingaman
  1   58.80  127.00  A   2          0.50(A)  Audrey Spencer - Lyle Spencer
  9   52.55  113.50  A   3          0.36(A)  Larry Hall - Donna Hall
  5   51.85  112.00  B   4     1    0.25(A)  Juliet Ashman - Doug Charleson
  2   51.16  110.50  A                       Kathy Bryden - Pat Harlton
  3   50.93  110.00  A                       Angela Duczek - Byron Seymour
  7   41.90   90.50  B                       Tina Allen - Judith Sunde
  4   41.20   89.00  A                       Dennis Butler - Hugh Barclay
  6   39.81   86.00  B                       Muriel Drew - Lydia Oremba

Under 1200 Invitational Tuesday Aft Session January 30, 2024
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  2   65.74  142.00  B   1     1    0.72(A)  Tom Cameron - Jan Carter
  8   61.11  132.00  B   2     2    0.50(A)  Buddy Lindsay - Rae Lindsay
  9   60.65  131.00  B   3     3    0.36(A)  Mary Coppin - Edie Laidlaw
  6   53.70  116.00  B   4     4    0.25(A)  Susan Baiton - Rick Rennebohm
  3   48.84  105.50  B                       Sandra Benson - Marian Hutchinson
  1   44.21   95.50  B                       Betty Dewildt - Kathy Reis
  7   44.21   95.50  B                       Sharon Rooney - Geri Skilnick
  5   41.90   90.50  B                       Janice Johnstone - Charmayne LeRuyet
  4   29.63   64.00  B                       Greg McNamara - Kathleen Irwin

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    6.00   2.00 1-Spencer-Spencer vs 1-Dewildt-Reis
        110    7.00   1.00 2-Bryden-Harlton vs 3-Benson-Hutchinson
        150    4.50   3.50 3-Duczek-Seymour vs 5-Johnstone-LeRuyet
   50          8.00   0.00 4-Butler-Barclay vs 7-Rooney-Skilnick
        460    0.00   8.00 5-Ashman-Charleson vs 9-Coppin-Laidlaw
        400    3.00   5.00 6-Drew-Oremba vs 2-Cameron-Carter
        430    1.50   6.50 7-Allen-Sunde vs 4-McNamara-Irwin
        150    4.50   3.50 8-Bingaman-Bingaman vs 6-Baiton-Rennebohm
        430    1.50   6.50 9-Hall-Hall vs 8-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   4.00 1-Spencer-Spencer vs 1-Dewildt-Reis
        140    4.00   4.00 2-Bryden-Harlton vs 3-Benson-Hutchinson
        140    4.00   4.00 3-Duczek-Seymour vs 5-Johnstone-LeRuyet
        140    4.00   4.00 4-Butler-Barclay vs 7-Rooney-Skilnick
        170    1.00   7.00 5-Ashman-Charleson vs 9-Coppin-Laidlaw
        460    0.00   8.00 6-Drew-Oremba vs 2-Cameron-Carter
   50          8.00   0.00 7-Allen-Sunde vs 4-McNamara-Irwin
        120    7.00   1.00 8-Bingaman-Bingaman vs 6-Baiton-Rennebohm
        140    4.00   4.00 9-Hall-Hall vs 8-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.00   5.00 1-Spencer-Spencer vs 1-Dewildt-Reis
  110          7.50   0.50 2-Bryden-Harlton vs 3-Benson-Hutchinson
    PASS       3.00   5.00 3-Duczek-Seymour vs 5-Johnstone-LeRuyet
    PASS       3.00   5.00 4-Butler-Barclay vs 7-Rooney-Skilnick
  100          6.00   2.00 5-Ashman-Charleson vs 9-Coppin-Laidlaw
        300    0.00   8.00 6-Drew-Oremba vs 2-Cameron-Carter
    PASS       3.00   5.00 7-Allen-Sunde vs 4-McNamara-Irwin
    PASS       3.00   5.00 8-Bingaman-Bingaman vs 6-Baiton-Rennebohm
  110          7.50   0.50 9-Hall-Hall vs 8-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  640          3.00   5.00 1-Spencer-Spencer vs 9-Coppin-Laidlaw
  660          4.00   4.00 2-Bryden-Harlton vs 2-Cameron-Carter
 1440          7.50   0.50 3-Duczek-Seymour vs 4-McNamara-Irwin
  620          2.00   6.00 4-Butler-Barclay vs 6-Baiton-Rennebohm
 1440          7.50   0.50 5-Ashman-Charleson vs 8-Lindsay-Lindsay
  150          1.00   7.00 6-Drew-Oremba vs 1-Dewildt-Reis
        100    0.00   8.00 7-Allen-Sunde vs 3-Benson-Hutchinson
  690          5.00   3.00 8-Bingaman-Bingaman vs 5-Johnstone-LeRuyet
 1370          6.00   2.00 9-Hall-Hall vs 7-Rooney-Skilnick
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   2.00 1-Spencer-Spencer vs 9-Coppin-Laidlaw
        450    1.00   7.00 2-Bryden-Harlton vs 2-Cameron-Carter
  200          8.00   0.00 3-Duczek-Seymour vs 4-McNamara-Irwin
        170    5.00   3.00 4-Butler-Barclay vs 6-Baiton-Rennebohm
        450    1.00   7.00 5-Ashman-Charleson vs 8-Lindsay-Lindsay
        420    3.50   4.50 6-Drew-Oremba vs 1-Dewildt-Reis
        450    1.00   7.00 7-Allen-Sunde vs 3-Benson-Hutchinson
  150          7.00   1.00 8-Bingaman-Bingaman vs 5-Johnstone-LeRuyet
        420    3.50   4.50 9-Hall-Hall vs 7-Rooney-Skilnick
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   4.50 1-Spencer-Spencer vs 9-Coppin-Laidlaw
        620    0.00   8.00 2-Bryden-Harlton vs 2-Cameron-Carter
         90    8.00   0.00 3-Duczek-Seymour vs 4-McNamara-Irwin
        140    3.50   4.50 4-Butler-Barclay vs 6-Baiton-Rennebohm
        110    6.50   1.50 5-Ashman-Charleson vs 8-Lindsay-Lindsay
        110    6.50   1.50 6-Drew-Oremba vs 1-Dewildt-Reis
        170    1.50   6.50 7-Allen-Sunde vs 3-Benson-Hutchinson
        120    5.00   3.00 8-Bingaman-Bingaman vs 5-Johnstone-LeRuyet
        170    1.50   6.50 9-Hall-Hall vs 7-Rooney-Skilnick
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Spencer-Spencer vs 8-Lindsay-Lindsay
  100          4.50   3.50 2-Bryden-Harlton vs 1-Dewildt-Reis
  300          8.00   0.00 3-Duczek-Seymour vs 3-Benson-Hutchinson
        110    2.00   6.00 4-Butler-Barclay vs 5-Johnstone-LeRuyet
  100          4.50   3.50 5-Ashman-Charleson vs 7-Rooney-Skilnick
        130    1.00   7.00 6-Drew-Oremba vs 9-Coppin-Laidlaw
  100          4.50   3.50 7-Allen-Sunde vs 2-Cameron-Carter
  200          7.00   1.00 8-Bingaman-Bingaman vs 4-McNamara-Irwin
  100          4.50   3.50 9-Hall-Hall vs 6-Baiton-Rennebohm
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   4.50 1-Spencer-Spencer vs 8-Lindsay-Lindsay
        170    1.50   6.50 2-Bryden-Harlton vs 1-Dewildt-Reis
  110          6.00   2.00 3-Duczek-Seymour vs 3-Benson-Hutchinson
         50    3.50   4.50 4-Butler-Barclay vs 5-Johnstone-LeRuyet
  110          6.00   2.00 5-Ashman-Charleson vs 7-Rooney-Skilnick
        170    1.50   6.50 6-Drew-Oremba vs 9-Coppin-Laidlaw
  110          6.00   2.00 7-Allen-Sunde vs 2-Cameron-Carter
  140          8.00   0.00 8-Bingaman-Bingaman vs 4-McNamara-Irwin
        420    0.00   8.00 9-Hall-Hall vs 6-Baiton-Rennebohm
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   3.00 1-Spencer-Spencer vs 8-Lindsay-Lindsay
  200          7.50   0.50 2-Bryden-Harlton vs 1-Dewildt-Reis
        110    3.50   4.50 3-Duczek-Seymour vs 3-Benson-Hutchinson
        120    2.00   6.00 4-Butler-Barclay vs 5-Johnstone-LeRuyet
        580    0.00   8.00 5-Ashman-Charleson vs 7-Rooney-Skilnick
        110    3.50   4.50 6-Drew-Oremba vs 9-Coppin-Laidlaw
        150    1.00   7.00 7-Allen-Sunde vs 2-Cameron-Carter
  100          6.00   2.00 8-Bingaman-Bingaman vs 4-McNamara-Irwin
  200          7.50   0.50 9-Hall-Hall vs 6-Baiton-Rennebohm
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   4.00 1-Spencer-Spencer vs 7-Rooney-Skilnick
         90    5.50   2.50 2-Bryden-Harlton vs 9-Coppin-Laidlaw
        110    2.00   6.00 3-Duczek-Seymour vs 2-Cameron-Carter
  200          8.00   0.00 4-Butler-Barclay vs 4-McNamara-Irwin
        120    0.00   8.00 5-Ashman-Charleson vs 6-Baiton-Rennebohm
        110    2.00   6.00 6-Drew-Oremba vs 8-Lindsay-Lindsay
        110    2.00   6.00 7-Allen-Sunde vs 1-Dewildt-Reis
         90    5.50   2.50 8-Bingaman-Bingaman vs 3-Benson-Hutchinson
  100          7.00   1.00 9-Hall-Hall vs 5-Johnstone-LeRuyet
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          6.50   1.50 1-Spencer-Spencer vs 7-Rooney-Skilnick
         50    3.00   5.00 2-Bryden-Harlton vs 9-Coppin-Laidlaw
         50    3.00   5.00 3-Duczek-Seymour vs 2-Cameron-Carter
         50    3.00   5.00 4-Butler-Barclay vs 4-McNamara-Irwin
  150          8.00   0.00 5-Ashman-Charleson vs 6-Baiton-Rennebohm
        100    0.50   7.50 6-Drew-Oremba vs 8-Lindsay-Lindsay
        100    0.50   7.50 7-Allen-Sunde vs 1-Dewildt-Reis
   90          6.50   1.50 8-Bingaman-Bingaman vs 3-Benson-Hutchinson
   50          5.00   3.00 9-Hall-Hall vs 5-Johnstone-LeRuyet
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   3.50 1-Spencer-Spencer vs 7-Rooney-Skilnick
  100          7.00   1.00 2-Bryden-Harlton vs 9-Coppin-Laidlaw
        140    1.50   6.50 3-Duczek-Seymour vs 2-Cameron-Carter
  100          7.00   1.00 4-Butler-Barclay vs 4-McNamara-Irwin
        200    0.00   8.00 5-Ashman-Charleson vs 6-Baiton-Rennebohm
        140    1.50   6.50 6-Drew-Oremba vs 8-Lindsay-Lindsay
  100          7.00   1.00 7-Allen-Sunde vs 1-Dewildt-Reis
        110    3.00   5.00 8-Bingaman-Bingaman vs 3-Benson-Hutchinson
   50          4.50   3.50 9-Hall-Hall vs 5-Johnstone-LeRuyet
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          7.00   1.00 1-Spencer-Spencer vs 6-Baiton-Rennebohm
        200    0.50   7.50 2-Bryden-Harlton vs 8-Lindsay-Lindsay
  620          4.50   3.50 3-Duczek-Seymour vs 1-Dewildt-Reis
  620          4.50   3.50 4-Butler-Barclay vs 3-Benson-Hutchinson
  650          7.00   1.00 5-Ashman-Charleson vs 5-Johnstone-LeRuyet
  600          3.00   5.00 6-Drew-Oremba vs 7-Rooney-Skilnick
  200          2.00   6.00 7-Allen-Sunde vs 9-Coppin-Laidlaw
        200    0.50   7.50 8-Bingaman-Bingaman vs 2-Cameron-Carter
  650          7.00   1.00 9-Hall-Hall vs 4-McNamara-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   1.50 1-Spencer-Spencer vs 6-Baiton-Rennebohm
  110          8.00   0.00 2-Bryden-Harlton vs 8-Lindsay-Lindsay
         90    2.00   6.00 3-Duczek-Seymour vs 1-Dewildt-Reis
         90    2.00   6.00 4-Butler-Barclay vs 3-Benson-Hutchinson
   50          6.50   1.50 5-Ashman-Charleson vs 5-Johnstone-LeRuyet
         90    2.00   6.00 6-Drew-Oremba vs 7-Rooney-Skilnick
         70    5.00   3.00 7-Allen-Sunde vs 9-Coppin-Laidlaw
         90    2.00   6.00 8-Bingaman-Bingaman vs 2-Cameron-Carter
         90    2.00   6.00 9-Hall-Hall vs 4-McNamara-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   3.50 1-Spencer-Spencer vs 6-Baiton-Rennebohm
   50          0.00   8.00 2-Bryden-Harlton vs 8-Lindsay-Lindsay
  140          4.50   3.50 3-Duczek-Seymour vs 1-Dewildt-Reis
  110          1.50   6.50 4-Butler-Barclay vs 3-Benson-Hutchinson
  170          7.50   0.50 5-Ashman-Charleson vs 5-Johnstone-LeRuyet
  170          7.50   0.50 6-Drew-Oremba vs 7-Rooney-Skilnick
  110          1.50   6.50 7-Allen-Sunde vs 9-Coppin-Laidlaw
  140          4.50   3.50 8-Bingaman-Bingaman vs 2-Cameron-Carter
  140          4.50   3.50 9-Hall-Hall vs 4-McNamara-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    2.00   6.00 1-Spencer-Spencer vs 5-Johnstone-LeRuyet
        630    6.00   2.00 2-Bryden-Harlton vs 7-Rooney-Skilnick
        660    2.00   6.00 3-Duczek-Seymour vs 9-Coppin-Laidlaw
        630    6.00   2.00 4-Butler-Barclay vs 2-Cameron-Carter
  470          8.00   0.00 5-Ashman-Charleson vs 4-McNamara-Irwin
        660    2.00   6.00 6-Drew-Oremba vs 6-Baiton-Rennebohm
        660    2.00   6.00 7-Allen-Sunde vs 8-Lindsay-Lindsay
        630    6.00   2.00 8-Bingaman-Bingaman vs 1-Dewildt-Reis
        660    2.00   6.00 9-Hall-Hall vs 3-Benson-Hutchinson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   2.00 1-Spencer-Spencer vs 5-Johnstone-LeRuyet
        420    3.00   5.00 2-Bryden-Harlton vs 7-Rooney-Skilnick
        450    0.50   7.50 3-Duczek-Seymour vs 9-Coppin-Laidlaw
        450    0.50   7.50 4-Butler-Barclay vs 2-Cameron-Carter
   50          6.00   2.00 5-Ashman-Charleson vs 4-McNamara-Irwin
  100          8.00   0.00 6-Drew-Oremba vs 6-Baiton-Rennebohm
        420    3.00   5.00 7-Allen-Sunde vs 8-Lindsay-Lindsay
   50          6.00   2.00 8-Bingaman-Bingaman vs 1-Dewildt-Reis
        420    3.00   5.00 9-Hall-Hall vs 3-Benson-Hutchinson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   1.50 1-Spencer-Spencer vs 5-Johnstone-LeRuyet
        300    2.50   5.50 2-Bryden-Harlton vs 7-Rooney-Skilnick
   50          6.50   1.50 3-Duczek-Seymour vs 9-Coppin-Laidlaw
        800    0.50   7.50 4-Butler-Barclay vs 2-Cameron-Carter
        800    0.50   7.50 5-Ashman-Charleson vs 4-McNamara-Irwin
        140    4.50   3.50 6-Drew-Oremba vs 6-Baiton-Rennebohm
        140    4.50   3.50 7-Allen-Sunde vs 8-Lindsay-Lindsay
  100          8.00   0.00 8-Bingaman-Bingaman vs 1-Dewildt-Reis
        300    2.50   5.50 9-Hall-Hall vs 3-Benson-Hutchinson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.50   5.50 1-Spencer-Spencer vs 4-McNamara-Irwin
        650    2.50   5.50 2-Bryden-Harlton vs 6-Baiton-Rennebohm
        650    2.50   5.50 3-Duczek-Seymour vs 8-Lindsay-Lindsay
        650    2.50   5.50 4-Butler-Barclay vs 1-Dewildt-Reis
  100          8.00   0.00 5-Ashman-Charleson vs 3-Benson-Hutchinson
        620    6.50   1.50 6-Drew-Oremba vs 5-Johnstone-LeRuyet
        620    6.50   1.50 7-Allen-Sunde vs 7-Rooney-Skilnick
        650    2.50   5.50 8-Bingaman-Bingaman vs 9-Coppin-Laidlaw
        650    2.50   5.50 9-Hall-Hall vs 2-Cameron-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          8.00   0.00 1-Spencer-Spencer vs 4-McNamara-Irwin
  300          5.00   3.00 2-Bryden-Harlton vs 6-Baiton-Rennebohm
  100          1.50   6.50 3-Duczek-Seymour vs 8-Lindsay-Lindsay
        650    0.00   8.00 4-Butler-Barclay vs 1-Dewildt-Reis
  300          5.00   3.00 5-Ashman-Charleson vs 3-Benson-Hutchinson
  100          1.50   6.50 6-Drew-Oremba vs 5-Johnstone-LeRuyet
  400          7.00   1.00 7-Allen-Sunde vs 7-Rooney-Skilnick
  200          3.00   5.00 8-Bingaman-Bingaman vs 9-Coppin-Laidlaw
  300          5.00   3.00 9-Hall-Hall vs 2-Cameron-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.00   2.00 1-Spencer-Spencer vs 4-McNamara-Irwin
        690    0.00   8.00 2-Bryden-Harlton vs 6-Baiton-Rennebohm
        450    2.00   6.00 3-Duczek-Seymour vs 8-Lindsay-Lindsay
  620          8.00   0.00 4-Butler-Barclay vs 1-Dewildt-Reis
        200    4.00   4.00 5-Ashman-Charleson vs 3-Benson-Hutchinson
        450    2.00   6.00 6-Drew-Oremba vs 5-Johnstone-LeRuyet
        450    2.00   6.00 7-Allen-Sunde vs 7-Rooney-Skilnick
        170    5.00   3.00 8-Bingaman-Bingaman vs 9-Coppin-Laidlaw
  100          7.00   1.00 9-Hall-Hall vs 2-Cameron-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    5.50   2.50 1-Spencer-Spencer vs 3-Benson-Hutchinson
       1430    2.50   5.50 2-Bryden-Harlton vs 5-Johnstone-LeRuyet
        710    5.50   2.50 3-Duczek-Seymour vs 7-Rooney-Skilnick
        680    7.50   0.50 4-Butler-Barclay vs 9-Coppin-Laidlaw
       1470    0.00   8.00 5-Ashman-Charleson vs 2-Cameron-Carter
       1430    2.50   5.50 6-Drew-Oremba vs 4-McNamara-Irwin
       1430    2.50   5.50 7-Allen-Sunde vs 6-Baiton-Rennebohm
       1430    2.50   5.50 8-Bingaman-Bingaman vs 8-Lindsay-Lindsay
        680    7.50   0.50 9-Hall-Hall vs 1-Dewildt-Reis
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          8.00   0.00 1-Spencer-Spencer vs 3-Benson-Hutchinson
  170          4.00   4.00 2-Bryden-Harlton vs 5-Johnstone-LeRuyet
  200          6.50   1.50 3-Duczek-Seymour vs 7-Rooney-Skilnick
        400    0.00   8.00 4-Butler-Barclay vs 9-Coppin-Laidlaw
  120          2.00   6.00 5-Ashman-Charleson vs 2-Cameron-Carter
  170          4.00   4.00 6-Drew-Oremba vs 4-McNamara-Irwin
  110          1.00   7.00 7-Allen-Sunde vs 6-Baiton-Rennebohm
  200          6.50   1.50 8-Bingaman-Bingaman vs 8-Lindsay-Lindsay
  170          4.00   4.00 9-Hall-Hall vs 1-Dewildt-Reis
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   7.50 1-Spencer-Spencer vs 3-Benson-Hutchinson
  140          6.00   2.00 2-Bryden-Harlton vs 5-Johnstone-LeRuyet
  110          4.00   4.00 3-Duczek-Seymour vs 7-Rooney-Skilnick
         50    0.50   7.50 4-Butler-Barclay vs 9-Coppin-Laidlaw
  100          2.50   5.50 5-Ashman-Charleson vs 2-Cameron-Carter
  200          8.00   0.00 6-Drew-Oremba vs 4-McNamara-Irwin
  100          2.50   5.50 7-Allen-Sunde vs 6-Baiton-Rennebohm
  140          6.00   2.00 8-Bingaman-Bingaman vs 8-Lindsay-Lindsay
  140          6.00   2.00 9-Hall-Hall vs 1-Dewildt-Reis
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.00   1.00 1-Spencer-Spencer vs 2-Cameron-Carter
  140          3.00   5.00 2-Bryden-Harlton vs 4-McNamara-Irwin
  140          3.00   5.00 3-Duczek-Seymour vs 6-Baiton-Rennebohm
  110          0.50   7.50 4-Butler-Barclay vs 8-Lindsay-Lindsay
  170          6.00   2.00 5-Ashman-Charleson vs 1-Dewildt-Reis
  110          0.50   7.50 6-Drew-Oremba vs 3-Benson-Hutchinson
  140          3.00   5.00 7-Allen-Sunde vs 5-Johnstone-LeRuyet
  400          8.00   0.00 8-Bingaman-Bingaman vs 7-Rooney-Skilnick
  150          5.00   3.00 9-Hall-Hall vs 9-Coppin-Laidlaw
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 1-Spencer-Spencer vs 2-Cameron-Carter
        100    7.00   1.00 2-Bryden-Harlton vs 4-McNamara-Irwin
        140    5.00   3.00 3-Duczek-Seymour vs 6-Baiton-Rennebohm
        620    1.00   7.00 4-Butler-Barclay vs 8-Lindsay-Lindsay
        200    2.50   5.50 5-Ashman-Charleson vs 1-Dewildt-Reis
        170    4.00   4.00 6-Drew-Oremba vs 3-Benson-Hutchinson
        110    6.00   2.00 7-Allen-Sunde vs 5-Johnstone-LeRuyet
        200    2.50   5.50 8-Bingaman-Bingaman vs 7-Rooney-Skilnick
        650    0.00   8.00 9-Hall-Hall vs 9-Coppin-Laidlaw
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    0.00   8.00 1-Spencer-Spencer vs 2-Cameron-Carter
        150    8.00   0.00 2-Bryden-Harlton vs 4-McNamara-Irwin
        490    1.00   7.00 3-Duczek-Seymour vs 6-Baiton-Rennebohm
        480    3.00   5.00 4-Butler-Barclay vs 8-Lindsay-Lindsay
        450    6.00   2.00 5-Ashman-Charleson vs 1-Dewildt-Reis
        450    6.00   2.00 6-Drew-Oremba vs 3-Benson-Hutchinson
        450    6.00   2.00 7-Allen-Sunde vs 5-Johnstone-LeRuyet
        480    3.00   5.00 8-Bingaman-Bingaman vs 7-Rooney-Skilnick
        480    3.00   5.00 9-Hall-Hall vs 9-Coppin-Laidlaw
----------------------------------------------------------------------