Thursday <1500 Pairs Thursday Aft Session February 8, 2024
Scores after 13 rounds Average: 60.0 Section A
Pair Pct Score Section Rank MPs
A B C
7 60.83 73.00 C 1 1 1 1.04(A) Beverly Steppler - Sharon Rooney
4 60.42 72.50 C 2 2 2 0.73(A) JoAnne Petrychyn - Wayne Petrychyn
10 60.00 72.00 A 3 0.52(A) James Bingaman - Sandy Bingaman
6 55.42 66.50 A 4 0.36(A) Joyce Butler - Dennis Butler
2 55.00 66.00 A 5 0.21(A) Larry McCormick - Donald Norman
1 53.75 64.50 B 3 0.36(B) Ken Baker - Stan Marlin
9 52.08 62.50 C 4 0.25(B) Rick Rennebohm - Geri Skilnick
13 48.75 58.50 B Rose Dunitz - Maureen Adams
5 43.33 52.00 B Douglas Powley - Byron Seymour
12 42.08 50.50 A Lorraine Garratt - Maria Wiegers
8 41.67 50.00 C Rae Lindsay - Buddy Lindsay
11 39.58 47.50 C Edie Laidlaw - Marian Hutchinson
14 37.08 44.50 C Greg McNamara - Hugh Barclay
Thursday 02/08/2024 - Common Game (2402507)
Board 1 North Deals None Vul |
♠ | 6 3 2 | ♥ | 6 3 | ♦ | 7 5 3 2 | ♣ | 6 4 3 2 |
|
♠ | K 9 8 5 4 | ♥ | K J 8 7 2 | ♦ | J 8 | ♣ | 8 |
| |
|
|
| ♠ | Q 10 7 | ♥ | A Q 5 | ♦ | Q 10 9 6 | ♣ | K J 10 |
|
|
|
♠ | A J | ♥ | 10 9 4 | ♦ | A K 4 | ♣ | A Q 9 7 5 |
|
E 3N; EW 3♠; EW 3♥; NS 2♣; EW 1♦;
Par −300: NS 4♣×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | W | −1 | ♣ 6 | 100 | | 5.00 | 0.00 | 5-Powley-Seymour | 12-Garratt-Wiegers |
4 ♠ | W | −1 | ♣ 6 | 50 | | 4.00 | 1.00 | 7-Steppler-Rooney | 8-Lindsay-Lindsay |
1 NT | S | −2 | ♥ 7 | | 100 | 2.50 | 2.50 | 2-McCormick-Norman | 6-Butler-Butler |
2 ♦ | N | −2 | ♦ 6 | | 100 | 2.50 | 2.50 | 4-Petrychyn-Petrychyn | 9-Rennebohm-Skilnick |
2 NT | E | 2 | ♣ 7 | | 120 | 1.00 | 4.00 | 14-McNamara-Barclay | 11-Laidlaw-Hutchinson |
3 ♥ | W | 3 | ♣ 2 | | 140 | 0.00 | 5.00 | 13-Dunitz-Adams | 10-Bingaman-Bingaman |
Thursday 02/08/2024 - Common Game (2402507)
Board 2 East Deals N-S Vul |
♠ | A K Q 7 5 | ♥ | 7 | ♦ | J 9 8 | ♣ | K 10 5 3 |
|
♠ | 8 3 2 | ♥ | K 6 5 | ♦ | K 10 3 | ♣ | A Q J 8 |
| |
|
|
| ♠ | J | ♥ | 10 9 4 3 2 | ♦ | Q 7 6 5 4 | ♣ | 9 4 |
|
|
|
♠ | 10 9 6 4 | ♥ | A Q J 8 | ♦ | A 2 | ♣ | 7 6 2 |
|
NS 4♠; S 3N; N 2N; NS 3♣; S 1♥; EW 1♦;
Par +620: NS 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | ♣ 9 | 620 | | 4.50 | 0.50 | 2-McCormick-Norman | 6-Butler-Butler |
4 ♠ | N | 4 | ♣ 9 | 620 | | 4.50 | 0.50 | 7-Steppler-Rooney | 8-Lindsay-Lindsay |
2 ♠ | N | 4 | ♣ 9 | 170 | | 2.50 | 2.50 | 5-Powley-Seymour | 12-Garratt-Wiegers |
2 ♠ | N | 4 | ♣ 9 | 170 | | 2.50 | 2.50 | 13-Dunitz-Adams | 10-Bingaman-Bingaman |
2 ♠ | N | 3 | ♠ J | 140 | | 0.50 | 4.50 | 4-Petrychyn-Petrychyn | 9-Rennebohm-Skilnick |
3 ♠ | N | 3 | ♣ 9 | 140 | | 0.50 | 4.50 | 14-McNamara-Barclay | 11-Laidlaw-Hutchinson |
Thursday 02/08/2024 - Common Game (2402507)
Board 3 South Deals E-W Vul |
♠ | K 10 9 8 | ♥ | Q 8 6 | ♦ | A 10 6 5 | ♣ | J 5 |
|
♠ | — | ♥ | A J 10 7 5 4 2 | ♦ | K 4 3 2 | ♣ | K 2 |
| |
|
|
| ♠ | A Q J 6 5 | ♥ | 3 | ♦ | J 9 7 | ♣ | Q 9 8 7 |
|
|
|
♠ | 7 4 3 2 | ♥ | K 9 | ♦ | Q 8 | ♣ | A 10 6 4 3 |
|
EW 3♥; EW 1N; EW 2♦; S 1♠; EW 1♣;
Par −140: EW 3♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | −2 | ♣ J | 200 | | 4.50 | 0.50 | 1-Baker-Marlin | 11-Laidlaw-Hutchinson |
3 NT | E | −2 | ♠ 4 | 200 | | 4.50 | 0.50 | 6-Butler-Butler | 13-Dunitz-Adams |
2 ♥ | W | 2 | ♣ J | | 110 | 3.00 | 2.00 | 5-Powley-Seymour | 10-Bingaman-Bingaman |
3 ♥ | W | 3 | ♠ 9 | | 140 | 2.00 | 3.00 | 2-McCormick-Norman | 4-Petrychyn-Petrychyn |
2 ♥ | W | 4 | ♦ A | | 170 | 0.50 | 4.50 | 8-Lindsay-Lindsay | 9-Rennebohm-Skilnick |
3 ♥ | W | 4 | ♣ J | | 170 | 0.50 | 4.50 | 14-McNamara-Barclay | 12-Garratt-Wiegers |
Thursday 02/08/2024 - Common Game (2402507)
Board 4 West Deals Both Vul |
♠ | A J 7 5 | ♥ | K 10 7 6 2 | ♦ | — | ♣ | Q 7 3 2 |
|
♠ | 10 9 8 4 | ♥ | A J 8 4 | ♦ | K 2 | ♣ | 10 8 5 |
| |
|
|
| ♠ | K 2 | ♥ | 9 | ♦ | Q J 10 8 7 6 4 | ♣ | K 6 4 |
|
|
|
♠ | Q 6 3 | ♥ | Q 5 3 | ♦ | A 9 5 3 | ♣ | A J 9 |
|
NS 5♥; NS 4♠; NS 4♣; NS 2N; EW 2♦;
Par +650: NS 4♥+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | ♦ 2 | 620 | | 5.00 | 0.00 | 1-Baker-Marlin | 11-Laidlaw-Hutchinson |
3 ♦ | E | −1 | ♥ 3 | 100 | | 4.00 | 1.00 | 14-McNamara-Barclay | 12-Garratt-Wiegers |
4 ♥ | N | −1 | ♦ Q | | 100 | 2.00 | 3.00 | 5-Powley-Seymour | 10-Bingaman-Bingaman |
4 ♥ | N | −1 | ♦ Q | | 100 | 2.00 | 3.00 | 6-Butler-Butler | 13-Dunitz-Adams |
4 ♥ | N | −1 | ♦ Q | | 100 | 2.00 | 3.00 | 8-Lindsay-Lindsay | 9-Rennebohm-Skilnick |
3 ♦× | E | 3 | ♠ 3 | | 670 | 0.00 | 5.00 | 2-McCormick-Norman | 4-Petrychyn-Petrychyn |
Thursday 02/08/2024 - Common Game (2402507)
Board 5 North Deals N-S Vul |
♠ | 8 7 6 3 2 | ♥ | 10 | ♦ | K Q 6 5 3 | ♣ | K J |
|
♠ | Q J 9 4 | ♥ | J 4 3 | ♦ | 2 | ♣ | 10 9 8 4 3 |
| |
|
|
| ♠ | A K 5 | ♥ | K Q 2 | ♦ | J 10 4 | ♣ | A 6 5 2 |
|
|
|
♠ | 10 | ♥ | A 9 8 7 6 5 | ♦ | A 9 8 7 | ♣ | Q 7 |
|
NS 5♦; NS 2♥; EW 2♣;
Par +600: NS 5♦=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 3 | ♦ 2 | 140 | | 5.00 | 0.00 | 2-McCormick-Norman | 12-Garratt-Wiegers |
2 ♠ | N | 2 | ♦ 5 | 110 | | 4.00 | 1.00 | 14-McNamara-Barclay | 13-Dunitz-Adams |
1 NT | E | −1 | ♥ 7 | 50 | | 3.00 | 2.00 | 4-Petrychyn-Petrychyn | 8-Lindsay-Lindsay |
1 NT | E | 1 | ♥ 7 | | 90 | 2.00 | 3.00 | 7-Steppler-Rooney | 1-Baker-Marlin |
2 ♥ | S | −1 | ♦ 2 | | 100 | 1.00 | 4.00 | 6-Butler-Butler | 11-Laidlaw-Hutchinson |
1 NT | E | 4 | ♥ 7 | | 180 | 0.00 | 5.00 | 9-Rennebohm-Skilnick | 10-Bingaman-Bingaman |
Thursday 02/08/2024 - Common Game (2402507)
Board 6 East Deals E-W Vul |
♠ | 10 9 | ♥ | J 10 7 6 | ♦ | Q 10 8 7 | ♣ | K 6 2 |
|
♠ | Q 3 | ♥ | A 8 5 2 | ♦ | 9 6 3 | ♣ | A 7 5 3 |
| |
|
|
| ♠ | J 8 6 4 | ♥ | 9 | ♦ | A J 4 2 | ♣ | Q 10 9 8 |
|
|
|
♠ | A K 7 5 2 | ♥ | K Q 4 3 | ♦ | K 5 | ♣ | J 4 |
|
NS 3♥; NS 2♠; NS 1N; EW 2♣; NS 1♦;
Par +140: NS 2♥+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT× | W | −3 | ♥ 6 | 800 | | 5.00 | 0.00 | 2-McCormick-Norman | 12-Garratt-Wiegers |
2 ♥ | S | 3 | ♠ Q | 140 | | 3.50 | 1.50 | 7-Steppler-Rooney | 1-Baker-Marlin |
2 ♥ | S | 3 | ♦ 6 | 140 | | 3.50 | 1.50 | 14-McNamara-Barclay | 13-Dunitz-Adams |
1 ♠ | S | 2 | ♦ 9 | 110 | | 1.00 | 4.00 | 4-Petrychyn-Petrychyn | 8-Lindsay-Lindsay |
2 ♥ | S | 2 | ♣ A | 110 | | 1.00 | 4.00 | 6-Butler-Butler | 11-Laidlaw-Hutchinson |
1 ♠ | S | 2 | ♥ 2 | 110 | | 1.00 | 4.00 | 9-Rennebohm-Skilnick | 10-Bingaman-Bingaman |
Thursday 02/08/2024 - Common Game (2402507)
Board 7 South Deals Both Vul |
♠ | Q 7 | ♥ | 8 | ♦ | 9 5 2 | ♣ | A K J 8 7 5 2 |
|
♠ | J 10 8 5 4 | ♥ | A 6 3 | ♦ | K J 7 6 | ♣ | Q |
| |
|
|
| ♠ | 9 3 2 | ♥ | Q 10 7 4 | ♦ | 8 4 | ♣ | 10 6 4 3 |
|
|
|
♠ | A K 6 | ♥ | K J 9 5 2 | ♦ | A Q 10 3 | ♣ | 9 |
|
S 5N; N 4N; S 5♣; NS 3♥; N 4♣; S 2♠; NS 3♦; N 1♠;
Par +660: S 3N+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | ♦ 6 | 690 | | 5.00 | 0.00 | 8-Lindsay-Lindsay | 2-McCormick-Norman |
3 NT | S | 5 | ♠ J | 660 | | 4.00 | 1.00 | 7-Steppler-Rooney | 12-Garratt-Wiegers |
3 NT | S | 4 | ♠ 4 | 630 | | 2.50 | 2.50 | 4-Petrychyn-Petrychyn | 6-Butler-Butler |
3 NT | S | 4 | ♦ 6 | 630 | | 2.50 | 2.50 | 10-Bingaman-Bingaman | 11-Laidlaw-Hutchinson |
5 ♣ | N | 5 | ♣ 10 | 600 | | 0.50 | 4.50 | 5-Powley-Seymour | 9-Rennebohm-Skilnick |
3 NT | N | 3 | ♠ 9 | 600 | | 0.50 | 4.50 | 14-McNamara-Barclay | 1-Baker-Marlin |
Thursday 02/08/2024 - Common Game (2402507)
Board 8 West Deals None Vul |
♠ | K 8 | ♥ | Q 6 5 | ♦ | J 9 6 4 | ♣ | Q 9 7 4 |
|
♠ | — | ♥ | A K 10 2 | ♦ | Q 5 | ♣ | A K J 10 8 3 2 |
| |
|
|
| ♠ | A Q J 9 7 6 | ♥ | 8 4 | ♦ | 10 8 7 | ♣ | 6 5 |
|
|
|
♠ | 10 5 4 3 2 | ♥ | J 9 7 3 | ♦ | A K 3 2 | ♣ | — |
|
EW 4♣; EW 2N; EW 1♠; EW 1♥; NS 1♦;
Par −130: EW 3♣+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | W | −1 | ♥ 5 | 50 | | 4.00 | 1.00 | 4-Petrychyn-Petrychyn | 6-Butler-Butler |
5 ♣ | W | −1 | ♦ 4 | 50 | | 4.00 | 1.00 | 7-Steppler-Rooney | 12-Garratt-Wiegers |
3 NT | E | −1 | ♦ 2 | 50 | | 4.00 | 1.00 | 10-Bingaman-Bingaman | 11-Laidlaw-Hutchinson |
3 ♣ | W | 3 | ♦ 4 | | 110 | 1.50 | 3.50 | 8-Lindsay-Lindsay | 2-McCormick-Norman |
3 ♣ | W | 3 | ♥ 5 | | 110 | 1.50 | 3.50 | 14-McNamara-Barclay | 1-Baker-Marlin |
3 NT× | N | −4 | ♣ 2 | | 800 | 0.00 | 5.00 | 5-Powley-Seymour | 9-Rennebohm-Skilnick |
Thursday 02/08/2024 - Common Game (2402507)
Board 9 North Deals E-W Vul |
♠ | J 8 5 | ♥ | A 7 | ♦ | A J 7 6 5 4 | ♣ | 6 5 |
|
♠ | A K Q 7 | ♥ | 4 | ♦ | K Q 10 9 | ♣ | A 10 9 4 |
| |
|
|
| ♠ | 6 4 3 2 | ♥ | J 10 5 3 | ♦ | 3 | ♣ | K Q J 2 |
|
|
|
♠ | 10 9 | ♥ | K Q 9 8 6 2 | ♦ | 8 2 | ♣ | 8 7 3 |
|
EW 5♠; EW 3N; EW 5♣; W 1♥; EW 1♦;
Par −650: EW 4♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | 3 | ♦ 5 | | 150 | 5.00 | 0.00 | 8-Lindsay-Lindsay | 13-Dunitz-Adams |
3 ♠ | W | 5 | ♣ 6 | | 200 | 3.50 | 1.50 | 4-Petrychyn-Petrychyn | 1-Baker-Marlin |
3 ♠ | E | 5 | ♥ K | | 200 | 3.50 | 1.50 | 6-Butler-Butler | 10-Bingaman-Bingaman |
3 NT | W | 3 | ♦ 6 | | 600 | 2.00 | 3.00 | 5-Powley-Seymour | 7-Steppler-Rooney |
4 ♠ | E | 5 | ♦ 8 | | 650 | 1.00 | 4.00 | 11-Laidlaw-Hutchinson | 12-Garratt-Wiegers |
4 ♦× | N | −4 | ♦ 3 | | 800 | 0.00 | 5.00 | 14-McNamara-Barclay | 2-McCormick-Norman |
Thursday 02/08/2024 - Common Game (2402507)
Board 10 East Deals Both Vul |
♠ | 9 4 3 | ♥ | 7 2 | ♦ | J 10 3 | ♣ | K Q 9 7 6 |
|
♠ | Q 8 2 | ♥ | A J 8 | ♦ | A 9 8 7 | ♣ | 10 8 4 |
| |
|
|
| ♠ | K 7 6 | ♥ | K 10 6 4 3 | ♦ | K 6 2 | ♣ | A 3 |
|
|
|
♠ | A J 10 5 | ♥ | Q 9 5 | ♦ | Q 5 4 | ♣ | J 5 2 |
|
EW 4♥; EW 4♦; EW 2N; EW 2♠; NS 1♣;
Par −620: EW 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | ♣ J | 100 | | 4.50 | 0.50 | 6-Butler-Butler | 10-Bingaman-Bingaman |
4 ♥ | E | −1 | ♠ 5 | 100 | | 4.50 | 0.50 | 11-Laidlaw-Hutchinson | 12-Garratt-Wiegers |
3 ♥ | E | 3 | ♣ 5 | | 140 | 2.50 | 2.50 | 5-Powley-Seymour | 7-Steppler-Rooney |
3 ♥ | E | 3 | ♦ 4 | | 140 | 2.50 | 2.50 | 14-McNamara-Barclay | 2-McCormick-Norman |
3 ♥ | E | 4 | ♠ J | | 170 | 1.00 | 4.00 | 8-Lindsay-Lindsay | 13-Dunitz-Adams |
4 ♥ | E | 5 | ♦ 4 | | 650 | 0.00 | 5.00 | 4-Petrychyn-Petrychyn | 1-Baker-Marlin |
Thursday 02/08/2024 - Common Game (2402507)
Board 11 South Deals None Vul |
♠ | A Q 9 5 3 | ♥ | A 10 4 | ♦ | K 7 3 | ♣ | 9 7 |
|
♠ | J 10 4 | ♥ | 6 5 3 | ♦ | 10 8 6 | ♣ | A Q 5 2 |
| |
|
|
| ♠ | 6 | ♥ | K J 2 | ♦ | A Q 9 5 4 2 | ♣ | 8 4 3 |
|
|
|
♠ | K 8 7 2 | ♥ | Q 9 8 7 | ♦ | J | ♣ | K J 10 6 |
|
NS 3♠; NS 2♥; EW 3♦; EW 1N; N 1♣;
Par +100: EW 4♦×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 4 | ♦ A | 170 | | 5.00 | 0.00 | 6-Butler-Butler | 8-Lindsay-Lindsay |
3 ♠ | N | 3 | ♥ 2 | 140 | | 3.50 | 1.50 | 7-Steppler-Rooney | 11-Laidlaw-Hutchinson |
3 ♠ | N | 3 | ♣ 4 | 140 | | 3.50 | 1.50 | 9-Rennebohm-Skilnick | 1-Baker-Marlin |
3 ♠ | N | −1 | ♠ 6 | | 50 | 1.50 | 3.50 | 5-Powley-Seymour | 2-McCormick-Norman |
4 ♠ | N | −1 | ♥ 2 | | 50 | 1.50 | 3.50 | 10-Bingaman-Bingaman | 4-Petrychyn-Petrychyn |
4 ♠ | N | −2 | ♦ A | | 100 | 0.00 | 5.00 | 12-Garratt-Wiegers | 13-Dunitz-Adams |
Thursday 02/08/2024 - Common Game (2402507)
Board 12 West Deals N-S Vul |
♠ | A 5 | ♥ | A Q J 8 3 | ♦ | 7 3 2 | ♣ | Q 10 9 |
|
♠ | 10 2 | ♥ | 7 5 2 | ♦ | A 10 6 5 4 | ♣ | J 4 2 |
| |
|
|
| ♠ | K 4 3 | ♥ | 10 | ♦ | K Q 9 8 | ♣ | A 7 6 5 3 |
|
|
|
♠ | Q J 9 8 7 6 | ♥ | K 9 6 4 | ♦ | J | ♣ | K 8 |
|
NS 4♥; NS 3♠; EW 3♦; EW 2♣;
Par +300: EW 5♦×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | ♦ K | 620 | | 5.00 | 0.00 | 7-Steppler-Rooney | 11-Laidlaw-Hutchinson |
3 ♥ | N | 4 | ♦ K | 170 | | 3.50 | 1.50 | 9-Rennebohm-Skilnick | 1-Baker-Marlin |
3 ♥ | N | 4 | ♦ K | 170 | | 3.50 | 1.50 | 10-Bingaman-Bingaman | 4-Petrychyn-Petrychyn |
2 ♥ | N | 3 | ♦ K | 140 | | 2.00 | 3.00 | 12-Garratt-Wiegers | 13-Dunitz-Adams |
5 ♦ | W | −2 | ♥ K | 100 | | 0.50 | 4.50 | 5-Powley-Seymour | 2-McCormick-Norman |
4 ♦ | W | −2 | ♦ 3 | 100 | | 0.50 | 4.50 | 6-Butler-Butler | 8-Lindsay-Lindsay |
Thursday 02/08/2024 - Common Game (2402507)
Board 13 North Deals Both Vul |
♠ | K 10 4 2 | ♥ | 7 6 | ♦ | J 10 9 3 2 | ♣ | A J |
|
♠ | 8 6 | ♥ | Q 9 | ♦ | 7 6 5 | ♣ | K Q 8 6 5 3 |
| |
|
|
| ♠ | Q J 9 | ♥ | 5 4 | ♦ | A K Q 4 | ♣ | 9 7 4 2 |
|
|
|
♠ | A 7 5 3 | ♥ | A K J 10 8 3 2 | ♦ | 8 | ♣ | 10 |
|
NS 5♠; NS 5♥; NS 4N; NS 2♦; EW 1♣;
Par +650: NS 4♥+1; NS 4♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | ♣ K | 650 | | 4.50 | 0.50 | 7-Steppler-Rooney | 9-Rennebohm-Skilnick |
4 ♥ | S | 5 | ♣ K | 650 | | 4.50 | 0.50 | 10-Bingaman-Bingaman | 2-McCormick-Norman |
3 ♥ | N | 5 | ♣ K | 200 | | 2.50 | 2.50 | 11-Laidlaw-Hutchinson | 5-Powley-Seymour |
3 ♥ | S | 5 | ♣ K | 200 | | 2.50 | 2.50 | 13-Dunitz-Adams | 1-Baker-Marlin |
3 ♥ | S | 4 | ♦ 7 | 170 | | 1.00 | 4.00 | 14-McNamara-Barclay | 4-Petrychyn-Petrychyn |
4 ♠× | N | −2 | ♦ A | | 500 | 0.00 | 5.00 | 8-Lindsay-Lindsay | 12-Garratt-Wiegers |
Thursday 02/08/2024 - Common Game (2402507)
Board 14 East Deals None Vul |
♠ | 8 7 4 | ♥ | 7 6 2 | ♦ | K 6 2 | ♣ | A Q 10 9 |
|
♠ | 9 6 5 | ♥ | Q 10 9 8 4 3 | ♦ | Q 3 | ♣ | K 4 |
| |
|
|
| ♠ | Q 3 | ♥ | A K J 5 | ♦ | A 9 8 4 | ♣ | J 8 7 |
|
|
|
♠ | A K J 10 2 | ♥ | — | ♦ | J 10 7 5 | ♣ | 6 5 3 2 |
|
NS 3♠; NS 4♣; EW 2♥; NS 2♦;
Par +140: NS 3♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | ♠ A | 100 | | 4.50 | 0.50 | 7-Steppler-Rooney | 9-Rennebohm-Skilnick |
4 ♥ | W | −2 | ♠ A | 100 | | 4.50 | 0.50 | 11-Laidlaw-Hutchinson | 5-Powley-Seymour |
4 ♥ | E | −1 | ♠ K | 50 | | 2.50 | 2.50 | 10-Bingaman-Bingaman | 2-McCormick-Norman |
4 ♥ | W | −1 | ♠ 4 | 50 | | 2.50 | 2.50 | 14-McNamara-Barclay | 4-Petrychyn-Petrychyn |
4 ♠ | S | −1 | ♦ Q | | 50 | 1.00 | 4.00 | 13-Dunitz-Adams | 1-Baker-Marlin |
3 ♥ | W | 3 | ♦ 2 | | 140 | 0.00 | 5.00 | 8-Lindsay-Lindsay | 12-Garratt-Wiegers |
Thursday 02/08/2024 - Common Game (2402507)
Board 15 South Deals N-S Vul |
♠ | A Q J 10 9 | ♥ | 9 | ♦ | A 8 | ♣ | A 10 7 5 4 |
|
♠ | K 6 3 | ♥ | 10 4 2 | ♦ | K J 7 5 | ♣ | K 6 2 |
| |
|
|
| ♠ | 8 7 | ♥ | K Q J 7 6 | ♦ | Q 9 6 4 | ♣ | Q 3 |
|
|
|
♠ | 5 4 2 | ♥ | A 8 5 3 | ♦ | 10 3 2 | ♣ | J 9 8 |
|
NS 3♠; NS 4♣; W 2♥; NS 1N; W 2♦; E 1♥; E 1♦;
Par +140: NS 3♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | ♥ 4 | 620 | | 5.00 | 0.00 | 12-Garratt-Wiegers | 6-Butler-Butler |
3 ♠ | N | 4 | ♥ K | 170 | | 4.00 | 1.00 | 7-Steppler-Rooney | 4-Petrychyn-Petrychyn |
4 ♣ | N | 5 | ♣ 3 | 150 | | 3.00 | 2.00 | 1-Baker-Marlin | 2-McCormick-Norman |
3 ♠ | S | 3 | ♥ K | 140 | | 2.00 | 3.00 | 14-McNamara-Barclay | 5-Powley-Seymour |
1 ♠ | N | 1 | ♥ K | 80 | | 1.00 | 4.00 | 8-Lindsay-Lindsay | 10-Bingaman-Bingaman |
2 ♥ | E | 2 | ♠ 2 | | 110 | 0.00 | 5.00 | 9-Rennebohm-Skilnick | 13-Dunitz-Adams |
Thursday 02/08/2024 - Common Game (2402507)
Board 16 West Deals E-W Vul |
♠ | J 8 4 | ♥ | A J 7 4 2 | ♦ | 8 4 3 | ♣ | 10 7 |
|
♠ | 10 6 5 3 | ♥ | 10 5 | ♦ | A 6 | ♣ | A Q 9 6 5 |
| |
|
|
| ♠ | K | ♥ | K Q 9 8 6 | ♦ | J 10 9 7 2 | ♣ | K 8 |
|
|
|
♠ | A Q 9 7 2 | ♥ | 3 | ♦ | K Q 5 | ♣ | J 4 3 2 |
|
EW 2♥; EW 3♦; NS 1♠; EW 1♣;
Par −110: EW 3♦=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | −1 | ♥ 10 | | 50 | 3.50 | 1.50 | 1-Baker-Marlin | 2-McCormick-Norman |
3 ♠ | S | −1 | ♥ 10 | | 50 | 3.50 | 1.50 | 8-Lindsay-Lindsay | 10-Bingaman-Bingaman |
3 ♠ | S | −1 | ♥ 10 | | 50 | 3.50 | 1.50 | 9-Rennebohm-Skilnick | 13-Dunitz-Adams |
2 ♠ | N | −1 | ♥ 10 | | 50 | 3.50 | 1.50 | 14-McNamara-Barclay | 5-Powley-Seymour |
3 ♠ | S | −2 | ♥ 10 | | 100 | 0.50 | 4.50 | 7-Steppler-Rooney | 4-Petrychyn-Petrychyn |
3 ♠ | S | −2 | ♥ 10 | | 100 | 0.50 | 4.50 | 12-Garratt-Wiegers | 6-Butler-Butler |
Thursday 02/08/2024 - Common Game (2402507)
Board 17 North Deals None Vul |
♠ | Q | ♥ | 6 4 3 | ♦ | 10 8 4 2 | ♣ | 10 9 5 4 2 |
|
♠ | K 9 8 5 2 | ♥ | 10 8 7 | ♦ | A Q 6 | ♣ | J 6 |
| |
|
|
| ♠ | A 4 3 | ♥ | A Q 9 2 | ♦ | 3 | ♣ | A K 8 7 3 |
|
|
|
♠ | J 10 7 6 | ♥ | K J 5 | ♦ | K J 9 7 5 | ♣ | Q |
|
EW 5♠; EW 4N; EW 4♥; EW 3♣; NS 1♦;
Par −450: EW 4♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | ♦ 10 | 100 | | 4.00 | 1.00 | 8-Lindsay-Lindsay | 5-Powley-Seymour |
4 ♥ | E | −2 | ♣ Q | 100 | | 4.00 | 1.00 | 9-Rennebohm-Skilnick | 11-Laidlaw-Hutchinson |
3 ♣ | E | −2 | ♠ J | 100 | | 4.00 | 1.00 | 13-Dunitz-Adams | 7-Steppler-Rooney |
4 ♠ | W | −1 | ♦ 2 | 50 | | 2.00 | 3.00 | 12-Garratt-Wiegers | 4-Petrychyn-Petrychyn |
2 ♣ | E | 2 | ♦ 7 | | 90 | 1.00 | 4.00 | 14-McNamara-Barclay | 6-Butler-Butler |
4 ♠ | W | 5 | ♦ 4 | | 450 | 0.00 | 5.00 | 10-Bingaman-Bingaman | 1-Baker-Marlin |
Thursday 02/08/2024 - Common Game (2402507)
Board 18 East Deals N-S Vul |
♠ | J 10 5 | ♥ | A 8 6 | ♦ | A J 8 5 4 | ♣ | K 2 |
|
♠ | K 4 3 | ♥ | K 10 9 | ♦ | K Q | ♣ | A 9 6 5 4 |
| |
|
|
| ♠ | A 8 7 2 | ♥ | J 4 | ♦ | 10 3 2 | ♣ | Q 10 7 3 |
|
|
|
♠ | Q 9 6 | ♥ | Q 7 5 3 2 | ♦ | 9 7 6 | ♣ | J 8 |
|
EW 3♠; EW 3♣; EW 1N; NS 1♥; NS 1♦;
Par −140: EW 1♠+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | 1 | ♦ 5 | | 90 | 5.00 | 0.00 | 10-Bingaman-Bingaman | 1-Baker-Marlin |
2 ♦ | N | −1 | ♣ 3 | | 100 | 4.00 | 1.00 | 9-Rennebohm-Skilnick | 11-Laidlaw-Hutchinson |
