Under 1200 Invitational Tuesday Aft Session February 13, 2024
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  6   60.19  130.00  B   1     1    0.72(A)  Muriel Drew - Lydia Oremba
  9   58.10  125.50  A   2          0.50(A)  Kathy Bryden - Pat Stevenson
  3   56.25  121.50  B   3     2    0.39(B)  Geri Skilnick - Sharon Rooney
  5   51.85  112.00  B   4     3    0.28(B)  Juliet Ashman - Judy Ferguson
  8   49.77  107.50  B                       Beverly Steppler - Stan Marlin
  4   46.53  100.50  A                       Walter Friedrich - Dean Allen
  2   43.98   95.00  B                       Maria Wiegers - Marian Hutchinson
  1   41.90   90.50  B                       Mary Coppin - Edie Laidlaw
  7   41.44   89.50  B                       Rae Lindsay - Buddy Lindsay

Under 1200 Invitational Tuesday Aft Session February 13, 2024
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  5   62.50  135.00  A   1          0.72(A)  Ken Baker - Rose Dunitz
  2   58.10  125.50  A   2          0.50(A)  Scott Rosom - Larry McCormick
  7   56.02  121.00  B   3     1    0.36(A)  Tom Cameron - Jan Carter
  3   50.23  108.50  A   4          0.25(A)  James Bingaman - Sandy Bingaman
  8   47.92  103.50  A                       Findlay Wahl - John Schofield
  1   47.69  103.00  A                       Douglas Powley - Byron Seymour
  6   47.22  102.00  B                       Janice Johnstone - Charmayne LeRuyet
  4   40.74   88.00  A                       Rick Rennebohm - Lorraine Garratt
  9   39.58   85.50  B                       Betty Dewildt - Kathy Reis

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1510    0.00   8.00 1-Coppin-Laidlaw vs 1-Powley-Seymour
       1010    2.50   5.50 2-Wiegers-Hutchinson vs 3-Bingaman-Bingaman
       1010    2.50   5.50 3-Skilnick-Rooney vs 5-Baker-Dunitz
       1010    2.50   5.50 4-Friedrich-Allen vs 7-Cameron-Carter
        480    7.50   0.50 5-Ashman-Ferguson vs 9-Dewildt-Reis
       1010    2.50   5.50 6-Drew-Oremba vs 2-Rosom-McCormick
        980    5.50   2.50 7-Lindsay-Lindsay vs 4-Rennebohm-Garratt
        980    5.50   2.50 8-Steppler-Marlin vs 6-Johnstone-LeRuyet
        480    7.50   0.50 9-Bryden-Stevenson vs 8-Wahl-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.50   2.50 1-Coppin-Laidlaw vs 1-Powley-Seymour
   50          8.00   0.00 2-Wiegers-Hutchinson vs 3-Bingaman-Bingaman
        170    3.00   5.00 3-Skilnick-Rooney vs 5-Baker-Dunitz
        170    3.00   5.00 4-Friedrich-Allen vs 7-Cameron-Carter
        170    3.00   5.00 5-Ashman-Ferguson vs 9-Dewildt-Reis
        100    7.00   1.00 6-Drew-Oremba vs 2-Rosom-McCormick
        420    0.50   7.50 7-Lindsay-Lindsay vs 4-Rennebohm-Garratt
        140    5.50   2.50 8-Steppler-Marlin vs 6-Johnstone-LeRuyet
        420    0.50   7.50 9-Bryden-Stevenson vs 8-Wahl-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   4.50 1-Coppin-Laidlaw vs 1-Powley-Seymour
        100    1.00   7.00 2-Wiegers-Hutchinson vs 3-Bingaman-Bingaman
  120          8.00   0.00 3-Skilnick-Rooney vs 5-Baker-Dunitz
  110          6.50   1.50 4-Friedrich-Allen vs 7-Cameron-Carter
        100    1.00   7.00 5-Ashman-Ferguson vs 9-Dewildt-Reis
         50    3.50   4.50 6-Drew-Oremba vs 2-Rosom-McCormick
  110          6.50   1.50 7-Lindsay-Lindsay vs 4-Rennebohm-Garratt
        100    1.00   7.00 8-Steppler-Marlin vs 6-Johnstone-LeRuyet
    PASS       5.00   3.00 9-Bryden-Stevenson vs 8-Wahl-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    5.00   3.00 1-Coppin-Laidlaw vs 9-Dewildt-Reis
        680    0.00   8.00 2-Wiegers-Hutchinson vs 2-Rosom-McCormick
        620    5.00   3.00 3-Skilnick-Rooney vs 4-Rennebohm-Garratt
        620    5.00   3.00 4-Friedrich-Allen vs 6-Johnstone-LeRuyet
        650    1.50   6.50 5-Ashman-Ferguson vs 8-Wahl-Schofield
        620    5.00   3.00 6-Drew-Oremba vs 1-Powley-Seymour
        650    1.50   6.50 7-Lindsay-Lindsay vs 3-Bingaman-Bingaman
        620    5.00   3.00 8-Steppler-Marlin vs 5-Baker-Dunitz
  100          8.00   0.00 9-Bryden-Stevenson vs 7-Cameron-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    8.00   0.00 1-Coppin-Laidlaw vs 9-Dewildt-Reis
        490    1.00   7.00 2-Wiegers-Hutchinson vs 2-Rosom-McCormick
        430    6.00   2.00 3-Skilnick-Rooney vs 4-Rennebohm-Garratt
        430    6.00   2.00 4-Friedrich-Allen vs 6-Johnstone-LeRuyet
        430    6.00   2.00 5-Ashman-Ferguson vs 8-Wahl-Schofield
        460    3.50   4.50 6-Drew-Oremba vs 1-Powley-Seymour
        490    1.00   7.00 7-Lindsay-Lindsay vs 3-Bingaman-Bingaman
        490    1.00   7.00 8-Steppler-Marlin vs 5-Baker-Dunitz
        460    3.50   4.50 9-Bryden-Stevenson vs 7-Cameron-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   6.00 1-Coppin-Laidlaw vs 9-Dewildt-Reis
  100          3.00   5.00 2-Wiegers-Hutchinson vs 2-Rosom-McCormick
  120          4.00   4.00 3-Skilnick-Rooney vs 4-Rennebohm-Garratt
  300          6.50   1.50 4-Friedrich-Allen vs 6-Johnstone-LeRuyet
  430          8.00   0.00 5-Ashman-Ferguson vs 8-Wahl-Schofield
  300          6.50   1.50 6-Drew-Oremba vs 1-Powley-Seymour
        100    1.00   7.00 7-Lindsay-Lindsay vs 3-Bingaman-Bingaman
  200          5.00   3.00 8-Steppler-Marlin vs 5-Baker-Dunitz
        140    0.00   8.00 9-Bryden-Stevenson vs 7-Cameron-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        730    0.00   8.00 1-Coppin-Laidlaw vs 8-Wahl-Schofield
        150    5.50   2.50 2-Wiegers-Hutchinson vs 1-Powley-Seymour
        130    7.00   1.00 3-Skilnick-Rooney vs 3-Bingaman-Bingaman
        660    1.50   6.50 4-Friedrich-Allen vs 5-Baker-Dunitz
        100    8.00   0.00 5-Ashman-Ferguson vs 7-Cameron-Carter
        600    4.00   4.00 6-Drew-Oremba vs 9-Dewildt-Reis
        620    3.00   5.00 7-Lindsay-Lindsay vs 2-Rosom-McCormick
        660    1.50   6.50 8-Steppler-Marlin vs 4-Rennebohm-Garratt
        150    5.50   2.50 9-Bryden-Stevenson vs 6-Johnstone-LeRuyet
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   5.50 1-Coppin-Laidlaw vs 8-Wahl-Schofield
        420    2.50   5.50 2-Wiegers-Hutchinson vs 1-Powley-Seymour
        150    6.50   1.50 3-Skilnick-Rooney vs 3-Bingaman-Bingaman
        420    2.50   5.50 4-Friedrich-Allen vs 5-Baker-Dunitz
        400    5.00   3.00 5-Ashman-Ferguson vs 7-Cameron-Carter
        150    6.50   1.50 6-Drew-Oremba vs 9-Dewildt-Reis
        920    0.00   8.00 7-Lindsay-Lindsay vs 2-Rosom-McCormick
   50          8.00   0.00 8-Steppler-Marlin vs 4-Rennebohm-Garratt
        420    2.50   5.50 9-Bryden-Stevenson vs 6-Johnstone-LeRuyet
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          2.50   5.50 1-Coppin-Laidlaw vs 8-Wahl-Schofield
  110          5.50   2.50 2-Wiegers-Hutchinson vs 1-Powley-Seymour
  110          5.50   2.50 3-Skilnick-Rooney vs 3-Bingaman-Bingaman
        100    0.00   8.00 4-Friedrich-Allen vs 5-Baker-Dunitz
         90    1.00   7.00 5-Ashman-Ferguson vs 7-Cameron-Carter
   80          2.50   5.50 6-Drew-Oremba vs 9-Dewildt-Reis
  200          8.00   0.00 7-Lindsay-Lindsay vs 2-Rosom-McCormick
   90          4.00   4.00 8-Steppler-Marlin vs 4-Rennebohm-Garratt
  140          7.00   1.00 9-Bryden-Stevenson vs 6-Johnstone-LeRuyet
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.50   2.50 1-Coppin-Laidlaw vs 7-Cameron-Carter
  650          5.50   2.50 2-Wiegers-Hutchinson vs 9-Dewildt-Reis
  200          0.00   8.00 3-Skilnick-Rooney vs 2-Rosom-McCormick
  650          5.50   2.50 4-Friedrich-Allen vs 4-Rennebohm-Garratt
  620          1.50   6.50 5-Ashman-Ferguson vs 6-Johnstone-LeRuyet
  650          5.50   2.50 6-Drew-Oremba vs 8-Wahl-Schofield
  650          5.50   2.50 7-Lindsay-Lindsay vs 1-Powley-Seymour
  620          1.50   6.50 8-Steppler-Marlin vs 3-Bingaman-Bingaman
  650          5.50   2.50 9-Bryden-Stevenson vs 5-Baker-Dunitz
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   1.00 1-Coppin-Laidlaw vs 7-Cameron-Carter
        130    4.50   3.50 2-Wiegers-Hutchinson vs 9-Dewildt-Reis
        420    0.50   7.50 3-Skilnick-Rooney vs 2-Rosom-McCormick
        100    6.00   2.00 4-Friedrich-Allen vs 4-Rennebohm-Garratt
        150    2.50   5.50 5-Ashman-Ferguson vs 6-Johnstone-LeRuyet
        150    2.50   5.50 6-Drew-Oremba vs 8-Wahl-Schofield
        420    0.50   7.50 7-Lindsay-Lindsay vs 1-Powley-Seymour
        130    4.50   3.50 8-Steppler-Marlin vs 3-Bingaman-Bingaman
  200          8.00   0.00 9-Bryden-Stevenson vs 5-Baker-Dunitz
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.00   8.00 1-Coppin-Laidlaw vs 7-Cameron-Carter
  100          7.00   1.00 2-Wiegers-Hutchinson vs 9-Dewildt-Reis
   50          3.50   4.50 3-Skilnick-Rooney vs 2-Rosom-McCormick
   50          3.50   4.50 4-Friedrich-Allen vs 4-Rennebohm-Garratt
  500          8.00   0.00 5-Ashman-Ferguson vs 6-Johnstone-LeRuyet
   50          3.50   4.50 6-Drew-Oremba vs 8-Wahl-Schofield
   50          3.50   4.50 7-Lindsay-Lindsay vs 1-Powley-Seymour
   50          3.50   4.50 8-Steppler-Marlin vs 3-Bingaman-Bingaman
   50          3.50   4.50 9-Bryden-Stevenson vs 5-Baker-Dunitz
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   6.50 1-Coppin-Laidlaw vs 6-Johnstone-LeRuyet
        110    1.50   6.50 2-Wiegers-Hutchinson vs 8-Wahl-Schofield
  100          5.00   3.00 3-Skilnick-Rooney vs 1-Powley-Seymour
        620    0.00   8.00 4-Friedrich-Allen vs 3-Bingaman-Bingaman
  100          5.00   3.00 5-Ashman-Ferguson vs 5-Baker-Dunitz
  100          5.00   3.00 6-Drew-Oremba vs 7-Cameron-Carter
  100          5.00   3.00 7-Lindsay-Lindsay vs 9-Dewildt-Reis
  100          5.00   3.00 8-Steppler-Marlin vs 2-Rosom-McCormick
  200          8.00   0.00 9-Bryden-Stevenson vs 4-Rennebohm-Garratt
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   7.00 1-Coppin-Laidlaw vs 6-Johnstone-LeRuyet
        420    4.50   3.50 2-Wiegers-Hutchinson vs 8-Wahl-Schofield
        420    4.50   3.50 3-Skilnick-Rooney vs 1-Powley-Seymour
        420    4.50   3.50 4-Friedrich-Allen vs 3-Bingaman-Bingaman
        450    1.00   7.00 5-Ashman-Ferguson vs 5-Baker-Dunitz
        400    7.00   1.00 6-Drew-Oremba vs 7-Cameron-Carter
        200    8.00   0.00 7-Lindsay-Lindsay vs 9-Dewildt-Reis
        420    4.50   3.50 8-Steppler-Marlin vs 2-Rosom-McCormick
        450    1.00   7.00 9-Bryden-Stevenson vs 4-Rennebohm-Garratt
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.50   3.50 1-Coppin-Laidlaw vs 6-Johnstone-LeRuyet
        420    4.50   3.50 2-Wiegers-Hutchinson vs 8-Wahl-Schofield
        480    0.00   8.00 3-Skilnick-Rooney vs 1-Powley-Seymour
        200    8.00   0.00 4-Friedrich-Allen vs 3-Bingaman-Bingaman
        450    1.00   7.00 5-Ashman-Ferguson vs 5-Baker-Dunitz
        420    4.50   3.50 6-Drew-Oremba vs 7-Cameron-Carter
        420    4.50   3.50 7-Lindsay-Lindsay vs 9-Dewildt-Reis
        420    4.50   3.50 8-Steppler-Marlin vs 2-Rosom-McCormick
        420    4.50   3.50 9-Bryden-Stevenson vs 4-Rennebohm-Garratt
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Coppin-Laidlaw vs 5-Baker-Dunitz
        630    3.00   5.00 2-Wiegers-Hutchinson vs 7-Cameron-Carter
  100          6.00   2.00 3-Skilnick-Rooney vs 9-Dewildt-Reis
        710    0.00   8.00 4-Friedrich-Allen vs 2-Rosom-McCormick
  100          6.00   2.00 5-Ashman-Ferguson vs 4-Rennebohm-Garratt
  100          6.00   2.00 6-Drew-Oremba vs 6-Johnstone-LeRuyet
        140    4.00   4.00 7-Lindsay-Lindsay vs 8-Wahl-Schofield
        660    2.00   6.00 8-Steppler-Marlin vs 1-Powley-Seymour
        680    1.00   7.00 9-Bryden-Stevenson vs 3-Bingaman-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   7.00 1-Coppin-Laidlaw vs 5-Baker-Dunitz
        450    1.00   7.00 2-Wiegers-Hutchinson vs 7-Cameron-Carter
        420    5.00   3.00 3-Skilnick-Rooney vs 9-Dewildt-Reis
        450    1.00   7.00 4-Friedrich-Allen vs 2-Rosom-McCormick
        420    5.00   3.00 5-Ashman-Ferguson vs 4-Rennebohm-Garratt
        170    8.00   0.00 6-Drew-Oremba vs 6-Johnstone-LeRuyet
        420    5.00   3.00 7-Lindsay-Lindsay vs 8-Wahl-Schofield
        420    5.00   3.00 8-Steppler-Marlin vs 1-Powley-Seymour
        420    5.00   3.00 9-Bryden-Stevenson vs 3-Bingaman-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.50   5.50 1-Coppin-Laidlaw vs 5-Baker-Dunitz
        450    2.50   5.50 2-Wiegers-Hutchinson vs 7-Cameron-Carter
        170    7.00   1.00 3-Skilnick-Rooney vs 9-Dewildt-Reis
        450    2.50   5.50 4-Friedrich-Allen vs 2-Rosom-McCormick
        450    2.50   5.50 5-Ashman-Ferguson vs 4-Rennebohm-Garratt
        450    2.50   5.50 6-Drew-Oremba vs 6-Johnstone-LeRuyet
        420    6.00   2.00 7-Lindsay-Lindsay vs 8-Wahl-Schofield
   50          8.00   0.00 8-Steppler-Marlin vs 1-Powley-Seymour
        450    2.50   5.50 9-Bryden-Stevenson vs 3-Bingaman-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   6.00 1-Coppin-Laidlaw vs 4-Rennebohm-Garratt
  150          3.50   4.50 2-Wiegers-Hutchinson vs 6-Johnstone-LeRuyet
  430          6.50   1.50 3-Skilnick-Rooney vs 8-Wahl-Schofield
  430          6.50   1.50 4-Friedrich-Allen vs 1-Powley-Seymour
  210          5.00   3.00 5-Ashman-Ferguson vs 3-Bingaman-Bingaman
         50    0.00   8.00 6-Drew-Oremba vs 5-Baker-Dunitz
   90          1.00   7.00 7-Lindsay-Lindsay vs 7-Cameron-Carter
  150          3.50   4.50 8-Steppler-Marlin vs 9-Dewildt-Reis
  460          8.00   0.00 9-Bryden-Stevenson vs 2-Rosom-McCormick
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.50   7.50 1-Coppin-Laidlaw vs 4-Rennebohm-Garratt
        120    0.50   7.50 2-Wiegers-Hutchinson vs 6-Johnstone-LeRuyet
  100          4.50   3.50 3-Skilnick-Rooney vs 8-Wahl-Schofield
  400          8.00   0.00 4-Friedrich-Allen vs 1-Powley-Seymour
  100          4.50   3.50 5-Ashman-Ferguson vs 3-Bingaman-Bingaman
  200          7.00   1.00 6-Drew-Oremba vs 5-Baker-Dunitz
  100          4.50   3.50 7-Lindsay-Lindsay vs 7-Cameron-Carter
        110    2.00   6.00 8-Steppler-Marlin vs 9-Dewildt-Reis
  100          4.50   3.50 9-Bryden-Stevenson vs 2-Rosom-McCormick
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00   7.00 1-Coppin-Laidlaw vs 4-Rennebohm-Garratt
        400    4.50   3.50 2-Wiegers-Hutchinson vs 6-Johnstone-LeRuyet
        110    8.00   0.00 3-Skilnick-Rooney vs 8-Wahl-Schofield
        430    1.00   7.00 4-Friedrich-Allen vs 1-Powley-Seymour
        150    7.00   1.00 5-Ashman-Ferguson vs 3-Bingaman-Bingaman
        400    4.50   3.50 6-Drew-Oremba vs 5-Baker-Dunitz
        430    1.00   7.00 7-Lindsay-Lindsay vs 7-Cameron-Carter
        400    4.50   3.50 8-Steppler-Marlin vs 9-Dewildt-Reis
        400    4.50   3.50 9-Bryden-Stevenson vs 2-Rosom-McCormick
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   1.00 1-Coppin-Laidlaw vs 3-Bingaman-Bingaman
         50    1.50   6.50 2-Wiegers-Hutchinson vs 5-Baker-Dunitz
        110    0.00   8.00 3-Skilnick-Rooney vs 7-Cameron-Carter
  110          4.00   4.00 4-Friedrich-Allen vs 9-Dewildt-Reis
  110          4.00   4.00 5-Ashman-Ferguson vs 2-Rosom-McCormick
  140          7.00   1.00 6-Drew-Oremba vs 4-Rennebohm-Garratt
         50    1.50   6.50 7-Lindsay-Lindsay vs 6-Johnstone-LeRuyet
  140          7.00   1.00 8-Steppler-Marlin vs 8-Wahl-Schofield
  110          4.00   4.00 9-Bryden-Stevenson vs 1-Powley-Seymour
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   6.50 1-Coppin-Laidlaw vs 3-Bingaman-Bingaman
        400    0.00   8.00 2-Wiegers-Hutchinson vs 5-Baker-Dunitz
  600          8.00   0.00 3-Skilnick-Rooney vs 7-Cameron-Carter
  180          6.00   2.00 4-Friedrich-Allen vs 9-Dewildt-Reis
  110          4.50   3.50 5-Ashman-Ferguson vs 2-Rosom-McCormick
  200          7.00   1.00 6-Drew-Oremba vs 4-Rennebohm-Garratt
        200    1.50   6.50 7-Lindsay-Lindsay vs 6-Johnstone-LeRuyet
  110          4.50   3.50 8-Steppler-Marlin vs 8-Wahl-Schofield
   80          3.00   5.00 9-Bryden-Stevenson vs 1-Powley-Seymour
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   3.00 1-Coppin-Laidlaw vs 3-Bingaman-Bingaman
        110    0.50   7.50 2-Wiegers-Hutchinson vs 5-Baker-Dunitz
        110    0.50   7.50 3-Skilnick-Rooney vs 7-Cameron-Carter
         50    3.00   5.00 4-Friedrich-Allen vs 9-Dewildt-Reis
         90    2.00   6.00 5-Ashman-Ferguson vs 2-Rosom-McCormick
  110          6.00   2.00 6-Drew-Oremba vs 4-Rennebohm-Garratt
  150          7.50   0.50 7-Lindsay-Lindsay vs 6-Johnstone-LeRuyet
   90          4.00   4.00 8-Steppler-Marlin vs 8-Wahl-Schofield
  150          7.50   0.50 9-Bryden-Stevenson vs 1-Powley-Seymour
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   1.50 1-Coppin-Laidlaw vs 2-Rosom-McCormick
  100          6.50   1.50 2-Wiegers-Hutchinson vs 4-Rennebohm-Garratt
  120          8.00   0.00 3-Skilnick-Rooney vs 6-Johnstone-LeRuyet
        100    2.00   6.00 4-Friedrich-Allen vs 8-Wahl-Schofield
        110    0.50   7.50 5-Ashman-Ferguson vs 1-Powley-Seymour
         80    3.00   5.00 6-Drew-Oremba vs 3-Bingaman-Bingaman
        110    0.50   7.50 7-Lindsay-Lindsay vs 5-Baker-Dunitz
         50    4.50   3.50 8-Steppler-Marlin vs 7-Cameron-Carter
         50    4.50   3.50 9-Bryden-Stevenson vs 9-Dewildt-Reis
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    3.00   5.00 1-Coppin-Laidlaw vs 2-Rosom-McCormick
        120    7.00   1.00 2-Wiegers-Hutchinson vs 4-Rennebohm-Garratt
        150    5.50   2.50 3-Skilnick-Rooney vs 6-Johnstone-LeRuyet
        630    0.00   8.00 4-Friedrich-Allen vs 8-Wahl-Schofield
        150    5.50   2.50 5-Ashman-Ferguson vs 1-Powley-Seymour
        180    3.00   5.00 6-Drew-Oremba vs 3-Bingaman-Bingaman
        180    3.00   5.00 7-Lindsay-Lindsay vs 5-Baker-Dunitz
        210    1.00   7.00 8-Steppler-Marlin vs 7-Cameron-Carter
  200          8.00   0.00 9-Bryden-Stevenson vs 9-Dewildt-Reis
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   4.00 1-Coppin-Laidlaw vs 2-Rosom-McCormick
  490          8.00   0.00 2-Wiegers-Hutchinson vs 4-Rennebohm-Garratt
  130          1.50   6.50 3-Skilnick-Rooney vs 6-Johnstone-LeRuyet
  400          5.50   2.50 4-Friedrich-Allen vs 8-Wahl-Schofield
  400          5.50   2.50 5-Ashman-Ferguson vs 1-Powley-Seymour
  480          7.00   1.00 6-Drew-Oremba vs 3-Bingaman-Bingaman
  110          0.00   8.00 7-Lindsay-Lindsay vs 5-Baker-Dunitz
  130          1.50   6.50 8-Steppler-Marlin vs 7-Cameron-Carter
  150          3.00   5.00 9-Bryden-Stevenson vs 9-Dewildt-Reis
----------------------------------------------------------------------