Under 1200 Invitational Tuesday Aft Session February 20, 2024
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  9   60.65  131.00  B   1     1    0.80(A)  Jan Carter - Tom Cameron
  6   54.86  118.50  B   2     2    0.56(A)  Muriel Drew - Lydia Oremba
  4   54.17  117.00  A   3          0.40(A)  Barbara Miller - Larry McCormick
  8   50.23  108.50  B   4          0.28(A)  Judy Ferguson - Juliet Ashman
  1   49.31  106.50  A                       Douglas Powley - Byron Seymour
  5   48.61  105.00  A                       Kathy Bryden - Pat Stevenson
 10   47.45  102.50  A                       James Bingaman - Sandy Bingaman
  3   46.53  100.50  B                       Beverly Steppler - Stan Marlin
  7   45.83   99.00  B                       Rae Lindsay - Buddy Lindsay
  2   42.36   91.50  B                       Walter Friedrich - Dean Allen

Under 1200 Invitational Tuesday Aft Session February 20, 2024
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  5   57.41  124.00  A   1          0.80(A)  Ken Baker - Rose Dunitz
  9   57.18  123.50  A   2          0.56(A)  Audrey Spencer - Lyle Spencer
 10   56.94  123.00  A   3          0.40(A)  Findlay Wahl - John Schofield
  3   56.25  121.50  B   4     1    0.56(B)  Sharon Rooney - Geri Skilnick
  8   52.55  113.50  B         2    0.39(B)  Maria Wiegers - Angela Duczek
  7   52.08  112.50  B         3    0.28(B)  Mary Coppin - Edie Laidlaw
  1   46.99  101.50  B                       Janice Johnstone - Charmayne LeRuyet
  4   46.30  100.00  B                       Rick Rennebohm - Susan Baiton
  6   42.36   91.50  B                       Kathy Reis - Val Roy
  2   31.94   69.00  B                       Greg McNamara - Kathleen Irwin

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.00   1.00 1-Powley-Seymour vs 1-Johnstone-LeRuyet
  130          2.00   6.00 3-Steppler-Marlin vs 4-Rennebohm-Baiton
  420          7.00   1.00 4-Miller-McCormick vs 6-Reis-Roy
  110          1.00   7.00 5-Bryden-Stevenson vs 8-Wiegers-Duczek
  420          7.00   1.00 6-Drew-Oremba vs 10-Wahl-Schofield
  140          3.50   4.50 7-Lindsay-Lindsay vs 3-Rooney-Skilnick
  170          5.00   3.00 8-Ferguson-Ashman vs 5-Baker-Dunitz
         50    0.00   8.00 9-Carter-Cameron vs 7-Coppin-Laidlaw
  140          3.50   4.50 10-Bingaman-Bingaman vs 9-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    5.00   3.00 1-Powley-Seymour vs 1-Johnstone-LeRuyet
   50          7.50   0.50 3-Steppler-Marlin vs 4-Rennebohm-Baiton
        450    5.00   3.00 4-Miller-McCormick vs 6-Reis-Roy
        980    2.00   6.00 5-Bryden-Stevenson vs 8-Wiegers-Duczek
        990    0.00   8.00 6-Drew-Oremba vs 10-Wahl-Schofield
        980    2.00   6.00 7-Lindsay-Lindsay vs 3-Rooney-Skilnick
        980    2.00   6.00 8-Ferguson-Ashman vs 5-Baker-Dunitz
   50          7.50   0.50 9-Carter-Cameron vs 7-Coppin-Laidlaw
        450    5.00   3.00 10-Bingaman-Bingaman vs 9-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.50   6.50 1-Powley-Seymour vs 1-Johnstone-LeRuyet
  110          7.50   0.50 3-Steppler-Marlin vs 4-Rennebohm-Baiton
        100    6.00   2.00 4-Miller-McCormick vs 6-Reis-Roy
        110    4.50   3.50 5-Bryden-Stevenson vs 8-Wiegers-Duczek
        110    4.50   3.50 6-Drew-Oremba vs 10-Wahl-Schofield
        150    0.00   8.00 7-Lindsay-Lindsay vs 3-Rooney-Skilnick
        130    1.50   6.50 8-Ferguson-Ashman vs 5-Baker-Dunitz
  110          7.50   0.50 9-Carter-Cameron vs 7-Coppin-Laidlaw
        120    3.00   5.00 10-Bingaman-Bingaman vs 9-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.00   4.00 1-Powley-Seymour vs 10-Wahl-Schofield
  100          7.00   1.00 2-Friedrich-Allen vs 2-McNamara-Irwin
        660    1.00   7.00 4-Miller-McCormick vs 5-Baker-Dunitz
  100          7.00   1.00 5-Bryden-Stevenson vs 7-Coppin-Laidlaw
        690    0.00   8.00 6-Drew-Oremba vs 9-Spencer-Spencer
        630    2.00   6.00 7-Lindsay-Lindsay vs 1-Johnstone-LeRuyet
        600    4.00   4.00 8-Ferguson-Ashman vs 4-Rennebohm-Baiton
        600    4.00   4.00 9-Carter-Cameron vs 6-Reis-Roy
  100          7.00   1.00 10-Bingaman-Bingaman vs 8-Wiegers-Duczek
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   7.00 1-Powley-Seymour vs 10-Wahl-Schofield
        100    3.00   5.00 2-Friedrich-Allen vs 2-McNamara-Irwin
        200    0.00   8.00 4-Miller-McCormick vs 5-Baker-Dunitz
        110    2.00   6.00 5-Bryden-Stevenson vs 7-Coppin-Laidlaw
  100          7.00   1.00 6-Drew-Oremba vs 9-Spencer-Spencer
   50          4.50   3.50 7-Lindsay-Lindsay vs 1-Johnstone-LeRuyet
  100          7.00   1.00 8-Ferguson-Ashman vs 4-Rennebohm-Baiton
  100          7.00   1.00 9-Carter-Cameron vs 6-Reis-Roy
   50          4.50   3.50 10-Bingaman-Bingaman vs 8-Wiegers-Duczek
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   7.00 1-Powley-Seymour vs 10-Wahl-Schofield
  200          4.00   4.00 2-Friedrich-Allen vs 2-McNamara-Irwin
  420          6.50   1.50 4-Miller-McCormick vs 5-Baker-Dunitz
  450          8.00   0.00 5-Bryden-Stevenson vs 7-Coppin-Laidlaw
  170          1.00   7.00 6-Drew-Oremba vs 9-Spencer-Spencer
  200          4.00   4.00 7-Lindsay-Lindsay vs 1-Johnstone-LeRuyet
  420          6.50   1.50 8-Ferguson-Ashman vs 4-Rennebohm-Baiton
  170          1.00   7.00 9-Carter-Cameron vs 6-Reis-Roy
  200          4.00   4.00 10-Bingaman-Bingaman vs 8-Wiegers-Duczek
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   6.00 1-Powley-Seymour vs 9-Spencer-Spencer
  200          6.50   1.50 2-Friedrich-Allen vs 1-Johnstone-LeRuyet
        630    0.00   8.00 3-Steppler-Marlin vs 3-Rooney-Skilnick
        110    4.50   3.50 5-Bryden-Stevenson vs 6-Reis-Roy
        180    1.00   7.00 6-Drew-Oremba vs 8-Wiegers-Duczek
  300          8.00   0.00 7-Lindsay-Lindsay vs 10-Wahl-Schofield
        110    4.50   3.50 8-Ferguson-Ashman vs 2-McNamara-Irwin
  200          6.50   1.50 9-Carter-Cameron vs 5-Baker-Dunitz
        140    3.00   5.00 10-Bingaman-Bingaman vs 7-Coppin-Laidlaw
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   8.00 1-Powley-Seymour vs 9-Spencer-Spencer
  250          8.00   0.00 2-Friedrich-Allen vs 1-Johnstone-LeRuyet
   50          2.50   5.50 3-Steppler-Marlin vs 3-Rooney-Skilnick
  140          5.00   3.00 5-Bryden-Stevenson vs 6-Reis-Roy
  150          6.50   1.50 6-Drew-Oremba vs 8-Wiegers-Duczek
        100    1.00   7.00 7-Lindsay-Lindsay vs 10-Wahl-Schofield
  150          6.50   1.50 8-Ferguson-Ashman vs 2-McNamara-Irwin
   50          2.50   5.50 9-Carter-Cameron vs 5-Baker-Dunitz
  100          4.00   4.00 10-Bingaman-Bingaman vs 7-Coppin-Laidlaw
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   4.00 1-Powley-Seymour vs 9-Spencer-Spencer
         50    4.00   4.00 2-Friedrich-Allen vs 1-Johnstone-LeRuyet
        150    0.00   8.00 3-Steppler-Marlin vs 3-Rooney-Skilnick
   90          6.00   2.00 5-Bryden-Stevenson vs 6-Reis-Roy
         50    4.00   4.00 6-Drew-Oremba vs 8-Wiegers-Duczek
  120          7.00   1.00 7-Lindsay-Lindsay vs 10-Wahl-Schofield
  150          8.00   0.00 8-Ferguson-Ashman vs 2-McNamara-Irwin
        140    1.50   6.50 9-Carter-Cameron vs 5-Baker-Dunitz
        140    1.50   6.50 10-Bingaman-Bingaman vs 7-Coppin-Laidlaw
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   6.00 1-Powley-Seymour vs 8-Wiegers-Duczek
  100          6.50   1.50 2-Friedrich-Allen vs 10-Wahl-Schofield
  200          8.00   0.00 3-Steppler-Marlin vs 2-McNamara-Irwin
        200    2.00   6.00 4-Miller-McCormick vs 4-Rennebohm-Baiton
        200    2.00   6.00 6-Drew-Oremba vs 7-Coppin-Laidlaw
        650    0.00   8.00 7-Lindsay-Lindsay vs 9-Spencer-Spencer
        170    4.00   4.00 8-Ferguson-Ashman vs 1-Johnstone-LeRuyet
        100    5.00   3.00 9-Carter-Cameron vs 3-Rooney-Skilnick
  100          6.50   1.50 10-Bingaman-Bingaman vs 6-Reis-Roy
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          8.00   0.00 1-Powley-Seymour vs 8-Wiegers-Duczek
        150    0.00   8.00 2-Friedrich-Allen vs 10-Wahl-Schofield
        110    3.00   5.00 3-Steppler-Marlin vs 2-McNamara-Irwin
        100    4.50   3.50 4-Miller-McCormick vs 4-Rennebohm-Baiton
        130    1.50   6.50 6-Drew-Oremba vs 7-Coppin-Laidlaw
   50          7.00   1.00 7-Lindsay-Lindsay vs 9-Spencer-Spencer
        100    4.50   3.50 8-Ferguson-Ashman vs 1-Johnstone-LeRuyet
         50    6.00   2.00 9-Carter-Cameron vs 3-Rooney-Skilnick
        130    1.50   6.50 10-Bingaman-Bingaman vs 6-Reis-Roy
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   1.50 1-Powley-Seymour vs 8-Wiegers-Duczek
        400    1.00   7.00 2-Friedrich-Allen vs 10-Wahl-Schofield
   50          6.50   1.50 3-Steppler-Marlin vs 2-McNamara-Irwin
        200    2.00   6.00 4-Miller-McCormick vs 4-Rennebohm-Baiton
   50          6.50   1.50 6-Drew-Oremba vs 7-Coppin-Laidlaw
        110    3.50   4.50 7-Lindsay-Lindsay vs 9-Spencer-Spencer
        500    0.00   8.00 8-Ferguson-Ashman vs 1-Johnstone-LeRuyet
   50          6.50   1.50 9-Carter-Cameron vs 3-Rooney-Skilnick
        110    3.50   4.50 10-Bingaman-Bingaman vs 6-Reis-Roy
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   3.00 1-Powley-Seymour vs 7-Coppin-Laidlaw
  100          8.00   0.00 2-Friedrich-Allen vs 9-Spencer-Spencer
        140    1.00   7.00 3-Steppler-Marlin vs 1-Johnstone-LeRuyet
        110    5.00   3.00 4-Miller-McCormick vs 3-Rooney-Skilnick
        140    1.00   7.00 5-Bryden-Stevenson vs 5-Baker-Dunitz
        110    5.00   3.00 7-Lindsay-Lindsay vs 8-Wiegers-Duczek
        140    1.00   7.00 8-Ferguson-Ashman vs 10-Wahl-Schofield
        110    5.00   3.00 9-Carter-Cameron vs 2-McNamara-Irwin
        110    5.00   3.00 10-Bingaman-Bingaman vs 4-Rennebohm-Baiton
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   5.00 1-Powley-Seymour vs 7-Coppin-Laidlaw
   50          5.50   2.50 2-Friedrich-Allen vs 9-Spencer-Spencer
   50          5.50   2.50 3-Steppler-Marlin vs 1-Johnstone-LeRuyet
  110          7.00   1.00 4-Miller-McCormick vs 3-Rooney-Skilnick
         50    3.00   5.00 5-Bryden-Stevenson vs 5-Baker-Dunitz
        400    0.00   8.00 7-Lindsay-Lindsay vs 8-Wiegers-Duczek
         50    3.00   5.00 8-Ferguson-Ashman vs 10-Wahl-Schofield
  200          8.00   0.00 9-Carter-Cameron vs 2-McNamara-Irwin
        100    1.00   7.00 10-Bingaman-Bingaman vs 4-Rennebohm-Baiton
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   5.50 1-Powley-Seymour vs 7-Coppin-Laidlaw
  100          6.50   1.50 2-Friedrich-Allen vs 9-Spencer-Spencer
        110    2.50   5.50 3-Steppler-Marlin vs 1-Johnstone-LeRuyet
        110    2.50   5.50 4-Miller-McCormick vs 3-Rooney-Skilnick
  100          6.50   1.50 5-Bryden-Stevenson vs 5-Baker-Dunitz
        150    0.00   8.00 7-Lindsay-Lindsay vs 8-Wiegers-Duczek
   50          5.00   3.00 8-Ferguson-Ashman vs 10-Wahl-Schofield
  150          8.00   0.00 9-Carter-Cameron vs 2-McNamara-Irwin
        110    2.50   5.50 10-Bingaman-Bingaman vs 4-Rennebohm-Baiton
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       4.50   3.50 1-Powley-Seymour vs 5-Baker-Dunitz
    PASS       4.50   3.50 2-Friedrich-Allen vs 8-Wiegers-Duczek
    PASS       4.50   3.50 3-Steppler-Marlin vs 10-Wahl-Schofield
  150          8.00   0.00 4-Miller-McCormick vs 2-McNamara-Irwin
    PASS       4.50   3.50 5-Bryden-Stevenson vs 4-Rennebohm-Baiton
         50    1.00   7.00 6-Drew-Oremba vs 6-Reis-Roy
        140    0.00   8.00 8-Ferguson-Ashman vs 9-Spencer-Spencer
    PASS       4.50   3.50 9-Carter-Cameron vs 1-Johnstone-LeRuyet
    PASS       4.50   3.50 10-Bingaman-Bingaman vs 3-Rooney-Skilnick
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   5.00 1-Powley-Seymour vs 5-Baker-Dunitz
        100    0.00   8.00 2-Friedrich-Allen vs 8-Wiegers-Duczek
  140          5.00   3.00 3-Steppler-Marlin vs 10-Wahl-Schofield
  170          6.00   2.00 4-Miller-McCormick vs 2-McNamara-Irwin
  100          4.00   4.00 5-Bryden-Stevenson vs 4-Rennebohm-Baiton
         50    1.50   6.50 6-Drew-Oremba vs 6-Reis-Roy
         50    1.50   6.50 8-Ferguson-Ashman vs 9-Spencer-Spencer
  300          8.00   0.00 9-Carter-Cameron vs 1-Johnstone-LeRuyet
  200          7.00   1.00 10-Bingaman-Bingaman vs 3-Rooney-Skilnick
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Powley-Seymour vs 5-Baker-Dunitz
        140    2.00   6.00 2-Friedrich-Allen vs 8-Wiegers-Duczek
        140    2.00   6.00 3-Steppler-Marlin vs 10-Wahl-Schofield
  150          7.00   1.00 4-Miller-McCormick vs 2-McNamara-Irwin
        110    5.00   3.00 5-Bryden-Stevenson vs 4-Rennebohm-Baiton
  200          8.00   0.00 6-Drew-Oremba vs 6-Reis-Roy
        140    2.00   6.00 8-Ferguson-Ashman vs 9-Spencer-Spencer
        110    5.00   3.00 9-Carter-Cameron vs 1-Johnstone-LeRuyet
        110    5.00   3.00 10-Bingaman-Bingaman vs 3-Rooney-Skilnick
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          7.00   1.00 1-Powley-Seymour vs 4-Rennebohm-Baiton
  420          1.00   7.00 2-Friedrich-Allen vs 6-Reis-Roy
  460          6.00   2.00 3-Steppler-Marlin vs 9-Spencer-Spencer
  450          3.50   4.50 4-Miller-McCormick vs 1-Johnstone-LeRuyet
  450          3.50   4.50 5-Bryden-Stevenson vs 3-Rooney-Skilnick
  980          8.00   0.00 6-Drew-Oremba vs 5-Baker-Dunitz
  450          3.50   4.50 7-Lindsay-Lindsay vs 7-Coppin-Laidlaw
  450          3.50   4.50 9-Carter-Cameron vs 10-Wahl-Schofield
         50    0.00   8.00 10-Bingaman-Bingaman vs 2-McNamara-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.50   2.50 1-Powley-Seymour vs 4-Rennebohm-Baiton
  650          5.50   2.50 2-Friedrich-Allen vs 6-Reis-Roy
        600    0.00   8.00 3-Steppler-Marlin vs 9-Spencer-Spencer
  650          5.50   2.50 4-Miller-McCormick vs 1-Johnstone-LeRuyet
  200          3.00   5.00 5-Bryden-Stevenson vs 3-Rooney-Skilnick
  850          8.00   0.00 6-Drew-Oremba vs 5-Baker-Dunitz
  100          2.00   6.00 7-Lindsay-Lindsay vs 7-Coppin-Laidlaw
        200    1.00   7.00 9-Carter-Cameron vs 10-Wahl-Schofield
  650          5.50   2.50 10-Bingaman-Bingaman vs 2-McNamara-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.50   2.50 1-Powley-Seymour vs 4-Rennebohm-Baiton
  170          2.00   6.00 2-Friedrich-Allen vs 6-Reis-Roy
  620          5.50   2.50 3-Steppler-Marlin vs 9-Spencer-Spencer
        100    1.00   7.00 4-Miller-McCormick vs 1-Johnstone-LeRuyet
        200    0.00   8.00 5-Bryden-Stevenson vs 3-Rooney-Skilnick
  620          5.50   2.50 6-Drew-Oremba vs 5-Baker-Dunitz
  620          5.50   2.50 7-Lindsay-Lindsay vs 7-Coppin-Laidlaw
  620          5.50   2.50 9-Carter-Cameron vs 10-Wahl-Schofield
  620          5.50   2.50 10-Bingaman-Bingaman vs 2-McNamara-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    7.00   1.00 1-Powley-Seymour vs 3-Rooney-Skilnick
        600    5.00   3.00 2-Friedrich-Allen vs 5-Baker-Dunitz
        630    1.50   6.50 3-Steppler-Marlin vs 7-Coppin-Laidlaw
        630    1.50   6.50 4-Miller-McCormick vs 10-Wahl-Schofield
        630    1.50   6.50 5-Bryden-Stevenson vs 2-McNamara-Irwin
        600    5.00   3.00 6-Drew-Oremba vs 4-Rennebohm-Baiton
        150    8.00   0.00 7-Lindsay-Lindsay vs 6-Reis-Roy
        600    5.00   3.00 8-Ferguson-Ashman vs 8-Wiegers-Duczek
        630    1.50   6.50 10-Bingaman-Bingaman vs 1-Johnstone-LeRuyet
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.00   3.00 1-Powley-Seymour vs 3-Rooney-Skilnick
        650    0.00   8.00 2-Friedrich-Allen vs 5-Baker-Dunitz
        140    5.00   3.00 3-Steppler-Marlin vs 7-Coppin-Laidlaw
        140    5.00   3.00 4-Miller-McCormick vs 10-Wahl-Schofield
        140    5.00   3.00 5-Bryden-Stevenson vs 2-McNamara-Irwin
        140    5.00   3.00 6-Drew-Oremba vs 4-Rennebohm-Baiton
        140    5.00   3.00 7-Lindsay-Lindsay vs 6-Reis-Roy
        620    1.00   7.00 8-Ferguson-Ashman vs 8-Wiegers-Duczek
        140    5.00   3.00 10-Bingaman-Bingaman vs 1-Johnstone-LeRuyet
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   7.00 1-Powley-Seymour vs 3-Rooney-Skilnick
        450    1.00   7.00 2-Friedrich-Allen vs 5-Baker-Dunitz
        450    1.00   7.00 3-Steppler-Marlin vs 7-Coppin-Laidlaw
  100          5.00   3.00 4-Miller-McCormick vs 10-Wahl-Schofield
   50          4.00   4.00 5-Bryden-Stevenson vs 2-McNamara-Irwin
  440          8.00   0.00 6-Drew-Oremba vs 4-Rennebohm-Baiton
  130          6.00   2.00 7-Lindsay-Lindsay vs 6-Reis-Roy
  300          7.00   1.00 8-Ferguson-Ashman vs 8-Wiegers-Duczek
        200    3.00   5.00 10-Bingaman-Bingaman vs 1-Johnstone-LeRuyet
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   1.50 1-Powley-Seymour vs 2-McNamara-Irwin
        150    0.00   8.00 2-Friedrich-Allen vs 4-Rennebohm-Baiton
         90    4.50   3.50 3-Steppler-Marlin vs 6-Reis-Roy
  100          6.50   1.50 4-Miller-McCormick vs 8-Wiegers-Duczek
         90    4.50   3.50 5-Bryden-Stevenson vs 1-Johnstone-LeRuyet
        120    2.00   6.00 6-Drew-Oremba vs 3-Rooney-Skilnick
        110    3.00   5.00 7-Lindsay-Lindsay vs 5-Baker-Dunitz
        130    1.00   7.00 8-Ferguson-Ashman vs 7-Coppin-Laidlaw
  430          8.00   0.00 9-Carter-Cameron vs 9-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   6.00 1-Powley-Seymour vs 2-McNamara-Irwin
  180          1.00   7.00 2-Friedrich-Allen vs 4-Rennebohm-Baiton
  620          4.50   3.50 3-Steppler-Marlin vs 6-Reis-Roy
  650          7.00   1.00 4-Miller-McCormick vs 8-Wiegers-Duczek
  680          8.00   0.00 5-Bryden-Stevenson vs 1-Johnstone-LeRuyet
  620          4.50   3.50 6-Drew-Oremba vs 3-Rooney-Skilnick
  620          4.50   3.50 7-Lindsay-Lindsay vs 5-Baker-Dunitz
  620          4.50   3.50 8-Ferguson-Ashman vs 7-Coppin-Laidlaw
        200    0.00   8.00 9-Carter-Cameron vs 9-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.00   1.00 1-Powley-Seymour vs 2-McNamara-Irwin
         50    1.00   7.00 2-Friedrich-Allen vs 4-Rennebohm-Baiton
  110          3.50   4.50 3-Steppler-Marlin vs 6-Reis-Roy
         50    1.00   7.00 4-Miller-McCormick vs 8-Wiegers-Duczek
  180          5.00   3.00 5-Bryden-Stevenson vs 1-Johnstone-LeRuyet
  110          3.50   4.50 6-Drew-Oremba vs 3-Rooney-Skilnick
         50    1.00   7.00 7-Lindsay-Lindsay vs 5-Baker-Dunitz
  400          7.00   1.00 8-Ferguson-Ashman vs 7-Coppin-Laidlaw
  400          7.00   1.00 9-Carter-Cameron vs 9-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   6.00 2-Friedrich-Allen vs 3-Rooney-Skilnick
  150          3.00   5.00 3-Steppler-Marlin vs 5-Baker-Dunitz
        300    0.00   8.00 4-Miller-McCormick vs 7-Coppin-Laidlaw
  170          4.50   3.50 5-Bryden-Stevenson vs 9-Spencer-Spencer
  170          4.50   3.50 6-Drew-Oremba vs 2-McNamara-Irwin
  200          6.50   1.50 7-Lindsay-Lindsay vs 4-Rennebohm-Baiton
  650          8.00   0.00 8-Ferguson-Ashman vs 6-Reis-Roy
  200          6.50   1.50 9-Carter-Cameron vs 8-Wiegers-Duczek
  130          1.00   7.00 10-Bingaman-Bingaman vs 10-Wahl-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   5.00 2-Friedrich-Allen vs 3-Rooney-Skilnick
  200          8.00   0.00 3-Steppler-Marlin vs 5-Baker-Dunitz
        170    5.50   2.50 4-Miller-McCormick vs 7-Coppin-Laidlaw
        650    0.00   8.00 5-Bryden-Stevenson vs 9-Spencer-Spencer
  100          7.00   1.00 6-Drew-Oremba vs 2-McNamara-Irwin
        200    3.00   5.00 7-Lindsay-Lindsay vs 4-Rennebohm-Baiton
        400    1.00   7.00 8-Ferguson-Ashman vs 6-Reis-Roy
        170    5.50   2.50 9-Carter-Cameron vs 8-Wiegers-Duczek
        200    3.00   5.00 10-Bingaman-Bingaman vs 10-Wahl-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1010    3.50   4.50 2-Friedrich-Allen vs 3-Rooney-Skilnick
       1510    0.50   7.50 3-Steppler-Marlin vs 5-Baker-Dunitz
        520    6.00   2.00 4-Miller-McCormick vs 7-Coppin-Laidlaw
       1020    2.00   6.00 5-Bryden-Stevenson vs 9-Spencer-Spencer
        520    6.00   2.00 6-Drew-Oremba vs 2-McNamara-Irwin
       1010    3.50   4.50 7-Lindsay-Lindsay vs 4-Rennebohm-Baiton
        400    8.00   0.00 8-Ferguson-Ashman vs 6-Reis-Roy
       1510    0.50   7.50 9-Carter-Cameron vs 8-Wiegers-Duczek
        520    6.00   2.00 10-Bingaman-Bingaman vs 10-Wahl-Schofield
----------------------------------------------------------------------