EVENT>Under 1200 Invitational                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 27, 2024  |CLUB NO.>125781      | 02/29/2024 12:24
---------------------,-- --------------------- -----------,---------------------
DIR> Don Norman      |RATING>Club Masterpoint (80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/499       |CLUB>Regina D.B.C.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=6
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Dean Allen              0.14   |Ronald Miller           0.14   |             |
    Regina SK                      |Regina SK                      |             |
  1 Greg McNamara           0.14   |Kathleen Irwin          0.14   |  B      2   |  43.00    .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ken Baker               0.14   |Rose Dunitz             0.14   |             |
    Regina SK                      |Regina SK                      |             |
  2 Findlay Wahl            0.14   |John Schofield          0.14   |  A      2   |  39.00    .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Douglas Powley          0.07   |Byron Seymour           0.07   |             |
    Regina SK                      |Regina SK                      |             |
  3 Maria Wiegers           0.07   |Marian Hutchinson       0.07   |  B      1   |  31.00    .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Muriel Drew             0.07   |Lydia Oremba            0.07   |             |
    Regina SK                      |Regina SK                      |             |
  4 Kathy Reis              0.07   |Betty Dewildt           0.07   |  B      1   |  26.00    .     .   
    Regina                         |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathy Bryden            0.45(A)|Pat Stevenson           0.45(A)|             |
    Regina Beach SK                |Regina SK                      |             |
  5 Scott Rosom             0.45(A)|Larry McCormick         0.45(A)|  A      2   |  48.00    3     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Miller          0.60(A)|Audrey Perra            0.60(A)|             |
    Regina SK                      |Regina SK                      |             |
  6 Sandy Bingaman          0.60(A)|Angela Duczek           0.60(A)|  A      3.50|  54.00    2     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tina Allen              0.36(B)|Judith Sunde            0.36(B)|             |
    Regina SK                      |Regina SK                      |             |
  7 Juliet Ashman           0.36(B)|Judy Ferguson           0.36(B)|  B      2   |  46.00    4     2   
                                   |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Buddy Lindsay           0.80(A)|Rae Lindsay             0.80(A)|             |
    Regina SK                      |Regina SK                      |             |
  8 Donna Hall              0.80(A)|Larry Hall              0.80(A)|  B      3.50|  56.00    1     1   
    Buena Vista SK                 |Buena Vista SK                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Maureen Adams           0.14   |Lorraine Garratt        0.14   |             |
    Regina SK                      |Regina SK                      |             |
  9 Charmayne LeRuyet       0.14   |Janice Johnstone        0.14   |  A      2   |  40.00    .     .   
                                   |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Beverly Steppler        0.07   |Stan Marlin             0.07   |             |
    Regina SK                      |Regina SK                      |             |
 10 Geri Skilnick           0.07   |Sharon Rooney           0.07   |  B      1   |  17.00    .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   20.00  400.00

                                  Under 1200 Invitational                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 19     v4 13     v6 -6     v5 -15  
              17        15         7         4

   2>       v1 -19    v3 11      v7 5     v9 -3   
               3        15        13         8

   3>       v4 -12    v2 -11    v9 -16    v10 17  
               5         5         4        17

   4>       v3 12     v1 -13    v8 -24    v7 -12  
              15         5         1         5

   5>       v6 -3     v8 -15    v10 34    v1 15   
               8         4        20        16

   6>        v5 3     v10 26     v1 6      v8 0   
              12        19        13        10

   7>       v8 -2     v9 12     v2 -5     v4 12   
               9        15         7        15

   8>        v7 2     v5 15     v4 24      v6 0   
              11        16        19        10

   9>       v10 -5    v7 -12    v3 16      v2 3   
               7         5        16        12

  10>        v9 5     v6 -26    v5 -34    v3 -17  
              13         1         0         3