EVENT>Invitational Pairs |SESSION>Wednesday Eve|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>February 28, 2024 |CLUB NO.>125781 | 02/28/2024 22:07
---------------------,-- ------------------- -------------,---------------------
DIR> Don Norman |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/750/300 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Dan Petrowsky Janice Johnstone C . . 1 60.44 50.37 0.40(C)
2 Robert Nicholls Kathleen Irwin C . . . 54.44 45.37
3 Larry McCormick Avinash Bhende B . 4 . 65.78 54.82 0.31(B)
4 Edie Laidlaw Geri Skilnick B . . . 42.98 35.82
5 Barbara Miller Judy Ferguson B 1 1 . 74.95 62.46 1.04(A)
6 Linda Holowaty Hugh Brown C . . 2 54.65 45.54 0.28(C)
7 Lorraine Garratt Charmayne LeRuyet B 3 2 . 70.15 58.46 0.62(B)
8 Ronald Miller Walter Friedrich B . . . 51.16 42.63
9 Jason Larrivee Doug Charleson A 2 . . 72.11 60.09 0.73(A)
10 Nikolay Kolev Gergana Koleva C . . . 45.27 37.73
11 Raymond Webb Dennis Lowe B 5 3 . 67.85 56.54 0.44(B)
12 Irene Huber Dylan Belisle A 4 . . 68.95 57.46 0.36(A)
14 Douglas Powley Juliet Ashman C . . . 52.00 43.33
Totals 780.73
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 2- 0.10 1.30 2- 4.90 0.10 4.90 1.30 3.70 3.70
---- -520 -----1010 -980 520* -480 480* 1010* ---- 510* 980* ---- -510
2> 4.30 0.10 4.30 0.70 2- 2- 4.90 3.70 0.70 1.30
---- -110 ---- -400 -110 110* -120 120* 400* ---- 180* 110* ---- -180
3> 0.10 4.30 1.30 0.70 4.30 3.70 0.70 4.90 2- 2-
-100 450 -50 -450* 450 ---- 50* ---- ---- -450* 100* -170* ---- 170
4> 3.10 3.10 0.10 1.90 3.10 4.90 1.90 1.90 1.90 3.10
140 140 100 -140* 140 ---- -100* ---- ---- -140* -140* -140* ---- 140
5> 2 2 - 4 4- - 3 1 5 0 4- 3
-50* -110 -150 170 150* -150 50 -170* 620 -620* 150* 110* ---- ----
6> 2 4- 1- 1- 3- 0 3 3- 4- - 5 -
100* 100 -110 -110 110*-1070 -100 110* 100 -100* 1070* -100* ---- ----
7> 3.70 0.10 3.70 2- 1.30 4.90 2- 0.10 4.90 1.30
620* 140* ---- -170 -300 170* ---- -140 300* -790 790* ---- ---- -620
8> 4.90 3.10 1.90 4.90 3.10 1.90 0.10 3.70 1.30 0.10
100* 90* ---- -90 100 90* ---- -90 -100* 50 -50* ---- ---- -100
9> 3.70 1.90 4.90 1.30 3.10 1.90 0.10 4.90 0.10 3.10
600* 50* 630* -600 -50 ---- 50* ---- -630 ---- 140 -140* ---- -50
10> 3.70 0.10 4.90 1.30 3.70 1.30 0.10 2- 2- 4.90
300* -400* 660* -300 -110 ---- 110* ---- -660 ---- -150 150* ---- 400
11> 0.10 3.70 4.90 3.70 2- 1.30 4.90 0.10 2- 1.30
-110* ---- 400* 500* ---- 50 -180 -50* 110 -500 180* ---- ---- -400
12> 0.10 4.30 2- 0.70 3.70 4.30 4.90 2- 1.30 0.70
-300* ---- -100* -150* ---- 100 200 -100* 300 150 -200* ---- ---- 100
13> 1 0 2 5 5 1- 1- 3- 4 0 3- 3
---- 100* -100* 140* 300* 100 -200 -200 200* -100 -300 200* ---- -140
14> 2- - - 2- 4- - - 4- 2- 2- 4- 4-
---- 90* 50* 50* 90* -50 -110 -110 110* -90 -90 110* ---- -50
15> 4 1 5 1 1 3- 4 1- 3- 0 1- 4
140 -140* 200* -140* -140* -50* 140 50 ---- -50* -200 50 ---- 140
16> 4- - - 4- 4- 2- - 2- 2- 4- 2- -
480 -480* -480* -230* -230* -450* 230 450 ---- -450* 480 450 ---- 230
17> 4 0 5 0 1- 3 3- 3- 1 1- 5 2
100* -150 150* -120* -110* 50* ---- 110 110 -100 -110* 120 ---- -50
18> - 2- 2- - 5 4 0 2- 4- 2- 4- 1
510*-1010 1010* 510* 1510* 1020* -----1510 -1010 -510 1010* -510 -----1020
19> 3 2 3 2 0 4- 2 5 - 3 4- -
140 -140* 140 -140* ---- -170* -110* -140* 170 110 140 -110* ---- 110
20> 2 5 5 0 1- 1- 3 3- 1 0 4 3-
-110 500* 200 -200* ---- -100* -100* 110* 100 -140 -500 140* ---- 100
21> 1- 4 3- 1- 3- 3- 0 3- 1 5 1- 1-
-450 -430 450* -450 450* 450* 420* 450* 430* -420 ---- -450 ---- -450
22> 3- 3- 4 3- 1- 1- 5 1- 1- 0 1 3-
-650 -650 680* -650 650* 650* 800* 650* 650* -800 ---- -680 ---- -650
23> 2 1 4- 1 4 4 - 4 - 4- 3 1
PASS* -100 120 ---- -100 100* 100* -120* 100* -120* 120 PASS ---- -100
24> 2 1 3 3 2 4 0 5 2 5 3 0
920* -980 -920 ---- -920 920* 980* 420* 990* 920* -420 -920 ---- -990
25> 2- 2- 2- 0.10 4.90 2- 0.10 2- 4.90 2-
170 ---- 170 ---- -170* 140 -140* -170* -420* -170* ---- 420 ---- 170
26> 2- 0.10 2- 2- 2- 4.90 0.10 2- 4.90 2-
-620 -----1540 ---- 620* -620 620* 1540* 170* 620* ---- -170 ---- -620
WED 02/28/2024 at Nite
Board 1 North Deals None Vul |
♠ | 9 5 | ♥ | Q 10 9 8 5 4 2 | ♦ | 8 | ♣ | 8 6 2 |
|
♠ | 10 6 | ♥ | A K J | ♦ | K 10 9 5 3 | ♣ | K Q 7 |
| |
|
|
| ♠ | A K Q J 4 3 2 | ♥ | 6 | ♦ | Q | ♣ | A 5 4 3 |
|
|
|
♠ | 8 7 | ♥ | 7 3 | ♦ | A J 7 6 4 2 | ♣ | J 10 9 |
|
EW 6N; EW 6♠; EW 5♣; EW 4♦; W 2♥; E 1♥;
Par −990: EW 6N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | E | 6 | ♦ A | | 480 | 7-Garratt-LeRuyet | 8-Miller-Friedrich |
4 ♠ | E | 7 | ♥ 7 | | 510 | 14-Powley-Ashman | 11-Webb-Lowe |
3 NT | W | 7 | ♥ 10 | | 520 | 2-Nicholls-Irwin | 6-Holowaty-Brown |
6 ♠ | E | 6 | ♦ A | | 980 | 5-Miller-Ferguson | 12-Huber-Belisle |
6 ♠ | E | 7 | ♣ J | | 1010 | 4-Laidlaw-Skilnick | 9-Larrivee-Charleson |
WED 02/28/2024 at Nite
Board 2 East Deals N-S Vul |
♠ | Q J 10 9 4 | ♥ | J | ♦ | Q 9 8 3 2 | ♣ | 5 4 |
|
♠ | A 8 7 5 2 | ♥ | Q 6 3 | ♦ | 5 4 | ♣ | A 9 7 |
| |
|
|
| ♠ | K 6 | ♥ | A 10 5 4 | ♦ | K 10 | ♣ | K J 10 6 3 |
|
|
|
♠ | 3 | ♥ | K 9 8 7 2 | ♦ | A J 7 6 | ♣ | Q 8 2 |
|
E 3N; E 3♥; E 4♣; W 2N; E 2♠; W 2♥; W 3♣; NS 2♦; W 1♠;
Par −400: E 3N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♣ | E | 3 | ♠ 3 | | 110 | 2-Nicholls-Irwin | 6-Holowaty-Brown |
3 ♣ | E | 3 | ♦ A | | 110 | 5-Miller-Ferguson | 12-Huber-Belisle |
1 NT | E | 2 | ♥ 7 | | 120 | 7-Garratt-LeRuyet | 8-Miller-Friedrich |
1 NT | E | 4 | ♥ 9 | | 180 | 14-Powley-Ashman | 11-Webb-Lowe |
3 NT | E | 3 | ♥ 7 | | 400 | 4-Laidlaw-Skilnick | 9-Larrivee-Charleson |
WED 02/28/2024 at Nite
Board 3 South Deals E-W Vul |
♠ | A K J 6 5 3 | ♥ | Q | ♦ | K 5 | ♣ | K J 8 2 |
|
♠ | — | ♥ | K 8 3 | ♦ | Q J 6 4 3 2 | ♣ | Q 6 5 4 |
| |
|
|
| ♠ | Q 9 8 7 | ♥ | 7 6 5 4 2 | ♦ | 8 | ♣ | A 10 9 |
|
|
|
♠ | 10 4 2 | ♥ | A J 10 9 | ♦ | A 10 9 7 | ♣ | 7 3 |
|
NS 5♠; NS 3N; NS 2♥; NS 2♦; S 2♣; N 1♣;
Par +450: NS 4♠+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | ♦ 8 | 450 | | 2-Nicholls-Irwin | 4-Laidlaw-Skilnick |
4 ♠ | N | 5 | ♦ 8 | 450 | | 5-Miller-Ferguson | 10-Kolev-Koleva |
2 ♠ | N | 4 | ♦ 8 | 170 | | 14-Powley-Ashman | 12-Huber-Belisle |
4 ♠ | N | −1 | ♦ 8 | | 50 | 3-McCormick-Bhende | 7-Garratt-LeRuyet |
4 ♠ | N | −2 | ♦ 8 | | 100 | 1-Petrowsky-Johnstone | 11-Webb-Lowe |
WED 02/28/2024 at Nite
Board 4 West Deals Both Vul |
♠ | Q 9 | ♥ | K 10 8 4 | ♦ | Q 4 3 | ♣ | Q 8 4 2 |
|
♠ | 8 3 | ♥ | Q 6 5 | ♦ | A J 9 8 | ♣ | A 10 9 3 |
| |
|
|
| ♠ | 10 6 5 | ♥ | A J 9 | ♦ | 10 7 6 2 | ♣ | J 7 5 |
|
|
|
♠ | A K J 7 4 2 | ♥ | 7 3 2 | ♦ | K 5 | ♣ | K 6 |
|
NS 2♠; NS 1N; EW 2♦; NS 1♥; EW 1♣;
Par +110: NS 2♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | ♠ 3 | 140 | | 1-Petrowsky-Johnstone | 11-Webb-Lowe |
2 ♠ | S | 3 | ♥ 5 | 140 | | 2-Nicholls-Irwin | 4-Laidlaw-Skilnick |
2 ♠ | S | 3 | ♦ 9 | 140 | | 5-Miller-Ferguson | 10-Kolev-Koleva |
2 ♠ | S | 3 | ♣ A | 140 | | 14-Powley-Ashman | 12-Huber-Belisle |
3 ♦ | E | −1 | ♠ K | 100 | | 3-McCormick-Bhende | 7-Garratt-LeRuyet |
WED 02/28/2024 at Nite
Board 5 North Deals N-S Vul |
♠ | A 8 6 | ♥ | 10 9 7 4 3 | ♦ | A Q 9 3 | ♣ | 5 |
|
♠ | 10 2 | ♥ | — | ♦ | K J 10 2 | ♣ | A Q 9 8 7 4 2 |
| |
|
|
| ♠ | Q 9 4 | ♥ | A K 5 2 | ♦ | 6 4 | ♣ | J 10 6 3 |
|
|
|
♠ | K J 7 5 3 | ♥ | Q J 8 6 | ♦ | 8 7 5 | ♣ | K |
|
NS 4♥; NS 3♠; EW 3♣; NS 1♦;
Par +300: EW 5♣×−2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | ♣ A | 620 | | 9-Larrivee-Charleson | 10-Kolev-Koleva |
3 ♠ | S | 4 | ♣ A | 170 | | 4-Laidlaw-Skilnick | 8-Miller-Friedrich |
4 ♣ | W | −1 | ♠ A | 50 | | 7-Garratt-LeRuyet | 1-Petrowsky-Johnstone |
3 ♣ | W | 3 | ♠ A | | 110 | 2-Nicholls-Irwin | 12-Huber-Belisle |
3 ♣ | W | 5 | ♥ 10 | | 150 | 3-McCormick-Bhende | 5-Miller-Ferguson |
3 ♣ | W | 5 | ♥ 10 | | 150 | 6-Holowaty-Brown | 11-Webb-Lowe |
WED 02/28/2024 at Nite
Board 6 East Deals E-W Vul |
♠ | 6 4 | ♥ | 9 6 | ♦ | 6 3 | ♣ | J 8 7 6 5 3 2 |
|
♠ | K J 10 | ♥ | A K 10 8 4 2 | ♦ | A 8 | ♣ | A 4 |
| |
|
|
| ♠ | 9 7 2 | ♥ | J 5 | ♦ | Q J 10 7 5 4 | ♣ | 10 9 |
|
|
|
♠ | A Q 8 5 3 | ♥ | Q 7 3 | ♦ | K 9 2 | ♣ | K Q |
|
EW 3N; EW 5♦; EW 3♥; EW 2♠; S 2♣; N 1♣;
Par −600: EW 5♦=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♦ | E | −1 | ♣ K | 100 | | 2-Nicholls-Irwin | 12-Huber-Belisle |
3 ♥ | W | −1 | ♠ 6 | 100 | | 9-Larrivee-Charleson | 10-Kolev-Koleva |
3 ♣ | S | −2 | ♥ A | | 100 | 7-Garratt-LeRuyet | 1-Petrowsky-Johnstone |
2 ♥ | W | 2 | ♠ 6 | | 110 | 3-McCormick-Bhende | 5-Miller-Ferguson |
2 ♥ | W | 2 | ♠ 6 | | 110 | 4-Laidlaw-Skilnick | 8-Miller-Friedrich |
3 ♦× | E | 5 | ♣ K | | 1070 | 6-Holowaty-Brown | 11-Webb-Lowe |
WED 02/28/2024 at Nite
Board 7 South Deals Both Vul |
♠ | 8 2 | ♥ | J 10 4 2 | ♦ | K Q 7 | ♣ | A 9 7 3 |
|
♠ | A K | ♥ | 6 5 3 | ♦ | J 8 5 4 | ♣ | 10 8 5 2 |
| |
|
|
| ♠ | Q J 10 9 7 6 4 | ♥ | Q 9 8 | ♦ | A 10 9 | ♣ | — |
|
|
|
♠ | 5 3 | ♥ | A K 7 | ♦ | 6 3 2 | ♣ | K Q J 6 4 |
|
EW 3♠; NS 4♣; N 2♥; S 1♥; NS 1♦;
Par +130: NS 4♣=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | E | 3 | ♥ A | | 140 | 8-Miller-Friedrich | 2-Nicholls-Irwin |
3 ♠ | E | 4 | ♥ A | | 170 | 4-Laidlaw-Skilnick | 6-Holowaty-Brown |
5 ♣ | S | −3 | ♠ K | | 300 | 5-Miller-Ferguson | 9-Larrivee-Charleson |
4 ♠ | E | 4 | ♥ A | | 620 | 14-Powley-Ashman | 1-Petrowsky-Johnstone |
4 ♠× | E | 4 | ♥ A | | 790 | 10-Kolev-Koleva | 11-Webb-Lowe |
WED 02/28/2024 at Nite
Board 8 West Deals None Vul |
♠ | K 10 4 2 | ♥ | J 8 2 | ♦ | K Q 6 3 | ♣ | K 4 |
|
♠ | — | ♥ | A K 9 5 3 | ♦ | A 8 5 2 | ♣ | Q 7 5 3 |
| |
|
|
| ♠ | Q J 8 7 3 | ♥ | 6 4 | ♦ | 9 7 | ♣ | A 10 6 2 |
|
|
|
♠ | A 9 6 5 | ♥ | Q 10 7 | ♦ | J 10 4 | ♣ | J 9 8 |
|
EW 4♣; EW 2♥; NS 1N; EW 1♠; EW 1♦;
Par −130: EW 3♣+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | ♦ K | 100 | | 5-Miller-Ferguson | 9-Larrivee-Charleson |
2 ♠ | E | −1 | ♥ 7 | 50 | | 10-Kolev-Koleva | 11-Webb-Lowe |
1 NT | W | 1 | ♠ 2 | | 90 | 4-Laidlaw-Skilnick | 6-Holowaty-Brown |
1 NT | W | 1 | ♦ 3 | | 90 | 8-Miller-Friedrich | 2-Nicholls-Irwin |
2 NT | S | −2 | ♥ A | | 100 | 14-Powley-Ashman | 1-Petrowsky-Johnstone |
WED 02/28/2024 at Nite
Board 9 North Deals E-W Vul |
♠ | A Q 8 7 2 | ♥ | A 7 4 3 2 | ♦ | A 6 | ♣ | 5 |
|
♠ | J 6 5 | ♥ | J 10 5 | ♦ | 7 | ♣ | A K Q J 7 6 |
| |
|
|
| ♠ | K 10 3 | ♥ | K Q | ♦ | K J 10 9 8 3 | ♣ | 10 8 |
|
|
|
♠ | 9 4 | ♥ | 9 8 6 | ♦ | Q 5 4 2 | ♣ | 9 4 3 2 |
|
EW 3N; EW 4♣; NS 2♥; EW 2♦;
Par −300: NS 4♥×−2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♥ | N | 3 | ♣ 10 | 140 | | 11-Webb-Lowe | 12-Huber-Belisle |
3 ♥ | N | −1 | ♣ 10 | | 50 | 5-Miller-Ferguson | 7-Garratt-LeRuyet |
3 ♥ | S | −1 | ♦ J | | 50 | 14-Powley-Ashman | 2-Nicholls-Irwin |
3 NT | E | 3 | ♠ 9 | | 600 | 4-Laidlaw-Skilnick | 1-Petrowsky-Johnstone |
3 NT | E | 4 | ♥ 9 | | 630 | 9-Larrivee-Charleson | 3-McCormick-Bhende |
WED 02/28/2024 at Nite
Board 10 East Deals Both Vul |
♠ | Q 9 8 6 5 4 | ♥ | Q 6 | ♦ | A 9 | ♣ | Q 9 4 |
|
♠ | A K 2 | ♥ | 5 3 | ♦ | Q J 8 5 2 | ♣ | A 8 6 |
| |
|
|
| ♠ | J 10 7 | ♥ | K J 10 2 | ♦ | K 6 4 | ♣ | K 5 3 |
|
|
|
♠ | 3 | ♥ | A 9 8 7 4 | ♦ | 10 7 3 | ♣ | J 10 7 2 |
|
EW 4N; EW 4♦; EW 2♣; EW 1♠; EW 1♥;
Par −630: EW 3N+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♦ | W | −4 | ♥ Q | 400 | | 14-Powley-Ashman | 2-Nicholls-Irwin |
3 ♦ | W | 3 | ♠ 9 | | 110 | 5-Miller-Ferguson | 7-Garratt-LeRuyet |
3 ♦ | W | 5 | ♣ 4 | | 150 | 11-Webb-Lowe | 12-Huber-Belisle |
2 ♠ | N | −3 | ♦ 4 | | 300 | 4-Laidlaw-Skilnick | 1-Petrowsky-Johnstone |
3 NT | W | 5 | ♠ 6 | | 660 | 9-Larrivee-Charleson | 3-McCormick-Bhende |
WED 02/28/2024 at Nite
Board 11 South Deals None Vul |
♠ | K 5 | ♥ | Q 10 7 3 2 | ♦ | A 6 | ♣ | J 7 6 4 |
|
♠ | A J 4 2 | ♥ | — | ♦ | K Q 10 5 3 | ♣ | Q 10 9 3 |
| |
|
|
| ♠ | Q 6 3 | ♥ | A K J 8 6 | ♦ | J 7 | ♣ | 8 5 2 |
|
|
|
♠ | 10 9 8 7 | ♥ | 9 5 4 | ♦ | 9 8 4 2 | ♣ | A K |
|
EW 3N; EW 2♠; EW 2♦; EW 2♣;
Par −400: EW 3N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♥ | N | 2 | ♦ 7 | 110 | | 9-Larrivee-Charleson | 1-Petrowsky-Johnstone |
3 NT | E | −1 | ♥ 4 | 50 | | 6-Holowaty-Brown | 8-Miller-Friedrich |
2 NT | E | 4 | ♠ 10 | | 180 | 7-Garratt-LeRuyet | 11-Webb-Lowe |
3 NT | W | 3 | ♥ 3 | | 400 | 14-Powley-Ashman | 3-McCormick-Bhende |
2 ♥× | N | −3 | ♦ J | | 500 | 10-Kolev-Koleva | 4-Laidlaw-Skilnick |
WED 02/28/2024 at Nite
Board 12 West Deals N-S Vul |
♠ | A K 5 2 | ♥ | J 10 8 5 3 | ♦ | K J | ♣ | J 7 |
|
♠ | Q J 8 | ♥ | A K Q 9 4 2 | ♦ | 9 6 | ♣ | K 6 |
| |
|
|
| ♠ | 10 6 4 3 | ♥ | 7 | ♦ | Q 8 7 5 4 | ♣ | 10 9 8 |
|
|
|
♠ | 9 7 | ♥ | 6 | ♦ | A 10 3 2 | ♣ | A Q 5 4 3 2 |
|
NS 3N; NS 5♣; NS 2♦; NS 1♠; NS 1♥;
Par +600: NS 3N=; NS 5♣=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♥× | W | −2 | ♣ J | 300 | | 9-Larrivee-Charleson | 1-Petrowsky-Johnstone |
3 ♥ | W | −4 | ♦ K | 200 | | 7-Garratt-LeRuyet | 11-Webb-Lowe |
3 ♣ | S | 5 | ♥ A | 150 | | 10-Kolev-Koleva | 4-Laidlaw-Skilnick |
2 ♥ | W | −2 | ♣ 7 | 100 | | 6-Holowaty-Brown | 8-Miller-Friedrich |
2 ♥ | W | −2 | ♣ J | 100 | | 14-Powley-Ashman | 3-McCormick-Bhende |
WED 02/28/2024 at Nite
Board 13 North Deals Both Vul |
♠ | 7 | ♥ | K Q 10 9 8 | ♦ | Q 8 | ♣ | A K 9 5 2 |
|
♠ | A Q 10 | ♥ | A 6 2 | ♦ | J 10 7 6 4 3 | ♣ | 7 |
| |
|
|
| ♠ | K J 4 3 2 | ♥ | 7 4 3 | ♦ | A K | ♣ | J 10 6 |
|
|
|
♠ | 9 8 6 5 | ♥ | J 5 | ♦ | 9 5 2 | ♣ | Q 8 4 3 |
|
EW 6♦; EW 4♠; EW 2N; NS 2♣; NS 1♥;
Par −1370: EW 6♦=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | ♥ 5 | 100 | | 6-Holowaty-Brown | 3-McCormick-Bhende |
4 ♣ | N | −1 | ♦ A | | 100 | 10-Kolev-Koleva | 2-Nicholls-Irwin |
3 ♠ | E | 3 | ♥ J | | 140 | 14-Powley-Ashman | 4-Laidlaw-Skilnick |
4 ♣ | N | −2 | ♦ K | | 200 | 7-Garratt-LeRuyet | 9-Larrivee-Charleson |
3 ♠ | E | 5 | ♥ 5 | | 200 | 8-Miller-Friedrich | 12-Huber-Belisle |
4 ♣ | N | −3 | ♦ A | | 300 | 11-Webb-Lowe | 5-Miller-Ferguson |
WED 02/28/2024 at Nite
Board 14 East Deals None Vul |
♠ | Q 10 4 | ♥ | Q 9 5 4 | ♦ | J 4 | ♣ | 10 9 4 3 |
|
♠ | J | ♥ | 7 6 3 2 | ♦ | A K Q 10 5 | ♣ | K 5 2 |
| |
|
|
| ♠ | A 8 7 6 2 | ♥ | J 8 | ♦ | 9 6 2 | ♣ | Q 8 7 |
|
|
|
♠ | K 9 5 3 | ♥ | A K 10 | ♦ | 8 7 3 | ♣ | A J 6 |
|
NS 1♠; NS 1♥; EW 1♦; NS 1♣;
Par +80: NS 1♥=; NS 1♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 NT | S | −1 | ♦ A | | 50 | 6-Holowaty-Brown | 3-McCormick-Bhende |
1 NT | S | −1 | ♦ A | | 50 | 14-Powley-Ashman | 4-Laidlaw-Skilnick |
2 ♦ | W | 2 | ♣ 10 | | 90 | 10-Kolev-Koleva | 2-Nicholls-Irwin |
2 ♦ | W | 2 | ♥ 4 | | 90 | 11-Webb-Lowe | 5-Miller-Ferguson |
2 ♦ | W | 3 | ♣ 10 | | 110 | 7-Garratt-LeRuyet | 9-Larrivee-Charleson |
2 ♦ | W | 3 | ♣ 3 | | 110 | 8-Miller-Friedrich | 12-Huber-Belisle |
WED 02/28/2024 at Nite
Board 15 South Deals N-S Vul |
♠ | K Q J 9 5 2 | ♥ | J 10 9 | ♦ | Q 7 | ♣ | A 7 |
|
♠ | 6 3 | ♥ | A 8 5 3 2 | ♦ | 8 | ♣ | Q J 9 5 3 |
| |
|
|
| ♠ | 7 4 | ♥ | K 7 6 | ♦ | A K 9 4 2 | ♣ | K 10 6 |
|
|
|
♠ | A 10 8 | ♥ | Q 4 | ♦ | J 10 6 5 3 | ♣ | 8 4 2 |
|
EW 3♥; NS 2♠; EW 3♣; NS 1N; EW 1♦;
Par −140: EW 3♥=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | ♦ K | 140 | | 1-Petrowsky-Johnstone | 2-Nicholls-Irwin |
3 ♠ | N | 3 | ♦ A | 140 | | 7-Garratt-LeRuyet | 4-Laidlaw-Skilnick |
2 ♠ | N | 3 | ♦ A | 140 | | 14-Powley-Ashman | 5-Miller-Ferguson |
4 ♥ | W | −1 | ♠ K | 50 | | 8-Miller-Friedrich | 10-Kolev-Koleva |
4 ♥ | W | −1 | ♠ K | 50 | | 12-Huber-Belisle | 6-Holowaty-Brown |
3 ♠ | N | −2 | ♦ A | | 200 | 11-Webb-Lowe | 3-McCormick-Bhende |
WED 02/28/2024 at Nite
Board 16 West Deals E-W Vul |
♠ | K 10 | ♥ | 7 3 | ♦ | K Q 5 2 | ♣ | Q J 8 6 5 |
|
♠ | A 9 8 7 3 2 | ♥ | 9 2 | ♦ | J 10 | ♣ | K 9 4 |
| |
|
|
| ♠ | J 6 5 4 | ♥ | J 10 4 | ♦ | 9 8 6 | ♣ | 10 7 3 |
|
|
|
♠ | Q | ♥ | A K Q 8 6 5 | ♦ | A 7 4 3 | ♣ | A 2 |
|
S 6N; S 6♥; NS 6♦; N 5N; N 5♥; NS 5♣; NS 1♠;
Par +990: S 6N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♥ | S | 6 | ♠ A | 480 | | 1-Petrowsky-Johnstone | 2-Nicholls-Irwin |
4 ♥ | S | 6 | ♠ A | 480 | | 11-Webb-Lowe | 3-McCormick-Bhende |
4 ♥ | S | 5 | ♠ A | 450 | | 8-Miller-Friedrich | 10-Kolev-Koleva |
4 ♥ | S | 5 | ♠ A | 450 | | 12-Huber-Belisle | 6-Holowaty-Brown |
3 ♥ | N | 6 | ♦ J | 230 | | 7-Garratt-LeRuyet | 4-Laidlaw-Skilnick |
3 ♥ | S | 6 | ♥ J | 230 | | 14-Powley-Ashman | 5-Miller-Ferguson |
WED 02/28/2024 at Nite
Board 17 North Deals None Vul |
♠ | A Q 8 4 | ♥ | J 8 | ♦ | A Q 10 2 | ♣ | A 9 7 |
|
♠ | K J 5 | ♥ | 5 2 | ♦ | J 4 | ♣ | K Q J 8 3 2 |
| |
|
|
| ♠ | 7 6 3 | ♥ | A K 10 7 | ♦ | K 9 8 5 3 | ♣ | 5 |
|
|
|
♠ | 10 9 2 | ♥ | Q 9 6 4 3 | ♦ | 7 6 | ♣ | 10 6 4 |
|
NS 2♥; W 1N; W 2♣; NS 1♠; W 1♦; E 1♣;
Par +100: W 2N×−1; W 3♣×−1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | N | 2 | ♥ A | 120 | | 12-Huber-Belisle | 4-Laidlaw-Skilnick |
2 ♥ | N | 2 | ♣ 5 | 110 | | 8-Miller-Friedrich | 5-Miller-Ferguson |
2 ♥ | N | 2 | ♣ 5 | 110 | | 9-Larrivee-Charleson | 11-Webb-Lowe |
3 ♥ | N | −1 | ♣ 5 | | 50 | 14-Powley-Ashman | 6-Holowaty-Brown |
2 NT | N | −2 | ♦ 5 | | 100 | 10-Kolev-Koleva | 1-Petrowsky-Johnstone |
2 ♠ | N | −3 | ♥ A | | 150 | 2-Nicholls-Irwin | 3-McCormick-Bhende |
WED 02/28/2024 at Nite
Board 18 East Deals N-S Vul |
♠ | 10 9 7 6 5 | ♥ | 6 5 4 | ♦ | Q 8 | ♣ | J 9 4 |
|
♠ | K Q | ♥ | J 9 8 | ♦ | A K 6 | ♣ | K Q 6 5 3 |
| |
|
|
| ♠ | A J | ♥ | A K Q 7 3 | ♦ | 9 7 4 | ♣ | A 8 7 |
|
|
|
