Monday Open Pairs Monday Aft Session March 4, 2024
Scores after 5 rounds Average: 25.0 Section A
Pair Pct Score Sectn Rank MPs
A B
1 60.00 30.00 B 1 1 0.60(A) Douglas Powley - Angela Duczek
2 54.00 27.00 A 2 0.42(A) Kevin Young - Duddow Cooney
5 52.00 26.00 B Scott Rosom - Larry McCormick
3 50.00 25.00 A Calvin McLeod - Donald Norman
4 42.00 21.00 B Lorraine Garratt - Maureen Adams
6 42.00 21.00 A Alice Huber - Audrey Perra
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 1 2 0 0 2 1
-100* 110* -140* -110 140 100
2> 2 - - 1- 1- 0
200* 100* 100* -100 -100 -200
3> 0 1 2 1 0 2
-170* -140* 100* 140 -100 170
4> 2 0 1 2 1 0
620* -200* 140* 200 -140 -620
5> 1 2 0 0 2 1
-110* 120* -670* -120 670 110
6> 1- - 2 0 - 1-
110 -110* 100* -100 -110* 110
7> 2 2 1 1 0 0
100 650* 140* -140 -100* -650
8> 2 1- 1- - 0 -
50 420* 420* -420 -50* -420
9> 2 1- 1- - 0 -
-100 140* 140* -140 100* -140
10> - 1- 0 2 1- -
-100 100* -800* 800 100* -100
11> 1- - 1- 0 2 -
50* -50 50* -400* 400 -50
12> 1 1 1 1 1 1
-50* 50 -50* -50* 50 50
13> 0 2 1 2 0 1
-660* 660 -600* 100* -100 600
14> 1 1 2 0 2 0
50* -50 140* -100* 100 -140
15> 2 0 0 1 1 2
200* -200 -50* 100* -100 50
16> 1 1 1 1 1 1
650* -650 -650 650* 650* -650
17> 2 1 0 0 1 2
450* -140 -450 -50* 140* 50
18> 0 0 2 1 2 1
-120* 90 120 -110* -90* 110
19> 1 2 1 2 0 0
-400* 430 400 -150* -430* 150
20> 0 0 2 1 2 1
-200* -660 200 600* 660* -600
21> 2 1- - 0 1- -
-170 430* -430 170* 430* -430
22> 0 0 2 2 1 1
-600 -90* 90 600* 90* -90
23> 2 1 1 0 2 0
100 1430*-1430 -100* 1440*-1440
24> 2 2 0 0 1 1
90 170* -170 -90* 140* -140
25> - 1- - 1- 0 2
-110 110* -110 110* -100* 100
Monday 03/04/2024 - Common Game (2403503)
Board 1 North Deals None Vul |
♠ | A 10 9 3 | ♥ | A 10 6 3 2 | ♦ | 5 | ♣ | J 7 5 |
|
♠ | J 8 7 5 | ♥ | Q 5 | ♦ | A K 7 | ♣ | Q 9 4 3 |
| |
|
|
| ♠ | K 6 4 2 | ♥ | J 7 4 | ♦ | J 8 3 | ♣ | A 10 6 |
|
|
|
♠ | Q | ♥ | K 9 8 | ♦ | Q 10 9 6 4 2 | ♣ | K 8 2 |
|
NS 2♥; EW 1N; NS 2♦; EW 1♠;
Par +100: EW 2♠×−1; EW 2N×−1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | ♠ 2 | 140 | | 5-Rosom-McCormick | 3-McLeod-Norman |
2 ♠ | E | −2 | ♦ 10 | 100 | | 6-Huber-Perra | 1-Powley-Duczek |
2 ♠ | W | 2 | ♦ 5 | | 110 | 4-Garratt-Adams | 2-Young-Cooney |
Monday 03/04/2024 - Common Game (2403503)
Board 2 East Deals N-S Vul |
♠ | A Q J 10 4 3 | ♥ | 7 3 | ♦ | 10 9 7 2 | ♣ | 4 |
|
♠ | 5 | ♥ | Q 10 5 2 | ♦ | Q J 8 3 | ♣ | K 9 5 3 |
| |
|
|
| ♠ | 8 7 6 | ♥ | K 9 6 4 | ♦ | — | ♣ | A J 8 7 6 2 |
|
|
|
♠ | K 9 2 | ♥ | A J 8 | ♦ | A K 6 5 4 | ♣ | Q 10 |
|
EW 4♥; EW 5♣; NS 3♠; NS 3♦; NS 1N;
Par −400: EW 5♣=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | S | −1 | ♦ Q | | 100 | 4-Garratt-Adams | 2-Young-Cooney |
5 ♠ | N | −1 | ♠ 8 | | 100 | 5-Rosom-McCormick | 3-McLeod-Norman |
5 ♠ | N | −2 | ♣ A | | 200 | 6-Huber-Perra | 1-Powley-Duczek |
Monday 03/04/2024 - Common Game (2403503)
Board 3 South Deals E-W Vul |
♠ | A K J 9 5 2 | ♥ | K Q 10 | ♦ | 10 8 7 | ♣ | A |
|
♠ | 6 | ♥ | A J 9 5 | ♦ | K Q J 9 5 | ♣ | Q 9 8 |
| |
|
|
| ♠ | 10 8 7 4 | ♥ | 7 2 | ♦ | 2 | ♣ | K J 10 6 4 2 |
|
|
|
♠ | Q 3 | ♥ | 8 6 4 3 | ♦ | A 6 4 3 | ♣ | 7 5 3 |
|
NS 3♠; NS 2N; EW 3♣; NS 1♥; NS 1♦;
Par +140: NS 3♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 ♠ | N | 4 | ♦ 2 | 170 | | 6-Huber-Perra | 1-Powley-Duczek |
2 ♠ | N | 3 | ♦ 2 | 140 | | 4-Garratt-Adams | 2-Young-Cooney |
4 ♠× | N | −1 | ♦ 2 | | 100 | 5-Rosom-McCormick | 3-McLeod-Norman |
Monday 03/04/2024 - Common Game (2403503)
Board 4 West Deals Both Vul |
♠ | Q 6 4 3 | ♥ | K 2 | ♦ | A Q 9 6 2 | ♣ | 10 8 |
|
♠ | J 9 | ♥ | A J 9 7 6 5 | ♦ | 10 5 4 3 | ♣ | A |
| |
|
|
| ♠ | K 5 2 | ♥ | Q 8 4 3 | ♦ | K J 8 | ♣ | Q J 2 |
|
|
|
♠ | A 10 8 7 | ♥ | 10 | ♦ | 7 | ♣ | K 9 7 6 5 4 3 |
|
NS 4♠; EW 3♥; NS 3♣; EW 1N; EW 1♦;
Par +500: EW 5♥×−2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | ♠ 3 | 200 | | 4-Garratt-Adams | 2-Young-Cooney |
3 ♥ | W | 3 | ♣ 10 | | 140 | 5-Rosom-McCormick | 3-McLeod-Norman |
4 ♥ | W | 4 | ♠ 2 | | 620 | 6-Huber-Perra | 1-Powley-Duczek |
Monday 03/04/2024 - Common Game (2403503)
Board 5 North Deals N-S Vul |
♠ | 5 4 3 2 | ♥ | K 3 2 | ♦ | A J 9 8 6 | ♣ | 10 |
|
♠ | Q 6 | ♥ | A J 7 6 5 | ♦ | K 3 2 | ♣ | 9 7 2 |
| |
|
|
| ♠ | K J 7 | ♥ | 10 4 | ♦ | Q 10 4 | ♣ | A 8 6 5 3 |
|
|
|
♠ | A 10 9 8 | ♥ | Q 9 8 | ♦ | 7 5 | ♣ | K Q J 4 |
|
NS 2♠; NS 1N; EW 1♥; NS 1♦; EW 1♣;
Par +110: NS 2♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♠× | S | 2 | ♠ Q | 670 | | 5-Rosom-McCormick | 3-McLeod-Norman |
2 ♠ | S | 2 | ♣ 2 | 110 | | 6-Huber-Perra | 1-Powley-Duczek |
1 NT | E | 2 | ♣ K | | 120 | 4-Garratt-Adams | 2-Young-Cooney |
Monday 03/04/2024 - Common Game (2403503)
Board 6 East Deals E-W Vul |
♠ | 6 5 4 | ♥ | A 2 | ♦ | K J 7 3 | ♣ | Q 9 7 6 |
|
♠ | A J 7 | ♥ | Q J 9 7 4 3 | ♦ | 10 5 | ♣ | 5 4 |
| |
|
|
| ♠ | Q 9 8 2 | ♥ | 10 5 | ♦ | 8 6 2 | ♣ | A K 8 3 |
|
|
|
♠ | K 10 3 | ♥ | K 8 6 | ♦ | A Q 9 4 | ♣ | J 10 2 |
|
EW 3♥; EW 1♠; NS 1♦; NS 1♣;
Par −140: EW 2♥+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♦ | S | 3 | ♥ 7 | 110 | | 1-Powley-Duczek | 5-Rosom-McCormick |
3 ♦ | S | 3 | ♥ Q | 110 | | 6-Huber-Perra | 2-Young-Cooney |
4 ♦ | S | −2 | ♥ Q | | 100 | 4-Garratt-Adams | 3-McLeod-Norman |
Monday 03/04/2024 - Common Game (2403503)
Board 7 South Deals Both Vul |
♠ | Q 9 3 | ♥ | 7 4 | ♦ | K J 6 4 | ♣ | A 7 6 3 |
|
♠ | A J 8 7 5 4 2 | ♥ | Q 9 6 2 | ♦ | 8 | ♣ | J |
| |
|
|
| ♠ | K 10 6 | ♥ | K 10 5 3 | ♦ | A Q 2 | ♣ | 10 9 4 |
|
|
|
♠ | — | ♥ | A J 8 | ♦ | 10 9 7 5 3 | ♣ | K Q 8 5 2 |
|
EW 5♠; E 4♥; W 3♥; NS 4♦; N 4♣; S 3♣; EW 1N;
Par −500: N 6♣×−2; NS 6♦×−2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | ♦ 4 | 100 | | 1-Powley-Duczek | 5-Rosom-McCormick |
3 ♠ | W | 3 | ♦ 4 | | 140 | 4-Garratt-Adams | 3-McLeod-Norman |
4 ♠ | W | 5 | ♦ 4 | | 650 | 6-Huber-Perra | 2-Young-Cooney |
Monday 03/04/2024 - Common Game (2403503)
Board 8 West Deals None Vul |
♠ | 10 | ♥ | J 9 8 5 3 | ♦ | K 6 3 2 | ♣ | 6 5 3 |
|
♠ | J 6 5 | ♥ | A 6 4 2 | ♦ | A Q 9 5 | ♣ | A 2 |
| |
|
|
| ♠ | A 9 8 7 4 2 | ♥ | K 10 7 | ♦ | 10 8 | ♣ | Q 7 |
|
|
|
♠ | K Q 3 | ♥ | Q | ♦ | J 7 4 | ♣ | K J 10 9 8 4 |
|
E 4♠; W 3♠; E 2N; EW 2♥; W 1N; NS 2♣; EW 1♦;
Par −420: E 4♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | ♥ 5 | 50 | | 1-Powley-Duczek | 5-Rosom-McCormick |
4 ♠ | W | 4 | ♥ 9 | | 420 | 4-Garratt-Adams | 3-McLeod-Norman |
4 ♠ | E | 4 | ♥ Q | | 420 | 6-Huber-Perra | 2-Young-Cooney |
Monday 03/04/2024 - Common Game (2403503)
Board 9 North Deals E-W Vul |
♠ | A J 7 | ♥ | A 10 | ♦ | Q J 8 4 | ♣ | A J 10 3 |
|
♠ | K 10 9 6 4 | ♥ | 4 3 | ♦ | A 7 6 | ♣ | K 9 4 |
| |
|
|
| ♠ | Q 5 3 2 | ♥ | K J 9 8 2 | ♦ | K 9 2 | ♣ | 7 |
|
|
|
♠ | 8 | ♥ | Q 7 6 5 | ♦ | 10 5 3 | ♣ | Q 8 6 5 2 |
|
W 3♠; NS 4♣; E 2♠; W 1N; NS 2♦; W 1♥;
Par +130: NS 4♣=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | N | −2 | ♥ 8 | | 100 | 1-Powley-Duczek | 5-Rosom-McCormick |
2 ♠ | W | 3 | ♣ A | | 140 | 4-Garratt-Adams | 3-McLeod-Norman |
2 ♠ | W | 3 | ♦ Q | | 140 | 6-Huber-Perra | 2-Young-Cooney |
Monday 03/04/2024 - Common Game (2403503)
Board 10 East Deals Both Vul |
♠ | A | ♥ | J 10 3 | ♦ | A Q 8 4 | ♣ | A Q J 6 5 |
|
♠ | K Q 9 7 4 3 | ♥ | Q 7 2 | ♦ | 10 7 6 | ♣ | 4 |
| |
|
|
| ♠ | 5 | ♥ | A 9 8 6 5 | ♦ | K J 5 2 | ♣ | 8 7 3 |
|
|
|
♠ | J 10 8 6 2 | ♥ | K 4 | ♦ | 9 3 | ♣ | K 10 9 2 |
|
NS 4♣; NS 2N; EW 1♠;
Par +130: NS 2♣+2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♠× | W | −3 | ♦ A | 800 | | 4-Garratt-Adams | 3-McLeod-Norman |
5 ♣ | S | −1 | ♠ K | | 100 | 1-Powley-Duczek | 5-Rosom-McCormick |
4 ♣ | S | −1 | ♠ K | | 100 | 6-Huber-Perra | 2-Young-Cooney |
Monday 03/04/2024 - Common Game (2403503)
Board 11 South Deals None Vul |
♠ | 7 | ♥ | J 6 3 2 | ♦ | Q 10 8 6 2 | ♣ | A 9 8 |
|
♠ | K Q 9 6 4 | ♥ | — | ♦ | A J 7 5 | ♣ | 10 7 3 2 |
| |
|
|
| ♠ | 10 8 | ♥ | Q 8 7 5 4 | ♦ | 4 3 | ♣ | J 6 5 4 |
|
|
|
♠ | A J 5 3 2 | ♥ | A K 10 9 | ♦ | K 9 | ♣ | K Q |
|
NS 4♥; NS 3N; NS 5♦; NS 2♠;
Par +420: NS 4♥=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 3 | ♣ 4 | 400 | | 5-Rosom-McCormick | 4-Garratt-Adams |
4 ♥ | S | −1 | ♣ 10 | | 50 | 2-Young-Cooney | 1-Powley-Duczek |
4 ♥ | S | −1 | ♣ 7 | | 50 | 6-Huber-Perra | 3-McLeod-Norman |
Monday 03/04/2024 - Common Game (2403503)
Board 12 West Deals N-S Vul |
♠ | K Q J 3 2 | ♥ | 10 5 3 | ♦ | J 8 6 5 | ♣ | 10 |
|
♠ | A 5 | ♥ | Q 7 4 | ♦ | K Q 10 | ♣ | Q J 9 3 2 |
| |
|
|
| ♠ | 10 9 7 | ♥ | A 9 2 | ♦ | 7 3 | ♣ | A 8 6 5 4 |
|
|
|
♠ | 8 6 4 | ♥ | K J 8 6 | ♦ | A 9 4 2 | ♣ | K 7 |
|
EW 3♣; NS 1♠; S 1♥; NS 1♦;
Par −110: EW 2♣+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♣ | W | −1 | ♠ K | 50 | | 2-Young-Cooney | 1-Powley-Duczek |
4 ♣ | W | −1 | ♠ K | 50 | | 5-Rosom-McCormick | 4-Garratt-Adams |
4 ♣ | W | −1 | ♠ K | 50 | | 6-Huber-Perra | 3-McLeod-Norman |
Monday 03/04/2024 - Common Game (2403503)
Board 13 North Deals Both Vul |
♠ | 10 8 5 | ♥ | K | ♦ | K 8 7 6 | ♣ | Q J 8 3 2 |
|
♠ | Q 9 2 | ♥ | J 10 7 4 2 | ♦ | Q J 5 | ♣ | 10 4 |
| |
|
|
| ♠ | J 7 6 3 | ♥ | Q 9 3 | ♦ | 9 2 | ♣ | K 9 7 6 |
|
|
|
♠ | A K 4 | ♥ | A 8 6 5 | ♦ | A 10 4 3 | ♣ | A 5 |
|
NS 6♦; NS 3N; NS 3♠; NS 3♥; NS 4♣;
Par +1370: NS 6♦=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♣ 6 | 660 | | 2-Young-Cooney | 1-Powley-Duczek |
3 NT | S | 3 | ♥ 4 | 600 | | 6-Huber-Perra | 3-McLeod-Norman |
6 ♦ | S | −1 | ♠ 2 | | 100 | 5-Rosom-McCormick | 4-Garratt-Adams |
Monday 03/04/2024 - Common Game (2403503)
Board 14 East Deals None Vul |
♠ | 8 7 2 | ♥ | Q J 3 | ♦ | 6 4 3 | ♣ | A 10 9 2 |
|
♠ | J 9 6 3 | ♥ | K 10 9 8 4 | ♦ | Q 5 2 | ♣ | 6 |
| |
|
|
| ♠ | A K Q 10 | ♥ | 7 6 2 | ♦ | K J 8 | ♣ | K 4 3 |
|
|
|
♠ | 5 4 | ♥ | A 5 | ♦ | A 10 9 7 | ♣ | Q J 8 7 5 |
|
EW 3♠; EW 3♥; EW 1N; EW 1♦; NS 1♣;
Par −140: EW 2♥+1; EW 2♠+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | E | −2 | ♣ Q | 100 | | 5-Rosom-McCormick | 4-Garratt-Adams |
3 ♣ | N | −1 | ♠ A | | 50 | 2-Young-Cooney | 1-Powley-Duczek |
2 ♥ | E | 3 | ♣ 5 | | 140 | 6-Huber-Perra | 3-McLeod-Norman |
Monday 03/04/2024 - Common Game (2403503)
Board 15 South Deals N-S Vul |
♠ | 9 5 2 | ♥ | Q J 7 6 | ♦ | J 5 | ♣ | Q 6 3 2 |
|
♠ | Q 10 7 4 | ♥ | 5 4 | ♦ | A 8 7 4 | ♣ | J 7 4 |
| |
|
|
| ♠ | 6 | ♥ | A K 9 8 | ♦ | K Q 10 6 3 2 | ♣ | 9 5 |
|
|
|
♠ | A K J 8 3 | ♥ | 10 3 2 | ♦ | 9 | ♣ | A K 10 8 |
|
EW 4♦; NS 2♠; EW 1N; NS 2♣; NS 1♥;
Par −130: EW 3♦+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♦ | E | −1 | ♣ K | 50 | | 6-Huber-Perra | 3-McLeod-Norman |
3 ♠ | S | −1 | ♦ A | | 100 | 5-Rosom-McCormick | 4-Garratt-Adams |
4 ♠ | S | −2 | ♦ A | | 200 | 2-Young-Cooney | 1-Powley-Duczek |
Monday 03/04/2024 - Common Game (2403503)
Board 16 West Deals E-W Vul |
♠ | 4 3 | ♥ | J 8 4 3 | ♦ | K 9 3 2 | ♣ | Q J 2 |
|
♠ | A K 10 9 8 5 | ♥ | 7 | ♦ | A 4 | ♣ | K 8 5 3 |
| |
|
|
| ♠ | J 7 6 | ♥ | A Q 10 5 | ♦ | J 7 5 | ♣ | A 7 6 |
|
|
|
♠ | Q 2 | ♥ | K 9 6 2 | ♦ | Q 10 8 6 | ♣ | 10 9 4 |
|
E 5N; EW 5♠; W 4N; EW 5♣; EW 2♥; EW 2♦;
Par −660: E 3N+2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♠ | W | 5 | ♥ 2 | | 650 | 2-Young-Cooney | 5-Rosom-McCormick |
4 ♠ | W | 5 | ♦ Q | | 650 | 3-McLeod-Norman | 1-Powley-Duczek |
4 ♠ | W | 5 | ♣ Q | | 650 | 6-Huber-Perra | 4-Garratt-Adams |
Monday 03/04/2024 - Common Game (2403503)
Board 17 North Deals None Vul |
♠ | A 10 | ♥ | Q 8 5 3 | ♦ | 10 4 | ♣ | K 10 8 7 5 |
|
♠ | 7 6 5 4 | ♥ | J | ♦ | A Q 9 7 2 | ♣ | J 6 2 |
| |
|
|
| ♠ | K 9 3 2 | ♥ | A K 9 6 4 | ♦ | 5 | ♣ | A 9 4 |
|
|
|
♠ | Q J 8 | ♥ | 10 7 2 | ♦ | K J 8 6 3 | ♣ | Q 3 |
|
EW 4♠; EW 2♥; EW 1N; EW 2♦; EW 2♣;
Par −420: EW 4♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | ♥ 3 | 50 | | 6-Huber-Perra | 4-Garratt-Adams |
2 ♠ | W | 3 | ♦ 10 | | 140 | 2-Young-Cooney | 5-Rosom-McCormick |
4 ♠ | E | 5 | ♠ Q | | 450 | 3-McLeod-Norman | 1-Powley-Duczek |
Monday 03/04/2024 - Common Game (2403503)
Board 18 East Deals N-S Vul |
♠ | J 8 3 | ♥ | K 10 8 4 | ♦ | 4 3 2 | ♣ | A 8 5 |
|
♠ | Q 9 | ♥ | 9 7 5 3 | ♦ | K 8 6 | ♣ | Q 7 4 2 |
| |
|
|
| ♠ | 10 7 5 2 | ♥ | A Q 6 | ♦ | J 7 | ♣ | K 10 9 6 |
|
|
|
♠ | A K 6 4 | ♥ | J 2 | ♦ | A Q 10 9 5 | ♣ | J 3 |
|
NS 3♦; NS 1N; NS 1♠; NS 1♥; EW 1♣;
Par +110: NS 2♦+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | N | 2 | ♣ 6 | 120 | | 3-McLeod-Norman | 1-Powley-Duczek |
2 ♥ | S | 2 | ♣ 2 | 110 | | 6-Huber-Perra | 4-Garratt-Adams |
1 NT | S | 1 | ♥ 7 | 90 | | 2-Young-Cooney | 5-Rosom-McCormick |
Monday 03/04/2024 - Common Game (2403503)
Board 19 South Deals E-W Vul |
♠ | K Q 4 3 | ♥ | K 7 5 | ♦ | Q 7 | ♣ | A J 10 5 |
|
♠ | A J 10 9 | ♥ | 2 | ♦ | K 8 6 | ♣ | K Q 9 6 3 |
| |
|
|
| ♠ | 8 7 2 | ♥ | J 10 8 6 4 3 | ♦ | J 10 9 5 | ♣ | — |
|
|
|
♠ | 6 5 | ♥ | A Q 9 | ♦ | A 4 3 2 | ♣ | 8 7 4 2 |
|
NS 3N; NS 3♣; NS 1♦;
Par +400: NS 3N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♥ J | 430 | | 2-Young-Cooney | 5-Rosom-McCormick |
3 NT | N | 3 | ♥ 6 | 400 | | 3-McLeod-Norman | 1-Powley-Duczek |
1 NT | N | 3 | ♠ 8 | 150 | | 6-Huber-Perra | 4-Garratt-Adams |
Monday 03/04/2024 - Common Game (2403503)
Board 20 West Deals Both Vul |
♠ | Q J 9 7 | ♥ | Q 8 6 5 3 2 | ♦ | J | ♣ | Q 2 |
|
♠ | 8 2 | ♥ | A K | ♦ | Q 5 4 3 | ♣ | A J 8 5 4 |
| |
|
|
| ♠ | K 6 3 | ♥ | 4 | ♦ | A K 10 9 8 6 | ♣ | 10 9 6 |
|
|
|
♠ | A 10 5 4 | ♥ | J 10 9 7 | ♦ | 7 2 | ♣ | K 7 3 |
|
EW 3N; NS 3♥; EW 4♦; NS 2♠; EW 3♣;
Par −200: NS 4♥×−1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♦ | E | −2 | ♥ J | 200 | | 3-McLeod-Norman | 1-Powley-Duczek |
3 NT | W | 3 | ♠ Q | | 600 | 6-Huber-Perra | 4-Garratt-Adams |
3 NT | W | 5 | ♥ 5 | | 660 | 2-Young-Cooney | 5-Rosom-McCormick |
Monday 03/04/2024 - Common Game (2403503)
Board 21 North Deals N-S Vul |
♠ | J 10 9 6 | ♥ | 9 7 3 | ♦ | 8 6 5 | ♣ | 9 5 2 |
|
♠ | 7 | ♥ | K J 5 2 | ♦ | A 10 7 3 | ♣ | Q J 8 4 |
| |
|
|
| ♠ | A K Q 4 3 2 | ♥ | A 8 | ♦ | Q 9 4 | ♣ | 6 3 |
|
|
|
♠ | 8 5 | ♥ | Q 10 6 4 | ♦ | K J 2 | ♣ | A K 10 7 |
|
EW 4♠; EW 3N; EW 3♥; EW 4♦; EW 3♣;
Par −420: EW 4♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♠ | E | 4 | ♣ A | | 170 | 1-Powley-Duczek | 4-Garratt-Adams |
3 NT | W | 4 | ♦ 6 | | 430 | 3-McLeod-Norman | 2-Young-Cooney |
3 NT | E | 4 | ♠ J | | 430 | 6-Huber-Perra | 5-Rosom-McCormick |
Monday 03/04/2024 - Common Game (2403503)
Board 22 East Deals E-W Vul |
♠ | K 6 5 | ♥ | K J 9 7 3 2 | ♦ | 10 2 | ♣ | 7 5 |
|
♠ | A 10 9 | ♥ | A Q 8 6 | ♦ | 9 6 4 | ♣ | 9 6 4 |
| |
|
|
| ♠ | Q J 4 3 | ♥ | 10 4 | ♦ | Q 8 5 | ♣ | A K 10 8 |
|
|
|
♠ | 8 7 2 | ♥ | 5 | ♦ | A K J 7 3 | ♣ | Q J 3 2 |
|
NS 1N; EW 1♠; NS 1♥; NS 1♦; NS 1♣;
Par +90: NS 1N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♦ | S | 2 | ♣ 6 | 90 | | 3-McLeod-Norman | 2-Young-Cooney |
1 NT | W | 1 | ♥ 7 | | 90 | 6-Huber-Perra | 5-Rosom-McCormick |
3 NT | W | 3 | ♥ 7 | | 600 | 1-Powley-Duczek | 4-Garratt-Adams |
Monday 03/04/2024 - Common Game (2403503)
Board 23 South Deals Both Vul |
♠ | 4 3 | ♥ | Q J 7 5 | ♦ | Q J 6 4 3 | ♣ | 10 7 |
|
♠ | A K 8 2 | ♥ | 10 9 2 | ♦ | K 9 | ♣ | Q J 4 2 |
| |
|
|
| ♠ | Q J 9 7 | ♥ | A 8 6 | ♦ | A 10 8 | ♣ | A K 5 |
|
|
|
♠ | 10 6 5 | ♥ | K 4 3 | ♦ | 7 5 2 | ♣ | 9 8 6 3 |
|
EW 6♠; EW 5N; W 4♥; EW 5♣; E 3♥; EW 2♦;
Par −1430: EW 6♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
6 ♠ | E | −1 | ♣ 9 | 100 | | 1-Powley-Duczek | 4-Garratt-Adams |
6 ♠ | E | 6 | ♣ 9 | | 1430 | 3-McLeod-Norman | 2-Young-Cooney |
6 NT | E | 6 | ♣ 7 | | 1440 | 6-Huber-Perra | 5-Rosom-McCormick |
Monday 03/04/2024 - Common Game (2403503)
Board 24 West Deals None Vul |
♠ | 9 6 5 3 | ♥ | Q 6 4 | ♦ | A Q 9 | ♣ | Q J 2 |
|
♠ | A Q J 8 7 | ♥ | K J 10 5 | ♦ | 5 2 | ♣ | 5 3 |
| |
|
|
| ♠ | 4 2 | ♥ | A 8 3 2 | ♦ | K 8 7 | ♣ | 10 9 8 7 |
|
|
|
♠ | K 10 | ♥ | 9 7 | ♦ | J 10 6 4 3 | ♣ | A K 6 4 |
|
EW 4♥; EW 3♠; EW 2N; NS 2♦; NS 1♣;
Par −420: EW 4♥=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♦ | S | 2 | ♥ J | 90 | | 1-Powley-Duczek | 4-Garratt-Adams |
2 ♥ | W | 3 | ♣ Q | | 140 | 6-Huber-Perra | 5-Rosom-McCormick |
2 ♥ | W | 4 | ♣ Q | | 170 | 3-McLeod-Norman | 2-Young-Cooney |
Monday 03/04/2024 - Common Game (2403503)
Board 25 North Deals E-W Vul |
♠ | K Q 10 2 | ♥ | 2 | ♦ | 8 7 5 3 | ♣ | A Q 9 4 |
|
♠ | 9 3 | ♥ | 10 8 7 5 3 | ♦ | Q | ♣ | K 10 8 7 2 |
| |
|
|
| ♠ | A J 6 4 | ♥ | A K 4 | ♦ | K J 10 2 | ♣ | 6 3 |
|
|
|
♠ | 8 7 5 | ♥ | Q J 9 6 | ♦ | A 9 6 4 | ♣ | J 5 |
|
EW 1N; EW 2♣; EW 1♥;
Par −90: EW 1♣+1; EW 1N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♥ | E | −1 | ♣ J | 100 | | 6-Huber-Perra | 5-Rosom-McCormick |
2 ♥ | E | 2 | ♣ J | | 110 | 1-Powley-Duczek | 4-Garratt-Adams |
2 ♥ | E | 2 | ♠ 7 | | 110 | 3-McLeod-Norman | 2-Young-Cooney |