Under 1200 Invitational Tuesday Aft Session March 5, 2024
Scores after 9 rounds Average: 94.5 Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 59.82 113.06 A 1 0.72(A) Barbara Miller - Larry McCormick
3 53.28 100.69 B 2 1 0.56(B) Angela Duczek - Audrey Perra
5 52.68 99.56 B 3 2 0.39(B) Larry Hall - Donna Hall
8 50.30 95.06 B 4 3 0.28(B) Beverly Steppler - Sharon Rooney
4 50.00 94.50 B Mary Coppin - Geri Skilnick
9 50.00 94.50 B Rae Lindsay - Buddy Lindsay
2 46.72 88.31 A Ronald Miller - Dean Allen
6 44.34 83.81 B Muriel Drew - Lydia Oremba
1 42.86 81.00 C Juliet Ashman - Judy Ferguson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 5- 7 2 2 4 5- 0 2
50 ---- 100 -420 -420 -170 50 -450 -420
2> 1- 6 3- 3- 0 6 1- 6
-130 ---- 100 50 50 -400 100 -130 100
3> 5 2 2 5 5 2 7 0
200 ---- 100 100 200 200 100 800 -110
4> 1- 7 1- 5 5 1- 5 1-
-650 -170 -650 -620 -620 -650 ---- -620 -650
5> 2 4 6 1 3 5 0 7
-100 100 140 -110 -90 110 ---- -200 300
6> 2 2 4 5 0 2 7 6
130 130 150 200 -50 130 ---- 500 300
7> 1- 0 3 5 1- 7 5 5
-170 -200 ---- -120 -110 -170 140 -110 -110
8> 6 7 1 5 0 2 4 3
110 200 ---- -140 100 -150 -100 50 -50
9> 5 2 5 1 7 0 3 5
430 -100 ---- 430 -150 460 -200 200 430
10> - 3 3 6 5 - 3 7
-100 PASS PASS 110 90 -100 PASS ---- 120
11> 1 3- 3- 3- 7 3- 0 6
-300 -50 -50 -50 450 -50 -650 ---- 420
12> 0 2- 2- 7 5- 4 5- 1
-500 -100 -100 200 140 110 140 ---- -110
13> 6- 0 4 4 2 6- 1 4
150 -200 120 ---- 120 110 150 -90 120
14> 1- 1- 5 3 0 5 7 5
-50 -50 110 ---- 100 -90 110 140 110
15> - 2- 5- 5- 2- 7 4 -
50 100 630 ---- 630 100 690 130 50
16> 0 7 3- 3- 2 1 6 5
-170 200 -90 -90 -110 -140 140 100 ----
17> 4 7 - 4 4 - 4 4
50 100 -140 50 50 -140 50 50 ----
18> 7 - 2- 5 5 5 - 2-
-100 -300 -200 -110 -110 -110 -300 -200 ----
19> 3- 0 3- 3- 3- 7 3- 3-
140 -50 140 140 ---- 140 420 140 140
20> 4- 6- 0 6- 1 4- 3 2
100 200 -400 200 ---- -300 100 -120 -200
21> 4- - 2- 2- 7 - 6 4-
-100 -300 -200 -200 ---- 630 -300 110 -100
22> 6- 3 2 4- 6- 4- 1 0
---- 450 -150 -600 170 450 170 -620 -750
23> - 4- 4- - 6- 3 2 6-
---- -150 100 100 -150 200 -120 -140 200
24> - - 5 5 5 5 2 5
---- -50 -50 420 420 420 420 170 420
25> 3- 5 7 - 2 6 3- -
-620 -600 -140 -680 -660 ---- -170 -620 -680
26> 3 5- 7 1 0 3 5- 3
650 680 1430 630 -100 ---- 650 680 650
27> 2 4 5 2 6 7 2 0
-100 -50 110 -100 140 ---- 150 -100 -130
Under 1200 Invitational Tuesday Aft Session March 5, 2024
Scores after 9 rounds Average: 94.5 Section A East-West
Pair Pct Score Section Rank MPs
A B C
8 65.34 123.50 C 1 1 1 0.72(A) Maria Wiegers - Marian Hutchinson
7 55.29 104.50 A 2 0.50(A) Audrey Spencer - Lyle Spencer
9 54.50 103.00 A 3 0.36(A) James Bingaman - Sandy Bingaman
2 50.79 96.00 A 4 0.25(A) Findlay Wahl - John Schofield
1 49.21 93.00 C 2 2 0.28(B) Greg McNamara - Kathleen Irwin
6 45.24 85.50 C Betty Dewildt - Kathy Reis
5 42.59 80.50 C Rick Rennebohm - Susan Baiton
4 37.04 70.00 C Judith Sunde - Tina Allen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 1- 3 1- 0 7 5 5 5
-50 170 ---- -50 -100 450 420 420 420
2> 5- 7 1 1 5- 3- 1 3-
130 400 ---- -100 -100 130 -50 -100 -50
3> 2 2 5 5 0 5 7 2
-200 -200 ---- -100 -100 -800 -100 110 -200
4> 5- 0 5- 2 2 5- 2 5-
650 170 ---- 650 620 620 650 620 650
5> 2 3 1 7 6 0 4 5
-110 -100 ---- -140 200 110 -300 90 100
6> 5 5 3 0 2 1 7 5
-130 -130 ---- -150 -500 -200 -300 50 -130
7> 7 0 2 4 2 2 5- 5-
200 -140 ---- 110 120 110 110 170 170
8> 0 5 3 6 4 2 1 7
-200 100 ---- -50 140 50 -100 -110 150
9> 5 7 4 2 2 6 2 0
100 200 ---- -200 -430 -430 150 -430 -460
10> 4 4 1 0 2 6- 6- 4
PASS PASS ---- -110 -120 -90 100 100 PASS
11> 7 3- 3- 1 0 6 3- 3-
650 50 ---- 50 -420 -450 300 50 50
12> 1- 4- 0 6 1- 7 3 4-
-140 100 ---- -200 110 -140 500 -110 100
13> 3 6 3 3 - 5 7 -
-120 90 ---- -120 -120 -150 -110 200 -150
14> 2 0 2 4 5- 7 5- 2
-110 -140 ---- -110 -100 50 90 50 -110
15> 1- 3 6- 1- 6- 4- 4- 0
-630 -130 ---- -50 -630 -50 -100 -100 -690
16> 2 3- 5 7 6 0 1 3-
-100 90 ---- 110 170 140 -200 -140 90
17> 3 3 3 3 6- 0 3 6-
-50 -50 ---- -50 -50 140 -100 -50 140
18> 4- 2 2 0 2 6- 6- 4-
200 110 ---- 110 100 110 300 300 200
19> 3- 3- 3- 3- 7 0 3- 3-
-140 -140 ---- -140 -140 50 -420 -140 -140
20> - 5 2- 6 - 2- 7 4
-200 200 ---- -100 300 -200 -100 400 120
21> 4- 2- 2- 0 6- 6- 4- 1
200 100 ---- 100 -630 300 300 200 -110
22> 7 2- - - 2- 4 6 5
750 -170 ---- -450 -450 -170 150 620 600
23> - 6- - 6- 4 2- 5 2-
-200 150 ---- -200 150 120 -100 140 -100
24> 2 2 2 6- 2 6- 5 2
-420 -420 ---- -420 50 -420 50 -170 -420
25> 5 3- 2 1 0 3- 6- 6-
660 620 ---- 600 170 140 620 680 680
26> 7 4 1- 4 0 1- 6 4
100 -650 ---- -680 -650 -1430 -680 -630 -650
27> 1 5 3 0 2 5 5 7
-140 100 ---- 50 -150 -110 100 100 130
Tuesday 03/05/2024 - Common Game (2403503)
Board 1 North Deals None Vul |
♠ | 9 3 | ♥ | 9 7 5 2 | ♦ | J 10 8 7 4 | ♣ | 10 6 |
|
♠ | Q J 10 8 4 2 | ♥ | A 8 4 | ♦ | K 3 | ♣ | K 4 |
| |
|
|
| ♠ | K 6 | ♥ | K Q J 10 3 | ♦ | Q | ♣ | Q J 7 5 2 |
|
|
|
♠ | A 7 5 | ♥ | 6 | ♦ | A 9 6 5 2 | ♣ | A 9 8 3 |
|
EW 4♠; EW 4♥; NS 3♦; EW 3♣; EW 1N;
Par −300: NS 5♦×−2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♠× | E | −1 | ♠ A | 100 | | 3-Duczek-Perra | 5-Rennebohm-Baiton |
4 ♥ | E | −1 | ♣ 3 | 50 | | 1-Ashman-Ferguson | 1-McNamara-Irwin |
4 ♠ | W | −1 | ♦ 8 | 50 | | 7-Miller-McCormick | 4-Sunde-Allen |
3 ♥ | E | 4 | ♦ A | | 170 | 6-Drew-Oremba | 2-Wahl-Schofield |
4 ♥ | E | 4 | ♦ A | | 420 | 4-Coppin-Skilnick | 7-Spencer-Spencer |
4 ♥ | E | 4 | ♦ A | | 420 | 5-Hall-Hall | 9-Bingaman-Bingaman |
4 ♥ | E | 4 | ♦ A | | 420 | 9-Lindsay-Lindsay | 8-Wiegers-Hutchinson |
4 ♥ | E | 5 | ♦ 9 | | 450 | 8-Steppler-Rooney | 6-Dewildt-Reis |
Tuesday 03/05/2024 - Common Game (2403503)
Board 2 East Deals N-S Vul |
♠ | K 10 8 | ♥ | Q 9 7 3 | ♦ | A J 6 3 | ♣ | 10 6 |
|
♠ | Q 5 2 | ♥ | K 10 2 | ♦ | Q 2 | ♣ | Q J 9 5 3 |
| |
|
|
| ♠ | A J 9 6 | ♥ | A J 5 4 | ♦ | K 7 | ♣ | K 7 2 |
|
|
|
♠ | 7 4 3 | ♥ | 8 6 | ♦ | 10 9 8 5 4 | ♣ | A 8 4 |
|
EW 4♠; EW 4♥; EW 5♣; EW 2N; EW 1♦;
Par −420: EW 4♥=; EW 4♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | E | −2 | ♦ 8 | 100 | | 3-Duczek-Perra | 5-Rennebohm-Baiton |
3 NT | E | −2 | ♦ 10 | 100 | | 7-Miller-McCormick | 4-Sunde-Allen |
3 NT | E | −2 | ♦ 10 | 100 | | 9-Lindsay-Lindsay | 8-Wiegers-Hutchinson |
3 NT | E | −1 | ♦ 10 | 50 | | 4-Coppin-Skilnick | 7-Spencer-Spencer |
3 NT | E | −1 | ♦ 5 | 50 | | 5-Hall-Hall | 9-Bingaman-Bingaman |
3 ♣ | E | 4 | ♥ 8 | | 130 | 1-Ashman-Ferguson | 1-McNamara-Irwin |
3 ♣ | E | 4 | ♥ 8 | | 130 | 8-Steppler-Rooney | 6-Dewildt-Reis |
3 NT | E | 3 | ♣ 4 | | 400 | 6-Drew-Oremba | 2-Wahl-Schofield |
Tuesday 03/05/2024 - Common Game (2403503)
Board 3 South Deals E-W Vul |
♠ | 8 5 | ♥ | K J 8 6 3 | ♦ | K Q | ♣ | K 9 3 2 |
|
♠ | A 6 2 | ♥ | A 10 9 4 2 | ♦ | A J 9 7 | ♣ | 8 |
| |
|
|
| ♠ | 10 9 7 4 | ♥ | Q 7 5 | ♦ | 10 8 2 | ♣ | A Q 4 |
|
|
|
♠ | K Q J 3 | ♥ | — | ♦ | 6 5 4 3 | ♣ | J 10 7 6 5 |
|
EW 3♥; EW 2N; EW 2♠; EW 2♦; NS 1♣;
Par −140: EW 2♥+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥× | W | −3 | ♠ 8 | 800 | | 8-Steppler-Rooney | 6-Dewildt-Reis |
3 ♥ | W | −2 | ♣ 2 | 200 | | 1-Ashman-Ferguson | 1-McNamara-Irwin |
2 ♥ | W | −2 | ♦ K | 200 | | 5-Hall-Hall | 9-Bingaman-Bingaman |
3 ♥ | W | −2 | ♠ 8 | 200 | | 6-Drew-Oremba | 2-Wahl-Schofield |
2 ♥ | W | −1 | ♦ K | 100 | | 3-Duczek-Perra | 5-Rennebohm-Baiton |
2 ♥ | W | −1 | ♠ 8 | 100 | | 4-Coppin-Skilnick | 7-Spencer-Spencer |
2 ♥ | W | −1 | ♦ K | 100 | | 7-Miller-McCormick | 4-Sunde-Allen |
2 ♥ | W | 2 | ♦ K | | 110 | 9-Lindsay-Lindsay | 8-Wiegers-Hutchinson |
Tuesday 03/05/2024 - Common Game (2403503)
Board 4 West Deals Both Vul |
♠ | Q | ♥ | K 9 6 | ♦ | J 9 7 5 2 | ♣ | Q 9 7 4 |
|
♠ | 9 8 5 | ♥ | A J 7 5 | ♦ | K Q 6 4 | ♣ | 8 2 |
| |
|
|
| ♠ | A K J 7 4 3 2 | ♥ | Q 10 | ♦ | 8 | ♣ | K J 3 |
|
|
|
♠ | 10 6 | ♥ | 8 4 3 2 | ♦ | A 10 3 | ♣ | A 10 6 5 |
|
E 4N; EW 4♠; W 3N; EW 1♥; EW 1♦; NS 1♣;
Par −630: E 3N+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♠ | E | 4 | ♦ A | | 170 | 2-Miller-Allen | 2-Wahl-Schofield |
4 ♠ | E | 4 | ♥ 2 | | 620 | 4-Coppin-Skilnick | 6-Dewildt-Reis |
4 ♠ | E | 4 | ♦ A | | 620 | 5-Hall-Hall | 8-Wiegers-Hutchinson |
4 ♠ | E | 4 | ♦ A | | 620 | 8-Steppler-Rooney | 5-Rennebohm-Baiton |
4 ♠ | E | 5 | ♥ 8 | | 650 | 1-Ashman-Ferguson | 9-Bingaman-Bingaman |
4 ♠ | E | 5 | ♥ 2 | | 650 | 3-Duczek-Perra | 4-Sunde-Allen |
4 ♠ | E | 5 | ♦ A | | 650 | 6-Drew-Oremba | 1-McNamara-Irwin |
4 ♠ | E | 5 | ♥ 8 | | 650 | 9-Lindsay-Lindsay | 7-Spencer-Spencer |
Tuesday 03/05/2024 - Common Game (2403503)
Board 5 North Deals N-S Vul |
♠ | A 9 4 | ♥ | A 9 8 7 | ♦ | A 10 5 2 | ♣ | 5 3 |
|
♠ | 6 5 | ♥ | J 4 3 | ♦ | K J 3 | ♣ | 10 9 8 7 4 |
| |
|
|
| ♠ | K Q 10 8 2 | ♥ | 6 2 | ♦ | 6 4 | ♣ | A K Q 6 |
|
|
|
♠ | J 7 3 | ♥ | K Q 10 5 | ♦ | Q 9 8 7 | ♣ | J 2 |
|
N 3♥; EW 2♠; S 2♥; EW 3♣; NS 2♦;
Par +100: EW 3♠×−1; EW 4♣×−1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♣× | E | −2 | ♥ K | 300 | | 9-Lindsay-Lindsay | 7-Spencer-Spencer |
2 ♥ | N | 3 | ♣ A | 140 | | 3-Duczek-Perra | 4-Sunde-Allen |
2 ♥ | S | 2 | ♠ 5 | 110 | | 6-Drew-Oremba | 1-McNamara-Irwin |
3 ♠ | E | −2 | ♦ Q | 100 | | 2-Miller-Allen | 2-Wahl-Schofield |
2 ♣ | E | 2 | ♥ K | | 90 | 5-Hall-Hall | 8-Wiegers-Hutchinson |
3 ♥ | S | −1 | ♠ 6 | | 100 | 1-Ashman-Ferguson | 9-Bingaman-Bingaman |
3 ♣ | E | 3 | ♦ 9 | | 110 | 4-Coppin-Skilnick | 6-Dewildt-Reis |
4 ♥ | S | −2 | ♠ 5 | | 200 | 8-Steppler-Rooney | 5-Rennebohm-Baiton |
Tuesday 03/05/2024 - Common Game (2403503)
Board 6 East Deals E-W Vul |
♠ | — | ♥ | A Q 5 | ♦ | A Q 10 8 6 4 2 | ♣ | 7 6 5 |
|
♠ | A K 6 | ♥ | J 9 8 2 | ♦ | K J 3 | ♣ | K Q 10 |
| |
|
|
| ♠ | 9 8 5 4 3 2 | ♥ | 10 6 | ♦ | 9 5 | ♣ | 9 4 3 |
|
|
|
♠ | Q J 10 7 | ♥ | K 7 4 3 | ♦ | 7 | ♣ | A J 8 2 |
|
S 3N; NS 3♥; NS 4♦; NS 4♣; N 2N; NS 1♠;
Par +400: S 3N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠× | W | −2 | ♦ A | 500 | | 8-Steppler-Rooney | 5-Rennebohm-Baiton |
4 ♠ | E | −3 | ♦ 7 | 300 | | 9-Lindsay-Lindsay | 7-Spencer-Spencer |
3 ♠ | W | −2 | ♦ A | 200 | | 4-Coppin-Skilnick | 6-Dewildt-Reis |
3 ♦ | N | 5 | ♠ 4 | 150 | | 3-Duczek-Perra | 4-Sunde-Allen |
3 ♦ | N | 4 | ♠ 9 | 130 | | 1-Ashman-Ferguson | 9-Bingaman-Bingaman |
4 ♦ | N | 4 | ♠ 7 | 130 | | 2-Miller-Allen | 2-Wahl-Schofield |
4 ♦ | N | 4 | ♠ 2 | 130 | | 6-Drew-Oremba | 1-McNamara-Irwin |
4 ♦ | N | −1 | ♠ 2 | | 50 | 5-Hall-Hall | 8-Wiegers-Hutchinson |
Tuesday 03/05/2024 - Common Game (2403503)
Board 7 South Deals Both Vul |
♠ | K 9 8 6 | ♥ | Q | ♦ | J 8 5 2 | ♣ | K 8 5 4 |
|
♠ | 10 7 5 | ♥ | K 8 | ♦ | K 10 4 | ♣ | Q 9 7 3 2 |
| |
|
|
| ♠ | A 3 | ♥ | A 9 7 4 3 2 | ♦ | Q 7 | ♣ | A 10 6 |
|
|
|
♠ | Q J 4 2 | ♥ | J 10 6 5 | ♦ | A 9 6 3 | ♣ | J |
|
EW 3♥; EW 2N; EW 3♣; NS 2♦; NS 1♠;
Par −140: EW 2♥+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | ♥ A | 140 | | 7-Miller-McCormick | 2-Wahl-Schofield |
2 ♥ | E | 2 | ♣ J | | 110 | 5-Hall-Hall | 7-Spencer-Spencer |
2 ♥ | E | 2 | ♣ J | | 110 | 8-Steppler-Rooney | 4-Sunde-Allen |
2 ♥ | E | 2 | ♣ J | | 110 | 9-Lindsay-Lindsay | 6-Dewildt-Reis |
1 NT | E | 2 | ♣ 7 | | 120 | 4-Coppin-Skilnick | 5-Rennebohm-Baiton |
2 ♥ | E | 4 | ♣ J | | 170 | 1-Ashman-Ferguson | 8-Wiegers-Hutchinson |
2 ♥ | E | 4 | ♣ J | | 170 | 6-Drew-Oremba | 9-Bingaman-Bingaman |
3 ♠ | N | −2 | ♥ A | | 200 | 2-Miller-Allen | 1-McNamara-Irwin |
Tuesday 03/05/2024 - Common Game (2403503)
Board 8 West Deals None Vul |
♠ | 3 2 | ♥ | 10 9 7 3 | ♦ | Q 7 6 2 | ♣ | K 7 4 |
|
♠ | 10 9 7 | ♥ | K J 8 5 2 | ♦ | 9 8 5 | ♣ | 6 2 |
| |
|
|
| ♠ | A 4 | ♥ | 6 4 | ♦ | A K 10 4 | ♣ | A Q J 8 3 |
|
|
|
♠ | K Q J 8 6 5 | ♥ | A Q | ♦ | J 3 | ♣ | 10 9 5 |
|
EW 3♥; EW 3♦; EW 3♣; EW 1N;
Par −140: EW 2♥+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | W | −4 | ♠ 3 | 200 | | 2-Miller-Allen | 1-McNamara-Irwin |
2 ♠ | S | 2 | ♥ 5 | 110 | | 1-Ashman-Ferguson | 8-Wiegers-Hutchinson |
3 ♥ | E | −2 | ♠ K | 100 | | 5-Hall-Hall | 7-Spencer-Spencer |
3 ♥ | W | −1 | ♠ 3 | 50 | | 8-Steppler-Rooney | 4-Sunde-Allen |
2 ♠ | S | −1 | ♣ 2 | | 50 | 9-Lindsay-Lindsay | 6-Dewildt-Reis |
3 ♠ | S | −2 | ♣ 6 | | 100 | 7-Miller-McCormick | 2-Wahl-Schofield |
3 ♥ | E | 3 | ♠ K | | 140 | 4-Coppin-Skilnick | 5-Rennebohm-Baiton |
3 ♠ | S | −3 | ♣ 6 | | 150 | 6-Drew-Oremba | 9-Bingaman-Bingaman |
Tuesday 03/05/2024 - Common Game (2403503)
Board 9 North Deals E-W Vul |
♠ | 2 | ♥ | 8 5 | ♦ | K Q J 10 4 | ♣ | A 10 7 5 4 |
|
♠ | J 8 | ♥ | J | ♦ | 9 7 6 3 2 | ♣ | K J 8 6 2 |
| |
|
|
| ♠ | Q 7 6 5 4 | ♥ | K 10 9 7 6 3 | ♦ | 8 5 | ♣ | — |
|
|
|
♠ | A K 10 9 3 | ♥ | A Q 4 2 | ♦ | A | ♣ | Q 9 3 |
|
NS 6N; NS 6♣; NS 5♦; NS 3♥; NS 2♠;
Par +990: NS 6N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♣ 6 | 460 | | 6-Drew-Oremba | 9-Bingaman-Bingaman |
3 NT | S | 4 | ♣ 6 | 430 | | 1-Ashman-Ferguson | 8-Wiegers-Hutchinson |
3 NT | N | 4 | ♥ 3 | 430 | | 4-Coppin-Skilnick | 5-Rennebohm-Baiton |
4 NT | N | 4 | ♥ 7 | 430 | | 9-Lindsay-Lindsay | 6-Dewildt-Reis |
2 ♠ | S | 5 | ♥ J | 200 | | 8-Steppler-Rooney | 4-Sunde-Allen |
4 ♠ | S | −2 | ♥ J | | 100 | 2-Miller-Allen | 1-McNamara-Irwin |
3 ♠ | S | −3 | ♥ J | | 150 | 5-Hall-Hall | 7-Spencer-Spencer |
6 NT | S | −4 | ♥ J | | 200 | 7-Miller-McCormick | 2-Wahl-Schofield |
Tuesday 03/05/2024 - Common Game (2403503)
Board 10 East Deals Both Vul |
♠ | Q 8 7 | ♥ | K J 10 5 4 | ♦ | K 5 | ♣ | 8 3 2 |
|
♠ | 9 2 | ♥ | Q | ♦ | Q J 9 8 7 | ♣ | A 10 7 6 4 |
| |
|
|
| ♠ | A J 10 6 3 | ♥ | 8 7 6 3 | ♦ | A 2 | ♣ | J 9 |
|
|
|
♠ | K 5 4 | ♥ | A 9 2 | ♦ | 10 6 4 3 | ♣ | K Q 5 |
|
EW 4♣; EW 3♦; EW 1♠; NS 1♥;
Par −130: EW 2♣+2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | S | 2 | ♠ 2 | 120 | | 9-Lindsay-Lindsay | 5-Rennebohm-Baiton |
2 ♥ | N | 2 | ♥ 8 | 110 | | 4-Coppin-Skilnick | 4-Sunde-Allen |
1 NT | S | 1 | ♦ 7 | 90 | | 5-Hall-Hall | 6-Dewildt-Reis |
Pass | | | | | | 2-Miller-Allen | 9-Bingaman-Bingaman |
Pass | | | | | | 3-Duczek-Perra | 2-Wahl-Schofield |
Pass | | | | | | 7-Miller-McCormick | 1-McNamara-Irwin |
2 ♥ | N | −1 | ♦ A | | 100 | 1-Ashman-Ferguson | 7-Spencer-Spencer |
2 ♥ | N | −1 | ♦ A | | 100 | 6-Drew-Oremba | 8-Wiegers-Hutchinson |
Tuesday 03/05/2024 - Common Game (2403503)
Board 11 South Deals None Vul |
♠ | A K Q J 10 8 3 2 | ♥ | 8 | ♦ | 7 6 | ♣ | 8 7 |
|
♠ | 7 5 | ♥ | A K J 10 7 4 3 | ♦ | 10 4 3 | ♣ | 2 |
| |
|
|
| ♠ | 9 | ♥ | 9 6 2 | ♦ | A K 8 5 | ♣ | K Q J 4 3 |
|
|
|
♠ | 6 4 | ♥ | Q 5 | ♦ | Q J 9 2 | ♣ | A 10 9 6 5 |
|
EW 5♥; NS 3♠; EW 2♦;
Par −300: NS 5♠×−2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♠ | N | 5 | ♦ A | 450 | | 5-Hall-Hall | 6-Dewildt-Reis |
4 ♠ | N | 4 | ♦ A | 420 | | 9-Lindsay-Lindsay | 5-Rennebohm-Baiton |
5 ♠ | N | −1 | ♦ K | | 50 | 2-Miller-Allen | 9-Bingaman-Bingaman |
4 ♠ | N | −1 | ♥ 2 | | 50 | 3-Duczek-Perra | 2-Wahl-Schofield |
5 ♠ | N | −1 | ♥ 9 | | 50 | 4-Coppin-Skilnick | 4-Sunde-Allen |
5 ♠ | N | −1 | ♦ A | | 50 | 6-Drew-Oremba | 8-Wiegers-Hutchinson |
5 ♠× | N | −2 | ♦ A | | 300 | 1-Ashman-Ferguson | 7-Spencer-Spencer |
5 ♥× | W | 5 | ♠ A | | 650 | 7-Miller-McCormick | 1-McNamara-Irwin |
Tuesday 03/05/2024 - Common Game (2403503)
Board 12 West Deals N-S Vul |
♠ | 6 5 4 2 | ♥ | K 8 | ♦ | Q 6 | ♣ | 6 5 4 3 2 |
|
♠ | 10 3 | ♥ | 2 | ♦ | J 7 5 4 3 | ♣ | A J 10 9 7 |
| |
|
|
| ♠ | K J 7 | ♥ | Q J 4 3 | ♦ | K 10 9 8 2 | ♣ | 8 |
|
|
|
♠ | A Q 9 8 | ♥ | A 10 9 7 6 5 | ♦ | A | ♣ | K Q |
|
NS 5♠; NS 3♥; NS 1N; EW 2♦; NS 1♣;
Par +650: NS 5♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♥ | S | 5 | ♦ 7 | 200 | | 4-Coppin-Skilnick | 4-Sunde-Allen |
3 ♥ | S | 3 | ♦ 3 | 140 | | 5-Hall-Hall | 6-Dewildt-Reis |
1 ♥ | S | 3 | ♣ J | 140 | | 7-Miller-McCormick | 1-McNamara-Irwin |
1 ♥ | S | 2 | ♠ 10 | 110 | | 6-Drew-Oremba | 8-Wiegers-Hutchinson |
4 ♥ | S | −1 | ♦ 3 | | 100 | 2-Miller-Allen | 9-Bingaman-Bingaman |
4 ♥ | S | −1 | ♣ A | | 100 | 3-Duczek-Perra | 2-Wahl-Schofield |
3 ♦ | E | 3 | ♣ K | | 110 | 9-Lindsay-Lindsay | 5-Rennebohm-Baiton |
5 ♠× | N | −2 | ♣ A | | 500 | 1-Ashman-Ferguson | 7-Spencer-Spencer |
Tuesday 03/05/2024 - Common Game (2403503)
Board 13 North Deals Both Vul |
♠ | Q 7 | ♥ | K Q 9 | ♦ | A 6 2 | ♣ | A 10 6 5 3 |
|
♠ | A J 4 3 | ♥ | J 5 4 2 | ♦ | Q 9 7 | ♣ | J 9 |
| |
|
|
| ♠ | K 10 9 | ♥ | A 10 6 | ♦ | J 10 5 4 3 | ♣ | 4 2 |
|
|
|
♠ | 8 6 5 2 | ♥ | 8 7 3 | ♦ | K 8 | ♣ | K Q 8 7 |
|
NS 2N; NS 3♣; EW 1♠; EW 1♥; EW 1♦;
Par +120: NS 1N+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 NT | N | 3 | ♦ 3 | 150 | | 1-Ashman-Ferguson | 6-Dewildt-Reis |
2 NT | N | 3 | ♦ J | 150 | | 7-Miller-McCormick | 9-Bingaman-Bingaman |
1 NT | N | 2 | ♦ 3 | 120 | | 3-Duczek-Perra | 1-McNamara-Irwin |
2 NT | N | 2 | ♦ J | 120 | | 5-Hall-Hall | 5-Rennebohm-Baiton |
1 NT | N | 2 | ♦ 4 | 120 | | 9-Lindsay-Lindsay | 4-Sunde-Allen |
1 ♣ | N | 3 | ♦ 4 | 110 | | 6-Drew-Oremba | 7-Spencer-Spencer |
2 ♦ | E | 2 | ♣ K | | 90 | 8-Steppler-Rooney | 2-Wahl-Schofield |
2 ♦ | N | −2 | ♣ 4 | | 200 | 2-Miller-Allen | 8-Wiegers-Hutchinson |
Tuesday 03/05/2024 - Common Game (2403503)
Board 14 East Deals None Vul |
♠ | K 10 8 7 4 | ♥ | A Q 9 8 | ♦ | 7 | ♣ | 10 8 5 |
|
♠ | A 2 | ♥ | K 6 5 2 | ♦ | Q 10 6 | ♣ | K 7 6 4 |
| |
|
|
| ♠ | Q J 6 | ♥ | J 10 3 | ♦ | A 9 5 2 | ♣ | J 9 3 |
|
|
|
♠ | 9 5 3 | ♥ | 7 4 | ♦ | K J 8 4 3 | ♣ | A Q 2 |
|
NS 2♠; NS 1N; NS 1♥; NS 1♦; S 1♣;
Par +110: NS 2♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | ♥ J | 140 | | 8-Steppler-Rooney | 2-Wahl-Schofield |
2 ♠ | N | 2 | ♦ A | 110 | | 3-Duczek-Perra | 1-McNamara-Irwin |
2 ♠ | N | 2 | ♥ J | 110 | | 7-Miller-McCormick | 9-Bingaman-Bingaman |
2 ♠ | N | 2 | ♣ 3 | 110 | | 9-Lindsay-Lindsay | 4-Sunde-Allen |
3 ♥ | W | −2 | ♦ 7 | 100 | | 5-Hall-Hall | 5-Rennebohm-Baiton |
2 ♠ | N | −1 | ♣ 3 | | 50 | 1-Ashman-Ferguson | 6-Dewildt-Reis |
2 ♦ | S | −1 | ♠ A | | 50 | 2-Miller-Allen | 8-Wiegers-Hutchinson |
