Open 4 Is Enuf +FIE+ Thursday Aft Session March 7, 2024
Scores after 13 rounds  Average:   78.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   62.82   98.00  B   1     1          1.40(A)  Jason Larrivee - Doug Charleson
  7   57.05   89.00  C   2     2     1    0.98(A)  Rae Lindsay - Buddy Lindsay
  2   55.45   86.50  B   3     3          0.70(A)  Larry McCormick - Donald Norman
  1   52.88   82.50  C  4/6   4/6    2    0.39(C)  Judith Sunde - Tina Allen
 11   52.88   82.50  B  4/6   4/6         0.33(A)  Lorraine Garratt - Maria Wiegers
 12   52.88   82.50  B  4/6   4/6         0.33(A)  James Bingaman - Sandy Bingaman
  6   49.36   77.00  B                             Barbara Miller - Ronald Miller
 13   49.04   76.50  C              3/4   0.24(C)  Greg McNamara - Hugh Barclay
 14   49.04   76.50  C              3/4   0.24(C)  Beverly Steppler - Sharon Rooney
  3   45.51   71.00  B                             Audrey Spencer - Lyle Spencer
  5   44.55   69.50  B                             Angela Duczek - Audrey Perra
 10   44.23   69.00  C                             Sandra Benson - Marian Hutchinson
  4   43.59   68.00  C                             Diana Ermel - Jan Carter
  8   40.71   63.50  C                             Rick Rennebohm - Susan Baiton

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.50   3.50 1-Sunde-Allen vs 3-Spencer-Spencer
         50    1.00   5.00 2-McCormick-Norman vs 6-Miller-Miller
  400          5.50   0.50 4-Ermel-Carter vs 9-Larrivee-Charleson
        100    0.00   6.00 5-Duczek-Perra vs 12-Bingaman-Bingaman
  400          5.50   0.50 7-Lindsay-Lindsay vs 8-Rennebohm-Baiton
  130          2.50   3.50 13-McNamara-Barclay vs 10-Benson-Hutchinson
  150          4.00   2.00 14-Steppler-Rooney vs 11-Garratt-Wiegers
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.00   1.00 1-Sunde-Allen vs 3-Spencer-Spencer
    PASS       2.00   4.00 2-McCormick-Norman vs 6-Miller-Miller
        100    1.00   5.00 4-Ermel-Carter vs 9-Larrivee-Charleson
   50          3.00   3.00 5-Duczek-Perra vs 12-Bingaman-Bingaman
   90          5.00   1.00 7-Lindsay-Lindsay vs 8-Rennebohm-Baiton
   90          5.00   1.00 13-McNamara-Barclay vs 10-Benson-Hutchinson
        170    0.00   6.00 14-Steppler-Rooney vs 11-Garratt-Wiegers
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   6.00 1-Sunde-Allen vs 11-Garratt-Wiegers
  100          3.50   2.50 2-McCormick-Norman vs 4-Ermel-Carter
  100          3.50   2.50 3-Spencer-Spencer vs 7-Lindsay-Lindsay
        600    1.50   4.50 5-Duczek-Perra vs 10-Benson-Hutchinson
  200          5.00   1.00 6-Miller-Miller vs 13-McNamara-Barclay
  300          6.00   0.00 8-Rennebohm-Baiton vs 9-Larrivee-Charleson
        600    1.50   4.50 14-Steppler-Rooney vs 12-Bingaman-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    4.00   2.00 1-Sunde-Allen vs 11-Garratt-Wiegers
        690    1.50   4.50 2-McCormick-Norman vs 4-Ermel-Carter
        690    1.50   4.50 3-Spencer-Spencer vs 7-Lindsay-Lindsay
        690    1.50   4.50 5-Duczek-Perra vs 10-Benson-Hutchinson
        150    6.00   0.00 6-Miller-Miller vs 13-McNamara-Barclay
        690    1.50   4.50 8-Rennebohm-Baiton vs 9-Larrivee-Charleson
        640    5.00   1.00 14-Steppler-Rooney vs 12-Bingaman-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   2.00 2-McCormick-Norman vs 12-Bingaman-Bingaman
  110          5.50   0.50 3-Spencer-Spencer vs 5-Duczek-Perra
        100    2.00   4.00 4-Ermel-Carter vs 8-Rennebohm-Baiton
        130    0.00   6.00 6-Miller-Miller vs 11-Garratt-Wiegers
        100    2.00   4.00 7-Lindsay-Lindsay vs 1-Sunde-Allen
  110          5.50   0.50 9-Larrivee-Charleson vs 10-Benson-Hutchinson
        100    2.00   4.00 14-Steppler-Rooney vs 13-McNamara-Barclay
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          5.50   0.50 2-McCormick-Norman vs 12-Bingaman-Bingaman
  150          4.00   2.00 3-Spencer-Spencer vs 5-Duczek-Perra
         50    1.50   4.50 4-Ermel-Carter vs 8-Rennebohm-Baiton
        100    0.00   6.00 6-Miller-Miller vs 11-Garratt-Wiegers
         50    1.50   4.50 7-Lindsay-Lindsay vs 1-Sunde-Allen
  430          5.50   0.50 9-Larrivee-Charleson vs 10-Benson-Hutchinson
  100          3.00   3.00 14-Steppler-Rooney vs 13-McNamara-Barclay
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.50   3.50 3-Spencer-Spencer vs 13-McNamara-Barclay
        150    0.50   5.50 4-Ermel-Carter vs 6-Miller-Miller
        120    2.50   3.50 5-Duczek-Perra vs 9-Larrivee-Charleson
  100          5.50   0.50 7-Lindsay-Lindsay vs 12-Bingaman-Bingaman
        150    0.50   5.50 8-Rennebohm-Baiton vs 2-McCormick-Norman
         90    4.00   2.00 10-Benson-Hutchinson vs 11-Garratt-Wiegers
  100          5.50   0.50 14-Steppler-Rooney vs 1-Sunde-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.50   1.50 3-Spencer-Spencer vs 13-McNamara-Barclay
  150          3.00   3.00 4-Ermel-Carter vs 6-Miller-Miller
  110          1.00   5.00 5-Duczek-Perra vs 9-Larrivee-Charleson
  400          4.50   1.50 7-Lindsay-Lindsay vs 12-Bingaman-Bingaman
  430          6.00   0.00 8-Rennebohm-Baiton vs 2-McCormick-Norman
  130          2.00   4.00 10-Benson-Hutchinson vs 11-Garratt-Wiegers
         50    0.00   6.00 14-Steppler-Rooney vs 1-Sunde-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   3.50 4-Ermel-Carter vs 1-Sunde-Allen
  420          5.00   1.00 5-Duczek-Perra vs 7-Lindsay-Lindsay
  400          4.00   2.00 6-Miller-Miller vs 10-Benson-Hutchinson
  150          2.50   3.50 8-Rennebohm-Baiton vs 13-McNamara-Barclay
  430          6.00   0.00 9-Larrivee-Charleson vs 3-Spencer-Spencer
         50    0.50   5.50 11-Garratt-Wiegers vs 12-Bingaman-Bingaman
         50    0.50   5.50 14-Steppler-Rooney vs 2-McCormick-Norman
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.00   6.00 4-Ermel-Carter vs 1-Sunde-Allen
        630    2.50   3.50 5-Duczek-Perra vs 7-Lindsay-Lindsay
        630    2.50   3.50 6-Miller-Miller vs 10-Benson-Hutchinson
        630    2.50   3.50 8-Rennebohm-Baiton vs 13-McNamara-Barclay
        620    5.50   0.50 9-Larrivee-Charleson vs 3-Spencer-Spencer
        630    2.50   3.50 11-Garratt-Wiegers vs 12-Bingaman-Bingaman
        620    5.50   0.50 14-Steppler-Rooney vs 2-McCormick-Norman
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.00   6.00 5-Duczek-Perra vs 2-McCormick-Norman
  590          6.00   0.00 6-Miller-Miller vs 8-Rennebohm-Baiton
        420    4.50   1.50 7-Lindsay-Lindsay vs 11-Garratt-Wiegers
        450    2.00   4.00 9-Larrivee-Charleson vs 1-Sunde-Allen
        450    2.00   4.00 10-Benson-Hutchinson vs 4-Ermel-Carter
        420    4.50   1.50 12-Bingaman-Bingaman vs 13-McNamara-Barclay
        450    2.00   4.00 14-Steppler-Rooney vs 3-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   5.50 5-Duczek-Perra vs 2-McCormick-Norman
        200    3.00   3.00 6-Miller-Miller vs 8-Rennebohm-Baiton
        200    3.00   3.00 7-Lindsay-Lindsay vs 11-Garratt-Wiegers
        200    3.00   3.00 9-Larrivee-Charleson vs 1-Sunde-Allen
        450    0.50   5.50 10-Benson-Hutchinson vs 4-Ermel-Carter
        170    5.50   0.50 12-Bingaman-Bingaman vs 13-McNamara-Barclay
        170    5.50   0.50 14-Steppler-Rooney vs 3-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   2.50 6-Miller-Miller vs 3-Spencer-Spencer
  650          3.50   2.50 7-Lindsay-Lindsay vs 9-Larrivee-Charleson
  650          3.50   2.50 8-Rennebohm-Baiton vs 12-Bingaman-Bingaman
  650          3.50   2.50 10-Benson-Hutchinson vs 2-McCormick-Norman
  620          0.00   6.00 11-Garratt-Wiegers vs 5-Duczek-Perra
  650          3.50   2.50 13-McNamara-Barclay vs 1-Sunde-Allen
  650          3.50   2.50 14-Steppler-Rooney vs 4-Ermel-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   3.50 6-Miller-Miller vs 3-Spencer-Spencer
  100          2.50   3.50 7-Lindsay-Lindsay vs 9-Larrivee-Charleson
  110          4.00   2.00 8-Rennebohm-Baiton vs 12-Bingaman-Bingaman
   50          1.00   5.00 10-Benson-Hutchinson vs 2-McCormick-Norman
        110    0.00   6.00 11-Garratt-Wiegers vs 5-Duczek-Perra
  130          5.50   0.50 13-McNamara-Barclay vs 1-Sunde-Allen
  130          5.50   0.50 14-Steppler-Rooney vs 4-Ermel-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   4.50 1-Sunde-Allen vs 2-McCormick-Norman
  180          5.00   1.00 7-Lindsay-Lindsay vs 4-Ermel-Carter
        200    0.00   6.00 8-Rennebohm-Baiton vs 10-Benson-Hutchinson
  120          3.00   3.00 9-Larrivee-Charleson vs 13-McNamara-Barclay
  600          6.00   0.00 11-Garratt-Wiegers vs 3-Spencer-Spencer
  170          4.00   2.00 12-Bingaman-Bingaman vs 6-Miller-Miller
        100    1.50   4.50 14-Steppler-Rooney vs 5-Duczek-Perra
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.50   5.50 1-Sunde-Allen vs 2-McCormick-Norman
        140    2.00   4.00 7-Lindsay-Lindsay vs 4-Ermel-Carter
  100          3.00   3.00 8-Rennebohm-Baiton vs 10-Benson-Hutchinson
  200          6.00   0.00 9-Larrivee-Charleson vs 13-McNamara-Barclay
  140          4.50   1.50 11-Garratt-Wiegers vs 3-Spencer-Spencer
  140          4.50   1.50 12-Bingaman-Bingaman vs 6-Miller-Miller
        170    0.50   5.50 14-Steppler-Rooney vs 5-Duczek-Perra
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   0.00 2-McCormick-Norman vs 3-Spencer-Spencer
   50          4.50   1.50 8-Rennebohm-Baiton vs 5-Duczek-Perra
        420    1.00   5.00 9-Larrivee-Charleson vs 11-Garratt-Wiegers
        130    3.00   3.00 10-Benson-Hutchinson vs 1-Sunde-Allen
   50          4.50   1.50 12-Bingaman-Bingaman vs 4-Ermel-Carter
        920    0.00   6.00 13-McNamara-Barclay vs 7-Lindsay-Lindsay
        300    2.00   4.00 14-Steppler-Rooney vs 6-Miller-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          4.00   2.00 2-McCormick-Norman vs 3-Spencer-Spencer
  620          1.00   5.00 8-Rennebohm-Baiton vs 5-Duczek-Perra
        100    0.00   6.00 9-Larrivee-Charleson vs 11-Garratt-Wiegers
  660          4.00   2.00 10-Benson-Hutchinson vs 1-Sunde-Allen
  660          4.00   2.00 12-Bingaman-Bingaman vs 4-Ermel-Carter
  660          4.00   2.00 13-McNamara-Barclay vs 7-Lindsay-Lindsay
  660          4.00   2.00 14-Steppler-Rooney vs 6-Miller-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   0.00 1-Sunde-Allen vs 8-Rennebohm-Baiton
        210    0.00   6.00 3-Spencer-Spencer vs 4-Ermel-Carter
        120    3.00   3.00 9-Larrivee-Charleson vs 6-Miller-Miller
        180    1.00   5.00 10-Benson-Hutchinson vs 12-Bingaman-Bingaman
        100    4.00   2.00 11-Garratt-Wiegers vs 2-McCormick-Norman
  110          5.00   1.00 13-McNamara-Barclay vs 5-Duczek-Perra
        150    2.00   4.00 14-Steppler-Rooney vs 7-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   3.00 1-Sunde-Allen vs 8-Rennebohm-Baiton
  140          4.00   2.00 3-Spencer-Spencer vs 4-Ermel-Carter
  200          6.00   0.00 9-Larrivee-Charleson vs 6-Miller-Miller
         90    2.00   4.00 10-Benson-Hutchinson vs 12-Bingaman-Bingaman
        100    1.00   5.00 11-Garratt-Wiegers vs 2-McCormick-Norman
        130    0.00   6.00 13-McNamara-Barclay vs 5-Duczek-Perra
  170          5.00   1.00 14-Steppler-Rooney vs 7-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.00   3.00 1-Sunde-Allen vs 6-Miller-Miller
        200    0.00   6.00 2-McCormick-Norman vs 9-Larrivee-Charleson
  660          5.50   0.50 4-Ermel-Carter vs 5-Duczek-Perra
  660          5.50   0.50 10-Benson-Hutchinson vs 7-Lindsay-Lindsay
  150          2.00   4.00 11-Garratt-Wiegers vs 13-McNamara-Barclay
  630          4.00   2.00 12-Bingaman-Bingaman vs 3-Spencer-Spencer
  130          1.00   5.00 14-Steppler-Rooney vs 8-Rennebohm-Baiton
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.00   2.00 1-Sunde-Allen vs 6-Miller-Miller
        630    1.50   4.50 2-McCormick-Norman vs 9-Larrivee-Charleson
        600    4.00   2.00 4-Ermel-Carter vs 5-Duczek-Perra
        600    4.00   2.00 10-Benson-Hutchinson vs 7-Lindsay-Lindsay
        660    0.00   6.00 11-Garratt-Wiegers vs 13-McNamara-Barclay
        630    1.50   4.50 12-Bingaman-Bingaman vs 3-Spencer-Spencer
  100          6.00   0.00 14-Steppler-Rooney vs 8-Rennebohm-Baiton
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    2.50   3.50 2-McCormick-Norman vs 7-Lindsay-Lindsay
        170    4.50   1.50 3-Spencer-Spencer vs 10-Benson-Hutchinson
        680    1.00   5.00 5-Duczek-Perra vs 6-Miller-Miller
        170    4.50   1.50 11-Garratt-Wiegers vs 8-Rennebohm-Baiton
       1430    0.00   6.00 12-Bingaman-Bingaman vs 1-Sunde-Allen
  100          6.00   0.00 13-McNamara-Barclay vs 4-Ermel-Carter
        660    2.50   3.50 14-Steppler-Rooney vs 9-Larrivee-Charleson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   5.00 2-McCormick-Norman vs 7-Lindsay-Lindsay
   50          4.50   1.50 3-Spencer-Spencer vs 10-Benson-Hutchinson
   50          4.50   1.50 5-Duczek-Perra vs 6-Miller-Miller
        120    1.00   5.00 11-Garratt-Wiegers vs 8-Rennebohm-Baiton
   50          4.50   1.50 12-Bingaman-Bingaman vs 1-Sunde-Allen
   50          4.50   1.50 13-McNamara-Barclay vs 4-Ermel-Carter
        120    1.00   5.00 14-Steppler-Rooney vs 9-Larrivee-Charleson
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   2.00 1-Sunde-Allen vs 5-Duczek-Perra
   90          5.50   0.50 3-Spencer-Spencer vs 8-Rennebohm-Baiton
        100    3.00   3.00 4-Ermel-Carter vs 11-Garratt-Wiegers
        150    1.00   5.00 6-Miller-Miller vs 7-Lindsay-Lindsay
        120    2.00   4.00 12-Bingaman-Bingaman vs 9-Larrivee-Charleson
        200    0.00   6.00 13-McNamara-Barclay vs 2-McCormick-Norman
   90          5.50   0.50 14-Steppler-Rooney vs 10-Benson-Hutchinson
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.00   4.00 1-Sunde-Allen vs 5-Duczek-Perra
        650    5.50   0.50 3-Spencer-Spencer vs 8-Rennebohm-Baiton
        680    2.00   4.00 4-Ermel-Carter vs 11-Garratt-Wiegers
        680    2.00   4.00 6-Miller-Miller vs 7-Lindsay-Lindsay
        680    2.00   4.00 12-Bingaman-Bingaman vs 9-Larrivee-Charleson
        650    5.50   0.50 13-McNamara-Barclay vs 2-McCormick-Norman
        680    2.00   4.00 14-Steppler-Rooney vs 10-Benson-Hutchinson
----------------------------------------------------------------------