Monday Open Pairs Monday Aft Session March 11, 2024
Scores after 7 rounds Average: 42.0 Section A
Pair Pct Score Sectn Rank MPs
A B
6 64.29 54.00 A 1 0.80(A) Calvin McLeod - Donald Norman
4 61.90 52.00 A 2 0.56(A) Duddow Cooney - Kevin Young
7 60.71 51.00 B 3 1 0.40(A) Scott Rosom - Larry McCormick
2 55.95 47.00 A Eli Fluter - Wayne Nattrass
1 47.62 40.00 B 2 0.22(B) Douglas Powley - Angela Duczek
5 40.48 34.00 B Barbara Miller - Ronald Miller
8 39.29 33.00 A Alice Huber - Joan Quinlan
3 29.76 25.00 B Robert Nicholls - Byron Seymour
Monday 03/11/2024 - Common Game (2403901)
Board 1 North Deals None Vul |
♠ | 8 3 | ♥ | 7 3 | ♦ | J 9 7 2 | ♣ | Q J 10 6 3 |
|
♠ | K Q 9 | ♥ | J 10 9 6 2 | ♦ | K 8 6 4 | ♣ | 5 |
| |
|
|
| ♠ | J 10 6 5 | ♥ | A K Q 8 | ♦ | 5 3 | ♣ | K 7 4 |
|
|
|
♠ | A 7 4 2 | ♥ | 5 4 | ♦ | A Q 10 | ♣ | A 9 8 2 |
|
EW 4♥; E 3♠; W 2♠; NS 3♣; NS 1♦;
Par −300: NS 5♣×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | −2 | ♥ J | | 100 | 3.00 | 0.00 | 7-Rosom-McCormick | 3-Nicholls-Seymour |
3 ♥ | W | 5 | ♠ 8 | | 200 | 2.00 | 1.00 | 6-McLeod-Norman | 5-Miller-Miller |
4 ♥ | W | 4 | ♠ 8 | | 420 | 1.00 | 2.00 | 8-Huber-Quinlan | 1-Powley-Duczek |
4 ♥ | E | 5 | ♥ 4 | | 450 | 0.00 | 3.00 | 4-Cooney-Young | 2-Fluter-Nattrass |
Monday 03/11/2024 - Common Game (2403901)
Board 2 East Deals N-S Vul |
♠ | 2 | ♥ | K Q 8 5 2 | ♦ | A K 7 4 | ♣ | 4 3 2 |
|
♠ | 10 9 8 5 4 | ♥ | A J 6 | ♦ | J 9 8 2 | ♣ | 9 |
| |
|
|
| ♠ | K J 7 6 | ♥ | 10 9 7 | ♦ | 10 6 5 3 | ♣ | 10 8 |
|
|
|
♠ | A Q 3 | ♥ | 4 3 | ♦ | Q | ♣ | A K Q J 7 6 5 |
|
NS 6N; NS 6♥; NS 6♣; NS 2♠; NS 3♦;
Par +1440: NS 6N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♣ | S | 6 | ♥ A | 1370 | | 3.00 | 0.00 | 7-Rosom-McCormick | 3-Nicholls-Seymour |
3 NT | S | 6 | ♦ 2 | 690 | | 1.50 | 1.50 | 4-Cooney-Young | 2-Fluter-Nattrass |
3 NT | S | 6 | ♠ 10 | 690 | | 1.50 | 1.50 | 6-McLeod-Norman | 5-Miller-Miller |
5 ♣ | S | 7 | ♦ 2 | 640 | | 0.00 | 3.00 | 8-Huber-Quinlan | 1-Powley-Duczek |
Monday 03/11/2024 - Common Game (2403901)
Board 3 South Deals E-W Vul |
♠ | A K 10 7 | ♥ | K 10 2 | ♦ | K Q 6 | ♣ | A Q 8 |
|
♠ | 9 5 4 3 | ♥ | 9 8 6 | ♦ | 9 8 | ♣ | K 10 3 2 |
| |
|
|
| ♠ | 8 2 | ♥ | A Q 5 3 | ♦ | 10 3 | ♣ | J 7 6 5 4 |
|
|
|
♠ | Q J 6 | ♥ | J 7 4 | ♦ | A J 7 5 4 2 | ♣ | 9 |
|
N 6N; N 6♠; N 6♦; S 5N; S 5♠; S 5♦; NS 3♥; NS 1♣;
Par +990: N 6N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | N | 6 | ♥ 3 | 990 | | 3.00 | 0.00 | 7-Rosom-McCormick | 3-Nicholls-Seymour |
3 NT | N | 7 | ♣ 7 | 520 | | 2.00 | 1.00 | 6-McLeod-Norman | 5-Miller-Miller |
3 NT | N | 6 | ♣ 7 | 490 | | 0.50 | 2.50 | 4-Cooney-Young | 2-Fluter-Nattrass |
3 NT | N | 6 | ♣ 5 | 490 | | 0.50 | 2.50 | 8-Huber-Quinlan | 1-Powley-Duczek |
Monday 03/11/2024 - Common Game (2403901)
Board 4 West Deals Both Vul |
♠ | K 9 5 4 2 | ♥ | J 6 4 2 | ♦ | 7 4 3 2 | ♣ | — |
|
♠ | A Q 8 7 3 | ♥ | A 10 3 | ♦ | Q 9 | ♣ | A 9 3 |
| |
|
|
| ♠ | J 6 | ♥ | Q 9 8 7 5 | ♦ | K 8 | ♣ | Q J 8 6 |
|
|
|
♠ | 10 | ♥ | K | ♦ | A J 10 6 5 | ♣ | K 10 7 5 4 2 |
|
W 4♥; EW 3N; EW 3♠; E 3♥; NS 3♦; EW 2♣;
Par −500: NS 5♦×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦× | N | 4 | ♠ J | 710 | | 3.00 | 0.00 | 4-Cooney-Young | 2-Fluter-Nattrass |
3 ♦ | N | 3 | ♠ J | 110 | | 2.00 | 1.00 | 7-Rosom-McCormick | 3-Nicholls-Seymour |
3 NT | E | −1 | ♣ 2 | 100 | | 1.00 | 2.00 | 8-Huber-Quinlan | 1-Powley-Duczek |
2 NT | S | −5 | ♠ 7 | | 500 | 0.00 | 3.00 | 6-McLeod-Norman | 5-Miller-Miller |
Monday 03/11/2024 - Common Game (2403901)
Board 5 North Deals N-S Vul |
♠ | 10 9 6 5 2 | ♥ | 5 | ♦ | Q 10 | ♣ | K Q 7 5 3 |
|
♠ | 3 | ♥ | K 10 9 8 7 3 | ♦ | A K 8 5 3 | ♣ | 6 |
| |
|
|
| ♠ | Q J 4 | ♥ | Q J | ♦ | J 7 4 2 | ♣ | A J 10 2 |
|
|
|
♠ | A K 8 7 | ♥ | A 6 4 2 | ♦ | 9 6 | ♣ | 9 8 4 |
|
EW 5♥; E 2N; NS 2♠; EW 3♦; NS 2♣;
Par −450: EW 4♥+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | E | 5 | ♠ A | | 150 | 3.00 | 0.00 | 1-Powley-Duczek | 4-Cooney-Young |
2 ♥ | E | 5 | ♠ 10 | | 200 | 2.00 | 1.00 | 8-Huber-Quinlan | 2-Fluter-Nattrass |
5 ♥ | W | 5 | ♣ K | | 450 | 1.00 | 2.00 | 5-Miller-Miller | 3-Nicholls-Seymour |
4 ♥× | W | 5 | ♣ K | | 690 | 0.00 | 3.00 | 7-Rosom-McCormick | 6-McLeod-Norman |
Monday 03/11/2024 - Common Game (2403901)
Board 6 East Deals E-W Vul |
♠ | A Q 10 | ♥ | A K 10 6 3 | ♦ | 10 9 | ♣ | K 8 6 |
|
♠ | K 6 4 2 | ♥ | Q 4 | ♦ | A J 8 2 | ♣ | 7 4 2 |
| |
|
|
| ♠ | J 8 | ♥ | J 9 8 7 5 2 | ♦ | K | ♣ | Q 10 9 5 |
|
|
|
♠ | 9 7 5 3 | ♥ | — | ♦ | Q 7 6 5 4 3 | ♣ | A J 3 |
|
NS 3N; NS 3♠; NS 2♥; NS 3♦; NS 3♣;
Par +400: NS 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | −1 | ♦ 5 | 100 | | 3.00 | 0.00 | 7-Rosom-McCormick | 6-McLeod-Norman |
2 ♣ | N | 2 | ♠ J | 90 | | 2.00 | 1.00 | 5-Miller-Miller | 3-Nicholls-Seymour |
3 NT | N | −1 | ♥ 9 | | 50 | 1.00 | 2.00 | 8-Huber-Quinlan | 2-Fluter-Nattrass |
3 NT | N | −3 | ♣ 5 | | 150 | 0.00 | 3.00 | 1-Powley-Duczek | 4-Cooney-Young |
Monday 03/11/2024 - Common Game (2403901)
Board 7 South Deals Both Vul |
♠ | Q 10 9 6 2 | ♥ | 10 8 3 | ♦ | K 6 | ♣ | 7 3 2 |
|
♠ | J 7 5 | ♥ | 7 | ♦ | A Q J 5 4 3 | ♣ | Q 10 8 |
| |
|
|
| ♠ | A K 8 4 | ♥ | A K | ♦ | 10 9 7 | ♣ | A K 9 6 |
|
|
|
♠ | 3 | ♥ | Q J 9 6 5 4 2 | ♦ | 8 2 | ♣ | J 5 4 |
|
EW 6N; EW 6♦; EW 6♣; EW 4♠; EW 1♥;
Par −1440: EW 6N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♦ | W | −1 | ♠ 6 | 100 | | 3.00 | 0.00 | 1-Powley-Duczek | 4-Cooney-Young |
3 NT | E | 6 | ♥ 6 | | 690 | 1.00 | 2.00 | 5-Miller-Miller | 3-Nicholls-Seymour |
3 NT | E | 6 | ♥ Q | | 690 | 1.00 | 2.00 | 7-Rosom-McCormick | 6-McLeod-Norman |
3 NT | E | 6 | ♥ 6 | | 690 | 1.00 | 2.00 | 8-Huber-Quinlan | 2-Fluter-Nattrass |
Monday 03/11/2024 - Common Game (2403901)
Board 8 West Deals None Vul |
♠ | K 10 | ♥ | 8 6 4 | ♦ | A K 7 6 | ♣ | 10 8 7 2 |
|
♠ | A 9 8 5 4 3 2 | ♥ | J 5 | ♦ | 4 3 | ♣ | K 9 |
| |
|
|
| ♠ | J 7 | ♥ | A Q 10 9 7 2 | ♦ | 10 8 2 | ♣ | Q 5 |
|
|
|
♠ | Q 6 | ♥ | K 3 | ♦ | Q J 9 5 | ♣ | A J 6 4 3 |
|
NS 4♦; NS 4♣; EW 2♠; EW 1♥;
Par +130: NS 4♣=; NS 4♦=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −1 | ♦ A | 50 | | 2.00 | 1.00 | 1-Powley-Duczek | 4-Cooney-Young |
3 ♠ | W | −1 | ♦ A | 50 | | 2.00 | 1.00 | 5-Miller-Miller | 3-Nicholls-Seymour |
3 ♠ | W | −1 | ♦ A | 50 | | 2.00 | 1.00 | 7-Rosom-McCormick | 6-McLeod-Norman |
3 NT | N | −4 | ♠ J | | 200 | 0.00 | 3.00 | 8-Huber-Quinlan | 2-Fluter-Nattrass |
Monday 03/11/2024 - Common Game (2403901)
Board 9 North Deals E-W Vul |
♠ | A Q 6 5 | ♥ | Q 8 4 | ♦ | K 5 2 | ♣ | A 6 3 |
|
♠ | J 9 4 | ♥ | A 10 3 | ♦ | 10 9 4 | ♣ | K Q 10 7 |
| |
|
|
| ♠ | 10 7 3 | ♥ | J 7 5 2 | ♦ | A J | ♣ | J 8 5 4 |
|
|
|
♠ | K 8 2 | ♥ | K 9 6 | ♦ | Q 8 7 6 3 | ♣ | 9 2 |
|
NS 3♠; NS 4♦; NS 2N; NS 1♥; NS 1♣;
Par +140: NS 1♠+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 4 | ♥ 2 | 180 | | 3.00 | 0.00 | 6-McLeod-Norman | 4-Cooney-Young |
2 NT | N | 2 | ♥ 2 | 120 | | 1.50 | 1.50 | 1-Powley-Duczek | 7-Rosom-McCormick |
1 NT | N | 2 | ♣ 5 | 120 | | 1.50 | 1.50 | 2-Fluter-Nattrass | 5-Miller-Miller |
3 NT | N | −1 | ♣ 4 | | 50 | 0.00 | 3.00 | 8-Huber-Quinlan | 3-Nicholls-Seymour |
Monday 03/11/2024 - Common Game (2403901)
Board 10 East Deals Both Vul |
♠ | A K 5 4 | ♥ | A 7 6 4 | ♦ | 3 2 | ♣ | A 7 5 |
|
♠ | 8 3 | ♥ | 9 | ♦ | A K 10 7 6 4 | ♣ | 10 9 6 4 |
| |
|
|
| ♠ | Q 10 9 2 | ♥ | Q J 10 3 2 | ♦ | 8 | ♣ | K Q 2 |
|
|
|
♠ | J 7 6 | ♥ | K 8 5 | ♦ | Q J 9 5 | ♣ | J 8 3 |
|
N 1N; EW 2♣; E 1♥; EW 1♦;
Par −90: EW 2♣=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦× | W | −1 | ♠ A | 200 | | 3.00 | 0.00 | 1-Powley-Duczek | 7-Rosom-McCormick |
2 NT | S | 2 | ♦ K | 120 | | 2.00 | 1.00 | 8-Huber-Quinlan | 3-Nicholls-Seymour |
2 ♠ | N | −2 | ♦ 8 | | 200 | 1.00 | 2.00 | 2-Fluter-Nattrass | 5-Miller-Miller |
2 ♦× | W | 3 | ♠ A | | 380 | 0.00 | 3.00 | 6-McLeod-Norman | 4-Cooney-Young |
Monday 03/11/2024 - Common Game (2403901)
Board 11 South Deals None Vul |
♠ | — | ♥ | J 10 5 4 2 | ♦ | Q J 9 3 | ♣ | 10 8 7 5 |
|
♠ | Q 8 6 3 2 | ♥ | A K 6 | ♦ | 4 2 | ♣ | Q 9 4 |
| |
|
|
| ♠ | A 9 | ♥ | 8 3 | ♦ | A K 10 8 6 5 | ♣ | A K 3 |
|
|
|
♠ | K J 10 7 5 4 | ♥ | Q 9 7 | ♦ | 7 | ♣ | J 6 2 |
|
EW 5N; EW 4♠; EW 5♦; EW 3♥; EW 3♣;
Par −460: EW 3N+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | 5 | ♥ 9 | | 150 | 3.00 | 0.00 | 8-Huber-Quinlan | 3-Nicholls-Seymour |
3 NT | W | 5 | ♥ 6 | | 460 | 2.00 | 1.00 | 2-Fluter-Nattrass | 5-Miller-Miller |
2 ♠× | S | −4 | ♥ A | | 800 | 1.00 | 2.00 | 6-McLeod-Norman | 4-Cooney-Young |
2 ♠× | S | −5 | ♥ A | | 1100 | 0.00 | 3.00 | 1-Powley-Duczek | 7-Rosom-McCormick |
Monday 03/11/2024 - Common Game (2403901)
Board 12 West Deals N-S Vul |
♠ | Q 6 | ♥ | A K 7 6 | ♦ | Q 9 5 | ♣ | Q J 10 4 |
|
♠ | 8 7 3 | ♥ | Q J 10 5 | ♦ | J 8 6 3 | ♣ | 8 2 |
| |
|
|
| ♠ | A K J 10 9 2 | ♥ | 2 | ♦ | 10 7 | ♣ | A K 9 3 |
|
|
|
♠ | 5 4 | ♥ | 9 8 4 3 | ♦ | A K 4 2 | ♣ | 7 6 5 |
|
EW 3♠; EW 2N; NS 1♥; EW 1♦; EW 1♣;
Par −140: EW 1♠+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | 3 | ♦ A | | 140 | 3.00 | 0.00 | 8-Huber-Quinlan | 3-Nicholls-Seymour |
1 ♠ | E | 4 | ♦ A | | 170 | 1.50 | 1.50 | 2-Fluter-Nattrass | 5-Miller-Miller |
2 ♠ | E | 4 | ♦ A | | 170 | 1.50 | 1.50 | 6-McLeod-Norman | 4-Cooney-Young |
4 ♠ | E | 4 | ♦ A | | 420 | 0.00 | 3.00 | 1-Powley-Duczek | 7-Rosom-McCormick |
Monday 03/11/2024 - Common Game (2403901)
Board 13 North Deals Both Vul |
♠ | J 7 5 3 2 | ♥ | Q 10 7 6 4 | ♦ | 9 8 | ♣ | 8 |
|
♠ | 9 6 | ♥ | J 9 8 5 | ♦ | A J 10 3 | ♣ | Q J 5 |
| |
|
|
| ♠ | K 10 4 | ♥ | A K | ♦ | 7 4 | ♣ | 10 9 6 4 3 2 |
|
|
|
♠ | A Q 8 | ♥ | 3 2 | ♦ | K Q 6 5 2 | ♣ | A K 7 |
|
NS 3♠; NS 2♥; EW 1N; EW 2♣; S 1♦;
Par +140: NS 2♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | ♥ A | 110 | | 3.00 | 0.00 | 7-Rosom-McCormick | 5-Miller-Miller |
3 ♣ | E | −1 | ♦ K | 100 | | 2.00 | 1.00 | 3-Nicholls-Seymour | 6-McLeod-Norman |
2 ♦ | N | −1 | ♥ A | | 100 | 1.00 | 2.00 | 2-Fluter-Nattrass | 1-Powley-Duczek |
2 NT | S | −3 | ♣ Q | | 300 | 0.00 | 3.00 | 8-Huber-Quinlan | 4-Cooney-Young |
Monday 03/11/2024 - Common Game (2403901)
Board 14 East Deals None Vul |
♠ | J 9 | ♥ | A J 3 | ♦ | J 8 | ♣ | K Q J 5 4 2 |
|
♠ | K 5 4 3 | ♥ | Q 10 7 | ♦ | Q 4 3 2 | ♣ | 7 6 |
| |
|
|
| ♠ | A 8 6 2 | ♥ | K 4 2 | ♦ | K 6 5 | ♣ | 9 8 3 |
|
|
|
♠ | Q 10 7 | ♥ | 9 8 6 5 | ♦ | A 10 9 7 | ♣ | A 10 |
|
NS 3N; NS 2♥; NS 3♣; E 1♠; NS 1♦;
Par +400: NS 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 4 | ♠ 4 | 180 | | 3.00 | 0.00 | 2-Fluter-Nattrass | 1-Powley-Duczek |
3 ♥ | S | 3 | ♠ 3 | 140 | | 2.00 | 1.00 | 7-Rosom-McCormick | 5-Miller-Miller |
3 ♣ | N | 3 | ♦ 5 | 110 | | 1.00 | 2.00 | 8-Huber-Quinlan | 4-Cooney-Young |
3 ♠ | W | −1 | ♣ K | 50 | | 0.00 | 3.00 | 3-Nicholls-Seymour | 6-McLeod-Norman |
Monday 03/11/2024 - Common Game (2403901)
Board 15 South Deals N-S Vul |
♠ | 8 4 | ♥ | 9 6 3 | ♦ | A 9 7 3 | ♣ | Q J 10 8 |
|
♠ | K Q 10 9 7 6 5 3 | ♥ | J | ♦ | 10 5 2 | ♣ | 4 |
| |
|
|
| ♠ | A 2 | ♥ | 10 5 2 | ♦ | Q 8 6 4 | ♣ | A 9 7 2 |
|
|
|
♠ | J | ♥ | A K Q 8 7 4 | ♦ | K J | ♣ | K 6 5 3 |
|
NS 4♥; NS 5♣; EW 3♠; NS 1♦;
Par +300: EW 5♠×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠× | W | −2 | ♣ Q | 300 | | 3.00 | 0.00 | 2-Fluter-Nattrass | 1-Powley-Duczek |
5 ♠× | W | −1 | ♣ Q | 100 | | 2.00 | 1.00 | 7-Rosom-McCormick | 5-Miller-Miller |
6 ♥ | S | −3 | ♠ K | | 300 | 1.00 | 2.00 | 8-Huber-Quinlan | 4-Cooney-Young |
5 ♥× | S | −2 | ♣ 4 | | 500 | 0.00 | 3.00 | 3-Nicholls-Seymour | 6-McLeod-Norman |
Monday 03/11/2024 - Common Game (2403901)
Board 16 West Deals E-W Vul |
♠ | J 9 | ♥ | Q J 10 5 2 | ♦ | 9 8 7 3 | ♣ | Q 4 |
|
♠ | A K Q 5 3 | ♥ | A | ♦ | K 6 4 2 | ♣ | J 6 5 |
| |
|
|
| ♠ | 10 8 7 6 4 2 | ♥ | 7 | ♦ | A 10 | ♣ | K 10 3 2 |
|
|
|
♠ | — | ♥ | K 9 8 6 4 3 | ♦ | Q J 5 | ♣ | A 9 8 7 |
|
EW 6♠; EW 3N; EW 5♣; NS 2♥; EW 1♦;
Par −1100: NS 7♥×−5
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | W | 5 | ♥ Q | | 650 | 2.50 | 0.50 | 2-Fluter-Nattrass | 1-Powley-Duczek |
5 ♠ | W | 5 | ♥ Q | | 650 | 2.50 | 0.50 | 7-Rosom-McCormick | 5-Miller-Miller |
4 ♠ | W | 6 | ♥ Q | | 680 | 0.50 | 2.50 | 3-Nicholls-Seymour | 6-McLeod-Norman |
4 ♠ | W | 6 | ♥ Q | | 680 | 0.50 | 2.50 | 8-Huber-Quinlan | 4-Cooney-Young |
Monday 03/11/2024 - Common Game (2403901)
Board 17 North Deals None Vul |
♠ | 10 | ♥ | J 8 6 | ♦ | J 9 7 6 4 2 | ♣ | J 9 4 |
|
♠ | K 7 6 | ♥ | K 7 5 4 2 | ♦ | A 3 | ♣ | A K Q |
| |
|
|
| ♠ | J 9 5 4 | ♥ | 10 9 3 | ♦ | K Q 8 | ♣ | 10 6 5 |
|
|
|
♠ | A Q 8 3 2 | ♥ | A Q | ♦ | 10 5 | ♣ | 8 7 3 2 |
|
EW 3N; EW 3♥; EW 2♠; EW 1♦; EW 1♣;
Par −400: EW 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | ♣ 8 | 50 | | 3.00 | 0.00 | 4-Cooney-Young | 7-Rosom-McCormick |
1 NT | W | 2 | ♠ 10 | | 120 | 1.50 | 1.50 | 1-Powley-Duczek | 6-McLeod-Norman |
2 NT | W | 2 | ♠ 10 | | 120 | 1.50 | 1.50 | 8-Huber-Quinlan | 5-Miller-Miller |
3 ♥ | W | 4 | ♠ 10 | | 170 | 0.00 | 3.00 | 3-Nicholls-Seymour | 2-Fluter-Nattrass |
Monday 03/11/2024 - Common Game (2403901)
Board 18 East Deals N-S Vul |
♠ | A K Q 4 | ♥ | Q 9 8 2 | ♦ | A 2 | ♣ | 9 6 5 |
|
♠ | 10 3 2 | ♥ | A K | ♦ | K Q 10 8 3 | ♣ | Q J 7 |
| |
|
|
| ♠ | J 8 7 6 | ♥ | 6 5 4 | ♦ | 5 | ♣ | A K 10 8 2 |
|
|
|
♠ | 9 5 | ♥ | J 10 7 3 | ♦ | J 9 7 6 4 | ♣ | 4 3 |
|
EW 3N; EW 2♠; EW 3♣; NS 1♥; EW 1♦;
Par −400: EW 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | W | −1 | ♠ A | 50 | | 3.00 | 0.00 | 8-Huber-Quinlan | 5-Miller-Miller |
2 NT | W | 2 | ♠ A | | 120 | 2.00 | 1.00 | 4-Cooney-Young | 7-Rosom-McCormick |
2 NT | W | 3 | ♠ A | | 150 | 1.00 | 2.00 | 1-Powley-Duczek | 6-McLeod-Norman |
3 NT | W | 3 | ♠ A | | 400 | 0.00 | 3.00 | 3-Nicholls-Seymour | 2-Fluter-Nattrass |
Monday 03/11/2024 - Common Game (2403901)
Board 19 South Deals E-W Vul |
♠ | A K 9 8 4 | ♥ | J 5 4 | ♦ | 9 | ♣ | A 10 7 3 |
|
♠ | J 7 | ♥ | 8 | ♦ | A Q J 10 8 7 5 4 | ♣ | 8 2 |
| |
|
|
| ♠ | Q 6 | ♥ | K Q 9 7 3 2 | ♦ | K 6 | ♣ | J 9 4 |
|
|
|
♠ | 10 5 3 2 | ♥ | A 10 6 | ♦ | 3 2 | ♣ | K Q 6 5 |
|
NS 5♠; NS 5♣; EW 2♦; NS 1♥;
Par +450: NS 4♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦× | W | −4 | ♠ A | 1100 | | 3.00 | 0.00 | 8-Huber-Quinlan | 5-Miller-Miller |
4 ♠ | N | 5 | ♦ K | 450 | | 1.50 | 1.50 | 3-Nicholls-Seymour | 2-Fluter-Nattrass |
4 ♠ | N | 5 | ♦ K | 450 | | 1.50 | 1.50 | 4-Cooney-Young | 7-Rosom-McCormick |
4 ♦ | W | −2 | ♠ A | 200 | | 0.00 | 3.00 | 1-Powley-Duczek | 6-McLeod-Norman |
Monday 03/11/2024 - Common Game (2403901)
Board 20 West Deals Both Vul |
♠ | 7 5 | ♥ | Q 8 6 4 | ♦ | 10 6 3 | ♣ | Q 7 5 4 |
|
♠ | 6 2 | ♥ | J 7 5 2 | ♦ | Q 9 8 7 2 | ♣ | 9 2 |
| |
|
|
| ♠ | K 4 3 | ♥ | 9 3 | ♦ | A K 4 | ♣ | A K J 10 6 |
|
|
|
♠ | A Q J 10 9 8 | ♥ | A K 10 | ♦ | J 5 | ♣ | 8 3 |
|
E 2N; NS 2♠; EW 2♦; EW 2♣;
Par −120: E 2N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | ♣ 9 | 110 | | 3.00 | 0.00 | 3-Nicholls-Seymour | 2-Fluter-Nattrass |
3 ♦ | W | −1 | ♠ 7 | 100 | | 2.00 | 1.00 | 4-Cooney-Young | 7-Rosom-McCormick |
3 ♠ | S | −1 | ♣ 9 | | 100 | 1.00 | 2.00 | 8-Huber-Quinlan | 5-Miller-Miller |
3 ♠× | S | −2 | ♣ 9 | | 500 | 0.00 | 3.00 | 1-Powley-Duczek | 6-McLeod-Norman |
Monday 03/11/2024 - Common Game (2403901)
Board 21 North Deals N-S Vul |
♠ | 6 | ♥ | Q J 10 6 4 | ♦ | Q J 8 3 2 | ♣ | K 3 |
|
♠ | 9 7 4 | ♥ | 8 7 3 | ♦ | K 10 9 6 5 | ♣ | 10 6 |
| |
|
|
| ♠ | J 10 8 5 3 2 | ♥ | K 2 | ♦ | 4 | ♣ | Q 8 7 5 |
|
|
|
♠ | A K Q | ♥ | A 9 5 | ♦ | A 7 | ♣ | A J 9 4 2 |
|
NS 7♥; NS 6N; NS 6♣; NS 4♠; NS 5♦;
Par +2210: NS 7♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | N | 6 | ♦ 7 | 1430 | | 2.50 | 0.50 | 2-Fluter-Nattrass | 7-Rosom-McCormick |
6 ♥ | S | 6 | ♠ 4 | 1430 | | 2.50 | 0.50 | 4-Cooney-Young | 3-Nicholls-Seymour |
3 NT | S | 6 | ♠ 7 | 690 | | 1.00 | 2.00 | 8-Huber-Quinlan | 6-McLeod-Norman |
4 ♥ | N | 5 | ♦ 4 | 650 | | 0.00 | 3.00 | 5-Miller-Miller | 1-Powley-Duczek |
Monday 03/11/2024 - Common Game (2403901)
Board 22 East Deals E-W Vul |
♠ | 9 3 | ♥ | J 5 3 | ♦ | 10 8 6 4 | ♣ | 9 8 6 3 |
|
♠ | J 8 7 | ♥ | 8 7 2 | ♦ | J 5 | ♣ | A K J 7 5 |
| |
|
|
| ♠ | A 10 5 4 | ♥ | A K 10 9 6 | ♦ | K 9 | ♣ | Q 4 |
|
|
|
♠ | K Q 6 2 | ♥ | Q 4 | ♦ | A Q 7 3 2 | ♣ | 10 2 |
|
EW 4♥; E 3N; E 3♠; E 4♣; W 2N; W 2♠; W 3♣; NS 1♦;
Par −620: EW 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | ♠ K | 100 | | 3.00 | 0.00 | 4-Cooney-Young | 3-Nicholls-Seymour |
3 NT | E | 3 | ♦ 3 | | 600 | 1.50 | 1.50 | 2-Fluter-Nattrass | 7-Rosom-McCormick |
3 NT | E | 3 | ♦ 3 | | 600 | 1.50 | 1.50 | 5-Miller-Miller | 1-Powley-Duczek |
4 ♥ | E | 5 | ♠ K | | 650 | 0.00 | 3.00 | 8-Huber-Quinlan | 6-McLeod-Norman |
Monday 03/11/2024 - Common Game (2403901)
Board 23 South Deals Both Vul |
♠ | A K Q J 9 | ♥ | 9 | ♦ | A 7 4 | ♣ | J 7 4 2 |
|
