Friday Open Pairs Friday Aft Session March 15, 2024
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   70.31   75.94  A   1                1.10(A)  Kevin Young - Duddow Cooney
  7   59.38   64.13  C   2     1     1    0.77(A)  Audrey Spencer - Dale Wilde
 10   57.81   62.44  A   3                0.55(A)  Pamela Keim - Jason Larrivee
  4   57.41   62.00  A   4                0.39(A)  Calvin McLeod - Scott Rosom
  9   52.08   56.25  B         2          0.45(B)  Larry Lazurko - Lance Connell
  6   47.40   51.19  B         3          0.32(B)  Eli Fluter - Wayne Nattrass
 11   44.80   48.38  B                             Gaylene Spence - Ilsa Krukoff
  8   44.27   47.81  C               2    0.28(C)  Tom Cameron - Jan Carter
 12   42.19   45.56  C                             Juliet Ashman - Rick Rennebohm
  1   41.67   45.00  C                             Barbara Miller - Ronald Miller
  2   33.80   36.50  C                             Pat Harlton - Maria Wiegers

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   3.00 5-Young-Cooney vs 2-Harlton-Wiegers
   50          3.00   1.00 6-Fluter-Nattrass vs 10-Keim-Larrivee
        400    1.00   3.00 8-Cameron-Carter vs 4-McLeod-Rosom
  100          4.00   0.00 9-Lazurko-Connell vs 7-Spencer-Wilde
        400    1.00   3.00 12-Ashman-Rennebohm vs 1-Miller-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.00   0.00 5-Young-Cooney vs 2-Harlton-Wiegers
        800    0.00   4.00 6-Fluter-Nattrass vs 10-Keim-Larrivee
        460    1.00   3.00 8-Cameron-Carter vs 4-McLeod-Rosom
        430    2.50   1.50 9-Lazurko-Connell vs 7-Spencer-Wilde
        430    2.50   1.50 12-Ashman-Rennebohm vs 1-Miller-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.50   0.50 5-Young-Cooney vs 2-Harlton-Wiegers
        100    0.00   4.00 6-Fluter-Nattrass vs 10-Keim-Larrivee
         50    1.50   2.50 8-Cameron-Carter vs 4-McLeod-Rosom
  430          3.50   0.50 9-Lazurko-Connell vs 7-Spencer-Wilde
         50    1.50   2.50 12-Ashman-Rennebohm vs 1-Miller-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.50   1.50 1-Miller-Miller vs 8-Cameron-Carter
        110    0.00   4.00 7-Spencer-Wilde vs 10-Keim-Larrivee
  170          2.50   1.50 9-Lazurko-Connell vs 5-Young-Cooney
  300          4.00   0.00 11-Spence-Krukoff vs 4-McLeod-Rosom
  100          1.00   3.00 12-Ashman-Rennebohm vs 2-Harlton-Wiegers
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.50   2.50 1-Miller-Miller vs 8-Cameron-Carter
        110    3.00   1.00 7-Spencer-Wilde vs 10-Keim-Larrivee
        140    0.00   4.00 9-Lazurko-Connell vs 5-Young-Cooney
        120    1.50   2.50 11-Spence-Krukoff vs 4-McLeod-Rosom
   50          4.00   0.00 12-Ashman-Rennebohm vs 2-Harlton-Wiegers
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   4.00 1-Miller-Miller vs 8-Cameron-Carter
  100          4.00   0.00 7-Spencer-Wilde vs 10-Keim-Larrivee
        110    3.00   1.00 9-Lazurko-Connell vs 5-Young-Cooney
        120    2.00   2.00 11-Spence-Krukoff vs 4-McLeod-Rosom
        180    1.00   3.00 12-Ashman-Rennebohm vs 2-Harlton-Wiegers
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.50   2.50 1-Miller-Miller vs 6-Fluter-Nattrass
  680          4.00   0.00 2-Harlton-Wiegers vs 9-Lazurko-Connell
  650          1.50   2.50 7-Spencer-Wilde vs 4-McLeod-Rosom
  660          3.00   1.00 10-Keim-Larrivee vs 8-Cameron-Carter
  620          0.00   4.00 11-Spence-Krukoff vs 5-Young-Cooney
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 1-Miller-Miller vs 6-Fluter-Nattrass
        110    0.00   4.00 2-Harlton-Wiegers vs 9-Lazurko-Connell
  100          4.00   0.00 7-Spencer-Wilde vs 4-McLeod-Rosom
   50          2.00   2.00 10-Keim-Larrivee vs 8-Cameron-Carter
   50          2.00   2.00 11-Spence-Krukoff vs 5-Young-Cooney
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.50   2.50 1-Miller-Miller vs 6-Fluter-Nattrass
  450          1.50   2.50 2-Harlton-Wiegers vs 9-Lazurko-Connell
  450          1.50   2.50 7-Spencer-Wilde vs 4-McLeod-Rosom
  800          4.00   0.00 10-Keim-Larrivee vs 8-Cameron-Carter
  450          1.50   2.50 11-Spence-Krukoff vs 5-Young-Cooney
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210    1.00   3.00 2-Harlton-Wiegers vs 7-Spencer-Wilde
        500    0.00   4.00 8-Cameron-Carter vs 5-Young-Cooney
        170    2.00   2.00 10-Keim-Larrivee vs 9-Lazurko-Connell
        110    3.00   1.00 11-Spence-Krukoff vs 6-Fluter-Nattrass
        100    4.00   0.00 12-Ashman-Rennebohm vs 4-McLeod-Rosom
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   3.00 2-Harlton-Wiegers vs 7-Spencer-Wilde
        170    2.50   1.50 8-Cameron-Carter vs 5-Young-Cooney
        110    4.00   0.00 10-Keim-Larrivee vs 9-Lazurko-Connell
        170    2.50   1.50 11-Spence-Krukoff vs 6-Fluter-Nattrass
        420    0.00   4.00 12-Ashman-Rennebohm vs 4-McLeod-Rosom
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   3.50 2-Harlton-Wiegers vs 7-Spencer-Wilde
        200    0.50   3.50 8-Cameron-Carter vs 5-Young-Cooney
        100    2.50   1.50 10-Keim-Larrivee vs 9-Lazurko-Connell
  110          4.00   0.00 11-Spence-Krukoff vs 6-Fluter-Nattrass
        100    2.50   1.50 12-Ashman-Rennebohm vs 4-McLeod-Rosom
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          0.00   4.00 1-Miller-Miller vs 10-Keim-Larrivee
  650          3.50   0.50 4-McLeod-Rosom vs 2-Harlton-Wiegers
  650          3.50   0.50 7-Spencer-Wilde vs 11-Spence-Krukoff
  620          1.50   2.50 9-Lazurko-Connell vs 6-Fluter-Nattrass
  620          1.50   2.50 12-Ashman-Rennebohm vs 5-Young-Cooney
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   1.00 1-Miller-Miller vs 10-Keim-Larrivee
  100          4.00   0.00 4-McLeod-Rosom vs 2-Harlton-Wiegers
    PASS       2.00   2.00 7-Spencer-Wilde vs 11-Spence-Krukoff
        150    0.00   4.00 9-Lazurko-Connell vs 6-Fluter-Nattrass
        100    1.00   3.00 12-Ashman-Rennebohm vs 5-Young-Cooney
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   1.50 1-Miller-Miller vs 10-Keim-Larrivee
        100    2.50   1.50 4-McLeod-Rosom vs 2-Harlton-Wiegers
  620          4.00   0.00 7-Spencer-Wilde vs 11-Spence-Krukoff
        200    1.00   3.00 9-Lazurko-Connell vs 6-Fluter-Nattrass
        500    0.00   4.00 12-Ashman-Rennebohm vs 5-Young-Cooney
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 1-Miller-Miller vs 7-Spencer-Wilde
        100    0.00   4.00 2-Harlton-Wiegers vs 10-Keim-Larrivee
  420          4.00   0.00 4-McLeod-Rosom vs 9-Lazurko-Connell
  140          2.00   2.00 8-Cameron-Carter vs 11-Spence-Krukoff
  170          3.00   1.00 12-Ashman-Rennebohm vs 6-Fluter-Nattrass
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   0.50 1-Miller-Miller vs 7-Spencer-Wilde
        300    1.00   3.00 2-Harlton-Wiegers vs 10-Keim-Larrivee
        550    0.00   4.00 4-McLeod-Rosom vs 9-Lazurko-Connell
         50    3.50   0.50 8-Cameron-Carter vs 11-Spence-Krukoff
        150    2.00   2.00 12-Ashman-Rennebohm vs 6-Fluter-Nattrass
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.00   3.00 1-Miller-Miller vs 7-Spencer-Wilde
        300    0.00   4.00 2-Harlton-Wiegers vs 10-Keim-Larrivee
  110          2.50   1.50 4-McLeod-Rosom vs 9-Lazurko-Connell
  110          2.50   1.50 8-Cameron-Carter vs 11-Spence-Krukoff
  140          4.00   0.00 12-Ashman-Rennebohm vs 6-Fluter-Nattrass
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   3.00 2-Harlton-Wiegers vs 8-Cameron-Carter
  100          4.00   0.00 5-Young-Cooney vs 1-Miller-Miller
        650    0.00   4.00 6-Fluter-Nattrass vs 4-McLeod-Rosom
        170    2.50   1.50 11-Spence-Krukoff vs 9-Lazurko-Connell
        170    2.50   1.50 12-Ashman-Rennebohm vs 7-Spencer-Wilde
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 2-Harlton-Wiegers vs 8-Cameron-Carter
  170          4.00   0.00 5-Young-Cooney vs 1-Miller-Miller
        100    2.00   2.00 6-Fluter-Nattrass vs 4-McLeod-Rosom
        100    2.00   2.00 11-Spence-Krukoff vs 9-Lazurko-Connell
        100    2.00   2.00 12-Ashman-Rennebohm vs 7-Spencer-Wilde
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 2-Harlton-Wiegers vs 8-Cameron-Carter
        110    2.50   1.50 5-Young-Cooney vs 1-Miller-Miller
        110    2.50   1.50 6-Fluter-Nattrass vs 4-McLeod-Rosom
        170    1.00   3.00 11-Spence-Krukoff vs 9-Lazurko-Connell
        420    0.00   4.00 12-Ashman-Rennebohm vs 7-Spencer-Wilde
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   1.00 6-Fluter-Nattrass vs 2-Harlton-Wiegers
  200          4.00   0.00 7-Spencer-Wilde vs 5-Young-Cooney
         50    1.50   2.50 10-Keim-Larrivee vs 4-McLeod-Rosom
         50    1.50   2.50 11-Spence-Krukoff vs 1-Miller-Miller
        150    0.00   4.00 12-Ashman-Rennebohm vs 8-Cameron-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   2.50 6-Fluter-Nattrass vs 2-Harlton-Wiegers
  110          1.50   2.50 7-Spencer-Wilde vs 5-Young-Cooney
        100    0.00   4.00 10-Keim-Larrivee vs 4-McLeod-Rosom
  140          3.00   1.00 11-Spence-Krukoff vs 1-Miller-Miller
  200          4.00   0.00 12-Ashman-Rennebohm vs 8-Cameron-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   1.50 6-Fluter-Nattrass vs 2-Harlton-Wiegers
        100    2.50   1.50 7-Spencer-Wilde vs 5-Young-Cooney
  120          4.00   0.00 10-Keim-Larrivee vs 4-McLeod-Rosom
        150    0.00   4.00 11-Spence-Krukoff vs 1-Miller-Miller
        140    1.00   3.00 12-Ashman-Rennebohm vs 8-Cameron-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   2.00 2-Harlton-Wiegers vs 11-Spence-Krukoff
  130          2.00   2.00 4-McLeod-Rosom vs 1-Miller-Miller
 1100          4.00   0.00 5-Young-Cooney vs 10-Keim-Larrivee
  130          2.00   2.00 8-Cameron-Carter vs 6-Fluter-Nattrass
        100    0.00   4.00 12-Ashman-Rennebohm vs 9-Lazurko-Connell
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   2.00 2-Harlton-Wiegers vs 11-Spence-Krukoff
  140          2.00   2.00 4-McLeod-Rosom vs 1-Miller-Miller
  200          4.00   0.00 5-Young-Cooney vs 10-Keim-Larrivee
        140    0.00   4.00 8-Cameron-Carter vs 6-Fluter-Nattrass
  140          2.00   2.00 12-Ashman-Rennebohm vs 9-Lazurko-Connell
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          2.00   2.00 2-Harlton-Wiegers vs 11-Spence-Krukoff
  990          4.00   0.00 4-McLeod-Rosom vs 1-Miller-Miller
  940          3.00   1.00 5-Young-Cooney vs 10-Keim-Larrivee
  440          1.00   3.00 8-Cameron-Carter vs 6-Fluter-Nattrass
  420          0.00   4.00 12-Ashman-Rennebohm vs 9-Lazurko-Connell
----------------------------------------------------------------------