299er Saturday Afternoon Only Session March 23, 2024
Scores after 12 rounds Average: 60.0 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 67.73 81.27 C 1 1 1 1 1 1 1.75(OA) Avinash Bhende - Kalpana Bhende
14 59.54 71.45 A 2 2 1.31(OA) Geri Skilnick - Stan Marlin
11 56.82 68.18 C 3 2 2 3 2 2 0.98(OA) Betty Dewildt - Kathy Reis
7 54.09 64.91 B 4/5 3 4/5 3 0.72(OB) Juliet Ashman - Judy Ferguson
8 54.09 64.91 A 4/5 4/5 0.65(OA) Audrey Labrash - Susan Pattison
2 53.18 63.82 C Frank Fries - Walter Friedrich
13 51.82 62.18 A Lydia Oremba - Paul Omilon
9 50.00 60.00 B Glenys Weisshaar - Charmayne LeRuyet
3 49.54 59.45 C Rick Rennebohm - Susan Baiton
4 44.58 53.50 C Greg Regent - Bonnie Krajewski-Riel
1 40.00 48.00 A Linda Holowaty - Doug Charleson
12 38.63 46.36 C Val Roy - Michele Vogt
6 30.46 36.55 A Tina Allen - Judith Sunde
Board 1 North Deals None Vul |
♠ | 9 6 2 | ♥ | J 8 4 | ♦ | K Q J 10 9 8 | ♣ | 9 |
|
♠ | 10 7 | ♥ | K 6 2 | ♦ | 6 5 | ♣ | A K 8 7 6 2 |
| |
|
|
| ♠ | A J 8 5 3 | ♥ | A Q 10 9 7 3 | ♦ | 7 | ♣ | J |
|
|
|
♠ | K Q 4 | ♥ | 5 | ♦ | A 4 3 2 | ♣ | Q 10 5 4 3 |
|
EW 5♥; EW 4♠; NS 4♦; EW 1N; EW 2♣;
Par −300: NS 6♦×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 5.00 | 0.00 | 11-Dewildt-Reis | 2-Fries-Friedrich |
| 140 | 4.00 | 1.00 | 14-Skilnick-Marlin | 1-Holowaty-Charleson |
| 170 | 3.00 | 2.00 | 5-Bhende-Bhende | 6-Allen-Sunde |
| 450 | 1.00 | 4.00 | 4-Regent-Krajewski-Riel | 13-Oremba-Omilon |
| 450 | 1.00 | 4.00 | 7-Ashman-Ferguson | 9-Weisshaar-LeRuyet |
| 450 | 1.00 | 4.00 | 12-Roy-Vogt | 8-Labrash-Pattison |
Board 2 East Deals N-S Vul |
♠ | Q J 5 | ♥ | A K 10 9 | ♦ | Q J 3 | ♣ | K Q 8 |
|
♠ | K 9 8 7 6 | ♥ | 7 6 4 | ♦ | K 6 4 | ♣ | 10 9 |
| |
|
|
| ♠ | — | ♥ | Q J 3 | ♦ | A 10 9 8 7 5 | ♣ | A 7 4 2 |
|
|
|
♠ | A 10 4 3 2 | ♥ | 8 5 2 | ♦ | 2 | ♣ | J 6 5 3 |
|
NS 2♠; NS 2♥; W 3♦; NS 1N; E 2♦; NS 2♣;
Par −110: W 3♦=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 90 | 5.00 | 0.00 | 14-Skilnick-Marlin | 1-Holowaty-Charleson |
| 100 | 4.00 | 1.00 | 7-Ashman-Ferguson | 9-Weisshaar-LeRuyet |
| 110 | 3.00 | 2.00 | 5-Bhende-Bhende | 6-Allen-Sunde |
| 200 | 1.00 | 4.00 | 4-Regent-Krajewski-Riel | 13-Oremba-Omilon |
| 200 | 1.00 | 4.00 | 11-Dewildt-Reis | 2-Fries-Friedrich |
| 200 | 1.00 | 4.00 | 12-Roy-Vogt | 8-Labrash-Pattison |
Board 3 South Deals E-W Vul |
♠ | Q 7 | ♥ | K J 10 5 3 | ♦ | 9 8 6 4 | ♣ | K 9 |
|
♠ | K 5 4 3 | ♥ | 6 4 2 | ♦ | A Q 10 | ♣ | 10 5 3 |
| |
|
|
| ♠ | J 10 9 2 | ♥ | A Q 8 | ♦ | K J 7 3 | ♣ | Q J |
|
|
|
♠ | A 8 6 | ♥ | 9 7 | ♦ | 5 2 | ♣ | A 8 7 6 4 2 |
|
EW 2♠; EW 1N; EW 2♦; EW 1♥; NS 1♣;
Par −110: EW 2♠=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 5.00 | 0.00 | 5-Bhende-Bhende | 13-Oremba-Omilon |
110 | | 4.00 | 1.00 | 6-Allen-Sunde | 7-Ashman-Ferguson |
100 | | 2.50 | 2.50 | 11-Dewildt-Reis | 4-Regent-Krajewski-Riel |
100 | | 2.50 | 2.50 | 12-Roy-Vogt | 3-Rennebohm-Baiton |
| 50 | 1.00 | 4.00 | 1-Holowaty-Charleson | 9-Weisshaar-LeRuyet |
| 110 | 0.00 | 5.00 | 14-Skilnick-Marlin | 2-Fries-Friedrich |
Board 4 West Deals Both Vul |
♠ | J 7 | ♥ | Q J 9 8 2 | ♦ | 10 3 2 | ♣ | 10 9 3 |
|
♠ | K Q 9 8 | ♥ | A 6 4 | ♦ | A J 9 8 4 | ♣ | K |
| |
|
|
| ♠ | 6 5 | ♥ | K 5 | ♦ | K 5 | ♣ | A Q J 8 7 6 4 |
|
|
|
♠ | A 10 4 3 2 | ♥ | 10 7 3 | ♦ | Q 7 6 | ♣ | 5 2 |
|
EW 6N; EW 6♦; EW 6♣; EW 5♠; EW 3♥;
Par −1440: EW 6N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 5.00 | 0.00 | 11-Dewildt-Reis | 4-Regent-Krajewski-Riel |
| 600 | 4.00 | 1.00 | 1-Holowaty-Charleson | 9-Weisshaar-LeRuyet |
| 660 | 2.00 | 3.00 | 5-Bhende-Bhende | 13-Oremba-Omilon |
| 660 | 2.00 | 3.00 | 12-Roy-Vogt | 3-Rennebohm-Baiton |
| 660 | 2.00 | 3.00 | 14-Skilnick-Marlin | 2-Fries-Friedrich |
| 690 | 0.00 | 5.00 | 6-Allen-Sunde | 7-Ashman-Ferguson |
Board 5 North Deals N-S Vul |
♠ | A Q 9 7 | ♥ | 8 6 5 4 | ♦ | Q 2 | ♣ | J 4 3 |
|
♠ | K J 3 | ♥ | Q | ♦ | A K 9 7 6 | ♣ | A 9 7 2 |
| |
|
|
| ♠ | 8 4 | ♥ | J 10 9 3 | ♦ | J 4 3 | ♣ | Q 10 8 6 |
|
|
|
♠ | 10 6 5 2 | ♥ | A K 7 2 | ♦ | 10 8 5 | ♣ | K 5 |
|
W 3♦; EW 3♣; EW 1N; E 2♦; NS 1♠; NS 1♥;
Par −110: EW 2♣+1; W 2♦+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 5.00 | 0.00 | 14-Skilnick-Marlin | 3-Rennebohm-Baiton |
80 | | 4.00 | 1.00 | 9-Weisshaar-LeRuyet | 11-Dewildt-Reis |
50 | | 3.00 | 2.00 | 1-Holowaty-Charleson | 4-Regent-Krajewski-Riel |
| 100 | 2.00 | 3.00 | 7-Ashman-Ferguson | 8-Labrash-Pattison |
| 130 | 1.00 | 4.00 | 6-Allen-Sunde | 13-Oremba-Omilon |
| 300 | 0.00 | 5.00 | 12-Roy-Vogt | 5-Bhende-Bhende |
Board 6 East Deals E-W Vul |
♠ | K 8 5 4 | ♥ | A 9 5 | ♦ | K 9 4 | ♣ | Q 5 4 |
|
♠ | J 7 | ♥ | Q J 7 6 | ♦ | Q J | ♣ | J 9 7 3 2 |
| |
|
|
| ♠ | 10 6 | ♥ | 10 8 4 2 | ♦ | A 10 | ♣ | A K 10 8 6 |
|
|
|
♠ | A Q 9 3 2 | ♥ | K 3 | ♦ | 8 7 6 5 3 2 | ♣ | — |
|
NS 5♠; NS 5♦; EW 2♥; EW 3♣; N 1N;
Par +450: NS 4♠+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
480 | | 5.00 | 0.00 | 6-Allen-Sunde | 13-Oremba-Omilon |
200 | | 4.00 | 1.00 | 7-Ashman-Ferguson | 8-Labrash-Pattison |
170 | | 2.00 | 3.00 | 1-Holowaty-Charleson | 4-Regent-Krajewski-Riel |
170 | | 2.00 | 3.00 | 9-Weisshaar-LeRuyet | 11-Dewildt-Reis |
170 | | 2.00 | 3.00 | 12-Roy-Vogt | 5-Bhende-Bhende |
| 50 | 0.00 | 5.00 | 14-Skilnick-Marlin | 3-Rennebohm-Baiton |
Board 7 South Deals Both Vul |
♠ | 6 4 3 2 | ♥ | 6 2 | ♦ | 9 2 | ♣ | A 9 7 6 5 |
|
♠ | A J 8 5 | ♥ | A 9 3 | ♦ | Q 10 8 6 | ♣ | K 10 |
| |
|
|
| ♠ | K 7 | ♥ | K 10 7 5 4 | ♦ | J 7 4 3 | ♣ | 4 3 |
|
|
|
♠ | Q 10 9 | ♥ | Q J 8 | ♦ | A K 5 | ♣ | Q J 8 2 |
|
NS 1N; EW 2♦; NS 2♣; EW 1♥;
Par −90: EW 2♦=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
120 | | 5.00 | 0.00 | 8-Labrash-Pattison | 9-Weisshaar-LeRuyet |
100 | | 4.00 | 1.00 | 14-Skilnick-Marlin | 4-Regent-Krajewski-Riel |
90 | | 2.50 | 2.50 | 1-Holowaty-Charleson | 6-Allen-Sunde |
90 | | 2.50 | 2.50 | 7-Ashman-Ferguson | 13-Oremba-Omilon |
| 100 | 1.00 | 4.00 | 3-Rennebohm-Baiton | 11-Dewildt-Reis |
| 140 | 0.00 | 5.00 | 2-Fries-Friedrich | 5-Bhende-Bhende |
Board 8 West Deals None Vul |
♠ | K 9 6 5 4 | ♥ | J 7 | ♦ | Q 6 4 | ♣ | K Q 3 |
|
♠ | A | ♥ | A K Q 3 | ♦ | K J 10 5 2 | ♣ | 9 8 2 |
| |
|
|
| ♠ | J 10 8 2 | ♥ | 10 9 6 5 4 2 | ♦ | 3 | ♣ | A J |
|
|
|
♠ | Q 7 3 | ♥ | 8 | ♦ | A 9 8 7 | ♣ | 10 7 6 5 4 |
|
EW 5♥; EW 2N; NS 1♠; EW 1♦;
Par −450: EW 4♥+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | 3.50 | 1.50 | 1-Holowaty-Charleson | 6-Allen-Sunde |
| 420 | 3.50 | 1.50 | 3-Rennebohm-Baiton | 11-Dewildt-Reis |
| 420 | 3.50 | 1.50 | 7-Ashman-Ferguson | 13-Oremba-Omilon |
| 420 | 3.50 | 1.50 | 14-Skilnick-Marlin | 4-Regent-Krajewski-Riel |
| 450 | 1.00 | 4.00 | 8-Labrash-Pattison | 9-Weisshaar-LeRuyet |
| 480 | 0.00 | 5.00 | 2-Fries-Friedrich | 5-Bhende-Bhende |
Board 9 North Deals E-W Vul |
♠ | A K Q 7 4 3 | ♥ | K 4 | ♦ | A 5 | ♣ | A J 3 |
|
♠ | 10 8 | ♥ | J 7 6 2 | ♦ | 7 3 2 | ♣ | K 7 5 2 |
| |
|
|
| ♠ | 9 6 5 | ♥ | A 10 8 3 | ♦ | J 4 | ♣ | Q 9 8 6 |
|
|
|
♠ | J 2 | ♥ | Q 9 5 | ♦ | K Q 10 9 8 6 | ♣ | 10 4 |
|
NS 6N; NS 6♠; NS 6♦; N 2♣; NS 1♥; S 1♣;
Par +990: NS 6N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
520 | | 4.50 | 0.50 | 3-Rennebohm-Baiton | 6-Allen-Sunde |
520 | | 4.50 | 0.50 | 8-Labrash-Pattison | 13-Oremba-Omilon |
510 | | 3.00 | 2.00 | 14-Skilnick-Marlin | 5-Bhende-Bhende |
490 | | 1.50 | 3.50 | 4-Regent-Krajewski-Riel | 12-Roy-Vogt |
490 | | 1.50 | 3.50 | 11-Dewildt-Reis | 1-Holowaty-Charleson |
270 | | 0.00 | 5.00 | 2-Fries-Friedrich | 7-Ashman-Ferguson |
Board 10 East Deals Both Vul |
♠ | A 8 3 | ♥ | A 5 3 | ♦ | A 10 4 | ♣ | K 8 7 4 |
|
♠ | J 9 6 | ♥ | Q 8 6 | ♦ | 8 6 5 | ♣ | Q 10 5 2 |
| |
|
|
| ♠ | 10 5 4 | ♥ | 9 2 | ♦ | K J 9 3 2 | ♣ | 9 6 3 |
|
|
|
♠ | K Q 7 2 | ♥ | K J 10 7 4 | ♦ | Q 7 | ♣ | A J |
|
NS 6N; NS 6♠; NS 6♥; N 5♣; NS 4♦; S 4♣;
Par +1440: NS 6N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
680 | | 5.00 | 0.00 | 11-Dewildt-Reis | 1-Holowaty-Charleson |
650 | | 3.00 | 2.00 | 2-Fries-Friedrich | 7-Ashman-Ferguson |
650 | | 3.00 | 2.00 | 3-Rennebohm-Baiton | 6-Allen-Sunde |
650 | | 3.00 | 2.00 | 14-Skilnick-Marlin | 5-Bhende-Bhende |
630 | | 1.00 | 4.00 | 4-Regent-Krajewski-Riel | 12-Roy-Vogt |
| 100 | 0.00 | 5.00 | 8-Labrash-Pattison | 13-Oremba-Omilon |
Board 11 South Deals None Vul |
♠ | A J 9 3 | ♥ | J 4 | ♦ | 10 8 4 3 | ♣ | K Q 10 |
|
♠ | Q 8 | ♥ | K Q 8 | ♦ | K J 5 2 | ♣ | 9 7 6 3 |
| |
|
|
| ♠ | K 7 6 4 | ♥ | 7 6 5 2 | ♦ | A 9 | ♣ | A J 5 |
|
|
|
♠ | 10 5 2 | ♥ | A 10 9 3 | ♦ | Q 7 6 | ♣ | 8 4 2 |
|
EW 3N; EW 2♥; EW 3♣; EW 2♦; EW 1♠;
Par −400: EW 3N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.50 | 0.50 | 5-Bhende-Bhende | 1-Holowaty-Charleson |
100 | | 4.50 | 0.50 | 14-Skilnick-Marlin | 6-Allen-Sunde |
| 50 | 3.00 | 2.00 | 9-Weisshaar-LeRuyet | 13-Oremba-Omilon |
| 110 | 2.00 | 3.00 | 12-Roy-Vogt | 2-Fries-Friedrich |
| 120 | 1.00 | 4.00 | 4-Regent-Krajewski-Riel | 7-Ashman-Ferguson |
| 150 | 0.00 | 5.00 | 3-Rennebohm-Baiton | 8-Labrash-Pattison |
Board 12 West Deals N-S Vul |
♠ | 9 7 5 | ♥ | Q | ♦ | A K 10 8 7 | ♣ | A 6 5 4 |
|
♠ | K Q 10 | ♥ | K 8 2 | ♦ | Q J 5 4 | ♣ | Q J 2 |
| |
|
|
| ♠ | 6 | ♥ | A J 10 6 4 | ♦ | 6 3 2 | ♣ | K 8 7 3 |
|
|
|
♠ | A J 8 4 3 2 | ♥ | 9 7 5 3 | ♦ | 9 | ♣ | 10 9 |
|
S 3♠; W 2N; N 2♠; E 1N; EW 1♥; EW 1♦;
Par +100: W 3N×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.50 | 0.50 | 5-Bhende-Bhende | 1-Holowaty-Charleson |
100 | | 4.50 | 0.50 | 9-Weisshaar-LeRuyet | 13-Oremba-Omilon |
50 | | 3.00 | 2.00 | 4-Regent-Krajewski-Riel | 7-Ashman-Ferguson |
| 90 | 2.00 | 3.00 | 14-Skilnick-Marlin | 6-Allen-Sunde |
| 110 | 1.00 | 4.00 | 3-Rennebohm-Baiton | 8-Labrash-Pattison |
| 200 | 0.00 | 5.00 | 12-Roy-Vogt | 2-Fries-Friedrich |
Board 13 North Deals Both Vul |
♠ | 10 7 4 | ♥ | Q J | ♦ | A Q 10 4 | ♣ | K 5 4 3 |
|
♠ | 9 6 5 2 | ♥ | K 10 9 8 | ♦ | 9 8 2 | ♣ | 6 2 |
| |
|
|
| ♠ | A K Q J 8 | ♥ | A 6 5 2 | ♦ | 6 5 | ♣ | 9 7 |
|
|
|
♠ | 3 | ♥ | 7 4 3 | ♦ | K J 7 3 | ♣ | A Q J 10 8 |
|
EW 3♠; EW 3♥; NS 4♦; NS 4♣;
Par +130: NS 4♣=; NS 4♦=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
130 | | 4.00 | 1.00 | 1-Holowaty-Charleson | 3-Rennebohm-Baiton |
130 | | 4.00 | 1.00 | 5-Bhende-Bhende | 8-Labrash-Pattison |
130 | | 4.00 | 1.00 | 11-Dewildt-Reis | 12-Roy-Vogt |
110 | | 2.00 | 3.00 | 4-Regent-Krajewski-Riel | 9-Weisshaar-LeRuyet |
100 | | 1.00 | 4.00 | 14-Skilnick-Marlin | 7-Ashman-Ferguson |
| 140 | 0.00 | 5.00 | 6-Allen-Sunde | 2-Fries-Friedrich |
Board 14 East Deals None Vul |
♠ | A 8 | ♥ | J 9 5 | ♦ | A K Q 9 3 | ♣ | 9 8 5 |
|
♠ | Q J 4 2 | ♥ | 8 | ♦ | 8 7 5 | ♣ | A 7 6 4 2 |
| |
|
|
| ♠ | K 9 7 3 | ♥ | A K Q 10 7 6 2 | ♦ | — | ♣ | Q 10 |
|
|
|
♠ | 10 6 5 | ♥ | 4 3 | ♦ | J 10 6 4 2 | ♣ | K J 3 |
|
E 6♠; W 5♠; EW 5♥; NS 3♦; E 3♣; EW 1N; W 2♣;
Par −800: NS 7♦×−4
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 4.50 | 0.50 | 4-Regent-Krajewski-Riel | 9-Weisshaar-LeRuyet |
| 170 | 4.50 | 0.50 | 14-Skilnick-Marlin | 7-Ashman-Ferguson |
| 200 | 2.50 | 2.50 | 5-Bhende-Bhende | 8-Labrash-Pattison |
| 200 | 2.50 | 2.50 | 11-Dewildt-Reis | 12-Roy-Vogt |
| 450 | 1.00 | 4.00 | 1-Holowaty-Charleson | 3-Rennebohm-Baiton |
| 650 | 0.00 | 5.00 | 6-Allen-Sunde | 2-Fries-Friedrich |
Board 15 South Deals N-S Vul |
♠ | Q 10 7 6 3 | ♥ | 7 | ♦ | J 9 7 | ♣ | A Q 7 4 |
|
♠ | A 8 | ♥ | 9 6 4 3 | ♦ | 4 3 | ♣ | 10 9 5 3 2 |
| |
|
|
| ♠ | J 9 2 | ♥ | J 8 5 | ♦ | 8 6 5 2 | ♣ | K 8 6 |
|
|
|
♠ | K 5 4 | ♥ | A K Q 10 2 | ♦ | A K Q 10 | ♣ | J |
|
N 6N; N 6♠; NS 6♥; N 6♦; S 5N; S 5♠; S 5♦; NS 3♣;
Par +1440: N 6N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
680 | | 4.50 | 0.50 | 12-Roy-Vogt | 1-Holowaty-Charleson |
680 | | 4.50 | 0.50 | 13-Oremba-Omilon | 11-Dewildt-Reis |
660 | | 2.50 | 2.50 | 7-Ashman-Ferguson | 3-Rennebohm-Baiton |
660 | | 2.50 | 2.50 | 14-Skilnick-Marlin | 8-Labrash-Pattison |
630 | | 1.00 | 4.00 | 2-Fries-Friedrich | 4-Regent-Krajewski-Riel |
620 | | 0.00 | 5.00 | 6-Allen-Sunde | 9-Weisshaar-LeRuyet |
Board 16 West Deals E-W Vul |
♠ | A K 7 | ♥ | Q 10 7 4 | ♦ | Q 5 3 | ♣ | 7 5 2 |
|
♠ | 10 9 5 2 | ♥ | A K 8 5 | ♦ | 9 8 | ♣ | 10 8 6 |
| |
|
|
| ♠ | J 6 3 | ♥ | 9 3 | ♦ | K J 7 2 | ♣ | A K 9 3 |
|
|
|
♠ | Q 8 4 | ♥ | J 6 2 | ♦ | A 10 6 4 | ♣ | Q J 4 |
|
NS 1N; EW 1♠; NS 1♥; NS 1♦; EW 1♣;
Par +90: NS 1N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.50 | 0.50 | 7-Ashman-Ferguson | 3-Rennebohm-Baiton |
100 | | 4.50 | 0.50 | 13-Oremba-Omilon | 11-Dewildt-Reis |
| 90 | 2.00 | 3.00 | 2-Fries-Friedrich | 4-Regent-Krajewski-Riel |
| 90 | 2.00 | 3.00 | 12-Roy-Vogt | 1-Holowaty-Charleson |
| 90 | 2.00 | 3.00 | 14-Skilnick-Marlin | 8-Labrash-Pattison |
| 100 | 0.00 | 5.00 | 6-Allen-Sunde | 9-Weisshaar-LeRuyet |
Board 17 North Deals None Vul |
♠ | K Q 9 7 5 2 | ♥ | 7 4 | ♦ | 5 | ♣ | J 7 6 2 |
|
♠ | 8 6 4 | ♥ | K Q J 9 6 | ♦ | Q J 9 8 3 | ♣ | — |
| |
|
|
| ♠ | A 10 3 | ♥ | A 3 2 | ♦ | 10 7 | ♣ | A K Q 8 3 |
|
|
|
♠ | J | ♥ | 10 8 5 | ♦ | A K 6 4 2 | ♣ | 10 9 5 4 |
|
EW 5N; EW 5♥; EW 5♦; EW 2♣; EW 1♠;
Par −460: EW 3N+2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 5.00 | 0.00 | 13-Oremba-Omilon | 12-Roy-Vogt |
| 430 | 4.00 | 1.00 | 14-Skilnick-Marlin | 9-Weisshaar-LeRuyet |
| 450 | 2.00 | 3.00 | 1-Holowaty-Charleson | 2-Fries-Friedrich |
| 450 | 2.00 | 3.00 | 3-Rennebohm-Baiton | 5-Bhende-Bhende |
| 450 | 2.00 | 3.00 | 6-Allen-Sunde | 11-Dewildt-Reis |
| 460 | 0.00 | 5.00 | 8-Labrash-Pattison | 4-Regent-Krajewski-Riel |
Board 18 East Deals N-S Vul |
♠ | K 9 7 | ♥ | K 8 3 | ♦ | 7 4 3 | ♣ | K 10 4 2 |
|
♠ | A 2 | ♥ | J 9 6 5 | ♦ | 9 6 5 | ♣ | A Q 6 5 |
| |
|
|
| ♠ | Q J 10 6 4 | ♥ | A 4 | ♦ | A Q J 2 | ♣ | 7 3 |
|
|
|
♠ | 8 5 3 | ♥ | Q 10 7 2 | ♦ | K 10 8 | ♣ | J 9 8 |
|
EW 3♠; EW 3♦; EW 1N; EW 1♥; EW 1♣;
Par −140: EW 1♠+2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 4.00 | 1.00 | 1-Holowaty-Charleson | 2-Fries-Friedrich |
50 | | 4.00 | 1.00 | 8-Labrash-Pattison | 4-Regent-Krajewski-Riel |
50 | | 4.00 | 1.00 | 13-Oremba-Omilon | 12-Roy-Vogt |
| 140 | 2.00 | 3.00 | 14-Skilnick-Marlin | 9-Weisshaar-LeRuyet |
| 400 | 0.50 | 4.50 | 3-Rennebohm-Baiton | 5-Bhende-Bhende |
| 400 | 0.50 | 4.50 | 6-Allen-Sunde | 11-Dewildt-Reis |
Board 19 South Deals E-W Vul |
♠ | A 10 8 4 2 | ♥ | — | ♦ | J 4 2 | ♣ | Q 10 4 3 2 |
|
♠ | 7 6 | ♥ | K 10 7 6 4 3 | ♦ | Q 8 5 | ♣ | K 7 |
| |
|
|
| ♠ | K Q 5 | ♥ | Q J | ♦ | K 9 7 6 3 | ♣ | J 6 5 |
|
|
|
♠ | J 9 3 | ♥ | A 9 8 5 2 | ♦ | A 10 | ♣ | A 9 8 |
|
NS 3♠; EW 2♥; NS 3♣; NS 1N; EW 2♦;
Par +140: NS 2♠+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 5.00 | 0.00 | 13-Oremba-Omilon | 1-Holowaty-Charleson |
110 | | 4.00 | 1.00 | 4-Regent-Krajewski-Riel | 6-Allen-Sunde |
| 50 | 2.00 | 3.00 | 2-Fries-Friedrich | 3-Rennebohm-Baiton |
| 50 | 2.00 | 3.00 | 8-Labrash-Pattison | 11-Dewildt-Reis |
| 50 | 2.00 | 3.00 | 9-Weisshaar-LeRuyet | 5-Bhende-Bhende |
| 150 | 0.00 | 5.00 | 7-Ashman-Ferguson | 12-Roy-Vogt |
Board 20 West Deals Both Vul |
♠ | A 10 8 3 | ♥ | J 10 6 4 | ♦ | Q J | ♣ | J 9 5 |
|
♠ | 7 5 | ♥ | K 7 5 2 | ♦ | K 6 4 2 | ♣ | Q 10 7 |
| |
|
|
| ♠ | K 9 4 2 | ♥ | Q 3 | ♦ | A 10 9 8 5 3 | ♣ | A |
|
|
|
♠ | Q J 6 | ♥ | A 9 8 | ♦ | 7 | ♣ | K 8 6 4 3 2 |
|
EW 3N; EW 5♦; EW 1♠; EW 1♥; NS 1♣;
Par −600: EW 3N=; EW 5♦=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 5.00 | 0.00 | 4-Regent-Krajewski-Riel | 6-Allen-Sunde |
110 | | 4.00 | 1.00 | 7-Ashman-Ferguson | 12-Roy-Vogt |
| 130 | 3.00 | 2.00 | 8-Labrash-Pattison | 11-Dewildt-Reis |
| 150 | 1.00 | 4.00 | 2-Fries-Friedrich | 3-Rennebohm-Baiton |
| 150 | 1.00 | 4.00 | 9-Weisshaar-LeRuyet | 5-Bhende-Bhende |
| 150 | 1.00 | 4.00 | 13-Oremba-Omilon | 1-Holowaty-Charleson |
Board 21 North Deals N-S Vul |
♠ | K 8 3 2 | ♥ | J 2 | ♦ | A 6 4 | ♣ | 10 9 3 2 |
|
♠ | Q J 4 | ♥ | K 10 9 7 | ♦ | K Q 8 7 | ♣ | A 5 |
| |
|
|
| ♠ | A 9 7 6 5 | ♥ | A Q 6 5 | ♦ | 3 2 | ♣ | Q J |
|
|
|
♠ | 10 | ♥ | 8 4 3 | ♦ | J 10 9 5 | ♣ | K 8 7 6 4 |
|
EW 6N; EW 6♠; EW 6♥; EW 4♦; NS 1♣;
Par −990: EW 6N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 5.00 | 0.00 | 9-Weisshaar-LeRuyet | 12-Roy-Vogt |
| 200 | 4.00 | 1.00 | 3-Rennebohm-Baiton | 4-Regent-Krajewski-Riel |
| 420 | 2.50 | 2.50 | 13-Oremba-Omilon | 2-Fries-Friedrich |
| 420 | 2.50 | 2.50 | 14-Skilnick-Marlin | 11-Dewildt-Reis |
| 460 | 1.00 | 4.00 | 8-Labrash-Pattison | 1-Holowaty-Charleson |
| 480 | 0.00 | 5.00 | 5-Bhende-Bhende | 7-Ashman-Ferguson |
Board 22 East Deals E-W Vul |
♠ | Q 9 8 4 2 | ♥ | 8 5 4 | ♦ | A K Q 8 5 | ♣ | — |
|
♠ | A 6 | ♥ | 6 3 | ♦ | J 10 9 7 | ♣ | Q J 8 6 4 |
| |
|
|
| ♠ | J 10 7 3 | ♥ | A K Q 10 9 7 | ♦ | 6 | ♣ | K 7 |
|
|
|
♠ | K 5 | ♥ | J 2 | ♦ | 4 3 2 | ♣ | A 10 9 5 3 2 |
|
W 3♥; EW 2N; E 2♥; W 2♣; W 1♠; NS 1♦; E 1♣;
Par −140: W 2♥+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 5.00 | 0.00 | 8-Labrash-Pattison | 1-Holowaty-Charleson |
100 | | 4.00 | 1.00 | 14-Skilnick-Marlin | 11-Dewildt-Reis |
| 140 | 2.50 | 2.50 | 3-Rennebohm-Baiton | 4-Regent-Krajewski-Riel |
| 140 | 2.50 | 2.50 | 5-Bhende-Bhende | 7-Ashman-Ferguson |
| 170 | 0.50 | 4.50 | 9-Weisshaar-LeRuyet | 12-Roy-Vogt |
| 170 | 0.50 | 4.50 | 13-Oremba-Omilon | 2-Fries-Friedrich |
Board 23 South Deals Both Vul |
♠ | Q 7 4 2 | ♥ | A 10 | ♦ | Q 9 8 5 2 | ♣ | 10 8 |
|
♠ | 9 | ♥ | Q 9 8 4 2 | ♦ | K 6 4 3 | ♣ | A 9 7 |
| |
|
|
