EVENT>Sunday Swiss Teams                                              |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 24, 2024     |SANCTION>2403901     | 03/24/2024 18:34|EVENT CODE>S4
---------------------,-- --------------------- -----------,----- ---------------
CITY>Regina          |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  5 |MP LIMITS>300/100/50     |TOURN>Regina D.B.C.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=3/C=2
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Tina Allen              0.16   |Judith Sunde            0.16   |             |
    Regina SK                      |Regina SK                      |             |
  1 Frank Fries             0.16   |Walter Friedrich        0.16   |  A      2   |  33.00    .     .     .   
    Regina SK                      |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Greg Regent                    |Bonnie Krajewski-Riel          |             |
    Regina SK                      |Regina SK                      |             |
  2 Val Roy                        |Michele Vogt                   |  C      0   |  19.00    .     .     .   
                                   |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Juliet Ashman           0.93(A)|Judy Ferguson           0.93(A)|             |
                                   |                               |             |
  3 Charmayne LeRuyet       0.93(A)|Glenys Weisshaar        0.93(A)|  B      2.50|  49.00    2     .     .   
                                   |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thelfa Yee-Toi          1.24(A)|Doug Charleson          1.24(A)|             |
    Regina SK                      |Regina SK                      |             |
  4 Avinash Bhende          1.24(A)|Kalpana Bhende          1.24(A)|  C      3   |  52.00    1     1     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Geri Skilnick           0.20   |Stan Marlin             0.20   |             |
    Regina SK                      |Regina SK                      |             |
  5 Lydia Oremba            0.20   |Paul Omilon             0.20   |  A      2.50|  47.00    .     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   10.00  200.00