Friday Open Pairs Friday Aft Session March 29, 2024
Scores after  9 rounds  Average:   67.5      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   65.19   88.00  A   1                1.20(A)  Duddow Cooney - Kevin Young
  2   64.81   87.50  C   2     1     1    0.84(A)  James Dulmage - Scott Rosom
  7   56.67   76.50  A  3/5               0.42(A)  Calvin McLeod - Claire Jones
  9   56.67   76.50  B  3/5    2          0.50(B)  Eli Fluter - Wayne Nattrass
 10   56.67   76.50  A  3/5               0.42(A)  Pamela Keim - Jason Larrivee
  1   52.59   71.00  C         3     2    0.36(B)  James Bingaman - Sandy Bingaman
  4   47.41   64.00  B         4          0.25(B)  Leslie Mortin - Rose Dunitz
  8   47.04   63.50  C                             Jan Carter - Marian Hutchinson
 12   45.93   62.00  C                             Pat Harlton - Lyle Spencer
  5   37.04   50.00  C                             Tanya Simes - Doug Charleson
 11   35.19   47.50  B                             Gaylene Spence - Ilsa Krukoff
  3   34.81   47.00  B                             Gail Charles - Diana Ermel

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   3.50 3-Charles-Ermel vs 11-Spence-Krukoff
        100    1.50   3.50 5-Simes-Charleson vs 2-Dulmage-Rosom
         50    3.50   1.50 6-Cooney-Young vs 10-Keim-Larrivee
         50    3.50   1.50 8-Carter-Hutchinson vs 4-Mortin-Dunitz
        150    0.00   5.00 9-Fluter-Nattrass vs 7-McLeod-Jones
  300          5.00   0.00 12-Harlton-Spencer vs 1-Bingaman-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.00   1.00 3-Charles-Ermel vs 11-Spence-Krukoff
   50          0.50   4.50 5-Simes-Charleson vs 2-Dulmage-Rosom
  620          5.00   0.00 6-Cooney-Young vs 10-Keim-Larrivee
  130          2.50   2.50 8-Carter-Hutchinson vs 4-Mortin-Dunitz
   50          0.50   4.50 9-Fluter-Nattrass vs 7-McLeod-Jones
  130          2.50   2.50 12-Harlton-Spencer vs 1-Bingaman-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.00   0.00 3-Charles-Ermel vs 11-Spence-Krukoff
        100    1.00   4.00 5-Simes-Charleson vs 2-Dulmage-Rosom
   90          4.00   1.00 6-Cooney-Young vs 10-Keim-Larrivee
         50    2.50   2.50 8-Carter-Hutchinson vs 4-Mortin-Dunitz
         50    2.50   2.50 9-Fluter-Nattrass vs 7-McLeod-Jones
        200    0.00   5.00 12-Harlton-Spencer vs 1-Bingaman-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.00   1.00 1-Bingaman-Bingaman vs 8-Carter-Hutchinson
        600    2.00   3.00 6-Cooney-Young vs 3-Charles-Ermel
  100          5.00   0.00 7-McLeod-Jones vs 10-Keim-Larrivee
        600    2.00   3.00 9-Fluter-Nattrass vs 5-Simes-Charleson
        600    2.00   3.00 11-Spence-Krukoff vs 4-Mortin-Dunitz
        640    0.00   5.00 12-Harlton-Spencer vs 2-Dulmage-Rosom
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   1.50 1-Bingaman-Bingaman vs 8-Carter-Hutchinson
  110          5.00   0.00 6-Cooney-Young vs 3-Charles-Ermel
        420    0.00   5.00 7-McLeod-Jones vs 10-Keim-Larrivee
   50          3.50   1.50 9-Fluter-Nattrass vs 5-Simes-Charleson
        140    1.00   4.00 11-Spence-Krukoff vs 4-Mortin-Dunitz
        100    2.00   3.00 12-Harlton-Spencer vs 2-Dulmage-Rosom
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   2.50 1-Bingaman-Bingaman vs 8-Carter-Hutchinson
  420          2.50   2.50 6-Cooney-Young vs 3-Charles-Ermel
  420          2.50   2.50 7-McLeod-Jones vs 10-Keim-Larrivee
  420          2.50   2.50 9-Fluter-Nattrass vs 5-Simes-Charleson
  420          2.50   2.50 11-Spence-Krukoff vs 4-Mortin-Dunitz
  420          2.50   2.50 12-Harlton-Spencer vs 2-Dulmage-Rosom
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   2.00 1-Bingaman-Bingaman vs 6-Cooney-Young
  100          3.00   2.00 2-Dulmage-Rosom vs 9-Fluter-Nattrass
        650    0.00   5.00 7-McLeod-Jones vs 4-Mortin-Dunitz
  100          3.00   2.00 10-Keim-Larrivee vs 8-Carter-Hutchinson
  100          3.00   2.00 11-Spence-Krukoff vs 5-Simes-Charleson
  100          3.00   2.00 12-Harlton-Spencer vs 3-Charles-Ermel
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.00   3.00 1-Bingaman-Bingaman vs 6-Cooney-Young
  110          0.50   4.50 2-Dulmage-Rosom vs 9-Fluter-Nattrass
  110          0.50   4.50 7-McLeod-Jones vs 4-Mortin-Dunitz
  130          3.50   1.50 10-Keim-Larrivee vs 8-Carter-Hutchinson
  130          3.50   1.50 11-Spence-Krukoff vs 5-Simes-Charleson
  150          5.00   0.00 12-Harlton-Spencer vs 3-Charles-Ermel
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   4.00 1-Bingaman-Bingaman vs 6-Cooney-Young
  110          4.50   0.50 2-Dulmage-Rosom vs 9-Fluter-Nattrass
         50    2.50   2.50 7-McLeod-Jones vs 4-Mortin-Dunitz
        710    0.00   5.00 10-Keim-Larrivee vs 8-Carter-Hutchinson
         50    2.50   2.50 11-Spence-Krukoff vs 5-Simes-Charleson
  110          4.50   0.50 12-Harlton-Spencer vs 3-Charles-Ermel
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.00   0.00 2-Dulmage-Rosom vs 7-McLeod-Jones
  170          4.00   1.00 3-Charles-Ermel vs 1-Bingaman-Bingaman
  140          1.00   4.00 8-Carter-Hutchinson vs 5-Simes-Charleson
  140          1.00   4.00 10-Keim-Larrivee vs 9-Fluter-Nattrass
  150          3.00   2.00 11-Spence-Krukoff vs 6-Cooney-Young
  140          1.00   4.00 12-Harlton-Spencer vs 4-Mortin-Dunitz
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   2.00 2-Dulmage-Rosom vs 7-McLeod-Jones
        170    1.50   3.50 3-Charles-Ermel vs 1-Bingaman-Bingaman
  100          4.00   1.00 8-Carter-Hutchinson vs 5-Simes-Charleson
        460    0.00   5.00 10-Keim-Larrivee vs 9-Fluter-Nattrass
        170    1.50   3.50 11-Spence-Krukoff vs 6-Cooney-Young
  110          5.00   0.00 12-Harlton-Spencer vs 4-Mortin-Dunitz
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.00   0.00 2-Dulmage-Rosom vs 7-McLeod-Jones
  150          3.00   2.00 3-Charles-Ermel vs 1-Bingaman-Bingaman
   50          0.00   5.00 8-Carter-Hutchinson vs 5-Simes-Charleson
  180          4.00   1.00 10-Keim-Larrivee vs 9-Fluter-Nattrass
  130          1.50   3.50 11-Spence-Krukoff vs 6-Cooney-Young
  130          1.50   3.50 12-Harlton-Spencer vs 4-Mortin-Dunitz
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   5.00 1-Bingaman-Bingaman vs 10-Keim-Larrivee
  140          3.50   1.50 3-Charles-Ermel vs 8-Carter-Hutchinson
  110          2.00   3.00 4-Mortin-Dunitz vs 2-Dulmage-Rosom
  140          3.50   1.50 7-McLeod-Jones vs 11-Spence-Krukoff
  180          5.00   0.00 9-Fluter-Nattrass vs 6-Cooney-Young
        100    1.00   4.00 12-Harlton-Spencer vs 5-Simes-Charleson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   3.00 1-Bingaman-Bingaman vs 10-Keim-Larrivee
   90          0.50   4.50 3-Charles-Ermel vs 8-Carter-Hutchinson
   90          0.50   4.50 4-Mortin-Dunitz vs 2-Dulmage-Rosom
  140          4.00   1.00 7-McLeod-Jones vs 11-Spence-Krukoff
  150          5.00   0.00 9-Fluter-Nattrass vs 6-Cooney-Young
  120          3.00   2.00 12-Harlton-Spencer vs 5-Simes-Charleson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 1-Bingaman-Bingaman vs 10-Keim-Larrivee
  300          3.00   2.00 3-Charles-Ermel vs 8-Carter-Hutchinson
  170          2.00   3.00 4-Mortin-Dunitz vs 2-Dulmage-Rosom
  650          4.00   1.00 7-McLeod-Jones vs 11-Spence-Krukoff
  100          1.00   4.00 9-Fluter-Nattrass vs 6-Cooney-Young
  800          5.00   0.00 12-Harlton-Spencer vs 5-Simes-Charleson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.50   3.50 1-Bingaman-Bingaman vs 7-McLeod-Jones
  100          4.50   0.50 2-Dulmage-Rosom vs 10-Keim-Larrivee
        100    3.00   2.00 4-Mortin-Dunitz vs 9-Fluter-Nattrass
        130    1.50   3.50 5-Simes-Charleson vs 3-Charles-Ermel
  100          4.50   0.50 8-Carter-Hutchinson vs 11-Spence-Krukoff
        150    0.00   5.00 12-Harlton-Spencer vs 6-Cooney-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.50   2.50 1-Bingaman-Bingaman vs 7-McLeod-Jones
        450    2.50   2.50 2-Dulmage-Rosom vs 10-Keim-Larrivee
        450    2.50   2.50 4-Mortin-Dunitz vs 9-Fluter-Nattrass
        450    2.50   2.50 5-Simes-Charleson vs 3-Charles-Ermel
        450    2.50   2.50 8-Carter-Hutchinson vs 11-Spence-Krukoff
        450    2.50   2.50 12-Harlton-Spencer vs 6-Cooney-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   1.00 1-Bingaman-Bingaman vs 7-McLeod-Jones
  250          5.00   0.00 2-Dulmage-Rosom vs 10-Keim-Larrivee
        140    3.00   2.00 4-Mortin-Dunitz vs 9-Fluter-Nattrass
        300    2.00   3.00 5-Simes-Charleson vs 3-Charles-Ermel
        400    1.00   4.00 8-Carter-Hutchinson vs 11-Spence-Krukoff
        500    0.00   5.00 12-Harlton-Spencer vs 6-Cooney-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   2.50 2-Dulmage-Rosom vs 8-Carter-Hutchinson
        100    2.50   2.50 5-Simes-Charleson vs 1-Bingaman-Bingaman
         50    4.00   1.00 6-Cooney-Young vs 4-Mortin-Dunitz
  200          5.00   0.00 10-Keim-Larrivee vs 3-Charles-Ermel
        110    0.50   4.50 11-Spence-Krukoff vs 9-Fluter-Nattrass
        110    0.50   4.50 12-Harlton-Spencer vs 7-McLeod-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    1.50   3.50 2-Dulmage-Rosom vs 8-Carter-Hutchinson
       1430    1.50   3.50 5-Simes-Charleson vs 1-Bingaman-Bingaman
       1430    1.50   3.50 6-Cooney-Young vs 4-Mortin-Dunitz
        680    4.50   0.50 10-Keim-Larrivee vs 3-Charles-Ermel
        680    4.50   0.50 11-Spence-Krukoff vs 9-Fluter-Nattrass
       1430    1.50   3.50 12-Harlton-Spencer vs 7-McLeod-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   2.00 2-Dulmage-Rosom vs 8-Carter-Hutchinson
        230    0.50   4.50 5-Simes-Charleson vs 1-Bingaman-Bingaman
        110    4.00   1.00 6-Cooney-Young vs 4-Mortin-Dunitz
         90    5.00   0.00 10-Keim-Larrivee vs 3-Charles-Ermel
        230    0.50   4.50 11-Spence-Krukoff vs 9-Fluter-Nattrass
        140    2.00   3.00 12-Harlton-Spencer vs 7-McLeod-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   5.00 3-Charles-Ermel vs 9-Fluter-Nattrass
   90          2.50   2.50 6-Cooney-Young vs 2-Dulmage-Rosom
   90          2.50   2.50 7-McLeod-Jones vs 5-Simes-Charleson
  120          5.00   0.00 10-Keim-Larrivee vs 4-Mortin-Dunitz
   90          2.50   2.50 11-Spence-Krukoff vs 1-Bingaman-Bingaman
   90          2.50   2.50 12-Harlton-Spencer vs 8-Carter-Hutchinson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   4.50 3-Charles-Ermel vs 9-Fluter-Nattrass
  100          4.50   0.50 6-Cooney-Young vs 2-Dulmage-Rosom
         90    3.00   2.00 7-McLeod-Jones vs 5-Simes-Charleson
  100          4.50   0.50 10-Keim-Larrivee vs 4-Mortin-Dunitz
        620    0.50   4.50 11-Spence-Krukoff vs 1-Bingaman-Bingaman
        140    2.00   3.00 12-Harlton-Spencer vs 8-Carter-Hutchinson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    1.00   4.00 3-Charles-Ermel vs 9-Fluter-Nattrass
  110          5.00   0.00 6-Cooney-Young vs 2-Dulmage-Rosom
         50    4.00   1.00 7-McLeod-Jones vs 5-Simes-Charleson
        100    2.00   3.00 10-Keim-Larrivee vs 4-Mortin-Dunitz
        400    0.00   5.00 11-Spence-Krukoff vs 1-Bingaman-Bingaman
         90    3.00   2.00 12-Harlton-Spencer vs 8-Carter-Hutchinson
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          2.00   3.00 2-Dulmage-Rosom vs 11-Spence-Krukoff
  980          4.00   1.00 4-Mortin-Dunitz vs 1-Bingaman-Bingaman
  510          2.00   3.00 5-Simes-Charleson vs 10-Keim-Larrivee
 1010          5.00   0.00 7-McLeod-Jones vs 3-Charles-Ermel
  480          0.00   5.00 8-Carter-Hutchinson vs 6-Cooney-Young
  510          2.00   3.00 12-Harlton-Spencer vs 9-Fluter-Nattrass
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   0.00 2-Dulmage-Rosom vs 11-Spence-Krukoff
        140    1.00   4.00 4-Mortin-Dunitz vs 1-Bingaman-Bingaman
        200    0.00   5.00 5-Simes-Charleson vs 10-Keim-Larrivee
  100          3.50   1.50 7-McLeod-Jones vs 3-Charles-Ermel
        100    2.00   3.00 8-Carter-Hutchinson vs 6-Cooney-Young
  100          3.50   1.50 12-Harlton-Spencer vs 9-Fluter-Nattrass
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  920          4.50   0.50 2-Dulmage-Rosom vs 11-Spence-Krukoff
  460          1.50   3.50 4-Mortin-Dunitz vs 1-Bingaman-Bingaman
  420          0.00   5.00 5-Simes-Charleson vs 10-Keim-Larrivee
  920          4.50   0.50 7-McLeod-Jones vs 3-Charles-Ermel
  480          3.00   2.00 8-Carter-Hutchinson vs 6-Cooney-Young
  460          1.50   3.50 12-Harlton-Spencer vs 9-Fluter-Nattrass
----------------------------------------------------------------------