Monday Under 150 Pairs Monday Eve Session April 1, 2024
Scores after 11 rounds  Average:   40.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   73.13   58.50  A   1                0.66(A)  Judy Ferguson - Juliet Ashman
  9   59.38   47.50  A   2                0.46(A)  Doug Charleson - Charmayne LeRuyet
 10   56.88   45.50  A   3                0.33(A)  Hugh Brown - Wayne Petrychyn
  5   50.00   40.00  B   4     1          0.48(B)  Janice Johnstone - Kathleen Irwin
 11   49.38   39.50  B         2          0.34(B)  Kalpana Bhende - Avinash Bhende
  1   48.75   39.00  B         3          0.24(B)  Betty Dewildt - Kathy Reis
  3   48.13   38.50  C               1    0.20(C)  Debbie Wright - Lorrie Wright
 12   47.50   38.00  B                             Frank Fries - Darlene Johnson
  2   41.88   33.50  C               2    0.14(C)  Marie Delparte - Linda Sulz
  6   41.25   33.00  C                             Lynn Tomkins - Thelfa Yee-Toi
  7   33.75   27.00  C                             Greg Regent - Bonnie Krajewski-Riel

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   4.00 3-Wright-Wright vs 10-Brown-Petrychyn
        100    1.00   3.00 7-Regent-Krajewski-Riel vs 6-Tomkins-Yee-Toi
   50          4.00   0.00 8-Ferguson-Ashman vs 5-Johnstone-Irwin
         50    2.50   1.50 11-Bhende-Bhende vs 2-Delparte-Sulz
         50    2.50   1.50 12-Fries-Johnson vs 1-Dewildt-Reis
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   2.00 3-Wright-Wright vs 10-Brown-Petrychyn
        110    2.00   2.00 7-Regent-Krajewski-Riel vs 6-Tomkins-Yee-Toi
  110          4.00   0.00 8-Ferguson-Ashman vs 5-Johnstone-Irwin
        140    0.00   4.00 11-Bhende-Bhende vs 2-Delparte-Sulz
        110    2.00   2.00 12-Fries-Johnson vs 1-Dewildt-Reis
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   3.50 1-Dewildt-Reis vs 3-Wright-Wright
  400          3.50   0.50 8-Ferguson-Ashman vs 7-Regent-Krajewski-Riel
         50    0.50   3.50 9-Charleson-LeRuyet vs 6-Tomkins-Yee-Toi
  400          3.50   0.50 10-Brown-Petrychyn vs 5-Johnstone-Irwin
   90          2.00   2.00 12-Fries-Johnson vs 2-Delparte-Sulz
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.50   1.50 1-Dewildt-Reis vs 3-Wright-Wright
  620          2.50   1.50 8-Ferguson-Ashman vs 7-Regent-Krajewski-Riel
  620          2.50   1.50 9-Charleson-LeRuyet vs 6-Tomkins-Yee-Toi
  620          2.50   1.50 10-Brown-Petrychyn vs 5-Johnstone-Irwin
        100    0.00   4.00 12-Fries-Johnson vs 2-Delparte-Sulz
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.50   0.50 5-Johnstone-Irwin vs 1-Dewildt-Reis
        100    0.50   3.50 9-Charleson-LeRuyet vs 8-Ferguson-Ashman
  600          3.50   0.50 10-Brown-Petrychyn vs 7-Regent-Krajewski-Riel
        100    0.50   3.50 11-Bhende-Bhende vs 6-Tomkins-Yee-Toi
  150          2.00   2.00 12-Fries-Johnson vs 3-Wright-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 5-Johnstone-Irwin vs 1-Dewildt-Reis
        110    0.50   3.50 9-Charleson-LeRuyet vs 8-Ferguson-Ashman
  130          2.50   1.50 10-Brown-Petrychyn vs 7-Regent-Krajewski-Riel
  130          2.50   1.50 11-Bhende-Bhende vs 6-Tomkins-Yee-Toi
        110    0.50   3.50 12-Fries-Johnson vs 3-Wright-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   0.50 1-Dewildt-Reis vs 7-Regent-Krajewski-Riel
  140          0.00   4.00 3-Wright-Wright vs 5-Johnstone-Irwin
  650          3.50   0.50 6-Tomkins-Yee-Toi vs 2-Delparte-Sulz
  620          1.50   2.50 10-Brown-Petrychyn vs 9-Charleson-LeRuyet
  620          1.50   2.50 11-Bhende-Bhende vs 8-Ferguson-Ashman
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   2.00 1-Dewildt-Reis vs 7-Regent-Krajewski-Riel
        450    2.00   2.00 3-Wright-Wright vs 5-Johnstone-Irwin
        450    2.00   2.00 6-Tomkins-Yee-Toi vs 2-Delparte-Sulz
        450    2.00   2.00 10-Brown-Petrychyn vs 9-Charleson-LeRuyet
        450    2.00   2.00 11-Bhende-Bhende vs 8-Ferguson-Ashman
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   1.00 1-Dewildt-Reis vs 9-Charleson-LeRuyet
         50    0.00   4.00 2-Delparte-Sulz vs 8-Ferguson-Ashman
  170          3.00   1.00 7-Regent-Krajewski-Riel vs 3-Wright-Wright
  170          3.00   1.00 11-Bhende-Bhende vs 10-Brown-Petrychyn
  150          1.00   3.00 12-Fries-Johnson vs 5-Johnstone-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Dewildt-Reis vs 9-Charleson-LeRuyet
  170          1.00   3.00 2-Delparte-Sulz vs 8-Ferguson-Ashman
  180          2.50   1.50 7-Regent-Krajewski-Riel vs 3-Wright-Wright
  630          4.00   0.00 11-Bhende-Bhende vs 10-Brown-Petrychyn
  180          2.50   1.50 12-Fries-Johnson vs 5-Johnstone-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.50   2.50 1-Dewildt-Reis vs 11-Bhende-Bhende
   50          4.00   0.00 2-Delparte-Sulz vs 10-Brown-Petrychyn
        400    1.50   2.50 3-Wright-Wright vs 9-Charleson-LeRuyet
        400    1.50   2.50 5-Johnstone-Irwin vs 7-Regent-Krajewski-Riel
        400    1.50   2.50 12-Fries-Johnson vs 6-Tomkins-Yee-Toi
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   1.00 1-Dewildt-Reis vs 11-Bhende-Bhende
   50          0.50   3.50 2-Delparte-Sulz vs 10-Brown-Petrychyn
   50          0.50   3.50 3-Wright-Wright vs 9-Charleson-LeRuyet
  620          3.00   1.00 5-Johnstone-Irwin vs 7-Regent-Krajewski-Riel
  620          3.00   1.00 12-Fries-Johnson vs 6-Tomkins-Yee-Toi
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   3.50 2-Delparte-Sulz vs 1-Dewildt-Reis
        230    2.00   2.00 3-Wright-Wright vs 11-Bhende-Bhende
        620    0.50   3.50 6-Tomkins-Yee-Toi vs 8-Ferguson-Ashman
  100          4.00   0.00 9-Charleson-LeRuyet vs 5-Johnstone-Irwin
        170    3.00   1.00 12-Fries-Johnson vs 7-Regent-Krajewski-Riel
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.00   2.00 2-Delparte-Sulz vs 1-Dewildt-Reis
  450          2.00   2.00 3-Wright-Wright vs 11-Bhende-Bhende
  450          2.00   2.00 6-Tomkins-Yee-Toi vs 8-Ferguson-Ashman
  420          0.00   4.00 9-Charleson-LeRuyet vs 5-Johnstone-Irwin
  460          4.00   0.00 12-Fries-Johnson vs 7-Regent-Krajewski-Riel
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   0.50 3-Wright-Wright vs 2-Delparte-Sulz
  620          1.50   2.50 5-Johnstone-Irwin vs 11-Bhende-Bhende
  600          0.00   4.00 7-Regent-Krajewski-Riel vs 9-Charleson-LeRuyet
  650          3.50   0.50 10-Brown-Petrychyn vs 6-Tomkins-Yee-Toi
  620          1.50   2.50 12-Fries-Johnson vs 8-Ferguson-Ashman
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 3-Wright-Wright vs 2-Delparte-Sulz
         50    2.00   2.00 5-Johnstone-Irwin vs 11-Bhende-Bhende
         80    1.00   3.00 7-Regent-Krajewski-Riel vs 9-Charleson-LeRuyet
  140          4.00   0.00 10-Brown-Petrychyn vs 6-Tomkins-Yee-Toi
        120    0.00   4.00 12-Fries-Johnson vs 8-Ferguson-Ashman
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   2.50 5-Johnstone-Irwin vs 2-Delparte-Sulz
        450    1.50   2.50 6-Tomkins-Yee-Toi vs 1-Dewildt-Reis
        200    3.00   1.00 8-Ferguson-Ashman vs 10-Brown-Petrychyn
        100    4.00   0.00 11-Bhende-Bhende vs 7-Regent-Krajewski-Riel
        480    0.00   4.00 12-Fries-Johnson vs 9-Charleson-LeRuyet
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 5-Johnstone-Irwin vs 2-Delparte-Sulz
  100          1.00   3.00 6-Tomkins-Yee-Toi vs 1-Dewildt-Reis
  300          4.00   0.00 8-Ferguson-Ashman vs 10-Brown-Petrychyn
  140          2.50   1.50 11-Bhende-Bhende vs 7-Regent-Krajewski-Riel
  140          2.50   1.50 12-Fries-Johnson vs 9-Charleson-LeRuyet
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          4.00   0.00 1-Dewildt-Reis vs 8-Ferguson-Ashman
        150    0.00   4.00 6-Tomkins-Yee-Toi vs 3-Wright-Wright
  420          3.00   1.00 7-Regent-Krajewski-Riel vs 2-Delparte-Sulz
  120          2.00   2.00 9-Charleson-LeRuyet vs 11-Bhende-Bhende
         50    1.00   3.00 12-Fries-Johnson vs 10-Brown-Petrychyn
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          2.00   2.00 1-Dewildt-Reis vs 8-Ferguson-Ashman
  630          2.00   2.00 6-Tomkins-Yee-Toi vs 3-Wright-Wright
  630          2.00   2.00 7-Regent-Krajewski-Riel vs 2-Delparte-Sulz
  630          2.00   2.00 9-Charleson-LeRuyet vs 11-Bhende-Bhende
  630          2.00   2.00 12-Fries-Johnson vs 10-Brown-Petrychyn
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.50   3.50 2-Delparte-Sulz vs 9-Charleson-LeRuyet
  140          0.50   3.50 6-Tomkins-Yee-Toi vs 5-Johnstone-Irwin
  170          2.00   2.00 8-Ferguson-Ashman vs 3-Wright-Wright
  620          3.00   1.00 10-Brown-Petrychyn vs 1-Dewildt-Reis
  650          4.00   0.00 12-Fries-Johnson vs 11-Bhende-Bhende
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   4.00 2-Delparte-Sulz vs 9-Charleson-LeRuyet
  420          1.00   3.00 6-Tomkins-Yee-Toi vs 5-Johnstone-Irwin
  450          3.00   1.00 8-Ferguson-Ashman vs 3-Wright-Wright
  450          3.00   1.00 10-Brown-Petrychyn vs 1-Dewildt-Reis
  450          3.00   1.00 12-Fries-Johnson vs 11-Bhende-Bhende
----------------------------------------------------------------------