Monday Under 150 Pairs Monday Eve Session April 1, 2024
Scores after 11 rounds Average: 40.0 Section A
Pair Pct Score Section Rank MPs
A B C
8 73.13 58.50 A 1 0.66(A) Judy Ferguson - Juliet Ashman
9 59.38 47.50 A 2 0.46(A) Doug Charleson - Charmayne LeRuyet
10 56.88 45.50 A 3 0.33(A) Hugh Brown - Wayne Petrychyn
5 50.00 40.00 B 4 1 0.48(B) Janice Johnstone - Kathleen Irwin
11 49.38 39.50 B 2 0.34(B) Kalpana Bhende - Avinash Bhende
1 48.75 39.00 B 3 0.24(B) Betty Dewildt - Kathy Reis
3 48.13 38.50 C 1 0.20(C) Debbie Wright - Lorrie Wright
12 47.50 38.00 B Frank Fries - Darlene Johnson
2 41.88 33.50 C 2 0.14(C) Marie Delparte - Linda Sulz
6 41.25 33.00 C Lynn Tomkins - Thelfa Yee-Toi
7 33.75 27.00 C Greg Regent - Bonnie Krajewski-Riel
MON 04/01/2024 at Nite
Board 1 North Deals None Vul |
♠ | A 10 7 5 4 3 | ♥ | Q 6 5 | ♦ | 3 | ♣ | Q 7 5 |
|
♠ | 8 2 | ♥ | 9 8 3 | ♦ | J 10 6 4 | ♣ | A K 10 9 |
| |
|
|
| ♠ | K Q 9 | ♥ | K J 10 4 | ♦ | A 8 | ♣ | J 8 4 3 |
|
|
|
♠ | J 6 | ♥ | A 7 2 | ♦ | K Q 9 7 5 2 | ♣ | 6 2 |
|
E 3N; EW 3♥; W 2N; EW 3♣; EW 1♦;
Par −400: E 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | ♠ J | 50 | | 4.00 | 0.00 | 8-Ferguson-Ashman | 5-Johnstone-Irwin |
2 ♦ | S | −1 | ♣ A | | 50 | 2.50 | 1.50 | 11-Bhende-Bhende | 2-Delparte-Sulz |
2 ♠ | N | −1 | ♦ 8 | | 50 | 2.50 | 1.50 | 12-Fries-Johnson | 1-Dewildt-Reis |
2 ♠ | N | −2 | ♥ 4 | | 100 | 1.00 | 3.00 | 7-Regent-Krajewski-Riel | 6-Tomkins-Yee-Toi |
3 ♣ | E | 3 | ♠ 6 | | 110 | 0.00 | 4.00 | 3-Wright-Wright | 10-Brown-Petrychyn |
MON 04/01/2024 at Nite
Board 2 East Deals N-S Vul |
♠ | A 8 | ♥ | K J 9 2 | ♦ | K J 10 6 4 | ♣ | 7 4 |
|
♠ | Q 10 4 2 | ♥ | Q 8 4 | ♦ | A Q | ♣ | A Q 10 9 |
| |
|
|
| ♠ | J 7 6 5 | ♥ | A 10 7 5 3 | ♦ | 9 3 | ♣ | 8 6 |
|
|
|
♠ | K 9 3 | ♥ | 6 | ♦ | 8 7 5 2 | ♣ | K J 5 3 2 |
|
W 3♠; E 2♠; EW 2♥; NS 3♦; W 1N; S 1♣;
Par −140: W 3♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | N | 3 | ♠ 5 | 110 | | 4.00 | 0.00 | 8-Ferguson-Ashman | 5-Johnstone-Irwin |
2 ♥ | W | 2 | ♠ A | | 110 | 2.00 | 2.00 | 3-Wright-Wright | 10-Brown-Petrychyn |
2 ♥ | E | 2 | ♦ J | | 110 | 2.00 | 2.00 | 7-Regent-Krajewski-Riel | 6-Tomkins-Yee-Toi |
2 ♥ | W | 2 | ♣ 7 | | 110 | 2.00 | 2.00 | 12-Fries-Johnson | 1-Dewildt-Reis |
2 ♥ | W | 3 | ♠ A | | 140 | 0.00 | 4.00 | 11-Bhende-Bhende | 2-Delparte-Sulz |
MON 04/01/2024 at Nite
Board 3 South Deals E-W Vul |
♠ | 9 7 4 | ♥ | 9 4 2 | ♦ | J 10 9 7 | ♣ | A 8 5 |
|
♠ | K Q 8 5 | ♥ | Q | ♦ | 6 4 3 | ♣ | Q J 10 9 4 |
| |
|
|
| ♠ | 10 2 | ♥ | J 10 7 6 3 | ♦ | K 8 5 | ♣ | 7 3 2 |
|
|
|
♠ | A J 6 3 | ♥ | A K 8 5 | ♦ | A Q 2 | ♣ | K 6 |
|
NS 3N; NS 3♠; NS 3♥; NS 4♦; NS 2♣;
Par +400: NS 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | ♠ 5 | 400 | | 3.50 | 0.50 | 8-Ferguson-Ashman | 7-Regent-Krajewski-Riel |
3 NT | S | 3 | ♣ 4 | 400 | | 3.50 | 0.50 | 10-Brown-Petrychyn | 5-Johnstone-Irwin |
1 ♦ | S | 2 | ♣ Q | 90 | | 2.00 | 2.00 | 12-Fries-Johnson | 2-Delparte-Sulz |
3 NT | S | −1 | ♣ 9 | | 50 | 0.50 | 3.50 | 1-Dewildt-Reis | 3-Wright-Wright |
3 NT | S | −1 | ♣ Q | | 50 | 0.50 | 3.50 | 9-Charleson-LeRuyet | 6-Tomkins-Yee-Toi |
MON 04/01/2024 at Nite
Board 4 West Deals Both Vul |
♠ | 5 | ♥ | A K 9 8 7 6 5 2 | ♦ | Q 5 | ♣ | 8 4 |
|
♠ | 9 8 6 4 2 | ♥ | — | ♦ | A K 6 | ♣ | K 10 7 6 5 |
| |
|
|
| ♠ | K Q 7 | ♥ | J 4 3 | ♦ | J 9 7 3 2 | ♣ | J 2 |
|
|
|
♠ | A J 10 3 | ♥ | Q 10 | ♦ | 10 8 4 | ♣ | A Q 9 3 |
|
S 5♥; N 4♥; EW 3♠; NS 2N; EW 2♣; EW 1♦;
Par +500: EW 5♠×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | ♦ 9 | 620 | | 2.50 | 1.50 | 1-Dewildt-Reis | 3-Wright-Wright |
4 ♥ | N | 4 | ♦ 3 | 620 | | 2.50 | 1.50 | 8-Ferguson-Ashman | 7-Regent-Krajewski-Riel |
4 ♥ | N | 4 | ♣ J | 620 | | 2.50 | 1.50 | 9-Charleson-LeRuyet | 6-Tomkins-Yee-Toi |
4 ♥ | N | 4 | ♠ K | 620 | | 2.50 | 1.50 | 10-Brown-Petrychyn | 5-Johnstone-Irwin |
4 ♥ | N | −1 | ♠ K | | 100 | 0.00 | 4.00 | 12-Fries-Johnson | 2-Delparte-Sulz |
MON 04/01/2024 at Nite
Board 5 North Deals N-S Vul |
♠ | K Q 3 | ♥ | J 7 3 | ♦ | A Q 3 | ♣ | A K 9 3 |
|
♠ | J 10 4 2 | ♥ | Q 10 | ♦ | 9 5 | ♣ | Q 10 8 5 4 |
| |
|
|
| ♠ | A 8 6 5 | ♥ | 8 6 5 2 | ♦ | K 10 7 2 | ♣ | 6 |
|
|
|
♠ | 9 7 | ♥ | A K 9 4 | ♦ | J 8 6 4 | ♣ | J 7 2 |
|
N 4N; NS 4♥; S 3N; NS 4♦; NS 3♣; NS 1♠;
Par +630: N 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | ♠ 5 | 600 | | 3.50 | 0.50 | 5-Johnstone-Irwin | 1-Dewildt-Reis |
3 NT | N | 3 | ♠ 5 | 600 | | 3.50 | 0.50 | 10-Brown-Petrychyn | 7-Regent-Krajewski-Riel |
2 NT | N | 3 | ♦ 10 | 150 | | 2.00 | 2.00 | 12-Fries-Johnson | 3-Wright-Wright |
3 NT | N | −1 | ♠ 5 | | 100 | 0.50 | 3.50 | 9-Charleson-LeRuyet | 8-Ferguson-Ashman |
3 NT | N | −1 | ♦ 2 | | 100 | 0.50 | 3.50 | 11-Bhende-Bhende | 6-Tomkins-Yee-Toi |
MON 04/01/2024 at Nite
Board 6 East Deals E-W Vul |
♠ | 6 5 4 3 | ♥ | A K Q 8 6 | ♦ | 7 3 | ♣ | K Q |
|
♠ | K Q J 10 9 8 | ♥ | J 3 | ♦ | A 2 | ♣ | 8 7 6 |
| |
|
|
| ♠ | A 7 | ♥ | 10 9 7 4 | ♦ | Q 10 5 | ♣ | J 4 3 2 |
|
|
|
♠ | 2 | ♥ | 5 2 | ♦ | K J 9 8 6 4 | ♣ | A 10 9 5 |
|
NS 5♦; NS 3♥; EW 1N; NS 2♣; EW 1♠;
Par +400: NS 5♦=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −2 | ♥ A | 200 | | 4.00 | 0.00 | 5-Johnstone-Irwin | 1-Dewildt-Reis |
3 ♦ | S | 4 | ♠ K | 130 | | 2.50 | 1.50 | 10-Brown-Petrychyn | 7-Regent-Krajewski-Riel |
3 ♦ | S | 4 | ♠ K | 130 | | 2.50 | 1.50 | 11-Bhende-Bhende | 6-Tomkins-Yee-Toi |
2 ♠ | W | 2 | ♦ 7 | | 110 | 0.50 | 3.50 | 9-Charleson-LeRuyet | 8-Ferguson-Ashman |
2 ♠ | W | 2 | ♣ K | | 110 | 0.50 | 3.50 | 12-Fries-Johnson | 3-Wright-Wright |
MON 04/01/2024 at Nite
Board 7 South Deals Both Vul |
♠ | A | ♥ | K Q 8 7 4 | ♦ | Q 10 9 2 | ♣ | 10 7 6 |
|
♠ | J 10 9 8 5 3 | ♥ | A | ♦ | J 7 6 3 | ♣ | K 4 |
| |
|
|
| ♠ | 7 6 4 | ♥ | J 3 2 | ♦ | A 8 4 | ♣ | 9 8 3 2 |
|
|
|
♠ | K Q 2 | ♥ | 10 9 6 5 | ♦ | K 5 | ♣ | A Q J 5 |
|
NS 4N; NS 4♥; NS 4♣; NS 3♦; NS 1♠;
Par +630: NS 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | ♥ A | 650 | | 3.50 | 0.50 | 1-Dewildt-Reis | 7-Regent-Krajewski-Riel |
4 ♥ | S | 5 | ♠ J | 650 | | 3.50 | 0.50 | 6-Tomkins-Yee-Toi | 2-Delparte-Sulz |
4 ♥ | S | 4 | ♠ 8 | 620 | | 1.50 | 2.50 | 10-Brown-Petrychyn | 9-Charleson-LeRuyet |
4 ♥ | S | 4 | ♠ 8 | 620 | | 1.50 | 2.50 | 11-Bhende-Bhende | 8-Ferguson-Ashman |
3 ♥ | N | 3 | ♠ 4 | 140 | | 0.00 | 4.00 | 3-Wright-Wright | 5-Johnstone-Irwin |
MON 04/01/2024 at Nite
Board 8 West Deals None Vul |
♠ | J | ♥ | K J 10 5 | ♦ | 10 9 7 | ♣ | Q J 9 8 3 |
|
♠ | Q 10 9 7 6 4 2 | ♥ | 6 4 2 | ♦ | — | ♣ | A 4 2 |
| |
|
|
| ♠ | A 5 3 | ♥ | A Q 9 8 | ♦ | A K 5 4 | ♣ | 7 6 |
|
|
|
♠ | K 8 | ♥ | 7 3 | ♦ | Q J 8 6 3 2 | ♣ | K 10 5 |
|
EW 6♠; EW 4N; EW 3♥; EW 1♣;
Par −980: EW 6♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | 5 | ♥ 5 | | 450 | 2.00 | 2.00 | 1-Dewildt-Reis | 7-Regent-Krajewski-Riel |
4 ♠ | W | 5 | ♥ J | | 450 | 2.00 | 2.00 | 3-Wright-Wright | 5-Johnstone-Irwin |
4 ♠ | W | 5 | ♥ 5 | | 450 | 2.00 | 2.00 | 6-Tomkins-Yee-Toi | 2-Delparte-Sulz |
4 ♠ | W | 5 | ♣ Q | | 450 | 2.00 | 2.00 | 10-Brown-Petrychyn | 9-Charleson-LeRuyet |
4 ♠ | W | 5 | ♥ J | | 450 | 2.00 | 2.00 | 11-Bhende-Bhende | 8-Ferguson-Ashman |
MON 04/01/2024 at Nite
Board 9 North Deals E-W Vul |
♠ | K Q 10 | ♥ | 6 | ♦ | Q 10 7 2 | ♣ | A Q 6 3 2 |
|
♠ | 9 2 | ♥ | 8 5 3 | ♦ | A K J 9 8 5 | ♣ | 10 4 |
| |
|
|
| ♠ | A J 5 4 3 | ♥ | Q 7 2 | ♦ | 4 3 | ♣ | 8 7 5 |
|
|
|
♠ | 8 7 6 | ♥ | A K J 10 9 4 | ♦ | 6 | ♣ | K J 9 |
|
NS 5♥; NS 4N; NS 5♣; NS 2♠; NS 2♦;
Par +450: NS 4♥+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 4 | ♠ 9 | 170 | | 3.00 | 1.00 | 1-Dewildt-Reis | 9-Charleson-LeRuyet |
3 ♥ | S | 4 | ♦ A | 170 | | 3.00 | 1.00 | 7-Regent-Krajewski-Riel | 3-Wright-Wright |
3 ♥ | S | 4 | ♦ A | 170 | | 3.00 | 1.00 | 11-Bhende-Bhende | 10-Brown-Petrychyn |
2 NT | N | 3 | ♠ 3 | 150 | | 1.00 | 3.00 | 12-Fries-Johnson | 5-Johnstone-Irwin |
4 ♥ | S | −1 | ♠ 9 | | 50 | 0.00 | 4.00 | 2-Delparte-Sulz | 8-Ferguson-Ashman |
MON 04/01/2024 at Nite
Board 10 East Deals Both Vul |
♠ | K 5 | ♥ | A K 6 5 4 | ♦ | Q 8 3 | ♣ | K 7 6 |
|
♠ | 10 8 6 | ♥ | J 9 | ♦ | 10 9 4 2 | ♣ | Q J 8 4 |
| |
|
|
| ♠ | A 9 7 4 | ♥ | Q 8 7 2 | ♦ | J 6 | ♣ | 9 5 2 |
|
|
|
♠ | Q J 3 2 | ♥ | 10 3 | ♦ | A K 7 5 | ♣ | A 10 3 |
|
NS 4♠; NS 4♥; NS 3N; NS 4♦; NS 3♣;
Par +620: NS 4♥=; NS 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♣ 4 | 630 | | 4.00 | 0.00 | 11-Bhende-Bhende | 10-Brown-Petrychyn |
2 NT | S | 4 | ♣ 4 | 180 | | 2.50 | 1.50 | 7-Regent-Krajewski-Riel | 3-Wright-Wright |
2 NT | S | 4 | ♣ 4 | 180 | | 2.50 | 1.50 | 12-Fries-Johnson | 5-Johnstone-Irwin |
2 ♥ | N | 4 | ♣ 9 | 170 | | 1.00 | 3.00 | 2-Delparte-Sulz | 8-Ferguson-Ashman |
3 NT | N | −1 | ♣ 9 | | 100 | 0.00 | 4.00 | 1-Dewildt-Reis | 9-Charleson-LeRuyet |
MON 04/01/2024 at Nite
Board 11 South Deals None Vul |
♠ | A 9 6 4 2 | ♥ | Q 3 | ♦ | 10 4 3 2 | ♣ | 10 2 |
|
♠ | Q 10 3 | ♥ | A 10 6 5 | ♦ | Q J | ♣ | K J 5 4 |
| |
|
|
| ♠ | K J 5 | ♥ | J 9 2 | ♦ | A 9 8 7 | ♣ | A 9 8 |
|
|
|
♠ | 8 7 | ♥ | K 8 7 4 | ♦ | K 6 5 | ♣ | Q 7 6 3 |
|
EW 4N; EW 3♥; EW 2♠; EW 3♣; EW 2♦;
Par −430: EW 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | ♠ 2 | 50 | | 4.00 | 0.00 | 2-Delparte-Sulz | 10-Brown-Petrychyn |
3 NT | E | 3 | ♥ 4 | | 400 | 1.50 | 2.50 | 1-Dewildt-Reis | 11-Bhende-Bhende |
3 NT | E | 3 | ♥ 4 | | 400 | 1.50 | 2.50 | 3-Wright-Wright | 9-Charleson-LeRuyet |
3 NT | E | 3 | ♥ 4 | | 400 | 1.50 | 2.50 | 5-Johnstone-Irwin | 7-Regent-Krajewski-Riel |
3 NT | W | 3 | ♠ 4 | | 400 | 1.50 | 2.50 | 12-Fries-Johnson | 6-Tomkins-Yee-Toi |
MON 04/01/2024 at Nite
Board 12 West Deals N-S Vul |
♠ | Q | ♥ | A Q J 9 7 4 | ♦ | Q J 10 6 | ♣ | 3 2 |
|
♠ | 7 4 3 | ♥ | 8 6 | ♦ | 3 | ♣ | A K J 9 7 6 4 |
| |
|
|
| ♠ | K 10 6 5 | ♥ | 3 2 | ♦ | A 9 5 2 | ♣ | Q 8 5 |
|
|
|
♠ | A J 9 8 2 | ♥ | K 10 5 | ♦ | K 8 7 4 | ♣ | 10 |
|
NS 3♥; NS 4♦; EW 2♣; NS 1♠;
Par +140: NS 3♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | ♣ Q | 620 | | 3.00 | 1.00 | 1-Dewildt-Reis | 11-Bhende-Bhende |
4 ♥ | N | 4 | ♥ 2 | 620 | | 3.00 | 1.00 | 5-Johnstone-Irwin | 7-Regent-Krajewski-Riel |
4 ♥ | N | 4 | ♦ A | 620 | | 3.00 | 1.00 | 12-Fries-Johnson | 6-Tomkins-Yee-Toi |
3 ♣ | W | −1 | ♥ A | 50 | | 0.50 | 3.50 | 2-Delparte-Sulz | 10-Brown-Petrychyn |
3 ♣ | W | −1 | ♠ Q | 50 | | 0.50 | 3.50 | 3-Wright-Wright | 9-Charleson-LeRuyet |
MON 04/01/2024 at Nite
Board 13 North Deals Both Vul |
♠ | K J 5 3 | ♥ | 9 4 | ♦ | J 10 4 | ♣ | 10 8 6 3 |
|
♠ | 9 7 6 | ♥ | A Q J 10 5 2 | ♦ | 9 | ♣ | A Q 2 |
| |
|
|
| ♠ | A 8 4 2 | ♥ | 6 3 | ♦ | A Q 7 3 2 | ♣ | K 5 |
|
|
|
♠ | Q 10 | ♥ | K 8 7 | ♦ | K 8 6 5 | ♣ | J 9 7 4 |
|
EW 5N; EW 5♥; EW 4♠; EW 3♦; EW 2♣;
Par −660: EW 3N+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | ♣ 9 | 100 | | 4.00 | 0.00 | 9-Charleson-LeRuyet | 5-Johnstone-Irwin |
2 ♥ | W | 4 | ♦ J | | 170 | 3.00 | 1.00 | 12-Fries-Johnson | 7-Regent-Krajewski-Riel |
2 ♥ | W | 6 | ♣ 8 | | 230 | 2.00 | 2.00 | 3-Wright-Wright | 11-Bhende-Bhende |
4 ♥ | W | 4 | ♣ 3 | | 620 | 0.50 | 3.50 | 2-Delparte-Sulz | 1-Dewildt-Reis |
4 ♥ | W | 4 | ♣ 10 | | 620 | 0.50 | 3.50 | 6-Tomkins-Yee-Toi | 8-Ferguson-Ashman |
MON 04/01/2024 at Nite
Board 14 East Deals None Vul |
♠ | 8 | ♥ | A K 6 2 | ♦ | K Q 6 2 | ♣ | A 10 9 8 |
|
♠ | 10 9 3 | ♥ | Q J 7 3 | ♦ | A 10 9 4 | ♣ | Q 4 |
| |
|
|
| ♠ | A 5 | ♥ | 10 9 8 | ♦ | 7 5 3 | ♣ | J 7 6 5 3 |
|
|
|
♠ | K Q J 7 6 4 2 | ♥ | 5 4 | ♦ | J 8 | ♣ | K 2 |
|
NS 5♠; NS 4N; NS 2♥; NS 3♦; NS 2♣;
Par +450: NS 4♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♣ 5 | 460 | | 4.00 | 0.00 | 12-Fries-Johnson | 7-Regent-Krajewski-Riel |
4 ♠ | N | 5 | ♦ 4 | 450 | | 2.00 | 2.00 | 2-Delparte-Sulz | 1-Dewildt-Reis |
4 ♠ | S | 5 | ♣ Q | 450 | | 2.00 | 2.00 | 3-Wright-Wright | 11-Bhende-Bhende |
4 ♠ | S | 5 | ♥ Q | 450 | | 2.00 | 2.00 | 6-Tomkins-Yee-Toi | 8-Ferguson-Ashman |
4 ♠ | S | 4 | ♣ Q | 420 | | 0.00 | 4.00 | 9-Charleson-LeRuyet | 5-Johnstone-Irwin |
MON 04/01/2024 at Nite
Board 15 South Deals N-S Vul |
♠ | A 6 | ♥ | A K 10 5 3 2 | ♦ | 10 | ♣ | A J 5 3 |
|
♠ | K 9 7 4 3 2 | ♥ | 4 | ♦ | K J 2 | ♣ | Q 8 4 |
| |
|
|
| ♠ | J 10 8 | ♥ | J 8 | ♦ | 9 6 5 4 3 | ♣ | K 6 2 |
|
|
|
♠ | Q 5 | ♥ | Q 9 7 6 | ♦ | A Q 8 7 | ♣ | 10 9 7 |
|
NS 6♥; S 5N; N 3N; NS 4♣; EW 1♠; NS 1♦;
Par +1100: EW 6♠×−5
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | ♣ 6 | 650 | | 3.50 | 0.50 | 3-Wright-Wright | 2-Delparte-Sulz |
4 ♥ | N | 5 | ♦ 7 | 650 | | 3.50 | 0.50 | 10-Brown-Petrychyn | 6-Tomkins-Yee-Toi |
4 ♥ | N | 4 | ♠ J | 620 | | 1.50 | 2.50 | 5-Johnstone-Irwin | 11-Bhende-Bhende |
4 ♥ | N | 4 | ♠ J | 620 | | 1.50 | 2.50 | 12-Fries-Johnson | 8-Ferguson-Ashman |
3 NT | N | 3 | ♠ J | 600 | | 0.00 | 4.00 | 7-Regent-Krajewski-Riel | 9-Charleson-LeRuyet |
MON 04/01/2024 at Nite
Board 16 West Deals E-W Vul |
♠ | J 8 | ♥ | A K Q 8 6 | ♦ | 8 5 3 | ♣ | J 8 4 |
|
♠ | K Q 4 3 | ♥ | 10 5 | ♦ | A K J 7 6 | ♣ | A 5 |
| |
|
|
| ♠ | 10 9 6 | ♥ | J 9 4 | ♦ | Q 9 4 | ♣ | K 9 7 3 |
|
|
|
♠ | A 7 5 2 | ♥ | 7 3 2 | ♦ | 10 2 | ♣ | Q 10 6 2 |
|
EW 3♠; EW 3♦; EW 1N; W 1♣;
Par −140: EW 2♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | ♦ 4 | 140 | | 4.00 | 0.00 | 10-Brown-Petrychyn | 6-Tomkins-Yee-Toi |
3 ♦ | W | −1 | ♥ A | 100 | | 3.00 | 1.00 | 3-Wright-Wright | 2-Delparte-Sulz |
2 ♥ | N | −1 | ♦ 4 | | 50 | 2.00 | 2.00 | 5-Johnstone-Irwin | 11-Bhende-Bhende |
1 ♠ | W | 2 | ♥ A | | 80 | 1.00 | 3.00 | 7-Regent-Krajewski-Riel | 9-Charleson-LeRuyet |
1 NT | W | 2 | ♥ A | | 120 | 0.00 | 4.00 | 12-Fries-Johnson | 8-Ferguson-Ashman |
MON 04/01/2024 at Nite
Board 17 North Deals None Vul |
♠ | 10 | ♥ | 10 4 3 | ♦ | K J 6 5 | ♣ | A Q 10 8 6 |
|
♠ | A 7 6 4 2 | ♥ | 7 | ♦ | 9 8 7 3 2 | ♣ | K 2 |
| |
|
|
| ♠ | K J 8 5 3 | ♥ | A 8 6 2 | ♦ | A Q 10 | ♣ | 7 |
|
|
|
♠ | Q 9 | ♥ | K Q J 9 5 | ♦ | 4 | ♣ | J 9 5 4 3 |
|
EW 6♠; W 3N; W 5♦; N 3♥; E 4♦; E 2N; S 2♥; NS 2♣;
Par −800: N 7♥×−4
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | N | −2 | ♠ 5 | | 100 | 4.00 | 0.00 | 11-Bhende-Bhende | 7-Regent-Krajewski-Riel |
3 ♠ | E | 5 | ♥ J | | 200 | 3.00 | 1.00 | 8-Ferguson-Ashman | 10-Brown-Petrychyn |
4 ♠ | E | 5 | ♥ K | | 450 | 1.50 | 2.50 | 5-Johnstone-Irwin | 2-Delparte-Sulz |
4 ♠ | E | 5 | ♦ 4 | | 450 | 1.50 | 2.50 | 6-Tomkins-Yee-Toi | 1-Dewildt-Reis |
4 ♠ | E | 6 | ♥ K | | 480 | 0.00 | 4.00 | 12-Fries-Johnson | 9-Charleson-LeRuyet |
MON 04/01/2024 at Nite
Board 18 East Deals N-S Vul |
♠ | 9 8 5 4 2 | ♥ | 9 5 | ♦ | 6 4 | ♣ | K J 9 7 |
|
♠ | 7 6 | ♥ | K J 6 4 3 2 | ♦ | J 7 5 | ♣ | Q 10 |
| |
|
|
| ♠ | 3 | ♥ | Q 10 8 | ♦ | A K 10 9 2 | ♣ | A 6 3 2 |
|
|
|
♠ | A K Q J 10 | ♥ | A 7 | ♦ | Q 8 3 | ♣ | 8 5 4 |
|
NS 3♠; EW 3♥; EW 3♦; NS 2♣;
Par +100: EW 4♦×−1; EW 4♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥× | W | −2 | ♠ 2 | 300 | | 4.00 | 0.00 | 8-Ferguson-Ashman | 10-Brown-Petrychyn |
3 ♠ | S | 3 | ♥ 10 | 140 | | 2.50 | 1.50 | 11-Bhende-Bhende | 7-Regent-Krajewski-Riel |
3 ♠ | S | 3 | ♥ 2 | 140 | | 2.50 | 1.50 | 12-Fries-Johnson | 9-Charleson-LeRuyet |
4 ♥ | W | −2 | ♠ A | 100 | | 1.00 | 3.00 | 6-Tomkins-Yee-Toi | 1-Dewildt-Reis |
4 ♠ | S | −1 | ♥ 4 | | 100 | 0.00 | 4.00 | 5-Johnstone-Irwin | 2-Delparte-Sulz |
MON 04/01/2024 at Nite
Board 19 South Deals E-W Vul |
♠ | K 10 | ♥ | A 10 6 5 2 | ♦ | 10 6 4 | ♣ | A 8 7 |
|
♠ | 9 5 3 | ♥ | 8 7 3 | ♦ | Q 9 5 | ♣ | J 10 9 4 |
| |
|
|
| ♠ | Q J 8 7 2 | ♥ | Q 9 | ♦ | A 3 2 | ♣ | K 6 3 |
|
|
|
♠ | A 6 4 | ♥ | K J 4 | ♦ | K J 8 7 | ♣ | Q 5 2 |
|
NS 4N; NS 4♥; NS 4♦; NS 2♣; NS 1♠;
Par +430: NS 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♠ 9 | 460 | | 4.00 | 0.00 | 1-Dewildt-Reis | 8-Ferguson-Ashman |
4 ♥ | N | 4 | ♣ 3 | 420 | | 3.00 | 1.00 | 7-Regent-Krajewski-Riel | 2-Delparte-Sulz |
2 NT | S | 2 | ♠ 9 | 120 | | 2.00 | 2.00 | 9-Charleson-LeRuyet | 11-Bhende-Bhende |
4 ♥ | N | −1 | ♠ Q | | 50 | 1.00 | 3.00 | 12-Fries-Johnson | 10-Brown-Petrychyn |
2 NT | S | −3 | ♣ J | | 150 | 0.00 | 4.00 | 6-Tomkins-Yee-Toi | 3-Wright-Wright |
MON 04/01/2024 at Nite
Board 20 West Deals Both Vul |
♠ | Q J 8 | ♥ | 8 4 3 | ♦ | 9 6 5 | ♣ | Q J 10 7 |
|
♠ | 10 9 5 2 | ♥ | J 10 6 2 | ♦ | Q J 8 3 | ♣ | 6 |
| |
|
|
| ♠ | 6 4 3 | ♥ | Q 9 7 5 | ♦ | K 2 | ♣ | 8 5 3 2 |
|
|
|
♠ | A K 7 | ♥ | A K | ♦ | A 10 7 4 | ♣ | A K 9 4 |
|
NS 4N; NS 5♣; NS 3♠; NS 4♦; NS 2♥;
Par +630: NS 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♦ 3 | 630 | | 2.00 | 2.00 | 1-Dewildt-Reis | 8-Ferguson-Ashman |
