CBF Rookie Masters Pairs Tuesday Eve Session April 2, 2024
Scores after  7 rounds  Average:   63.0      Section  A  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  3   57.10   71.94   1     2    1.58(O)  Robert Nicholls - Kathleen Irwin
  4   56.15   70.75   2     4    0.89(O)  Pamela Keim - Janice Johnstone
  6   51.62   65.04   3          0.53(S)  Duddow Cooney - Judith Sunde
  8   50.46   63.58                       Jason Larrivee - Thelfa Yee-Toi
  7   49.09   61.85                       Byron Seymour - Bonnie Krajewski-Riel
  1   46.61   58.73                       Gaylene Spence - Frank Fries
  5   45.67   57.54                       Gail Charles - Kathy Reis
  2   43.82   55.21                       Ilsa Krukoff - Kalpana Bhende

CBF Rookie Masters Pairs Tuesday Eve Session April 2, 2024
Scores after  7 rounds  Average:   63.0      Section  A  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  2   57.83   72.86   1     1    2.10(O)  Larry McCormick - Avinash Bhende
  7   56.48   71.17   2     3    1.18(O)  Eli Fluter - Marie Delparte
  3   54.71   68.93   3     5    0.66(O)  Jan Carter - Judy Ferguson
  4   49.81   62.76                       Scott Rosom - Doug Charleson
  1   47.57   59.94                       Maria Wiegers - Juliet Ashman
  8   43.71   55.08                       Pat Harlton - Walter Friedrich
  6   39.94   50.33                       Angela Duczek - Greg Regent

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.83   4.17 1-Spence-Fries vs 1-Wiegers-Ashman
  420          1.83   4.17 3-Nicholls-Irwin vs 4-Rosom-Charleson
  420          1.83   4.17 4-Keim-Johnstone vs 6-Duczek-Regent
  420          1.83   4.17 5-Charles-Reis vs 8-Harlton-Friedrich
  450          4.75   1.25 6-Cooney-Sunde vs 3-Carter-Ferguson
  690          5.92   0.08 8-Larrivee-Yee-Toi vs 7-Fluter-Delparte
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.67   5.33 1-Spence-Fries vs 1-Wiegers-Ashman
  150          5.92   0.08 3-Nicholls-Irwin vs 4-Rosom-Charleson
   50          4.75   1.25 4-Keim-Johnstone vs 6-Duczek-Regent
        420    0.67   5.33 5-Charles-Reis vs 8-Harlton-Friedrich
        200    2.42   3.58 6-Cooney-Sunde vs 3-Carter-Ferguson
        170    3.58   2.42 8-Larrivee-Yee-Toi vs 7-Fluter-Delparte
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.83   4.17 1-Spence-Fries vs 1-Wiegers-Ashman
        100    0.08   5.92 3-Nicholls-Irwin vs 4-Rosom-Charleson
         50    1.83   4.17 4-Keim-Johnstone vs 6-Duczek-Regent
  130          4.75   1.25 5-Charles-Reis vs 8-Harlton-Friedrich
  120          3.58   2.42 6-Cooney-Sunde vs 3-Carter-Ferguson
  400          5.92   0.08 8-Larrivee-Yee-Toi vs 7-Fluter-Delparte
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   3.00 1-Spence-Fries vs 8-Harlton-Friedrich
        200    0.08   5.92 2-Krukoff-Bhende vs 2-McCormick-Bhende
        100    3.00   3.00 5-Charles-Reis vs 7-Fluter-Delparte
        100    3.00   3.00 6-Cooney-Sunde vs 1-Wiegers-Ashman
        100    3.00   3.00 7-Seymour-Krajewski-Riel vs 4-Rosom-Charleson
  120          5.92   0.08 8-Larrivee-Yee-Toi vs 6-Duczek-Regent
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.92   0.08 1-Spence-Fries vs 8-Harlton-Friedrich
        100    4.75   1.25 2-Krukoff-Bhende vs 2-McCormick-Bhende
        130    3.00   3.00 5-Charles-Reis vs 7-Fluter-Delparte
        130    3.00   3.00 6-Cooney-Sunde vs 1-Wiegers-Ashman
        200    1.25   4.75 7-Seymour-Krajewski-Riel vs 4-Rosom-Charleson
        300    0.08   5.92 8-Larrivee-Yee-Toi vs 6-Duczek-Regent
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.08   5.92 1-Spence-Fries vs 8-Harlton-Friedrich
  490          4.75   1.25 2-Krukoff-Bhende vs 2-McCormick-Bhende
  460          1.83   4.17 5-Charles-Reis vs 7-Fluter-Delparte
  490          4.75   1.25 6-Cooney-Sunde vs 1-Wiegers-Ashman
  460          1.83   4.17 7-Seymour-Krajewski-Riel vs 4-Rosom-Charleson
  490          4.75   1.25 8-Larrivee-Yee-Toi vs 6-Duczek-Regent
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   3.00 1-Spence-Fries vs 7-Fluter-Delparte
  200          5.33   0.67 2-Krukoff-Bhende vs 1-Wiegers-Ashman
  200          5.33   0.67 3-Nicholls-Irwin vs 3-Carter-Ferguson
    PASS       0.08   5.92 5-Charles-Reis vs 6-Duczek-Regent
  130          3.00   3.00 6-Cooney-Sunde vs 8-Harlton-Friedrich
  110          1.25   4.75 7-Seymour-Krajewski-Riel vs 2-McCormick-Bhende
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.08   5.92 1-Spence-Fries vs 7-Fluter-Delparte
  100          1.83   4.17 2-Krukoff-Bhende vs 1-Wiegers-Ashman
  450          4.17   1.83 3-Nicholls-Irwin vs 3-Carter-Ferguson
  450          4.17   1.83 5-Charles-Reis vs 6-Duczek-Regent
  550          5.92   0.08 6-Cooney-Sunde vs 8-Harlton-Friedrich
  100          1.83   4.17 7-Seymour-Krajewski-Riel vs 2-McCormick-Bhende
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.42   3.58 1-Spence-Fries vs 7-Fluter-Delparte
        230    5.92   0.08 2-Krukoff-Bhende vs 1-Wiegers-Ashman
        680    2.42   3.58 3-Nicholls-Irwin vs 3-Carter-Ferguson
        680    2.42   3.58 5-Charles-Reis vs 6-Duczek-Regent
        680    2.42   3.58 6-Cooney-Sunde vs 8-Harlton-Friedrich
        680    2.42   3.58 7-Seymour-Krajewski-Riel vs 2-McCormick-Bhende
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   3.00 1-Spence-Fries vs 6-Duczek-Regent
  100          5.00   1.00 2-Krukoff-Bhende vs 8-Harlton-Friedrich
        170    0.50   5.50 3-Nicholls-Irwin vs 2-McCormick-Bhende
  100          5.00   1.00 4-Keim-Johnstone vs 4-Rosom-Charleson
        140    2.00   4.00 6-Cooney-Sunde vs 7-Fluter-Delparte
  100          5.00   1.00 7-Seymour-Krajewski-Riel vs 1-Wiegers-Ashman
        170    0.50   5.50 8-Larrivee-Yee-Toi vs 3-Carter-Ferguson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   1.50 1-Spence-Fries vs 6-Duczek-Regent
         50    1.50   4.50 2-Krukoff-Bhende vs 8-Harlton-Friedrich
  110          4.50   1.50 3-Nicholls-Irwin vs 2-McCormick-Bhende
  110          4.50   1.50 4-Keim-Johnstone vs 4-Rosom-Charleson
         50    1.50   4.50 6-Cooney-Sunde vs 7-Fluter-Delparte
  110          4.50   1.50 7-Seymour-Krajewski-Riel vs 1-Wiegers-Ashman
        100    0.00   6.00 8-Larrivee-Yee-Toi vs 3-Carter-Ferguson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   0.00 1-Spence-Fries vs 6-Duczek-Regent
  130          4.00   2.00 2-Krukoff-Bhende vs 8-Harlton-Friedrich
   50          0.00   6.00 3-Nicholls-Irwin vs 2-McCormick-Bhende
  150          5.00   1.00 4-Keim-Johnstone vs 4-Rosom-Charleson
  100          2.00   4.00 6-Cooney-Sunde vs 7-Fluter-Delparte
  100          2.00   4.00 7-Seymour-Krajewski-Riel vs 1-Wiegers-Ashman
  100          2.00   4.00 8-Larrivee-Yee-Toi vs 3-Carter-Ferguson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.75   1.25 1-Spence-Fries vs 4-Rosom-Charleson
        140    0.67   5.33 2-Krukoff-Bhende vs 7-Fluter-Delparte
        110    3.00   3.00 3-Nicholls-Irwin vs 1-Wiegers-Ashman
        140    0.67   5.33 4-Keim-Johnstone vs 3-Carter-Ferguson
  200          5.92   0.08 7-Seymour-Krajewski-Riel vs 8-Harlton-Friedrich
        110    3.00   3.00 8-Larrivee-Yee-Toi vs 2-McCormick-Bhende
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.83   4.17 1-Spence-Fries vs 4-Rosom-Charleson
        480    1.83   4.17 2-Krukoff-Bhende vs 7-Fluter-Delparte
   50          5.33   0.67 3-Nicholls-Irwin vs 1-Wiegers-Ashman
   50          5.33   0.67 4-Keim-Johnstone vs 3-Carter-Ferguson
        480    1.83   4.17 7-Seymour-Krajewski-Riel vs 8-Harlton-Friedrich
        480    1.83   4.17 8-Larrivee-Yee-Toi vs 2-McCormick-Bhende
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   3.00 1-Spence-Fries vs 4-Rosom-Charleson
        140    0.08   5.92 2-Krukoff-Bhende vs 7-Fluter-Delparte
   50          3.00   3.00 3-Nicholls-Irwin vs 1-Wiegers-Ashman
   50          3.00   3.00 4-Keim-Johnstone vs 3-Carter-Ferguson
   50          3.00   3.00 7-Seymour-Krajewski-Riel vs 8-Harlton-Friedrich
  150          5.92   0.08 8-Larrivee-Yee-Toi vs 2-McCormick-Bhende
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.83   4.17 1-Spence-Fries vs 3-Carter-Ferguson
  130          5.33   0.67 3-Nicholls-Irwin vs 8-Harlton-Friedrich
  130          5.33   0.67 4-Keim-Johnstone vs 2-McCormick-Bhende
  110          3.58   2.42 5-Charles-Reis vs 4-Rosom-Charleson
        200    0.08   5.92 6-Cooney-Sunde vs 6-Duczek-Regent
         50    1.83   4.17 8-Larrivee-Yee-Toi vs 1-Wiegers-Ashman
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.58   2.42 1-Spence-Fries vs 3-Carter-Ferguson
  130          1.83   4.17 3-Nicholls-Irwin vs 8-Harlton-Friedrich
        110    0.08   5.92 4-Keim-Johnstone vs 2-McCormick-Bhende
  430          5.92   0.08 5-Charles-Reis vs 4-Rosom-Charleson
  400          4.75   1.25 6-Cooney-Sunde vs 6-Duczek-Regent
  130          1.83   4.17 8-Larrivee-Yee-Toi vs 1-Wiegers-Ashman
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.83   4.17 1-Spence-Fries vs 3-Carter-Ferguson
   80          3.58   2.42 3-Nicholls-Irwin vs 8-Harlton-Friedrich
    PASS       1.83   4.17 4-Keim-Johnstone vs 2-McCormick-Bhende
  140          5.33   0.67 5-Charles-Reis vs 4-Rosom-Charleson
  140          5.33   0.67 6-Cooney-Sunde vs 6-Duczek-Regent
        100    0.08   5.92 8-Larrivee-Yee-Toi vs 1-Wiegers-Ashman
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.08   5.92 1-Spence-Fries vs 2-McCormick-Bhende
        140    1.25   4.75 2-Krukoff-Bhende vs 4-Rosom-Charleson
        100    4.17   1.83 3-Nicholls-Irwin vs 6-Duczek-Regent
        100    4.17   1.83 4-Keim-Johnstone vs 1-Wiegers-Ashman
        110    2.42   3.58 5-Charles-Reis vs 3-Carter-Ferguson
         50    5.92   0.08 7-Seymour-Krajewski-Riel vs 7-Fluter-Delparte
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          5.92   0.08 1-Spence-Fries vs 2-McCormick-Bhende
  620          1.25   4.75 2-Krukoff-Bhende vs 4-Rosom-Charleson
  650          4.75   1.25 3-Nicholls-Irwin vs 6-Duczek-Regent
  630          3.58   2.42 4-Keim-Johnstone vs 1-Wiegers-Ashman
  620          1.25   4.75 5-Charles-Reis vs 3-Carter-Ferguson
  620          1.25   4.75 7-Seymour-Krajewski-Riel vs 7-Fluter-Delparte
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.58   2.42 1-Spence-Fries vs 2-McCormick-Bhende
        480    0.67   5.33 2-Krukoff-Bhende vs 4-Rosom-Charleson
        420    5.92   0.08 3-Nicholls-Irwin vs 6-Duczek-Regent
        450    3.58   2.42 4-Keim-Johnstone vs 1-Wiegers-Ashman
        450    3.58   2.42 5-Charles-Reis vs 3-Carter-Ferguson
        480    0.67   5.33 7-Seymour-Krajewski-Riel vs 7-Fluter-Delparte
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.83   4.17 2-Krukoff-Bhende vs 3-Carter-Ferguson
  170          1.83   4.17 4-Keim-Johnstone vs 7-Fluter-Delparte
         50    0.08   5.92 5-Charles-Reis vs 2-McCormick-Bhende
  200          3.58   2.42 6-Cooney-Sunde vs 4-Rosom-Charleson
  450          5.92   0.08 7-Seymour-Krajewski-Riel vs 6-Duczek-Regent
  420          4.75   1.25 8-Larrivee-Yee-Toi vs 8-Harlton-Friedrich
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.58   2.42 2-Krukoff-Bhende vs 3-Carter-Ferguson
        100    5.33   0.67 4-Keim-Johnstone vs 7-Fluter-Delparte
        100    5.33   0.67 5-Charles-Reis vs 2-McCormick-Bhende
        200    0.67   5.33 6-Cooney-Sunde vs 4-Rosom-Charleson
        140    2.42   3.58 7-Seymour-Krajewski-Riel vs 6-Duczek-Regent
        200    0.67   5.33 8-Larrivee-Yee-Toi vs 8-Harlton-Friedrich
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   3.00 2-Krukoff-Bhende vs 3-Carter-Ferguson
  450          3.00   3.00 4-Keim-Johnstone vs 7-Fluter-Delparte
         50    0.08   5.92 5-Charles-Reis vs 2-McCormick-Bhende
  450          3.00   3.00 6-Cooney-Sunde vs 4-Rosom-Charleson
  450          3.00   3.00 7-Seymour-Krajewski-Riel vs 6-Duczek-Regent
  480          5.92   0.08 8-Larrivee-Yee-Toi vs 8-Harlton-Friedrich
----------------------------------------------------------------------