Invitational Pairs Wednesday Eve Session April 3, 2024
Scores after  8 rounds  Average:   48.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   64.58   62.00  C   1     1     1    1.10(A)  Nikolay Kolev - Gergana Koleva
  4   61.31   58.86  C   2     2     2    0.77(A)  Edie Laidlaw - Geri Skilnick
 12   56.55   54.29  B   3     3          0.55(A)  Eli Fluter - Judy Ferguson
  2   50.59   48.57  C   4     4     3    0.39(A)  Dan Petrowsky - Janice Johnstone
 11   50.00   48.00  C                             Robert Nicholls - Walter Friedrich
  9   48.22   46.29  C                             Linda Holowaty - Hugh Brown
 10   48.22   46.29  A                             Ilsa Krukoff - Doug Charleson
  7   46.35   44.50  C                             Douglas Powley - Juliet Ashman
  8   45.24   43.43  C                             JoAnne Petrychyn - Wayne Petrychyn
  1   41.67   40.00  A                             Irene Huber - Dylan Belisle
  6   36.91   35.43  B                             Lorraine Garratt - Marie Delparte

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   1.50 2-Petrowsky-Johnstone vs 9-Holowaty-Brown
        100    0.50   3.50 6-Garratt-Delparte vs 5-Kolev-Koleva
        100    0.50   3.50 7-Powley-Ashman vs 11-Nicholls-Friedrich
         50    2.50   1.50 10-Krukoff-Charleson vs 4-Laidlaw-Skilnick
   70          4.00   0.00 12-Fluter-Ferguson vs 1-Huber-Belisle
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 2-Petrowsky-Johnstone vs 9-Holowaty-Brown
  100          3.00   1.00 6-Garratt-Delparte vs 5-Kolev-Koleva
        100    1.00   3.00 7-Powley-Ashman vs 11-Nicholls-Friedrich
        200    0.00   4.00 10-Krukoff-Charleson vs 4-Laidlaw-Skilnick
  100          3.00   1.00 12-Fluter-Ferguson vs 1-Huber-Belisle
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 2-Petrowsky-Johnstone vs 9-Holowaty-Brown
        150    0.00   4.00 6-Garratt-Delparte vs 5-Kolev-Koleva
  420          3.50   0.50 7-Powley-Ashman vs 11-Nicholls-Friedrich
  170          2.00   2.00 10-Krukoff-Charleson vs 4-Laidlaw-Skilnick
  420          3.50   0.50 12-Fluter-Ferguson vs 1-Huber-Belisle
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   3.00 4-Laidlaw-Skilnick vs 1-Huber-Belisle
        110    3.00   1.00 7-Powley-Ashman vs 6-Garratt-Delparte
        150    0.00   4.00 10-Krukoff-Charleson vs 5-Kolev-Koleva
        120    2.00   2.00 11-Nicholls-Friedrich vs 8-Petrychyn-Petrychyn
  100          4.00   0.00 12-Fluter-Ferguson vs 2-Petrowsky-Johnstone
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 4-Laidlaw-Skilnick vs 1-Huber-Belisle
        300    1.00   3.00 7-Powley-Ashman vs 6-Garratt-Delparte
  170          3.00   1.00 10-Krukoff-Charleson vs 5-Kolev-Koleva
        400    0.00   4.00 11-Nicholls-Friedrich vs 8-Petrychyn-Petrychyn
        100    2.00   2.00 12-Fluter-Ferguson vs 2-Petrowsky-Johnstone
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.50   0.50 4-Laidlaw-Skilnick vs 1-Huber-Belisle
         50    0.50   3.50 7-Powley-Ashman vs 6-Garratt-Delparte
         50    0.50   3.50 10-Krukoff-Charleson vs 5-Kolev-Koleva
  140          2.00   2.00 11-Nicholls-Friedrich vs 8-Petrychyn-Petrychyn
  170          3.50   0.50 12-Fluter-Ferguson vs 2-Petrowsky-Johnstone
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   0.50 5-Kolev-Koleva vs 2-Petrowsky-Johnstone
  650          3.50   0.50 8-Petrychyn-Petrychyn vs 7-Powley-Ashman
  600          1.00   3.00 9-Holowaty-Brown vs 4-Laidlaw-Skilnick
  620          2.00   2.00 10-Krukoff-Charleson vs 6-Garratt-Delparte
  170          0.00   4.00 11-Nicholls-Friedrich vs 1-Huber-Belisle
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 5-Kolev-Koleva vs 2-Petrowsky-Johnstone
         50    1.00   3.00 8-Petrychyn-Petrychyn vs 7-Powley-Ashman
        400    0.00   4.00 9-Holowaty-Brown vs 4-Laidlaw-Skilnick
   50          2.50   1.50 10-Krukoff-Charleson vs 6-Garratt-Delparte
   50          2.50   1.50 11-Nicholls-Friedrich vs 1-Huber-Belisle
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 5-Kolev-Koleva vs 2-Petrowsky-Johnstone
        140    0.50   3.50 8-Petrychyn-Petrychyn vs 7-Powley-Ashman
        100    2.00   2.00 9-Holowaty-Brown vs 4-Laidlaw-Skilnick
  130          4.00   0.00 10-Krukoff-Charleson vs 6-Garratt-Delparte
        140    0.50   3.50 11-Nicholls-Friedrich vs 1-Huber-Belisle
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   0.50 1-Huber-Belisle vs 8-Petrychyn-Petrychyn
  110          3.50   0.50 5-Kolev-Koleva vs 9-Holowaty-Brown
   90          2.00   2.00 10-Krukoff-Charleson vs 7-Powley-Ashman
        200    1.00   3.00 11-Nicholls-Friedrich vs 2-Petrowsky-Johnstone
        400    0.00   4.00 12-Fluter-Ferguson vs 4-Laidlaw-Skilnick
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   1.00 1-Huber-Belisle vs 8-Petrychyn-Petrychyn
        100    1.00   3.00 5-Kolev-Koleva vs 9-Holowaty-Brown
   90          4.00   0.00 10-Krukoff-Charleson vs 7-Powley-Ashman
        100    1.00   3.00 11-Nicholls-Friedrich vs 2-Petrowsky-Johnstone
        100    1.00   3.00 12-Fluter-Ferguson vs 4-Laidlaw-Skilnick
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Huber-Belisle vs 8-Petrychyn-Petrychyn
  800          4.00   0.00 5-Kolev-Koleva vs 9-Holowaty-Brown
  150          1.00   3.00 10-Krukoff-Charleson vs 7-Powley-Ashman
  650          3.00   1.00 11-Nicholls-Friedrich vs 2-Petrowsky-Johnstone
  620          2.00   2.00 12-Fluter-Ferguson vs 4-Laidlaw-Skilnick
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          3.00   1.00 2-Petrowsky-Johnstone vs 1-Huber-Belisle
  170          0.00   4.00 6-Garratt-Delparte vs 9-Holowaty-Brown
  650          2.00   2.00 7-Powley-Ashman vs 4-Laidlaw-Skilnick
  690          4.00   0.00 8-Petrychyn-Petrychyn vs 10-Krukoff-Charleson
  620          1.00   3.00 12-Fluter-Ferguson vs 5-Kolev-Koleva
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.00   0.00 2-Petrowsky-Johnstone vs 1-Huber-Belisle
        480    2.00   2.00 6-Garratt-Delparte vs 9-Holowaty-Brown
        480    2.00   2.00 7-Powley-Ashman vs 4-Laidlaw-Skilnick
        480    2.00   2.00 8-Petrychyn-Petrychyn vs 10-Krukoff-Charleson
        980    0.00   4.00 12-Fluter-Ferguson vs 5-Kolev-Koleva
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   3.50 2-Petrowsky-Johnstone vs 1-Huber-Belisle
   50          3.00   1.00 6-Garratt-Delparte vs 9-Holowaty-Brown
   50          3.00   1.00 7-Powley-Ashman vs 4-Laidlaw-Skilnick
        420    0.50   3.50 8-Petrychyn-Petrychyn vs 10-Krukoff-Charleson
   50          3.00   1.00 12-Fluter-Ferguson vs 5-Kolev-Koleva
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.00   4.00 1-Huber-Belisle vs 10-Krukoff-Charleson
  130          3.50   0.50 4-Laidlaw-Skilnick vs 11-Nicholls-Friedrich
  100          1.00   3.00 8-Petrychyn-Petrychyn vs 5-Kolev-Koleva
  130          3.50   0.50 9-Holowaty-Brown vs 7-Powley-Ashman
  110          2.00   2.00 12-Fluter-Ferguson vs 6-Garratt-Delparte
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.00   3.00 1-Huber-Belisle vs 10-Krukoff-Charleson
        420    3.00   1.00 4-Laidlaw-Skilnick vs 11-Nicholls-Friedrich
        480    1.00   3.00 8-Petrychyn-Petrychyn vs 5-Kolev-Koleva
        480    1.00   3.00 9-Holowaty-Brown vs 7-Powley-Ashman
        100    4.00   0.00 12-Fluter-Ferguson vs 6-Garratt-Delparte
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   2.00 1-Huber-Belisle vs 10-Krukoff-Charleson
        450    0.50   3.50 4-Laidlaw-Skilnick vs 11-Nicholls-Friedrich
        450    0.50   3.50 8-Petrychyn-Petrychyn vs 5-Kolev-Koleva
        200    3.00   1.00 9-Holowaty-Brown vs 7-Powley-Ashman
   50          4.00   0.00 12-Fluter-Ferguson vs 6-Garratt-Delparte
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   1.00 1-Huber-Belisle vs 6-Garratt-Delparte
  400          4.00   0.00 2-Petrowsky-Johnstone vs 10-Krukoff-Charleson
   90          1.00   3.00 5-Kolev-Koleva vs 11-Nicholls-Friedrich
  110          2.00   2.00 9-Holowaty-Brown vs 8-Petrychyn-Petrychyn
         50    0.00   4.00 12-Fluter-Ferguson vs 7-Powley-Ashman
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.50   3.50 1-Huber-Belisle vs 6-Garratt-Delparte
  100          2.50   1.50 2-Petrowsky-Johnstone vs 10-Krukoff-Charleson
        130    0.50   3.50 5-Kolev-Koleva vs 11-Nicholls-Friedrich
  100          2.50   1.50 9-Holowaty-Brown vs 8-Petrychyn-Petrychyn
  200          4.00   0.00 12-Fluter-Ferguson vs 7-Powley-Ashman
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   1.00 1-Huber-Belisle vs 6-Garratt-Delparte
        420    3.00   1.00 2-Petrowsky-Johnstone vs 10-Krukoff-Charleson
        430    0.50   3.50 5-Kolev-Koleva vs 11-Nicholls-Friedrich
        420    3.00   1.00 9-Holowaty-Brown vs 8-Petrychyn-Petrychyn
        430    0.50   3.50 12-Fluter-Ferguson vs 7-Powley-Ashman
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          1.50   2.50 1-Huber-Belisle vs 9-Holowaty-Brown
  490          4.00   0.00 2-Petrowsky-Johnstone vs 7-Powley-Ashman
  460          3.00   1.00 5-Kolev-Koleva vs 4-Laidlaw-Skilnick
  400          0.00   4.00 6-Garratt-Delparte vs 11-Nicholls-Friedrich
  430          1.50   2.50 12-Fluter-Ferguson vs 8-Petrychyn-Petrychyn
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.50   2.50 1-Huber-Belisle vs 9-Holowaty-Brown
  200          1.50   2.50 2-Petrowsky-Johnstone vs 7-Powley-Ashman
  650          3.50   0.50 5-Kolev-Koleva vs 4-Laidlaw-Skilnick
  170          0.00   4.00 6-Garratt-Delparte vs 11-Nicholls-Friedrich
  650          3.50   0.50 12-Fluter-Ferguson vs 8-Petrychyn-Petrychyn
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.50   1.50 1-Huber-Belisle vs 9-Holowaty-Brown
  450          2.50   1.50 2-Petrowsky-Johnstone vs 7-Powley-Ashman
         50    0.00   4.00 5-Kolev-Koleva vs 4-Laidlaw-Skilnick
  480          4.00   0.00 6-Garratt-Delparte vs 11-Nicholls-Friedrich
  420          1.00   3.00 12-Fluter-Ferguson vs 8-Petrychyn-Petrychyn
----------------------------------------------------------------------