Open 4 Is ENUF +FIE+ Thursday Aft Session April 4, 2024
Scores after  9 rounds  Average:   94.5      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   60.12  113.63  B   1     1          0.90(A)  Douglas Powley - Byron Seymour
  3   57.14  108.00  A   2                0.63(A)  Jason Larrivee - Doug Charleson
  9   55.06  104.06  B   3     2          0.45(A)  Larry McCormick - Donald Norman
  2   52.98  100.13  B   4     3          0.32(A)  Rose Dunitz - Maureen Adams
  4   51.19   96.75  B                             Eli Fluter - Peter Lysak
  5   49.41   93.38  B                             Audrey Perra - Sandra Benson
  8   46.13   87.19  B                             Gail Charles - Angela Duczek
  7   39.29   74.25  C               1    0.16(C)  Beverly Steppler - Sharon Rooney
  6   38.69   73.13  C                             Juliet Ashman - Walter Friedrich

Open 4 Is ENUF +FIE+ Thursday Aft Session April 4, 2024
Scores after  9 rounds  Average:   94.5      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   61.38  116.00  B   1     1          0.90(A)  Lorraine Garratt - Maria Wiegers
  3   55.82  105.50  B   2     2          0.63(A)  Audrey Spencer - Lyle Spencer
  1   51.85   98.00  B   3     3          0.45(A)  James Bingaman - Sandy Bingaman
  8   48.68   92.00  C   4           1    0.32(A)  Edie Laidlaw - Marian Hutchinson
  2   48.41   91.50  C               2    0.22(C)  Judith Sunde - Vivian Krakowski
  7   47.09   89.00  C                             Greg McNamara - Hugh Barclay
  4   45.77   86.50  B                             Joyce Butler - Dennis Butler
  5   41.01   77.50  C                             Buddy Lindsay - Rae Lindsay

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.00   4.00 1-Powley-Seymour vs 1-Bingaman-Bingaman
        480    0.00   7.00 2-Dunitz-Adams vs 3-Spencer-Spencer
        450    3.00   4.00 3-Larrivee-Charleson vs 5-Lindsay-Lindsay
        450    3.00   4.00 4-Fluter-Lysak vs 7-McNamara-Barclay
        200    6.50   0.50 6-Ashman-Friedrich vs 2-Sunde-Krakowski
        200    6.50   0.50 7-Steppler-Rooney vs 4-Butler-Butler
        450    3.00   4.00 8-Charles-Duczek vs 6-Garratt-Wiegers
        450    3.00   4.00 9-McCormick-Norman vs 8-Laidlaw-Hutchinson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   2.00 1-Powley-Seymour vs 1-Bingaman-Bingaman
  100          7.00   0.00 2-Dunitz-Adams vs 3-Spencer-Spencer
        420    1.00   6.00 3-Larrivee-Charleson vs 5-Lindsay-Lindsay
   50          5.00   2.00 4-Fluter-Lysak vs 7-McNamara-Barclay
   50          5.00   2.00 6-Ashman-Friedrich vs 2-Sunde-Krakowski
        420    1.00   6.00 7-Steppler-Rooney vs 4-Butler-Butler
        420    1.00   6.00 8-Charles-Duczek vs 6-Garratt-Wiegers
        170    3.00   4.00 9-McCormick-Norman vs 8-Laidlaw-Hutchinson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.50   3.50 1-Powley-Seymour vs 1-Bingaman-Bingaman
  450          3.50   3.50 2-Dunitz-Adams vs 3-Spencer-Spencer
  450          3.50   3.50 3-Larrivee-Charleson vs 5-Lindsay-Lindsay
  450          3.50   3.50 4-Fluter-Lysak vs 7-McNamara-Barclay
  450          3.50   3.50 6-Ashman-Friedrich vs 2-Sunde-Krakowski
  450          3.50   3.50 7-Steppler-Rooney vs 4-Butler-Butler
  450          3.50   3.50 8-Charles-Duczek vs 6-Garratt-Wiegers
  450          3.50   3.50 9-McCormick-Norman vs 8-Laidlaw-Hutchinson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    6.50   0.50 2-Dunitz-Adams vs 2-Sunde-Krakowski
        600    3.00   4.00 3-Larrivee-Charleson vs 4-Butler-Butler
        600    3.00   4.00 4-Fluter-Lysak vs 6-Garratt-Wiegers
        130    6.50   0.50 5-Perra-Benson vs 8-Laidlaw-Hutchinson
        630    0.00   7.00 6-Ashman-Friedrich vs 1-Bingaman-Bingaman
        600    3.00   4.00 7-Steppler-Rooney vs 3-Spencer-Spencer
        600    3.00   4.00 8-Charles-Duczek vs 5-Lindsay-Lindsay
        600    3.00   4.00 9-McCormick-Norman vs 7-McNamara-Barclay
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   2.50 2-Dunitz-Adams vs 2-Sunde-Krakowski
  620          6.50   0.50 3-Larrivee-Charleson vs 4-Butler-Butler
   50          2.00   5.00 4-Fluter-Lysak vs 6-Garratt-Wiegers
  100          4.50   2.50 5-Perra-Benson vs 8-Laidlaw-Hutchinson
   50          2.00   5.00 6-Ashman-Friedrich vs 1-Bingaman-Bingaman
   50          2.00   5.00 7-Steppler-Rooney vs 3-Spencer-Spencer
  620          6.50   0.50 8-Charles-Duczek vs 5-Lindsay-Lindsay
        170    0.00   7.00 9-McCormick-Norman vs 7-McNamara-Barclay
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   7.00 2-Dunitz-Adams vs 2-Sunde-Krakowski
         50    5.50   1.50 3-Larrivee-Charleson vs 4-Butler-Butler
  100          7.00   0.00 4-Fluter-Lysak vs 6-Garratt-Wiegers
         80    4.00   3.00 5-Perra-Benson vs 8-Laidlaw-Hutchinson
        150    2.00   5.00 6-Ashman-Friedrich vs 1-Bingaman-Bingaman
        200    1.00   6.00 7-Steppler-Rooney vs 3-Spencer-Spencer
        100    3.00   4.00 8-Charles-Duczek vs 5-Lindsay-Lindsay
         50    5.50   1.50 9-McCormick-Norman vs 7-McNamara-Barclay
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.00   2.00 1-Powley-Seymour vs 8-Laidlaw-Hutchinson
  200          7.00   0.00 2-Dunitz-Adams vs 1-Bingaman-Bingaman
        130    5.00   2.00 3-Larrivee-Charleson vs 3-Spencer-Spencer
        170    3.00   4.00 4-Fluter-Lysak vs 5-Lindsay-Lindsay
        630    0.50   6.50 5-Perra-Benson vs 7-McNamara-Barclay
        210    2.00   5.00 7-Steppler-Rooney vs 2-Sunde-Krakowski
        630    0.50   6.50 8-Charles-Duczek vs 4-Butler-Butler
        130    5.00   2.00 9-McCormick-Norman vs 6-Garratt-Wiegers
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   3.00 1-Powley-Seymour vs 8-Laidlaw-Hutchinson
         90    2.50   4.50 2-Dunitz-Adams vs 1-Bingaman-Bingaman
   90          7.00   0.00 3-Larrivee-Charleson vs 3-Spencer-Spencer
   50          5.50   1.50 4-Fluter-Lysak vs 5-Lindsay-Lindsay
   50          5.50   1.50 5-Perra-Benson vs 7-McNamara-Barclay
        110    0.50   6.50 7-Steppler-Rooney vs 2-Sunde-Krakowski
         90    2.50   4.50 8-Charles-Duczek vs 4-Butler-Butler
        110    0.50   6.50 9-McCormick-Norman vs 6-Garratt-Wiegers
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.00   2.00 1-Powley-Seymour vs 8-Laidlaw-Hutchinson
        600    1.50   5.50 2-Dunitz-Adams vs 1-Bingaman-Bingaman
        170    5.00   2.00 3-Larrivee-Charleson vs 3-Spencer-Spencer
        170    5.00   2.00 4-Fluter-Lysak vs 5-Lindsay-Lindsay
        600    1.50   5.50 5-Perra-Benson vs 7-McNamara-Barclay
        170    5.00   2.00 7-Steppler-Rooney vs 2-Sunde-Krakowski
        170    5.00   2.00 8-Charles-Duczek vs 4-Butler-Butler
        620    0.00   7.00 9-McCormick-Norman vs 6-Garratt-Wiegers
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.50   2.50 1-Powley-Seymour vs 7-McNamara-Barclay
        210    1.00   6.00 3-Larrivee-Charleson vs 2-Sunde-Krakowski
  200          6.50   0.50 4-Fluter-Lysak vs 4-Butler-Butler
        150    2.50   4.50 5-Perra-Benson vs 6-Garratt-Wiegers
        110    4.50   2.50 6-Ashman-Friedrich vs 8-Laidlaw-Hutchinson
        630    0.00   7.00 7-Steppler-Rooney vs 1-Bingaman-Bingaman
        150    2.50   4.50 8-Charles-Duczek vs 3-Spencer-Spencer
  200          6.50   0.50 9-McCormick-Norman vs 5-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   5.00 1-Powley-Seymour vs 7-McNamara-Barclay
  110          6.50   0.50 3-Larrivee-Charleson vs 2-Sunde-Krakowski
        100    0.00   7.00 4-Fluter-Lysak vs 4-Butler-Butler
  100          4.50   2.50 5-Perra-Benson vs 6-Garratt-Wiegers
  100          4.50   2.50 6-Ashman-Friedrich vs 8-Laidlaw-Hutchinson
         50    2.00   5.00 7-Steppler-Rooney vs 1-Bingaman-Bingaman
         50    2.00   5.00 8-Charles-Duczek vs 3-Spencer-Spencer
  110          6.50   0.50 9-McCormick-Norman vs 5-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          5.50   1.50 1-Powley-Seymour vs 7-McNamara-Barclay
  630          3.50   3.50 3-Larrivee-Charleson vs 2-Sunde-Krakowski
  150          0.50   6.50 4-Fluter-Lysak vs 4-Butler-Butler
  150          0.50   6.50 5-Perra-Benson vs 6-Garratt-Wiegers
  630          3.50   3.50 6-Ashman-Friedrich vs 8-Laidlaw-Hutchinson
  660          5.50   1.50 7-Steppler-Rooney vs 1-Bingaman-Bingaman
  600          2.00   5.00 8-Charles-Duczek vs 3-Spencer-Spencer
  750          7.00   0.00 9-McCormick-Norman vs 5-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          0.50   6.50 1-Powley-Seymour vs 6-Garratt-Wiegers
 1460          6.50   0.50 2-Dunitz-Adams vs 8-Laidlaw-Hutchinson
 1460          6.50   0.50 3-Larrivee-Charleson vs 1-Bingaman-Bingaman
 1430          4.00   3.00 4-Fluter-Lysak vs 3-Spencer-Spencer
  680          0.50   6.50 5-Perra-Benson vs 5-Lindsay-Lindsay
  690          2.00   5.00 6-Ashman-Friedrich vs 7-McNamara-Barclay
 1430          4.00   3.00 8-Charles-Duczek vs 2-Sunde-Krakowski
 1430          4.00   3.00 9-McCormick-Norman vs 4-Butler-Butler
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   1.00 1-Powley-Seymour vs 6-Garratt-Wiegers
  150          4.50   2.50 2-Dunitz-Adams vs 8-Laidlaw-Hutchinson
        150    0.00   7.00 3-Larrivee-Charleson vs 1-Bingaman-Bingaman
   50          2.00   5.00 4-Fluter-Lysak vs 3-Spencer-Spencer
  150          4.50   2.50 5-Perra-Benson vs 5-Lindsay-Lindsay
         90    1.00   6.00 6-Ashman-Friedrich vs 7-McNamara-Barclay
  500          7.00   0.00 8-Charles-Duczek vs 2-Sunde-Krakowski
  100          3.00   4.00 9-McCormick-Norman vs 4-Butler-Butler
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   0.00 1-Powley-Seymour vs 6-Garratt-Wiegers
        400    1.00   6.00 2-Dunitz-Adams vs 8-Laidlaw-Hutchinson
        140    5.00   2.00 3-Larrivee-Charleson vs 1-Bingaman-Bingaman
        400    1.00   6.00 4-Fluter-Lysak vs 3-Spencer-Spencer
        150    4.00   3.00 5-Perra-Benson vs 5-Lindsay-Lindsay
        400    1.00   6.00 6-Ashman-Friedrich vs 7-McNamara-Barclay
        170    3.00   4.00 8-Charles-Duczek vs 2-Sunde-Krakowski
        120    6.00   1.00 9-McCormick-Norman vs 4-Butler-Butler
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.00   7.00 1-Powley-Seymour vs 5-Lindsay-Lindsay
        110    6.00   1.00 2-Dunitz-Adams vs 7-McNamara-Barclay
        130    4.50   2.50 4-Fluter-Lysak vs 2-Sunde-Krakowski
  100          7.00   0.00 5-Perra-Benson vs 4-Butler-Butler
        600    2.00   5.00 6-Ashman-Friedrich vs 6-Garratt-Wiegers
        130    4.50   2.50 7-Steppler-Rooney vs 8-Laidlaw-Hutchinson
        630    1.00   6.00 8-Charles-Duczek vs 1-Bingaman-Bingaman
        150    3.00   4.00 9-McCormick-Norman vs 3-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  920          6.50   0.50 1-Powley-Seymour vs 5-Lindsay-Lindsay
  450          3.50   3.50 2-Dunitz-Adams vs 7-McNamara-Barclay
  450          3.50   3.50 4-Fluter-Lysak vs 2-Sunde-Krakowski
  450          3.50   3.50 5-Perra-Benson vs 4-Butler-Butler
  200          1.00   6.00 6-Ashman-Friedrich vs 6-Garratt-Wiegers
         50    0.00   7.00 7-Steppler-Rooney vs 8-Laidlaw-Hutchinson
  920          6.50   0.50 8-Charles-Duczek vs 1-Bingaman-Bingaman
  450          3.50   3.50 9-McCormick-Norman vs 3-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1370          6.50   0.50 1-Powley-Seymour vs 5-Lindsay-Lindsay
  660          2.00   5.00 2-Dunitz-Adams vs 7-McNamara-Barclay
  690          4.00   3.00 4-Fluter-Lysak vs 2-Sunde-Krakowski
  690          4.00   3.00 5-Perra-Benson vs 4-Butler-Butler
  690          4.00   3.00 6-Ashman-Friedrich vs 6-Garratt-Wiegers
  630          1.00   6.00 7-Steppler-Rooney vs 8-Laidlaw-Hutchinson
  620          0.00   7.00 8-Charles-Duczek vs 1-Bingaman-Bingaman
 1370          6.50   0.50 9-McCormick-Norman vs 3-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  940          7.00   0.00 1-Powley-Seymour vs 4-Butler-Butler
  460          4.00   3.00 2-Dunitz-Adams vs 6-Garratt-Wiegers
  920          6.00   1.00 3-Larrivee-Charleson vs 8-Laidlaw-Hutchinson
  480          5.00   2.00 4-Fluter-Lysak vs 1-Bingaman-Bingaman
         50    0.00   7.00 5-Perra-Benson vs 3-Spencer-Spencer
  140          1.00   6.00 6-Ashman-Friedrich vs 5-Lindsay-Lindsay
  420          3.00   4.00 7-Steppler-Rooney vs 7-McNamara-Barclay
  150          2.00   5.00 9-McCormick-Norman vs 2-Sunde-Krakowski
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    3.00   4.00 1-Powley-Seymour vs 4-Butler-Butler
       1440    0.00   7.00 2-Dunitz-Adams vs 6-Garratt-Wiegers
        690    3.00   4.00 3-Larrivee-Charleson vs 8-Laidlaw-Hutchinson
        690    3.00   4.00 4-Fluter-Lysak vs 1-Bingaman-Bingaman
        630    6.50   0.50 5-Perra-Benson vs 3-Spencer-Spencer
        690    3.00   4.00 6-Ashman-Friedrich vs 5-Lindsay-Lindsay
        630    6.50   0.50 7-Steppler-Rooney vs 7-McNamara-Barclay
        690    3.00   4.00 9-McCormick-Norman vs 2-Sunde-Krakowski
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.50   0.50 1-Powley-Seymour vs 4-Butler-Butler
  140          2.50   4.50 2-Dunitz-Adams vs 6-Garratt-Wiegers
  140          2.50   4.50 3-Larrivee-Charleson vs 8-Laidlaw-Hutchinson
  140          2.50   4.50 4-Fluter-Lysak vs 1-Bingaman-Bingaman
  140          2.50   4.50 5-Perra-Benson vs 3-Spencer-Spencer
  170          6.50   0.50 6-Ashman-Friedrich vs 5-Lindsay-Lindsay
  140          2.50   4.50 7-Steppler-Rooney vs 7-McNamara-Barclay
  140          2.50   4.50 9-McCormick-Norman vs 2-Sunde-Krakowski
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   5.00 1-Powley-Seymour vs 3-Spencer-Spencer
        200    5.00   2.00 2-Dunitz-Adams vs 5-Lindsay-Lindsay
        100    6.00   1.00 3-Larrivee-Charleson vs 7-McNamara-Barclay
        620    3.50   3.50 5-Perra-Benson vs 2-Sunde-Krakowski
        620    3.50   3.50 6-Ashman-Friedrich vs 4-Butler-Butler
        680    1.00   6.00 7-Steppler-Rooney vs 6-Garratt-Wiegers
        850    0.00   7.00 8-Charles-Duczek vs 8-Laidlaw-Hutchinson
  300          7.00   0.00 9-McCormick-Norman vs 1-Bingaman-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    0.50   6.50 1-Powley-Seymour vs 3-Spencer-Spencer
        650    5.50   1.50 2-Dunitz-Adams vs 5-Lindsay-Lindsay
        200    7.00   0.00 3-Larrivee-Charleson vs 7-McNamara-Barclay
        680    3.00   4.00 5-Perra-Benson vs 2-Sunde-Krakowski
        680    3.00   4.00 6-Ashman-Friedrich vs 4-Butler-Butler
        650    5.50   1.50 7-Steppler-Rooney vs 6-Garratt-Wiegers
        710    0.50   6.50 8-Charles-Duczek vs 8-Laidlaw-Hutchinson
        680    3.00   4.00 9-McCormick-Norman vs 1-Bingaman-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          7.00   0.00 1-Powley-Seymour vs 3-Spencer-Spencer
  430          5.50   1.50 2-Dunitz-Adams vs 5-Lindsay-Lindsay
  150          3.00   4.00 3-Larrivee-Charleson vs 7-McNamara-Barclay
  130          2.00   5.00 5-Perra-Benson vs 2-Sunde-Krakowski
         50    0.50   6.50 6-Ashman-Friedrich vs 4-Butler-Butler
         50    0.50   6.50 7-Steppler-Rooney vs 6-Garratt-Wiegers
  400          4.00   3.00 8-Charles-Duczek vs 8-Laidlaw-Hutchinson
  430          5.50   1.50 9-McCormick-Norman vs 1-Bingaman-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       4.00   3.00 1-Powley-Seymour vs 2-Sunde-Krakowski
    PASS       4.00   3.00 2-Dunitz-Adams vs 4-Butler-Butler
         50    0.00   7.00 3-Larrivee-Charleson vs 6-Garratt-Wiegers
    PASS       4.00   3.00 4-Fluter-Lysak vs 8-Laidlaw-Hutchinson
    PASS       4.00   3.00 5-Perra-Benson vs 1-Bingaman-Bingaman
    PASS       4.00   3.00 6-Ashman-Friedrich vs 3-Spencer-Spencer
    PASS       4.00   3.00 7-Steppler-Rooney vs 5-Lindsay-Lindsay
    PASS       4.00   3.00 8-Charles-Duczek vs 7-McNamara-Barclay
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.00   1.00 1-Powley-Seymour vs 2-Sunde-Krakowski
  130          3.00   4.00 2-Dunitz-Adams vs 4-Butler-Butler
  130          3.00   4.00 3-Larrivee-Charleson vs 6-Garratt-Wiegers
  130          3.00   4.00 4-Fluter-Lysak vs 8-Laidlaw-Hutchinson
  150          6.00   1.00 5-Perra-Benson vs 1-Bingaman-Bingaman
        100    1.00   6.00 6-Ashman-Friedrich vs 3-Spencer-Spencer
        110    0.00   7.00 7-Steppler-Rooney vs 5-Lindsay-Lindsay
  150          6.00   1.00 8-Charles-Duczek vs 7-McNamara-Barclay
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   6.00 1-Powley-Seymour vs 2-Sunde-Krakowski
        100    3.50   3.50 2-Dunitz-Adams vs 4-Butler-Butler
        100    3.50   3.50 3-Larrivee-Charleson vs 6-Garratt-Wiegers
         50    5.50   1.50 4-Fluter-Lysak vs 8-Laidlaw-Hutchinson
        120    2.00   5.00 5-Perra-Benson vs 1-Bingaman-Bingaman
        150    0.00   7.00 6-Ashman-Friedrich vs 3-Spencer-Spencer
         50    5.50   1.50 7-Steppler-Rooney vs 5-Lindsay-Lindsay
   80          7.00   0.00 8-Charles-Duczek vs 7-McNamara-Barclay
----------------------------------------------------------------------