Monday Under 150 Pairs Monday Eve Session April 15, 2024
Scores after  5 rounds  Average:   30.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   62.05   37.23  A   1                0.30(A)  Hugh Brown - Wayne Petrychyn
  1   58.97   35.38  A   2                0.21(A)  Juliet Ashman - Judy Ferguson
  5   57.10   34.26  C         1     1    0.20(B)  Marie Delparte - Jordan MacLeod
  3   45.02   27.01  C         2          0.14(B)  Lorrie Wright - Debbie Wright
  4   38.30   22.98  B                             Frank Fries - Darlene Johnson
  2   37.30   22.38  C                             Greg Regent - Bonnie Krajewski-Riel

Monday Under 150 Pairs Monday Eve Session April 15, 2024
Scores after  5 rounds  Average:   30.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   62.52   37.51  B   1     1          0.30(A)  Lynn Tomkins - Thelfa Yee-Toi
  1   51.88   31.13  A   2                0.21(A)  Glenys Weisshaar - Charmayne LeRuyet
  6   49.67   29.80  C         2     1    0.14(B)  Val Roy - Michele Vogt
  3   49.60   29.76  C                             Debbie Poncsak - Christina Gokavi
  5   45.02   27.01  A                             Don Evans - Marion Evans
  2   42.72   25.63  C                             Margaret Scott - Linda Sulz

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   3.00 1-Ashman-Ferguson vs 1-Weisshaar-LeRuyet
  140          4.00   0.00 3-Wright-Wright vs 4-Tomkins-Yee-Toi
        170    0.00   4.00 4-Fries-Johnson vs 6-Roy-Vogt
  110          2.00   2.00 5-Delparte-MacLeod vs 3-Poncsak-Gokavi
  130          3.00   1.00 6-Brown-Petrychyn vs 5-Evans-Evans
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          1.38   2.63 1-Ashman-Ferguson vs 1-Weisshaar-LeRuyet
        470    0.13   3.88 3-Wright-Wright vs 4-Tomkins-Yee-Toi
  AVE-  AVE+   1.60   2.40 4-Fries-Johnson vs 6-Roy-Vogt
  650          3.88   0.13 5-Delparte-MacLeod vs 3-Poncsak-Gokavi
  500          2.63   1.38 6-Brown-Petrychyn vs 5-Evans-Evans
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.00   2.00 1-Ashman-Ferguson vs 1-Weisshaar-LeRuyet
  450          2.00   2.00 3-Wright-Wright vs 4-Tomkins-Yee-Toi
  450          2.00   2.00 4-Fries-Johnson vs 6-Roy-Vogt
  450          2.00   2.00 5-Delparte-MacLeod vs 3-Poncsak-Gokavi
  450          2.00   2.00 6-Brown-Petrychyn vs 5-Evans-Evans
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 1-Ashman-Ferguson vs 6-Roy-Vogt
        100    0.50   3.50 2-Regent-Krajewski-Riel vs 2-Scott-Sulz
  110          2.50   1.50 4-Fries-Johnson vs 5-Evans-Evans
  110          2.50   1.50 5-Delparte-MacLeod vs 1-Weisshaar-LeRuyet
  120          4.00   0.00 6-Brown-Petrychyn vs 4-Tomkins-Yee-Toi
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.00   1.00 1-Ashman-Ferguson vs 6-Roy-Vogt
        100    0.50   3.50 2-Regent-Krajewski-Riel vs 2-Scott-Sulz
  140          2.00   2.00 4-Fries-Johnson vs 5-Evans-Evans
  660          4.00   0.00 5-Delparte-MacLeod vs 1-Weisshaar-LeRuyet
        100    0.50   3.50 6-Brown-Petrychyn vs 4-Tomkins-Yee-Toi
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 1-Ashman-Ferguson vs 6-Roy-Vogt
         90    4.00   0.00 2-Regent-Krajewski-Riel vs 2-Scott-Sulz
        100    2.00   2.00 4-Fries-Johnson vs 5-Evans-Evans
        200    0.00   4.00 5-Delparte-MacLeod vs 1-Weisshaar-LeRuyet
        100    2.00   2.00 6-Brown-Petrychyn vs 4-Tomkins-Yee-Toi
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          4.00   0.00 1-Ashman-Ferguson vs 5-Evans-Evans
  150          0.00   4.00 2-Regent-Krajewski-Riel vs 1-Weisshaar-LeRuyet
  600          1.50   2.50 3-Wright-Wright vs 3-Poncsak-Gokavi
  600          1.50   2.50 5-Delparte-MacLeod vs 6-Roy-Vogt
  650          3.00   1.00 6-Brown-Petrychyn vs 2-Scott-Sulz
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   3.00 1-Ashman-Ferguson vs 5-Evans-Evans
        120    1.00   3.00 2-Regent-Krajewski-Riel vs 1-Weisshaar-LeRuyet
        120    1.00   3.00 3-Wright-Wright vs 3-Poncsak-Gokavi
  110          4.00   0.00 5-Delparte-MacLeod vs 6-Roy-Vogt
   50          3.00   1.00 6-Brown-Petrychyn vs 2-Scott-Sulz
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 1-Ashman-Ferguson vs 5-Evans-Evans
  110          2.00   2.00 2-Regent-Krajewski-Riel vs 1-Weisshaar-LeRuyet
         50    0.00   4.00 3-Wright-Wright vs 3-Poncsak-Gokavi
  420          4.00   0.00 5-Delparte-MacLeod vs 6-Roy-Vogt
  110          2.00   2.00 6-Brown-Petrychyn vs 2-Scott-Sulz
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   2.50 1-Ashman-Ferguson vs 3-Poncsak-Gokavi
  200          4.00   0.00 2-Regent-Krajewski-Riel vs 6-Roy-Vogt
        140    1.50   2.50 3-Wright-Wright vs 2-Scott-Sulz
        200    0.00   4.00 4-Fries-Johnson vs 4-Tomkins-Yee-Toi
  100          3.00   1.00 6-Brown-Petrychyn vs 1-Weisshaar-LeRuyet
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.00   0.00 1-Ashman-Ferguson vs 3-Poncsak-Gokavi
  110          0.50   3.50 2-Regent-Krajewski-Riel vs 6-Roy-Vogt
  200          2.50   1.50 3-Wright-Wright vs 2-Scott-Sulz
  110          0.50   3.50 4-Fries-Johnson vs 4-Tomkins-Yee-Toi
  200          2.50   1.50 6-Brown-Petrychyn vs 1-Weisshaar-LeRuyet
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   1.00 1-Ashman-Ferguson vs 3-Poncsak-Gokavi
        100    1.50   2.50 2-Regent-Krajewski-Riel vs 6-Roy-Vogt
        100    1.50   2.50 3-Wright-Wright vs 2-Scott-Sulz
        200    0.00   4.00 4-Fries-Johnson vs 4-Tomkins-Yee-Toi
  600          4.00   0.00 6-Brown-Petrychyn vs 1-Weisshaar-LeRuyet
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.00   1.00 1-Ashman-Ferguson vs 2-Scott-Sulz
        600    3.00   1.00 2-Regent-Krajewski-Riel vs 4-Tomkins-Yee-Toi
        660    0.50   3.50 3-Wright-Wright vs 1-Weisshaar-LeRuyet
        600    3.00   1.00 4-Fries-Johnson vs 3-Poncsak-Gokavi
        660    0.50   3.50 5-Delparte-MacLeod vs 5-Evans-Evans
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   0.50 1-Ashman-Ferguson vs 2-Scott-Sulz
         50    0.00   4.00 2-Regent-Krajewski-Riel vs 4-Tomkins-Yee-Toi
  140          1.50   2.50 3-Wright-Wright vs 1-Weisshaar-LeRuyet
  140          1.50   2.50 4-Fries-Johnson vs 3-Poncsak-Gokavi
  420          3.50   0.50 5-Delparte-MacLeod vs 5-Evans-Evans
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   0.50 1-Ashman-Ferguson vs 2-Scott-Sulz
        100    0.50   3.50 2-Regent-Krajewski-Riel vs 4-Tomkins-Yee-Toi
  140          3.50   0.50 3-Wright-Wright vs 1-Weisshaar-LeRuyet
  110          2.00   2.00 4-Fries-Johnson vs 3-Poncsak-Gokavi
        100    0.50   3.50 5-Delparte-MacLeod vs 5-Evans-Evans
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   4.00 2-Regent-Krajewski-Riel vs 3-Poncsak-Gokavi
  200          3.50   0.50 3-Wright-Wright vs 5-Evans-Evans
  200          3.50   0.50 4-Fries-Johnson vs 2-Scott-Sulz
   80          1.00   3.00 5-Delparte-MacLeod vs 4-Tomkins-Yee-Toi
  120          2.00   2.00 6-Brown-Petrychyn vs 6-Roy-Vogt
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.50   0.50 2-Regent-Krajewski-Riel vs 3-Poncsak-Gokavi
        400    0.00   4.00 3-Wright-Wright vs 5-Evans-Evans
  100          1.00   3.00 4-Fries-Johnson vs 2-Scott-Sulz
  450          3.50   0.50 5-Delparte-MacLeod vs 4-Tomkins-Yee-Toi
  140          2.00   2.00 6-Brown-Petrychyn vs 6-Roy-Vogt
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.38   2.63 2-Regent-Krajewski-Riel vs 3-Poncsak-Gokavi
        420    3.88   0.13 3-Wright-Wright vs 5-Evans-Evans
        430    1.38   2.63 4-Fries-Johnson vs 2-Scott-Sulz
        430    1.38   2.63 5-Delparte-MacLeod vs 4-Tomkins-Yee-Toi
  AVE-  AVE+   1.60   2.40 6-Brown-Petrychyn vs 6-Roy-Vogt
----------------------------------------------------------------------