Under 1200 Invitational Tuesday Aft Session April 16, 2024
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  6   60.20  130.03  A   1           2          1.31(OA) Larry Lazurko - Larry McCormick
  4   56.95  123.01  B   2     1     4     2    0.88(OB) Mary Coppin - Edie Laidlaw
 11   56.13  121.24  B   3     2     5     3    0.66(OB) Judy Ferguson - Juliet Ashman
  1   55.42  119.70  A   4           6          0.42(OA) Byron Seymour - Douglas Powley
  2   52.46  113.31  A                                   Kathy Bryden - Pat Stevenson
 10   51.35  110.91  B                                   Frank Fries - Walter Friedrich
  8   49.68  107.31  A                                   James Bingaman - Sandy Bingaman
  5   48.46  104.67  A                                   Audrey Spencer - Lyle Spencer
  3   43.01   92.90  B                                   Greg McNamara - Dean Allen
  7   39.25   84.79  B                                   Muriel Drew - Lydia Oremba
  9   37.32   80.61  A                                   Dennis Butler - Hugh Barclay

Under 1200 Invitational Tuesday Aft Session April 16, 2024
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  3   62.82  135.69  B   1     1     1     1    1.75(OA) Tom Cameron - Jan Carter
  6   60.14  129.90  A   2           3          0.98(OA) Ken Baker - Rose Dunitz
 11   54.03  116.71  B   3     2           4    0.49(OB) Maria Wiegers - Marian Hutchinson
  1   52.32  113.01  B   4     3                0.31(SA) Janice Johnstone - Charmayne LeRuyet
  2   50.02  108.04  A                                   Angela Duczek - Audrey Perra
  5   47.88  103.43  B                                   Rae Lindsay - Buddy Lindsay
  9   45.60   98.50  B                                   Beverly Steppler - Stan Marlin
  4   44.02   95.09  B                                   Judith Sunde - Doug Charleson
 10   42.81   92.47  A                                   Findlay Wahl - John Schofield
  7   40.43   87.32  B                                   Sharon Rooney - Geri Skilnick

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          7.94   0.06 1-Seymour-Powley vs 1-Johnstone-LeRuyet
  460          6.25   1.75 4-Coppin-Laidlaw vs 7-Rooney-Skilnick
  420          4.00   4.00 5-Spencer-Spencer vs 9-Steppler-Marlin
  100          0.06   7.94 6-Lazurko-McCormick vs 11-Wiegers-Hutchinson
  420          4.00   4.00 7-Drew-Oremba vs 2-Duczek-Perra
  170          1.75   6.25 8-Bingaman-Bingaman vs 4-Sunde-Charleson
  170          1.75   6.25 9-Butler-Barclay vs 6-Baker-Dunitz
  460          6.25   1.75 11-Ferguson-Ashman vs 10-Wahl-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.19   6.81 1-Seymour-Powley vs 1-Johnstone-LeRuyet
   90          6.25   1.75 4-Coppin-Laidlaw vs 7-Rooney-Skilnick
  600          7.94   0.06 5-Spencer-Spencer vs 9-Steppler-Marlin
   50          3.44   4.56 6-Lazurko-McCormick vs 11-Wiegers-Hutchinson
   90          6.25   1.75 7-Drew-Oremba vs 2-Duczek-Perra
   80          4.56   3.44 8-Bingaman-Bingaman vs 4-Sunde-Charleson
        200    0.06   7.94 9-Butler-Barclay vs 6-Baker-Dunitz
        100    2.31   5.69 11-Ferguson-Ashman vs 10-Wahl-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.06   7.94 1-Seymour-Powley vs 1-Johnstone-LeRuyet
  130          6.25   1.75 4-Coppin-Laidlaw vs 7-Rooney-Skilnick
  110          3.44   4.56 5-Spencer-Spencer vs 9-Steppler-Marlin
  110          3.44   4.56 6-Lazurko-McCormick vs 11-Wiegers-Hutchinson
  130          6.25   1.75 7-Drew-Oremba vs 2-Duczek-Perra
  110          3.44   4.56 8-Bingaman-Bingaman vs 4-Sunde-Charleson
   90          1.19   6.81 9-Butler-Barclay vs 6-Baker-Dunitz
  200          7.94   0.06 11-Ferguson-Ashman vs 10-Wahl-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.25   1.75 1-Seymour-Powley vs 11-Wiegers-Hutchinson
        100    1.19   6.81 2-Bryden-Stevenson vs 2-Duczek-Perra
  170          6.25   1.75 6-Lazurko-McCormick vs 10-Wahl-Schofield
  110          2.31   5.69 7-Drew-Oremba vs 1-Johnstone-LeRuyet
        110    0.06   7.94 8-Bingaman-Bingaman vs 3-Cameron-Carter
  140          4.00   4.00 9-Butler-Barclay vs 5-Lindsay-Lindsay
  140          4.00   4.00 10-Fries-Friedrich vs 7-Rooney-Skilnick
  620          7.94   0.06 11-Ferguson-Ashman vs 9-Steppler-Marlin
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.81   1.19 1-Seymour-Powley vs 11-Wiegers-Hutchinson
   80          5.13   2.88 2-Bryden-Stevenson vs 2-Duczek-Perra
  120          7.94   0.06 6-Lazurko-McCormick vs 10-Wahl-Schofield
   50          3.44   4.56 7-Drew-Oremba vs 1-Johnstone-LeRuyet
        200    0.06   7.94 8-Bingaman-Bingaman vs 3-Cameron-Carter
        100    1.75   6.25 9-Butler-Barclay vs 5-Lindsay-Lindsay
        100    1.75   6.25 10-Fries-Friedrich vs 7-Rooney-Skilnick
   80          5.13   2.88 11-Ferguson-Ashman vs 9-Steppler-Marlin
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.06   7.94 1-Seymour-Powley vs 11-Wiegers-Hutchinson
  420          5.69   2.31 2-Bryden-Stevenson vs 2-Duczek-Perra
  800          7.94   0.06 6-Lazurko-McCormick vs 10-Wahl-Schofield
  170          2.31   5.69 7-Drew-Oremba vs 1-Johnstone-LeRuyet
  200          3.44   4.56 8-Bingaman-Bingaman vs 3-Cameron-Carter
  420          5.69   2.31 9-Butler-Barclay vs 5-Lindsay-Lindsay
  140          1.19   6.81 10-Fries-Friedrich vs 7-Rooney-Skilnick
  420          5.69   2.31 11-Ferguson-Ashman vs 9-Steppler-Marlin
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.13   2.88 1-Seymour-Powley vs 10-Wahl-Schofield
  140          7.94   0.06 2-Bryden-Stevenson vs 1-Johnstone-LeRuyet
        500    0.06   7.94 3-McNamara-Allen vs 3-Cameron-Carter
        100    1.19   6.81 6-Lazurko-McCormick vs 9-Steppler-Marlin
  110          5.13   2.88 7-Drew-Oremba vs 11-Wiegers-Hutchinson
  110          5.13   2.88 8-Bingaman-Bingaman vs 2-Duczek-Perra
    PASS       2.31   5.69 9-Butler-Barclay vs 4-Sunde-Charleson
  110          5.13   2.88 10-Fries-Friedrich vs 6-Baker-Dunitz
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.44   4.56 1-Seymour-Powley vs 10-Wahl-Schofield
         90    0.06   7.94 2-Bryden-Stevenson vs 1-Johnstone-LeRuyet
  150          6.25   1.75 3-McNamara-Allen vs 3-Cameron-Carter
  300          7.94   0.06 6-Lazurko-McCormick vs 9-Steppler-Marlin
         70    1.19   6.81 7-Drew-Oremba vs 11-Wiegers-Hutchinson
  110          3.44   4.56 8-Bingaman-Bingaman vs 2-Duczek-Perra
  110          3.44   4.56 9-Butler-Barclay vs 4-Sunde-Charleson
  150          6.25   1.75 10-Fries-Friedrich vs 6-Baker-Dunitz
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.31   5.69 1-Seymour-Powley vs 10-Wahl-Schofield
  400          5.69   2.31 2-Bryden-Stevenson vs 1-Johnstone-LeRuyet
  400          5.69   2.31 3-McNamara-Allen vs 3-Cameron-Carter
  420          7.94   0.06 6-Lazurko-McCormick vs 9-Steppler-Marlin
  400          5.69   2.31 7-Drew-Oremba vs 11-Wiegers-Hutchinson
        100    0.63   7.38 8-Bingaman-Bingaman vs 2-Duczek-Perra
        100    0.63   7.38 9-Butler-Barclay vs 4-Sunde-Charleson
  140          3.44   4.56 10-Fries-Friedrich vs 6-Baker-Dunitz
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   7.00 1-Seymour-Powley vs 9-Steppler-Marlin
  170          5.00   3.00 2-Bryden-Stevenson vs 11-Wiegers-Hutchinson
  140          3.50   4.50 3-McNamara-Allen vs 2-Duczek-Perra
  620          6.50   1.50 4-Coppin-Laidlaw vs 4-Sunde-Charleson
        100    1.00   7.00 7-Drew-Oremba vs 10-Wahl-Schofield
  630          8.00   0.00 8-Bingaman-Bingaman vs 1-Johnstone-LeRuyet
  140          3.50   4.50 9-Butler-Barclay vs 3-Cameron-Carter
  620          6.50   1.50 10-Fries-Friedrich vs 5-Lindsay-Lindsay
        100    1.00   7.00 11-Ferguson-Ashman vs 7-Rooney-Skilnick
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210    4.50   3.50 1-Seymour-Powley vs 9-Steppler-Marlin
        150    7.50   0.50 2-Bryden-Stevenson vs 11-Wiegers-Hutchinson
        460    1.00   7.00 3-McNamara-Allen vs 2-Duczek-Perra
        180    6.00   2.00 4-Coppin-Laidlaw vs 4-Sunde-Charleson
        210    4.50   3.50 7-Drew-Oremba vs 10-Wahl-Schofield
        460    1.00   7.00 8-Bingaman-Bingaman vs 1-Johnstone-LeRuyet
        400    3.00   5.00 9-Butler-Barclay vs 3-Cameron-Carter
        460    1.00   7.00 10-Fries-Friedrich vs 5-Lindsay-Lindsay
        150    7.50   0.50 11-Ferguson-Ashman vs 7-Rooney-Skilnick
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   4.50 1-Seymour-Powley vs 9-Steppler-Marlin
   50          3.50   4.50 2-Bryden-Stevenson vs 11-Wiegers-Hutchinson
        100    0.00   8.00 3-McNamara-Allen vs 2-Duczek-Perra
  110          7.00   1.00 4-Coppin-Laidlaw vs 4-Sunde-Charleson
   50          3.50   4.50 7-Drew-Oremba vs 10-Wahl-Schofield
   50          3.50   4.50 8-Bingaman-Bingaman vs 1-Johnstone-LeRuyet
   50          3.50   4.50 9-Butler-Barclay vs 3-Cameron-Carter
   50          3.50   4.50 10-Fries-Friedrich vs 5-Lindsay-Lindsay
  150          8.00   0.00 11-Ferguson-Ashman vs 7-Rooney-Skilnick
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.31   5.69 2-Bryden-Stevenson vs 10-Wahl-Schofield
        650    1.19   6.81 3-McNamara-Allen vs 1-Johnstone-LeRuyet
        130    6.25   1.75 4-Coppin-Laidlaw vs 3-Cameron-Carter
  140          7.94   0.06 5-Spencer-Spencer vs 5-Lindsay-Lindsay
        130    6.25   1.75 8-Bingaman-Bingaman vs 11-Wiegers-Hutchinson
        170    4.56   3.44 9-Butler-Barclay vs 2-Duczek-Perra
        710    0.06   7.94 10-Fries-Friedrich vs 4-Sunde-Charleson
        500    3.44   4.56 11-Ferguson-Ashman vs 6-Baker-Dunitz
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.19   6.81 2-Bryden-Stevenson vs 10-Wahl-Schofield
        460    1.19   6.81 3-McNamara-Allen vs 1-Johnstone-LeRuyet
        430    3.44   4.56 4-Coppin-Laidlaw vs 3-Cameron-Carter
        130    5.69   2.31 5-Spencer-Spencer vs 5-Lindsay-Lindsay
        150    4.56   3.44 8-Bingaman-Bingaman vs 11-Wiegers-Hutchinson
        110    6.81   1.19 9-Butler-Barclay vs 2-Duczek-Perra
        100    7.94   0.06 10-Fries-Friedrich vs 4-Sunde-Charleson
        460    1.19   6.81 11-Ferguson-Ashman vs 6-Baker-Dunitz
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.69   2.31 2-Bryden-Stevenson vs 10-Wahl-Schofield
        170    4.56   3.44 3-McNamara-Allen vs 1-Johnstone-LeRuyet
        230    3.44   4.56 4-Coppin-Laidlaw vs 3-Cameron-Carter
        420    1.75   6.25 5-Spencer-Spencer vs 5-Lindsay-Lindsay
        140    6.81   1.19 8-Bingaman-Bingaman vs 11-Wiegers-Hutchinson
        420    1.75   6.25 9-Butler-Barclay vs 2-Duczek-Perra
  110          7.94   0.06 10-Fries-Friedrich vs 4-Sunde-Charleson
        480    0.06   7.94 11-Ferguson-Ashman vs 6-Baker-Dunitz
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.00   1.00 1-Seymour-Powley vs 7-Rooney-Skilnick
        110    3.00   5.00 2-Bryden-Stevenson vs 9-Steppler-Marlin
        110    3.00   5.00 3-McNamara-Allen vs 11-Wiegers-Hutchinson
        110    3.00   5.00 4-Coppin-Laidlaw vs 2-Duczek-Perra
        110    3.00   5.00 5-Spencer-Spencer vs 4-Sunde-Charleson
        110    3.00   5.00 6-Lazurko-McCormick vs 6-Baker-Dunitz
        110    3.00   5.00 9-Butler-Barclay vs 1-Johnstone-LeRuyet
        110    3.00   5.00 10-Fries-Friedrich vs 3-Cameron-Carter
  100          8.00   0.00 11-Ferguson-Ashman vs 5-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          6.00   2.00 1-Seymour-Powley vs 7-Rooney-Skilnick
   50          3.50   4.50 2-Bryden-Stevenson vs 9-Steppler-Marlin
        110    0.50   7.50 3-McNamara-Allen vs 11-Wiegers-Hutchinson
   80          5.00   3.00 4-Coppin-Laidlaw vs 2-Duczek-Perra
  100          7.50   0.50 5-Spencer-Spencer vs 4-Sunde-Charleson
  100          7.50   0.50 6-Lazurko-McCormick vs 6-Baker-Dunitz
   50          3.50   4.50 9-Butler-Barclay vs 1-Johnstone-LeRuyet
        110    0.50   7.50 10-Fries-Friedrich vs 3-Cameron-Carter
        100    2.00   6.00 11-Ferguson-Ashman vs 5-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   3.50 1-Seymour-Powley vs 7-Rooney-Skilnick
   50          4.50   3.50 2-Bryden-Stevenson vs 9-Steppler-Marlin
        120    2.00   6.00 3-McNamara-Allen vs 11-Wiegers-Hutchinson
  100          7.00   1.00 4-Coppin-Laidlaw vs 2-Duczek-Perra
         90    3.00   5.00 5-Spencer-Spencer vs 4-Sunde-Charleson
        300    1.00   7.00 6-Lazurko-McCormick vs 6-Baker-Dunitz
        400    0.00   8.00 9-Butler-Barclay vs 1-Johnstone-LeRuyet
  100          7.00   1.00 10-Fries-Friedrich vs 3-Cameron-Carter
  100          7.00   1.00 11-Ferguson-Ashman vs 5-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.94   0.06 1-Seymour-Powley vs 6-Baker-Dunitz
        600    2.88   5.13 3-McNamara-Allen vs 10-Wahl-Schofield
        600    2.88   5.13 4-Coppin-Laidlaw vs 1-Johnstone-LeRuyet
        620    0.63   7.38 5-Spencer-Spencer vs 3-Cameron-Carter
        100    5.69   2.31 6-Lazurko-McCormick vs 5-Lindsay-Lindsay
         50    6.81   1.19 7-Drew-Oremba vs 7-Rooney-Skilnick
        620    0.63   7.38 10-Fries-Friedrich vs 2-Duczek-Perra
        150    4.56   3.44 11-Ferguson-Ashman vs 4-Sunde-Charleson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.88   5.13 1-Seymour-Powley vs 6-Baker-Dunitz
        100    6.81   1.19 3-McNamara-Allen vs 10-Wahl-Schofield
        100    6.81   1.19 4-Coppin-Laidlaw vs 1-Johnstone-LeRuyet
        300    0.06   7.94 5-Spencer-Spencer vs 3-Cameron-Carter
        100    6.81   1.19 6-Lazurko-McCormick vs 5-Lindsay-Lindsay
        200    2.88   5.13 7-Drew-Oremba vs 7-Rooney-Skilnick
        200    2.88   5.13 10-Fries-Friedrich vs 2-Duczek-Perra
        200    2.88   5.13 11-Ferguson-Ashman vs 4-Sunde-Charleson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.81   1.19 1-Seymour-Powley vs 6-Baker-Dunitz
  650          6.81   1.19 3-McNamara-Allen vs 10-Wahl-Schofield
  500          3.44   4.56 4-Coppin-Laidlaw vs 1-Johnstone-LeRuyet
        100    0.06   7.94 5-Spencer-Spencer vs 3-Cameron-Carter
  620          4.56   3.44 6-Lazurko-McCormick vs 5-Lindsay-Lindsay
  150          1.19   6.81 7-Drew-Oremba vs 7-Rooney-Skilnick
  200          2.31   5.69 10-Fries-Friedrich vs 2-Duczek-Perra
  650          6.81   1.19 11-Ferguson-Ashman vs 4-Sunde-Charleson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.69   2.31 1-Seymour-Powley vs 5-Lindsay-Lindsay
  130          5.69   2.31 2-Bryden-Stevenson vs 7-Rooney-Skilnick
         50    0.63   7.38 3-McNamara-Allen vs 9-Steppler-Marlin
  110          2.88   5.13 4-Coppin-Laidlaw vs 11-Wiegers-Hutchinson
  110          2.88   5.13 5-Spencer-Spencer vs 2-Duczek-Perra
  500          7.94   0.06 6-Lazurko-McCormick vs 4-Sunde-Charleson
         50    0.63   7.38 7-Drew-Oremba vs 6-Baker-Dunitz
  130          5.69   2.31 11-Ferguson-Ashman vs 3-Cameron-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.44   4.56 1-Seymour-Powley vs 5-Lindsay-Lindsay
  110          4.56   3.44 2-Bryden-Stevenson vs 7-Rooney-Skilnick
  180          7.94   0.06 3-McNamara-Allen vs 9-Steppler-Marlin
        300    0.06   7.94 4-Coppin-Laidlaw vs 11-Wiegers-Hutchinson
  140          6.25   1.75 5-Spencer-Spencer vs 2-Duczek-Perra
        100    2.31   5.69 6-Lazurko-McCormick vs 4-Sunde-Charleson
        200    1.19   6.81 7-Drew-Oremba vs 6-Baker-Dunitz
  140          6.25   1.75 11-Ferguson-Ashman vs 3-Cameron-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.88   5.13 1-Seymour-Powley vs 5-Lindsay-Lindsay
  100          6.81   1.19 2-Bryden-Stevenson vs 7-Rooney-Skilnick
  100          6.81   1.19 3-McNamara-Allen vs 9-Steppler-Marlin
  100          6.81   1.19 4-Coppin-Laidlaw vs 11-Wiegers-Hutchinson
   50          2.88   5.13 5-Spencer-Spencer vs 2-Duczek-Perra
   50          2.88   5.13 6-Lazurko-McCormick vs 4-Sunde-Charleson
   50          2.88   5.13 7-Drew-Oremba vs 6-Baker-Dunitz
        420    0.06   7.94 11-Ferguson-Ashman vs 3-Cameron-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          5.13   2.88 1-Seymour-Powley vs 4-Sunde-Charleson
  460          5.13   2.88 2-Bryden-Stevenson vs 6-Baker-Dunitz
  520          7.94   0.06 4-Coppin-Laidlaw vs 10-Wahl-Schofield
  460          5.13   2.88 5-Spencer-Spencer vs 1-Johnstone-LeRuyet
  420          1.75   6.25 6-Lazurko-McCormick vs 3-Cameron-Carter
  400          0.06   7.94 7-Drew-Oremba vs 5-Lindsay-Lindsay
  420          1.75   6.25 8-Bingaman-Bingaman vs 7-Rooney-Skilnick
  460          5.13   2.88 9-Butler-Barclay vs 9-Steppler-Marlin
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.13   2.88 1-Seymour-Powley vs 4-Sunde-Charleson
  100          5.13   2.88 2-Bryden-Stevenson vs 6-Baker-Dunitz
  200          7.38   0.63 4-Coppin-Laidlaw vs 10-Wahl-Schofield
  200          7.38   0.63 5-Spencer-Spencer vs 1-Johnstone-LeRuyet
        630    2.31   5.69 6-Lazurko-McCormick vs 3-Cameron-Carter
        660    0.63   7.38 7-Drew-Oremba vs 5-Lindsay-Lindsay
        130    3.44   4.56 8-Bingaman-Bingaman vs 7-Rooney-Skilnick
        660    0.63   7.38 9-Butler-Barclay vs 9-Steppler-Marlin
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    6.81   1.19 1-Seymour-Powley vs 4-Sunde-Charleson
        430    3.44   4.56 2-Bryden-Stevenson vs 6-Baker-Dunitz
        460    0.63   7.38 4-Coppin-Laidlaw vs 10-Wahl-Schofield
        150    5.69   2.31 5-Spencer-Spencer vs 1-Johnstone-LeRuyet
        430    3.44   4.56 6-Lazurko-McCormick vs 3-Cameron-Carter
        460    0.63   7.38 7-Drew-Oremba vs 5-Lindsay-Lindsay
  150          7.94   0.06 8-Bingaman-Bingaman vs 7-Rooney-Skilnick
        430    3.44   4.56 9-Butler-Barclay vs 9-Steppler-Marlin
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.19   6.81 2-Bryden-Stevenson vs 5-Lindsay-Lindsay
  650          7.94   0.06 3-McNamara-Allen vs 7-Rooney-Skilnick
  100          2.31   5.69 4-Coppin-Laidlaw vs 9-Steppler-Marlin
  140          4.00   4.00 5-Spencer-Spencer vs 11-Wiegers-Hutchinson
  170          6.25   1.75 6-Lazurko-McCormick vs 2-Duczek-Perra
        100    0.06   7.94 7-Drew-Oremba vs 4-Sunde-Charleson
  140          4.00   4.00 8-Bingaman-Bingaman vs 6-Baker-Dunitz
  170          6.25   1.75 10-Fries-Friedrich vs 10-Wahl-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.44   4.56 2-Bryden-Stevenson vs 5-Lindsay-Lindsay
        120    3.44   4.56 3-McNamara-Allen vs 7-Rooney-Skilnick
        150    1.19   6.81 4-Coppin-Laidlaw vs 9-Steppler-Marlin
         90    5.69   2.31 5-Spencer-Spencer vs 11-Wiegers-Hutchinson
  100          7.38   0.63 6-Lazurko-McCormick vs 2-Duczek-Perra
        120    3.44   4.56 7-Drew-Oremba vs 4-Sunde-Charleson
        180    0.06   7.94 8-Bingaman-Bingaman vs 6-Baker-Dunitz
  100          7.38   0.63 10-Fries-Friedrich vs 10-Wahl-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.44   4.56 2-Bryden-Stevenson vs 5-Lindsay-Lindsay
  450          4.56   3.44 3-McNamara-Allen vs 7-Rooney-Skilnick
  170          0.63   7.38 4-Coppin-Laidlaw vs 9-Steppler-Marlin
  170          0.63   7.38 5-Spencer-Spencer vs 11-Wiegers-Hutchinson
  480          6.25   1.75 6-Lazurko-McCormick vs 2-Duczek-Perra
  510          7.94   0.06 7-Drew-Oremba vs 4-Sunde-Charleson
  480          6.25   1.75 8-Bingaman-Bingaman vs 6-Baker-Dunitz
  270          2.31   5.69 10-Fries-Friedrich vs 10-Wahl-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.00   4.00 3-McNamara-Allen vs 6-Baker-Dunitz
  650          0.06   7.94 5-Spencer-Spencer vs 10-Wahl-Schofield
  680          4.00   4.00 6-Lazurko-McCormick vs 1-Johnstone-LeRuyet
  680          4.00   4.00 7-Drew-Oremba vs 3-Cameron-Carter
 1430          7.94   0.06 8-Bingaman-Bingaman vs 5-Lindsay-Lindsay
  680          4.00   4.00 9-Butler-Barclay vs 7-Rooney-Skilnick
  680          4.00   4.00 10-Fries-Friedrich vs 9-Steppler-Marlin
  680          4.00   4.00 11-Ferguson-Ashman vs 11-Wiegers-Hutchinson
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.19   6.81 3-McNamara-Allen vs 6-Baker-Dunitz
        600    6.81   1.19 5-Spencer-Spencer vs 10-Wahl-Schofield
        630    5.13   2.88 6-Lazurko-McCormick vs 1-Johnstone-LeRuyet
        660    1.19   6.81 7-Drew-Oremba vs 3-Cameron-Carter
        650    3.44   4.56 8-Bingaman-Bingaman vs 5-Lindsay-Lindsay
        630    5.13   2.88 9-Butler-Barclay vs 7-Rooney-Skilnick
  100          7.94   0.06 10-Fries-Friedrich vs 9-Steppler-Marlin
        660    1.19   6.81 11-Ferguson-Ashman vs 11-Wiegers-Hutchinson
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.63   7.38 3-McNamara-Allen vs 6-Baker-Dunitz
        420    0.63   7.38 5-Spencer-Spencer vs 10-Wahl-Schofield
        140    5.69   2.31 6-Lazurko-McCormick vs 1-Johnstone-LeRuyet
        140    5.69   2.31 7-Drew-Oremba vs 3-Cameron-Carter
   50          7.94   0.06 8-Bingaman-Bingaman vs 5-Lindsay-Lindsay
        170    2.88   5.13 9-Butler-Barclay vs 7-Rooney-Skilnick
        140    5.69   2.31 10-Fries-Friedrich vs 9-Steppler-Marlin
        170    2.88   5.13 11-Ferguson-Ashman vs 11-Wiegers-Hutchinson
----------------------------------------------------------------------