Monday Under 150 Pairs Monday Eve Session April 22, 2024
Scores after 11 rounds  Average:   40.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   67.50   54.00  A   1                0.66(A)  Frank Fries - Doug Charleson
  6   61.25   49.00  B   2     1          0.46(A)  Marie Delparte - Susan Baiton
  4   56.25   45.00  A   3                0.33(A)  Hugh Brown - Wayne Petrychyn
  8   55.00   44.00  B   4     2          0.25(B)  Janice Johnstone - Walter Friedrich
 10   51.25   41.00  C               1    0.12(C)  Val Roy - Michele Vogt
  5   50.00   40.00  C                             Lorrie Wright - Debbie Wright
 11   47.50   38.00  A                             Glenys Weisshaar - Charmayne LeRuyet
  2   44.38   35.50  B                             Lynn Tomkins - Thelfa Yee-Toi
  7   38.13   30.50  C                             Greg Regent - Bonnie Krajewski-Riel
  3   32.50   26.00  A                             Judy Ferguson - Juliet Ashman
 12   46.25   37.00  A  NE                         Angela Duczek - Margaret Scott

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.00   4.00 3-Ferguson-Ashman vs 10-Roy-Vogt
  110          1.50   2.50 7-Regent-Krajewski-Riel vs 6-Delparte-Baiton
  110          1.50   2.50 8-Johnstone-Friedrich vs 5-Wright-Wright
  170          4.00   0.00 9-Fries-Charleson vs 4-Brown-Petrychyn
  140          3.00   1.00 11-Weisshaar-LeRuyet vs 2-Tomkins-Yee-Toi
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   3.50 3-Ferguson-Ashman vs 10-Roy-Vogt
        450    0.50   3.50 7-Regent-Krajewski-Riel vs 6-Delparte-Baiton
   50          4.00   0.00 8-Johnstone-Friedrich vs 5-Wright-Wright
        420    2.00   2.00 9-Fries-Charleson vs 4-Brown-Petrychyn
        240    3.00   1.00 11-Weisshaar-LeRuyet vs 2-Tomkins-Yee-Toi
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   2.50 4-Brown-Petrychyn vs 11-Weisshaar-LeRuyet
  200          3.00   1.00 8-Johnstone-Friedrich vs 7-Regent-Krajewski-Riel
  140          1.50   2.50 9-Fries-Charleson vs 6-Delparte-Baiton
        620    0.00   4.00 10-Roy-Vogt vs 5-Wright-Wright
  300          4.00   0.00 12-Duczek-Scott vs 2-Tomkins-Yee-Toi
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.50   3.50 4-Brown-Petrychyn vs 11-Weisshaar-LeRuyet
        150    3.00   1.00 8-Johnstone-Friedrich vs 7-Regent-Krajewski-Riel
        110    4.00   0.00 9-Fries-Charleson vs 6-Delparte-Baiton
        600    0.50   3.50 10-Roy-Vogt vs 5-Wright-Wright
        200    2.00   2.00 12-Duczek-Scott vs 2-Tomkins-Yee-Toi
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        990    1.50   2.50 2-Tomkins-Yee-Toi vs 4-Brown-Petrychyn
        990    1.50   2.50 9-Fries-Charleson vs 8-Johnstone-Friedrich
        490    4.00   0.00 10-Roy-Vogt vs 7-Regent-Krajewski-Riel
        990    1.50   2.50 11-Weisshaar-LeRuyet vs 6-Delparte-Baiton
        990    1.50   2.50 12-Duczek-Scott vs 3-Ferguson-Ashman
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   2.50 2-Tomkins-Yee-Toi vs 4-Brown-Petrychyn
        150    1.50   2.50 9-Fries-Charleson vs 8-Johnstone-Friedrich
        150    1.50   2.50 10-Roy-Vogt vs 7-Regent-Krajewski-Riel
        150    1.50   2.50 11-Weisshaar-LeRuyet vs 6-Delparte-Baiton
  100          4.00   0.00 12-Duczek-Scott vs 3-Ferguson-Ashman
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 3-Ferguson-Ashman vs 5-Wright-Wright
  200          4.00   0.00 6-Delparte-Baiton vs 2-Tomkins-Yee-Toi
        140    1.00   3.00 10-Roy-Vogt vs 9-Fries-Charleson
        100    2.00   2.00 11-Weisshaar-LeRuyet vs 8-Johnstone-Friedrich
        150    0.00   4.00 12-Duczek-Scott vs 4-Brown-Petrychyn
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 3-Ferguson-Ashman vs 5-Wright-Wright
  110          4.00   0.00 6-Delparte-Baiton vs 2-Tomkins-Yee-Toi
        170    0.00   4.00 10-Roy-Vogt vs 9-Fries-Charleson
  100          3.00   1.00 11-Weisshaar-LeRuyet vs 8-Johnstone-Friedrich
        120    1.00   3.00 12-Duczek-Scott vs 4-Brown-Petrychyn
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    3.00   1.00 2-Tomkins-Yee-Toi vs 8-Johnstone-Friedrich
        690    1.00   3.00 4-Brown-Petrychyn vs 6-Delparte-Baiton
       1440    0.00   4.00 7-Regent-Krajewski-Riel vs 3-Ferguson-Ashman
        660    3.00   1.00 11-Weisshaar-LeRuyet vs 10-Roy-Vogt
        660    3.00   1.00 12-Duczek-Scott vs 5-Wright-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 2-Tomkins-Yee-Toi vs 8-Johnstone-Friedrich
        200    1.00   3.00 4-Brown-Petrychyn vs 6-Delparte-Baiton
         90    3.00   1.00 7-Regent-Krajewski-Riel vs 3-Ferguson-Ashman
        200    1.00   3.00 11-Weisshaar-LeRuyet vs 10-Roy-Vogt
        200    1.00   3.00 12-Duczek-Scott vs 5-Wright-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   4.00 2-Tomkins-Yee-Toi vs 10-Roy-Vogt
         50    3.00   1.00 3-Ferguson-Ashman vs 9-Fries-Charleson
        120    1.50   2.50 5-Wright-Wright vs 7-Regent-Krajewski-Riel
    PASS       4.00   0.00 8-Johnstone-Friedrich vs 4-Brown-Petrychyn
        120    1.50   2.50 12-Duczek-Scott vs 6-Delparte-Baiton
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 2-Tomkins-Yee-Toi vs 10-Roy-Vogt
        200    0.00   4.00 3-Ferguson-Ashman vs 9-Fries-Charleson
        100    2.00   2.00 5-Wright-Wright vs 7-Regent-Krajewski-Riel
        100    2.00   2.00 8-Johnstone-Friedrich vs 4-Brown-Petrychyn
  170          4.00   0.00 12-Duczek-Scott vs 6-Delparte-Baiton
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   3.00 3-Ferguson-Ashman vs 11-Weisshaar-LeRuyet
  100          4.00   0.00 4-Brown-Petrychyn vs 10-Roy-Vogt
        110    3.00   1.00 6-Delparte-Baiton vs 8-Johnstone-Friedrich
        400    0.00   4.00 9-Fries-Charleson vs 5-Wright-Wright
        120    2.00   2.00 12-Duczek-Scott vs 7-Regent-Krajewski-Riel
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.00   3.00 3-Ferguson-Ashman vs 11-Weisshaar-LeRuyet
  150          2.50   1.50 4-Brown-Petrychyn vs 10-Roy-Vogt
  150          2.50   1.50 6-Delparte-Baiton vs 8-Johnstone-Friedrich
  550          4.00   0.00 9-Fries-Charleson vs 5-Wright-Wright
  100          0.00   4.00 12-Duczek-Scott vs 7-Regent-Krajewski-Riel
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   3.00 3-Ferguson-Ashman vs 2-Tomkins-Yee-Toi
        150    3.00   1.00 5-Wright-Wright vs 11-Weisshaar-LeRuyet
        170    2.00   2.00 7-Regent-Krajewski-Riel vs 9-Fries-Charleson
   50          4.00   0.00 10-Roy-Vogt vs 6-Delparte-Baiton
        430    0.00   4.00 12-Duczek-Scott vs 8-Johnstone-Friedrich
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   3.00 3-Ferguson-Ashman vs 2-Tomkins-Yee-Toi
  420          4.00   0.00 5-Wright-Wright vs 11-Weisshaar-LeRuyet
        100    0.00   4.00 7-Regent-Krajewski-Riel vs 9-Fries-Charleson
  170          2.50   1.50 10-Roy-Vogt vs 6-Delparte-Baiton
  170          2.50   1.50 12-Duczek-Scott vs 8-Johnstone-Friedrich
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 4-Brown-Petrychyn vs 3-Ferguson-Ashman
        100    1.00   3.00 5-Wright-Wright vs 2-Tomkins-Yee-Toi
        100    1.00   3.00 8-Johnstone-Friedrich vs 10-Roy-Vogt
        100    1.00   3.00 11-Weisshaar-LeRuyet vs 7-Regent-Krajewski-Riel
         50    3.00   1.00 12-Duczek-Scott vs 9-Fries-Charleson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 4-Brown-Petrychyn vs 3-Ferguson-Ashman
  100          3.00   1.00 5-Wright-Wright vs 2-Tomkins-Yee-Toi
  100          3.00   1.00 8-Johnstone-Friedrich vs 10-Roy-Vogt
   90          1.00   3.00 11-Weisshaar-LeRuyet vs 7-Regent-Krajewski-Riel
        200    0.00   4.00 12-Duczek-Scott vs 9-Fries-Charleson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.00   4.00 5-Wright-Wright vs 4-Brown-Petrychyn
  130          2.50   1.50 6-Delparte-Baiton vs 3-Ferguson-Ashman
         50    1.00   3.00 7-Regent-Krajewski-Riel vs 2-Tomkins-Yee-Toi
  140          4.00   0.00 9-Fries-Charleson vs 11-Weisshaar-LeRuyet
  130          2.50   1.50 12-Duczek-Scott vs 10-Roy-Vogt
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   1.00 5-Wright-Wright vs 4-Brown-Petrychyn
  620          3.00   1.00 6-Delparte-Baiton vs 3-Ferguson-Ashman
        200    0.00   4.00 7-Regent-Krajewski-Riel vs 2-Tomkins-Yee-Toi
  620          3.00   1.00 9-Fries-Charleson vs 11-Weisshaar-LeRuyet
  170          1.00   3.00 12-Duczek-Scott vs 10-Roy-Vogt
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   1.50 2-Tomkins-Yee-Toi vs 9-Fries-Charleson
  140          2.50   1.50 6-Delparte-Baiton vs 5-Wright-Wright
   50          0.00   4.00 7-Regent-Krajewski-Riel vs 4-Brown-Petrychyn
  140          2.50   1.50 8-Johnstone-Friedrich vs 3-Ferguson-Ashman
  140          2.50   1.50 12-Duczek-Scott vs 11-Weisshaar-LeRuyet
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   4.00 2-Tomkins-Yee-Toi vs 9-Fries-Charleson
        170    4.00   0.00 6-Delparte-Baiton vs 5-Wright-Wright
        600    1.50   2.50 7-Regent-Krajewski-Riel vs 4-Brown-Petrychyn
        230    3.00   1.00 8-Johnstone-Friedrich vs 3-Ferguson-Ashman
        600    1.50   2.50 12-Duczek-Scott vs 11-Weisshaar-LeRuyet
----------------------------------------------------------------------