Monday Under 150 Pairs Monday Eve Session April 22, 2024
Scores after 11 rounds Average: 40.0 Section A
Pair Pct Score Section Rank MPs
A B C
9 67.50 54.00 A 1 0.66(A) Frank Fries - Doug Charleson
6 61.25 49.00 B 2 1 0.46(A) Marie Delparte - Susan Baiton
4 56.25 45.00 A 3 0.33(A) Hugh Brown - Wayne Petrychyn
8 55.00 44.00 B 4 2 0.25(B) Janice Johnstone - Walter Friedrich
10 51.25 41.00 C 1 0.12(C) Val Roy - Michele Vogt
5 50.00 40.00 C Lorrie Wright - Debbie Wright
11 47.50 38.00 A Glenys Weisshaar - Charmayne LeRuyet
2 44.38 35.50 B Lynn Tomkins - Thelfa Yee-Toi
7 38.13 30.50 C Greg Regent - Bonnie Krajewski-Riel
3 32.50 26.00 A Judy Ferguson - Juliet Ashman
12 46.25 37.00 A NE Angela Duczek - Margaret Scott
MON 04/22/2024 at Nite
Board 1 North Deals None Vul |
♠ | K 4 3 2 | ♥ | A K 7 | ♦ | Q 9 4 | ♣ | 8 4 3 |
|
♠ | 9 7 | ♥ | 9 8 5 2 | ♦ | J 8 2 | ♣ | A 9 7 5 |
| |
|
|
| ♠ | J 8 | ♥ | J 6 3 | ♦ | A K 10 6 3 | ♣ | K Q 2 |
|
|
|
♠ | A Q 10 6 5 | ♥ | Q 10 4 | ♦ | 7 5 | ♣ | J 10 6 |
|
NS 2♠; EW 2♦; EW 2♣; EW 1♥;
Par +100: EW 3♣×−1; EW 3♦×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 4 | ♦ 2 | 170 | | 4.00 | 0.00 | 9-Fries-Charleson | 4-Brown-Petrychyn |
3 ♠ | S | 3 | ♦ 2 | 140 | | 3.00 | 1.00 | 11-Weisshaar-LeRuyet | 2-Tomkins-Yee-Toi |
2 ♠ | S | 2 | ♦ J | 110 | | 1.50 | 2.50 | 7-Regent-Krajewski-Riel | 6-Delparte-Baiton |
2 ♠ | S | 2 | ♣ A | 110 | | 1.50 | 2.50 | 8-Johnstone-Friedrich | 5-Wright-Wright |
3 ♦ | E | −1 | ♠ 10 | 50 | | 0.00 | 4.00 | 3-Ferguson-Ashman | 10-Roy-Vogt |
MON 04/22/2024 at Nite
Board 2 East Deals N-S Vul |
♠ | 4 2 | ♥ | A 3 2 | ♦ | K 8 3 2 | ♣ | 10 8 4 3 |
|
♠ | J 10 7 6 3 | ♥ | J 7 | ♦ | A Q | ♣ | A Q J 2 |
| |
|
|
| ♠ | K Q 8 | ♥ | K 10 6 | ♦ | J 10 7 6 | ♣ | K 9 5 |
|
|
|
♠ | A 9 5 | ♥ | Q 9 8 5 4 | ♦ | 9 5 4 | ♣ | 7 6 |
|
EW 4♠; EW 2N; E 3♦; EW 3♣; W 2♦;
Par −420: EW 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | ♥ 5 | 50 | | 4.00 | 0.00 | 8-Johnstone-Friedrich | 5-Wright-Wright |
2 NT | E | 6 | ♥ 5 | | 240 | 3.00 | 1.00 | 11-Weisshaar-LeRuyet | 2-Tomkins-Yee-Toi |
4 ♠ | W | 4 | ♥ A | | 420 | 2.00 | 2.00 | 9-Fries-Charleson | 4-Brown-Petrychyn |
4 ♠ | W | 5 | ♦ 2 | | 450 | 0.50 | 3.50 | 3-Ferguson-Ashman | 10-Roy-Vogt |
4 ♠ | W | 5 | ♦ 8 | | 450 | 0.50 | 3.50 | 7-Regent-Krajewski-Riel | 6-Delparte-Baiton |
MON 04/22/2024 at Nite
Board 3 South Deals E-W Vul |
♠ | 4 | ♥ | A K 10 8 5 3 2 | ♦ | 10 8 3 | ♣ | 6 3 |
|
♠ | K J 10 | ♥ | J | ♦ | A K J 9 7 5 2 | ♣ | 10 2 |
| |
|
|
| ♠ | Q 8 7 6 2 | ♥ | 4 | ♦ | Q | ♣ | A K J 8 7 5 |
|
|
|
♠ | A 9 5 3 | ♥ | Q 9 7 6 | ♦ | 6 4 | ♣ | Q 9 4 |
|
EW 4♠; NS 3♥; EW 3♦; EW 2♣;
Par −300: NS 5♥×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♦ | W | −3 | ♥ A | 300 | | 4.00 | 0.00 | 12-Duczek-Scott | 2-Tomkins-Yee-Toi |
5 ♦ | W | −2 | ♥ A | 200 | | 3.00 | 1.00 | 8-Johnstone-Friedrich | 7-Regent-Krajewski-Riel |
3 ♥ | N | 3 | ♣ A | 140 | | 1.50 | 2.50 | 4-Brown-Petrychyn | 11-Weisshaar-LeRuyet |
3 ♥ | N | 3 | ♦ Q | 140 | | 1.50 | 2.50 | 9-Fries-Charleson | 6-Delparte-Baiton |
4 ♠ | E | 4 | ♥ 9 | | 620 | 0.00 | 4.00 | 10-Roy-Vogt | 5-Wright-Wright |
MON 04/22/2024 at Nite
Board 4 West Deals Both Vul |
♠ | K 7 6 5 4 | ♥ | J 8 6 2 | ♦ | 6 | ♣ | K J 2 |
|
♠ | A J | ♥ | Q 5 | ♦ | A K 9 5 | ♣ | A 10 8 5 4 |
| |
|
|
| ♠ | Q 10 9 2 | ♥ | A K 9 3 | ♦ | Q 7 3 | ♣ | 7 3 |
|
|
|
♠ | 8 3 | ♥ | 10 7 4 | ♦ | J 10 8 4 2 | ♣ | Q 9 6 |
|
EW 5N; W 4♠; EW 4♥; EW 5♦; W 5♣; E 3♠; E 4♣;
Par −660: EW 3N+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | 3 | ♣ 2 | | 110 | 4.00 | 0.00 | 9-Fries-Charleson | 6-Delparte-Baiton |
2 ♦ | W | 5 | ♠ 5 | | 150 | 3.00 | 1.00 | 8-Johnstone-Friedrich | 7-Regent-Krajewski-Riel |
1 ♠ | N | −2 | ♥ A | | 200 | 2.00 | 2.00 | 12-Duczek-Scott | 2-Tomkins-Yee-Toi |
3 NT | W | 3 | ♠ 5 | | 600 | 0.50 | 3.50 | 4-Brown-Petrychyn | 11-Weisshaar-LeRuyet |
3 NT | W | 3 | ♥ 6 | | 600 | 0.50 | 3.50 | 10-Roy-Vogt | 5-Wright-Wright |
MON 04/22/2024 at Nite
Board 5 North Deals N-S Vul |
♠ | J 7 5 2 | ♥ | 9 8 3 | ♦ | 8 5 2 | ♣ | J 4 2 |
|
♠ | A K 9 8 | ♥ | K 7 4 | ♦ | K Q 7 | ♣ | Q 10 8 |
| |
|
|
| ♠ | Q 10 6 | ♥ | J 2 | ♦ | A J 9 4 | ♣ | A K 7 3 |
|
|
|
♠ | 4 3 | ♥ | A Q 10 6 5 | ♦ | 10 6 3 | ♣ | 9 6 5 |
|
EW 6N; EW 6♠; EW 6♦; EW 6♣; EW 3♥;
Par −990: EW 6N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 6 | ♥ A | | 490 | 4.00 | 0.00 | 10-Roy-Vogt | 7-Regent-Krajewski-Riel |
6 NT | E | 6 | ♥ 10 | | 990 | 1.50 | 2.50 | 2-Tomkins-Yee-Toi | 4-Brown-Petrychyn |
6 NT | E | 6 | ♥ A | | 990 | 1.50 | 2.50 | 9-Fries-Charleson | 8-Johnstone-Friedrich |
6 NT | E | 6 | ♥ 6 | | 990 | 1.50 | 2.50 | 11-Weisshaar-LeRuyet | 6-Delparte-Baiton |
6 NT | E | 6 | ♥ A | | 990 | 1.50 | 2.50 | 12-Duczek-Scott | 3-Ferguson-Ashman |
MON 04/22/2024 at Nite
Board 6 East Deals E-W Vul |
♠ | Q J 5 | ♥ | 9 5 2 | ♦ | K 10 | ♣ | K Q 10 9 6 |
|
♠ | A 9 7 3 | ♥ | Q J 3 | ♦ | A J 8 5 4 | ♣ | 4 |
| |
|
|
| ♠ | 2 | ♥ | K 8 7 6 | ♦ | Q 9 6 3 | ♣ | A J 7 2 |
|
|
|
♠ | K 10 8 6 4 | ♥ | A 10 4 | ♦ | 7 2 | ♣ | 8 5 3 |
|
EW 5♦; EW 3♥; EW 1N; EW 1♣;
Par −600: EW 5♦=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −1 | ♠ 10 | 100 | | 4.00 | 0.00 | 12-Duczek-Scott | 3-Ferguson-Ashman |
3 ♦ | W | 5 | ♣ K | | 150 | 1.50 | 2.50 | 2-Tomkins-Yee-Toi | 4-Brown-Petrychyn |
3 ♦ | W | 5 | ♠ Q | | 150 | 1.50 | 2.50 | 9-Fries-Charleson | 8-Johnstone-Friedrich |
3 ♦ | W | 5 | ♠ 5 | | 150 | 1.50 | 2.50 | 10-Roy-Vogt | 7-Regent-Krajewski-Riel |
4 ♣ | N | −3 | ♠ 2 | | 150 | 1.50 | 2.50 | 11-Weisshaar-LeRuyet | 6-Delparte-Baiton |
MON 04/22/2024 at Nite
Board 7 South Deals Both Vul |
♠ | A 10 9 8 | ♥ | K 6 | ♦ | K Q 6 2 | ♣ | 10 9 2 |
|
♠ | K | ♥ | A 3 2 | ♦ | A J 10 5 3 | ♣ | A 8 6 3 |
| |
|
|
| ♠ | J 6 5 3 | ♥ | Q J 9 7 4 | ♦ | 9 8 | ♣ | K 5 |
|
|
|
♠ | Q 7 4 2 | ♥ | 10 8 5 | ♦ | 7 4 | ♣ | Q J 7 4 |
|
EW 3♥; W 1N; EW 2♦; NS 1♠; NS 1♣;
Par −140: EW 2♥+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | ♠ 2 | 200 | | 4.00 | 0.00 | 6-Delparte-Baiton | 2-Tomkins-Yee-Toi |
4 ♥ | E | −1 | ♠ 2 | 100 | | 3.00 | 1.00 | 3-Ferguson-Ashman | 5-Wright-Wright |
2 ♠ | N | −1 | ♦ 9 | | 100 | 2.00 | 2.00 | 11-Weisshaar-LeRuyet | 8-Johnstone-Friedrich |
3 ♥ | E | 3 | ♠ 7 | | 140 | 1.00 | 3.00 | 10-Roy-Vogt | 9-Fries-Charleson |
2 NT | W | 3 | ♣ 2 | | 150 | 0.00 | 4.00 | 12-Duczek-Scott | 4-Brown-Petrychyn |
MON 04/22/2024 at Nite
Board 8 West Deals None Vul |
♠ | K 5 2 | ♥ | A Q | ♦ | A 10 6 3 | ♣ | K 9 5 4 |
|
♠ | A Q 6 4 | ♥ | K J 10 | ♦ | Q J 2 | ♣ | A 7 3 |
| |
|
|
| ♠ | J 10 8 7 | ♥ | 9 8 5 4 | ♦ | 9 4 | ♣ | Q J 6 |
|
|
|
♠ | 9 3 | ♥ | 7 6 3 2 | ♦ | K 8 7 5 | ♣ | 10 8 2 |
|
NS 3♦; NS 1N; NS 2♣; EW 1♠; NS 1♥;
Par +110: NS 3♦=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | S | 3 | ♠ A | 110 | | 4.00 | 0.00 | 6-Delparte-Baiton | 2-Tomkins-Yee-Toi |
1 NT× | W | −1 | ♦ 6 | 100 | | 3.00 | 1.00 | 11-Weisshaar-LeRuyet | 8-Johnstone-Friedrich |
1 NT | W | −1 | ♦ 3 | 50 | | 2.00 | 2.00 | 3-Ferguson-Ashman | 5-Wright-Wright |
1 NT | W | 2 | ♣ 4 | | 120 | 1.00 | 3.00 | 12-Duczek-Scott | 4-Brown-Petrychyn |
2 ♠ | W | 4 | ♣ 5 | | 170 | 0.00 | 4.00 | 10-Roy-Vogt | 9-Fries-Charleson |
MON 04/22/2024 at Nite
Board 9 North Deals E-W Vul |
♠ | K 7 4 3 | ♥ | 8 6 | ♦ | Q 10 8 6 4 2 | ♣ | 9 |
|
♠ | 9 | ♥ | A K Q 9 3 | ♦ | K 3 | ♣ | A J 8 3 2 |
| |
|
|
| ♠ | A Q 8 6 2 | ♥ | J 10 | ♦ | A 9 5 | ♣ | K 6 5 |
|
|
|
♠ | J 10 5 | ♥ | 7 5 4 2 | ♦ | J 7 | ♣ | Q 10 7 4 |
|
EW 7N; EW 7♥; EW 7♣; EW 5♠; EW 3♦;
Par −2220: EW 7N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 5 | ♣ 4 | | 660 | 3.00 | 1.00 | 2-Tomkins-Yee-Toi | 8-Johnstone-Friedrich |
3 NT | E | 5 | ♣ 4 | | 660 | 3.00 | 1.00 | 11-Weisshaar-LeRuyet | 10-Roy-Vogt |
3 NT | E | 5 | ♣ 4 | | 660 | 3.00 | 1.00 | 12-Duczek-Scott | 5-Wright-Wright |
3 NT | E | 6 | ♣ 4 | | 690 | 1.00 | 3.00 | 4-Brown-Petrychyn | 6-Delparte-Baiton |
6 NT | E | 6 | ♣ 4 | | 1440 | 0.00 | 4.00 | 7-Regent-Krajewski-Riel | 3-Ferguson-Ashman |
MON 04/22/2024 at Nite
Board 10 East Deals Both Vul |
♠ | A 4 | ♥ | A Q 6 4 | ♦ | 4 | ♣ | A J 10 7 4 3 |
|
♠ | 10 6 2 | ♥ | K J 10 | ♦ | A 8 7 6 5 3 | ♣ | 5 |
| |
|
|
| ♠ | K J 3 | ♥ | 8 5 2 | ♦ | K 2 | ♣ | K Q 9 8 6 |
|
|
|
♠ | Q 9 8 7 5 | ♥ | 9 7 3 | ♦ | Q J 10 9 | ♣ | 2 |
|
NS 2♠; EW 1N; NS 1♥; EW 1♦; N 1♣;
Par +110: NS 2♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −1 | ♠ 7 | 100 | | 4.00 | 0.00 | 2-Tomkins-Yee-Toi | 8-Johnstone-Friedrich |
1 NT | W | 1 | ♠ 4 | | 90 | 3.00 | 1.00 | 7-Regent-Krajewski-Riel | 3-Ferguson-Ashman |
3 ♣ | N | −2 | ♦ K | | 200 | 1.00 | 3.00 | 4-Brown-Petrychyn | 6-Delparte-Baiton |
2 ♠ | S | −2 | ♦ A | | 200 | 1.00 | 3.00 | 11-Weisshaar-LeRuyet | 10-Roy-Vogt |
3 ♣ | N | −2 | ♦ 2 | | 200 | 1.00 | 3.00 | 12-Duczek-Scott | 5-Wright-Wright |
MON 04/22/2024 at Nite
Board 11 South Deals None Vul |
♠ | A 7 4 3 | ♥ | Q J 6 | ♦ | Q 6 2 | ♣ | 10 7 6 |
|
♠ | Q 9 8 | ♥ | K 10 7 5 3 | ♦ | J 9 | ♣ | K Q 2 |
| |
|
|
| ♠ | K | ♥ | 9 8 4 | ♦ | A 8 7 4 | ♣ | A J 8 4 3 |
|
|
|
♠ | J 10 6 5 2 | ♥ | A 2 | ♦ | K 10 5 3 | ♣ | 9 5 |
|
EW 3♥; E 4♣; E 2N; W 3♣; W 1N; NS 1♠; EW 1♦;
Par −140: EW 3♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
Pass | | | | Pass | | 4.00 | 0.00 | 8-Johnstone-Friedrich | 4-Brown-Petrychyn |
3 ♠ | S | −1 | ♦ J | | 50 | 3.00 | 1.00 | 3-Ferguson-Ashman | 9-Fries-Charleson |
2 NT | W | 2 | ♥ J | | 120 | 1.50 | 2.50 | 5-Wright-Wright | 7-Regent-Krajewski-Riel |
2 NT | W | 2 | ♠ 3 | | 120 | 1.50 | 2.50 | 12-Duczek-Scott | 6-Delparte-Baiton |
3 ♥ | W | 3 | ♣ 6 | | 140 | 0.00 | 4.00 | 2-Tomkins-Yee-Toi | 10-Roy-Vogt |
MON 04/22/2024 at Nite
Board 12 West Deals N-S Vul |
♠ | Q 10 5 | ♥ | A K J 8 4 | ♦ | J 8 | ♣ | K 7 6 |
|
♠ | K 9 8 6 | ♥ | 10 7 3 | ♦ | 6 3 2 | ♣ | A Q 5 |
| |
|
|
| ♠ | A J 7 | ♥ | 5 2 | ♦ | Q 10 9 7 4 | ♣ | 10 9 4 |
|
|
|
♠ | 4 3 2 | ♥ | Q 9 6 | ♦ | A K 5 | ♣ | J 8 3 2 |
|
NS 2N; NS 2♥; EW 2♦; NS 2♣; EW 1♠;
Par +100: EW 3♦×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 4 | ♦ 10 | 170 | | 4.00 | 0.00 | 12-Duczek-Scott | 6-Delparte-Baiton |
3 ♥ | N | −1 | ♠ 7 | | 100 | 2.00 | 2.00 | 2-Tomkins-Yee-Toi | 10-Roy-Vogt |
4 ♥ | N | −1 | ♦ 7 | | 100 | 2.00 | 2.00 | 5-Wright-Wright | 7-Regent-Krajewski-Riel |
3 ♥ | N | −1 | ♦ 10 | | 100 | 2.00 | 2.00 | 8-Johnstone-Friedrich | 4-Brown-Petrychyn |
4 ♥ | N | −2 | ♣ 10 | | 200 | 0.00 | 4.00 | 3-Ferguson-Ashman | 9-Fries-Charleson |
MON 04/22/2024 at Nite
Board 13 North Deals Both Vul |
♠ | A K J 6 | ♥ | 9 3 2 | ♦ | K 9 | ♣ | 10 6 5 4 |
|
♠ | Q 8 | ♥ | K Q 8 6 5 | ♦ | J 10 3 2 | ♣ | A Q |
| |
|
|
| ♠ | 10 7 5 4 | ♥ | J 10 | ♦ | A Q 6 | ♣ | K J 8 7 |
|
|
|
♠ | 9 3 2 | ♥ | A 7 4 | ♦ | 8 7 5 4 | ♣ | 9 3 2 |
|
EW 4♥; EW 3N; EW 3♠; EW 3♦; EW 3♣;
Par −620: EW 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −1 | ♥ 9 | 100 | | 4.00 | 0.00 | 4-Brown-Petrychyn | 10-Roy-Vogt |
2 ♥ | W | 2 | ♠ K | | 110 | 3.00 | 1.00 | 6-Delparte-Baiton | 8-Johnstone-Friedrich |
2 NT | W | 2 | ♣ 4 | | 120 | 2.00 | 2.00 | 12-Duczek-Scott | 7-Regent-Krajewski-Riel |
2 NT | W | 3 | ♣ 4 | | 150 | 1.00 | 3.00 | 3-Ferguson-Ashman | 11-Weisshaar-LeRuyet |
2 NT | S | −4 | ♥ 8 | | 400 | 0.00 | 4.00 | 9-Fries-Charleson | 5-Wright-Wright |
MON 04/22/2024 at Nite
Board 14 East Deals None Vul |
♠ | A 10 7 6 3 | ♥ | K 9 7 6 3 | ♦ | K 9 | ♣ | J |
|
♠ | J 4 2 | ♥ | A Q 10 8 4 2 | ♦ | 10 4 3 | ♣ | 8 |
| |
|
|
| ♠ | Q 9 5 | ♥ | J 5 | ♦ | Q J 8 6 2 | ♣ | A K 4 |
|
|
|
♠ | K 8 | ♥ | — | ♦ | A 7 5 | ♣ | Q 10 9 7 6 5 3 2 |
|
NS 4♣; NS 2♠; NS 1N; NS 1♥; EW 1♦;
Par +130: NS 3♣+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | S | 5 | ♥ A | 550 | | 4.00 | 0.00 | 9-Fries-Charleson | 5-Wright-Wright |
3 ♣ | S | 5 | ♥ A | 150 | | 2.50 | 1.50 | 4-Brown-Petrychyn | 10-Roy-Vogt |
4 ♣ | S | 5 | ♥ A | 150 | | 2.50 | 1.50 | 6-Delparte-Baiton | 8-Johnstone-Friedrich |
3 ♣ | S | 4 | ♦ 10 | 130 | | 1.00 | 3.00 | 3-Ferguson-Ashman | 11-Weisshaar-LeRuyet |
3 ♦ | E | −2 | ♠ K | 100 | | 0.00 | 4.00 | 12-Duczek-Scott | 7-Regent-Krajewski-Riel |
MON 04/22/2024 at Nite
Board 15 South Deals N-S Vul |
♠ | J 10 6 3 | ♥ | J 10 7 | ♦ | Q J 5 2 | ♣ | 4 2 |
|
♠ | K 9 7 5 4 | ♥ | 3 | ♦ | K 6 4 | ♣ | J 8 7 6 |
| |
|
|
| ♠ | A Q 8 | ♥ | A K 8 5 2 | ♦ | 10 7 3 | ♣ | A Q |
|
|
|
♠ | 2 | ♥ | Q 9 6 4 | ♦ | A 9 8 | ♣ | K 10 9 5 3 |
|
EW 4♠; EW 2N; EW 2♥; EW 2♦; EW 2♣;
Par −420: EW 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | ♦ 2 | 50 | | 4.00 | 0.00 | 10-Roy-Vogt | 6-Delparte-Baiton |
2 NT | E | 3 | ♣ 9 | | 150 | 3.00 | 1.00 | 5-Wright-Wright | 11-Weisshaar-LeRuyet |
2 ♠ | E | 4 | ♣ 5 | | 170 | 2.00 | 2.00 | 7-Regent-Krajewski-Riel | 9-Fries-Charleson |
3 NT | E | 3 | ♣ 10 | | 400 | 1.00 | 3.00 | 3-Ferguson-Ashman | 2-Tomkins-Yee-Toi |
3 NT | E | 4 | ♣ 10 | | 430 | 0.00 | 4.00 | 12-Duczek-Scott | 8-Johnstone-Friedrich |
MON 04/22/2024 at Nite
Board 16 West Deals E-W Vul |
♠ | A J 8 7 6 3 | ♥ | 10 9 | ♦ | Q 8 | ♣ | K J 7 |
|
♠ | — | ♥ | J 5 4 | ♦ | A K J 5 3 | ♣ | Q 9 8 6 3 |
| |
|
|
| ♠ | 5 4 2 | ♥ | A Q 8 7 2 | ♦ | 7 | ♣ | 10 5 4 2 |
|
|
|
♠ | K Q 10 9 | ♥ | K 6 3 | ♦ | 10 9 6 4 2 | ♣ | A |
|
NS 4♠; NS 3N; E 3♥; W 2♥; EW 3♣; EW 1♦;
Par +420: NS 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | ♦ 7 | 420 | | 4.00 | 0.00 | 5-Wright-Wright | 11-Weisshaar-LeRuyet |
2 ♠ | N | 4 | ♦ 7 | 170 | | 2.50 | 1.50 | 10-Roy-Vogt | 6-Delparte-Baiton |
3 ♠ | N | 4 | ♦ 7 | 170 | | 2.50 | 1.50 | 12-Duczek-Scott | 8-Johnstone-Friedrich |
3 ♠ | N | 3 | ♦ 7 | 140 | | 1.00 | 3.00 | 3-Ferguson-Ashman | 2-Tomkins-Yee-Toi |
4 ♠ | N | −2 | ♦ 7 | | 100 | 0.00 | 4.00 | 7-Regent-Krajewski-Riel | 9-Fries-Charleson |
MON 04/22/2024 at Nite
Board 17 North Deals None Vul |
♠ | — | ♥ | K J 10 9 7 2 | ♦ | K 3 | ♣ | 10 9 8 7 5 |
|
♠ | — | ♥ | A Q 6 3 | ♦ | J 5 2 | ♣ | A K Q J 6 4 |
| |
|
|
| ♠ | A 9 7 2 | ♥ | 8 5 4 | ♦ | A Q 7 6 4 | ♣ | 2 |
|
|
|
♠ | K Q J 10 8 6 5 4 3 | ♥ | — | ♦ | 10 9 8 | ♣ | 3 |
|
EW 5N; E 5♦; W 5♣; EW 3♥; W 4♦; E 4♣; NS 2♠;
Par −460: EW 4N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣× | W | −1 | ♥ J | 100 | | 4.00 | 0.00 | 4-Brown-Petrychyn | 3-Ferguson-Ashman |
3 ♠ | S | −1 | ♣ A | | 50 | 3.00 | 1.00 | 12-Duczek-Scott | 9-Fries-Charleson |
5 ♠ | S | −2 | ♣ A | | 100 | 1.00 | 3.00 | 5-Wright-Wright | 2-Tomkins-Yee-Toi |
4 ♠ | S | −2 | ♥ A | | 100 | 1.00 | 3.00 | 8-Johnstone-Friedrich | 10-Roy-Vogt |
4 ♠ | S | −2 | ♣ A | | 100 | 1.00 | 3.00 | 11-Weisshaar-LeRuyet | 7-Regent-Krajewski-Riel |
MON 04/22/2024 at Nite
Board 18 East Deals N-S Vul |
♠ | A K J 8 6 | ♥ | J 10 2 | ♦ | 10 8 | ♣ | 10 8 7 |
|
♠ | 10 9 5 3 | ♥ | K Q 6 4 | ♦ | K Q 9 7 | ♣ | 3 |
| |
|
|
| ♠ | Q 7 4 2 | ♥ | 9 8 7 | ♦ | J 2 | ♣ | A K Q 9 |
|
|
|
♠ | — | ♥ | A 5 3 | ♦ | A 6 5 4 3 | ♣ | J 6 5 4 2 |
|
EW 2N; EW 2♠; EW 1♥; EW 1♦; EW 1♣;
Par −120: EW 1N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | −2 | ♠ A | 100 | | 3.00 | 1.00 | 4-Brown-Petrychyn | 3-Ferguson-Ashman |
2 NT | W | −2 | ♠ 8 | 100 | | 3.00 | 1.00 | 5-Wright-Wright | 2-Tomkins-Yee-Toi |
3 ♥ | W | −2 | ♠ A | 100 | | 3.00 | 1.00 | 8-Johnstone-Friedrich | 10-Roy-Vogt |
1 NT | S | 1 | ♣ 3 | 90 | | 1.00 | 3.00 | 11-Weisshaar-LeRuyet | 7-Regent-Krajewski-Riel |
2 ♦ | S | −2 | ♣ 3 | | 200 | 0.00 | 4.00 | 12-Duczek-Scott | 9-Fries-Charleson |
MON 04/22/2024 at Nite
Board 19 South Deals E-W Vul |
♠ | K 3 | ♥ | K J 9 4 | ♦ | A Q | ♣ | K 10 9 7 4 |
|
♠ | J 8 7 2 | ♥ | A 3 | ♦ | 10 7 6 4 2 | ♣ | 8 2 |
| |
|
|
| ♠ | Q 9 5 4 | ♥ | Q 10 6 2 | ♦ | K J 9 | ♣ | A 6 |
|
|
|
♠ | A 10 6 | ♥ | 8 7 5 | ♦ | 8 5 3 | ♣ | Q J 5 3 |
|
EW 2♠; NS 2♥; NS 3♣; NS 1N; EW 1♦;
Par +110: NS 3♣=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | ♦ 9 | 140 | | 4.00 | 0.00 | 9-Fries-Charleson | 11-Weisshaar-LeRuyet |
2 ♣ | N | 4 | ♦ 9 | 130 | | 2.50 | 1.50 | 6-Delparte-Baiton | 3-Ferguson-Ashman |
3 ♣ | N | 4 | ♦ 9 | 130 | | 2.50 | 1.50 | 12-Duczek-Scott | 10-Roy-Vogt |
2 NT | S | −1 | ♦ 7 | | 50 | 1.00 | 3.00 | 7-Regent-Krajewski-Riel | 2-Tomkins-Yee-Toi |
2 ♦ | W | 4 | ♥ J | | 130 | 0.00 | 4.00 | 5-Wright-Wright | 4-Brown-Petrychyn |
MON 04/22/2024 at Nite
Board 20 West Deals Both Vul |
♠ | Q 9 5 2 | ♥ | K 6 3 | ♦ | A K 9 8 3 | ♣ | K |
|
♠ | A 6 | ♥ | A 10 9 8 | ♦ | 10 6 5 2 | ♣ | Q J 8 |
| |
|
|
| ♠ | 10 4 | ♥ | 5 4 2 | ♦ | Q J 7 | ♣ | A 9 7 5 4 |
|
|
|
♠ | K J 8 7 3 | ♥ | Q J 7 | ♦ | 4 | ♣ | 10 6 3 2 |
|
NS 4♠; N 1N; NS 2♦; EW 1♣;
Par +620: NS 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | ♦ 10 | 620 | | 3.00 | 1.00 | 5-Wright-Wright | 4-Brown-Petrychyn |
4 ♠ | S | 4 | ♣ Q | 620 | | 3.00 | 1.00 | 6-Delparte-Baiton | 3-Ferguson-Ashman |
