EVENT>Under 1200 Invitational                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 23, 2024     |CLUB NO.>125781      | 04/23/2024 16:19
---------------------,-- --------------------- -----------,---------------------
DIR> Don Norman      |RATING>Club Masterpoint (80%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/800/400   |CLUB>Regina D.B.C.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=9/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Dennis Butler           0.14   |Hugh Barclay            0.14   |             |
    Regina SK                      |Regina SK                      |             |
  1 Buddy Lindsay           0.14   |Rae Lindsay             0.14   |  B      2   |  34.00    .     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Doug Charleson          0.30(B)|Judith Sunde            0.30(B)|             |
    Regina SK                      |Regina SK                      |             |
  2 Judy Ferguson           0.30(B)|Juliet Ashman           0.30(B)|  C      2   |  42.00    .     4     1   
                                   |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ken Baker               0.48(B)|Rose Dunitz             0.48(B)|             |
    Regina SK                      |Regina SK                      |             |
  3 Findlay Wahl            0.48(B)|John Schofield          0.48(B)|  B      2   |  44.00   3/4   2/3    .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Douglas Powley                 |Byron Seymour                  |             |
    Regina SK                      |Regina SK                      |             |
  4 Maria Wiegers                  |Marian Hutchinson              |  B      0   |  27.00    .     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Miller          0.80(A)|Larry McCormick         0.80(A)|             |
    Regina SK                      |Regina SK                      |             |
  5 James Bingaman          0.80(A)|Sandy Bingaman          0.80(A)|  A      4   |  57.00    1     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Muriel Drew             0.14   |Lydia Oremba            0.14   |             |
    Regina SK                      |Regina SK                      |             |
  6 Walter Friedrich        0.14   |Frank Fries             0.14   |  C      2   |  32.00    .     .     .   
                                   |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lorraine Garratt        0.72(B)|Maureen Adams           0.72(B)|             |
    Regina SK                      |Regina SK                      |             |
  7 Janice Johnstone        0.72(B)|Charmayne LeRuyet       0.72(B)|  B      3   |  54.00    2     1     .   
                                   |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Beverly Steppler        0.14   |Stan Marlin             0.14   |             |
    Regina SK                      |Regina SK                      |             |
  8 Sharon Rooney           0.14   |Geri Skilnick           0.14   |  C      2   |  31.00    .     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Audrey Spencer          0.48(B)|Lyle Spencer            0.48(B)|             |
    Regina SK                      |Regina SK                      |             |
  9 Mary Coppin             0.48(B)|Edie Laidlaw            0.48(B)|  B      2   |  44.00   3/4   2/3    .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathy Bryden            0.07   |Pat Stevenson           0.07   |             |
    Regina Beach SK                |Regina SK                      |             |
 10 Angela Duczek           0.07   |Audrey Perra            0.07   |  B      1   |  35.00    .     .     .   
    Regina SK                      |Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   20.00  400.00

                                  Under 1200 Invitational                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 2     v8 11     v5 -10    v7 -23  
              11        15         6         2

   2>       v1 -2      v3 1     v6 23     v5 -14  
               9        11        18         4

   3>        v4 2     v2 -1     v8 -2     v10 12  
              11         9         9        15

   4>       v3 -2     v7 -8    v10 -19    v6 -1   
               9         6         3         9

   5>        v6 8      v9 5     v1 10     v2 14   
              14        13        14        16

   6>       v5 -8     v10 7     v2 -23     v4 1   
               6        13         2        11

   7>       v8 -1      v4 8      v9 5     v1 23   
               9        14        13        18

   8>        v7 1     v1 -11     v3 2     v9 -15  
              11         5        11         4

   9>       v10 8     v5 -5     v7 -5     v8 15   
              14         7         7        16

  10>       v9 -8     v6 -7     v4 19     v3 -12  
               6         7        17         5