Open 4 Is ENUF +FIE+ Thursday Aft Session May 2, 2024
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   56.71  122.50  B   1     1          1.00(A)  Larry McCormick - Donald Norman
  4   56.48  122.00  A   2                0.70(A)  Jason Larrivee - Doug Charleson
  8   54.63  118.00  B   3     2          0.50(A)  Rose Dunitz - Maureen Adams
 10   53.47  115.50  B   4     3          0.36(B)  Barbara Miller - Ronald Miller
  3   52.55  113.50  B         4          0.25(B)  James Bingaman - Sandy Bingaman
  9   49.07  106.00  B                             Douglas Powley - Byron Seymour
  2   46.99  101.50  B                             Mary Coppin - Marian Hutchinson
  1   45.14   97.50  B                             Ken Baker - Stan Marlin
  6   44.21   95.50  B                             Sandra Benson - Audrey Perra
  5   40.74   88.00  C                             Juliet Ashman - Walter Friedrich

Open 4 Is ENUF +FIE+ Thursday Aft Session May 2, 2024
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   58.33  126.00  A   1                1.00(A)  Lance Connell - Larry Lazurko
  2   58.10  125.50  C   2     1     1    0.72(B)  Judith Sunde - Vivian Krakowski
  8   57.64  124.50  B   3     2          0.50(A)  Gail Charles - Angela Duczek
  3   54.17  117.00  C   4     3     2    0.36(B)  Buddy Lindsay - Rae Lindsay
 10   47.92  103.50  B         4          0.25(B)  Lorraine Garratt - Maria Wiegers
  4   47.22  102.00  B                             Audrey Spencer - Lyle Spencer
  7   46.99  101.50  C                             Diana Ermel - Jan Carter
  5   46.30  100.00  C                             Greg McNamara - Hugh Barclay
  6   45.37   98.00  B                             Joyce Butler - Dennis Butler
  1   37.96   82.00  C                             Beverly Steppler - Sharon Rooney

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 1-Baker-Marlin vs 1-Steppler-Rooney
   50          3.50   4.50 3-Bingaman-Bingaman vs 4-Spencer-Spencer
   50          3.50   4.50 4-Larrivee-Charleson vs 6-Butler-Butler
        420    0.50   7.50 5-Ashman-Friedrich vs 8-Charles-Duczek
  100          7.00   1.00 6-Benson-Perra vs 10-Garratt-Wiegers
  100          7.00   1.00 7-McCormick-Norman vs 3-Lindsay-Lindsay
   50          3.50   4.50 8-Dunitz-Adams vs 5-McNamara-Barclay
        420    0.50   7.50 9-Powley-Seymour vs 7-Ermel-Carter
   50          3.50   4.50 10-Miller-Miller vs 9-Connell-Lazurko
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    5.00   3.00 1-Baker-Marlin vs 1-Steppler-Rooney
  150          8.00   0.00 3-Bingaman-Bingaman vs 4-Spencer-Spencer
   50          6.50   1.50 4-Larrivee-Charleson vs 6-Butler-Butler
        400    2.00   6.00 5-Ashman-Friedrich vs 8-Charles-Duczek
        400    2.00   6.00 6-Benson-Perra vs 10-Garratt-Wiegers
        400    2.00   6.00 7-McCormick-Norman vs 3-Lindsay-Lindsay
        400    2.00   6.00 8-Dunitz-Adams vs 5-McNamara-Barclay
        400    2.00   6.00 9-Powley-Seymour vs 7-Ermel-Carter
   50          6.50   1.50 10-Miller-Miller vs 9-Connell-Lazurko
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          7.50   0.50 1-Baker-Marlin vs 1-Steppler-Rooney
         50    5.50   2.50 3-Bingaman-Bingaman vs 4-Spencer-Spencer
   90          7.50   0.50 4-Larrivee-Charleson vs 6-Butler-Butler
        120    2.50   5.50 5-Ashman-Friedrich vs 8-Charles-Duczek
        140    1.00   7.00 6-Benson-Perra vs 10-Garratt-Wiegers
         90    4.00   4.00 7-McCormick-Norman vs 3-Lindsay-Lindsay
        120    2.50   5.50 8-Dunitz-Adams vs 5-McNamara-Barclay
        150    0.00   8.00 9-Powley-Seymour vs 7-Ermel-Carter
         50    5.50   2.50 10-Miller-Miller vs 9-Connell-Lazurko
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   3.50 1-Baker-Marlin vs 10-Garratt-Wiegers
        170    2.50   5.50 2-Coppin-Hutchinson vs 2-Sunde-Krakowski
  110          7.50   0.50 4-Larrivee-Charleson vs 5-McNamara-Barclay
  100          6.00   2.00 5-Ashman-Friedrich vs 7-Ermel-Carter
        200    0.50   7.50 6-Benson-Perra vs 9-Connell-Lazurko
  110          7.50   0.50 7-McCormick-Norman vs 1-Steppler-Rooney
        170    2.50   5.50 8-Dunitz-Adams vs 4-Spencer-Spencer
        200    0.50   7.50 9-Powley-Seymour vs 6-Butler-Butler
        100    4.50   3.50 10-Miller-Miller vs 8-Charles-Duczek
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1100    0.00   8.00 1-Baker-Marlin vs 10-Garratt-Wiegers
        110    7.50   0.50 2-Coppin-Hutchinson vs 2-Sunde-Krakowski
        110    7.50   0.50 4-Larrivee-Charleson vs 5-McNamara-Barclay
        140    5.00   3.00 5-Ashman-Friedrich vs 7-Ermel-Carter
        430    1.00   7.00 6-Benson-Perra vs 9-Connell-Lazurko
        140    5.00   3.00 7-McCormick-Norman vs 1-Steppler-Rooney
        140    5.00   3.00 8-Dunitz-Adams vs 4-Spencer-Spencer
        170    2.50   5.50 9-Powley-Seymour vs 6-Butler-Butler
        170    2.50   5.50 10-Miller-Miller vs 8-Charles-Duczek
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   3.00 1-Baker-Marlin vs 10-Garratt-Wiegers
        930    0.00   8.00 2-Coppin-Hutchinson vs 2-Sunde-Krakowski
        140    2.50   5.50 4-Larrivee-Charleson vs 5-McNamara-Barclay
        600    1.00   7.00 5-Ashman-Friedrich vs 7-Ermel-Carter
        140    2.50   5.50 6-Benson-Perra vs 9-Connell-Lazurko
  100          5.00   3.00 7-McCormick-Norman vs 1-Steppler-Rooney
  200          7.50   0.50 8-Dunitz-Adams vs 4-Spencer-Spencer
  100          5.00   3.00 9-Powley-Seymour vs 6-Butler-Butler
  200          7.50   0.50 10-Miller-Miller vs 8-Charles-Duczek
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   7.00 1-Baker-Marlin vs 9-Connell-Lazurko
        200    5.00   3.00 2-Coppin-Hutchinson vs 1-Steppler-Rooney
  110          8.00   0.00 3-Bingaman-Bingaman vs 3-Lindsay-Lindsay
        600    3.50   4.50 5-Ashman-Friedrich vs 6-Butler-Butler
        650    1.00   7.00 6-Benson-Perra vs 8-Charles-Duczek
        650    1.00   7.00 7-McCormick-Norman vs 10-Garratt-Wiegers
        150    6.50   1.50 8-Dunitz-Adams vs 2-Sunde-Krakowski
        150    6.50   1.50 9-Powley-Seymour vs 5-McNamara-Barclay
        600    3.50   4.50 10-Miller-Miller vs 7-Ermel-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   7.00 1-Baker-Marlin vs 9-Connell-Lazurko
  400          4.50   3.50 2-Coppin-Hutchinson vs 1-Steppler-Rooney
        250    0.00   8.00 3-Bingaman-Bingaman vs 3-Lindsay-Lindsay
  400          4.50   3.50 5-Ashman-Friedrich vs 6-Butler-Butler
  450          7.50   0.50 6-Benson-Perra vs 8-Charles-Duczek
  150          2.00   6.00 7-McCormick-Norman vs 10-Garratt-Wiegers
  400          4.50   3.50 8-Dunitz-Adams vs 2-Sunde-Krakowski
  400          4.50   3.50 9-Powley-Seymour vs 5-McNamara-Barclay
  450          7.50   0.50 10-Miller-Miller vs 7-Ermel-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          8.00   0.00 1-Baker-Marlin vs 9-Connell-Lazurko
  130          4.50   3.50 2-Coppin-Hutchinson vs 1-Steppler-Rooney
  130          4.50   3.50 3-Bingaman-Bingaman vs 3-Lindsay-Lindsay
        620    0.00   8.00 5-Ashman-Friedrich vs 6-Butler-Butler
  100          3.00   5.00 6-Benson-Perra vs 8-Charles-Duczek
  150          6.00   2.00 7-McCormick-Norman vs 10-Garratt-Wiegers
        170    1.00   7.00 8-Dunitz-Adams vs 2-Sunde-Krakowski
  200          7.00   1.00 9-Powley-Seymour vs 5-McNamara-Barclay
        140    2.00   6.00 10-Miller-Miller vs 7-Ermel-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   6.00 1-Baker-Marlin vs 8-Charles-Duczek
        100    2.00   6.00 2-Coppin-Hutchinson vs 10-Garratt-Wiegers
  620          6.50   1.50 3-Bingaman-Bingaman vs 2-Sunde-Krakowski
        300    0.00   8.00 4-Larrivee-Charleson vs 4-Spencer-Spencer
        100    2.00   6.00 6-Benson-Perra vs 7-Ermel-Carter
  620          6.50   1.50 7-McCormick-Norman vs 9-Connell-Lazurko
  140          4.50   3.50 8-Dunitz-Adams vs 1-Steppler-Rooney
  650          8.00   0.00 9-Powley-Seymour vs 3-Lindsay-Lindsay
  140          4.50   3.50 10-Miller-Miller vs 6-Butler-Butler
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.50   3.50 1-Baker-Marlin vs 8-Charles-Duczek
   50          7.50   0.50 2-Coppin-Hutchinson vs 10-Garratt-Wiegers
        400    1.00   7.00 3-Bingaman-Bingaman vs 2-Sunde-Krakowski
        430    0.00   8.00 4-Larrivee-Charleson vs 4-Spencer-Spencer
        120    4.50   3.50 6-Benson-Perra vs 7-Ermel-Carter
        120    4.50   3.50 7-McCormick-Norman vs 9-Connell-Lazurko
        120    4.50   3.50 8-Dunitz-Adams vs 1-Steppler-Rooney
        150    2.00   6.00 9-Powley-Seymour vs 3-Lindsay-Lindsay
   50          7.50   0.50 10-Miller-Miller vs 6-Butler-Butler
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   7.50 1-Baker-Marlin vs 8-Charles-Duczek
        100    3.50   4.50 2-Coppin-Hutchinson vs 10-Garratt-Wiegers
        100    3.50   4.50 3-Bingaman-Bingaman vs 2-Sunde-Krakowski
  110          7.50   0.50 4-Larrivee-Charleson vs 4-Spencer-Spencer
  100          6.00   2.00 6-Benson-Perra vs 7-Ermel-Carter
        140    0.50   7.50 7-McCormick-Norman vs 9-Connell-Lazurko
        100    3.50   4.50 8-Dunitz-Adams vs 1-Steppler-Rooney
  110          7.50   0.50 9-Powley-Seymour vs 3-Lindsay-Lindsay
        100    3.50   4.50 10-Miller-Miller vs 6-Butler-Butler
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    7.00   1.00 1-Baker-Marlin vs 7-Ermel-Carter
        630    0.50   7.50 2-Coppin-Hutchinson vs 9-Connell-Lazurko
        150    4.00   4.00 3-Bingaman-Bingaman vs 1-Steppler-Rooney
        600    2.00   6.00 4-Larrivee-Charleson vs 3-Lindsay-Lindsay
        630    0.50   7.50 5-Ashman-Friedrich vs 5-McNamara-Barclay
        150    4.00   4.00 7-McCormick-Norman vs 8-Charles-Duczek
        130    7.00   1.00 8-Dunitz-Adams vs 10-Garratt-Wiegers
        150    4.00   4.00 9-Powley-Seymour vs 2-Sunde-Krakowski
        130    7.00   1.00 10-Miller-Miller vs 4-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   5.00 1-Baker-Marlin vs 7-Ermel-Carter
   50          4.50   3.50 2-Coppin-Hutchinson vs 9-Connell-Lazurko
  100          7.00   1.00 3-Bingaman-Bingaman vs 1-Steppler-Rooney
        110    2.00   6.00 4-Larrivee-Charleson vs 3-Lindsay-Lindsay
   50          4.50   3.50 5-Ashman-Friedrich vs 5-McNamara-Barclay
        120    0.50   7.50 7-McCormick-Norman vs 8-Charles-Duczek
  100          7.00   1.00 8-Dunitz-Adams vs 10-Garratt-Wiegers
  100          7.00   1.00 9-Powley-Seymour vs 2-Sunde-Krakowski
        120    0.50   7.50 10-Miller-Miller vs 4-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   3.00 1-Baker-Marlin vs 7-Ermel-Carter
        110    0.00   8.00 2-Coppin-Hutchinson vs 9-Connell-Lazurko
         90    1.50   6.50 3-Bingaman-Bingaman vs 1-Steppler-Rooney
  170          6.50   1.50 4-Larrivee-Charleson vs 3-Lindsay-Lindsay
   50          3.50   4.50 5-Ashman-Friedrich vs 5-McNamara-Barclay
  300          8.00   0.00 7-McCormick-Norman vs 8-Charles-Duczek
  170          6.50   1.50 8-Dunitz-Adams vs 10-Garratt-Wiegers
         90    1.50   6.50 9-Powley-Seymour vs 2-Sunde-Krakowski
   50          3.50   4.50 10-Miller-Miller vs 4-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   6.00 1-Baker-Marlin vs 5-McNamara-Barclay
  100          6.50   1.50 2-Coppin-Hutchinson vs 8-Charles-Duczek
        150    2.00   6.00 3-Bingaman-Bingaman vs 10-Garratt-Wiegers
        750    0.00   8.00 4-Larrivee-Charleson vs 2-Sunde-Krakowski
        150    2.00   6.00 5-Ashman-Friedrich vs 4-Spencer-Spencer
  100          6.50   1.50 6-Benson-Perra vs 6-Butler-Butler
  420          8.00   0.00 8-Dunitz-Adams vs 9-Connell-Lazurko
         50    4.50   3.50 9-Powley-Seymour vs 1-Steppler-Rooney
         50    4.50   3.50 10-Miller-Miller vs 3-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   7.00 1-Baker-Marlin vs 5-McNamara-Barclay
        800    0.00   8.00 2-Coppin-Hutchinson vs 8-Charles-Duczek
         50    4.50   3.50 3-Bingaman-Bingaman vs 10-Garratt-Wiegers
         50    4.50   3.50 4-Larrivee-Charleson vs 2-Sunde-Krakowski
  100          6.00   2.00 5-Ashman-Friedrich vs 4-Spencer-Spencer
  150          8.00   0.00 6-Benson-Perra vs 6-Butler-Butler
        110    3.00   5.00 8-Dunitz-Adams vs 9-Connell-Lazurko
  110          7.00   1.00 9-Powley-Seymour vs 1-Steppler-Rooney
        150    2.00   6.00 10-Miller-Miller vs 3-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   4.50 1-Baker-Marlin vs 5-McNamara-Barclay
        110    2.00   6.00 2-Coppin-Hutchinson vs 8-Charles-Duczek
        140    1.00   7.00 3-Bingaman-Bingaman vs 10-Garratt-Wiegers
  620          8.00   0.00 4-Larrivee-Charleson vs 2-Sunde-Krakowski
   90          6.00   2.00 5-Ashman-Friedrich vs 4-Spencer-Spencer
   50          5.00   3.00 6-Benson-Perra vs 6-Butler-Butler
  140          7.00   1.00 8-Dunitz-Adams vs 9-Connell-Lazurko
        100    3.50   4.50 9-Powley-Seymour vs 1-Steppler-Rooney
        200    0.00   8.00 10-Miller-Miller vs 3-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.00   3.00 1-Baker-Marlin vs 4-Spencer-Spencer
  200          0.50   7.50 2-Coppin-Hutchinson vs 6-Butler-Butler
  450          5.00   3.00 3-Bingaman-Bingaman vs 9-Connell-Lazurko
  450          5.00   3.00 4-Larrivee-Charleson vs 1-Steppler-Rooney
  450          5.00   3.00 5-Ashman-Friedrich vs 3-Lindsay-Lindsay
  450          5.00   3.00 6-Benson-Perra vs 5-McNamara-Barclay
  200          0.50   7.50 7-McCormick-Norman vs 7-Ermel-Carter
  450          5.00   3.00 9-Powley-Seymour vs 10-Garratt-Wiegers
  450          5.00   3.00 10-Miller-Miller vs 2-Sunde-Krakowski
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   6.00 1-Baker-Marlin vs 4-Spencer-Spencer
        140    6.00   2.00 2-Coppin-Hutchinson vs 6-Butler-Butler
        650    2.00   6.00 3-Bingaman-Bingaman vs 9-Connell-Lazurko
        100    7.50   0.50 4-Larrivee-Charleson vs 1-Steppler-Rooney
        650    2.00   6.00 5-Ashman-Friedrich vs 3-Lindsay-Lindsay
        650    2.00   6.00 6-Benson-Perra vs 5-McNamara-Barclay
        100    7.50   0.50 7-McCormick-Norman vs 7-Ermel-Carter
        620    5.00   3.00 9-Powley-Seymour vs 10-Garratt-Wiegers
        650    2.00   6.00 10-Miller-Miller vs 2-Sunde-Krakowski
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          8.00   0.00 1-Baker-Marlin vs 4-Spencer-Spencer
  140          5.00   3.00 2-Coppin-Hutchinson vs 6-Butler-Butler
        530    0.00   8.00 3-Bingaman-Bingaman vs 9-Connell-Lazurko
  170          6.50   1.50 4-Larrivee-Charleson vs 1-Steppler-Rooney
        100    3.00   5.00 5-Ashman-Friedrich vs 3-Lindsay-Lindsay
  170          6.50   1.50 6-Benson-Perra vs 5-McNamara-Barclay
        100    3.00   5.00 7-McCormick-Norman vs 7-Ermel-Carter
        170    1.00   7.00 9-Powley-Seymour vs 10-Garratt-Wiegers
        100    3.00   5.00 10-Miller-Miller vs 2-Sunde-Krakowski
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   6.00 1-Baker-Marlin vs 3-Lindsay-Lindsay
  110          4.00   4.00 2-Coppin-Hutchinson vs 5-McNamara-Barclay
  140          6.50   1.50 3-Bingaman-Bingaman vs 7-Ermel-Carter
  140          6.50   1.50 4-Larrivee-Charleson vs 10-Garratt-Wiegers
         50    2.00   6.00 5-Ashman-Friedrich vs 2-Sunde-Krakowski
  120          5.00   3.00 6-Benson-Perra vs 4-Spencer-Spencer
  200          8.00   0.00 7-McCormick-Norman vs 6-Butler-Butler
         50    2.00   6.00 8-Dunitz-Adams vs 8-Charles-Duczek
        100    0.00   8.00 10-Miller-Miller vs 1-Steppler-Rooney
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   3.50 1-Baker-Marlin vs 3-Lindsay-Lindsay
  170          7.50   0.50 2-Coppin-Hutchinson vs 5-McNamara-Barclay
  170          7.50   0.50 3-Bingaman-Bingaman vs 7-Ermel-Carter
  140          4.50   3.50 4-Larrivee-Charleson vs 10-Garratt-Wiegers
        200    0.50   7.50 5-Ashman-Friedrich vs 2-Sunde-Krakowski
        200    0.50   7.50 6-Benson-Perra vs 4-Spencer-Spencer
  110          2.00   6.00 7-McCormick-Norman vs 6-Butler-Butler
  140          4.50   3.50 8-Dunitz-Adams vs 8-Charles-Duczek
  140          4.50   3.50 10-Miller-Miller vs 1-Steppler-Rooney
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    0.00   8.00 1-Baker-Marlin vs 3-Lindsay-Lindsay
        130    2.50   5.50 2-Coppin-Hutchinson vs 5-McNamara-Barclay
   50          8.00   0.00 3-Bingaman-Bingaman vs 7-Ermel-Carter
        130    2.50   5.50 4-Larrivee-Charleson vs 10-Garratt-Wiegers
        100    5.00   3.00 5-Ashman-Friedrich vs 2-Sunde-Krakowski
        130    2.50   5.50 6-Benson-Perra vs 4-Spencer-Spencer
         50    6.50   1.50 7-McCormick-Norman vs 6-Butler-Butler
        130    2.50   5.50 8-Dunitz-Adams vs 8-Charles-Duczek
         50    6.50   1.50 10-Miller-Miller vs 1-Steppler-Rooney
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.00   2.00 1-Baker-Marlin vs 2-Sunde-Krakowski
  500          8.00   0.00 2-Coppin-Hutchinson vs 4-Spencer-Spencer
  420          6.00   2.00 3-Bingaman-Bingaman vs 6-Butler-Butler
  170          1.50   6.50 4-Larrivee-Charleson vs 8-Charles-Duczek
  200          4.00   4.00 5-Ashman-Friedrich vs 1-Steppler-Rooney
  170          1.50   6.50 6-Benson-Perra vs 3-Lindsay-Lindsay
  420          6.00   2.00 7-McCormick-Norman vs 5-McNamara-Barclay
  170          1.50   6.50 8-Dunitz-Adams vs 7-Ermel-Carter
  170          1.50   6.50 9-Powley-Seymour vs 9-Connell-Lazurko
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Baker-Marlin vs 2-Sunde-Krakowski
  600          2.50   5.50 2-Coppin-Hutchinson vs 4-Spencer-Spencer
  630          5.50   2.50 3-Bingaman-Bingaman vs 6-Butler-Butler
  630          5.50   2.50 4-Larrivee-Charleson vs 8-Charles-Duczek
  600          2.50   5.50 5-Ashman-Friedrich vs 1-Steppler-Rooney
  680          8.00   0.00 6-Benson-Perra vs 3-Lindsay-Lindsay
  630          5.50   2.50 7-McCormick-Norman vs 5-McNamara-Barclay
  630          5.50   2.50 8-Dunitz-Adams vs 7-Ermel-Carter
        100    1.00   7.00 9-Powley-Seymour vs 9-Connell-Lazurko
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   5.50 1-Baker-Marlin vs 2-Sunde-Krakowski
  420          2.50   5.50 2-Coppin-Hutchinson vs 4-Spencer-Spencer
  400          0.50   7.50 3-Bingaman-Bingaman vs 6-Butler-Butler
  430          4.00   4.00 4-Larrivee-Charleson vs 8-Charles-Duczek
  460          6.50   1.50 5-Ashman-Friedrich vs 1-Steppler-Rooney
  400          0.50   7.50 6-Benson-Perra vs 3-Lindsay-Lindsay
  460          6.50   1.50 7-McCormick-Norman vs 5-McNamara-Barclay
  460          6.50   1.50 8-Dunitz-Adams vs 7-Ermel-Carter
  460          6.50   1.50 9-Powley-Seymour vs 9-Connell-Lazurko
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   5.00 2-Coppin-Hutchinson vs 3-Lindsay-Lindsay
   50          4.50   3.50 3-Bingaman-Bingaman vs 5-McNamara-Barclay
  110          7.00   1.00 4-Larrivee-Charleson vs 7-Ermel-Carter
        150    2.00   6.00 5-Ashman-Friedrich vs 9-Connell-Lazurko
        500    0.00   8.00 6-Benson-Perra vs 2-Sunde-Krakowski
   50          4.50   3.50 7-McCormick-Norman vs 4-Spencer-Spencer
  110          7.00   1.00 8-Dunitz-Adams vs 6-Butler-Butler
        200    1.00   7.00 9-Powley-Seymour vs 8-Charles-Duczek
  110          7.00   1.00 10-Miller-Miller vs 10-Garratt-Wiegers
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.00   3.00 2-Coppin-Hutchinson vs 3-Lindsay-Lindsay
  100          7.00   1.00 3-Bingaman-Bingaman vs 5-McNamara-Barclay
        110    4.00   4.00 4-Larrivee-Charleson vs 7-Ermel-Carter
        800    0.00   8.00 5-Ashman-Friedrich vs 9-Connell-Lazurko
        620    2.00   6.00 6-Benson-Perra vs 2-Sunde-Krakowski
        620    2.00   6.00 7-McCormick-Norman vs 4-Spencer-Spencer
        620    2.00   6.00 8-Dunitz-Adams vs 6-Butler-Butler
  100          7.00   1.00 9-Powley-Seymour vs 8-Charles-Duczek
  100          7.00   1.00 10-Miller-Miller vs 10-Garratt-Wiegers
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.50   3.50 2-Coppin-Hutchinson vs 3-Lindsay-Lindsay
  150          0.50   7.50 3-Bingaman-Bingaman vs 5-McNamara-Barclay
  170          2.00   6.00 4-Larrivee-Charleson vs 7-Ermel-Carter
  590          8.00   0.00 5-Ashman-Friedrich vs 9-Connell-Lazurko
  450          4.50   3.50 6-Benson-Perra vs 2-Sunde-Krakowski
  500          7.00   1.00 7-McCormick-Norman vs 4-Spencer-Spencer
  150          0.50   7.50 8-Dunitz-Adams vs 6-Butler-Butler
  450          4.50   3.50 9-Powley-Seymour vs 8-Charles-Duczek
  450          4.50   3.50 10-Miller-Miller vs 10-Garratt-Wiegers
----------------------------------------------------------------------