Under 1200 Invitational Tuesday Aft Session June 11, 2024
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   62.38  104.79  A   1                 2                1.19(OA) Sandy Bingaman - James Bingaman
  5   60.35  101.38  B   2     1           4     2          0.97(OB) Barbara Miller - Moira Yang
  2   51.49   86.50  C   3     2     1           4     3    0.59(OC) Maria Wiegers - Marian Hutchinson
  4   50.29   84.48  B   4     3                 5          0.41(OB) Mary Coppin - Edie Laidlaw
  3   49.67   83.44  B                                               Ronald Miller - Dean Allen
  7   46.35   77.86  C                                               Beverly Steppler - Stan Marlin
  6   42.77   71.85  C                                               Muriel Drew - Lydia Oremba
  1   36.73   61.71  B                                               Douglas Powley - Byron Seymour

Under 1200 Invitational Tuesday Aft Session June 11, 2024
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   72.43  121.68  A   1                 1                1.58(OA) Ken Baker - Rose Dunitz
  6   60.41  101.49  C   2     1     1     3     1     1    1.29(OB) Buddy Lindsay - Rae Lindsay
  1   57.14   96.00  C   3     2     2     5     3     2    0.78(OC) Juliet Ashman - Judy Ferguson
  4   48.15   80.89  C   4     3                       4    0.44(OC) Vivian Krakowski - Pat Stevenson
  7   46.89   78.77  C                                               Sharon Rooney - Geri Skilnick
  8   45.58   76.57  A                                               Audrey Spencer - Lyle Spencer
  9   44.60   74.93  C                                               Greg Regent - Wayne Petrychyn
  2   37.41   62.85  B                                               Findlay Wahl - John Schofield
  3   36.38   61.11  C                                               Greg McNamara - Kathleen Irwin

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.79   1.21 1-Powley-Seymour vs 1-Ashman-Ferguson
         50    1.21   5.79 3-Miller-Allen vs 5-Baker-Dunitz
         50    1.21   5.79 4-Coppin-Laidlaw vs 7-Rooney-Skilnick
  150          6.93   0.07 5-Miller-Yang vs 9-Regent-Petrychyn
   50          3.50   3.50 6-Drew-Oremba vs 2-Wahl-Schofield
   90          4.64   2.36 7-Steppler-Marlin vs 4-Krakowski-Stevenson
         50    1.21   5.79 8-Bingaman-Bingaman vs 6-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.64   6.36 1-Powley-Seymour vs 1-Ashman-Ferguson
        180    4.07   2.93 3-Miller-Allen vs 5-Baker-Dunitz
        200    2.36   4.64 4-Coppin-Laidlaw vs 7-Rooney-Skilnick
   50          6.36   0.64 5-Miller-Yang vs 9-Regent-Petrychyn
   50          6.36   0.64 6-Drew-Oremba vs 2-Wahl-Schofield
        180    4.07   2.93 7-Steppler-Marlin vs 4-Krakowski-Stevenson
        400    0.64   6.36 8-Bingaman-Bingaman vs 6-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.07   6.93 1-Powley-Seymour vs 1-Ashman-Ferguson
         50    1.79   5.21 3-Miller-Allen vs 5-Baker-Dunitz
  420          4.07   2.93 4-Coppin-Laidlaw vs 7-Rooney-Skilnick
         50    1.79   5.21 5-Miller-Yang vs 9-Regent-Petrychyn
  430          6.36   0.64 6-Drew-Oremba vs 2-Wahl-Schofield
  430          6.36   0.64 7-Steppler-Marlin vs 4-Krakowski-Stevenson
  420          4.07   2.93 8-Bingaman-Bingaman vs 6-Lindsay-Lindsay
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.79   5.21 1-Powley-Seymour vs 9-Regent-Petrychyn
  200          6.36   0.64 2-Wiegers-Hutchinson vs 2-Wahl-Schofield
   90          3.50   3.50 4-Coppin-Laidlaw vs 6-Lindsay-Lindsay
        110    1.79   5.21 5-Miller-Yang vs 8-Spencer-Spencer
        120    0.07   6.93 6-Drew-Oremba vs 1-Ashman-Ferguson
  200          6.36   0.64 7-Steppler-Marlin vs 3-McNamara-Irwin
  100          4.64   2.36 8-Bingaman-Bingaman vs 5-Baker-Dunitz
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210    1.21   5.79 1-Powley-Seymour vs 9-Regent-Petrychyn
        100    6.36   0.64 2-Wiegers-Hutchinson vs 2-Wahl-Schofield
        150    3.50   3.50 4-Coppin-Laidlaw vs 6-Lindsay-Lindsay
        150    3.50   3.50 5-Miller-Yang vs 8-Spencer-Spencer
        430    0.07   6.93 6-Drew-Oremba vs 1-Ashman-Ferguson
        100    6.36   0.64 7-Steppler-Marlin vs 3-McNamara-Irwin
        150    3.50   3.50 8-Bingaman-Bingaman vs 5-Baker-Dunitz
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.21   5.79 1-Powley-Seymour vs 9-Regent-Petrychyn
         50    4.07   2.93 2-Wiegers-Hutchinson vs 2-Wahl-Schofield
        100    1.21   5.79 4-Coppin-Laidlaw vs 6-Lindsay-Lindsay
        100    1.21   5.79 5-Miller-Yang vs 8-Spencer-Spencer
  110          6.36   0.64 6-Drew-Oremba vs 1-Ashman-Ferguson
  110          6.36   0.64 7-Steppler-Marlin vs 3-McNamara-Irwin
         50    4.07   2.93 8-Bingaman-Bingaman vs 5-Baker-Dunitz
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.07   2.93 1-Powley-Seymour vs 8-Spencer-Spencer
        100    0.64   6.36 2-Wiegers-Hutchinson vs 1-Ashman-Ferguson
  170          4.07   2.93 3-Miller-Allen vs 3-McNamara-Irwin
  170          4.07   2.93 5-Miller-Yang vs 7-Rooney-Skilnick
  170          4.07   2.93 6-Drew-Oremba vs 9-Regent-Petrychyn
        100    0.64   6.36 7-Steppler-Marlin vs 2-Wahl-Schofield
  650          6.93   0.07 8-Bingaman-Bingaman vs 4-Krakowski-Stevenson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.07   6.93 1-Powley-Seymour vs 8-Spencer-Spencer
  150          3.50   3.50 2-Wiegers-Hutchinson vs 1-Ashman-Ferguson
  430          6.36   0.64 3-Miller-Allen vs 3-McNamara-Irwin
  430          6.36   0.64 5-Miller-Yang vs 7-Rooney-Skilnick
  130          1.79   5.21 6-Drew-Oremba vs 9-Regent-Petrychyn
  180          4.64   2.36 7-Steppler-Marlin vs 2-Wahl-Schofield
  130          1.79   5.21 8-Bingaman-Bingaman vs 4-Krakowski-Stevenson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.93   0.07 1-Powley-Seymour vs 8-Spencer-Spencer
        140    1.79   5.21 2-Wiegers-Hutchinson vs 1-Ashman-Ferguson
        140    1.79   5.21 3-Miller-Allen vs 3-McNamara-Irwin
        140    1.79   5.21 5-Miller-Yang vs 7-Rooney-Skilnick
        110    4.64   2.36 6-Drew-Oremba vs 9-Regent-Petrychyn
        140    1.79   5.21 7-Steppler-Marlin vs 2-Wahl-Schofield
        100    5.79   1.21 8-Bingaman-Bingaman vs 4-Krakowski-Stevenson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.79   1.21 1-Powley-Seymour vs 7-Rooney-Skilnick
        200    1.21   5.79 2-Wiegers-Hutchinson vs 9-Regent-Petrychyn
        170    2.93   4.07 3-Miller-Allen vs 2-Wahl-Schofield
        620    0.07   6.93 4-Coppin-Laidlaw vs 4-Krakowski-Stevenson
        170    2.93   4.07 6-Drew-Oremba vs 8-Spencer-Spencer
        140    5.79   1.21 7-Steppler-Marlin vs 1-Ashman-Ferguson
        140    5.79   1.21 8-Bingaman-Bingaman vs 3-McNamara-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.64   2.36 1-Powley-Seymour vs 7-Rooney-Skilnick
   90          2.93   4.07 2-Wiegers-Hutchinson vs 9-Regent-Petrychyn
   90          2.93   4.07 3-Miller-Allen vs 2-Wahl-Schofield
    PASS       1.21   5.79 4-Coppin-Laidlaw vs 4-Krakowski-Stevenson
  120          5.79   1.21 6-Drew-Oremba vs 8-Spencer-Spencer
        150    0.07   6.93 7-Steppler-Marlin vs 1-Ashman-Ferguson
  150          6.93   0.07 8-Bingaman-Bingaman vs 3-McNamara-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.93   4.07 1-Powley-Seymour vs 7-Rooney-Skilnick
  150          6.36   0.64 2-Wiegers-Hutchinson vs 9-Regent-Petrychyn
        400    0.07   6.93 3-Miller-Allen vs 2-Wahl-Schofield
        180    1.21   5.79 4-Coppin-Laidlaw vs 4-Krakowski-Stevenson
        110    2.93   4.07 6-Drew-Oremba vs 8-Spencer-Spencer
   50          4.64   2.36 7-Steppler-Marlin vs 1-Ashman-Ferguson
  150          6.36   0.64 8-Bingaman-Bingaman vs 3-McNamara-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.79   5.21 1-Powley-Seymour vs 6-Lindsay-Lindsay
        100    0.07   6.93 2-Wiegers-Hutchinson vs 8-Spencer-Spencer
  620          5.21   1.79 3-Miller-Allen vs 1-Ashman-Ferguson
  170          1.79   5.21 4-Coppin-Laidlaw vs 3-McNamara-Irwin
  620          5.21   1.79 5-Miller-Yang vs 5-Baker-Dunitz
  620          5.21   1.79 7-Steppler-Marlin vs 9-Regent-Petrychyn
  620          5.21   1.79 8-Bingaman-Bingaman vs 2-Wahl-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.93   4.07 1-Powley-Seymour vs 6-Lindsay-Lindsay
  430          5.79   1.21 2-Wiegers-Hutchinson vs 8-Spencer-Spencer
  400          2.93   4.07 3-Miller-Allen vs 1-Ashman-Ferguson
  430          5.79   1.21 4-Coppin-Laidlaw vs 3-McNamara-Irwin
         50    0.64   6.36 5-Miller-Yang vs 5-Baker-Dunitz
         50    0.64   6.36 7-Steppler-Marlin vs 9-Regent-Petrychyn
  430          5.79   1.21 8-Bingaman-Bingaman vs 2-Wahl-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.79   5.21 1-Powley-Seymour vs 6-Lindsay-Lindsay
  170          5.21   1.79 2-Wiegers-Hutchinson vs 8-Spencer-Spencer
  140          3.50   3.50 3-Miller-Allen vs 1-Ashman-Ferguson
  170          5.21   1.79 4-Coppin-Laidlaw vs 3-McNamara-Irwin
        100    0.07   6.93 5-Miller-Yang vs 5-Baker-Dunitz
  110          1.79   5.21 7-Steppler-Marlin vs 9-Regent-Petrychyn
  230          6.93   0.07 8-Bingaman-Bingaman vs 2-Wahl-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.21   5.79 1-Powley-Seymour vs 5-Baker-Dunitz
  120          3.50   3.50 2-Wiegers-Hutchinson vs 7-Rooney-Skilnick
  420          5.79   1.21 3-Miller-Allen vs 9-Regent-Petrychyn
         50    1.21   5.79 4-Coppin-Laidlaw vs 2-Wahl-Schofield
  420          5.79   1.21 5-Miller-Yang vs 4-Krakowski-Stevenson
         50    1.21   5.79 6-Drew-Oremba vs 6-Lindsay-Lindsay
  420          5.79   1.21 8-Bingaman-Bingaman vs 1-Ashman-Ferguson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       4.07   2.93 1-Powley-Seymour vs 5-Baker-Dunitz
    PASS       4.07   2.93 2-Wiegers-Hutchinson vs 7-Rooney-Skilnick
   50          5.79   1.21 3-Miller-Allen vs 9-Regent-Petrychyn
  100          6.93   0.07 4-Coppin-Laidlaw vs 2-Wahl-Schofield
        100    2.36   4.64 5-Miller-Yang vs 4-Krakowski-Stevenson
        140    0.64   6.36 6-Drew-Oremba vs 6-Lindsay-Lindsay
        140    0.64   6.36 8-Bingaman-Bingaman vs 1-Ashman-Ferguson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          0.07   6.93 1-Powley-Seymour vs 5-Baker-Dunitz
 1430          6.36   0.64 2-Wiegers-Hutchinson vs 7-Rooney-Skilnick
  680          2.93   4.07 3-Miller-Allen vs 9-Regent-Petrychyn
  680          2.93   4.07 4-Coppin-Laidlaw vs 2-Wahl-Schofield
 1430          6.36   0.64 5-Miller-Yang vs 4-Krakowski-Stevenson
  680          2.93   4.07 6-Drew-Oremba vs 6-Lindsay-Lindsay
  680          2.93   4.07 8-Bingaman-Bingaman vs 1-Ashman-Ferguson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  520          6.93   0.07 1-Powley-Seymour vs 4-Krakowski-Stevenson
  400          5.21   1.79 2-Wiegers-Hutchinson vs 6-Lindsay-Lindsay
        200    0.07   6.93 3-Miller-Allen vs 8-Spencer-Spencer
  170          3.50   3.50 4-Coppin-Laidlaw vs 1-Ashman-Ferguson
  400          5.21   1.79 5-Miller-Yang vs 3-McNamara-Irwin
        100    1.21   5.79 6-Drew-Oremba vs 5-Baker-Dunitz
         50    2.36   4.64 7-Steppler-Marlin vs 7-Rooney-Skilnick
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.21   5.79 1-Powley-Seymour vs 4-Krakowski-Stevenson
        150    3.50   3.50 2-Wiegers-Hutchinson vs 6-Lindsay-Lindsay
        130    4.64   2.36 3-Miller-Allen vs 8-Spencer-Spencer
        200    1.21   5.79 4-Coppin-Laidlaw vs 1-Ashman-Ferguson
        100    5.79   1.21 5-Miller-Yang vs 3-McNamara-Irwin
        200    1.21   5.79 6-Drew-Oremba vs 5-Baker-Dunitz
  100          6.93   0.07 7-Steppler-Marlin vs 7-Rooney-Skilnick
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.07   6.93 1-Powley-Seymour vs 4-Krakowski-Stevenson
   90          4.64   2.36 2-Wiegers-Hutchinson vs 6-Lindsay-Lindsay
  160          6.93   0.07 3-Miller-Allen vs 8-Spencer-Spencer
   50          3.50   3.50 4-Coppin-Laidlaw vs 1-Ashman-Ferguson
  120          5.79   1.21 5-Miller-Yang vs 3-McNamara-Irwin
        140    1.21   5.79 6-Drew-Oremba vs 5-Baker-Dunitz
        100    2.36   4.64 7-Steppler-Marlin vs 7-Rooney-Skilnick
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.50   4.50 1-Powley-Seymour vs 3-McNamara-Irwin
        680    1.00   6.00 2-Wiegers-Hutchinson vs 5-Baker-Dunitz
        650    2.50   4.50 3-Miller-Allen vs 7-Rooney-Skilnick
        110    7.00   0.00 4-Coppin-Laidlaw vs 9-Regent-Petrychyn
        630    5.00   2.00 5-Miller-Yang vs 2-Wahl-Schofield
        630    5.00   2.00 6-Drew-Oremba vs 4-Krakowski-Stevenson
       1430    0.00   7.00 7-Steppler-Marlin vs 6-Lindsay-Lindsay
        630    5.00   2.00 8-Bingaman-Bingaman vs 8-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   4.50 1-Powley-Seymour vs 3-McNamara-Irwin
        120    4.00   3.00 2-Wiegers-Hutchinson vs 5-Baker-Dunitz
        180    1.00   6.00 3-Miller-Allen vs 7-Rooney-Skilnick
  100          6.50   0.50 4-Coppin-Laidlaw vs 9-Regent-Petrychyn
  100          6.50   0.50 5-Miller-Yang vs 2-Wahl-Schofield
        110    5.00   2.00 6-Drew-Oremba vs 4-Krakowski-Stevenson
        210    0.00   7.00 7-Steppler-Marlin vs 6-Lindsay-Lindsay
        170    2.50   4.50 8-Bingaman-Bingaman vs 8-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   5.50 1-Powley-Seymour vs 3-McNamara-Irwin
        450    0.00   7.00 2-Wiegers-Hutchinson vs 5-Baker-Dunitz
        250    3.00   4.00 3-Miller-Allen vs 7-Rooney-Skilnick
   50          5.50   1.50 4-Coppin-Laidlaw vs 9-Regent-Petrychyn
   50          5.50   1.50 5-Miller-Yang vs 2-Wahl-Schofield
        420    1.50   5.50 6-Drew-Oremba vs 4-Krakowski-Stevenson
   50          5.50   1.50 7-Steppler-Marlin vs 6-Lindsay-Lindsay
   50          5.50   1.50 8-Bingaman-Bingaman vs 8-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    4.64   2.36 2-Wiegers-Hutchinson vs 4-Krakowski-Stevenson
        680    4.64   2.36 3-Miller-Allen vs 6-Lindsay-Lindsay
        680    4.64   2.36 4-Coppin-Laidlaw vs 8-Spencer-Spencer
        680    4.64   2.36 5-Miller-Yang vs 1-Ashman-Ferguson
       1430    0.64   6.36 6-Drew-Oremba vs 3-McNamara-Irwin
       1430    0.64   6.36 7-Steppler-Marlin vs 5-Baker-Dunitz
        680    4.64   2.36 8-Bingaman-Bingaman vs 7-Rooney-Skilnick
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.79   5.21 2-Wiegers-Hutchinson vs 4-Krakowski-Stevenson
        600    3.50   3.50 3-Miller-Allen vs 6-Lindsay-Lindsay
  100          6.93   0.07 4-Coppin-Laidlaw vs 8-Spencer-Spencer
        630    1.79   5.21 5-Miller-Yang vs 1-Ashman-Ferguson
        120    5.79   1.21 6-Drew-Oremba vs 3-McNamara-Irwin
        660    0.07   6.93 7-Steppler-Marlin vs 5-Baker-Dunitz
        150    4.64   2.36 8-Bingaman-Bingaman vs 7-Rooney-Skilnick
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   3.50 2-Wiegers-Hutchinson vs 4-Krakowski-Stevenson
  170          5.79   1.21 3-Miller-Allen vs 6-Lindsay-Lindsay
  140          3.50   3.50 4-Coppin-Laidlaw vs 8-Spencer-Spencer
  420          6.93   0.07 5-Miller-Yang vs 1-Ashman-Ferguson
         50    0.64   6.36 6-Drew-Oremba vs 3-McNamara-Irwin
         50    0.64   6.36 7-Steppler-Marlin vs 5-Baker-Dunitz
  140          3.50   3.50 8-Bingaman-Bingaman vs 7-Rooney-Skilnick
----------------------------------------------------------------------