Monday Open Pairs Monday Aft Session June 17, 2024
Scores after 7 rounds Average: 42.0 Section A
Pair Pct Score Section Rank MPs
A B C
3 68.45 57.50 A 1 0.80(A) Kevin Young - Duddow Cooney
6 61.51 51.67 A 2 0.56(A) Eli Fluter - Wayne Nattrass
5 56.35 47.33 A 3 0.40(A) Rick Gaucher - Claire Jones
8 51.58 43.33 B 1 0.24(B) Robert Nicholls - Byron Seymour
4 48.14 40.44 C Diana Ermel - Jan Carter
7 45.83 38.50 B Lorraine Garratt - Maureen Adams
1 35.32 29.67 A Gail Charles - Angela Duczek
2 32.10 26.96 A Pat Harlton - Pamela Keim
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 1- 0 3 3 1- 1- 0 1-
140* 110* 170* -110 140* -140 -170 -140
2> 0 2- 1 - 2- - 2 3
-50* 100* 90* -100 100* -100 -90 50
3> 1 1 3 2 1 2 0 2
720* 720* 1470* -720 720* -720 -1470 -720
4> 0.17 1- 2.83 0.17 1- 2.83
-300* NP* -100* NP 660* -660 100 300
5> 0 0 1- 3 1- 1- 1- 3
-790 140* 450* 790* -450 450* -450 -140
6> 2 1 3 1 0 1 2 2
400 -400* -200* -400* 200 -400* 400 400
7> 2 0 3 1 0 2 1 3
-170 150* 650* 170* -650 630* -630 -150
8> 1 1 0 2 3 3 0 2
50 -170* -400* -50* 400 420* -420 170
9> 3 - 2- 1 2- 2 0 -
200 -620 620* -100* 620* 100 -200* -620
10> 2 - 2- 0 2- 3 1 -
100 -110 110* -300* 110* 300 -100* -110
11> 1- 0 1- 0 3 3 1- 1-
-450 -980 450* 420* 980* -420 450* -450
12> 2 1 3 0 2 3 1 0
110 50 100* -150* -50* 150 -110* -100
13> 3 0 1 - - 2 2- 2-
170* -170 -110 -100* -100* 110* 100 100
14> 2 1 2 3 0 1 3 0
50* -50 130 90* -150* -130* 150 -90
15> - 2- 1 - 3 2 0 2-
400* -400 -460 400* 490* 460* -490 -400
16> 0 3 1 2 2 2 1 1
-140* 140 110 -110* -110* -110* 110 110
17> - - 2- 2- 2- 2- - -
-50 -420* 420 420 50* 50* -420* -50
18> 1 1 2 3 3 2 0 0
-150 120* -120 50 500* 150* -50* -500
19> 0 0 3 1 1 3 2 2
-150 -100* 100 -130 50* 150* 130* -50
20> 0 2 1 2- - 3 - 2-
-300 130* -130 -100 100* 300* 100* -100
21> 1 2 3 0 2 1 1 2
90* -90 200* -200 -90 90* 90* -90
22> 1 0 2 1 2 0 3 3
-80* -100 50* -50 80 -100* 100* 100
23> - 2- 2- - 2- 2- - -
630* -630 660* -660 -630 660* 630* -660
24> 1- 0 1- 1- 1- 0 3 3
-1010* 980 -1010* 1010 1010 -1020* -980* 1020
25> 0 1 3 2 1 2 3 0
-140* 90* 140 100* -100 -90 150* -150
26> 1- 0 1- 1- 1- 3 3 0
620* 100* -620 620* -620 -100 650* -650
27> 1 0 2 3 0 3 2 1
-150* -430* 150 100* -100 430 -110* 110
28> 0 3 3 1 2 0 2 1
-600* 100* 600 -150* 150 -100 -110* 110
MON 06/17/2024
Board 1 North Deals None Vul |
♠ | K 10 9 | ♥ | K 9 4 | ♦ | Q 5 4 3 2 | ♣ | 6 4 |
|
♠ | 8 7 2 | ♥ | A J 7 3 2 | ♦ | 8 | ♣ | 10 8 7 3 |
| |
|
|
| ♠ | A J 5 | ♥ | 10 8 6 5 | ♦ | A K 10 9 | ♣ | J 9 |
|
|
|
♠ | Q 6 4 3 | ♥ | Q | ♦ | J 7 6 | ♣ | A K Q 5 2 |
|
EW 3♥; NS 2♦; NS 1♠; NS 1♣;
Par −140: EW 3♥=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♥ | W | 2 | ♣ 6 | | 110 | 4-Ermel-Carter | 2-Harlton-Keim |
2 ♥ | E | 3 | ♣ A | | 140 | 6-Fluter-Nattrass | 5-Gaucher-Jones |
3 ♥ | W | 3 | ♣ 6 | | 140 | 8-Nicholls-Seymour | 1-Charles-Duczek |
2 ♥ | W | 4 | ♣ 6 | | 170 | 7-Garratt-Adams | 3-Young-Cooney |
MON 06/17/2024
Board 2 East Deals N-S Vul |
♠ | A 10 8 7 | ♥ | 10 8 7 | ♦ | J 9 7 | ♣ | A 9 3 |
|
♠ | 4 | ♥ | A K J 5 3 | ♦ | 10 6 5 3 | ♣ | 8 6 5 |
| |
|
|
| ♠ | Q 9 5 3 | ♥ | 4 2 | ♦ | K Q 4 | ♣ | K Q J 2 |
|
|
|
♠ | K J 6 2 | ♥ | Q 9 6 | ♦ | A 8 2 | ♣ | 10 7 4 |
|
EW 3♥; EW 3♦; EW 1N; EW 2♣;
Par −140: EW 1♥+2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | W | −1 | ♠ 7 | 50 | | 8-Nicholls-Seymour | 1-Charles-Duczek |
1 NT | W | 1 | ♠ 8 | | 90 | 7-Garratt-Adams | 3-Young-Cooney |
1 NT | S | −1 | ♥ A | | 100 | 4-Ermel-Carter | 2-Harlton-Keim |
2 ♠ | S | −1 | ♥ A | | 100 | 6-Fluter-Nattrass | 5-Gaucher-Jones |
MON 06/17/2024
Board 3 South Deals E-W Vul |
♠ | K 9 8 6 3 | ♥ | Q J 4 | ♦ | 8 3 | ♣ | 8 7 6 |
|
♠ | J 10 7 4 | ♥ | A 8 | ♦ | A K 9 6 2 | ♣ | A 9 |
| |
|
|
| ♠ | A Q 5 | ♥ | K 7 3 | ♦ | Q J 10 7 | ♣ | K J 2 |
|
|
|
♠ | 2 | ♥ | 10 9 6 5 2 | ♦ | 5 4 | ♣ | Q 10 5 4 3 |
|
EW 7♦; EW 6N; EW 5♠; EW 2♥; EW 3♣;
Par −2140: EW 7♦=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | E | 7 | ♣ 4 | | 720 | 4-Ermel-Carter | 2-Harlton-Keim |
3 NT | E | 7 | ♥ 10 | | 720 | 6-Fluter-Nattrass | 5-Gaucher-Jones |
3 NT | E | 7 | ♣ 4 | | 720 | 8-Nicholls-Seymour | 1-Charles-Duczek |
6 NT | W | 7 | ♣ 8 | | 1470 | 7-Garratt-Adams | 3-Young-Cooney |
MON 06/17/2024
Board 4 West Deals Both Vul |
♠ | A J 9 | ♥ | 9 8 2 | ♦ | 10 9 5 2 | ♣ | A 5 2 |
|
♠ | K 3 | ♥ | K 10 6 | ♦ | Q J 6 | ♣ | K Q 9 6 3 |
| |
|
|
| ♠ | Q 8 4 | ♥ | A J 7 4 | ♦ | A 8 7 | ♣ | J 10 7 |
|
|
|
♠ | 10 7 6 5 2 | ♥ | Q 5 3 | ♦ | K 4 3 | ♣ | 8 4 |
|
W 4N; EW 4♥; E 3N; EW 4♣; EW 2♦; EW 1♠;
Par −630: W 3N+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 NT | W | −3 | ♦ 2 | 300 | | 8-Nicholls-Seymour | 1-Charles-Duczek |
3 NT | W | −1 | ♠ J | 100 | | 7-Garratt-Adams | 3-Young-Cooney |
Pass | | | | | | 4-Ermel-Carter | 2-Harlton-Keim |
3 NT | W | 5 | ♠ 9 | | 660 | 6-Fluter-Nattrass | 5-Gaucher-Jones |
MON 06/17/2024
Board 5 North Deals N-S Vul |
♠ | — | ♥ | Q 7 3 | ♦ | A Q 10 9 7 4 3 | ♣ | 10 8 7 |
|
♠ | K J 8 5 4 | ♥ | — | ♦ | J 8 6 | ♣ | K J 6 3 2 |
| |
|
|
| ♠ | A 10 9 6 | ♥ | K J 8 6 4 2 | ♦ | — | ♣ | A Q 4 |
|
|
|
♠ | Q 7 3 2 | ♥ | A 10 9 5 | ♦ | K 5 2 | ♣ | 9 5 |
|
EW 6♠; EW 5♣; W 3♥; E 2♥; S 3♦; N 2♦;
Par −980: EW 6♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♥ | E | 3 | ♦ 2 | | 140 | 8-Nicholls-Seymour | 2-Harlton-Keim |
4 ♠ | W | 5 | ♦ A | | 450 | 5-Gaucher-Jones | 3-Young-Cooney |
4 ♠ | W | 5 | ♦ A | | 450 | 7-Garratt-Adams | 6-Fluter-Nattrass |
4 ♠× | W | 6 | ♦ A | | 790 | 1-Charles-Duczek | 4-Ermel-Carter |
MON 06/17/2024
Board 6 East Deals E-W Vul |
♠ | J 9 | ♥ | A K Q J 10 | ♦ | 7 | ♣ | K J 5 4 3 |
|
♠ | A 10 8 5 4 | ♥ | 9 5 4 2 | ♦ | Q | ♣ | 10 9 2 |
| |
|
|
| ♠ | K 6 | ♥ | 8 6 3 | ♦ | J 10 8 3 | ♣ | Q 8 7 6 |
|
|
|
♠ | Q 7 3 2 | ♥ | 7 | ♦ | A K 9 6 5 4 2 | ♣ | A |
|
NS 4♥; NS 3N; NS 3♠; NS 3♦; NS 3♣;
Par +420: NS 4♥=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 3 | ♣ 6 | 400 | | 1-Charles-Duczek | 4-Ermel-Carter |
3 NT | S | 3 | ♣ 10 | 400 | | 7-Garratt-Adams | 6-Fluter-Nattrass |
3 NT | N | 3 | ♣ 6 | 400 | | 8-Nicholls-Seymour | 2-Harlton-Keim |
3 ♥ | N | 5 | ♠ 4 | 200 | | 5-Gaucher-Jones | 3-Young-Cooney |
MON 06/17/2024
Board 7 South Deals Both Vul |
♠ | K 7 4 | ♥ | J 8 7 5 | ♦ | 9 7 6 | ♣ | J 9 7 |
|
♠ | A Q 5 | ♥ | Q 4 3 2 | ♦ | J | ♣ | A K 10 8 2 |
| |
|
|
| ♠ | 10 9 8 6 3 | ♥ | A 9 | ♦ | K Q 10 4 | ♣ | 4 3 |
|
|
|
♠ | J 2 | ♥ | K 10 6 | ♦ | A 8 5 3 2 | ♣ | Q 6 5 |
|
E 5♠; W 4♠; EW 2N; EW 2♥; EW 3♣; EW 2♦;
Par −650: E 4♠+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | W | 3 | ♥ 5 | | 150 | 8-Nicholls-Seymour | 2-Harlton-Keim |
2 ♠ | E | 4 | ♣ 5 | | 170 | 1-Charles-Duczek | 4-Ermel-Carter |
3 NT | E | 4 | ♦ 3 | | 630 | 7-Garratt-Adams | 6-Fluter-Nattrass |
4 ♠ | W | 5 | ♠ 4 | | 650 | 5-Gaucher-Jones | 3-Young-Cooney |
MON 06/17/2024
Board 8 West Deals None Vul |
♠ | 9 6 | ♥ | A 8 | ♦ | K Q 7 | ♣ | A K Q 9 5 3 |
|
♠ | A J 7 | ♥ | K 7 6 4 | ♦ | 10 6 3 | ♣ | 10 8 6 |
| |
|
|
| ♠ | K Q 10 8 3 2 | ♥ | J 10 9 5 2 | ♦ | J | ♣ | 4 |
|
|
|
♠ | 5 4 | ♥ | Q 3 | ♦ | A 9 8 5 4 2 | ♣ | J 7 2 |
|
EW 4♠; EW 4♥; NS 5♦; NS 5♣; NS 1N;
Par +100: EW 5♥×−1; EW 5♠×−1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♦ | S | 5 | ♠ A | 400 | | 5-Gaucher-Jones | 3-Young-Cooney |
4 ♣ | N | 6 | ♥ J | 170 | | 8-Nicholls-Seymour | 2-Harlton-Keim |
5 ♠ | E | −1 | ♣ 2 | 50 | | 1-Charles-Duczek | 4-Ermel-Carter |
4 ♠ | E | 4 | ♣ J | | 420 | 7-Garratt-Adams | 6-Fluter-Nattrass |
MON 06/17/2024
Board 9 North Deals E-W Vul |
♠ | J 8 4 | ♥ | 4 | ♦ | J 10 9 5 4 2 | ♣ | K 10 7 |
|
♠ | A | ♥ | Q J 10 7 6 | ♦ | Q 8 3 | ♣ | A 9 3 2 |
| |
|
|
| ♠ | K 10 6 | ♥ | 8 3 2 | ♦ | A K 6 | ♣ | Q J 8 5 |
|
|
|
♠ | Q 9 7 5 3 2 | ♥ | A K 9 5 | ♦ | 7 | ♣ | 6 4 |
|
EW 3♥; EW 2N; EW 3♣; NS 1♠; EW 1♦;
Par −140: EW 3♥=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥× | W | −1 | ♦ J | 200 | | 1-Charles-Duczek | 7-Garratt-Adams |
4 ♥ | W | −1 | ♠ J | 100 | | 6-Fluter-Nattrass | 4-Ermel-Carter |
4 ♥ | W | 4 | ♦ J | | 620 | 2-Harlton-Keim | 5-Gaucher-Jones |
4 ♥ | W | 4 | ♠ 4 | | 620 | 8-Nicholls-Seymour | 3-Young-Cooney |
MON 06/17/2024
Board 10 East Deals Both Vul |
♠ | K J 10 | ♥ | A 9 | ♦ | 10 9 4 2 | ♣ | A J 10 8 |
|
♠ | Q 7 5 4 3 | ♥ | 7 6 4 | ♦ | A Q 7 | ♣ | K 9 |
| |
|
|
| ♠ | A 9 8 6 | ♥ | K J 10 3 | ♦ | K 5 | ♣ | 7 4 2 |
|
|
|
♠ | 2 | ♥ | Q 8 5 2 | ♦ | J 8 6 3 | ♣ | Q 6 5 3 |
|
EW 2♠; NS 2♦; NS 2♣; W 1♥;
Par −110: EW 2♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♣ | E | −3 | ♠ 2 | 300 | | 6-Fluter-Nattrass | 4-Ermel-Carter |
2 ♠ | W | −1 | ♥ A | 100 | | 1-Charles-Duczek | 7-Garratt-Adams |
2 ♠ | E | 2 | ♣ 3 | | 110 | 2-Harlton-Keim | 5-Gaucher-Jones |
2 ♠ | W | 2 | ♥ A | | 110 | 8-Nicholls-Seymour | 3-Young-Cooney |
MON 06/17/2024
Board 11 South Deals None Vul |
♠ | 6 | ♥ | K J 8 5 | ♦ | 10 9 6 5 | ♣ | A 10 8 7 |
|
♠ | A K Q 4 | ♥ | Q 6 2 | ♦ | A K 3 2 | ♣ | Q J |
| |
|
|
| ♠ | J 8 7 5 3 2 | ♥ | A 4 | ♦ | Q J | ♣ | 9 3 2 |
|
|
|
♠ | 10 9 | ♥ | 10 9 7 3 | ♦ | 8 7 4 | ♣ | K 6 5 4 |
|
EW 5♠; EW 3N; EW 3♦; NS 1♥;
Par −450: EW 4♠+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | W | 4 | ♦ 10 | | 420 | 6-Fluter-Nattrass | 4-Ermel-Carter |
4 ♠ | W | 5 | ♦ 5 | | 450 | 1-Charles-Duczek | 7-Garratt-Adams |
4 ♠ | W | 5 | ♦ 10 | | 450 | 8-Nicholls-Seymour | 3-Young-Cooney |
6 ♠ | W | 6 | ♦ 10 | | 980 | 2-Harlton-Keim | 5-Gaucher-Jones |
MON 06/17/2024
Board 12 West Deals N-S Vul |
♠ | K 2 | ♥ | K 6 4 2 | ♦ | J 10 7 | ♣ | K Q 5 4 |
|
♠ | 7 5 4 3 | ♥ | 10 9 5 | ♦ | K 5 | ♣ | A 8 6 2 |
| |
|
|
| ♠ | A J 6 | ♥ | A 7 3 | ♦ | Q 9 8 6 4 3 | ♣ | 9 |
|
|
|
♠ | Q 10 9 8 | ♥ | Q J 8 | ♦ | A 2 | ♣ | J 10 7 3 |
|
EW 2♦; NS 2♣; NS 1♥;
Par −90: EW 2♦=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | N | 3 | ♦ 6 | 150 | | 6-Fluter-Nattrass | 4-Ermel-Carter |
1 ♠ | S | 2 | ♦ K | 110 | | 1-Charles-Duczek | 7-Garratt-Adams |
3 ♦ | E | −1 | ♥ Q | 50 | | 2-Harlton-Keim | 5-Gaucher-Jones |
3 ♥ | N | −1 | ♣ 9 | | 100 | 8-Nicholls-Seymour | 3-Young-Cooney |
MON 06/17/2024
Board 13 North Deals Both Vul |
♠ | 10 | ♥ | Q 10 6 4 2 | ♦ | Q 8 7 5 2 | ♣ | A K |
|
♠ | Q 8 5 2 | ♥ | A K 9 7 | ♦ | J 6 | ♣ | 10 8 7 |
| |
|
|
| ♠ | A J 9 4 | ♥ | 8 5 | ♦ | A K | ♣ | Q 9 5 4 3 |
|
|
|
♠ | K 7 6 3 | ♥ | J 3 | ♦ | 10 9 4 3 | ♣ | J 6 2 |
|
EW 3♠; EW 2N; EW 3♣; NS 2♦;
Par −140: EW 2♠+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | W | −1 | ♦ 5 | 100 | | 7-Garratt-Adams | 5-Gaucher-Jones |
2 NT | E | −1 | ♦ 3 | 100 | | 8-Nicholls-Seymour | 4-Ermel-Carter |
3 ♣ | E | 3 | ♥ J | | 110 | 3-Young-Cooney | 6-Fluter-Nattrass |
3 ♠ | W | 4 | ♣ A | | 170 | 2-Harlton-Keim | 1-Charles-Duczek |
MON 06/17/2024
Board 14 East Deals None Vul |
♠ | K 8 4 | ♥ | A Q 4 3 2 | ♦ | 10 6 | ♣ | 7 5 4 |
|
♠ | A 10 3 | ♥ | K J 9 | ♦ | 9 5 | ♣ | A 10 8 6 3 |
| |
|
|
| ♠ | 9 7 2 | ♥ | 10 7 6 | ♦ | K Q 3 | ♣ | K Q J 9 |
|
|
|
♠ | Q J 6 5 | ♥ | 8 5 | ♦ | A J 8 7 4 2 | ♣ | 2 |
|
NS 4♦; NS 2♠; EW 1N; NS 1♥; EW 1♣;
Par +130: NS 3♦+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | E | −3 | ♦ 7 | 150 | | 7-Garratt-Adams | 5-Gaucher-Jones |
2 ♦ | S | 4 | ♣ A | 130 | | 3-Young-Cooney | 6-Fluter-Nattrass |
3 ♠ | N | −1 | ♣ K | | 50 | 2-Harlton-Keim | 1-Charles-Duczek |
2 ♣ | W | 2 | ♦ 10 | | 90 | 8-Nicholls-Seymour | 4-Ermel-Carter |
MON 06/17/2024
Board 15 South Deals N-S Vul |
♠ | 10 9 4 2 | ♥ | K 9 6 | ♦ | 9 6 3 | ♣ | K 7 6 |
|
♠ | K J | ♥ | A J 10 5 4 | ♦ | J 10 2 | ♣ | Q 10 4 |
| |
|
|
| ♠ | A 8 7 6 3 | ♥ | 8 | ♦ | K Q | ♣ | A J 5 3 2 |
|
|
|
♠ | Q 5 | ♥ | Q 7 3 2 | ♦ | A 8 7 5 4 | ♣ | 9 8 |
|
EW 6♣; EW 5N; EW 5♠; EW 4♥; EW 2♦;
Par −920: EW 6♣=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | W | 3 | ♠ 10 | | 400 | 2-Harlton-Keim | 1-Charles-Duczek |
5 ♣ | E | 5 | ♦ A | | 400 | 8-Nicholls-Seymour | 4-Ermel-Carter |
3 NT | W | 5 | ♦ 9 | | 460 | 3-Young-Cooney | 6-Fluter-Nattrass |
3 NT | W | 6 | ♦ 6 | | 490 | 7-Garratt-Adams | 5-Gaucher-Jones |
MON 06/17/2024
Board 16 West Deals E-W Vul |
♠ | 6 | ♥ | Q 10 6 | ♦ | K Q 8 7 3 | ♣ | 10 9 8 3 |
|
♠ | Q 10 7 | ♥ | 7 5 | ♦ | A J 10 6 4 | ♣ | J 4 2 |
| |
|
|
| ♠ | K J 5 | ♥ | J 9 8 3 2 | ♦ | 9 | ♣ | K Q 7 6 |
|
|
|
♠ | A 9 8 4 3 2 | ♥ | A K 4 | ♦ | 5 2 | ♣ | A 5 |
|
NS 2♠; NS 1N; NS 2♦; NS 1♥;
Par +110: NS 1♠+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♠ | S | 3 | ♦ 6 | 140 | | 2-Harlton-Keim | 1-Charles-Duczek |
2 ♠ | S | 2 | ♥ 7 | 110 | | 3-Young-Cooney | 6-Fluter-Nattrass |
1 ♠ | S | 2 | ♥ 7 | 110 | | 7-Garratt-Adams | 5-Gaucher-Jones |
2 ♥ | S | 2 | ♦ A | 110 | | 8-Nicholls-Seymour | 4-Ermel-Carter |
MON 06/17/2024
Board 17 North Deals None Vul |
♠ | K 9 6 3 | ♥ | A 6 5 4 2 | ♦ | Q 4 | ♣ | A Q |
|
♠ | 10 8 4 | ♥ | 8 | ♦ | K 10 9 8 7 | ♣ | J 9 6 4 |
| |
|
|
| ♠ | A Q J 5 | ♥ | Q J 3 | ♦ | J 6 3 | ♣ | 10 8 5 |
|
|
|
♠ | 7 2 | ♥ | K 10 9 7 | ♦ | A 5 2 | ♣ | K 7 3 2 |
|
NS 4♥; NS 2N; N 2♣; NS 1♠; EW 1♦; S 1♣;
Par +420: NS 4♥=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | ♦ 3 | 420 | | 3-Young-Cooney | 2-Harlton-Keim |
4 ♥ | N | 4 | ♣ 8 | 420 | | 4-Ermel-Carter | 7-Garratt-Adams |
4 ♥ | N | −1 | ♣ 10 | | 50 | 1-Charles-Duczek | 6-Fluter-Nattrass |
4 ♥ | N | −1 | ♣ 8 | | 50 | 8-Nicholls-Seymour | 5-Gaucher-Jones |
MON 06/17/2024
Board 18 East Deals N-S Vul |
♠ | K Q 8 4 | ♥ | A 10 8 2 | ♦ | 7 2 | ♣ | A 9 2 |
|
♠ | 10 9 7 5 | ♥ | 7 | ♦ | K Q 5 4 3 | ♣ | K 5 4 |
| |
|
|
| ♠ | A J 3 | ♥ | K J 9 3 | ♦ | J 6 | ♣ | Q 8 7 6 |
|
|
|
♠ | 6 2 | ♥ | Q 6 5 4 | ♦ | A 10 9 8 | ♣ | J 10 3 |
|
NS 2♥; EW 1♠; EW 1♦; EW 1♣;
Par +100: EW 2♠×−1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | E | −1 | ♦ 8 | 50 | | 4-Ermel-Carter | 7-Garratt-Adams |
1 NT | E | 2 | ♥ 4 | | 120 | 3-Young-Cooney | 2-Harlton-Keim |
2 NT | W | 3 | ♦ 7 | | 150 | 1-Charles-Duczek | 6-Fluter-Nattrass |
2 ♥× | S | −2 | ♥ 7 | | 500 | 8-Nicholls-Seymour | 5-Gaucher-Jones |
MON 06/17/2024
Board 19 South Deals E-W Vul |
♠ | J 6 3 | ♥ | A Q 10 5 2 | ♦ | 9 | ♣ | K J 10 5 |
|
♠ | K 9 7 | ♥ | K J 9 6 | ♦ | Q 7 6 5 2 | ♣ | 4 |
| |
|
|
| ♠ | A Q 8 | ♥ | 8 4 3 | ♦ | A J 4 | ♣ | A Q 7 2 |
|
|
|
♠ | 10 5 4 2 | ♥ | 7 | ♦ | K 10 8 3 | ♣ | 9 8 6 3 |
|
W 3♥; EW 2N; EW 2♠; E 2♥; EW 3♦; EW 1♣;
Par −140: W 1♥+2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | E | −1 | ♣ 9 | 100 | | 3-Young-Cooney | 2-Harlton-Keim |
1 ♥ | N | −1 | ♥ 3 | | 50 | 8-Nicholls-Seymour | 5-Gaucher-Jones |
3 ♦ | W | 4 | ♥ A | | 130 | 4-Ermel-Carter | 7-Garratt-Adams |
1 NT | E | 3 | ♥ 7 | | 150 | 1-Charles-Duczek | 6-Fluter-Nattrass |
MON 06/17/2024
Board 20 West Deals Both Vul |
♠ | K 8 6 4 | ♥ | J 10 | ♦ | 4 3 | ♣ | A 7 6 5 4 |
|
♠ | J 7 | ♥ | 9 8 4 3 | ♦ | 10 9 8 6 5 | ♣ | K 3 |
| |
|
|
| ♠ | A Q 5 3 | ♥ | 6 | ♦ | A Q J 7 2 | ♣ | Q 8 2 |
|
|
|
♠ | 10 9 2 | ♥ | A K Q 7 5 2 | ♦ | K | ♣ | J 10 9 |
|
EW 5♦; NS 2♥; N 2♣; EW 1♠;
Par −600: EW 5♦=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♥ | S | −1 | ♦ 10 | | 100 | 4-Ermel-Carter | 7-Garratt-Adams |
2 ♥ | S | −1 | ♣ K | | 100 | 8-Nicholls-Seymour | 5-Gaucher-Jones |
3 ♦ | E | 4 | ♥ A | | 130 | 3-Young-Cooney | 2-Harlton-Keim |
4 ♥ | S | −3 | ♦ 10 | | 300 | 1-Charles-Duczek | 6-Fluter-Nattrass |
MON 06/17/2024
Board 21 North Deals N-S Vul |
♠ | 10 8 4 | ♥ | Q 9 7 6 | ♦ | J 9 2 | ♣ | J 10 7 |
|
♠ | K 7 | ♥ | K 10 5 2 | ♦ | K Q 10 5 | ♣ | A 6 5 |
| |
|
|
| ♠ | 9 6 5 | ♥ | J 8 4 | ♦ | A 8 3 | ♣ | Q 9 8 4 |
|
|
|
♠ | A Q J 3 2 | ♥ | A 3 | ♦ | 7 6 4 | ♣ | K 3 2 |
|
EW 2♥; EW 1N; EW 2♦; EW 2♣; NS 1♠;
Par −110: EW 2♥=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♣ | E | 2 | ♥ A | | 90 | 2-Harlton-Keim | 7-Garratt-Adams |
2 ♣ | E | 2 | ♦ 6 | | 90 | 5-Gaucher-Jones | 1-Charles-Duczek |
1 NT | W | 1 | ♠ 4 | | 90 | 8-Nicholls-Seymour | 6-Fluter-Nattrass |
2 ♠ | N | −2 | ♦ K | | 200 | 4-Ermel-Carter | 3-Young-Cooney |
MON 06/17/2024
Board 22 East Deals E-W Vul |
♠ | K J 7 | ♥ | 10 4 3 | ♦ | A Q 8 4 | ♣ | K 6 2 |
|
♠ | 10 6 5 3 2 | ♥ | K 8 | ♦ | K 10 2 | ♣ | A 9 5 |
| |
|
|
| ♠ | 8 4 | ♥ | A Q J 6 | ♦ | J 9 3 | ♣ | J 8 4 3 |
|
|
|
♠ | A Q 9 | ♥ | 9 7 5 2 | ♦ | 7 6 5 | ♣ | Q 10 7 |
|
NS 1N; EW 1♠; NS 1♥; NS 1♦; EW 1♣;
Par +90: NS 1N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♠ | W | −1 | ♥ 3 | 100 | | 8-Nicholls-Seymour | 6-Fluter-Nattrass |
1 ♥ | S | 1 | ♠ 6 | 80 | | 5-Gaucher-Jones | 1-Charles-Duczek |
1 NT | N | −1 | ♠ 8 | | 50 | 4-Ermel-Carter | 3-Young-Cooney |
2 ♦ | N | −2 | ♠ 8 | | 100 | 2-Harlton-Keim | 7-Garratt-Adams |
MON 06/17/2024
Board 23 South Deals Both Vul |
♠ | Q J 10 5 4 | ♥ | 10 4 3 | ♦ | 10 3 | ♣ | 7 4 3 |
|
♠ | 7 3 | ♥ | K J | ♦ | Q J 9 8 6 | ♣ | K Q J 8 |
| |
|
|
| ♠ | A 9 8 2 | ♥ | Q 9 5 2 | ♦ | A K 5 2 | ♣ | 9 |
|
|
|
♠ | K 6 | ♥ | A 8 7 6 | ♦ | 7 4 | ♣ | A 10 6 5 2 |
|
EW 4N; EW 4♥; EW 4♦; EW 2♠; EW 2♣;
Par −630: EW 3N+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | E | 4 | ♣ 5 | | 630 | 2-Harlton-Keim | 7-Garratt-Adams |
3 NT | E | 4 | ♦ 7 | | 630 | 5-Gaucher-Jones | 1-Charles-Duczek |
3 NT | E | 5 | ♣ 5 | | 660 | 4-Ermel-Carter | 3-Young-Cooney |
3 NT | E | 5 | ♣ 5 | | 660 | 8-Nicholls-Seymour | 6-Fluter-Nattrass |
MON 06/17/2024
