Monday Under 150 Pairs Monday Eve Session June 17, 2024
Scores after 6 rounds Average: 27.0 Section A
Pair Pct Score Section Rank MPs
A B C
3 61.85 33.40 B 1 1 0.63(A) Charmayne LeRuyet - Glenys Weisshaar
2 58.15 31.40 C 2 2 1 0.44(A) Marie Delparte - Susan Baiton
10 57.09 30.83 C 3 0.32(A) Greg Regent - Bonnie Krajewski-Riel
8 51.30 27.70 B 4 0.22(A) Judy Ferguson - Juliet Ashman
1 47.78 25.80 A Hugh Brown - Wayne Petrychyn
4 44.00 23.76 A Tina Allen - Gladys Boehler
9 42.59 23.00 B Kathleen Irwin - Janice Johnstone
6 40.37 21.80 C Betty Dewildt - Kathy Reis
5 46.67 25.20 A NE Angela Duczek - Margaret Scott
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 2 2- 2- - 0 3 - 1
450* -230 -230 230* -480 ---- ---- 480* 230* -450
2> 1- 1- 3 0 0 3 1- 1-
400* -400 -150 150* -460 ---- ---- 460* 400* -400
3> 2 1 3 0 1 2 2 1
600* -600 100 -100* -600 ---- ---- 600* 600* -600
4> 3 3 2 1 2 1 0 0
---- 130* 200 140 -140* 100* ---- -100 -200* -130
5> 2 2- 0 3 - 2- - 1
---- -110* 130 -100 100* -130* ---- 130 -130* 110
6> 1 0 1 2 0 3 3 2
---- -100* -620 -170 170* -200* ---- 200 620* 100
7> 1- 1- 1- 1- 1- 1- 1- 1-
650* ---- 650* 650* -650 650* ---- -650 -650 -650
8> 2 0 3 2 1 1 0 3
50* ---- -120* 100* 70 -70* ---- -50 -100 120
9> 0 1 2- - 2- 3 - 2
-200* ---- -140* -110* 110 -110* ---- 200 110 140
10> 1 3 3 2 2 0 1 0
-620* 650 ---- 100* -170* 620 ---- -650* 170 -100
11> 3 2- - 2 0 - 1 2-
420* 50 ---- -50* 170* -420 ---- -50* -170 50
12> 1 2 1 3 2 1 0 2
-680* 680 ---- -680* -230* 680 ---- -680* 230 680
13> 3 0 2 2 2 1 1 1
100 -100* PASS* ---- PASS* PASS* ---- PASS PASS PASS
14> 2 1 3 1 1 0 2 2
-50 50* 100* ---- 50* 50* ---- -100 -50 -50
15> 1 2 2 0 2 1 1 3
-100 100* 100* ---- -600* 100* ---- -100 -100 600
16> 1- 0.17 2.83 1.80 0.17 1.20 1- 2.83
170 140 -140* AVE+ ---- -180* ---- AVE-* -170* 180
17> 0 1- 1- 1- 0 1- 3 3
-100 50 -50* 50 ---- -150* ---- -50* 100* 150
18> 0 3 0 1- 1- 1- 3 1-
-430 -110 110* -130 ---- 130* ---- 130* 430* -130
MON 06/17/2024 at Nite
Board 1 North Deals None Vul |
♠ | 9 3 | ♥ | Q 8 | ♦ | Q 7 5 | ♣ | A K Q 8 6 2 |
|
♠ | A K 2 | ♥ | A 10 6 5 2 | ♦ | A J 10 2 | ♣ | 5 |
| |
|
|
| ♠ | Q 10 8 5 4 | ♥ | K J 4 3 | ♦ | 6 | ♣ | J 7 3 |
|
|
|
♠ | J 7 6 | ♥ | 9 7 | ♦ | K 9 8 4 3 | ♣ | 10 9 4 |
|
EW 6♠; EW 6♥; EW 1N; EW 1♦;
Par −980: EW 6♥=; EW 6♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♥ | W | 6 | ♣ A | | 230 | 2-Delparte-Baiton | 9-Irwin-Johnstone |
2 ♥ | W | 6 | ♣ A | | 230 | 3-LeRuyet-Weisshaar | 4-Allen-Boehler |
4 ♥ | W | 5 | ♣ A | | 450 | 10-Regent-Krajewski-Riel | 1-Brown-Petrychyn |
4 ♥ | W | 6 | ♣ A | | 480 | 5-Duczek-Scott | 8-Ferguson-Ashman |
MON 06/17/2024 at Nite
Board 2 East Deals N-S Vul |
♠ | Q 5 3 | ♥ | A 9 8 3 | ♦ | K | ♣ | 7 6 4 3 2 |
|
♠ | 10 9 2 | ♥ | 4 | ♦ | A Q 9 4 | ♣ | A K 10 9 5 |
| |
|
|
| ♠ | A K J 8 | ♥ | 7 6 | ♦ | J 10 7 6 5 3 2 | ♣ | — |
|
|
|
♠ | 7 6 4 | ♥ | K Q J 10 5 2 | ♦ | 8 | ♣ | Q J 8 |
|
EW 6♠; EW 6♦; EW 3♣; EW 1N;
Par −980: EW 6♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♦ | E | 5 | ♠ 4 | | 150 | 3-LeRuyet-Weisshaar | 4-Allen-Boehler |
5 ♦ | E | 5 | ♥ 10 | | 400 | 2-Delparte-Baiton | 9-Irwin-Johnstone |
5 ♦ | E | 5 | ♥ 5 | | 400 | 10-Regent-Krajewski-Riel | 1-Brown-Petrychyn |
3 NT | W | 5 | ♣ 7 | | 460 | 5-Duczek-Scott | 8-Ferguson-Ashman |
MON 06/17/2024 at Nite
Board 3 South Deals E-W Vul |
♠ | K 10 5 | ♥ | J 6 4 | ♦ | 10 6 5 2 | ♣ | 7 4 2 |
|
♠ | A Q J 7 | ♥ | A Q 5 | ♦ | K J | ♣ | Q J 10 3 |
| |
|
|
| ♠ | 9 4 3 | ♥ | K 7 3 2 | ♦ | Q 9 4 3 | ♣ | 8 5 |
|
|
|
♠ | 8 6 2 | ♥ | 10 9 8 | ♦ | A 8 7 | ♣ | A K 9 6 |
|
EW 3N; EW 3♥; EW 2♠; EW 3♦; EW 3♣;
Par −600: EW 3N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
Pass | | | | | | 3-LeRuyet-Weisshaar | 4-Allen-Boehler |
3 NT | W | 3 | ♠ 5 | | 600 | 2-Delparte-Baiton | 9-Irwin-Johnstone |
3 NT | W | 3 | ♦ 2 | | 600 | 5-Duczek-Scott | 8-Ferguson-Ashman |
3 NT | W | 3 | ♦ 2 | | 600 | 10-Regent-Krajewski-Riel | 1-Brown-Petrychyn |
MON 06/17/2024 at Nite
Board 4 West Deals Both Vul |
♠ | Q 8 5 2 | ♥ | 8 6 5 2 | ♦ | Q 9 2 | ♣ | 10 9 |
|
♠ | 7 6 | ♥ | K 7 4 | ♦ | A K 5 4 | ♣ | A Q J 7 |
| |
|
|
| ♠ | K 10 9 | ♥ | 9 | ♦ | J 10 8 6 3 | ♣ | K 8 5 2 |
|
|
|
♠ | A J 4 3 | ♥ | A Q J 10 3 | ♦ | 7 | ♣ | 6 4 3 |
|
NS 2♠; NS 2♥; EW 3♦; EW 3♣; EW 1N;
Par −110: EW 3♣=; EW 3♦=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♦ | W | −2 | ♣ 10 | 200 | | 3-LeRuyet-Weisshaar | 9-Irwin-Johnstone |
2 ♠ | N | 3 | ♥ 9 | 140 | | 4-Allen-Boehler | 5-Duczek-Scott |
3 ♥ | S | −1 | ♣ 7 | | 100 | 8-Ferguson-Ashman | 6-Dewildt-Reis |
3 ♦ | W | 4 | ♥ 2 | | 130 | 10-Regent-Krajewski-Riel | 2-Delparte-Baiton |
MON 06/17/2024 at Nite
Board 5 North Deals N-S Vul |
♠ | K | ♥ | K 10 5 | ♦ | J 10 9 8 7 | ♣ | A K 4 2 |
|
♠ | A J 8 5 2 | ♥ | J 9 8 6 | ♦ | K 6 | ♣ | J 10 |
| |
|
|
| ♠ | 10 9 7 6 4 3 | ♥ | Q 3 | ♦ | A 2 | ♣ | 9 6 5 |
|
|
|
♠ | Q | ♥ | A 7 4 2 | ♦ | Q 5 4 3 | ♣ | Q 8 7 3 |
|
EW 3♠; NS 3♦; NS 3♣; EW 1N; N 1♥;
Par −140: EW 3♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♦ | N | 4 | ♠ 3 | 130 | | 3-LeRuyet-Weisshaar | 9-Irwin-Johnstone |
3 ♦ | N | 4 | ♠ 6 | 130 | | 8-Ferguson-Ashman | 6-Dewildt-Reis |
3 ♦ | N | 3 | ♥ Q | 110 | | 10-Regent-Krajewski-Riel | 2-Delparte-Baiton |
5 ♦ | N | −1 | ♠ 10 | | 100 | 4-Allen-Boehler | 5-Duczek-Scott |
MON 06/17/2024 at Nite
Board 6 East Deals E-W Vul |
♠ | K J 2 | ♥ | 10 8 | ♦ | J 9 7 5 4 | ♣ | J 10 4 |
|
♠ | A Q 4 | ♥ | K 2 | ♦ | K Q 8 | ♣ | A 9 8 6 5 |
| |
|
|
| ♠ | 8 5 | ♥ | A J 9 6 4 3 | ♦ | 6 | ♣ | Q 7 3 2 |
|
|
|
♠ | 10 9 7 6 3 | ♥ | Q 7 5 | ♦ | A 10 3 2 | ♣ | K |
|
W 5♥; W 4N; E 4♥; E 3N; W 5♣; E 4♣; S 1♠; NS 1♦;
Par −650: W 5♥=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | ♠ 7 | 200 | | 8-Ferguson-Ashman | 6-Dewildt-Reis |
4 ♥ | E | −1 | ♦ 2 | 100 | | 10-Regent-Krajewski-Riel | 2-Delparte-Baiton |
3 ♥ | E | 4 | ♠ 6 | | 170 | 4-Allen-Boehler | 5-Duczek-Scott |
4 ♥ | E | 4 | ♣ K | | 620 | 3-LeRuyet-Weisshaar | 9-Irwin-Johnstone |
MON 06/17/2024 at Nite
Board 7 South Deals Both Vul |
♠ | 5 | ♥ | Q 10 6 4 3 | ♦ | 10 9 | ♣ | K 10 8 4 3 |
|
♠ | K Q 10 7 6 2 | ♥ | J 8 | ♦ | K J 7 2 | ♣ | Q |
| |
|
|
| ♠ | A 3 | ♥ | A K 9 7 2 | ♦ | A Q 3 | ♣ | J 6 5 |
|
|
|
♠ | J 9 8 4 | ♥ | 5 | ♦ | 8 6 5 4 | ♣ | A 9 7 2 |
|
EW 6♠; EW 4♥; EW 5♦; EW 2N; NS 1♣;
Par −1430: EW 6♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | W | 5 | ♣ 4 | | 650 | 5-Duczek-Scott | 6-Dewildt-Reis |
4 ♠ | W | 5 | ♦ 10 | | 650 | 8-Ferguson-Ashman | 1-Brown-Petrychyn |
4 ♠ | W | 5 | ♦ 4 | | 650 | 9-Irwin-Johnstone | 4-Allen-Boehler |
4 ♠ | W | 5 | ♥ 3 | | 650 | 10-Regent-Krajewski-Riel | 3-LeRuyet-Weisshaar |
MON 06/17/2024 at Nite
Board 8 West Deals None Vul |
♠ | Q 5 4 2 | ♥ | A Q 9 7 | ♦ | A Q 5 | ♣ | A 10 |
|
♠ | A 10 6 | ♥ | 5 2 | ♦ | K 8 6 | ♣ | Q 9 8 5 2 |
| |
|
|
| ♠ | K J 8 3 | ♥ | J 8 6 | ♦ | 10 9 2 | ♣ | K 7 4 |
|
|
|
♠ | 9 7 | ♥ | K 10 4 3 | ♦ | J 7 4 3 | ♣ | J 6 3 |
|
NS 3♥; NS 1N; NS 2♦; EW 2♣; EW 1♠;
Par +140: NS 3♥=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 NT | N | 2 | ♠ 3 | 120 | | 10-Regent-Krajewski-Riel | 3-LeRuyet-Weisshaar |
1 ♣ | N | 1 | ♠ 3 | 70 | | 5-Duczek-Scott | 6-Dewildt-Reis |
4 ♥ | S | −1 | ♣ 2 | | 50 | 8-Ferguson-Ashman | 1-Brown-Petrychyn |
3 NT | N | −2 | ♠ 3 | | 100 | 9-Irwin-Johnstone | 4-Allen-Boehler |
MON 06/17/2024 at Nite
Board 9 North Deals E-W Vul |
♠ | A 10 5 4 2 | ♥ | A 10 8 | ♦ | 8 6 | ♣ | Q 10 6 |
|
♠ | K 9 | ♥ | K Q 6 5 4 2 | ♦ | 10 9 | ♣ | J 9 7 |
| |
|
|
| ♠ | J 6 3 | ♥ | 9 7 | ♦ | K Q J 4 3 2 | ♣ | 8 3 |
|
|
|
♠ | Q 8 7 | ♥ | J 3 | ♦ | A 7 5 | ♣ | A K 5 4 2 |
|
NS 5♠; NS 4N; NS 4♣; NS 2♥; NS 1♦;
Par +450: NS 4♠+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | N | 5 | ♦ K | 200 | | 8-Ferguson-Ashman | 1-Brown-Petrychyn |
3 ♠ | N | 3 | ♦ K | 140 | | 10-Regent-Krajewski-Riel | 3-LeRuyet-Weisshaar |
3 ♣ | S | 3 | ♦ 9 | 110 | | 5-Duczek-Scott | 6-Dewildt-Reis |
3 ♣ | S | 3 | ♥ 5 | 110 | | 9-Irwin-Johnstone | 4-Allen-Boehler |
MON 06/17/2024 at Nite
Board 10 East Deals Both Vul |
♠ | J 9 7 5 | ♥ | Q 8 5 | ♦ | K Q 2 | ♣ | A Q 8 |
|
♠ | 10 8 2 | ♥ | 10 4 | ♦ | 9 7 5 3 | ♣ | K J 6 5 |
| |
|
|
| ♠ | A 3 | ♥ | J 9 7 6 | ♦ | A 6 4 | ♣ | 10 4 3 2 |
|
|
|
♠ | K Q 6 4 | ♥ | A K 3 2 | ♦ | J 10 8 | ♣ | 9 7 |
|
NS 5♠; NS 4♥; NS 3N; NS 3♦; NS 1♣;
Par +650: NS 4♠+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | ♥ 9 | 650 | | 2-Delparte-Baiton | 8-Ferguson-Ashman |
4 ♠ | N | 4 | ♥ 6 | 620 | | 6-Dewildt-Reis | 1-Brown-Petrychyn |
3 ♠ | N | 4 | ♥ 6 | 170 | | 9-Irwin-Johnstone | 5-Duczek-Scott |
4 ♠ | N | −1 | ♥ 6 | | 100 | 10-Regent-Krajewski-Riel | 4-Allen-Boehler |
MON 06/17/2024 at Nite
Board 11 South Deals None Vul |
♠ | 7 | ♥ | Q J 5 3 | ♦ | A 7 5 | ♣ | A Q 7 6 2 |
|
♠ | A J 8 4 2 | ♥ | A K 8 4 2 | ♦ | 4 3 | ♣ | K |
| |
|
|
| ♠ | K 10 6 5 | ♥ | 10 9 7 | ♦ | K Q 8 | ♣ | J 9 3 |
|
|
|
♠ | Q 9 3 | ♥ | 6 | ♦ | J 10 9 6 2 | ♣ | 10 8 5 4 |
|
EW 4♠; EW 3N; EW 3♥; NS 2♣; N 1♦;
Par −420: EW 4♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | ♣ A | 50 | | 2-Delparte-Baiton | 8-Ferguson-Ashman |
4 ♠ | W | −1 | ♥ Q | 50 | | 10-Regent-Krajewski-Riel | 4-Allen-Boehler |
3 ♠ | E | 4 | ♣ 2 | | 170 | 9-Irwin-Johnstone | 5-Duczek-Scott |
4 ♠ | W | 4 | ♣ 7 | | 420 | 6-Dewildt-Reis | 1-Brown-Petrychyn |
MON 06/17/2024 at Nite
Board 12 West Deals N-S Vul |
♠ | 10 7 5 | ♥ | Q 3 2 | ♦ | A K 8 2 | ♣ | K 10 6 |
|
♠ | J 9 6 4 3 | ♥ | 10 6 | ♦ | 10 9 | ♣ | Q J 5 3 |
| |
|
|
| ♠ | K Q | ♥ | J 5 | ♦ | 7 5 4 3 | ♣ | A 9 7 4 2 |
|
|
|
♠ | A 8 2 | ♥ | A K 9 8 7 4 | ♦ | Q J 6 | ♣ | 8 |
|
N 6♥; NS 5N; S 5♥; NS 5♦; NS 1♠; EW 1♣;
Par +1400: EW 7♣×−6
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | S | 6 | ♣ 3 | 680 | | 2-Delparte-Baiton | 8-Ferguson-Ashman |
4 ♥ | S | 6 | ♦ 10 | 680 | | 6-Dewildt-Reis | 1-Brown-Petrychyn |
4 ♥ | S | 6 | ♠ 4 | 680 | | 10-Regent-Krajewski-Riel | 4-Allen-Boehler |
2 ♥ | S | 6 | ♠ 9 | 230 | | 9-Irwin-Johnstone | 5-Duczek-Scott |
MON 06/17/2024 at Nite
Board 13 North Deals Both Vul |
♠ | Q J 9 2 | ♥ | A 10 6 4 | ♦ | A 8 7 | ♣ | 8 6 |
|
♠ | A 7 4 3 | ♥ | K 8 3 | ♦ | 6 5 3 2 | ♣ | A 5 |
| |
|
|
| ♠ | K 10 | ♥ | 7 5 2 | ♦ | J 10 9 | ♣ | K J 7 4 2 |
|
|
|
♠ | 8 6 5 | ♥ | Q J 9 | ♦ | K Q 4 | ♣ | Q 10 9 3 |
|
NS 3N; NS 3♠; NS 2♥; NS 2♦; NS 1♣;
Par +600: NS 3N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | E | −1 | ♣ 10 | 100 | | 1-Brown-Petrychyn | 2-Delparte-Baiton |
Pass | | | | | | 8-Ferguson-Ashman | 3-LeRuyet-Weisshaar |
Pass | | | | | | 9-Irwin-Johnstone | 6-Dewildt-Reis |
Pass | | | | | | 10-Regent-Krajewski-Riel | 5-Duczek-Scott |
MON 06/17/2024 at Nite
Board 14 East Deals None Vul |
♠ | 10 3 | ♥ | A K J 10 6 4 | ♦ | 8 4 | ♣ | Q 7 5 |
|
♠ | Q 5 2 | ♥ | Q 8 5 3 | ♦ | J 10 5 | ♣ | 10 9 2 |
| |
|
|
| ♠ | 7 4 | ♥ | 9 | ♦ | K Q 6 2 | ♣ | A K J 6 4 3 |
|
|
|
♠ | A K J 9 8 6 | ♥ | 7 2 | ♦ | A 9 7 3 | ♣ | 8 |
|
NS 5♠; NS 4♥; N 3N; EW 3♣; S 1N; N 1♦;
Par +450: NS 5♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | S | −1 | ♣ 10 | | 50 | 1-Brown-Petrychyn | 2-Delparte-Baiton |
3 ♠ | S | −1 | ♣ 2 | | 50 | 9-Irwin-Johnstone | 6-Dewildt-Reis |
3 ♠ | S | −1 | ♣ 2 | | 50 | 10-Regent-Krajewski-Riel | 5-Duczek-Scott |
4 ♠ | S | −2 | ♣ 2 | | 100 | 8-Ferguson-Ashman | 3-LeRuyet-Weisshaar |
MON 06/17/2024 at Nite
Board 15 South Deals N-S Vul |
♠ | A 9 7 2 | ♥ | 8 5 | ♦ | J 8 7 | ♣ | Q J 10 8 |
|
♠ | Q 4 | ♥ | K Q J 9 4 2 | ♦ | 6 5 3 2 | ♣ | 6 |
| |
|
|
| ♠ | K J 8 3 | ♥ | A 7 3 | ♦ | 10 9 4 | ♣ | 7 5 4 |
|
|
|
♠ | 10 6 5 | ♥ | 10 6 | ♦ | A K Q | ♣ | A K 9 3 2 |
|
EW 2♥; NS 3♣; NS 1N; NS 1♠; NS 1♦;
Par +100: EW 3♥×−1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 3 | ♥ J | 600 | | 10-Regent-Krajewski-Riel | 5-Duczek-Scott |
3 ♠ | N | −1 | ♥ A | | 100 | 1-Brown-Petrychyn | 2-Delparte-Baiton |
2 NT | S | −1 | ♥ J | | 100 | 8-Ferguson-Ashman | 3-LeRuyet-Weisshaar |
2 NT | S | −1 | ♥ 4 | | 100 | 9-Irwin-Johnstone | 6-Dewildt-Reis |
MON 06/17/2024 at Nite
Board 16 West Deals E-W Vul |
♠ | 6 | ♥ | K J 9 8 6 4 | ♦ | Q | ♣ | A K 6 5 2 |
|
♠ | A J 8 4 | ♥ | 10 7 5 | ♦ | J 9 8 3 | ♣ | Q 9 |
| |
|
|
| ♠ | K Q 5 3 | ♥ | A 3 | ♦ | 7 6 5 | ♣ | 10 8 7 3 |
|
|
|
♠ | 10 9 7 2 | ♥ | Q 2 | ♦ | A K 10 4 2 | ♣ | J 4 |
|
NS 3♥; NS 2N; NS 3♣; EW 1♠; NS 1♦;
Par +140: NS 2♥+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | ♠ K | 420 | | 4-Allen-Boehler | 8-Ferguson-Ashman |
2 NT | S | 4 | ♦ 8 | 180 | | 10-Regent-Krajewski-Riel | 6-Dewildt-Reis |
2 ♥ | N | 4 | ♠ K | 170 | | 1-Brown-Petrychyn | 9-Irwin-Johnstone |
3 ♥ | N | 3 | ♠ 3 | 140 | | 2-Delparte-Baiton | 3-LeRuyet-Weisshaar |
MON 06/17/2024 at Nite
Board 17 North Deals None Vul |
♠ | K 6 5 3 | ♥ | 10 | ♦ | K Q J 9 7 3 | ♣ | A Q |
|
♠ | A Q 2 | ♥ | A Q J 8 3 | ♦ | A 6 2 | ♣ | 4 2 |
| |
|
|
| ♠ | 8 4 | ♥ | K 6 5 2 | ♦ | 10 5 | ♣ | K 10 9 5 3 |
|
|
|
♠ | J 10 9 7 | ♥ | 9 7 4 | ♦ | 8 4 | ♣ | J 8 7 6 |
|
EW 4♥; EW 2N; NS 2♠; NS 2♦; EW 2♣;
Par −300: NS 4♠×−2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♣ | W | −3 | ♦ K | 150 | | 10-Regent-Krajewski-Riel | 6-Dewildt-Reis |
4 ♥ | W | −1 | ♦ K | 50 | | 2-Delparte-Baiton | 3-LeRuyet-Weisshaar |
4 ♥ | E | −1 | ♦ 8 | 50 | | 4-Allen-Boehler | 8-Ferguson-Ashman |
5 ♦ | N | −2 | ♥ 2 | | 100 | 1-Brown-Petrychyn | 9-Irwin-Johnstone |
MON 06/17/2024 at Nite
Board 18 East Deals N-S Vul |
♠ | A 9 2 | ♥ | Q 7 3 2 | ♦ | 10 | ♣ | A Q 5 4 3 |
|
♠ | 6 5 4 | ♥ | K 9 | ♦ | J 8 | ♣ | K J 10 9 7 6 |
| |
|
|
| ♠ | K J | ♥ | A J 5 4 | ♦ | A K Q 9 6 2 | ♣ | 2 |
|
|
|
♠ | Q 10 8 7 3 | ♥ | 10 8 6 | ♦ | 7 5 4 3 | ♣ | 8 |
|
EW 4N; W 5♦; E 4♦; EW 2♥; EW 3♣;
Par −430: EW 3N+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♦ | E | 3 | ♣ 6 | | 110 | 2-Delparte-Baiton | 3-LeRuyet-Weisshaar |
4 ♦ | E | 4 | ♠ 7 | | 130 | 4-Allen-Boehler | 8-Ferguson-Ashman |
2 ♦ | E | 4 | ♠ 3 | | 130 | 10-Regent-Krajewski-Riel | 6-Dewildt-Reis |
3 NT | W | 4 | ♣ 3 | | 430 | 1-Brown-Petrychyn | 9-Irwin-Johnstone |