EVENT>Under 1200 Invitational                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 25, 2024      |CLUB NO.>125781      | 06/25/2024 16:37
---------------------,-- --------------------- -----------,---------------------
DIR> Wayne Petrychyn |RATING>Club Masterpoint (80%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1000/400  |CLUB>Regina D.B.C.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=6/C=2
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    7033133 Barbara Miller          0.48(A)|4394518 Moira Yang              0.48(A)|             |
            Regina SK                      |        Regina SK                      |             |
  1 2523493 James Bingaman          0.48(A)|6734359 Sandy Bingaman          0.48(A)|  A      2   |  42.00   2/3    .     .   
            Regina SK                      |        Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7015445 Maria Wiegers           0.11   |M393368 Pat Harlton             0.11   |             |
            Regina SK                      |        Regina SK                      |             |
  2 5999464 Byron Seymour           0.11   |7033095 Douglas Powley          0.11   |  B      1.50|  32.00    .     .     .   
            Regina SK                      |        Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7033168 Ronald Miller           0.07   |M393503 Dean Allen              0.07   |             |
            Regina SK                      |        Regina SK                      |             |
  3 7545371 Greg McNamara           0.07   |7812663 Kathleen Irwin          0.07   |  B      1   |  32.00    .     .     .   
            Regina SK                      |        Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L388344 Maureen Adams           0.72(A)|L315630 Lorraine Garratt        0.72(A)|             |
            Regina SK                      |        Regina SK                      |             |
  4 8087970 Pat Stevenson           0.72(A)|4494849 Vivian Krakowski        0.72(A)|  A      4   |  66.00    1     .     .   
            Regina SK                      |        Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3357643 Ken Baker               0.42(B)|4783921 Rose Dunitz             0.42(B)|             |
            Regina SK                      |        Regina SK                      |             |
  5 1657666 John Schofield          0.42(B)|Q424586 Findlay Wahl            0.42(B)|  B      2   |  39.00   4/5   1/2    .   
            Regina SK                      |        Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4321766 Audrey Spencer          0.48(A)|4621948 Lyle Spencer            0.48(A)|             |
            Regina SK                      |        Regina SK                      |             |
  6 5195934 Mary Coppin             0.48(A)|4190254 Edie Laidlaw            0.48(A)|  A      1.50|  42.00   2/3    .     .   
            Regina SK                      |        Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3017842 Lydia Oremba            0.14   |8475172 Paul Omilon             0.14   |             |
            Regina SK                      |        Regina SK                      |             |
  7 7015372 Geri Skilnick           0.14   |1978179 Sharon Rooney           0.14   |  C      2   |  32.00    .     .     .   
            Regina SK                      |        Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2672642 Donna Hall              0.14   |2509288 Larry Hall              0.14   |             |
            Buena Vista SK                 |        Buena Vista SK                 |             |
  8 4190122 Buddy Lindsay           0.14   |4190130 Rae Lindsay             0.14   |  B      2   |  36.00    .     .     .   
            Regina SK                      |        Regina SK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2133881 Judy Ferguson           0.42(B)|1366963 Juliet Ashman           0.42(B)|             |
                                           |                                       |             |
  9 8909970 Frank Fries             0.42(B)|6307604 Walter Friedrich        0.42(B)|  C      2   |  39.00   4/5   1/2    .   
            Regina SK                      |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   18.00  360.00

                                  Under 1200 Invitational                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -4     v5 -14    v7 15     v3 10   
               8         4        16        14

   2>        v1 4     v3 -14    v5 -8      v6 0   
              12         4         6        10

   3>       v4 -21    v2 14     v1 -10    v7 -4   
               2        16         6         8

   4>       v3 21     v6 18     v8 22      v9 7   
              18        17        18        13

   5>       v6 -29    v1 14      v2 8     v8 -2   
               0        16        14         9

   6>       v5 29     v4 -18    v9 -2      v2 0   
              20         3         9        10

   7>       v8 -12     v9 2      v3 4     v1 -15  
               5        11        12         4

   8>       v9 -4     v7 12     v4 -22     v5 2   
               8        15         2        11

   9>       v7 -2      v8 4      v6 2     v4 -7   
               9        12        11         7