Monday Under 150 Pairs Monday Eve Session July 1, 2024
Scores after 7 rounds Average: 31.5 Section A
Pair Pct Score Section Rank MPs
A B C
3 59.52 37.50 B 1 1 0.48(A) Avinash Bhende - Kalpana Bhende
4 56.35 35.50 B 2 2 0.34(A) Betty Dewildt - Kathy Reis
8 55.56 35.00 C 3 1 0.24(A) Greg Regent - Margaret Scott
2 52.38 33.00 A Juliet Ashman - Doug Charleson
5 51.59 32.50 A Hugh Brown - Wayne Petrychyn
7 49.21 31.00 C Lorrie Wright - Debbie Wright
1 48.41 30.50 A Tina Allen - Gladys Boehler
6 26.98 17.00 C Christina Gokavi - Linda Sulz
MON 07/01/2024 at Nite
Board 1 North Deals None Vul |
♠ | K 10 8 5 3 | ♥ | J 10 7 | ♦ | 10 4 | ♣ | 9 3 2 |
|
♠ | 7 4 | ♥ | Q 6 | ♦ | A 7 5 2 | ♣ | J 8 7 6 4 |
| |
|
|
| ♠ | J | ♥ | A K 5 2 | ♦ | K Q J 9 8 | ♣ | Q 10 5 |
|
|
|
♠ | A Q 9 6 2 | ♥ | 9 8 4 3 | ♦ | 6 3 | ♣ | A K |
|
EW 4♣; NS 2♠; EW 2♥; EW 3♦;
Par −130: EW 4♣=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | ♥ Q | 110 | | 3.00 | 0.00 | 7-Wright-Wright | 3-Bhende-Bhende |
3 ♦ | E | 4 | ♣ A | | 130 | 1.00 | 2.00 | 4-Dewildt-Reis | 2-Ashman-Charleson |
3 ♦ | E | 4 | ♠ 6 | | 130 | 1.00 | 2.00 | 6-Gokavi-Sulz | 5-Brown-Petrychyn |
3 ♦ | E | 4 | ♠ A | | 130 | 1.00 | 2.00 | 8-Regent-Scott | 1-Allen-Boehler |
MON 07/01/2024 at Nite
Board 2 East Deals N-S Vul |
♠ | 10 7 2 | ♥ | J 5 | ♦ | A K Q 10 3 | ♣ | K 8 2 |
|
♠ | K J 6 3 | ♥ | 10 8 7 3 | ♦ | J 4 | ♣ | Q 5 3 |
| |
|
|
| ♠ | Q 9 8 5 4 | ♥ | 6 4 | ♦ | 6 5 2 | ♣ | A 7 4 |
|
|
|
♠ | A | ♥ | A K Q 9 2 | ♦ | 9 8 7 | ♣ | J 10 9 6 |
|
NS 6♥; NS 6♦; NS 6♣; NS 5N; NS 1♠;
Par +1400: EW 6♠×−6
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♠ 8 | 660 | | 3.00 | 0.00 | 6-Gokavi-Sulz | 5-Brown-Petrychyn |
3 NT | N | 4 | ♠ 5 | 630 | | 2.00 | 1.00 | 4-Dewildt-Reis | 2-Ashman-Charleson |
3 ♦ | N | 5 | ♥ 6 | 150 | | 1.00 | 2.00 | 7-Wright-Wright | 3-Bhende-Bhende |
3 ♣ | S | 4 | ♠ 3 | 130 | | 0.00 | 3.00 | 8-Regent-Scott | 1-Allen-Boehler |
MON 07/01/2024 at Nite
Board 3 South Deals E-W Vul |
♠ | A | ♥ | K Q 4 | ♦ | K 7 6 5 3 | ♣ | 7 4 3 2 |
|
♠ | K 10 9 | ♥ | 9 7 6 3 | ♦ | Q J 10 2 | ♣ | K J |
| |
|
|
| ♠ | Q 8 7 6 | ♥ | J 8 5 2 | ♦ | A 8 | ♣ | Q 8 5 |
|
|
|
♠ | J 5 4 3 2 | ♥ | A 10 | ♦ | 9 4 | ♣ | A 10 9 6 |
|
NS 3♣; NS 2♦; NS 1♠; EW 1♥;
Par +110: NS 2♣+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | N | 2 | ♠ 6 | 90 | | 3.00 | 0.00 | 4-Dewildt-Reis | 2-Ashman-Charleson |
2 ♦ | N | −1 | ♣ 8 | | 50 | 2.00 | 1.00 | 8-Regent-Scott | 1-Allen-Boehler |
2 NT | S | −2 | ♦ 2 | | 100 | 1.00 | 2.00 | 7-Wright-Wright | 3-Bhende-Bhende |
2 ♥ | E | 2 | ♦ 9 | | 110 | 0.00 | 3.00 | 6-Gokavi-Sulz | 5-Brown-Petrychyn |
MON 07/01/2024 at Nite
Board 4 West Deals Both Vul |
♠ | A 8 3 | ♥ | K Q 3 | ♦ | A Q 6 2 | ♣ | 9 5 4 |
|
♠ | 9 6 5 4 | ♥ | A 8 7 6 2 | ♦ | 10 | ♣ | 10 6 2 |
| |
|
|
| ♠ | K Q 10 7 | ♥ | — | ♦ | J 9 8 7 | ♣ | K Q J 7 3 |
|
|
|
♠ | J 2 | ♥ | J 10 9 5 4 | ♦ | K 5 4 3 | ♣ | A 8 |
|
NS 3♥; NS 2N; EW 2♠; NS 2♦; EW 2♣;
Par +140: NS 3♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥× | N | 2 | ♦ J | 670 | | 3.00 | 0.00 | 8-Regent-Scott | 2-Ashman-Charleson |
3 NT | N | 3 | ♣ K | 600 | | 2.00 | 1.00 | 7-Wright-Wright | 6-Gokavi-Sulz |
3 ♥ | N | −1 | ♣ K | | 100 | 1.00 | 2.00 | 1-Allen-Boehler | 4-Dewildt-Reis |
3 ♥ | N | −2 | ♣ K | | 200 | 0.00 | 3.00 | 5-Brown-Petrychyn | 3-Bhende-Bhende |
MON 07/01/2024 at Nite
Board 5 North Deals N-S Vul |
♠ | 10 8 7 5 4 | ♥ | 10 9 | ♦ | Q 8 6 | ♣ | Q 6 5 |
|
♠ | J | ♥ | J 8 7 6 5 | ♦ | J 10 9 7 | ♣ | K J 4 |
| |
|
|
| ♠ | A K Q 6 | ♥ | A 4 | ♦ | A K 4 2 | ♣ | A 8 2 |
|
|
|
♠ | 9 3 2 | ♥ | K Q 3 2 | ♦ | 5 3 | ♣ | 10 9 7 3 |
|
EW 6N; EW 6♦; EW 5♠; EW 5♥; EW 4♣;
Par −990: EW 6N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 3 | ♣ 3 | | 400 | 3.00 | 0.00 | 8-Regent-Scott | 2-Ashman-Charleson |
3 NT | E | 4 | ♥ 2 | | 430 | 2.00 | 1.00 | 7-Wright-Wright | 6-Gokavi-Sulz |
3 NT | E | 6 | ♥ 2 | | 490 | 0.50 | 2.50 | 1-Allen-Boehler | 4-Dewildt-Reis |
3 NT | E | 6 | ♥ 2 | | 490 | 0.50 | 2.50 | 5-Brown-Petrychyn | 3-Bhende-Bhende |
MON 07/01/2024 at Nite
Board 6 East Deals E-W Vul |
♠ | K 3 | ♥ | J 8 7 4 3 | ♦ | A 10 6 | ♣ | J 6 5 |
|
♠ | A Q 6 | ♥ | Q 10 2 | ♦ | K 8 5 | ♣ | K Q 7 2 |
| |
|
|
| ♠ | 8 7 5 2 | ♥ | A K 9 | ♦ | J 7 3 | ♣ | 10 9 4 |
|
|
|
♠ | J 10 9 4 | ♥ | 6 5 | ♦ | Q 9 4 2 | ♣ | A 8 3 |
|
EW 2N; EW 2♠; EW 2♣; EW 1♥; W 1♦;
Par −120: EW 1N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −2 | ♥ 7 | 200 | | 3.00 | 0.00 | 7-Wright-Wright | 6-Gokavi-Sulz |
3 NT | W | −1 | ♥ 4 | 100 | | 1.00 | 2.00 | 1-Allen-Boehler | 4-Dewildt-Reis |
2 NT | W | −1 | ♥ 7 | 100 | | 1.00 | 2.00 | 5-Brown-Petrychyn | 3-Bhende-Bhende |
2 NT | W | −1 | ♥ 4 | 100 | | 1.00 | 2.00 | 8-Regent-Scott | 2-Ashman-Charleson |
MON 07/01/2024 at Nite
Board 7 South Deals Both Vul |
♠ | K 7 4 3 | ♥ | A Q 8 | ♦ | Q J 6 2 | ♣ | Q J |
|
♠ | A J 10 8 | ♥ | 7 2 | ♦ | K 10 9 7 | ♣ | 10 8 3 |
| |
|
|
| ♠ | 9 2 | ♥ | K 9 6 4 3 | ♦ | A 5 | ♣ | K 5 4 2 |
|
|
|
♠ | Q 6 5 | ♥ | J 10 5 | ♦ | 8 4 3 | ♣ | A 9 7 6 |
|
EW 1N; EW 1♠; EW 1♥; EW 1♦; EW 1♣;
Par −90: EW 1N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 2 | ♥ 4 | 120 | | 2.50 | 0.50 | 1-Allen-Boehler | 7-Wright-Wright |
1 NT | N | 2 | ♥ 4 | 120 | | 2.50 | 0.50 | 8-Regent-Scott | 3-Bhende-Bhende |
1 NT | N | 1 | ♠ 2 | 90 | | 1.00 | 2.00 | 2-Ashman-Charleson | 5-Brown-Petrychyn |
1 NT | N | −1 | ♥ 4 | | 100 | 0.00 | 3.00 | 6-Gokavi-Sulz | 4-Dewildt-Reis |
MON 07/01/2024 at Nite
Board 8 West Deals None Vul |
♠ | 7 5 | ♥ | A K 8 | ♦ | A K J 9 5 3 | ♣ | J 6 |
|
♠ | J 10 4 3 | ♥ | Q 10 2 | ♦ | 6 2 | ♣ | K 9 7 5 |
| |
|
|
| ♠ | K 9 8 2 | ♥ | J 6 | ♦ | Q 8 7 4 | ♣ | A 8 4 |
|
|
|
♠ | A Q 6 | ♥ | 9 7 5 4 3 | ♦ | 10 | ♣ | Q 10 3 2 |
|
NS 4♥; NS 3N; NS 3♦; NS 2♣;
Par +420: NS 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♣ 5 | 430 | | 3.00 | 0.00 | 2-Ashman-Charleson | 5-Brown-Petrychyn |
3 ♦ | N | 3 | ♠ 2 | 110 | | 2.00 | 1.00 | 1-Allen-Boehler | 7-Wright-Wright |
2 ♦ | N | 2 | ♥ J | 90 | | 1.00 | 2.00 | 8-Regent-Scott | 3-Bhende-Bhende |
2 ♦ | N | −1 | ♠ 2 | | 50 | 0.00 | 3.00 | 6-Gokavi-Sulz | 4-Dewildt-Reis |
MON 07/01/2024 at Nite
Board 9 North Deals E-W Vul |
♠ | — | ♥ | 10 8 5 4 | ♦ | Q 6 5 2 | ♣ | A Q 9 8 6 |
|
♠ | A Q 6 3 | ♥ | K 9 7 | ♦ | A 10 7 4 | ♣ | K 4 |
| |
|
|
| ♠ | K 5 4 | ♥ | A Q J 6 | ♦ | 9 8 3 | ♣ | J 7 3 |
|
|
|
♠ | J 10 9 8 7 2 | ♥ | 3 2 | ♦ | K J | ♣ | 10 5 2 |
|
EW 3N; W 3♥; E 2♥; EW 2♦; NS 1♣;
Par −500: NS 4♣×−3
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | 3 | ♠ J | | 140 | 3.00 | 0.00 | 2-Ashman-Charleson | 5-Brown-Petrychyn |
3 NT | W | 3 | ♣ 9 | | 600 | 1.00 | 2.00 | 1-Allen-Boehler | 7-Wright-Wright |
3 NT | W | 3 | ♣ 8 | | 600 | 1.00 | 2.00 | 6-Gokavi-Sulz | 4-Dewildt-Reis |
3 NT | W | 3 | ♣ 8 | | 600 | 1.00 | 2.00 | 8-Regent-Scott | 3-Bhende-Bhende |
MON 07/01/2024 at Nite
Board 10 East Deals Both Vul |
♠ | 4 3 | ♥ | K 5 2 | ♦ | K Q J 10 6 | ♣ | A 5 3 |
|
♠ | A K 10 9 7 2 | ♥ | Q J 7 | ♦ | — | ♣ | J 9 6 4 |
| |
|
|
| ♠ | 8 6 | ♥ | A 10 9 6 4 | ♦ | A 9 8 7 3 | ♣ | 7 |
|
|
|
♠ | Q J 5 | ♥ | 8 3 | ♦ | 5 4 2 | ♣ | K Q 10 8 2 |
|
EW 6♥; EW 5♠; EW 3N; EW 1♦; EW 1♣;
Par −1430: EW 6♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | 3 | ♦ K | | 140 | 3.00 | 0.00 | 3-Bhende-Bhende | 6-Gokavi-Sulz |
2 ♠ | W | 4 | ♦ K | | 170 | 2.00 | 1.00 | 8-Regent-Scott | 4-Dewildt-Reis |
2 ♠ | W | 5 | ♦ 10 | | 200 | 1.00 | 2.00 | 7-Wright-Wright | 5-Brown-Petrychyn |
4 ♥ | E | 4 | ♦ 5 | | 620 | 0.00 | 3.00 | 2-Ashman-Charleson | 1-Allen-Boehler |
MON 07/01/2024 at Nite
Board 11 South Deals None Vul |
♠ | A K 6 | ♥ | 7 5 2 | ♦ | K J 7 4 2 | ♣ | 7 3 |
|
♠ | 9 8 7 4 3 | ♥ | A K | ♦ | A 10 9 | ♣ | A Q 8 |
| |
|
|
| ♠ | J 10 5 2 | ♥ | 9 6 4 | ♦ | Q 6 3 | ♣ | K 9 4 |
|
|
|
♠ | Q | ♥ | Q J 10 8 3 | ♦ | 8 5 | ♣ | J 10 6 5 2 |
|
EW 3♠; EW 1N; NS 1♥; EW 1♦;
Par −140: EW 2♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | ♣ 7 | 50 | | 2.50 | 0.50 | 3-Bhende-Bhende | 6-Gokavi-Sulz |
4 ♠ | W | −1 | ♦ 4 | 50 | | 2.50 | 0.50 | 8-Regent-Scott | 4-Dewildt-Reis |
3 ♠ | W | 3 | ♦ 7 | | 140 | 1.00 | 2.00 | 7-Wright-Wright | 5-Brown-Petrychyn |
4 ♠ | W | 4 | ♦ 2 | | 420 | 0.00 | 3.00 | 2-Ashman-Charleson | 1-Allen-Boehler |
MON 07/01/2024 at Nite
Board 12 West Deals N-S Vul |
♠ | 8 5 3 | ♥ | A Q 8 | ♦ | A 5 4 2 | ♣ | J 10 8 |
|
♠ | 7 2 | ♥ | K 9 5 3 2 | ♦ | 8 6 3 | ♣ | 9 4 3 |
| |
|
|
| ♠ | Q J 10 9 | ♥ | J 10 7 4 | ♦ | K 10 9 7 | ♣ | 7 |
|
|
|
♠ | A K 6 4 | ♥ | 6 | ♦ | Q J | ♣ | A K Q 6 5 2 |
|
NS 6N; NS 6♣; NS 5♠; NS 3♦; NS 1♥;
Par +1440: NS 6N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | ♠ Q | 690 | | 3.00 | 0.00 | 2-Ashman-Charleson | 1-Allen-Boehler |
3 NT | N | 4 | ♠ Q | 630 | | 2.00 | 1.00 | 8-Regent-Scott | 4-Dewildt-Reis |
3 ♣ | S | 5 | ♥ 3 | 150 | | 0.50 | 2.50 | 3-Bhende-Bhende | 6-Gokavi-Sulz |
2 ♣ | S | 5 | ♥ 2 | 150 | | 0.50 | 2.50 | 7-Wright-Wright | 5-Brown-Petrychyn |
MON 07/01/2024 at Nite
Board 13 North Deals Both Vul |
♠ | 5 4 2 | ♥ | 10 8 5 | ♦ | Q J 9 7 5 4 | ♣ | 9 |
|
♠ | K 9 3 | ♥ | Q 6 4 | ♦ | A K 10 2 | ♣ | K 8 7 |
| |
|
|
| ♠ | A Q | ♥ | A J 7 | ♦ | 8 3 | ♣ | A Q 10 6 3 2 |
|
|
|
♠ | J 10 8 7 6 | ♥ | K 9 3 2 | ♦ | 6 | ♣ | J 5 4 |
|
EW 6N; EW 6♣; E 5♠; EW 4♥; W 3♠; EW 3♦;
Par −1440: EW 6N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | E | 6 | ♦ 6 | | 620 | 3.00 | 0.00 | 4-Dewildt-Reis | 7-Wright-Wright |
6 ♣ | E | 6 | ♠ 10 | | 1370 | 2.00 | 1.00 | 8-Regent-Scott | 5-Brown-Petrychyn |
6 NT | W | 6 | ♦ Q | | 1440 | 0.50 | 2.50 | 1-Allen-Boehler | 6-Gokavi-Sulz |
6 NT | E | 6 | ♠ 7 | | 1440 | 0.50 | 2.50 | 3-Bhende-Bhende | 2-Ashman-Charleson |
MON 07/01/2024 at Nite
Board 14 East Deals None Vul |
♠ | 10 9 7 5 4 | ♥ | 9 4 | ♦ | 10 9 | ♣ | A 9 7 6 |
|
♠ | K | ♥ | K 6 5 3 | ♦ | A J 8 3 | ♣ | K Q J 3 |
| |
|
|
| ♠ | J 6 | ♥ | J 10 8 7 | ♦ | Q 7 6 5 | ♣ | 10 8 2 |
|
|
|
♠ | A Q 8 3 2 | ♥ | A Q 2 | ♦ | K 4 2 | ♣ | 5 4 |
|
NS 3♠; S 2N; EW 2♥; N 1N; EW 2♦;
Par +140: NS 3♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 4 | ♣ K | 170 | | 2.50 | 0.50 | 1-Allen-Boehler | 6-Gokavi-Sulz |
2 ♠ | S | 4 | ♣ J | 170 | | 2.50 | 0.50 | 4-Dewildt-Reis | 7-Wright-Wright |
3 ♠ | S | 3 | ♣ K | 140 | | 1.00 | 2.00 | 8-Regent-Scott | 5-Brown-Petrychyn |
4 ♠ | S | −1 | ♣ K | | 50 | 0.00 | 3.00 | 3-Bhende-Bhende | 2-Ashman-Charleson |
MON 07/01/2024 at Nite
Board 15 South Deals N-S Vul |
♠ | K Q 9 | ♥ | K 10 3 | ♦ | Q 10 8 7 6 5 | ♣ | Q |
|
♠ | A 4 3 | ♥ | A 6 | ♦ | K 2 | ♣ | 10 8 7 5 4 2 |
| |
|
|
| ♠ | 8 7 6 2 | ♥ | Q 8 7 | ♦ | J 9 4 | ♣ | A J 9 |
|
|
|
♠ | J 10 5 | ♥ | J 9 5 4 2 | ♦ | A 3 | ♣ | K 6 3 |
|
EW 2N; NS 2♦; EW 2♣; EW 1♠; NS 1♥;
Par −120: EW 2N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | N | 2 | ♣ J | 90 | | 2.50 | 0.50 | 1-Allen-Boehler | 6-Gokavi-Sulz |
2 ♦ | N | 2 | ♠ 8 | 90 | | 2.50 | 0.50 | 3-Bhende-Bhende | 2-Ashman-Charleson |
4 ♦ | N | −2 | ♣ A | | 200 | 0.50 | 2.50 | 4-Dewildt-Reis | 7-Wright-Wright |
3 ♥ | S | −2 | ♣ 10 | | 200 | 0.50 | 2.50 | 8-Regent-Scott | 5-Brown-Petrychyn |
MON 07/01/2024 at Nite
Board 16 West Deals E-W Vul |
♠ | Q 4 | ♥ | K 6 3 | ♦ | 10 9 8 7 5 | ♣ | J 6 3 |
|
♠ | J 8 | ♥ | A 8 5 2 | ♦ | J 3 | ♣ | K Q 8 7 4 |
| |
|
|
| ♠ | K 5 3 | ♥ | Q J 9 | ♦ | A Q 2 | ♣ | 10 9 5 2 |
|
|
|
♠ | A 10 9 7 6 2 | ♥ | 10 7 4 | ♦ | K 6 4 | ♣ | A |
|
NS 2♠; EW 2♥; EW 1N; EW 2♣; NS 1♦;
Par +110: NS 2♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −4 | ♠ 10 | 400 | | 3.00 | 0.00 | 5-Brown-Petrychyn | 1-Allen-Boehler |
1 ♥ | W | 1 | ♦ 10 | | 80 | 2.00 | 1.00 | 8-Regent-Scott | 6-Gokavi-Sulz |
3 ♣ | E | 4 | ♠ A | | 130 | 0.50 | 2.50 | 2-Ashman-Charleson | 7-Wright-Wright |
3 ♣ | E | 4 | ♠ 9 | | 130 | 0.50 | 2.50 | 4-Dewildt-Reis | 3-Bhende-Bhende |
MON 07/01/2024 at Nite
Board 17 North Deals None Vul |
♠ | K Q J 6 3 | ♥ | A 6 4 2 | ♦ | 6 2 | ♣ | A K |
|
♠ | A 9 5 2 | ♥ | K 10 3 | ♦ | K Q | ♣ | 10 6 3 2 |
| |
|
|
| ♠ | 7 | ♥ | J 9 7 | ♦ | A J 4 | ♣ | Q J 9 8 7 4 |
|
|
|
♠ | 10 8 4 | ♥ | Q 8 5 | ♦ | 10 9 8 7 5 3 | ♣ | 5 |
|
EW 4♣; NS 2♠; NS 1N; NS 1♥; NS 1♦;
Par −130: EW 4♣=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | N | 5 | ♣ Q | 200 | | 3.00 | 0.00 | 8-Regent-Scott | 6-Gokavi-Sulz |
3 ♠ | N | 3 | ♣ 4 | 140 | | 2.00 | 1.00 | 2-Ashman-Charleson | 7-Wright-Wright |
1 ♠ | N | 2 | ♣ 8 | 110 | | 1.00 | 2.00 | 4-Dewildt-Reis | 3-Bhende-Bhende |
3 NT | N | −2 | ♣ 9 | | 100 | 0.00 | 3.00 | 5-Brown-Petrychyn | 1-Allen-Boehler |
MON 07/01/2024 at Nite
Board 18 East Deals N-S Vul |
♠ | A 3 | ♥ | A 10 5 | ♦ | A K J 10 | ♣ | A Q 7 2 |
|
♠ | K 10 6 | ♥ | Q 6 3 | ♦ | 8 7 6 2 | ♣ | J 5 3 |
| |
|
|
| ♠ | Q 9 8 7 4 | ♥ | K J | ♦ | 9 5 3 | ♣ | K 10 6 |
|
|
|
♠ | J 5 2 | ♥ | 9 8 7 4 2 | ♦ | Q 4 | ♣ | 9 8 4 |
|
NS 4♥; NS 3♣; NS 1N; NS 2♦; S 1♠;
Par +620: NS 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 4 | ♣ 10 | 170 | | 3.00 | 0.00 | 5-Brown-Petrychyn | 1-Allen-Boehler |
3 ♥ | S | 3 | ♦ 8 | 140 | | 2.00 | 1.00 | 4-Dewildt-Reis | 3-Bhende-Bhende |
2 NT | N | −1 | ♠ 7 | | 100 | 0.50 | 2.50 | 2-Ashman-Charleson | 7-Wright-Wright |
4 ♥ | S | −1 | ♦ 2 | | 100 | 0.50 | 2.50 | 8-Regent-Scott | 6-Gokavi-Sulz |
MON 07/01/2024 at Nite
Board 19 South Deals E-W Vul |
♠ | J 7 2 | ♥ | Q J 3 | ♦ | 8 7 3 2 | ♣ | 10 9 6 |
|
♠ | K 9 8 5 | ♥ | A K 4 2 | ♦ | A | ♣ | A K J 2 |
| |
|
|
| ♠ | Q 10 6 3 | ♥ | 10 7 6 | ♦ | K Q 6 4 | ♣ | 8 7 |
|
|
|
♠ | A 4 | ♥ | 9 8 5 | ♦ | J 10 9 5 | ♣ | Q 5 4 3 |
|
EW 6♠; EW 5N; EW 5♥; EW 5♣; EW 4♦;
Par −1430: EW 6♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | ♣ 10 | 100 | | 3.00 | 0.00 | 3-Bhende-Bhende | 1-Allen-Boehler |
4 ♥ | W | 5 | ♣ 10 | | 650 | 2.00 | 1.00 | 5-Brown-Petrychyn | 4-Dewildt-Reis |
3 NT | W | 5 | ♥ Q | | 660 | 1.00 | 2.00 | 8-Regent-Scott | 7-Wright-Wright |
3 NT | W | 6 | ♥ Q | | 690 | 0.00 | 3.00 | 6-Gokavi-Sulz | 2-Ashman-Charleson |
MON 07/01/2024 at Nite
Board 20 West Deals Both Vul |
♠ | 10 8 | ♥ | K 4 2 | ♦ | A K 9 2 | ♣ | A 7 4 3 |
|
♠ | 9 5 | ♥ | Q 9 8 5 3 | ♦ | 10 7 | ♣ | Q 10 8 2 |
| |
|
|
| ♠ | A J 6 4 | ♥ | A J 7 | ♦ | Q J 4 3 | ♣ | J 6 |
|
|
|
♠ | K Q 7 3 2 | ♥ | 10 6 | ♦ | 8 6 5 | ♣ | K 9 5 |
|
NS 2♠; NS 1N; NS 2♦; EW 1♥; NS 1♣;
Par +110: NS 1♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | N | 3 | ♠ 4 | 110 | | 3.00 | 0.00 | 5-Brown-Petrychyn | 4-Dewildt-Reis |
2 NT | E | −1 | ♠ 3 | 100 | | 2.00 | 1.00 | 3-Bhende-Bhende | 1-Allen-Boehler |
1 NT | S | 1 | ♥ 5 | 90 | | 1.00 | 2.00 | 8-Regent-Scott | 7-Wright-Wright |
1 NT | N | −1 | ♦ 3 | | 100 | 0.00 | 3.00 | 6-Gokavi-Sulz | 2-Ashman-Charleson |
MON 07/01/2024 at Nite
Board 21 North Deals N-S Vul |
♠ | K J 5 2 | ♥ | A 4 | ♦ | Q 10 3 | ♣ | K 6 4 3 |
|
♠ | Q 8 3 | ♥ | K J 9 7 | ♦ | 9 | ♣ | A J 10 7 2 |
| |
|
|
| ♠ | 10 7 | ♥ | Q 10 8 | ♦ | A K J 8 5 | ♣ | Q 9 8 |
|
|
|
♠ | A 9 6 4 | ♥ | 6 5 3 2 | ♦ | 7 6 4 2 | ♣ | 5 |
|
W 3♥; E 2♥; EW 3♦; EW 3♣; EW 1N; NS 1♠;
Par −140: W 2♥+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −3 | ♠ 2 | 150 | | 3.00 | 0.00 | 8-Regent-Scott | 7-Wright-Wright |
2 NT | E | −2 | ♠ 4 | 100 | | 2.00 | 1.00 | 3-Bhende-Bhende | 1-Allen-Boehler |
2 NT | W | −1 | ♠ 2 | 50 | | 1.00 | 2.00 | 5-Brown-Petrychyn | 4-Dewildt-Reis |
1 NT | W | 2 | ♠ 2 | | 120 | 0.00 | 3.00 | 6-Gokavi-Sulz | 2-Ashman-Charleson |