Under 1200 Invitational Tuesday Aft Session July 2, 2024
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   59.49  128.50  C   1     1     1    0.72(A)  Lydia Oremba - Paul Omilon
  2   59.26  128.00  B   2     2          0.50(A)  Vivian Krakowski - Pat Stevenson
  6   54.40  117.50  B   3     3          0.36(A)  Larry Lazurko - Murray Gottselig
  4   52.08  112.50  B   4                0.25(A)  Rae Lindsay - Buddy Lindsay
  3   49.07  106.00  A                             Angela Duczek - Dean Allen
  7   48.38  104.50  B                             Douglas Powley - Byron Seymour
  1   44.91   97.00  C               2    0.22(C)  Greg Regent - Wayne Petrychyn
  8   41.44   89.50  C                             Geri Skilnick - Sharon Rooney
  9   40.97   88.50  C                             Frank Fries - Walter Friedrich

Under 1200 Invitational Tuesday Aft Session July 2, 2024
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   67.13  145.00  A   1                0.72(A)  Audrey Spencer - Lyle Spencer
  5   55.32  119.50  A   2                0.50(A)  Ken Baker - Rose Dunitz
  7   52.55  113.50  A   3                0.36(A)  James Bingaman - Sandy Bingaman
  4   47.69  103.00  B   4     1          0.32(B)  Jan Carter - Tom Cameron
  8   46.30  100.00  B        2/3         0.19(B)  Stan Marlin - Beverly Steppler
  9   46.30  100.00  C        2/3    1    0.19(B)  Greg McNamara - Kathleen Irwin
  3   46.06   99.50  A                             Findlay Wahl - John Schofield
  1   45.60   98.50  C                             Dan Petrowsky - Janice Johnstone
  2   43.06   93.00  A                             Mary Coppin - Edie Laidlaw

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 1-Regent-Petrychyn vs 1-Petrowsky-Johnstone
  450          7.00   1.00 2-Krakowski-Stevenson vs 3-Wahl-Schofield
  420          4.50   3.50 3-Duczek-Allen vs 5-Baker-Dunitz
  140          2.00   6.00 4-Lindsay-Lindsay vs 7-Bingaman-Bingaman
  170          3.00   5.00 5-Oremba-Omilon vs 9-McNamara-Irwin
  450          7.00   1.00 6-Lazurko-Gottselig vs 2-Coppin-Laidlaw
  450          7.00   1.00 7-Powley-Seymour vs 4-Carter-Cameron
  420          4.50   3.50 8-Skilnick-Rooney vs 6-Spencer-Spencer
         50    1.00   7.00 9-Fries-Friedrich vs 8-Marlin-Steppler
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   5.00 1-Regent-Petrychyn vs 1-Petrowsky-Johnstone
   50          6.00   2.00 2-Krakowski-Stevenson vs 3-Wahl-Schofield
   50          6.00   2.00 3-Duczek-Allen vs 5-Baker-Dunitz
        140    3.00   5.00 4-Lindsay-Lindsay vs 7-Bingaman-Bingaman
        140    3.00   5.00 5-Oremba-Omilon vs 9-McNamara-Irwin
  100          8.00   0.00 6-Lazurko-Gottselig vs 2-Coppin-Laidlaw
   50          6.00   2.00 7-Powley-Seymour vs 4-Carter-Cameron
        420    0.00   8.00 8-Skilnick-Rooney vs 6-Spencer-Spencer
        170    1.00   7.00 9-Fries-Friedrich vs 8-Marlin-Steppler
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   0.50 1-Regent-Petrychyn vs 1-Petrowsky-Johnstone
  100          7.50   0.50 2-Krakowski-Stevenson vs 3-Wahl-Schofield
        620    1.00   7.00 3-Duczek-Allen vs 5-Baker-Dunitz
        140    4.00   4.00 4-Lindsay-Lindsay vs 7-Bingaman-Bingaman
        170    3.00   5.00 5-Oremba-Omilon vs 9-McNamara-Irwin
        100    5.00   3.00 6-Lazurko-Gottselig vs 2-Coppin-Laidlaw
        620    1.00   7.00 7-Powley-Seymour vs 4-Carter-Cameron
        620    1.00   7.00 8-Skilnick-Rooney vs 6-Spencer-Spencer
         50    6.00   2.00 9-Fries-Friedrich vs 8-Marlin-Steppler
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   5.00 1-Regent-Petrychyn vs 9-McNamara-Irwin
  100          6.00   2.00 2-Krakowski-Stevenson vs 2-Coppin-Laidlaw
  100          6.00   2.00 3-Duczek-Allen vs 4-Carter-Cameron
        140    3.00   5.00 4-Lindsay-Lindsay vs 6-Spencer-Spencer
  400          8.00   0.00 5-Oremba-Omilon vs 8-Marlin-Steppler
  100          6.00   2.00 6-Lazurko-Gottselig vs 1-Petrowsky-Johnstone
        200    1.00   7.00 7-Powley-Seymour vs 3-Wahl-Schofield
        300    0.00   8.00 8-Skilnick-Rooney vs 5-Baker-Dunitz
        140    3.00   5.00 9-Fries-Friedrich vs 7-Bingaman-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   5.00 1-Regent-Petrychyn vs 9-McNamara-Irwin
  130          5.00   3.00 2-Krakowski-Stevenson vs 2-Coppin-Laidlaw
        100    1.00   7.00 3-Duczek-Allen vs 4-Carter-Cameron
  130          5.00   3.00 4-Lindsay-Lindsay vs 6-Spencer-Spencer
  200          8.00   0.00 5-Oremba-Omilon vs 8-Marlin-Steppler
  110          2.00   6.00 6-Lazurko-Gottselig vs 1-Petrowsky-Johnstone
  130          5.00   3.00 7-Powley-Seymour vs 3-Wahl-Schofield
        200    0.00   8.00 8-Skilnick-Rooney vs 5-Baker-Dunitz
  150          7.00   1.00 9-Fries-Friedrich vs 7-Bingaman-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   7.00 1-Regent-Petrychyn vs 9-McNamara-Irwin
  170          5.50   2.50 2-Krakowski-Stevenson vs 2-Coppin-Laidlaw
  140          3.50   4.50 3-Duczek-Allen vs 4-Carter-Cameron
  140          3.50   4.50 4-Lindsay-Lindsay vs 6-Spencer-Spencer
  420          8.00   0.00 5-Oremba-Omilon vs 8-Marlin-Steppler
         50    1.00   7.00 6-Lazurko-Gottselig vs 1-Petrowsky-Johnstone
  300          7.00   1.00 7-Powley-Seymour vs 3-Wahl-Schofield
  170          5.50   2.50 8-Skilnick-Rooney vs 5-Baker-Dunitz
         50    1.00   7.00 9-Fries-Friedrich vs 7-Bingaman-Bingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          5.50   2.50 1-Regent-Petrychyn vs 8-Marlin-Steppler
  660          8.00   0.00 2-Krakowski-Stevenson vs 1-Petrowsky-Johnstone
  650          7.00   1.00 3-Duczek-Allen vs 3-Wahl-Schofield
  180          5.50   2.50 4-Lindsay-Lindsay vs 5-Baker-Dunitz
  140          3.00   5.00 5-Oremba-Omilon vs 7-Bingaman-Bingaman
        100    1.00   7.00 6-Lazurko-Gottselig vs 9-McNamara-Irwin
        100    1.00   7.00 7-Powley-Seymour vs 2-Coppin-Laidlaw
  150          4.00   4.00 8-Skilnick-Rooney vs 4-Carter-Cameron
        100    1.00   7.00 9-Fries-Friedrich vs 6-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   7.50 1-Regent-Petrychyn vs 8-Marlin-Steppler
   50          6.50   1.50 2-Krakowski-Stevenson vs 1-Petrowsky-Johnstone
        170    2.00   6.00 3-Duczek-Allen vs 3-Wahl-Schofield
        100    4.00   4.00 4-Lindsay-Lindsay vs 5-Baker-Dunitz
   50          6.50   1.50 5-Oremba-Omilon vs 7-Bingaman-Bingaman
        140    3.00   5.00 6-Lazurko-Gottselig vs 9-McNamara-Irwin
   50          6.50   1.50 7-Powley-Seymour vs 2-Coppin-Laidlaw
   50          6.50   1.50 8-Skilnick-Rooney vs 4-Carter-Cameron
        420    0.50   7.50 9-Fries-Friedrich vs 6-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   7.00 1-Regent-Petrychyn vs 8-Marlin-Steppler
  420          6.50   1.50 2-Krakowski-Stevenson vs 1-Petrowsky-Johnstone
         50    1.00   7.00 3-Duczek-Allen vs 3-Wahl-Schofield
         50    1.00   7.00 4-Lindsay-Lindsay vs 5-Baker-Dunitz
  420          6.50   1.50 5-Oremba-Omilon vs 7-Bingaman-Bingaman
  200          3.50   4.50 6-Lazurko-Gottselig vs 9-McNamara-Irwin
  420          6.50   1.50 7-Powley-Seymour vs 2-Coppin-Laidlaw
  420          6.50   1.50 8-Skilnick-Rooney vs 4-Carter-Cameron
  200          3.50   4.50 9-Fries-Friedrich vs 6-Spencer-Spencer
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          7.00   1.00 1-Regent-Petrychyn vs 7-Bingaman-Bingaman
  650          4.00   4.00 2-Krakowski-Stevenson vs 9-McNamara-Irwin
  620          1.50   6.50 3-Duczek-Allen vs 2-Coppin-Laidlaw
  680          7.00   1.00 4-Lindsay-Lindsay vs 4-Carter-Cameron
  620          1.50   6.50 5-Oremba-Omilon vs 6-Spencer-Spencer
  680          7.00   1.00 6-Lazurko-Gottselig vs 8-Marlin-Steppler
  650          4.00   4.00 7-Powley-Seymour vs 1-Petrowsky-Johnstone
  600          0.00   8.00 8-Skilnick-Rooney vs 3-Wahl-Schofield
  650          4.00   4.00 9-Fries-Friedrich vs 5-Baker-Dunitz
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    6.00   2.00 1-Regent-Petrychyn vs 7-Bingaman-Bingaman
         50    7.50   0.50 2-Krakowski-Stevenson vs 9-McNamara-Irwin
        480    1.00   7.00 3-Duczek-Allen vs 2-Coppin-Laidlaw
        420    5.00   3.00 4-Lindsay-Lindsay vs 4-Carter-Cameron
        450    3.50   4.50 5-Oremba-Omilon vs 6-Spencer-Spencer
         50    7.50   0.50 6-Lazurko-Gottselig vs 8-Marlin-Steppler
        480    1.00   7.00 7-Powley-Seymour vs 1-Petrowsky-Johnstone
        450    3.50   4.50 8-Skilnick-Rooney vs 3-Wahl-Schofield
        480    1.00   7.00 9-Fries-Friedrich vs 5-Baker-Dunitz
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          4.50   3.50 1-Regent-Petrychyn vs 7-Bingaman-Bingaman
  660          4.50   3.50 2-Krakowski-Stevenson vs 9-McNamara-Irwin
  690          8.00   0.00 3-Duczek-Allen vs 2-Coppin-Laidlaw
  660          4.50   3.50 4-Lindsay-Lindsay vs 4-Carter-Cameron
  660          4.50   3.50 5-Oremba-Omilon vs 6-Spencer-Spencer
  660          4.50   3.50 6-Lazurko-Gottselig vs 8-Marlin-Steppler
  660          4.50   3.50 7-Powley-Seymour vs 1-Petrowsky-Johnstone
  600          0.00   8.00 8-Skilnick-Rooney vs 3-Wahl-Schofield
  630          1.00   7.00 9-Fries-Friedrich vs 5-Baker-Dunitz
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   8.00 1-Regent-Petrychyn vs 6-Spencer-Spencer
        100    4.50   3.50 2-Krakowski-Stevenson vs 8-Marlin-Steppler
        100    4.50   3.50 3-Duczek-Allen vs 1-Petrowsky-Johnstone
         90    6.00   2.00 4-Lindsay-Lindsay vs 3-Wahl-Schofield
        120    3.00   5.00 5-Oremba-Omilon vs 5-Baker-Dunitz
        200    1.50   6.50 6-Lazurko-Gottselig vs 7-Bingaman-Bingaman
        200    1.50   6.50 7-Powley-Seymour vs 9-McNamara-Irwin
   90          7.00   1.00 8-Skilnick-Rooney vs 2-Coppin-Laidlaw
  120          8.00   0.00 9-Fries-Friedrich vs 4-Carter-Cameron
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.50   5.50 1-Regent-Petrychyn vs 6-Spencer-Spencer
        480    2.50   5.50 2-Krakowski-Stevenson vs 8-Marlin-Steppler
        460    6.00   2.00 3-Duczek-Allen vs 1-Petrowsky-Johnstone
        480    2.50   5.50 4-Lindsay-Lindsay vs 3-Wahl-Schofield
  100          7.00   1.00 5-Oremba-Omilon vs 5-Baker-Dunitz
        480    2.50   5.50 6-Lazurko-Gottselig vs 7-Bingaman-Bingaman
  150          8.00   0.00 7-Powley-Seymour vs 9-McNamara-Irwin
        480    2.50   5.50 8-Skilnick-Rooney vs 2-Coppin-Laidlaw
        480    2.50   5.50 9-Fries-Friedrich vs 4-Carter-Cameron
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Regent-Petrychyn vs 6-Spencer-Spencer
  140          5.00   3.00 2-Krakowski-Stevenson vs 8-Marlin-Steppler
  140          5.00   3.00 3-Duczek-Allen vs 1-Petrowsky-Johnstone
   50          2.00   6.00 4-Lindsay-Lindsay vs 3-Wahl-Schofield
  140          5.00   3.00 5-Oremba-Omilon vs 5-Baker-Dunitz
  140          5.00   3.00 6-Lazurko-Gottselig vs 7-Bingaman-Bingaman
  140          5.00   3.00 7-Powley-Seymour vs 9-McNamara-Irwin
  150          8.00   0.00 8-Skilnick-Rooney vs 2-Coppin-Laidlaw
        100    1.00   7.00 9-Fries-Friedrich vs 4-Carter-Cameron
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.50   4.50 1-Regent-Petrychyn vs 5-Baker-Dunitz
        650    1.50   6.50 2-Krakowski-Stevenson vs 7-Bingaman-Bingaman
        200    5.00   3.00 3-Duczek-Allen vs 9-McNamara-Irwin
        170    6.50   1.50 4-Lindsay-Lindsay vs 2-Coppin-Laidlaw
        170    6.50   1.50 5-Oremba-Omilon vs 4-Carter-Cameron
        650    1.50   6.50 6-Lazurko-Gottselig vs 6-Spencer-Spencer
        620    3.50   4.50 7-Powley-Seymour vs 8-Marlin-Steppler
  200          8.00   0.00 8-Skilnick-Rooney vs 1-Petrowsky-Johnstone
        790    0.00   8.00 9-Fries-Friedrich vs 3-Wahl-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   4.50 1-Regent-Petrychyn vs 5-Baker-Dunitz
  140          3.50   4.50 2-Krakowski-Stevenson vs 7-Bingaman-Bingaman
  170          6.50   1.50 3-Duczek-Allen vs 9-McNamara-Irwin
  110          2.00   6.00 4-Lindsay-Lindsay vs 2-Coppin-Laidlaw
  150          5.00   3.00 5-Oremba-Omilon vs 4-Carter-Cameron
  420          8.00   0.00 6-Lazurko-Gottselig vs 6-Spencer-Spencer
  170          6.50   1.50 7-Powley-Seymour vs 8-Marlin-Steppler
         50    0.50   7.50 8-Skilnick-Rooney vs 1-Petrowsky-Johnstone
         50    0.50   7.50 9-Fries-Friedrich vs 3-Wahl-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   5.50 1-Regent-Petrychyn vs 5-Baker-Dunitz
  110          6.50   1.50 2-Krakowski-Stevenson vs 7-Bingaman-Bingaman
  110          6.50   1.50 3-Duczek-Allen vs 9-McNamara-Irwin
        100    2.50   5.50 4-Lindsay-Lindsay vs 2-Coppin-Laidlaw
  110          6.50   1.50 5-Oremba-Omilon vs 4-Carter-Cameron
        100    2.50   5.50 6-Lazurko-Gottselig vs 6-Spencer-Spencer
        100    2.50   5.50 7-Powley-Seymour vs 8-Marlin-Steppler
        140    0.00   8.00 8-Skilnick-Rooney vs 1-Petrowsky-Johnstone
  110          6.50   1.50 9-Fries-Friedrich vs 3-Wahl-Schofield
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   3.50 1-Regent-Petrychyn vs 4-Carter-Cameron
         80    2.00   6.00 2-Krakowski-Stevenson vs 6-Spencer-Spencer
        120    0.50   7.50 3-Duczek-Allen vs 8-Marlin-Steppler
  100          4.50   3.50 4-Lindsay-Lindsay vs 1-Petrowsky-Johnstone
  200          7.50   0.50 5-Oremba-Omilon vs 3-Wahl-Schofield
  200          7.50   0.50 6-Lazurko-Gottselig vs 5-Baker-Dunitz
        120    0.50   7.50 7-Powley-Seymour vs 7-Bingaman-Bingaman
  100          4.50   3.50 8-Skilnick-Rooney vs 9-McNamara-Irwin
  100          4.50   3.50 9-Fries-Friedrich vs 2-Coppin-Laidlaw
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    0.00   8.00 1-Regent-Petrychyn vs 4-Carter-Cameron
        710    1.50   6.50 2-Krakowski-Stevenson vs 6-Spencer-Spencer
        710    1.50   6.50 3-Duczek-Allen vs 8-Marlin-Steppler
        680    5.50   2.50 4-Lindsay-Lindsay vs 1-Petrowsky-Johnstone
        680    5.50   2.50 5-Oremba-Omilon vs 3-Wahl-Schofield
        680    5.50   2.50 6-Lazurko-Gottselig vs 5-Baker-Dunitz
        680    5.50   2.50 7-Powley-Seymour vs 7-Bingaman-Bingaman
        680    5.50   2.50 8-Skilnick-Rooney vs 9-McNamara-Irwin
        680    5.50   2.50 9-Fries-Friedrich vs 2-Coppin-Laidlaw
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   8.00 1-Regent-Petrychyn vs 4-Carter-Cameron
  100          5.00   3.00 2-Krakowski-Stevenson vs 6-Spencer-Spencer
  130          8.00   0.00 3-Duczek-Allen vs 8-Marlin-Steppler
  110          6.50   1.50 4-Lindsay-Lindsay vs 1-Petrowsky-Johnstone
   50          3.00   5.00 5-Oremba-Omilon vs 3-Wahl-Schofield
   50          3.00   5.00 6-Lazurko-Gottselig vs 5-Baker-Dunitz
   50          3.00   5.00 7-Powley-Seymour vs 7-Bingaman-Bingaman
  110          6.50   1.50 8-Skilnick-Rooney vs 9-McNamara-Irwin
        100    1.00   7.00 9-Fries-Friedrich vs 2-Coppin-Laidlaw
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          8.00   0.00 1-Regent-Petrychyn vs 3-Wahl-Schofield
        200    4.00   4.00 2-Krakowski-Stevenson vs 5-Baker-Dunitz
         50    7.00   1.00 3-Duczek-Allen vs 7-Bingaman-Bingaman
        170    5.00   3.00 4-Lindsay-Lindsay vs 9-McNamara-Irwin
        650    2.00   6.00 5-Oremba-Omilon vs 2-Coppin-Laidlaw
        650    2.00   6.00 6-Lazurko-Gottselig vs 4-Carter-Cameron
        650    2.00   6.00 7-Powley-Seymour vs 6-Spencer-Spencer
        100    6.00   2.00 8-Skilnick-Rooney vs 8-Marlin-Steppler
        680    0.00   8.00 9-Fries-Friedrich vs 1-Petrowsky-Johnstone
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          8.00   0.00 1-Regent-Petrychyn vs 3-Wahl-Schofield
  650          5.00   3.00 2-Krakowski-Stevenson vs 5-Baker-Dunitz
  620          2.00   6.00 3-Duczek-Allen vs 7-Bingaman-Bingaman
        100    0.50   7.50 4-Lindsay-Lindsay vs 9-McNamara-Irwin
  650          5.00   3.00 5-Oremba-Omilon vs 2-Coppin-Laidlaw
  650          5.00   3.00 6-Lazurko-Gottselig vs 4-Carter-Cameron
  650          5.00   3.00 7-Powley-Seymour vs 6-Spencer-Spencer
        100    0.50   7.50 8-Skilnick-Rooney vs 8-Marlin-Steppler
  650          5.00   3.00 9-Fries-Friedrich vs 1-Petrowsky-Johnstone
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       7.00   1.00 1-Regent-Petrychyn vs 3-Wahl-Schofield
        110    4.00   4.00 2-Krakowski-Stevenson vs 5-Baker-Dunitz
        120    3.00   5.00 3-Duczek-Allen vs 7-Bingaman-Bingaman
         90    6.00   2.00 4-Lindsay-Lindsay vs 9-McNamara-Irwin
        180    0.00   8.00 5-Oremba-Omilon vs 2-Coppin-Laidlaw
        100    5.00   3.00 6-Lazurko-Gottselig vs 4-Carter-Cameron
        150    1.50   6.50 7-Powley-Seymour vs 6-Spencer-Spencer
        150    1.50   6.50 8-Skilnick-Rooney vs 8-Marlin-Steppler
   50          8.00   0.00 9-Fries-Friedrich vs 1-Petrowsky-Johnstone
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.00   3.00 1-Regent-Petrychyn vs 2-Coppin-Laidlaw
        130    5.00   3.00 2-Krakowski-Stevenson vs 4-Carter-Cameron
        630    0.50   7.50 3-Duczek-Allen vs 6-Spencer-Spencer
  200          8.00   0.00 4-Lindsay-Lindsay vs 8-Marlin-Steppler
        130    5.00   3.00 5-Oremba-Omilon vs 1-Petrowsky-Johnstone
        130    5.00   3.00 6-Lazurko-Gottselig vs 3-Wahl-Schofield
        600    2.00   6.00 7-Powley-Seymour vs 5-Baker-Dunitz
        630    0.50   7.50 8-Skilnick-Rooney vs 7-Bingaman-Bingaman
        130    5.00   3.00 9-Fries-Friedrich vs 9-McNamara-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.00   1.00 1-Regent-Petrychyn vs 2-Coppin-Laidlaw
        120    4.00   4.00 2-Krakowski-Stevenson vs 4-Carter-Cameron
        120    4.00   4.00 3-Duczek-Allen vs 6-Spencer-Spencer
        200    0.50   7.50 4-Lindsay-Lindsay vs 8-Marlin-Steppler
        100    7.00   1.00 5-Oremba-Omilon vs 1-Petrowsky-Johnstone
        100    7.00   1.00 6-Lazurko-Gottselig vs 3-Wahl-Schofield
        200    0.50   7.50 7-Powley-Seymour vs 5-Baker-Dunitz
        150    2.00   6.00 8-Skilnick-Rooney vs 7-Bingaman-Bingaman
        120    4.00   4.00 9-Fries-Friedrich vs 9-McNamara-Irwin
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.50   4.50 1-Regent-Petrychyn vs 2-Coppin-Laidlaw
        480    0.00   8.00 2-Krakowski-Stevenson vs 4-Carter-Cameron
        420    3.50   4.50 3-Duczek-Allen vs 6-Spencer-Spencer
   50          7.00   1.00 4-Lindsay-Lindsay vs 8-Marlin-Steppler
        450    2.00   6.00 5-Oremba-Omilon vs 1-Petrowsky-Johnstone
        470    1.00   7.00 6-Lazurko-Gottselig vs 3-Wahl-Schofield
   50          7.00   1.00 7-Powley-Seymour vs 5-Baker-Dunitz
        140    5.00   3.00 8-Skilnick-Rooney vs 7-Bingaman-Bingaman
   50          7.00   1.00 9-Fries-Friedrich vs 9-McNamara-Irwin
----------------------------------------------------------------------