EVENT>Monday Under 150 Pairs   |SESSION>Monday Eve   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 8, 2024       |CLUB NO.>125781    | 07/08/2024 21:51
---------------------,-- ------------------- -------------,---------------------
DIR> Joyce Butler    |RATING>Club Masterpoint (60%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   40.0 |TOP>   4 |MP LIMITS>100/50/20      |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=1                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Greg Regent            Bonnie Krajewski-Riel    C    .     .     .     37.51  46.89          

 2 Kalpana Bhende         Avinash Bhende           B    1     1     .     57.73  72.16  0.30(A) 

 3 Juliet Ashman          Doug Charleson           A    .     .     .     36.26  45.33          

 4 Frank Fries            Darlene Johnson          B    2     .     .     38.76  48.45  0.21(A) 

 5 Janice Johnstone       Kathleen Irwin           A    .     .     .     29.38  36.73          


                                          Totals                         199.64       
EVENT>Monday Under 150 Pairs   |SESSION>Monday Eve   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 8, 2024       |CLUB NO.>125781    | 07/08/2024 21:51
---------------------,-- ------------------- -------------,---------------------
DIR> Joyce Butler    |RATING>Club Masterpoint (60%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   40.0 |TOP>   4 |MP LIMITS>100/50/20      |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Betty Dewildt          Kathy Reis               B    .     .     .     40.26  50.33          

 2 Lorrie Wright          Debbie Wright            C    2     .     .     41.01  51.26  0.21(A) 

 3 Lynn Tomkins           Thelfa Yee-Toi           C    1     1     .     42.40  53.00  0.30(A) 

 4 Tina Allen             Gladys Boehler           A    .     .     .     38.26  47.83          

 5 Hugh Brown             Margaret Scott           A    .     .     .     38.51  48.14          


                                          Totals                         200.44       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.00   2.00 1-Regent-Krajewski-Riel vs 1-Dewildt-Reis
  120          3.00   1.00 2-Bhende-Bhende vs 3-Tomkins-Yee-Toi
        100    1.00   3.00 3-Ashman-Charleson vs 5-Brown-Scott
        120    0.00   4.00 4-Fries-Johnson vs 2-Wright-Wright
  420          4.00   0.00 5-Johnstone-Irwin vs 4-Allen-Boehler
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   0.00 1-Regent-Krajewski-Riel vs 1-Dewildt-Reis
  100          3.00   1.00 2-Bhende-Bhende vs 3-Tomkins-Yee-Toi
        100    0.50   3.50 3-Ashman-Charleson vs 5-Brown-Scott
        100    0.50   3.50 4-Fries-Johnson vs 2-Wright-Wright
   50          2.00   2.00 5-Johnstone-Irwin vs 4-Allen-Boehler
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.38   2.63 1-Regent-Krajewski-Riel vs 1-Dewildt-Reis
  AVE-  AVE+   1.60   2.40 2-Bhende-Bhende vs 3-Tomkins-Yee-Toi
        600    1.38   2.63 3-Ashman-Charleson vs 5-Brown-Scott
  200          3.88   0.13 4-Fries-Johnson vs 2-Wright-Wright
        600    1.38   2.63 5-Johnstone-Irwin vs 4-Allen-Boehler
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.00   2.00 1-Regent-Krajewski-Riel vs 1-Dewildt-Reis
  120          2.00   2.00 2-Bhende-Bhende vs 3-Tomkins-Yee-Toi
  150          4.00   0.00 3-Ashman-Charleson vs 5-Brown-Scott
        100    0.00   4.00 4-Fries-Johnson vs 2-Wright-Wright
  120          2.00   2.00 5-Johnstone-Irwin vs 4-Allen-Boehler
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   3.00 1-Regent-Krajewski-Riel vs 5-Brown-Scott
  170          3.00   1.00 2-Bhende-Bhende vs 2-Wright-Wright
  620          4.00   0.00 3-Ashman-Charleson vs 4-Allen-Boehler
  140          1.00   3.00 4-Fries-Johnson vs 1-Dewildt-Reis
  140          1.00   3.00 5-Johnstone-Irwin vs 3-Tomkins-Yee-Toi
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.50   1.50 1-Regent-Krajewski-Riel vs 5-Brown-Scott
  420          4.00   0.00 2-Bhende-Bhende vs 2-Wright-Wright
  170          2.50   1.50 3-Ashman-Charleson vs 4-Allen-Boehler
  140          1.00   3.00 4-Fries-Johnson vs 1-Dewildt-Reis
         50    0.00   4.00 5-Johnstone-Irwin vs 3-Tomkins-Yee-Toi
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.50   2.50 1-Regent-Krajewski-Riel vs 5-Brown-Scott
  150          4.00   0.00 2-Bhende-Bhende vs 2-Wright-Wright
  120          3.00   1.00 3-Ashman-Charleson vs 4-Allen-Boehler
   90          1.50   2.50 4-Fries-Johnson vs 1-Dewildt-Reis
   70          0.00   4.00 5-Johnstone-Irwin vs 3-Tomkins-Yee-Toi
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.63   1.38 1-Regent-Krajewski-Riel vs 5-Brown-Scott
        420    0.13   3.88 2-Bhende-Bhende vs 2-Wright-Wright
        170    1.38   2.63 3-Ashman-Charleson vs 4-Allen-Boehler
   50          3.88   0.13 4-Fries-Johnson vs 1-Dewildt-Reis
  AVE   AVE    2.00   2.00 5-Johnstone-Irwin vs 3-Tomkins-Yee-Toi
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   3.00 1-Regent-Krajewski-Riel vs 4-Allen-Boehler
        200    4.00   0.00 2-Bhende-Bhende vs 1-Dewildt-Reis
        620    1.00   3.00 3-Ashman-Charleson vs 3-Tomkins-Yee-Toi
        600    3.00   1.00 4-Fries-Johnson vs 5-Brown-Scott
        620    1.00   3.00 5-Johnstone-Irwin vs 2-Wright-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 1-Regent-Krajewski-Riel vs 4-Allen-Boehler
  620          3.50   0.50 2-Bhende-Bhende vs 1-Dewildt-Reis
        100    0.50   3.50 3-Ashman-Charleson vs 3-Tomkins-Yee-Toi
  140          2.00   2.00 4-Fries-Johnson vs 5-Brown-Scott
  620          3.50   0.50 5-Johnstone-Irwin vs 2-Wright-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   2.50 1-Regent-Krajewski-Riel vs 4-Allen-Boehler
        150    0.00   4.00 2-Bhende-Bhende vs 1-Dewildt-Reis
  430          4.00   0.00 3-Ashman-Charleson vs 3-Tomkins-Yee-Toi
  420          3.00   1.00 4-Fries-Johnson vs 5-Brown-Scott
         50    1.50   2.50 5-Johnstone-Irwin vs 2-Wright-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 1-Regent-Krajewski-Riel vs 4-Allen-Boehler
  650          4.00   0.00 2-Bhende-Bhende vs 1-Dewildt-Reis
  620          3.00   1.00 3-Ashman-Charleson vs 3-Tomkins-Yee-Toi
        100    1.00   3.00 4-Fries-Johnson vs 5-Brown-Scott
        100    1.00   3.00 5-Johnstone-Irwin vs 2-Wright-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.50   2.50 1-Regent-Krajewski-Riel vs 3-Tomkins-Yee-Toi
  650          4.00   0.00 2-Bhende-Bhende vs 5-Brown-Scott
  620          1.50   2.50 3-Ashman-Charleson vs 2-Wright-Wright
  620          1.50   2.50 4-Fries-Johnson vs 4-Allen-Boehler
  620          1.50   2.50 5-Johnstone-Irwin vs 1-Dewildt-Reis
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 1-Regent-Krajewski-Riel vs 3-Tomkins-Yee-Toi
  200          4.00   0.00 2-Bhende-Bhende vs 5-Brown-Scott
        170    0.00   4.00 3-Ashman-Charleson vs 2-Wright-Wright
        140    1.00   3.00 4-Fries-Johnson vs 4-Allen-Boehler
  150          3.00   1.00 5-Johnstone-Irwin vs 1-Dewildt-Reis
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          2.00   2.00 1-Regent-Krajewski-Riel vs 3-Tomkins-Yee-Toi
  630          4.00   0.00 2-Bhende-Bhende vs 5-Brown-Scott
        100    0.00   4.00 3-Ashman-Charleson vs 2-Wright-Wright
  230          3.00   1.00 4-Fries-Johnson vs 4-Allen-Boehler
  120          1.00   3.00 5-Johnstone-Irwin vs 1-Dewildt-Reis
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Regent-Krajewski-Riel vs 3-Tomkins-Yee-Toi
  400          3.00   1.00 2-Bhende-Bhende vs 5-Brown-Scott
  430          4.00   0.00 3-Ashman-Charleson vs 2-Wright-Wright
  180          1.50   2.50 4-Fries-Johnson vs 4-Allen-Boehler
  180          1.50   2.50 5-Johnstone-Irwin vs 1-Dewildt-Reis
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 1-Regent-Krajewski-Riel vs 2-Wright-Wright
  430          4.00   0.00 2-Bhende-Bhende vs 4-Allen-Boehler
         50    0.50   3.50 3-Ashman-Charleson vs 1-Dewildt-Reis
  130          3.00   1.00 4-Fries-Johnson vs 3-Tomkins-Yee-Toi
         50    0.50   3.50 5-Johnstone-Irwin vs 5-Brown-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 1-Regent-Krajewski-Riel vs 2-Wright-Wright
   90          3.00   1.00 2-Bhende-Bhende vs 4-Allen-Boehler
        200    1.00   3.00 3-Ashman-Charleson vs 1-Dewildt-Reis
  120          4.00   0.00 4-Fries-Johnson vs 3-Tomkins-Yee-Toi
        300    0.00   4.00 5-Johnstone-Irwin vs 5-Brown-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   1.00 1-Regent-Krajewski-Riel vs 2-Wright-Wright
  430          2.00   2.00 2-Bhende-Bhende vs 4-Allen-Boehler
  140          0.00   4.00 3-Ashman-Charleson vs 1-Dewildt-Reis
  460          4.00   0.00 4-Fries-Johnson vs 3-Tomkins-Yee-Toi
  400          1.00   3.00 5-Johnstone-Irwin vs 5-Brown-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Regent-Krajewski-Riel vs 2-Wright-Wright
        140    1.50   2.50 2-Bhende-Bhende vs 4-Allen-Boehler
        100    3.00   1.00 3-Ashman-Charleson vs 1-Dewildt-Reis
        170    0.00   4.00 4-Fries-Johnson vs 3-Tomkins-Yee-Toi
        140    1.50   2.50 5-Johnstone-Irwin vs 5-Brown-Scott
----------------------------------------------------------------------