EVENT>Monday Under 150 Pairs |SESSION>Monday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 8, 2024 |CLUB NO.>125781 | 07/08/2024 21:51
---------------------,-- ------------------- -------------,---------------------
DIR> Joyce Butler |RATING>Club Masterpoint (60%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 40.0 |TOP> 4 |MP LIMITS>100/50/20 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Greg Regent Bonnie Krajewski-Riel C . . . 37.51 46.89
2 Kalpana Bhende Avinash Bhende B 1 1 . 57.73 72.16 0.30(A)
3 Juliet Ashman Doug Charleson A . . . 36.26 45.33
4 Frank Fries Darlene Johnson B 2 . . 38.76 48.45 0.21(A)
5 Janice Johnstone Kathleen Irwin A . . . 29.38 36.73
Totals 199.64
EVENT>Monday Under 150 Pairs |SESSION>Monday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 8, 2024 |CLUB NO.>125781 | 07/08/2024 21:51
---------------------,-- ------------------- -------------,---------------------
DIR> Joyce Butler |RATING>Club Masterpoint (60%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 40.0 |TOP> 4 |MP LIMITS>100/50/20 |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Betty Dewildt Kathy Reis B . . . 40.26 50.33
2 Lorrie Wright Debbie Wright C 2 . . 41.01 51.26 0.21(A)
3 Lynn Tomkins Thelfa Yee-Toi C 1 1 . 42.40 53.00 0.30(A)
4 Tina Allen Gladys Boehler A . . . 38.26 47.83
5 Hugh Brown Margaret Scott A . . . 38.51 48.14
Totals 200.44
MON 07/08/2024 at Nite
Board 1 North Deals None Vul |
♠ | K J 8 3 2 | ♥ | A Q J 9 7 6 | ♦ | 9 | ♣ | 9 |
|
♠ | 7 | ♥ | 10 4 | ♦ | K Q 8 6 2 | ♣ | A 8 6 5 3 |
| |
|
|
| ♠ | A Q 10 6 4 | ♥ | 8 3 2 | ♦ | A 5 3 | ♣ | Q 2 |
|
|
|
♠ | 9 5 | ♥ | K 5 | ♦ | J 10 7 4 | ♣ | K J 10 7 4 |
|
NS 2♥; EW 3♦; EW 1N; EW 2♣; NS 1♠;
Par −100: NS 3♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | ♦ A | 420 | | 4.00 | 0.00 | 5-Johnstone-Irwin | 4-Allen-Boehler |
2 NT | S | 2 | ♦ K | 120 | | 3.00 | 1.00 | 2-Bhende-Bhende | 3-Tomkins-Yee-Toi |
Pass | | | | Pass | | 2.00 | 2.00 | 1-Regent-Krajewski-Riel | 1-Dewildt-Reis |
3 ♥ | N | −2 | ♠ A | | 100 | 1.00 | 3.00 | 3-Ashman-Charleson | 5-Brown-Scott |
2 NT | E | 2 | ♣ 4 | | 120 | 0.00 | 4.00 | 4-Fries-Johnson | 2-Wright-Wright |
MON 07/08/2024 at Nite
Board 2 East Deals N-S Vul |
♠ | 10 9 6 3 | ♥ | 8 7 3 | ♦ | Q 9 6 | ♣ | Q 8 4 |
|
♠ | K J 7 | ♥ | 9 5 4 | ♦ | J 8 3 2 | ♣ | 7 5 2 |
| |
|
|
| ♠ | 8 5 2 | ♥ | K J 10 6 2 | ♦ | A 7 5 | ♣ | A 9 |
|
|
|
♠ | A Q 4 | ♥ | A Q | ♦ | K 10 4 | ♣ | K J 10 6 3 |
|
NS 2N; NS 2♠; NS 3♣; EW 1♥; NS 1♦;
Par +120: NS 2N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | S | 3 | ♥ 4 | 110 | | 4.00 | 0.00 | 1-Regent-Krajewski-Riel | 1-Dewildt-Reis |
3 ♥ | E | −2 | ♣ J | 100 | | 3.00 | 1.00 | 2-Bhende-Bhende | 3-Tomkins-Yee-Toi |
2 ♥ | E | −1 | ♣ 6 | 50 | | 2.00 | 2.00 | 5-Johnstone-Irwin | 4-Allen-Boehler |
3 NT | S | −1 | ♥ 4 | | 100 | 0.50 | 3.50 | 3-Ashman-Charleson | 5-Brown-Scott |
4 ♣ | N | −1 | ♥ J | | 100 | 0.50 | 3.50 | 4-Fries-Johnson | 2-Wright-Wright |
MON 07/08/2024 at Nite
Board 3 South Deals E-W Vul |
♠ | Q 9 7 5 4 | ♥ | A K 7 6 4 | ♦ | 8 4 | ♣ | 10 |
|
♠ | K J 10 | ♥ | Q 5 3 | ♦ | J 9 | ♣ | A K Q J 3 |
| |
|
|
| ♠ | 8 6 | ♥ | J 9 | ♦ | A K 10 7 6 3 | ♣ | 9 8 5 |
|
|
|
♠ | A 3 2 | ♥ | 10 8 2 | ♦ | Q 5 2 | ♣ | 7 6 4 2 |
|
EW 4♣; EW 2N; NS 2♥; EW 3♦; NS 1♠;
Par −130: EW 4♣=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | E | −2 | ♠ A | 200 | | 3.88 | 0.13 | 4-Fries-Johnson | 2-Wright-Wright |
| | | | Ave− | Ave+ | 1.60 | 2.40 | 2-Bhende-Bhende | 3-Tomkins-Yee-Toi |
3 NT | W | 3 | ♥ A | | 600 | 1.38 | 2.63 | 1-Regent-Krajewski-Riel | 1-Dewildt-Reis |
3 NT | W | 3 | ♥ 4 | | 600 | 1.38 | 2.63 | 3-Ashman-Charleson | 5-Brown-Scott |
3 NT | W | 3 | ♥ A | | 600 | 1.38 | 2.63 | 5-Johnstone-Irwin | 4-Allen-Boehler |
MON 07/08/2024 at Nite
Board 4 West Deals Both Vul |
♠ | 8 3 | ♥ | 10 9 5 2 | ♦ | 6 3 | ♣ | K Q J 7 3 |
|
♠ | J 6 | ♥ | A 6 4 | ♦ | 10 8 7 4 2 | ♣ | 10 9 2 |
| |
|
|
| ♠ | A Q 9 7 4 | ♥ | K 7 3 | ♦ | K J 9 | ♣ | 6 4 |
|
|
|
♠ | K 10 5 2 | ♥ | Q J 8 | ♦ | A Q 5 | ♣ | A 8 5 |
|
NS 3♥; NS 4♣; NS 2N; NS 1♠; EW 1♦;
Par +140: NS 1♥+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 3 | ♠ 6 | 150 | | 4.00 | 0.00 | 3-Ashman-Charleson | 5-Brown-Scott |
2 NT | S | 2 | ♠ 6 | 120 | | 2.00 | 2.00 | 1-Regent-Krajewski-Riel | 1-Dewildt-Reis |
1 NT | S | 2 | ♠ J | 120 | | 2.00 | 2.00 | 2-Bhende-Bhende | 3-Tomkins-Yee-Toi |
1 NT | S | 2 | ♠ J | 120 | | 2.00 | 2.00 | 5-Johnstone-Irwin | 4-Allen-Boehler |
2 ♠ | S | −1 | ♦ 10 | | 100 | 0.00 | 4.00 | 4-Fries-Johnson | 2-Wright-Wright |
MON 07/08/2024 at Nite
Board 5 North Deals N-S Vul |
♠ | 7 6 3 | ♥ | A K 5 3 | ♦ | K 6 3 | ♣ | K Q 9 |
|
♠ | A K 8 | ♥ | Q 2 | ♦ | Q J 10 7 4 2 | ♣ | 8 4 |
| |
|
|
| ♠ | 10 9 5 | ♥ | 10 7 6 | ♦ | 9 8 5 | ♣ | A 5 3 2 |
|
|
|
♠ | Q J 4 2 | ♥ | J 9 8 4 | ♦ | A | ♣ | J 10 7 6 |
|
S 4♥; NS 3N; NS 3♠; N 3♥; NS 3♣; EW 2♦;
Par +500: EW 5♦×−3
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | ♦ 9 | 620 | | 4.00 | 0.00 | 3-Ashman-Charleson | 4-Allen-Boehler |
3 ♥ | N | 4 | ♦ 9 | 170 | | 3.00 | 1.00 | 2-Bhende-Bhende | 2-Wright-Wright |
3 ♥ | N | 3 | ♠ 10 | 140 | | 1.00 | 3.00 | 1-Regent-Krajewski-Riel | 5-Brown-Scott |
3 ♥ | N | 3 | ♣ 2 | 140 | | 1.00 | 3.00 | 4-Fries-Johnson | 1-Dewildt-Reis |
3 ♥ | N | 3 | ♠ 5 | 140 | | 1.00 | 3.00 | 5-Johnstone-Irwin | 3-Tomkins-Yee-Toi |
MON 07/08/2024 at Nite
Board 6 East Deals E-W Vul |
♠ | K Q 10 9 4 3 | ♥ | A Q 9 8 2 | ♦ | — | ♣ | A 10 |
|
♠ | J 6 | ♥ | 10 7 3 | ♦ | J 5 3 2 | ♣ | Q 5 3 2 |
| |
|
|
| ♠ | A 8 5 2 | ♥ | K 4 | ♦ | K Q 10 9 | ♣ | J 9 8 |
|
|
|
♠ | 7 | ♥ | J 6 5 | ♦ | A 8 7 6 4 | ♣ | K 7 6 4 |
|
NS 5♠; NS 5♥; NS 3N; N 2♣; W 1♦; S 1♣;
Par +450: NS 4♥+1; NS 4♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | ♦ K | 420 | | 4.00 | 0.00 | 2-Bhende-Bhende | 2-Wright-Wright |
1 ♠ | N | 4 | ♦ K | 170 | | 2.50 | 1.50 | 1-Regent-Krajewski-Riel | 5-Brown-Scott |
1 ♠ | N | 4 | ♣ 9 | 170 | | 2.50 | 1.50 | 3-Ashman-Charleson | 4-Allen-Boehler |
1 ♠ | N | 3 | ♦ 9 | 140 | | 1.00 | 3.00 | 4-Fries-Johnson | 1-Dewildt-Reis |
4 ♠ | N | −1 | ♦ 9 | | 50 | 0.00 | 4.00 | 5-Johnstone-Irwin | 3-Tomkins-Yee-Toi |
MON 07/08/2024 at Nite
Board 7 South Deals Both Vul |
♠ | 8 4 | ♥ | J 9 7 | ♦ | A 10 4 2 | ♣ | 10 8 4 2 |
|
♠ | K J 9 6 | ♥ | 6 3 | ♦ | Q J 8 7 | ♣ | A 5 3 |
| |
|
|
| ♠ | 7 5 3 | ♥ | A Q 8 5 4 | ♦ | 6 3 | ♣ | Q 7 6 |
|
|
|
♠ | A Q 10 2 | ♥ | K 10 2 | ♦ | K 9 5 | ♣ | K J 9 |
|
S 2N; N 1N; NS 2♦; NS 2♣; S 1♠; NS 1♥;
Par +120: S 1N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 3 | ♦ 8 | 150 | | 4.00 | 0.00 | 2-Bhende-Bhende | 2-Wright-Wright |
1 NT | S | 2 | ♠ 6 | 120 | | 3.00 | 1.00 | 3-Ashman-Charleson | 4-Allen-Boehler |
1 NT | S | 1 | ♦ Q | 90 | | 1.50 | 2.50 | 1-Regent-Krajewski-Riel | 5-Brown-Scott |
1 NT | S | 1 | ♦ 7 | 90 | | 1.50 | 2.50 | 4-Fries-Johnson | 1-Dewildt-Reis |
1 ♣ | S | 1 | ♦ Q | 70 | | 0.00 | 4.00 | 5-Johnstone-Irwin | 3-Tomkins-Yee-Toi |
MON 07/08/2024 at Nite
Board 8 West Deals None Vul |
♠ | 5 4 3 | ♥ | K J | ♦ | Q 8 7 5 3 | ♣ | 8 7 3 |
|
♠ | K Q 10 9 8 6 | ♥ | 8 | ♦ | A K 9 4 | ♣ | 5 4 |
| |
|
|
| ♠ | J 7 2 | ♥ | 9 7 4 2 | ♦ | 10 2 | ♣ | A Q J 6 |
|
|
|
♠ | A | ♥ | A Q 10 6 5 3 | ♦ | J 6 | ♣ | K 10 9 2 |
|
EW 4♠; NS 3♥; NS 1N; NS 1♣;
Par −300: NS 5♥×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | ♦ 5 | 50 | | 3.88 | 0.13 | 4-Fries-Johnson | 1-Dewildt-Reis |
4 ♥ | S | −1 | ♦ A | | 50 | 2.63 | 1.38 | 1-Regent-Krajewski-Riel | 5-Brown-Scott |
| | | | Ave | Ave | 2.00 | 2.00 | 5-Johnstone-Irwin | 3-Tomkins-Yee-Toi |
3 ♠ | W | 4 | ♥ K | | 170 | 1.38 | 2.63 | 3-Ashman-Charleson | 4-Allen-Boehler |
4 ♠ | W | 4 | ♥ J | | 420 | 0.13 | 3.88 | 2-Bhende-Bhende | 2-Wright-Wright |
MON 07/08/2024 at Nite
Board 9 North Deals E-W Vul |
♠ | 9 4 | ♥ | J 6 2 | ♦ | K J 7 4 2 | ♣ | 9 5 4 |
|
♠ | J 6 | ♥ | A K Q 10 9 | ♦ | 6 3 | ♣ | A Q 8 6 |
| |
|
|
| ♠ | A K 7 5 3 2 | ♥ | 5 4 3 | ♦ | A 5 | ♣ | J 3 |
|
|
|
♠ | Q 10 8 | ♥ | 8 7 | ♦ | Q 10 9 8 | ♣ | K 10 7 2 |
|
EW 6♥; EW 5♠; EW 4N; EW 4♣; EW 2♦;
Par −1430: EW 6♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | 5 | ♠ 9 | | 200 | 4.00 | 0.00 | 2-Bhende-Bhende | 1-Dewildt-Reis |
3 NT | E | 3 | ♦ 8 | | 600 | 3.00 | 1.00 | 4-Fries-Johnson | 5-Brown-Scott |
4 ♥ | W | 4 | ♦ 4 | | 620 | 1.00 | 3.00 | 1-Regent-Krajewski-Riel | 4-Allen-Boehler |
4 ♠ | E | 4 | ♥ 8 | | 620 | 1.00 | 3.00 | 3-Ashman-Charleson | 3-Tomkins-Yee-Toi |
4 ♥ | W | 4 | ♦ 4 | | 620 | 1.00 | 3.00 | 5-Johnstone-Irwin | 2-Wright-Wright |
MON 07/08/2024 at Nite
Board 10 East Deals Both Vul |
♠ | Q 9 | ♥ | 10 6 2 | ♦ | J 10 9 8 6 | ♣ | A 10 4 |
|
♠ | A J 5 4 2 | ♥ | J 7 | ♦ | Q 7 5 2 | ♣ | 3 2 |
| |
|
|
| ♠ | 10 8 7 3 | ♥ | K 5 4 | ♦ | 4 3 | ♣ | K 8 7 6 |
|
|
|
♠ | K 6 | ♥ | A Q 9 8 3 | ♦ | A K | ♣ | Q J 9 5 |
|
NS 4♥; NS 2N; NS 3♦; NS 3♣; E 1♠;
Par +620: NS 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | ♣ 2 | 620 | | 3.50 | 0.50 | 2-Bhende-Bhende | 1-Dewildt-Reis |
4 ♥ | S | 4 | ♣ 2 | 620 | | 3.50 | 0.50 | 5-Johnstone-Irwin | 2-Wright-Wright |
1 ♥ | S | 3 | ♠ A | 140 | | 2.00 | 2.00 | 4-Fries-Johnson | 5-Brown-Scott |
4 ♥ | S | −1 | ♠ 4 | | 100 | 0.50 | 3.50 | 1-Regent-Krajewski-Riel | 4-Allen-Boehler |
3 NT | S | −1 | ♠ 4 | | 100 | 0.50 | 3.50 | 3-Ashman-Charleson | 3-Tomkins-Yee-Toi |
MON 07/08/2024 at Nite
Board 11 South Deals None Vul |
♠ | K J 7 6 | ♥ | K 10 3 | ♦ | A K 5 | ♣ | Q 9 8 |
|
♠ | Q 10 5 | ♥ | Q 8 7 5 | ♦ | Q 8 6 4 | ♣ | K 5 |
| |
|
|
| ♠ | A 3 | ♥ | 4 2 | ♦ | 9 7 2 | ♣ | J 10 7 6 4 2 |
|
|
|
♠ | 9 8 4 2 | ♥ | A J 9 6 | ♦ | J 10 3 | ♣ | A 3 |
|
NS 5N; NS 5♠; NS 4♥; NS 4♦; NS 2♣;
Par +460: NS 3N+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♣ 6 | 430 | | 4.00 | 0.00 | 3-Ashman-Charleson | 3-Tomkins-Yee-Toi |
4 ♠ | N | 4 | ♣ J | 420 | | 3.00 | 1.00 | 4-Fries-Johnson | 5-Brown-Scott |
4 ♠ | N | −1 | ♦ 7 | | 50 | 1.50 | 2.50 | 1-Regent-Krajewski-Riel | 4-Allen-Boehler |
3 NT | N | −1 | ♣ 6 | | 50 | 1.50 | 2.50 | 5-Johnstone-Irwin | 2-Wright-Wright |
4 ♠ | N | −3 | ♣ 7 | | 150 | 0.00 | 4.00 | 2-Bhende-Bhende | 1-Dewildt-Reis |
MON 07/08/2024 at Nite
Board 12 West Deals N-S Vul |
♠ | A Q J 6 3 | ♥ | J 10 9 | ♦ | K 4 | ♣ | K 10 4 |
|
♠ | 10 9 | ♥ | Q 4 3 | ♦ | J 10 9 8 3 2 | ♣ | J 5 |
| |
|
|
| ♠ | 2 | ♥ | K 5 2 | ♦ | A Q 7 6 | ♣ | Q 8 6 3 2 |
|
|
|
♠ | K 8 7 5 4 | ♥ | A 8 7 6 | ♦ | 5 | ♣ | A 9 7 |
|
NS 5♠; N 4♥; S 3♥; N 2N; S 1N; EW 2♦; N 1♣;
Par +650: NS 5♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | ♦ 6 | 650 | | 4.00 | 0.00 | 2-Bhende-Bhende | 1-Dewildt-Reis |
4 ♠ | N | 4 | ♣ 3 | 620 | | 3.00 | 1.00 | 3-Ashman-Charleson | 3-Tomkins-Yee-Toi |
4 ♠ | N | −1 | ♠ 2 | | 100 | 1.00 | 3.00 | 1-Regent-Krajewski-Riel | 4-Allen-Boehler |
4 ♠ | N | −1 | ♣ 6 | | 100 | 1.00 | 3.00 | 4-Fries-Johnson | 5-Brown-Scott |
4 ♠ | N | −1 | ♥ 2 | | 100 | 1.00 | 3.00 | 5-Johnstone-Irwin | 2-Wright-Wright |
MON 07/08/2024 at Nite
Board 13 North Deals Both Vul |
♠ | A K 9 | ♥ | 6 5 | ♦ | A J | ♣ | A K J 7 4 2 |
|
♠ | 7 6 5 3 | ♥ | A 3 2 | ♦ | 9 7 5 | ♣ | 10 9 8 |
| |
|
|
| ♠ | — | ♥ | K Q 10 7 | ♦ | Q 10 8 4 3 2 | ♣ | Q 5 3 |
|
|
|
♠ | Q J 10 8 4 2 | ♥ | J 9 8 4 | ♦ | K 6 | ♣ | 6 |
|
NS 5♠; NS 4N; N 4♣; S 3♣; EW 2♦; NS 1♥;
Par +650: NS 4♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | ♥ 2 | 650 | | 4.00 | 0.00 | 2-Bhende-Bhende | 5-Brown-Scott |
4 ♠ | N | 4 | ♦ 2 | 620 | | 1.50 | 2.50 | 1-Regent-Krajewski-Riel | 3-Tomkins-Yee-Toi |
4 ♠ | S | 4 | ♣ 8 | 620 | | 1.50 | 2.50 | 3-Ashman-Charleson | 2-Wright-Wright |
4 ♠ | S | 4 | ♦ 6 | 620 | | 1.50 | 2.50 | 4-Fries-Johnson | 4-Allen-Boehler |
4 ♠ | N | 4 | ♦ 4 | 620 | | 1.50 | 2.50 | 5-Johnstone-Irwin | 1-Dewildt-Reis |
MON 07/08/2024 at Nite
Board 14 East Deals None Vul |
♠ | 7 5 3 | ♥ | J 8 7 4 3 | ♦ | A 9 8 6 | ♣ | 4 |
|
♠ | A 9 | ♥ | K Q 9 | ♦ | J 5 4 2 | ♣ | K J 8 3 |
| |
|
|
| ♠ | Q J 10 8 2 | ♥ | 2 | ♦ | K 10 7 | ♣ | A 6 5 2 |
|
|
|
♠ | K 6 4 | ♥ | A 10 6 5 | ♦ | Q 3 | ♣ | Q 10 9 7 |
|
EW 4N; EW 3♠; E 4♣; EW 3♦; W 3♣; NS 1♥;
Par −430: EW 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −4 | ♥ 4 | 200 | | 4.00 | 0.00 | 2-Bhende-Bhende | 5-Brown-Scott |
3 NT | W | −3 | ♥ 4 | 150 | | 3.00 | 1.00 | 5-Johnstone-Irwin | 1-Dewildt-Reis |
3 ♣ | E | −1 | ♥ 5 | 50 | | 2.00 | 2.00 | 1-Regent-Krajewski-Riel | 3-Tomkins-Yee-Toi |
2 ♠ | E | 3 | ♥ A | | 140 | 1.00 | 3.00 | 4-Fries-Johnson | 4-Allen-Boehler |
2 ♠ | E | 4 | ♦ Q | | 170 | 0.00 | 4.00 | 3-Ashman-Charleson | 2-Wright-Wright |
MON 07/08/2024 at Nite
Board 15 South Deals N-S Vul |
♠ | A 9 | ♥ | A Q J 10 4 | ♦ | Q 5 3 | ♣ | A 8 2 |
|
♠ | 10 3 2 | ♥ | 8 5 3 | ♦ | J 9 8 2 | ♣ | 9 6 4 |
| |
|
|
| ♠ | K Q J 8 4 | ♥ | 9 7 6 2 | ♦ | A | ♣ | Q 10 5 |
|
|
|
♠ | 7 6 5 | ♥ | K | ♦ | K 10 7 6 4 | ♣ | K J 7 3 |
|
NS 6♥; NS 6♣; NS 4N; NS 5♦; NS 2♠;
Par +1430: NS 6♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♠ K | 630 | | 4.00 | 0.00 | 2-Bhende-Bhende | 5-Brown-Scott |
2 ♥ | N | 6 | ♦ A | 230 | | 3.00 | 1.00 | 4-Fries-Johnson | 4-Allen-Boehler |
2 NT | N | 4 | ♠ 8 | 180 | | 2.00 | 2.00 | 1-Regent-Krajewski-Riel | 3-Tomkins-Yee-Toi |
2 NT | N | 2 | ♠ K | 120 | | 1.00 | 3.00 | 5-Johnstone-Irwin | 1-Dewildt-Reis |
3 NT | N | −1 | ♠ K | | 100 | 0.00 | 4.00 | 3-Ashman-Charleson | 2-Wright-Wright |
MON 07/08/2024 at Nite
Board 16 West Deals E-W Vul |
♠ | K 8 3 | ♥ | A 8 5 | ♦ | A K 5 4 | ♣ | A Q 3 |
|
♠ | A J 10 6 | ♥ | 10 7 3 | ♦ | 10 8 3 | ♣ | 7 6 4 |
| |
|
|
| ♠ | Q 9 7 5 4 | ♥ | K Q 6 | ♦ | Q J 6 | ♣ | J 8 |
|
|
|
♠ | 2 | ♥ | J 9 4 2 | ♦ | 9 7 2 | ♣ | K 10 9 5 2 |
|
NS 4♥; NS 3N; N 4♦; NS 4♣; S 3♦; EW 1♠;
Par +420: NS 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♠ 5 | 430 | | 4.00 | 0.00 | 3-Ashman-Charleson | 2-Wright-Wright |
3 NT | N | 3 | ♠ 5 | 400 | | 3.00 | 1.00 | 2-Bhende-Bhende | 5-Brown-Scott |
2 NT | N | 4 | ♠ 5 | 180 | | 1.50 | 2.50 | 4-Fries-Johnson | 4-Allen-Boehler |
2 NT | N | 4 | ♠ 5 | 180 | | 1.50 | 2.50 | 5-Johnstone-Irwin | 1-Dewildt-Reis |
3 NT | N | −2 | ♠ 5 | | 100 | 0.00 | 4.00 | 1-Regent-Krajewski-Riel | 3-Tomkins-Yee-Toi |
MON 07/08/2024 at Nite
Board 17 North Deals None Vul |
♠ | K | ♥ | J 4 2 | ♦ | K Q 9 8 7 | ♣ | A Q 8 5 |
|
♠ | A J 6 4 3 2 | ♥ | 9 6 | ♦ | 10 6 3 | ♣ | 7 6 |
| |
|
|
| ♠ | 10 9 7 | ♥ | A 10 8 7 5 | ♦ | A 5 4 2 | ♣ | K |
|
|
|
♠ | Q 8 5 | ♥ | K Q 3 | ♦ | J | ♣ | J 10 9 4 3 2 |
|
NS 4♣; EW 2♠; NS 1N; NS 2♦; NS 1♥;
Par +130: NS 4♣=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♠ 4 | 430 | | 4.00 | 0.00 | 2-Bhende-Bhende | 4-Allen-Boehler |
2 ♣ | S | 4 | ♥ 9 | 130 | | 3.00 | 1.00 | 4-Fries-Johnson | 3-Tomkins-Yee-Toi |
3 ♣ | S | 3 | ♥ 6 | 110 | | 2.00 | 2.00 | 1-Regent-Krajewski-Riel | 2-Wright-Wright |
3 NT | S | −1 | ♠ 4 | | 50 | 0.50 | 3.50 | 3-Ashman-Charleson | 1-Dewildt-Reis |
3 ♣ | N | −1 | ♠ 10 | | 50 | 0.50 | 3.50 | 5-Johnstone-Irwin | 5-Brown-Scott |
MON 07/08/2024 at Nite
Board 18 East Deals N-S Vul |
♠ | K J 9 | ♥ | 6 | ♦ | 10 8 6 5 3 2 | ♣ | A 10 9 |
|
♠ | 10 7 4 2 | ♥ | A K 7 | ♦ | A | ♣ | 8 6 5 4 3 |
| |
|
|
| ♠ | Q 6 | ♥ | 10 9 8 3 | ♦ | J 9 7 4 | ♣ | Q J 7 |
|
|
|
♠ | A 8 5 3 | ♥ | Q J 5 4 2 | ♦ | K Q | ♣ | K 2 |
|
NS 3♦; EW 1N; NS 1♠; NS 1♥; EW 1♣;
Par +110: NS 3♦=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | S | 2 | ♠ 2 | 120 | | 4.00 | 0.00 | 4-Fries-Johnson | 3-Tomkins-Yee-Toi |
1 NT | N | 1 | ♥ 10 | 90 | | 3.00 | 1.00 | 2-Bhende-Bhende | 4-Allen-Boehler |
2 ♠ | S | −1 | ♦ A | | 100 | 2.00 | 2.00 | 1-Regent-Krajewski-Riel | 2-Wright-Wright |
2 NT | N | −2 | ♦ 4 | | 200 | 1.00 | 3.00 | 3-Ashman-Charleson | 1-Dewildt-Reis |
3 NT | N | −3 | ♥ 10 | | 300 | 0.00 | 4.00 | 5-Johnstone-Irwin | 5-Brown-Scott |
MON 07/08/2024 at Nite
Board 19 South Deals E-W Vul |
♠ | A K 9 | ♥ | A Q 9 8 5 | ♦ | 10 3 2 | ♣ | A 7 |
|
♠ | 10 7 4 | ♥ | J 7 6 4 2 | ♦ | Q J 4 | ♣ | 6 3 |
| |
|
|
| ♠ | 5 3 2 | ♥ | K 10 3 | ♦ | 8 7 5 | ♣ | Q 10 9 8 |
|
|
|
♠ | Q J 8 6 | ♥ | — | ♦ | A K 9 6 | ♣ | K J 5 4 2 |
|
NS 6♠; NS 6♦; NS 6♣; NS 5N; N 5♥; S 4♥;
Par +980: NS 6♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♣ 8 | 460 | | 4.00 | 0.00 | 4-Fries-Johnson | 3-Tomkins-Yee-Toi |
4 ♠ | S | 5 | ♣ 3 | 450 | | 3.00 | 1.00 | 1-Regent-Krajewski-Riel | 2-Wright-Wright |
3 NT | N | 4 | ♣ 10 | 430 | | 2.00 | 2.00 | 2-Bhende-Bhende | 4-Allen-Boehler |
