EVENT>Monday Under 150 Pairs   |SESSION>Monday Eve   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 15, 2024      |CLUB NO.>125781    | 07/15/2024 22:06
---------------------,-- ------------------- -------------,---------------------
DIR> Joyce Butler    |RATING>Club Masterpoint (60%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   30.0 |TOP>   3 |MP LIMITS>150/100/20     |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Greg Regent            Margaret Scott           C    .     .     .     26.00  43.33          

 2 Frank Fries            Darlene Johnson          B    2     2     .     33.00  55.00  0.21(A) 

 3 Debbie Wright          Lorrie Wright            C    .     .     .     26.00  43.33          



 5 Juliet Ashman          Marie Delparte           B    1     1     .     35.00  58.33  0.30(A) 


                                          Totals                         120.00       
EVENT>Monday Under 150 Pairs   |SESSION>Monday Eve   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 15, 2024      |CLUB NO.>125781    | 07/15/2024 22:06
---------------------,-- ------------------- -------------,---------------------
DIR> Joyce Butler    |RATING>Club Masterpoint (60%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   30.0 |TOP>   3 |MP LIMITS>150/100/20     |CLUB>Regina D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Kathleen Irwin         Janice Johnstone         B    1     1     .     38.75  64.58  0.30(A) 

 2 Betty Dewildt          Kathy Reis               B    2     2     .     32.50  54.17  0.21(A) 

 3 Hugh Brown             Wayne Petrychyn          A    .     .     .     28.75  47.92          

 4 Christina Gokavi       Linda Sulz               C    .     .     .     21.25  35.42          

 5 Lynn Tomkins           Thelfa Yee-Toi           C    .     .     .     28.75  47.92          


                                          Totals                         150.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   1.00 1-Regent-Scott vs 1-Irwin-Johnstone
  130          1.00   2.00 2-Fries-Johnson vs 3-Brown-Petrychyn
        100    0.00   3.00 3-Wright-Wright vs 5-Tomkins-Yee-Toi
  430          3.00   0.00 5-Ashman-Delparte vs 4-Gokavi-Sulz
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   3.00 1-Regent-Scott vs 1-Irwin-Johnstone
   50          3.00   0.00 2-Fries-Johnson vs 3-Brown-Petrychyn
        130    1.00   2.00 3-Wright-Wright vs 5-Tomkins-Yee-Toi
        100    2.00   1.00 5-Ashman-Delparte vs 4-Gokavi-Sulz
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   2.50 1-Regent-Scott vs 1-Irwin-Johnstone
  180          2.00   1.00 2-Fries-Johnson vs 3-Brown-Petrychyn
         50    0.50   2.50 3-Wright-Wright vs 5-Tomkins-Yee-Toi
  430          3.00   0.00 5-Ashman-Delparte vs 4-Gokavi-Sulz
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.00   3.00 1-Regent-Scott vs 1-Irwin-Johnstone
  170          2.00   1.00 2-Fries-Johnson vs 3-Brown-Petrychyn
  170          2.00   1.00 3-Wright-Wright vs 5-Tomkins-Yee-Toi
  170          2.00   1.00 5-Ashman-Delparte vs 4-Gokavi-Sulz
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 1-Regent-Scott vs 5-Tomkins-Yee-Toi
        170    1.00   2.00 2-Fries-Johnson vs 2-Dewildt-Reis
   50          3.00   0.00 3-Wright-Wright vs 4-Gokavi-Sulz
        140    2.00   1.00 5-Ashman-Delparte vs 3-Brown-Petrychyn
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   0.00 1-Regent-Scott vs 5-Tomkins-Yee-Toi
   80          2.00   1.00 2-Fries-Johnson vs 2-Dewildt-Reis
         50    0.50   2.50 3-Wright-Wright vs 4-Gokavi-Sulz
         50    0.50   2.50 5-Ashman-Delparte vs 3-Brown-Petrychyn
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.50   2.50 1-Regent-Scott vs 5-Tomkins-Yee-Toi
  100          2.50   0.50 2-Fries-Johnson vs 2-Dewildt-Reis
        630    0.50   2.50 3-Wright-Wright vs 4-Gokavi-Sulz
  100          2.50   0.50 5-Ashman-Delparte vs 3-Brown-Petrychyn
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   1.50 1-Regent-Scott vs 5-Tomkins-Yee-Toi
  130          0.00   3.00 2-Fries-Johnson vs 2-Dewildt-Reis
  170          1.50   1.50 3-Wright-Wright vs 4-Gokavi-Sulz
  420          3.00   0.00 5-Ashman-Delparte vs 3-Brown-Petrychyn
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   1.00 1-Regent-Scott vs 4-Gokavi-Sulz
        650    0.00   3.00 2-Fries-Johnson vs 1-Irwin-Johnstone
        200    2.00   1.00 3-Wright-Wright vs 3-Brown-Petrychyn
        200    2.00   1.00 5-Ashman-Delparte vs 2-Dewildt-Reis
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 1-Regent-Scott vs 4-Gokavi-Sulz
        580    0.00   3.00 2-Fries-Johnson vs 1-Irwin-Johnstone
        200    1.50   1.50 3-Wright-Wright vs 3-Brown-Petrychyn
        200    1.50   1.50 5-Ashman-Delparte vs 2-Dewildt-Reis
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   1.00 1-Regent-Scott vs 4-Gokavi-Sulz
  150          3.00   0.00 2-Fries-Johnson vs 1-Irwin-Johnstone
        110    0.00   3.00 3-Wright-Wright vs 3-Brown-Petrychyn
        100    1.00   2.00 5-Ashman-Delparte vs 2-Dewildt-Reis
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.50   0.50 1-Regent-Scott vs 4-Gokavi-Sulz
  170          2.50   0.50 2-Fries-Johnson vs 1-Irwin-Johnstone
        100    0.00   3.00 3-Wright-Wright vs 3-Brown-Petrychyn
  140          1.00   2.00 5-Ashman-Delparte vs 2-Dewildt-Reis
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.00   1.00 1-Regent-Scott vs 3-Brown-Petrychyn
        600    2.00   1.00 2-Fries-Johnson vs 5-Tomkins-Yee-Toi
        600    2.00   1.00 3-Wright-Wright vs 2-Dewildt-Reis
        660    0.00   3.00 5-Ashman-Delparte vs 1-Irwin-Johnstone
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   1.50 1-Regent-Scott vs 3-Brown-Petrychyn
         50    1.50   1.50 2-Fries-Johnson vs 5-Tomkins-Yee-Toi
  110          3.00   0.00 3-Wright-Wright vs 2-Dewildt-Reis
        100    0.00   3.00 5-Ashman-Delparte vs 1-Irwin-Johnstone
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   2.00 1-Regent-Scott vs 3-Brown-Petrychyn
  150          2.50   0.50 2-Fries-Johnson vs 5-Tomkins-Yee-Toi
  150          2.50   0.50 3-Wright-Wright vs 2-Dewildt-Reis
        110    0.00   3.00 5-Ashman-Delparte vs 1-Irwin-Johnstone
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   2.00 1-Regent-Scott vs 3-Brown-Petrychyn
  140          2.00   1.00 2-Fries-Johnson vs 5-Tomkins-Yee-Toi
         50    0.00   3.00 3-Wright-Wright vs 2-Dewildt-Reis
  420          3.00   0.00 5-Ashman-Delparte vs 1-Irwin-Johnstone
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.50   1.50 1-Regent-Scott vs 2-Dewildt-Reis
  420          1.50   1.50 2-Fries-Johnson vs 4-Gokavi-Sulz
  450          3.00   0.00 3-Wright-Wright vs 1-Irwin-Johnstone
  140          0.00   3.00 5-Ashman-Delparte vs 5-Tomkins-Yee-Toi
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   2.00 1-Regent-Scott vs 2-Dewildt-Reis
        140    1.00   2.00 2-Fries-Johnson vs 4-Gokavi-Sulz
        140    1.00   2.00 3-Wright-Wright vs 1-Irwin-Johnstone
   50          3.00   0.00 5-Ashman-Delparte vs 5-Tomkins-Yee-Toi
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   3.00 1-Regent-Scott vs 2-Dewildt-Reis
  170          1.00   2.00 2-Fries-Johnson vs 4-Gokavi-Sulz
  200          2.00   1.00 3-Wright-Wright vs 1-Irwin-Johnstone
  420          3.00   0.00 5-Ashman-Delparte vs 5-Tomkins-Yee-Toi
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   2.00 1-Regent-Scott vs 2-Dewildt-Reis
  170          2.50   0.50 2-Fries-Johnson vs 4-Gokavi-Sulz
        180    0.00   3.00 3-Wright-Wright vs 1-Irwin-Johnstone
  170          2.50   0.50 5-Ashman-Delparte vs 5-Tomkins-Yee-Toi
----------------------------------------------------------------------